New York Knicks
Click on any linked stat to view the Video and/or Shot Chart
| PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40:16 | 6 | 12 | 50.0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 2 | 9 | 11 | 3 | 1 | 0 | 4 | 4 | 12 | 5.0 | |
| 36:54 | 8 | 14 | 57.1 | 2 | 4 | 50.0 | 5 | 5 | 100 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 3 | 23 | 15.0 | |
| 25:40 | 3 | 8 | 37.5 | 0 | 2 | 0.0 | 2 | 2 | 100 | 4 | 8 | 12 | 7 | 0 | 1 | 1 | 5 | 8 | 3.0 | |
| 21:02 | 1 | 6 | 16.7 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 3 | -4.0 | |
| 38:16 | 11 | 22 | 50.0 | 3 | 8 | 37.5 | 8 | 9 | 88.9 | 0 | 5 | 5 | 9 | 0 | 0 | 3 | 2 | 33 | 13.0 | |
| 18:57 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 4 | 8 | 50.0 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 2 | 6 | 16.0 | |
| 13:21 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 3 | 5 | 3 | 1 | 0 | 2 | 1 | 4 | 11.0 | |
| 26:20 | 5 | 6 | 83.3 | 2 | 3 | 66.7 | 3 | 4 | 75.0 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 3 | 15 | 20.0 | |
| 7:43 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.0 | |
| 3:23 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -5.0 | |
| 2:05 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.0 | |
| 2:05 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2.0 | |
| 1:59 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -1.0 | |
| 1:59 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | -1.0 | |
| TOTALS | Â | 38 | 76 | 50.0 | 9 | 27 | 33.3 | 23 | 32 | 71.9 | 13 | 36 | 49 | 25 | 6 | 4 | 14 | 21 | 108 | 14.0 |
Philadelphia 76ers
Click on any linked stat to view the Video and/or Shot Chart
| PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35:41 | 7 | 16 | 43.8 | 2 | 5 | 40.0 | 6 | 6 | 100 | 2 | 6 | 8 | 1 | 0 | 0 | 0 | 4 | 22 | -6.0 | |
| 37:58 | 6 | 18 | 33.3 | 3 | 8 | 37.5 | 0 | 0 | 0.0 | 3 | 2 | 5 | 3 | 2 | 0 | 3 | 3 | 15 | -14.0 | |
| 34:49 | 7 | 17 | 41.2 | 0 | 4 | 0.0 | 4 | 6 | 66.7 | 1 | 5 | 6 | 5 | 0 | 3 | 3 | 3 | 18 | -9.0 | |
| 40:07 | 4 | 9 | 44.4 | 1 | 5 | 20.0 | 2 | 2 | 100 | 2 | 5 | 7 | 4 | 2 | 0 | 2 | 4 | 11 | -9.0 | |
| 43:54 | 8 | 12 | 66.7 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 2 | 2 | 7 | 1 | 0 | 2 | 2 | 17 | -11.0 | |
| 22:28 | 2 | 6 | 33.3 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 4 | 6 | -17.0 | |
| 3:33 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 | |
| 11:32 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | -7.0 | |
| 1:38 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -8.0 | |
| 2:05 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| 2:05 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2.0 | |
| 2:05 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| 2:05 | 1 | 1 | 100 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.0 | |
| DNP - Coach's Decision | ||||||||||||||||||||
| DNP - Coach's Decision | ||||||||||||||||||||
| TOTALS | Â | 36 | 84 | 42.9 | 9 | 32 | 28.1 | 13 | 16 | 81.3 | 9 | 24 | 33 | 23 | 7 | 3 | 11 | 25 | 94 | -14.0 |































