Philadelphia 76ers
Click on any linked stat to view the Video and/or Shot Chart
| PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33:15 | 9 | 19 | 47.4 | 3 | 8 | 37.5 | 10 | 13 | 76.9 | 3 | 10 | 13 | 4 | 1 | 1 | 1 | 5 | 31 | 8.0 | |
| 32:01 | 3 | 7 | 42.9 | 1 | 3 | 33.3 | 1 | 1 | 100 | 6 | 5 | 11 | 1 | 2 | 1 | 0 | 1 | 8 | 8.0 | |
| 32:10 | 13 | 22 | 59.1 | 2 | 4 | 50.0 | 9 | 10 | 90.0 | 1 | 4 | 5 | 1 | 1 | 2 | 3 | 5 | 37 | -2.0 | |
| 33:05 | 4 | 10 | 40.0 | 1 | 4 | 25.0 | 5 | 6 | 83.3 | 3 | 6 | 9 | 4 | 2 | 0 | 3 | 3 | 14 | 16.0 | |
| 34:55 | 7 | 12 | 58.3 | 4 | 8 | 50.0 | 6 | 6 | 100 | 0 | 1 | 1 | 9 | 1 | 0 | 3 | 2 | 24 | -3.0 | |
| 31:17 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 13.0 | |
| 25:57 | 4 | 8 | 50.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 9 | 12.0 | |
| 16:26 | 5 | 7 | 71.4 | 1 | 1 | 100 | 1 | 2 | 50.0 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 5 | 12 | 8.0 | |
| 0:19 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 0:19 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 0:19 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| DNP - Coach's Decision | ||||||||||||||||||||
| TOTALS | 45 | 88 | 51.1 | 13 | 35 | 37.1 | 32 | 38 | 84.2 | 14 | 33 | 47 | 25 | 9 | 5 | 11 | 25 | 135 | 12.0 | |
Brooklyn Nets
Click on any linked stat to view the Video and/or Shot Chart
| PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39:59 | 8 | 15 | 53.3 | 2 | 5 | 40.0 | 7 | 8 | 87.5 | 1 | 5 | 6 | 2 | 0 | 2 | 1 | 2 | 25 | -2.0 | |
| 33:54 | 13 | 20 | 65.0 | 2 | 4 | 50.0 | 5 | 5 | 100 | 2 | 4 | 6 | 1 | 2 | 1 | 1 | 5 | 33 | -4.0 | |
| 25:25 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 0 | 3 | 0.0 | 5 | 4 | 9 | 5 | 2 | 0 | 0 | 5 | 6 | -5.0 | |
| 26:06 | 3 | 10 | 30.0 | 2 | 7 | 28.6 | 1 | 3 | 33.3 | 0 | 3 | 3 | 4 | 0 | 1 | 5 | 3 | 9 | -11.0 | |
| 29:57 | 7 | 12 | 58.3 | 2 | 4 | 50.0 | 7 | 8 | 87.5 | 0 | 1 | 1 | 4 | 2 | 0 | 2 | 4 | 23 | 3.0 | |
| 20:12 | 3 | 5 | 60.0 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 2 | 8 | 1.0 | |
| 10:12 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 2 | 4 | -2.0 | |
| 18:03 | 1 | 7 | 14.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 1 | 3 | -15.0 | |
| 24:20 | 3 | 6 | 50.0 | 1 | 3 | 33.3 | 2 | 3 | 66.7 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 2 | 9 | -13.0 | |
| 11:02 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | -13.0 | |
| 0:52 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| DNP - Coach's Decision | ||||||||||||||||||||
| DNP - Coach's Decision | ||||||||||||||||||||
| TOTALS | 44 | 88 | 50.0 | 13 | 31 | 41.9 | 22 | 34 | 64.7 | 11 | 27 | 38 | 26 | 7 | 7 | 11 | 29 | 123 | -12.0 | |



























