Chicago Bulls
Click on any linked stat to view the Video and/or Shot Chart
| PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23:15 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 2 | 0 | 1 | 5 | 4 | 4 | -7.0 | |
| 34:22 | 9 | 17 | 52.9 | 4 | 9 | 44.4 | 2 | 3 | 66.7 | 1 | 6 | 7 | 4 | 4 | 0 | 2 | 2 | 24 | -20.0 | |
| 28:01 | 6 | 10 | 60.0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 1 | 6 | 7 | 4 | 0 | 0 | 0 | 2 | 13 | -15.0 | |
| 28:41 | 5 | 13 | 38.5 | 1 | 4 | 25.0 | 7 | 11 | 63.6 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 18 | -24.0 | |
| 32:18 | 5 | 15 | 33.3 | 2 | 7 | 28.6 | 1 | 2 | 50.0 | 0 | 4 | 4 | 10 | 1 | 2 | 3 | 1 | 13 | -15.0 | |
| 21:20 | 0 | 6 | 0.0 | 0 | 4 | 0.0 | 4 | 4 | 100 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | -2.0 | |
| 18:49 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 8 | -13.0 | |
| 10:04 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | -5.0 | |
| 9:22 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 0.0 | |
| 14:28 | 3 | 7 | 42.9 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 3 | 3 | 6 | 0 | 0 | 1 | 1 | 5 | 8 | 2.0 | |
| 12:14 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 1 | 1 | 100 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 6 | 1.0 | |
| 2:22 | 1 | 1 | 100 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.0 | |
| 2:22 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | |
| 2:22 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 | |
| DNP - Coach's Decision | ||||||||||||||||||||
| TOTALS | Â | 38 | 89 | 42.7 | 10 | 38 | 26.3 | 21 | 32 | 65.6 | 13 | 29 | 42 | 26 | 9 | 7 | 13 | 20 | 107 | -19.0 |
Philadelphia 76ers
Click on any linked stat to view the Video and/or Shot Chart
| PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32:38 | 9 | 15 | 60.0 | 4 | 7 | 57.1 | 3 | 4 | 75.0 | 5 | 6 | 11 | 5 | 1 | 0 | 0 | 2 | 25 | 9.0 | |
| 31:05 | 6 | 13 | 46.2 | 0 | 2 | 0.0 | 3 | 5 | 60.0 | 0 | 7 | 7 | 9 | 1 | 0 | 3 | 1 | 15 | 30.0 | |
| 24:40 | 5 | 11 | 45.5 | 0 | 2 | 0.0 | 5 | 6 | 83.3 | 2 | 6 | 8 | 3 | 0 | 0 | 3 | 1 | 15 | 21.0 | |
| 33:18 | 9 | 12 | 75.0 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 1 | 2 | 3 | 5 | 1 | 1 | 1 | 3 | 21 | 31.0 | |
| 36:29 | 10 | 15 | 66.7 | 1 | 5 | 20.0 | 5 | 6 | 83.3 | 0 | 4 | 4 | 11 | 2 | 2 | 4 | 3 | 26 | 10.0 | |
| 22:34 | 3 | 4 | 75.0 | 2 | 2 | 100 | 0 | 0 | 0.0 | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 8 | 19.0 | |
| 23:43 | 2 | 11 | 18.2 | 1 | 7 | 14.3 | 1 | 1 | 100 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 6 | -5.0 | |
| 14:29 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 2 | 4 | 6 | 0 | 0 | 1 | 2 | 5 | 3 | -8.0 | |
| 12:52 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | -8.0 | |
| 2:03 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1.0 | |
| 2:03 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | -1.0 | |
| 2:03 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1.0 | |
| 2:03 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | -1.0 | |
| TOTALS | Â | 48 | 91 | 52.7 | 11 | 31 | 35.5 | 19 | 27 | 70.4 | 13 | 34 | 47 | 36 | 7 | 5 | 14 | 23 | 126 | 19.0 |






























