Philadelphia 76ers
Click on any linked stat to view the Video and/or Shot Chart
| PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36:22 | 9 | 19 | 47.4 | 4 | 11 | 36.4 | 4 | 5 | 80.0 | 1 | 12 | 13 | 2 | 4 | 1 | 3 | 5 | 26 | -5.0 | |
| 15:24 | 1 | 1 | 100 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | -16.0 | |
| 35:48 | 8 | 19 | 42.1 | 3 | 6 | 50.0 | 10 | 13 | 76.9 | 0 | 6 | 6 | 2 | 0 | 2 | 0 | 0 | 29 | 5.0 | |
| 30:44 | 5 | 11 | 45.5 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 3 | 2 | 5 | 3 | 0 | 0 | 1 | 4 | 13 | 3.0 | |
| 43:00 | 10 | 18 | 55.6 | 3 | 6 | 50.0 | 3 | 4 | 75.0 | 0 | 7 | 7 | 8 | 1 | 1 | 3 | 2 | 26 | 13.0 | |
| 27:40 | 3 | 5 | 60.0 | 1 | 3 | 33.3 | 2 | 3 | 66.7 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 3 | 9 | -1.0 | |
| 28:32 | 2 | 5 | 40.0 | 2 | 3 | 66.7 | 2 | 2 | 100 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 3 | 8 | 13.0 | |
| 2:19 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -4.0 | |
| 5:52 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -4.0 | |
| 7:58 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13.0 | |
| 6:20 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 3.0 | |
| DNP - Coach's Decision | ||||||||||||||||||||
| DNP - Coach's Decision | ||||||||||||||||||||
| DNP - Coach's Decision | ||||||||||||||||||||
| DNP - Coach's Decision | ||||||||||||||||||||
| TOTALS | 40 | 82 | 48.8 | 16 | 34 | 47.1 | 22 | 29 | 75.9 | 7 | 34 | 41 | 19 | 7 | 5 | 9 | 25 | 118 | 4.0 | |
Charlotte Hornets
Click on any linked stat to view the Video and/or Shot Chart
| PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36:14 | 3 | 14 | 21.4 | 3 | 10 | 30.0 | 2 | 2 | 100 | 1 | 10 | 11 | 2 | 0 | 0 | 2 | 0 | 11 | -4.0 | |
| 29:53 | 4 | 9 | 44.4 | 1 | 3 | 33.3 | 2 | 2 | 100 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 2 | 11 | -16.0 | |
| 24:40 | 4 | 7 | 57.1 | 0 | 0 | 0.0 | 2 | 3 | 66.7 | 7 | 4 | 11 | 2 | 1 | 0 | 1 | 4 | 10 | -7.0 | |
| 34:19 | 8 | 17 | 47.1 | 5 | 11 | 45.5 | 8 | 10 | 80.0 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 4 | 29 | 8.0 | |
| 37:10 | 7 | 26 | 26.9 | 5 | 18 | 27.8 | 1 | 1 | 100 | 1 | 2 | 3 | 8 | 1 | 0 | 2 | 4 | 20 | -7.0 | |
| 17:32 | 1 | 1 | 100 | 0 | 0 | 0.0 | 2 | 2 | 100 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 4 | 10.0 | |
| 10:09 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 5.0 | |
| 25:07 | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 3 | 6 | 50.0 | 5 | 3 | 8 | 0 | 0 | 0 | 2 | 3 | 9 | 5.0 | |
| 18:41 | 6 | 11 | 54.5 | 1 | 4 | 25.0 | 3 | 4 | 75.0 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | 16 | -14.0 | |
| 6:15 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 2 | 2 | 100 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | |
| DNP - Coach's Decision | ||||||||||||||||||||
| DNP - Coach's Decision | ||||||||||||||||||||
| DNP - Coach's Decision | ||||||||||||||||||||
| TOTALS | 36 | 96 | 37.5 | 17 | 55 | 30.9 | 25 | 32 | 78.1 | 21 | 32 | 53 | 18 | 4 | 1 | 9 | 22 | 114 | -4.0 | |






























