Philadelphia 76ers
Click on any linked stat to view the Video and/or Shot Chart
| PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35:51 | 10 | 15 | 66.7 | 3 | 5 | 60.0 | 1 | 3 | 33.3 | 3 | 2 | 5 | 4 | 2 | 0 | 5 | 0 | 24 | -8.0 | |
| 26:07 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 3 | 4 | -5.0 | |
| 29:04 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 2 | 5 | 7 | 3 | 0 | 1 | 1 | 2 | 4 | 1.0 | |
| 41:14 | 9 | 15 | 60.0 | 3 | 8 | 37.5 | 5 | 7 | 71.4 | 1 | 5 | 6 | 3 | 1 | 0 | 4 | 3 | 26 | -13.0 | |
| 37:51 | 12 | 22 | 54.5 | 3 | 7 | 42.9 | 4 | 4 | 100 | 0 | 2 | 2 | 5 | 4 | 0 | 5 | 3 | 31 | -10.0 | |
| 14:56 | 3 | 7 | 42.9 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 6 | 2 | 1 | 0 | 2 | 6 | 5.0 | |
| 18:56 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 3 | 4 | 7 | 1 | 0 | 0 | 1 | 2 | 2 | -10.0 | |
| 17:24 | 3 | 7 | 42.9 | 1 | 3 | 33.3 | 2 | 2 | 100 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 1 | 9 | 1.0 | |
| 18:37 | 5 | 7 | 71.4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 4 | 10 | -6.0 | |
| DNP - Coach's Decision | ||||||||||||||||||||
| DNP - Coach's Decision | ||||||||||||||||||||
| DNP - Coach's Decision | ||||||||||||||||||||
| DNP - Coach's Decision | ||||||||||||||||||||
| DNP - Coach's Decision | ||||||||||||||||||||
| TOTALS | Â | 47 | 86 | 54.7 | 10 | 26 | 38.5 | 12 | 18 | 66.7 | 10 | 26 | 36 | 27 | 10 | 4 | 19 | 20 | 116 | -9.0 |
Atlanta Hawks
Click on any linked stat to view the Video and/or Shot Chart
| PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34:42 | 7 | 10 | 70.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 3 | 6 | 9 | 4 | 2 | 0 | 2 | 0 | 15 | 14.0 | |
| 38:40 | 12 | 19 | 63.2 | 2 | 4 | 50.0 | 9 | 9 | 100 | 2 | 8 | 10 | 7 | 2 | 0 | 5 | 2 | 35 | 12.0 | |
| 28:55 | 4 | 7 | 57.1 | 1 | 1 | 100 | 1 | 2 | 50.0 | 2 | 4 | 6 | 5 | 2 | 0 | 1 | 5 | 10 | 14.0 | |
| 36:21 | 8 | 15 | 53.3 | 4 | 9 | 44.4 | 4 | 4 | 100 | 1 | 1 | 2 | 6 | 1 | 0 | 4 | 3 | 24 | 11.0 | |
| 32:23 | 6 | 13 | 46.2 | 1 | 5 | 20.0 | 4 | 6 | 66.7 | 1 | 2 | 3 | 7 | 1 | 0 | 6 | 0 | 17 | 19.0 | |
| 4:11 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | -11.0 | |
| 22:25 | 3 | 5 | 60.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 2 | 3 | 1 | 1 | 0 | 8 | -3.0 | |
| 19:05 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 2 | 3 | 66.7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | -5.0 | |
| 9:20 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | -3.0 | |
| 13:58 | 3 | 7 | 42.9 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | -3.0 | |
| DNP - Coach's Decision | ||||||||||||||||||||
| DNP - Coach's Decision | ||||||||||||||||||||
| DNP - Coach's Decision | ||||||||||||||||||||
| DNP - Coach's Decision | ||||||||||||||||||||
| TOTALS | Â | 46 | 83 | 55.4 | 13 | 32 | 40.6 | 20 | 25 | 80.0 | 12 | 27 | 39 | 32 | 11 | 2 | 21 | 18 | 125 | 9.0 |






























