Miami Heat
Click on any linked stat to view the Video and/or Shot Chart
| PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32:08 | 9 | 14 | 64.3 | 1 | 1 | 100 | 4 | 6 | 66.7 | 4 | 7 | 11 | 9 | 4 | 0 | 3 | 1 | 23 | -1.0 | |
| 21:03 | 3 | 8 | 37.5 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 2 | 3 | 5 | 2 | 1 | 0 | 1 | 3 | 8 | 1.0 | |
| 32:14 | 4 | 14 | 28.6 | 0 | 0 | 0.0 | 5 | 6 | 83.3 | 2 | 5 | 7 | 2 | 1 | 1 | 5 | 3 | 13 | -7.0 | |
| 34:38 | 3 | 13 | 23.1 | 2 | 9 | 22.2 | 0 | 0 | 0.0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 8 | 3.0 | |
| 30:21 | 5 | 12 | 41.7 | 4 | 8 | 50.0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 14 | -7.0 | |
| 23:54 | 4 | 9 | 44.4 | 3 | 8 | 37.5 | 2 | 2 | 100 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 13 | 6.0 | |
| 15:46 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 5 | 9.0 | |
| 19:19 | 4 | 6 | 66.7 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 2 | 2 | 0 | 3 | 3 | 11 | 4.0 | |
| 30:38 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 4 | 4 | 100 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 6 | 2.0 | |
| DNP - Coach's Decision | ||||||||||||||||||||
| DNP - Coach's Decision | ||||||||||||||||||||
| DNP - Coach's Decision | ||||||||||||||||||||
| TOTALS | Â | 35 | 81 | 43.2 | 15 | 37 | 40.5 | 16 | 22 | 72.7 | 12 | 25 | 37 | 21 | 10 | 3 | 12 | 20 | 101 | 2.0 |
Philadelphia 76ers
Click on any linked stat to view the Video and/or Shot Chart
| PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34:30 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 5 | 5 | 1 | 1 | 0 | 2 | 3 | 2 | 6.0 | |
| 33:16 | 2 | 2 | 100 | 2 | 2 | 100 | 2 | 2 | 100 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 2 | 8 | -7.0 | |
| 33:35 | 10 | 17 | 58.8 | 0 | 1 | 0.0 | 7 | 7 | 100 | 3 | 9 | 12 | 2 | 0 | 1 | 6 | 4 | 27 | -2.0 | |
| 30:38 | 2 | 8 | 25.0 | 1 | 5 | 20.0 | 1 | 1 | 100 | 0 | 3 | 3 | 2 | 1 | 2 | 2 | 0 | 6 | -2.0 | |
| 39:16 | 5 | 14 | 35.7 | 3 | 8 | 37.5 | 7 | 8 | 87.5 | 1 | 5 | 6 | 12 | 2 | 0 | 4 | 1 | 20 | 10.0 | |
| 27:27 | 8 | 16 | 50.0 | 4 | 7 | 57.1 | 3 | 4 | 75.0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 6 | 23 | 0.0 | |
| 7:21 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | -12.0 | |
| 10:19 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | -2.0 | |
| 10:16 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100 | 3 | 1 | 4 | 1 | 1 | 0 | 1 | 4 | 2 | -1.0 | |
| 13:22 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 2 | 2 | 100 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | |
| DNP - Coach's Decision | ||||||||||||||||||||
| DNP - Coach's Decision | ||||||||||||||||||||
| DNP - Coach's Decision | ||||||||||||||||||||
| TOTALS | Â | 32 | 73 | 43.8 | 10 | 27 | 37.0 | 25 | 28 | 89.3 | 9 | 30 | 39 | 20 | 7 | 3 | 18 | 24 | 99 | -2.0 |


























