Utah Jazz
Click on any linked stat to view the Video and/or Shot Chart
| PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28:16 | 3 | 6 | 50.0 | 1 | 3 | 33.3 | 3 | 5 | 60.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 1.0 | |
| 31:40 | 3 | 9 | 33.3 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 3 | 4 | 0 | 2 | 4 | 7 | -8.0 | |
| 29:11 | 6 | 6 | 100 | 0 | 0 | 0.0 | 6 | 7 | 85.7 | 2 | 4 | 6 | 1 | 0 | 1 | 2 | 2 | 18 | -2.0 | |
| 35:14 | 11 | 21 | 52.4 | 4 | 8 | 50.0 | 0 | 0 | 0.0 | 1 | 5 | 6 | 4 | 1 | 0 | 3 | 4 | 26 | 3.0 | |
| 29:35 | 5 | 13 | 38.5 | 0 | 3 | 0.0 | 9 | 10 | 90.0 | 0 | 5 | 5 | 8 | 2 | 0 | 2 | 2 | 19 | -12.0 | |
| 17:05 | 1 | 1 | 100 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 1 | 3 | -17.0 | |
| 17:08 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | -19.0 | |
| 16:28 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 2 | 6 | -14.0 | |
| 14:57 | 4 | 10 | 40.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 3 | 9 | -7.0 | |
| 6:10 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | |
| 12:32 | 1 | 10 | 10.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | -4.0 | |
| 1:44 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | |
| DNP - Coach's Decision | ||||||||||||||||||||
| TOTALS | Â | 37 | 87 | 42.5 | 7 | 24 | 29.2 | 19 | 24 | 79.2 | 11 | 26 | 37 | 21 | 10 | 3 | 13 | 20 | 100 | -15.0 |
Minnesota Timberwolves
Click on any linked stat to view the Video and/or Shot Chart
| PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32:41 | 5 | 9 | 55.6 | 2 | 3 | 66.7 | 4 | 4 | 100 | 2 | 4 | 6 | 3 | 1 | 1 | 4 | 5 | 16 | 17.0 | |
| 25:27 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 4 | -10.0 | |
| 30:33 | 4 | 4 | 100 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 2 | 13 | 15 | 2 | 0 | 0 | 3 | 2 | 10 | 7.0 | |
| 29:52 | 7 | 13 | 53.8 | 4 | 5 | 80.0 | 8 | 8 | 100 | 2 | 2 | 4 | 1 | 2 | 0 | 5 | 5 | 26 | 0.0 | |
| 29:41 | 10 | 20 | 50.0 | 4 | 10 | 40.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 5 | 2 | 0 | 5 | 3 | 24 | -3.0 | |
| 15:43 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 4 | 12.0 | |
| 20:44 | 3 | 6 | 50.0 | 1 | 3 | 33.3 | 2 | 3 | 66.7 | 1 | 5 | 6 | 2 | 1 | 0 | 0 | 1 | 9 | 29.0 | |
| 18:09 | 1 | 7 | 14.3 | 0 | 3 | 0.0 | 3 | 4 | 75.0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 9.0 | |
| 13:05 | 4 | 8 | 50.0 | 1 | 5 | 20.0 | 5 | 6 | 83.3 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 14 | 15.0 | |
| 18:53 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 3 | 3 | 100 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 3 | 11.0 | |
| 1:44 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4.0 | |
| 1:44 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4.0 | |
| 1:44 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | -4.0 | |
| TOTALS | Â | 38 | 77 | 49.4 | 12 | 32 | 37.5 | 27 | 32 | 84.4 | 10 | 35 | 45 | 18 | 8 | 3 | 22 | 26 | 115 | 15.0 |


























