Milwaukee Bucks
Click on any linked stat to view the Video and/or Shot Chart
PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33:48 | 7 | 14 | 50.0 | 3 | 4 | 75.0 | 2 | 4 | 50.0 | 2 | 1 | 3 | 5 | 4 | 0 | 4 | 5 | 19 | -5 | |
31:39 | 5 | 11 | 45.5 | 2 | 2 | 100 | 3 | 3 | 100 | 2 | 11 | 13 | 2 | 0 | 0 | 1 | 0 | 15 | -14 | |
38:14 | 8 | 16 | 50.0 | 1 | 6 | 16.7 | 2 | 2 | 100 | 1 | 6 | 7 | 1 | 1 | 5 | 2 | 1 | 19 | -12 | |
31:13 | 5 | 13 | 38.5 | 2 | 9 | 22.2 | 0 | 0 | 0.0 | 0 | 3 | 3 | 2 | 0 | 1 | 1 | 0 | 12 | -7 | |
39:04 | 7 | 22 | 31.8 | 4 | 11 | 36.4 | 0 | 0 | 0.0 | 1 | 8 | 9 | 8 | 1 | 1 | 6 | 3 | 18 | -12 | |
20:52 | 5 | 10 | 50.0 | 3 | 7 | 42.9 | 0 | 0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 13 | -8 | |
31:58 | 5 | 6 | 83.3 | 5 | 6 | 83.3 | 0 | 0 | 0.0 | 0 | 5 | 5 | 7 | 2 | 0 | 2 | 1 | 15 | 3 | |
23:26 | 1 | 7 | 14.3 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 7 | |
14:46 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 100 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | |
DNP - Coach's Decision | ||||||||||||||||||||
DNP - Coach's Decision | ||||||||||||||||||||
DNP - Coach's Decision | ||||||||||||||||||||
DNP - Coach's Decision | ||||||||||||||||||||
DNP - Coach's Decision | ||||||||||||||||||||
TOTALS | 43 | 100 | 43.0 | 21 | 51 | 41.2 | 9 | 11 | 81.8 | 7 | 41 | 48 | 28 | 9 | 7 | 17 | 14 | 116 | -9 |
Golden State Warriors
Click on any linked stat to view the Video and/or Shot Chart
PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37:14 | 7 | 16 | 43.8 | 6 | 12 | 50.0 | 0 | 0 | 0.0 | 2 | 8 | 10 | 3 | 2 | 1 | 1 | 3 | 20 | 19 | |
35:56 | 2 | 10 | 20.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 2 | 11 | 13 | 9 | 0 | 0 | 2 | 0 | 5 | 22 | |
35:59 | 3 | 11 | 27.3 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 7 | 8 | 15 | 4 | 5 | 0 | 0 | 2 | 7 | 10 | |
32:51 | 8 | 16 | 50.0 | 4 | 9 | 44.4 | 2 | 2 | 100 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 4 | 22 | 11 | |
43:24 | 13 | 27 | 48.1 | 6 | 15 | 40.0 | 4 | 4 | 100 | 1 | 5 | 6 | 4 | 2 | 1 | 5 | 1 | 36 | 10 | |
25:02 | 4 | 13 | 30.8 | 2 | 5 | 40.0 | 3 | 3 | 100 | 1 | 1 | 2 | 4 | 1 | 0 | 4 | 1 | 13 | -11 | |
23:12 | 7 | 10 | 70.0 | 4 | 6 | 66.7 | 0 | 0 | 0.0 | 1 | 5 | 6 | 1 | 1 | 1 | 0 | 2 | 18 | -14 | |
10:28 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 3 | 5 | 2 | 0 | 1 | 1 | 1 | 2 | -3 | |
14:28 | 0 | 5 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | -6 | |
6:27 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | |
DNP - Coach's Decision | ||||||||||||||||||||
DNP - Coach's Decision | ||||||||||||||||||||
TOTALS | 46 | 112 | 41.1 | 23 | 55 | 41.8 | 10 | 11 | 90.9 | 18 | 47 | 65 | 33 | 12 | 4 | 15 | 15 | 125 | 9 |
Shot Charts
Golden State Warriors
All Players
Lead Tracker
Leading Players
Team Comparison
Bucks
Warriors