Orlando Magic
| PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30:04 | 6 | 10 | 60.0 | 3 | 7 | 42.9 | 6 | 6 | 100 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 21 | 4.0 | |
| 28:17 | 5 | 11 | 45.5 | 3 | 7 | 42.9 | 0 | 0 | 0.0 | 0 | 1 | 1 | 5 | 2 | 0 | 2 | 2 | 13 | 1.0 | |
| 28:02 | 7 | 9 | 77.8 | 1 | 3 | 33.3 | 2 | 3 | 66.7 | 1 | 6 | 7 | 0 | 0 | 3 | 4 | 6 | 17 | 4.0 | |
| 27:15 | 4 | 8 | 50.0 | 2 | 4 | 50.0 | 6 | 6 | 100 | 5 | 2 | 7 | 6 | 1 | 1 | 4 | 1 | 16 | -1.0 | |
| 32:22 | 4 | 8 | 50.0 | 2 | 4 | 50.0 | 8 | 8 | 100 | 1 | 1 | 2 | 8 | 2 | 0 | 4 | 2 | 18 | 2.0 | |
| 11:39 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 1 | 2 | -11.0 | |
| 6:11 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | -6.0 | |
| 11:43 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | -8.0 | |
| 8:44 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | -7.0 | |
| 9:56 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -8.0 | |
| 5:47 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | -5.0 | |
| DNP - Coach's Decision | ||||||||||||||||||||
| DNP - Coach's Decision | ||||||||||||||||||||
| DNP - Coach's Decision | ||||||||||||||||||||
| TOTALS | Â | 32 | 62 | 51.6 | 12 | 32 | 37.5 | 24 | 25 | 96.0 | 8 | 16 | 24 | 23 | 10 | 6 | 19 | 18 | 100 | -15.0 |
Minnesota Timberwolves
| PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30:30 | 7 | 12 | 58.3 | 1 | 4 | 25.0 | 4 | 4 | 100 | 1 | 3 | 4 | 3 | 1 | 0 | 1 | 2 | 19 | -3.0 | |
| 28:59 | 9 | 15 | 60.0 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 6 | 2 | 8 | 2 | 0 | 1 | 1 | 1 | 20 | 9.0 | |
| 22:33 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 5 | 8 | 62.5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 11 | 0.0 | |
| 24:27 | 2 | 7 | 28.6 | 0 | 1 | 0.0 | 4 | 5 | 80.0 | 0 | 4 | 4 | 7 | 4 | 1 | 6 | 0 | 8 | 5.0 | |
| 31:37 | 11 | 18 | 61.1 | 3 | 7 | 42.9 | 0 | 1 | 0.0 | 1 | 2 | 3 | 12 | 2 | 0 | 5 | 3 | 25 | 0.0 | |
| 16:18 | 3 | 4 | 75.0 | 1 | 1 | 100 | 2 | 2 | 100 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 3 | 9 | 11.0 | |
| 13:20 | 2 | 7 | 28.6 | 0 | 4 | 0.0 | 1 | 1 | 100 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 11.0 | |
| 11:54 | 4 | 5 | 80.0 | 3 | 3 | 100 | 2 | 2 | 100 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 13 | 7.0 | |
| 7:21 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 5.0 | |
| 7:03 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0.0 | |
| 2:47 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 3:11 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 | |
| DNP - Coach's Decision | ||||||||||||||||||||
| DNP - Coach's Decision | ||||||||||||||||||||
| TOTALS | Â | 43 | 76 | 56.6 | 11 | 24 | 45.8 | 18 | 23 | 78.3 | 12 | 15 | 27 | 27 | 10 | 3 | 17 | 17 | 115 | 15.0 |

































