Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FEB 25, 2021 | PHI vs. DAL | W | 22 | 6 | 2 | 7 | 28.6 | 0 | 1 | 0.0 | 2 | 2 | 100 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 5 |
FEB 23, 2021 | PHI @ TOR | W | 36 | 23 | 8 | 12 | 66.7 | 3 | 4 | 75.0 | 4 | 5 | 80.0 | 0 | 7 | 7 | 5 | 1 | 2 | 1 | 0 | 6 |
FEB 21, 2021 | PHI @ TOR | L | 37 | 13 | 6 | 17 | 35.3 | 1 | 9 | 11.1 | 0 | 0 | 0.0 | 1 | 3 | 4 | 7 | 1 | 1 | 0 | 3 | -1 |
FEB 19, 2021 | PHI vs. CHI | W | 37 | 22 | 9 | 16 | 56.3 | 1 | 2 | 50.0 | 3 | 4 | 75.0 | 3 | 9 | 12 | 7 | 0 | 0 | 4 | 4 | 22 |
FEB 17, 2021 | PHI vs. HOU | W | 37 | 24 | 8 | 17 | 47.1 | 1 | 2 | 50.0 | 7 | 8 | 87.5 | 1 | 14 | 15 | 5 | 1 | 2 | 0 | 2 | -2 |
02/26/2021, 7:04 PM
Tobias Harris: Out Saturday
Harris (knee) is out Saturday against the Cavaliers, Shams Charania of The Athletic reports.
02/26/2021, 6:16 PM
Tobias Harris: Avoids structural damage
Harris' (knee) MRI returned free of structural damage and confirmed a contusion, Shams Charania of The Athletic reports.
02/26/2021, 2:06 AM
Tobias Harris: Won't return to Thursday's game
Harris (knee) will not return to Thursday's game against Dallas, Keith Pompey of The Philadelphia Inquirer reports.
02/24/2021, 5:08 AM
Tobias Harris: Leads Philadelphia in win
Harris recorded 23 points (8-12 FG, 3-4 3Pt, 4-5 FT), seven rebounds, five assists, two blocks and a steal across 36 minutes in Tuesday's win over the Raptors.
02/22/2021, 2:48 AM
Tobias Harris: Struggles shooting in loss
Harris tallied 13 points (6-17 FG, 1-9 3Pt), seven assists, four rebounds, one steal and one block over 37 minutes in Sunday's loss to the Raptors.
3 NBA Player of the Week
1 NBA Player of the Month