Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JAN 25, 2021 | MIN @ GSW | L | 24 | 11 | 5 | 16 | 31.3 | 1 | 6 | 16.7 | 0 | 0 | 0.0 | 4 | 6 | 10 | 1 | 0 | 2 | 2 | 6 | -11 |
JAN 23, 2021 | MIN vs. NOP | W | 27 | 20 | 5 | 10 | 50.0 | 2 | 4 | 50.0 | 8 | 8 | 100 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 4 | 8 |
JAN 22, 2021 | MIN vs. ATL | L | 25 | 13 | 6 | 7 | 85.7 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 8 | 8 | 2 | 1 | 4 | 0 | 3 | -1 |
JAN 20, 2021 | MIN vs. ORL | L | 29 | 14 | 5 | 8 | 62.5 | 2 | 4 | 50.0 | 2 | 2 | 100 | 0 | 3 | 3 | 1 | 0 | 3 | 1 | 1 | -4 |
JAN 18, 2021 | MIN @ ATL | L | 28 | 9 | 4 | 9 | 44.4 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | -7 |
01/26/2021, 5:44 PM
Naz Reid: Claims first double-double
Reid finished with 11 points (5-16 FG, 1-6 3Pt), 10 rebounds, two blocks and one assist across 24 minutes Monday in the Timberwolves' 130-108 loss to the Warriors.
01/24/2021, 4:33 AM
Naz Reid: Scores season-best 20 points
Reid registered 20 points (5-10 FG, 2-4 3Pt, 8-8 FT), four rebounds, two assists and a block across 27 minutes in Saturday's win over the Pelicans.
01/23/2021, 6:27 AM
Naz Reid: Blocks four shots in Friday's loss
Reid totaled 13 points (6-7 FG, 1-2 3Pt), eight rebounds, four blocks, two assists and one steal in 25 minutes during Friday's 116-98 loss to Atlanta.
01/21/2021, 4:01 AM
Naz Reid: Puts up 14 points in loss
Reid registered 14 points (5-8 FG, 2-4 3Pt, 2-2 FT), three rebounds, three blocks and an assist across 29 minutes in Wednesday's loss against the Magic.
01/20/2021, 6:38 PM
Naz Reid: Scores nine points as starter
Reid scored nine points (4-9 FG, 1-2 3Pt) while adding two rebounds, an assist, two steals and a block across 28 minutes in Monday's loss against the Hawks.