CHARLOTTE, N.C. (AP) Al Jefferson finally quit thinking about what he wanted to do with the ball on the court, and just started doing it.
That showed in the fourth quarter against the Boston Celtics, as Jefferson scored 11 of his game-high 23 points and the Charlotte Hornets held off a late rally for a 96-87 victory Wednesday night.
Kemba Walker added 18 points and Lance Stephenson 13 for Charlotte, which led by as many as 12 points in the third quarter and were up 87-79 with 8:05 left.
However, Boston - led by Marcus Thornton's 13 fourth-quarter points - pulled to 87-85 with 4:31 remaining. But Walker's three-point play and back-to-back baskets by Jefferson pushed the Hornets' lead back to 94-85 with 1:19 left.
"We just had to get some stops," said Jefferson, who also had 14 rebounds as Charlotte posted back-to-back wins for the second time this season. "We knew they could get hot fast. We just had to step up our defense.
"This is two games in a row that we've been able to close it out. I was thinking too much in the first half. I just had to be myself and relax, and that's what I did in the second half."
Rajon Rondo had a triple-double with 12 points, 10 rebounds and 10 assists for the Celtics. Jeff Green and Thornton led Boston with 16 points each, Tyler Zeller scored 13 and Brandon Bass 10.
"We made a little bit of a run at the start of the fourth (quarter), but we couldn't quite get over the hump," Celtics coach Brad Stevens said. "We missed some opportunities, and they just played better than us."
The Hornets trailed by five points entering the third quarter, but opened the period with an 11-4 run. Gerald Henderson hit a jumper to tie the score at 49-49 with 8:37 left, and his 3-pointer with 7:37 left put Charlotte ahead to stay at 54-51.
The Hornets took their biggest lead of the game late in the third quarter, with Walker's jumper with 1:38 remaining capping a 17-8 run for a 71-59 advantage.
The Celtics had mounted a similar rally in the first half, coming back from an eight-point deficit early in the second quarter to lead 45-40 at the break.
The Hornets were ahead 26-18 on Gary Neal's jumper with 11:02 left in the second quarter, but Boston went on a 20-6 run over the next 8 minutes. Rondo's jumper with 4:29 remaining gave the Celtics their biggest lead of the half, 38-32.
TIP-INS
Celtics: Boston shot 21.7 percent from 3-point range, making just 5 of 23 attempts. However, that wasn't a season low for the Celtics - they made just 1 of 25 against Houston (4.0 percent) on Nov. 1.
Hornets: Forward Michael Kidd-Gilchrist, who had missed the last 12 games with a stress reaction in his right foot, finished with nine points and six rebounds in 18 minutes Wednesday.
STAT SHEET
While the Celtics actually made more field goals Wednesday (38 of 87, compared to Charlotte's 35 of 84), the Hornets enjoyed a decisive advantage at the free-throw line - 23 of 29, while Boston made just 6 of 10. The Celtics also turned the ball over 15 times, leading to 14 Hornets points.
QUOTE OF THE GAME
"I think you could tell when you walked into the locker room that guys are happy. I think they know that the way they played tonight was a byproduct of how they've practiced. You know, after 20 games, there's a lot of groups that don't want to practice three times. They just want to play the games. But our guys were good. They had good practices, and hopefully that'll set a tone for this next stretch of games." - Hornets coach Steve Clifford.
IN THE DOG HOUSE
Rookie guard P.J. Hairston didn't dress out for Wednesday's game after taking what Clifford said was "an unexcused absence" from Tuesday's practice. Clifford said Hairston, the 26th overall pick in the 2014 NBA Draft, would suit up for Friday's game against the Memphis Grizzlies.
UP NEXT
Celtics: Host New York on Friday.
Hornets: At Memphis on Friday.
BOS
CHA
|
||
|
BOS | CHA | ||
Total Rebounds | 45 | 44 | |
Offensive Rebounds | 6 | 7 | |
Turnovers | 14 | 10 | |
Fast Break Pts: | 9 | 6 | |
Biggest Lead: | 7 | 12 | |
Points in the Paint: | 38 | 46 |
Boston Celtics (7-13) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | |||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
J. Green | F | 32:31 | 6-12 | 0-3 | 4-5 | -13 | 0 | 4 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 16 | |
J. Sullinger | F | 28:34 | 2-10 | 1-2 | 0-0 | -4 | 1 | 6 | 7 | 4 | 4 | 0 | 0 | 1 | 1 | 5 | |
T. Zeller | C | 26:35 | 6-9 | 0-0 | 1-1 | -19 | 2 | 6 | 8 | 1 | 4 | 0 | 1 | 0 | 1 | 13 | |
A. Bradley | G | 24:38 | 2-9 | 0-4 | 0-0 | -11 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 4 | |
R. Rondo | G | 32:04 | 6-11 | 0-2 | 0-0 | -21 | 1 | 9 | 10 | 10 | 4 | 1 | 4 | 0 | 0 | 12 | |
K. Olynyk | 19:55 | 4-7 | 0-1 | 0-2 | +4 | 1 | 3 | 4 | 2 | 3 | 1 | 3 | 0 | 0 | 8 | ||
E. Turner | 20:55 | 0-4 | 0-1 | 0-0 | +1 | 0 | 3 | 3 | 4 | 4 | 1 | 2 | 0 | 1 | 0 | ||
M. Smart | 11:35 | 0-2 | 0-1 | 0-0 | -2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||
B. Bass | 18:46 | 5-9 | 0-0 | 0-0 | +8 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | ||
M. Thornton | 18:47 | 6-13 | 3-8 | 1-2 | +8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | ||
P. Pressey | 05:40 | 1-1 | 1-1 | 0-0 | +4 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | ||
G. Wallace | DNP - Coach's Decision | ||||||||||||||||
Total | 240 | 38-87 | 5-23 | 6-10 | 6 | 39 | 45 | 26 | 27 | 3 | 14 | 1 | 3 | 87 | |||
43.7% | 21.7% | 60.0% | team rebs: 10 | total to: 15 |
Charlotte Hornets (6-15) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | |||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
G. Henderson | F | 25:54 | 3-9 | 1-3 | 0-0 | +7 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 7 | |
C. Zeller | F | 23:57 | 3-6 | 0-0 | 3-3 | +17 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 9 | |
A. Jefferson | C | 36:14 | 9-15 | 0-0 | 5-6 | +23 | 2 | 12 | 14 | 3 | 0 | 1 | 2 | 1 | 0 | 23 | |
L. Stephenson | G | 37:06 | 6-14 | 0-2 | 1-2 | +21 | 1 | 3 | 4 | 4 | 3 | 0 | 2 | 0 | 0 | 13 | |
K. Walker | G | 36:25 | 5-14 | 1-3 | 7-8 | +13 | 1 | 4 | 5 | 7 | 0 | 3 | 3 | 0 | 0 | 18 | |
M. Kidd-Gilchrist | 19:12 | 3-6 | 0-0 | 3-3 | -1 | 2 | 4 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | ||
M. Williams | 24:10 | 3-7 | 1-2 | 1-3 | -10 | 0 | 5 | 5 | 0 | 2 | 1 | 1 | 1 | 1 | 8 | ||
B. Biyombo | 10:35 | 0-0 | 0-0 | 2-2 | -12 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | ||
G. Neal | 14:52 | 1-9 | 0-3 | 1-2 | -9 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | ||
B. Roberts | 11:35 | 2-4 | 0-1 | 0-0 | -4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | ||
J. Maxiell | DNP - Coach's Decision | ||||||||||||||||
J. Pargo | DNP - Coach's Decision | ||||||||||||||||
N. Vonleh | DNP - Coach's Decision | ||||||||||||||||
Total | 240 | 35-84 | 3-14 | 23-29 | 7 | 37 | 44 | 18 | 14 | 5 | 10 | 3 | 1 | 96 | |||
41.7% | 21.4% | 79.3% | team rebs: 9 | total to: 11 |
inactive
technical fouls
scoring
arena stats
Boston Celtics (33-42) | Charlotte Hornets (32-42) | |
Start of 1st Quarter | ||
(12:00) Jump Ball Jefferson vs Zeller (Henderson gains possession)
|
||
11:39 | Zeller Jump Shot: Missed | |
Green Rebound (Off:0 Def:1) | 11:36 | |
11:23 | Stephenson Foul: Shooting (1 PF) (2 FTA) | |
Green Free Throw 1 of 2 (1 PTS) | 11:23 [BOS 1-0] |
|
Green Free Throw 2 of 2 (2 PTS) | 11:23 [BOS 2-0] |
|
11:12 | Jefferson Turnover : Lost Ball (1 TO) Steal:Rondo (1 ST) | |
Bradley Layup Shot: Missed | 11:07 | |
11:04 | Jefferson Rebound (Off:0 Def:1) | |
10:55 | Stephenson 3pt Shot: Missed | |
Zeller Rebound (Off:0 Def:1) | 10:54 | |
Green Layup Shot: Made (4 PTS) Assist: Bradley (1 AST) | 10:38 [BOS 4-0] |
|
10:20 [CHA 2-4] |
Jefferson Jump Shot: Made (2 PTS) | |
Bradley Foul: Shooting (1 PF) (1 FTA) | 10:20 | |
10:20 | Jefferson Free Throw 1 of 1 Missed | |
Sullinger Rebound (Off:0 Def:1) | 10:17 | |
Bradley Turnover : Traveling (1 TO) | 10:09 | |
10:00 [CHA 4-4] |
Stephenson Driving Jump shot: Made (2 PTS) | |
Green Jump Shot: Made (6 PTS) | 09:39 [BOS 6-4] |
|
09:22 | Jefferson Jump Shot: Missed | |
Sullinger Rebound (Off:0 Def:2) | 09:21 | |
Green Jump Shot: Missed | 09:07 | |
09:06 | Jefferson Rebound (Off:0 Def:2) | |
08:54 | Zeller Turnaround Hook Shot: Missed | |
08:53 | Walker Rebound (Off:1 Def:0) | |
08:37 [CHA 6-6] |
Zeller Layup Shot: Made (2 PTS) Assist: Walker (1 AST) | |
08:19 | Jefferson Foul: Defense 3 Second (0 PF) | |
Green Free Throw Technical Missed | 08:19 | |
Team Rebound | 08:19 | |
Bradley Jump Shot: Made (2 PTS) Assist: Rondo (1 AST) | 08:12 [BOS 8-6] |
|
07:57 | Jefferson Jump Shot: Missed | |
Rondo Rebound (Off:0 Def:1) | 07:57 | |
Sullinger 3pt Shot: Missed | 07:51 | |
07:50 | Henderson Rebound (Off:0 Def:1) | |
07:32 | Jefferson Jump Shot: Missed | |
Sullinger Rebound (Off:0 Def:3) | 07:30 | |
Zeller Layup Shot: Made (2 PTS) Assist: Rondo (2 AST) | 07:21 [BOS 10-6] |
|
07:11 [CHA 9-10] |
Walker 3pt Shot: Made (3 PTS) | |
Green 3pt Shot: Missed | 06:54 | |
06:53 | Walker Rebound (Off:1 Def:1) | |
06:39 [CHA 11-10] |
Zeller Jump Shot: Made (4 PTS) Assist: Stephenson (1 AST) | |
Rondo 3pt Shot: Missed | 06:24 | |
06:23 | Jefferson Rebound (Off:0 Def:3) | |
06:13 [CHA 13-10] |
Walker Layup Shot: Made (5 PTS) Assist: Jefferson (1 AST) | |
Zeller Foul: Shooting (1 PF) (1 FTA) | 06:13 | |
06:13 | Henderson Substitution replaced by Kidd-Gilchrist | |
06:13 [CHA 14-10] |
Walker Free Throw 1 of 1 (6 PTS) | |
Sullinger Jump Hook Shot: Missed | 05:56 | |
05:53 | Kidd-Gilchrist Rebound (Off:0 Def:1) | |
05:38 | Kidd-Gilchrist Jump Shot: Missed | |
Rondo Rebound (Off:0 Def:2) | 05:37 | |
Rondo Driving Layup Shot: Missed | 05:29 | |
05:28 | Jefferson Rebound (Off:0 Def:4) | |
05:24 [CHA 16-10] |
Zeller Layup Shot: Made (6 PTS) Assist: Walker (2 AST) | |
Sullinger Foul: Shooting (1 PF) (1 FTA) | 05:24 | |
05:24 | Team Timeout : Regular | |
Sullinger Substitution replaced by Olynyk | 05:24 | |
05:24 [CHA 17-10] |
Zeller Free Throw 1 of 1 (7 PTS) | |
Olynyk Turnover : Traveling (1 TO) | 05:09 | |
04:47 | Jefferson Jump Shot: Missed | |
Rondo Rebound (Off:0 Def:3) | 04:46 | |
Zeller Layup Shot: Missed Block: Jefferson (1 BLK) | 04:39 | |
Zeller Rebound (Off:1 Def:1) | 04:37 | |
Zeller Layup Shot: Missed | 04:37 | |
Olynyk Rebound (Off:1 Def:0) | 04:35 | |
Olynyk Step Back Jump shot: Missed | 04:21 | |
04:20 | Stephenson Rebound (Off:0 Def:1) | |
04:06 | Walker Jump Shot: Missed | |
Zeller Rebound (Off:1 Def:2) | 04:05 | |
Green Jump Hook Shot: Made (8 PTS) | 03:56 [BOS 12-17] |
|
03:36 [CHA 19-12] |
Kidd-Gilchrist Layup Shot: Made (2 PTS) Assist: Zeller (1 AST) | |
Green Foul: Shooting (1 PF) (1 FTA) | 03:36 | |
03:36 | Zeller Substitution replaced by Williams | |
03:36 | Jefferson Substitution replaced by Biyombo | |
03:36 | Stephenson Substitution replaced by Neal | |
Green Substitution replaced by Turner | 03:36 | |
Bradley Substitution replaced by Smart | 03:36 | |
03:36 [CHA 20-12] |
Kidd-Gilchrist Free Throw 1 of 1 (3 PTS) | |
Zeller Jump Hook Shot: Made (4 PTS) | 03:16 [BOS 14-20] |
|
03:03 | Walker Turnover : Bad Pass (1 TO) Steal:Turner (1 ST) | |
Turner 3pt Shot: Missed | 02:49 | |
02:48 | Williams Rebound (Off:0 Def:1) | |
02:39 | Neal Jump Shot: Missed | |
Zeller Rebound (Off:1 Def:3) | 02:37 | |
Zeller Foul: Offensive (2 PF) | 02:28 | |
Zeller Turnover : Foul (1 TO) | 02:28 | |
Team Timeout : Regular | 02:28 | |
Zeller Substitution replaced by Bass | 02:28 | |
02:09 | Neal Jump Shot: Missed | |
02:08 | Kidd-Gilchrist Rebound (Off:1 Def:1) | |
Turner Foul: Shooting (1 PF) (2 FTA) | 02:07 | |
02:07 [CHA 21-14] |
Kidd-Gilchrist Free Throw 1 of 2 (4 PTS) | |
02:07 [CHA 22-14] |
Kidd-Gilchrist Free Throw 2 of 2 (5 PTS) | |
01:56 | Biyombo Foul: Personal (1 PF) | |
Team Turnover : Shot Clock Turnover | 01:41 | |
Rondo Substitution replaced by Thornton | 01:41 | |
01:29 | Walker 3pt Shot: Missed | |
Olynyk Rebound (Off:1 Def:1) | 01:27 | |
Bass Jump Shot: Missed | 01:12 | |
01:11 | Biyombo Rebound (Off:0 Def:1) | |
01:04 | Kidd-Gilchrist Layup Shot: Missed | |
01:04 | Jump Ball Biyombo vs Bass (Kidd-Gilchrist gains possession) | |
01:04 | Team Rebound | |
01:01 | Team Turnover : Backcourt Turnover | |
Bass Jump Shot: Missed | 00:49.9 | |
00:48.9 | Williams Rebound (Off:0 Def:2) | |
00:40.9 | Walker Jump Shot: Missed | |
Smart Rebound (Off:0 Def:1) | 00:39.7 | |
Olynyk Jump Shot: Made (2 PTS) Assist: Bass (1 AST) | 00:26.9 [BOS 16-22] |
|
00:04.9 | Walker Jump Shot: Missed | |
Turner Rebound (Off:0 Def:1) | 00:03.9 | |
Thornton 3pt Shot: Missed | 00:00.3 | |
Team Rebound | 00:00.0 | |
End of 1st Quarter | ||
Boston Celtics (33-42) | Charlotte Hornets (32-42) | |
Start of 2nd QuarterBack to Top | ||
Bass Jump Shot: Made (2 PTS) Assist: Turner (1 AST) | 11:45 [BOS 18-22] |
|
11:28 [CHA 24-18] |
Williams Layup Shot: Made (2 PTS) Assist: Neal (1 AST) | |
Bass Turnaround Jump Shot: Missed | 11:11 | |
11:10 | Neal Rebound (Off:0 Def:1) | |
11:02 [CHA 26-18] |
Neal Jump Shot: Made (2 PTS) | |
10:49 | Biyombo Violation:Defensive Goaltending | |
Olynyk Layup Shot: Made (4 PTS) Assist: Turner (2 AST) | 10:49 [BOS 20-26] |
|
10:30 | Stephenson Layup Shot: Missed | |
Turner Rebound (Off:0 Def:2) | 10:27 | |
Bass Jump Shot: Made (4 PTS) | 10:14 [BOS 22-26] |
|
Turner Foul: Personal (2 PF) (3 FTA) | 10:05 | |
10:05 | Williams Free Throw 1 of 3 Missed | |
10:05 | Team Rebound | |
10:05 [CHA 27-22] |
Williams Free Throw 2 of 3 (3 PTS) | |
10:05 | Williams Free Throw 3 of 3 Missed | |
Thornton Rebound (Off:0 Def:1) | 10:01 | |
Turner Layup Shot: Missed Block: Williams (1 BLK) | 09:50 | |
09:47 | Roberts Rebound (Off:0 Def:1) | |
09:40 | Williams Jump Shot: Missed | |
Team Rebound | 09:40 | |
09:40 | Biyombo Foul: Loose Ball (2 PF) | |
Thornton Jump Shot: Missed | 09:31 | |
09:29 | Williams Rebound (Off:0 Def:3) | |
09:20 | Roberts Driving Layup Shot: Missed | |
Smart Rebound (Off:0 Def:2) | 09:19 | |
Olynyk Driving Layup Shot: Made (6 PTS) Assist: Smart (1 AST) | 09:13 [BOS 24-27] |
|
08:57 | Stephenson Turnover : Bad Pass (1 TO) | |
08:57 | ||
08:57 | Biyombo Substitution replaced by Zeller | |
08:57 | Williams Substitution replaced by Jefferson | |
Olynyk Jump Shot: Made (8 PTS) | 08:39 [BOS 26-27] |
|
08:18 [CHA 29-26] |
Stephenson Driving Layup Shot: Made (4 PTS) | |
Smart Turnover : Bad Pass (1 TO) Steal:Jefferson (1 ST) | 08:04 | |
07:57 | Stephenson Foul: Offensive (2 PF) | |
07:57 | Stephenson Turnover : Foul (2 TO) | |
Smart Substitution replaced by Bradley | 07:57 | |
Thornton Jump Shot: Missed | 07:34 | |
07:32 | Neal Rebound (Off:0 Def:2) | |
Bass Foul: Shooting (1 PF) (2 FTA) | 07:27 | |
07:27 | Neal Free Throw 1 of 2 Missed | |
07:27 | Team Rebound | |
Bass Substitution replaced by Sullinger | 07:27 | |
07:27 [CHA 30-26] |
Neal Free Throw 2 of 2 (3 PTS) | |
Thornton 3pt Shot: Made (3 PTS) Assist: Sullinger (1 AST) | 07:10 [BOS 29-30] |
|
06:59 [CHA 32-29] |
Roberts Running Jump Shot: Made (2 PTS) | |
Bradley 3pt Shot: Missed | 06:44 | |
06:43 | Jefferson Rebound (Off:0 Def:5) | |
06:36 | Roberts 3pt Shot: Missed | |
Sullinger Rebound (Off:0 Def:4) | 06:35 | |
Bradley 3pt Shot: Missed | 06:24 | |
06:24 | Team Rebound | |
Olynyk Foul: Loose Ball (1 PF) | 06:24 | |
Turner Substitution replaced by Green | 06:24 | |
06:24 | Neal Substitution replaced by Henderson | |
06:10 | Jefferson Turnover : Traveling (2 TO) | |
06:10 | Roberts Substitution replaced by Walker | |
Bradley 3pt Shot: Missed | 05:44 | |
05:43 | Jefferson Rebound (Off:0 Def:6) | |
05:32 | Stephenson Layup Shot: Missed | |
Sullinger Rebound (Off:0 Def:5) | 05:30 | |
Sullinger 3pt Shot: Made (3 PTS) Assist: Olynyk (1 AST) | 05:22 [BOS 32-32] |
|
05:22 | Team Timeout : Regular | |
Thornton Substitution replaced by Rondo | 05:22 | |
05:07 | Henderson Jump Shot: Missed | |
Olynyk Rebound (Off:1 Def:2) | 05:06 | |
Sullinger Jump Shot: Missed | 04:51 | |
04:50 | Stephenson Rebound (Off:0 Def:2) | |
04:42 | Zeller Jump Shot: Missed | |
Rondo Rebound (Off:0 Def:4) | 04:40 | |
Rondo Turnover : Bad Pass (1 TO) Steal:Walker (1 ST) | 04:37 | |
04:18 | Henderson 3pt Shot: Missed | |
Team Rebound | 04:17 | |
04:17 | Zeller Foul: Loose Ball (1 PF) | |
Olynyk Substitution replaced by Zeller | 04:17 | |
Rondo Jump Shot: Made (2 PTS) Assist: Zeller (1 AST) | 04:02 [BOS 34-32] |
|
03:39 | Zeller Turnover : 3 Second Violation (1 TO) | |
Rondo Running Jump Shot: Missed | 03:23 | |
Team Rebound | 03:22 | |
03:22 | Stephenson Substitution replaced by Kidd-Gilchrist | |
Zeller Jump Shot: Made (6 PTS) Assist: Rondo (3 AST) | 03:15 [BOS 36-32] |
|
03:03 | Walker Pullup Jump shot: Missed | |
Team Rebound | 03:03 | |
Rondo Jump Shot: Made (4 PTS) Assist: Sullinger (2 AST) | 02:50 [BOS 38-32] |
|
02:31 [CHA 34-38] |
Kidd-Gilchrist Driving Layup Shot: Made (7 PTS) Assist: Walker (3 AST) | |
02:20 | Zeller Foul: Personal (2 PF) | |
Team Timeout : Regular | 02:20 | |
02:20 | Zeller Substitution replaced by Williams | |
Zeller Reverse Layup Shot: Made (8 PTS) Assist: Rondo (4 AST) | 02:05 [BOS 40-34] |
|
02:05 | Kidd-Gilchrist Foul: Shooting (1 PF) (1 FTA) | |
Zeller Free Throw 1 of 1 (9 PTS) | 02:05 [BOS 41-34] |
|
01:47 [CHA 36-41] |
Jefferson Layup Shot: Made (4 PTS) Assist: Walker (4 AST) | |
Rondo Driving Layup Shot: Made (6 PTS) | 01:31 [BOS 43-36] |
|
01:14 [CHA 38-43] |
Henderson Jump Shot: Made (2 PTS) | |
Sullinger Layup Shot: Missed Block: Henderson (1 BLK) | 01:00 | |
00:58.9 | Jefferson Rebound (Off:0 Def:7) | |
Rondo Foul: Personal (1 PF) | 00:57.8 | |
Rondo Foul: Shooting (2 PF) (2 FTA) | 00:48.9 | |
00:48.9 [CHA 39-43] |
Walker Free Throw 1 of 2 (7 PTS) | |
00:48.9 [CHA 40-43] |
Walker Free Throw 2 of 2 (8 PTS) | |
Bradley 3pt Shot: Missed | 00:26.9 | |
00:24.9 | Kidd-Gilchrist Rebound (Off:1 Def:2) | |
00:22.9 | Henderson 3pt Shot: Missed | |
Rondo Rebound (Off:0 Def:5) | 00:19.9 | |
Team Timeout : Short | 00:06.8 | |
Zeller Substitution replaced by Olynyk | 00:06.8 | |
00:06.8 | Jefferson Substitution replaced by Zeller | |
Rondo Pullup Jump shot: Made (8 PTS) | 00:01.9 [BOS 45-40] |
|
00:01.3 | Walker Turnover : Traveling (2 TO) | |
Olynyk Jump Shot: Missed | 00:00.3 | |
Team Rebound | 00:00.0 | |
End of 2nd Quarter | ||
Boston Celtics (33-42) | Charlotte Hornets (32-42) | |
Start of 3rd QuarterBack to Top | ||
Bradley Jump Shot: Missed | 11:45 | |
11:43 | Henderson Rebound (Off:0 Def:2) | |
11:29 [CHA 42-45] |
Jefferson Layup Shot: Made (6 PTS) Assist: Walker (5 AST) | |
Sullinger Jump Shot: Missed | 11:13 | |
11:12 | Henderson Rebound (Off:0 Def:3) | |
11:03 | Stephenson Jump Shot: Missed | |
Green Rebound (Off:0 Def:2) | 11:02 | |
Green Layup Shot: Missed | 10:56 | |
Team Rebound | 10:56 | |
Sullinger Jump Shot: Missed | 10:44 | |
Zeller Rebound (Off:2 Def:3) | 10:42 | |
Zeller Jump Shot: Made (11 PTS) | 10:42 [BOS 47-42] |
|
Bradley Foul: Shooting (2 PF) (2 FTA) | 10:31 | |
10:31 [CHA 43-47] |
Walker Free Throw 1 of 2 (9 PTS) | |
10:31 [CHA 44-47] |
Walker Free Throw 2 of 2 (10 PTS) | |
Zeller Reverse Layup Shot: Missed | 10:14 | |
Sullinger Rebound (Off:1 Def:5) | 10:13 | |
Rondo Floating Jump shot: Missed | 10:09 | |
Rondo Rebound (Off:1 Def:5) | 10:08 | |
Green Jump Shot: Missed | 09:58 | |
09:57 | Jefferson Rebound (Off:0 Def:8) | |
09:49 [CHA 46-47] |
Stephenson Driving Layup Shot: Made (6 PTS) | |
Sullinger Foul: Shooting (2 PF) (1 FTA) | 09:49 | |
09:49 [CHA 47-47] |
Stephenson Free Throw 1 of 1 (7 PTS) | |
Green 3pt Shot: Missed | 09:32 | |
Team Rebound | 09:32 | |
09:32 | Stephenson Foul: Loose Ball (3 PF) | |
Bradley Jump Shot: Missed | 09:25 | |
09:23 | Zeller Rebound (Off:0 Def:1) | |
Green Foul: Personal Block (2 PF) | 09:17 | |
09:04 | Jefferson Jump Shot: Missed | |
Green Rebound (Off:0 Def:3) | 09:04 | |
Sullinger Jump Hook Shot: Made (5 PTS) Assist: Rondo (5 AST) | 08:55 [BOS 49-47] |
|
08:37 [CHA 49-49] |
Henderson Driving Layup Shot: Made (4 PTS) Assist: Zeller (2 AST) | |
Sullinger Jump Hook Shot: Missed | 08:23 | |
08:22 | Jefferson Rebound (Off:0 Def:9) | |
Rondo Foul: Personal (3 PF) | 08:20 | |
08:11 [CHA 51-49] |
Stephenson Driving Layup Shot: Made (9 PTS) | |
Zeller Jump Hook Shot: Made (13 PTS) Assist: Rondo (6 AST) | 07:55 [BOS 51-51] |
|
07:38 [CHA 54-51] |
Henderson 3pt Shot: Made (7 PTS) Assist: Jefferson (2 AST) | |
Green 3pt Shot: Missed | 07:26 | |
07:25 | Walker Rebound (Off:1 Def:2) | |
07:09 | Henderson Fadeaway Jump Shot: Missed | |
Rondo Rebound (Off:1 Def:6) | 07:06 | |
Bradley Layup Shot: Made (4 PTS) Assist: Rondo (7 AST) | 07:02 [BOS 53-54] |
|
Zeller Foul: Shooting (3 PF) (2 FTA) | 06:37 | |
06:37 | Double Technical - Stephenson, Rondo | |
06:37 [CHA 55-53] |
Jefferson Free Throw 1 of 2 (7 PTS) | |
Sullinger Substitution replaced by Olynyk | 06:37 | |
06:37 [CHA 56-53] |
Jefferson Free Throw 2 of 2 (8 PTS) | |
Olynyk Foul: Offensive (2 PF) | 06:30 | |
Olynyk Turnover : Foul (2 TO) | 06:30 | |
06:30 | Henderson Substitution replaced by Kidd-Gilchrist | |
06:18 | Stephenson Jump Shot: Missed | |
06:13 | Stephenson Rebound (Off:1 Def:2) | |
06:05 [CHA 58-53] |
Kidd-Gilchrist Layup Shot: Made (9 PTS) Assist: Stephenson (2 AST) | |
Team Timeout : Regular | 06:04 | |
Olynyk Turnover : Traveling (3 TO) | 05:48 | |
Bradley Foul: Personal (3 PF) (2 FTA) | 05:45 | |
05:45 | Walker Free Throw 1 of 2 Missed | |
05:45 | Team Rebound | |
05:45 [CHA 59-53] |
Walker Free Throw 2 of 2 (11 PTS) | |
Green Jump Shot: Made (10 PTS) Assist: Rondo (8 AST) | 05:37 [BOS 55-59] |
|
Bradley Substitution replaced by Turner | 05:15 | |
Foul : Double Personal - Green (3 PF), Kidd-Gilchrist (2 PF) | 05:15 | |
05:15 | Jump Ball Zeller vs Green (Stephenson gains possession) | |
05:03 [CHA 61-55] |
Stephenson Driving Layup Shot: Made (11 PTS) | |
Turner Foul: Shooting (3 PF) (1 FTA) | 05:03 | |
05:03 | Stephenson Free Throw 1 of 1 Missed | |
Olynyk Rebound (Off:1 Def:3) | 05:01 | |
Turner Turnaround Fadeaway shot: Missed | 04:40 | |
04:40 | Team Rebound | |
Olynyk Foul: Shooting Block (3 PF) (2 FTA) | 04:29 | |
04:29 [CHA 62-55] |
Zeller Free Throw 1 of 2 (8 PTS) | |
04:29 [CHA 63-55] |
Zeller Free Throw 2 of 2 (9 PTS) | |
Olynyk 3pt Shot: Missed | 04:08 | |
04:06 | Walker Rebound (Off:1 Def:3) | |
Zeller Foul: Shooting (4 PF) (2 FTA) | 03:50 | |
03:50 [CHA 64-55] |
Jefferson Free Throw 1 of 2 (9 PTS) | |
Zeller Substitution replaced by Bass | 03:50 | |
Rondo Substitution replaced by Smart | 03:50 | |
03:50 | Zeller Substitution replaced by Williams | |
03:50 [CHA 65-55] |
Jefferson Free Throw 2 of 2 (10 PTS) | |
Green Driving Jump shot: Made (12 PTS) Assist: Olynyk (2 AST) | 03:36 [BOS 57-65] |
|
03:20 [CHA 67-57] |
Stephenson Driving Jump shot: Made (13 PTS) | |
Bass Jump Shot: Made (6 PTS) Assist: Turner (3 AST) | 03:08 [BOS 59-67] |
|
02:53 | Stephenson Jump Shot: Missed | |
Bass Rebound (Off:0 Def:1) | 02:52 | |
Smart 3pt Shot: Missed | 02:44 | |
02:43 | Jefferson Rebound (Off:0 Def:10) | |
02:28 | Walker Turnover : Lost Ball (3 TO) Steal:Olynyk (1 ST) | |
Smart Fadeaway Jump Shot: Missed | 02:14 | |
02:11 | Jefferson Rebound (Off:0 Def:11) | |
02:06 | Kidd-Gilchrist Layup Shot: Missed | |
02:04 | Jefferson Rebound (Off:1 Def:11) | |
02:04 [CHA 69-59] |
Jefferson Putback Layup Shot: Made (12 PTS) | |
