THE FACTS: In a game lacking Deron Williams, Danilo Gallinari and Andre Iguodala, the Brooklyn Nets flipped one of their season's scripts, riding strong second and third quarter performances to a 119-108 victory over the Denver Nuggets Wednesday night at Barclays Center. C.J. Watson excelled in Williams' place with 25 points along with six dishes and Joe Johnson dominated stretches of the second half, finishing with 26 points and nine assists for Brooklyn (31-22). Ty Lawson (26 points and nine assists, five turnovers) led the Nuggets (33-21) and pushed the game's tempo, creating a hectic pace not usually a defining trait of Nets games.
QUOTABLE: "When you have one of your key guys out, I think it motivates guys to really step up and play a little harder. Guys that haven't played as much tend to come in and play big minutes and be successful."
-- Joe Johnson
THE STAT: The two teams combined to shoot 28-for-44 from behind the 3-point line.
TURNING POINT: The Nets went on a 15-2 run in the third quarter, pushing a seven-point lead to 20. The run featured a number of wide open 3-pointers.
QUOTABLE II: "I am very excited. It is a huge honor and I really just can't wait to get out there."
-- Nets center Brook Lopez (23 points, eight rebounds), on being selected to the All-Star team for the first time
INSIDE THE ARENA: Led by lob-pass artist Andre Miller (10 assists) and high-riser Javale McGee (14 points), the Nuggets entertained the Brooklyn crowd with aerial acrobatics.
ROOKIE WATCH: Tyshawn Taylor recorded career-highs in assists (4), rebounds (3), and 3-pointers (2). He played important minutes down the stretch as well. ... Evan Fournier gave the Nuggets a 26-23 lead at the end of the first quarter with a 3-pointer, but played less than five minutes.
NOTABLE: Watson's 25 points were the most he scored since Nov. 25, 2010. Watson also set a season-high with six assists and a career-high with five 3-pointers. ... Kris Humphries tied his season-high with 14 points. ... The Nets set a season-high for points in a quarter with 39 in the second quarter. ... The shorthanded Nuggets were finishing up a four-game five-night road trip.
UP NEXT: For the Nuggets, Tuesday vs. Boston, Feb. 22 @ Washington, Feb. 23 @ Charlotte. For the Nets, Tuesday vs. Milwaukee, Feb. 20 @ Milwaukee, Feb. 22 vs. Houston.
|
DEN
BKN
|
||
|
|
||
| DEN | BKN | ||
| Total Rebounds | 29 | 37 | |
| Offensive Rebounds | 11 | 11 | |
| Turnovers | 14 | 13 | |
| Fast Break Pts: | 17 | 5 | |
| Biggest Lead: | 4 | 20 | |
| Points in the Paint: | 46 | 36 | |



| Denver Nuggets (33-21) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| W. Chandler | F | 32:10 | 5-13 | 1-2 | 0-0 | -6 | 3 | 4 | 7 | 1 | 3 | 0 | 1 | 0 | 0 | 11 | |
| K. Faried | F | 31:12 | 3-8 | 0-0 | 1-2 | -6 | 1 | 4 | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 7 | |
| K. Koufos | C | 20:51 | 4-7 | 0-0 | 1-2 | -7 | 4 | 3 | 7 | 0 | 3 | 0 | 0 | 2 | 0 | 9 | |
| C. Brewer | F | 32:03 | 5-11 | 2-4 | 0-0 | -18 | 0 | 1 | 1 | 1 | 3 | 1 | 2 | 0 | 1 | 12 | |
| T. Lawson | G | 37:12 | 8-11 | 5-5 | 5-7 | -16 | 0 | 2 | 2 | 9 | 3 | 2 | 5 | 0 | 0 | 26 | |
| A. Miller | 28:24 | 4-10 | 0-1 | 0-0 | +6 | 0 | 1 | 1 | 10 | 3 | 2 | 2 | 1 | 1 | 8 | ||
| J. McGee | 26:41 | 5-7 | 0-0 | 4-9 | -2 | 2 | 1 | 3 | 0 | 4 | 1 | 1 | 0 | 0 | 14 | ||
| J. Hamilton | 19:53 | 6-9 | 3-4 | 0-0 | +11 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 15 | ||
| E. Fournier | 04:46 | 1-1 | 1-1 | 1-2 | -6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | ||
| A. Randolph | 06:20 | 1-2 | 0-0 | 0-0 | -9 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | ||
| T. Mozgov | 00:28 | 0-0 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D. Gallinari | DND - Sinus Infection | ||||||||||||||||
| A. Iguodala | DND - Right Cervical Strain | ||||||||||||||||
| Totals | 240 | 42-79 | 12-17 | 12-22 | 11 | 18 | 29 | 25 | 24 | 8 | 14 | 5 | 3 | 108 | |||
| 53.2% | 70.6% | 54.5% | team rebs: 13 | total to: 14 | |||||||||||||
| Brooklyn Nets (31-22) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| G. Wallace | F | 31:41 | 3-7 | 2-4 | 0-2 | +22 | 3 | 6 | 9 | 5 | 2 | 1 | 1 | 3 | 0 | 8 | |
| R. Evans | F | 28:08 | 0-1 | 0-0 | 6-10 | +20 | 2 | 5 | 7 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | |
| B. Lopez | C | 38:59 | 9-15 | 0-0 | 5-5 | +18 | 3 | 5 | 8 | 0 | 2 | 0 | 3 | 0 | 2 | 23 | |
| J. Johnson | G | 42:18 | 10-19 | 5-9 | 1-2 | +7 | 0 | 2 | 2 | 9 | 2 | 0 | 2 | 0 | 0 | 26 | |
| C. Watson | G | 35:33 | 8-12 | 5-7 | 4-6 | +13 | 0 | 1 | 1 | 6 | 5 | 2 | 1 | 0 | 0 | 25 | |
| K. Bogans | 12:57 | 2-4 | 2-4 | 0-0 | -8 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 6 | ||
| K. Humphries | 19:52 | 5-8 | 0-0 | 4-4 | -9 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 14 | ||
| M. Brooks | 05:42 | 0-1 | 0-0 | 0-0 | +4 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| A. Blatche | 09:01 | 2-3 | 0-0 | 1-1 | -7 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 5 | ||
| T. Taylor | 15:49 | 2-5 | 2-3 | 0-0 | -5 | 0 | 3 | 3 | 4 | 3 | 1 | 1 | 0 | 1 | 6 | ||
| T. Shengelia | DNP - Coach's Decision | ||||||||||||||||
| J. Stackhouse | DNP - Coach's Decision | ||||||||||||||||
| M. Teletovic | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 41-75 | 16-27 | 21-30 | 11 | 26 | 37 | 29 | 21 | 5 | 13 | 3 | 5 | 119 | |||
| 54.7% | 59.3% | 70.0% | team rebs: 11 | total to: 13 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Denver Nuggets (33-21) | Brooklyn Nets (31-22) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Lopez vs Koufos (Brewer gains possession)
|
||
| Faried Jump Shot: Missed | 11:41 | |
| 11:40 | Wallace Rebound (Off:0 Def:1) | |
| 11:20 | Lopez Jump Shot: Missed Block: Koufos (1 BLK) | |
| 11:18 | Lopez Rebound (Off:1 Def:0) | |
| 11:15 | Evans Layup Shot: Missed Block: Koufos (2 BLK) | |
| Koufos Rebound (Off:0 Def:1) | 11:13 | |
| Chandler Jump Shot: Made (2 PTS) Assist: Lawson (1 AST) | 11:09 [DEN 2-0] |
|
| 10:45 | Wallace 3pt Shot: Missed | |
| Chandler Rebound (Off:0 Def:1) | 10:44 | |
| Lawson Turnover : Out of Bounds Lost Ball Turnover (1 TO) | 10:34 | |
| 10:17 [BKN 2-2] |
Watson Step Back Jump shot: Made (2 PTS) | |
| Faried Driving Layup Shot: Made (2 PTS) Assist: Lawson (2 AST) | 10:05 [DEN 4-2] |
|
| 09:42 [BKN 5-4] |
Johnson 3pt Shot: Made (3 PTS) Assist: Watson (1 AST) | |
| Chandler Jump Shot: Missed | 09:24 | |
| 09:23 | Evans Rebound (Off:0 Def:1) | |
| 09:06 [BKN 8-4] |
Wallace 3pt Shot: Made (3 PTS) Assist: Johnson (1 AST) | |
| Brewer Fadeaway Jump Shot: Made (2 PTS) Assist: Lawson (3 AST) | 08:48 [DEN 6-8] |
|
| 08:20 | Johnson Turnover : Bad Pass (1 TO) Steal:Brewer (1 ST) | |
| Brewer Reverse Layup Shot: Missed Block: Wallace (1 BLK) | 08:15 | |
| Faried Rebound (Off:1 Def:0) | 08:14 | |
| Faried Turnaround Hook Shot: Made (4 PTS) | 08:10 [DEN 8-8] |
|
| 07:52 [BKN 10-8] |
Lopez Dunk Shot: Made (2 PTS) Assist: Wallace (1 AST) | |
| Brewer Jump Shot: Missed | 07:37 | |
| 07:35 | Watson Rebound (Off:0 Def:1) | |
| 07:17 | Johnson Jump Shot: Missed | |
| Faried Rebound (Off:1 Def:1) | 07:15 | |
| Koufos Hook Shot: Made (2 PTS) Assist: Brewer (1 AST) | 07:10 [DEN 10-10] |
|
| 06:54 | Lopez Illegal Screen Turnover : (1 TO) | |
| Lawson Jump Shot: Missed | 06:44 | |
| 06:43 | Evans Rebound (Off:0 Def:2) | |
| 06:27 [BKN 13-10] |
Watson 3pt Shot: Made (5 PTS) Assist: Wallace (2 AST) | |
| Chandler Step Back Jump shot: Missed | 06:06 | |
| Koufos Rebound (Off:1 Def:1) | 06:05 | |
| Lawson Turnover : Bad Pass (2 TO) | 05:56 | |
| 05:56 | Team Timeout : Regular | |
| Brewer Foul: Shooting (1 PF) (2 FTA) | 05:42 | |
| 05:42 | Wallace Free Throw 1 of 2 Missed | |
| 05:42 | Team Rebound | |
| 05:42 | Wallace Free Throw 2 of 2 Missed | |
| Chandler Rebound (Off:0 Def:2) | 05:41 | |
| Chandler Jump Bank Shot: Made (4 PTS) | 05:27 [DEN 12-13] |
|
| 05:14 [BKN 15-12] |
Lopez Jump Shot: Made (4 PTS) Assist: Watson (2 AST) | |
| Brewer Driving Layup Shot: Missed | 04:54 | |
| Team Rebound | 04:53 | |
| Faried Jump Shot: Missed | 04:49 | |
| 04:48 | Lopez Rebound (Off:1 Def:1) | |
| 04:34 | Lopez Jump Shot: Missed | |
| Chandler Rebound (Off:0 Def:3) | 04:33 | |
| Chandler Floating Jump shot: Missed | 04:25 | |
| Koufos Rebound (Off:2 Def:1) | 04:24 | |
| Koufos Layup Shot: Missed | 04:23 | |
| Koufos Rebound (Off:3 Def:1) | 04:21 | |
| Koufos Layup Shot: Made (4 PTS) | 04:20 [DEN 14-15] |
|
| 04:05 | Johnson Step Back Jump shot: Missed | |
| Faried Rebound (Off:1 Def:2) | 04:04 | |
| 03:54 | Lopez Foul: Shooting Block (1 PF) (2 FTA) | |
| Faried Free Throw 1 of 2 (5 PTS) | 03:54 [DEN 15-15] |
|
| Lawson Substitution replaced by Miller | 03:54 | |
| Koufos Substitution replaced by McGee | 03:54 | |
| 03:54 | Wallace Substitution replaced by Bogans | |
| 03:54 | Evans Substitution replaced by Humphries | |
| Faried Free Throw 2 of 2 Missed | 03:54 | |
| 03:53 | Team Rebound | |
| McGee Foul: Personal (1 PF) | 03:40 | |
| 03:31 | Watson Floating Jump shot: Missed | |
| 03:30 | Lopez Rebound (Off:2 Def:1) | |
| 03:29 | Lopez Tip Shot: Missed | |
| 03:28 | Humphries Rebound (Off:1 Def:0) | |
| 03:27 | Humphries Tip Shot: Missed | |
| 03:26 | Team Rebound | |
| Brewer Substitution replaced by Hamilton | 03:26 | |
| 03:22 | Humphries Jump Shot: Missed | |
| Team Rebound | 03:20 | |
| Miller Jump Shot: Missed | 03:05 | |
| McGee Rebound (Off:1 Def:0) | 03:04 | |
| McGee Tip Shot: Missed | 03:03 | |
| 03:02 | Team Rebound | |
| 02:42 | Bogans 3pt Shot: Missed | |
| Miller Rebound (Off:0 Def:1) | 02:41 | |
| 02:37 | Watson Foul: Shooting (1 PF) (2 FTA) | |
| Team Timeout : Regular | 02:37 | |
| 02:37 | Johnson Substitution replaced by Brooks | |
| McGee Free Throw 1 of 2 (1 PTS) | 02:37 [DEN 16-15] |
|
| McGee Free Throw 2 of 2 Missed | 02:37 | |
| 02:36 | Bogans Rebound (Off:0 Def:1) | |
| Miller Foul: Personal (1 PF) | 02:19 | |
| 02:09 | Brooks Jump Shot: Missed | |
| 02:08 | Humphries Rebound (Off:2 Def:0) | |
| 02:07 | Humphries Putback Slam Dunk Shot: Missed | |
| Hamilton Rebound (Off:0 Def:1) | 02:05 | |
| McGee Alley Oop Dunk Shot: Made (3 PTS) Assist: Miller (1 AST) | 01:57 [DEN 18-15] |
|
| Chandler Substitution replaced by Fournier | 01:41 | |
| 01:41 | Lopez Substitution replaced by Blatche | |
| 01:41 | Jump Ball Humphries vs Faried (Brooks gains possession) | |
| 01:33 | Brooks Turnover : Bad Pass (1 TO) Steal:Miller (1 ST) | |
| 01:29 | Humphries Foul: Shooting (1 PF) (2 FTA) | |
| Fournier Free Throw 1 of 2 (1 PTS) | 01:29 [DEN 19-15] |
|
| Fournier Free Throw 2 of 2 Missed | 01:29 | |
| 01:28 | Blatche Rebound (Off:0 Def:1) | |
| 01:13 [BKN 18-19] |
Bogans 3pt Shot: Made (3 PTS) Assist: Brooks (1 AST) | |
| McGee Alley Oop Dunk Shot: Made (5 PTS) Assist: Miller (2 AST) | 00:59.3 [DEN 21-18] |
|
| 00:46.8 [BKN 20-21] |
Blatche Layup Shot: Made (2 PTS) Assist: Watson (3 AST) | |
| Fournier Foul: Shooting (1 PF) (1 FTA) | 00:46.8 | |
| 00:46.8 | Watson Substitution replaced by Taylor | |
| 00:46.8 [BKN 21-21] |
Blatche Free Throw 1 of 1 (3 PTS) | |
| Hamilton Floating Jump shot: Made (2 PTS) | 00:32.6 [DEN 23-21] |
|
| 00:13.9 [BKN 23-23] |
Humphries Jump Shot: Made (2 PTS) Assist: Brooks (2 AST) | |
| Fournier 3pt Shot: Made (4 PTS) Assist: Miller (3 AST) | 00:01.4 [DEN 26-23] |
|
| End of 1st Quarter | ||
| Denver Nuggets (33-21) | Brooklyn Nets (31-22) | |
| Start of 2nd QuarterBack to Top | ||
| McGee Foul: Shooting (2 PF) (2 FTA) | 11:43 | |
| 11:43 [BKN 24-26] |
Humphries Free Throw 1 of 2 (3 PTS) | |
| 11:43 [BKN 25-26] |
Humphries Free Throw 2 of 2 (4 PTS) | |
| Hamilton Running Jump Shot: Missed | 11:28 | |
| 11:27 | Taylor Rebound (Off:0 Def:1) | |
| Miller Foul: Personal (2 PF) | 11:24 | |
| 11:18 [BKN 27-26] |
Humphries Jump Shot: Made (6 PTS) Assist: Taylor (1 AST) | |
| Hamilton Layup Shot: Missed | 11:01 | |
| Hamilton Rebound (Off:1 Def:1) | 11:00 | |
| Hamilton Layup Shot: Made (4 PTS) | 10:57 [DEN 28-27] |
|
| 10:41 | Blatche Layup Shot: Missed Block: Randolph (1 BLK) | |
| Team Rebound | 10:40 | |
| 10:25 | Brooks Foul: Personal (1 PF) | |
| McGee Reverse Dunk Shot: Made (7 PTS) Assist: Miller (4 AST) | 10:15 [DEN 30-27] |
|
| 09:57 [BKN 30-30] |
Taylor 3pt Shot: Made (3 PTS) Assist: Blatche (1 AST) | |
| 09:44 | Bogans Foul: Personal (1 PF) | |
| Hamilton Layup Shot: Made (6 PTS) Assist: Fournier (1 AST) | 09:38 [DEN 32-30] |
|
| 09:15 [BKN 33-32] |
Bogans 3pt Shot: Made (6 PTS) Assist: Brooks (3 AST) | |
| Randolph Foul: Offensive (1 PF) | 09:03 | |
| Randolph Turnover : Foul (1 TO) | 09:03 | |
| McGee Foul: Shooting (3 PF) (2 FTA) | 08:55 | |
| 08:55 | ||
| 08:55 | Brooks Substitution replaced by Johnson | |
| McGee Substitution replaced by Koufos | 08:55 | |
| Fournier Substitution replaced by Lawson | 08:55 | |
| 08:55 [BKN 34-32] |
Humphries Free Throw 1 of 2 (7 PTS) | |
| 08:55 [BKN 35-32] |
Humphries Free Throw 2 of 2 (8 PTS) | |
| 08:47 | Bogans Foul: Personal (2 PF) | |
| Hamilton 3pt Shot: Made (9 PTS) Assist: Miller (5 AST) | 08:39 [DEN 35-35] |
|
| 08:17 | Bogans 3pt Shot: Missed | |
| 08:16 | Blatche Rebound (Off:1 Def:1) | |
| 08:11 [BKN 37-35] |
Humphries Layup Shot: Made (10 PTS) Assist: Blatche (2 AST) | |
| Randolph Dunk Shot: Made (2 PTS) Assist: Hamilton (1 AST) | 07:49 [DEN 37-37] |
|
| 07:31 | Blatche Turnover : Lost Ball (1 TO) Steal:Lawson (1 ST) | |
| Lawson Layup Shot: Made (2 PTS) | 07:29 [DEN 39-37] |
|
| 07:29 | Taylor Foul: Shooting (1 PF) (1 FTA) | |
| 07:29 | Blatche Substitution replaced by Lopez | |
| Hamilton Substitution replaced by Brewer | 07:29 | |
| 07:29 | Bogans Substitution replaced by Watson | |
| Lawson Free Throw 1 of 1 (3 PTS) | 07:29 [DEN 40-37] |
|
| 07:15 [BKN 40-40] |
Watson 3pt Shot: Made (8 PTS) Assist: Taylor (2 AST) | |
| Randolph Turnover : Bad Pass (2 TO) | 07:01 | |
| 06:46 [BKN 42-40] |
Lopez Floating Jump shot: Made (6 PTS) Assist: Johnson (2 AST) | |
| Randolph Jump Shot: Missed | 06:34 | |
| 06:33 | Taylor Rebound (Off:0 Def:2) | |
| Koufos Foul: Shooting (1 PF) (2 FTA) | 06:25 | |
| 06:25 [BKN 43-40] |
Lopez Free Throw 1 of 2 (7 PTS) | |
| Randolph Substitution replaced by Faried | 06:25 | |
| 06:25 [BKN 44-40] |
Lopez Free Throw 2 of 2 (8 PTS) | |
| Koufos Hook Shot: Made (6 PTS) Assist: Miller (6 AST) | 06:08 [DEN 42-44] |
|
| 05:51 | Taylor 3pt Shot: Missed | |
| Faried Rebound (Off:1 Def:3) | 05:50 | |
| Brewer Turnover : Palming Turnover (1 TO) | 05:46 | |
| 05:46 | Team Timeout : Regular | |
| 05:46 | Taylor Substitution replaced by Evans | |
| 05:46 | Humphries Substitution replaced by Wallace | |
| Faried Foul: Personal (1 PF) (2 FTA) | 05:36 | |
| 05:36 | Evans Free Throw 1 of 2 Missed | |
| 05:36 | Team Rebound | |
| 05:36 [BKN 45-42] |
Evans Free Throw 2 of 2 (1 PTS) | |
| Lawson Jump Shot: Made (5 PTS) | 05:26 [DEN 44-45] |
|
| 05:11 [BKN 48-44] |
Johnson 3pt Shot: Made (6 PTS) Assist: Watson (4 AST) | |
| Lawson Foul: Offensive (1 PF) | 04:57 | |
| Lawson Turnover : Foul (3 TO) | 04:57 | |
| Miller Substitution replaced by Chandler | 04:57 | |
| 04:41 | Lopez Layup Shot: Missed | |
| 04:40 | Team Rebound | |
| 04:34 [BKN 50-44] |
Watson Driving Layup Shot: Made (10 PTS) Assist: Johnson (3 AST) | |
| 04:16 | Johnson Foul: Personal (1 PF) (2 FTA) | |
| Lawson Free Throw 1 of 2 (6 PTS) | 04:16 [DEN 45-50] |
|
| Lawson Free Throw 2 of 2 (7 PTS) | 04:16 [DEN 46-50] |
|
| Koufos Foul: Shooting (2 PF) (2 FTA) | 04:00 | |
| 04:00 [BKN 51-46] |
Lopez Free Throw 1 of 2 (9 PTS) | |
| 04:00 [BKN 52-46] |
Lopez Free Throw 2 of 2 (10 PTS) | |
| Brewer 3pt Shot: Made (5 PTS) Assist: Lawson (4 AST) | 03:45 [DEN 49-52] |
|
| 03:29 [BKN 55-49] |
Johnson 3pt Shot: Made (9 PTS) Assist: Watson (5 AST) | |
| 03:13 | Evans Violation:Kicked Ball | |
| Lawson 3pt Shot: Made (10 PTS) Assist: Chandler (1 AST) | 02:57 [DEN 52-55] |
|
| 02:40 | Johnson 3pt Shot: Missed | |
| Koufos Rebound (Off:3 Def:2) | 02:38 | |
| Lawson Jump Shot: Made (12 PTS) | 02:35 [DEN 54-55] |
|
| 02:04 [BKN 57-54] |
Lopez Hook Shot: Made (12 PTS) | |
| Koufos Jump Hook Shot: Missed | 01:54 | |
| Koufos Rebound (Off:4 Def:2) | 01:53 | |
| Koufos Tip Shot: Missed | 01:52 | |
| 01:50 | Johnson Rebound (Off:0 Def:1) | |
| Lawson Foul: Shooting (2 PF) (2 FTA) | 01:45 | |
| Team Timeout : Regular | 01:45 | |
| 01:45 | Evans Free Throw 1 of 2 Missed | |
| 01:45 | Team Rebound | |
| 01:45 [BKN 58-54] |
Evans Free Throw 2 of 2 (2 PTS) | |
| Chandler Jump Shot: Made (6 PTS) Assist: Lawson (5 AST) | 01:33 [DEN 56-58] |
|
| 01:14 | Watson Jump Shot: Missed | |
| Lawson Rebound (Off:0 Def:1) | 01:13 | |
| Lawson Turnover : Bad Pass (4 TO) Steal:Evans (1 ST) | 01:07 | |
| Faried Foul: Personal (2 PF) (2 FTA) | 01:06 | |
| 01:06 [BKN 59-56] |
Evans Free Throw 1 of 2 (3 PTS) | |
| 01:06 [BKN 60-56] |
Evans Free Throw 2 of 2 (4 PTS) | |
| 00:44.9 | Wallace Foul: Personal (1 PF) (2 FTA) | |
| Koufos Free Throw 1 of 2 Missed | 00:44.9 | |
| Team Rebound | 00:44.9 | |
| Faried Substitution replaced by Randolph | 00:44.9 | |
| Koufos Free Throw 2 of 2 (7 PTS) | 00:44.9 [DEN 57-60] |
|
| 00:29.9 | Lopez Layup Shot: Missed Block: Randolph (2 BLK) | |
| 00:28.9 | Evans Rebound (Off:1 Def:2) | |
| Chandler Foul: Shooting (1 PF) (2 FTA) | 00:27.8 | |
| 00:27.8 | Evans Free Throw 1 of 2 Missed | |
| 00:27.8 | Team Rebound | |
| Koufos Substitution replaced by Mozgov | 00:27.8 | |
| 00:27.8 | Evans Free Throw 2 of 2 Missed | |
| 00:26.9 | Wallace Rebound (Off:1 Def:1) | |
| 00:03.7 [BKN 62-57] |
Lopez Turnaround Fadeaway shot: Made (14 PTS) | |
| Brewer 3pt Shot: Missed | 00:01.1 | |
| Team Rebound | 00:00.0 | |
| End of 2nd Quarter | ||
| Denver Nuggets (33-21) | Brooklyn Nets (31-22) | |
| Start of 3rd QuarterBack to Top | ||
| Koufos Foul: Shooting (3 PF) (2 FTA) | 11:50 | |
| 11:50 | Watson Free Throw 1 of 2 Missed | |
| 11:50 | Team Rebound | |
| 11:50 [BKN 63-57] |
Watson Free Throw 2 of 2 (11 PTS) | |
| 11:38 | Wallace Foul: Personal (2 PF) | |
| Chandler Turnaround Fadeaway shot: Missed | 11:32 | |
| 11:30 | Evans Rebound (Off:1 Def:3) | |
| 11:12 | Johnson 3pt Shot: Missed | |
| Koufos Rebound (Off:4 Def:3) | 11:11 | |
| Brewer Turnover : Lost Ball (2 TO) Steal:Watson (1 ST) | 11:05 | |
| 10:57 | Wallace Turnover : Bad Pass (1 TO) Steal:Lawson (2 ST) | |
| Brewer 3pt Shot: Missed | 10:49 | |
| 10:48 | Lopez Rebound (Off:2 Def:2) | |
| Chandler Foul: Shooting (2 PF) (2 FTA) | 10:29 | |
| 10:29 [BKN 64-57] |
Evans Free Throw 1 of 2 (5 PTS) | |
| 10:29 [BKN 65-57] |
Evans Free Throw 2 of 2 (6 PTS) | |
| 10:17 | Johnson Foul: Personal (2 PF) | |
| Faried Layup Shot: Missed | 10:09 | |
| 10:08 | Lopez Rebound (Off:2 Def:3) | |
| Brewer Foul: Shooting (2 PF) (2 FTA) | 09:48 | |
| 09:48 | Johnson Free Throw 1 of 2 Missed | |
| 09:48 | Team Rebound | |
| 09:48 [BKN 66-57] |
Johnson Free Throw 2 of 2 (10 PTS) | |
| Brewer Driving Layup Shot: Made (7 PTS) Assist: Lawson (6 AST) | 09:31 [DEN 59-66] |
|
| 09:11 [BKN 68-59] |
Johnson Jump Shot: Made (12 PTS) | |
| Koufos Layup Shot: Made (9 PTS) Assist: Faried (1 AST) | 08:58 [DEN 61-68] |
|
| 08:36 | Johnson Turnaround Fadeaway shot: Missed | |
| 08:35 | Evans Rebound (Off:2 Def:3) | |
| 08:22 [BKN 70-61] |
Lopez Layup Shot: Made (16 PTS) | |
| Lawson Jump Shot: Missed | 08:11 | |
| 08:10 | Wallace Rebound (Off:1 Def:2) | |
| 07:55 [BKN 73-61] |
Johnson 3pt Shot: Made (15 PTS) Assist: Wallace (3 AST) | |
| Team Timeout : Regular | 07:53 | |
| Koufos Substitution replaced by McGee | 07:42 | |
| Chandler Turnover : Lost Ball (1 TO) Steal:Wallace (1 ST) | 07:42 | |
| 07:42 | Jump Ball Wallace vs Chandler (Johnson gains possession) | |
| 07:17 [BKN 76-61] |
Wallace 3pt Shot: Made (6 PTS) Assist: Johnson (4 AST) | |
| Faried Dunk Shot: Missed Block: Wallace (2 BLK) | 07:14 | |
| 07:12 | Evans Rebound (Off:2 Def:4) | |
| Brewer Foul: Personal (3 PF) | 07:02 | |
| 06:53 [BKN 78-61] |
Johnson Jump Shot: Made (17 PTS) | |
| McGee Foul: Offensive (4 PF) (2 FTA) | 06:50 | |
| McGee Turnover : Foul (1 TO) | 06:50 | |
| 06:50 [BKN 79-61] |
Watson Free Throw 1 of 2 (12 PTS) | |
| Brewer Substitution replaced by Miller | 06:50 | |
| 06:50 [BKN 80-61] |
Watson Free Throw 2 of 2 (13 PTS) | |
| Chandler Layup Shot: Made (8 PTS) Assist: Lawson (7 AST) | 06:44 [DEN 63-80] |
|
| 06:20 [BKN 83-63] |
Watson 3pt Shot: Made (16 PTS) Assist: Wallace (4 AST) | |
| Chandler 3pt Shot: Made (11 PTS) Assist: Miller (7 AST) | 05:57 [DEN 66-83] |
|
| 05:42 | Wallace 3pt Shot: Missed | |
| Faried Rebound (Off:1 Def:4) | 05:41 | |
| 05:34 | Watson Foul: Personal (2 PF) | |
| Faried Substitution replaced by Hamilton | 05:34 | |
| Miller Jump Bank Shot: Missed | 05:25 | |
| 05:24 | Lopez Rebound (Off:2 Def:4) | |
| 05:05 | Lopez Turnover : Traveling (2 TO) | |
| Miller Jump Shot: Missed | 04:48 | |
| 04:47 | Wallace Rebound (Off:1 Def:3) | |
| 04:29 | Johnson Jump Shot: Missed | |
| Lawson Rebound (Off:0 Def:2) | 04:28 | |
| Miller Layup Shot: Missed Block: Wallace (3 BLK) | 04:24 | |
| Chandler Rebound (Off:1 Def:3) | 04:23 | |
| Chandler Tip Shot: Missed | 04:22 | |
| Chandler Rebound (Off:2 Def:3) | 04:21 | |
| Chandler Tip Shot: Missed | 04:20 | |
| 04:19 | Wallace Rebound (Off:1 Def:4) | |
| 03:58 [BKN 86-66] |
Watson 3pt Shot: Made (19 PTS) Assist: Johnson (5 AST) | |
| Lawson 3pt Shot: Made (15 PTS) | 03:41 [DEN 69-86] |
|
| 03:25 [BKN 89-69] |
Johnson 3pt Shot: Made (20 PTS) Assist: Watson (6 AST) | |
| Team Timeout : Regular | 03:22 | |
| 03:22 | Wallace Substitution replaced by Bogans | |
| 03:22 | Evans Substitution replaced by Humphries | |
| Hamilton 3pt Shot: Made (12 PTS) Assist: Lawson (8 AST) | 03:06 [DEN 72-89] |
|
| 02:43 [BKN 91-72] |
Humphries Jump Shot: Made (12 PTS) Assist: Johnson (6 AST) | |
