THE FACTS: Backed by a resurgent Deron Williams with 19 points and Brook Lopez with 26 points and 11 rebounds, the Nets crushed the Bobcats 97-81, sending Charlotte to its 17th-straight defeat. In P.J. Carlesimo's coaching debut for the Nets (15-14), they were never really challenged.
QUOTABLE: "We got off to a great start. We executed very well and I thought we passed the ball and set screens better than we have been setting them."
-- P.J. Carlesimo
THE STAT: The Nets held the Bobcats (7-22) to 28-percent shooting in the first quarter.
TURNING POINT: The Bobcats never led. A Keith Bogans corner 3, the game's first basket, is where the game turned for the first -- and last -- time.
INSIDE THE ARENA: Nets owner Mikhail Prokhorov gave an interview at halftime to discuss the firing of Avery Johnson and his current support of Carlesimo.
QUOTABLE II: "We need to give support to our head coach. I don't want to start any kind of rumors and speculation."
-- Mikhail Prokhorov
ROOKIE WATCH: Michael Kidd-Gilchrist (three points, 1-for-6 shooting, four rebounds) struggled for the Bobcats. Jeffrey Taylor saw 19 minutes of action for Charlotte.
NOTABLE: Williams scored more points in the first half than he did in any of his previous four games. ... Bogans sank all three of his 3-point attempts. He has now hit 12 of his last 18 from long range.
UP NEXT: For the Bobcats, Saturday vs. New Orleans, Monday @ Chicago, Friday vs. Cleveland. For the Nets, Saturday vs. Cleveland, Monday vs. San Antonio, Wednesday vs. Oklahoma City.
CHA BKN | ||
| CHA | BKN | ||
| Total Rebounds | 36 | 43 | |
| Offensive Rebounds | 12 | 12 | |
| Turnovers | 12 | 12 | |
| Fast Break Pts: | 19 | 10 | |
| Biggest Lead: | 0 | 29 | |
| Points in the Paint: | 38 | 44 | |



| Charlotte Bobcats (9-29) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| M. Kidd-Gilchrist | F | 18:38 | 1-6 | 1-1 | 0-0 | -15 | 1 | 3 | 4 | 1 | 4 | 0 | 0 | 0 | 1 | 3 |
| H. Warrick | F | 25:47 | 4-10 | 0-0 | 5-6 | -13 | 2 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 13 |
| B. Biyombo | C | 25:30 | 0-0 | 0-0 | 6-12 | -16 | 3 | 4 | 7 | 0 | 2 | 0 | 2 | 0 | 0 | 6 |
| G. Henderson | G | 28:31 | 2-7 | 0-0 | 2-2 | -9 | 0 | 5 | 5 | 4 | 2 | 3 | 2 | 0 | 1 | 6 |
| K. Walker | G | 32:32 | 2-10 | 0-2 | 1-2 | -25 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 0 | 3 | 5 |
| R. Sessions | 25:40 | 6-15 | 0-2 | 0-2 | -14 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 12 | |
| D. Diop | 02:31 | 0-0 | 0-0 | 0-0 | -4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| B. Gordon | 20:17 | 3-10 | 0-2 | 4-4 | +2 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 10 | |
| B. Haywood | 22:51 | 4-7 | 0-0 | 0-0 | -2 | 4 | 4 | 8 | 0 | 1 | 0 | 1 | 0 | 1 | 8 | |
| J. Taylor | 19:30 | 2-4 | 1-2 | 4-4 | +6 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 9 | |
| J. Adrien | 12:07 | 2-2 | 0-0 | 0-0 | +2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | |
| R. Williams | 06:06 | 2-2 | 1-1 | 0-0 | +8 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | |
| Totals | 240 | 28-73 | 3-10 | 22-32 | 12 | 24 | 36 | 11 | 23 | 6 | 12 | 0 | 7 | 81 | ||
| 38.4% | 30.0% | 68.8% | team rebs: 13 | total to: 12 | ||||||||||||
| Brooklyn Nets (23-16) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| K. Bogans | G-F | 22:56 | 3-3 | 3-3 | 0-0 | +27 | 0 | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 9 |
| G. Wallace | F | 24:00 | 0-3 | 0-1 | 0-2 | +28 | 0 | 5 | 5 | 6 | 2 | 1 | 2 | 1 | 0 | 0 |
| B. Lopez | C | 27:03 | 9-12 | 0-0 | 8-8 | +30 | 4 | 7 | 11 | 2 | 2 | 0 | 1 | 3 | 0 | 26 |
| J. Johnson | G | 33:58 | 6-14 | 2-8 | 2-2 | +17 | 0 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 16 |
| D. Williams | G | 28:41 | 7-14 | 3-5 | 2-2 | +32 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 19 |
| J. Stackhouse | 08:44 | 0-4 | 0-2 | 0-0 | +1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C. Watson | 18:51 | 1-4 | 1-3 | 0-0 | -7 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 3 | |
| R. Evans | 27:05 | 2-3 | 0-0 | 1-2 | -7 | 5 | 8 | 13 | 0 | 4 | 1 | 1 | 0 | 0 | 5 | |
| A. Blatche | 14:10 | 1-2 | 0-0 | 4-4 | -6 | 2 | 0 | 2 | 0 | 4 | 0 | 2 | 1 | 0 | 6 | |
| M. Brooks | 19:44 | 3-8 | 0-2 | 3-6 | -13 | 1 | 2 | 3 | 2 | 2 | 1 | 2 | 1 | 0 | 9 | |
| M. Teletovic | 06:47 | 1-3 | 0-2 | 0-0 | -8 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| J. Childress | 02:06 | 0-1 | 0-0 | 0-0 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T. Taylor | 05:55 | 1-5 | 0-1 | 0-0 | -7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| Totals | 240 | 34-76 | 9-27 | 20-26 | 12 | 31 | 43 | 19 | 24 | 7 | 12 | 7 | 0 | 97 | ||
| 44.7% | 33.3% | 76.9% | team rebs: 11 | total to: 14 | ||||||||||||
inactive
technical fouls
scoring
arena stats
| Charlotte Bobcats (7-22) | Brooklyn Nets (15-14) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Lopez vs Biyombo (Wallace gains possession)
|
||
| 11:42 [BKN 3-0] |
Bogans 3pt Shot: Made (3 PTS) Assist: Wallace (1 AST) | |
| Biyombo Foul: Offensive (1 PF) | 11:18 | |
| Biyombo Turnover : Foul (1 TO) | 11:18 | |
| 10:56 | Williams Layup Shot: Missed | |
| 10:55 | Lopez Rebound (Off:1 Def:0) | |
| 10:54 [BKN 5-0] |
Lopez Tip Shot: Made (2 PTS) | |
| Henderson Turnover : Bad Pass (1 TO) Steal:Wallace (1 ST) | 10:36 | |
| 10:14 | Johnson Jump Shot: Missed | |
| Biyombo Rebound (Off:0 Def:1) | 10:13 | |
| 10:05 | Wallace Foul: Shooting (1 PF) (2 FTA) | |
| Warrick Free Throw 1 of 2 (1 PTS) | 10:05 [CHA 1-5] |
|
| Warrick Free Throw 2 of 2 Missed | 10:05 | |
| 10:04 | Wallace Rebound (Off:0 Def:1) | |
| 09:46 | Williams Jump Shot: Missed | |
| Kidd-Gilchrist Rebound (Off:0 Def:1) | 09:45 | |
| Walker Jump Shot: Missed Block: Lopez (1 BLK) | 09:32 | |
| Team Rebound | 09:31 | |
| Henderson Jump Shot: Made (2 PTS) Assist: Walker (1 AST) | 09:28 [CHA 3-5] |
|
| Kidd-Gilchrist Foul: Shooting (1 PF) (2 FTA) | 09:09 | |
| 09:09 [BKN 6-3] |
Lopez Free Throw 1 of 2 (3 PTS) | |
| 09:09 [BKN 7-3] |
Lopez Free Throw 2 of 2 (4 PTS) | |
| Walker Jump Shot: Missed | 08:58 | |
| Warrick Rebound (Off:1 Def:0) | 08:57 | |
| Warrick Turnaround Jump Shot: Missed | 08:47 | |
| 08:46 | Wallace Rebound (Off:0 Def:2) | |
| 08:38 | Wallace Turnover : Bad Pass (1 TO) Steal:Henderson (1 ST) | |
| 08:35 | Bogans Foul: Shooting (1 PF) (2 FTA) | |
| Walker Free Throw 1 of 2 Missed | 08:35 | |
| Team Rebound | 08:35 | |
| Walker Free Throw 2 of 2 (1 PTS) | 08:35 [CHA 4-7] |
|
| 08:18 [BKN 10-4] |
Williams 3pt Shot: Made (3 PTS) Assist: Wallace (2 AST) | |
| Kidd-Gilchrist 3pt Shot: Made (3 PTS) | 07:55 [CHA 7-10] |
|
| 07:31 | Johnson 3pt Shot: Missed | |
| 07:30 | Lopez Rebound (Off:2 Def:0) | |
| 07:10 [BKN 12-7] |
Lopez Hook Shot: Made (6 PTS) | |
| Kidd-Gilchrist Jump Shot: Missed | 06:44 | |
| 06:43 | Lopez Rebound (Off:2 Def:1) | |
| 06:32 [BKN 14-7] |
Williams Jump Shot: Made (5 PTS) | |
| Team Timeout : Regular | 06:25 | |
| Kidd-Gilchrist Substitution replaced by Sessions | 06:25 | |
| Warrick Jump Shot: Missed | 06:06 | |
| 06:04 | Lopez Rebound (Off:2 Def:2) | |
| 05:58 [BKN 17-7] |
Bogans 3pt Shot: Made (6 PTS) Assist: Williams (1 AST) | |
| Team Timeout : Short | 05:35 | |
| Sessions 3pt Shot: Missed | 05:32 | |
| 05:30 | Williams Rebound (Off:0 Def:1) | |
| 05:14 [BKN 19-7] |
Johnson Jump Shot: Made (2 PTS) Assist: Bogans (1 AST) | |
| Sessions Turnover : Bad Pass (1 TO) | 04:54 | |
| Biyombo Substitution replaced by Diop | 04:54 | |
| 04:39 | Lopez Jump Shot: Missed | |
| Henderson Rebound (Off:0 Def:1) | 04:37 | |
| Warrick Dunk Shot: Made (3 PTS) Assist: Henderson (1 AST) | 04:31 [CHA 9-19] |
|
| Diop Foul: Shooting (1 PF) (2 FTA) | 04:18 | |
| 04:18 [BKN 20-9] |
Lopez Free Throw 1 of 2 (7 PTS) | |
| 04:18 | Johnson Substitution replaced by Stackhouse | |
| Warrick Substitution replaced by Kidd-Gilchrist | 04:18 | |
| 04:18 [BKN 21-9] |
Lopez Free Throw 2 of 2 (8 PTS) | |
| Henderson Jump Shot: Missed | 04:07 | |
| Kidd-Gilchrist Rebound (Off:1 Def:1) | 04:06 | |
| Kidd-Gilchrist Jump Shot: Missed | 04:03 | |
| 04:02 | Stackhouse Rebound (Off:0 Def:1) | |
| 03:55 [BKN 23-9] |
Williams Layup Shot: Made (7 PTS) | |
| Team Timeout : Regular | 03:47 | |
| Walker Substitution replaced by Gordon | 03:47 | |
| 03:32 | Lopez Foul: Shooting (1 PF) (2 FTA) | |
| Henderson Free Throw 1 of 2 (3 PTS) | 03:32 [CHA 10-23] |
|
| Henderson Free Throw 2 of 2 (4 PTS) | 03:32 [CHA 11-23] |
|
| 03:11 | Stackhouse Jump Shot: Missed | |
| 03:10 | Lopez Rebound (Off:3 Def:2) | |
| 03:09 [BKN 25-11] |
Lopez Tip Shot: Made (10 PTS) | |
| Gordon Jump Shot: Missed | 02:48 | |
| 02:47 | Wallace Rebound (Off:0 Def:3) | |
| 02:34 [BKN 27-11] |
Lopez Layup Shot: Made (12 PTS) Assist: Wallace (3 AST) | |
| Sessions Layup Shot: Missed Block: Lopez (2 BLK) | 02:24 | |
| Team Rebound | 02:23 | |
| 02:23 | Bogans Substitution replaced by Watson | |
| 02:23 | Wallace Substitution replaced by Evans | |
| Diop Substitution replaced by Haywood | 02:23 | |
| Henderson Layup Shot: Missed Block: Lopez (3 BLK) | 02:16 | |
| 02:14 | Evans Rebound (Off:0 Def:1) | |
| Henderson Substitution replaced by Warrick | 02:07 | |
| 01:56 | Williams 3pt Shot: Missed | |
| Warrick Rebound (Off:1 Def:1) | 01:55 | |
| Sessions Turnover : Lost Ball (2 TO) Steal:Watson (1 ST) | 01:40 | |
| Haywood Foul: Personal (1 PF) | 01:38 | |
| 01:38 | Lopez Substitution replaced by Blatche | |
| Kidd-Gilchrist Foul: Shooting (2 PF) (2 FTA) | 01:21 | |
| 01:21 [BKN 28-11] |
Blatche Free Throw 1 of 2 (1 PTS) | |
| 01:21 [BKN 29-11] |
Blatche Free Throw 2 of 2 (2 PTS) | |
| Sessions Layup Shot: Missed | 01:09 | |
| Sessions Rebound (Off:1 Def:0) | 01:08 | |
| Sessions Jump Shot: Missed | 01:06 | |
| 01:04 | Watson Rebound (Off:0 Def:1) | |
| 01:00 | Williams Layup Shot: Missed | |
| Kidd-Gilchrist Rebound (Off:1 Def:2) | 00:59.9 | |
| Sessions Dunk Shot: Made (2 PTS) Assist: Kidd-Gilchrist (1 AST) | 00:57.7 [CHA 13-29] |
|
| 00:33.9 | Williams Reverse Layup Shot: Missed | |
| 00:33.9 | Blatche Rebound (Off:1 Def:0) | |
| 00:33.6 [BKN 31-13] |
Blatche Putback Layup Shot: Made (4 PTS) | |
| Sessions Layup Shot: Made (4 PTS) | 00:19.4 [CHA 15-31] |
|
| 00:19.4 | Blatche Foul: Shooting (1 PF) (1 FTA) | |
| Sessions Free Throw 1 of 1 Missed | 00:19.4 | |
| 00:18.9 | Evans Rebound (Off:0 Def:2) | |
| Gordon Foul: Shooting (1 PF) (2 FTA) | 00:02.9 | |
| 00:02.9 [BKN 32-15] |
Williams Free Throw 1 of 2 (8 PTS) | |
| 00:02.9 [BKN 33-15] |
Williams Free Throw 2 of 2 (9 PTS) | |
| End of 1st Quarter | ||
| Charlotte Bobcats (7-22) | Brooklyn Nets (15-14) | |
| Start of 2nd QuarterBack to Top | ||
| 11:35 | Blatche Foul: Shooting (2 PF) (2 FTA) | |
| Gordon Free Throw 1 of 2 (1 PTS) | 11:35 [CHA 16-33] |
|
| Gordon Free Throw 2 of 2 (2 PTS) | 11:35 [CHA 17-33] |
|
| 11:18 | Stackhouse Turnover : Bad Pass (1 TO) Steal:Henderson (2 ST) | |
| Gordon Floating Jump shot: Made (4 PTS) | 11:08 [CHA 19-33] |
|
| 11:08 | Evans Foul: Shooting (1 PF) (1 FTA) | |
| Gordon Free Throw 1 of 1 (5 PTS) | 11:08 [CHA 20-33] |
|
| 10:54 | Stackhouse Jump Shot: Missed | |
| 10:53 | Evans Rebound (Off:1 Def:2) | |
| 10:41 | Stackhouse 3pt Shot: Missed | |
| Henderson Rebound (Off:0 Def:2) | 10:40 | |
| Henderson Jump Shot: Missed | 10:33 | |
| Haywood Rebound (Off:1 Def:0) | 10:32 | |
| Haywood Turnaround Hook Shot: Made (2 PTS) | 10:30 [CHA 22-33] |
|
| 10:24 | Team Timeout : Regular | |
| 10:17 [BKN 36-22] |
Watson 3pt Shot: Made (3 PTS) Assist: Johnson (1 AST) | |
| Walker Jump Shot: Missed Block: Watson (1 BLK) | 09:55 | |
| 09:53 | Stackhouse Rebound (Off:0 Def:2) | |
| 09:46 | Watson Jump Shot: Missed | |
| 09:44 | Team Rebound | |
| 09:30 | Stackhouse 3pt Shot: Missed | |
| 09:29 | Team Rebound | |
| Gordon Substitution replaced by Sessions | 09:29 | |
| 09:13 | Watson Turnover : Bad Pass (1 TO) Steal:Henderson (3 ST) | |
| Sessions Dunk Shot: Made (6 PTS) Assist: Henderson (2 AST) | 09:08 [CHA 24-36] |
|
| 08:47 | Johnson Jump Shot: Missed | |
| 08:46 | Team Rebound | |
| Warrick Foul: Loose Ball (1 PF) | 08:46 | |
| Warrick Substitution replaced by Biyombo | 08:46 | |
| 08:27 [BKN 38-24] |
Johnson Floating Jump shot: Made (4 PTS) | |
| Walker Jump Shot: Made (3 PTS) | 08:11 [CHA 26-38] |
|
| 07:52 [BKN 40-26] |
Johnson Running Jump Shot: Made (6 PTS) | |
| 07:34 | Johnson Foul: Shooting (1 PF) (2 FTA) | |
| Biyombo Free Throw 1 of 2 Missed | 07:34 | |
| Team Rebound | 07:34 | |
| 07:34 | Stackhouse Substitution replaced by Brooks | |
| Biyombo Free Throw 2 of 2 (1 PTS) | 07:34 [CHA 27-40] |
|
| 07:11 [BKN 42-27] |
Johnson Turnaround Jump Shot: Made (8 PTS) | |
| Team Timeout : Regular | 07:02 | |
| 06:49 | Evans Foul: Defense 3 Second (1 PF) | |
| Sessions Free Throw Technical Missed | 06:49 | |
| Team Rebound | 06:49 | |
| Walker Jump Shot: Missed | 06:39 | |
| Haywood Rebound (Off:2 Def:0) | 06:37 | |
| Haywood Putback Layup Shot: Made (4 PTS) | 06:35 [CHA 29-42] |
|
| 06:11 | Johnson 3pt Shot: Missed | |
| 06:10 | Team Rebound | |
| 06:10 | Team Turnover : Shot Clock Turnover | |
| 06:10 | Watson Substitution replaced by Williams | |
| 06:10 | Blatche Substitution replaced by Lopez | |
| 06:10 | Evans Substitution replaced by Wallace | |
| Henderson Jump Shot: Missed | 05:56 | |
| 05:55 | Wallace Rebound (Off:0 Def:4) | |
| Henderson Foul: Personal (1 PF) | 05:50 | |
| 05:31 | Williams Jump Shot: Missed | |
| 05:30 | Team Rebound | |
| 05:30 | Team Turnover : Shot Clock Turnover | |
| Walker Fadeaway Jump Shot: Made (5 PTS) | 05:19 [CHA 31-42] |
|
| 05:07 | Brooks Floating Jump shot: Missed | |
| Haywood Rebound (Off:2 Def:1) | 05:06 | |
| Haywood Hook Shot: Missed | 04:55 | |
| Biyombo Rebound (Off:1 Def:1) | 04:54 | |
| Henderson Substitution replaced by Kidd-Gilchrist | 04:53 | |
| Walker Jump Shot: Missed | 04:49 | |
| Haywood Rebound (Off:3 Def:1) | 04:48 | |
| Haywood Layup Shot: Missed Block: Brooks (1 BLK) | 04:48 | |
| Walker Rebound (Off:1 Def:0) | 04:46 | |
| Walker Foul: Offensive (1 PF) | 04:45 | |
| Walker Turnover : Foul (1 TO) | 04:45 | |
| 04:32 | Wallace Jump Shot: Missed | |
| Haywood Rebound (Off:3 Def:2) | 04:31 | |
| Sessions Floating Jump shot: Made (8 PTS) | 04:16 [CHA 33-42] |
|
| 03:56 [BKN 44-33] |
Brooks Layup Shot: Made (2 PTS) Assist: Lopez (1 AST) | |
| Kidd-Gilchrist Layup Shot: Missed Block: Wallace (1 BLK) | 03:32 | |
| 03:31 | Johnson Rebound (Off:0 Def:1) | |
| 03:28 | Wallace Layup Shot: Missed | |
| 03:27 | Brooks Rebound (Off:1 Def:0) | |
| Kidd-Gilchrist Foul: Shooting (3 PF) (2 FTA) | 03:25 | |
| 03:25 [BKN 45-33] |
Brooks Free Throw 1 of 2 (3 PTS) | |
| Kidd-Gilchrist Substitution replaced by Taylor | 03:25 | |
| 03:25 [BKN 46-33] |
Brooks Free Throw 2 of 2 (4 PTS) | |
| 03:05 | Brooks Foul: Personal (1 PF) | |
| 03:05 | Johnson Substitution replaced by Evans | |
| Haywood Jump Shot: Missed | 02:58 | |
| Haywood Rebound (Off:4 Def:2) | 02:56 | |
| Team Timeout : Regular | 02:55 | |
| Taylor 3pt Shot: Made (3 PTS) Assist: Sessions (1 AST) | 02:43 [CHA 36-46] |
|
| 02:22 [BKN 49-36] |
Williams 3pt Shot: Made (12 PTS) Assist: Wallace (4 AST) | |
| Taylor Fadeaway Jump Shot: Made (5 PTS) | 01:53 [CHA 38-49] |
|
| 01:37 | Lopez Jump Shot: Missed | |
| Team Rebound | 01:36 | |
| 01:36 | Evans Foul: Loose Ball (2 PF) (2 FTA) | |
| Biyombo Free Throw 1 of 2 Missed | 01:36 | |
| Team Rebound | 01:36 | |
| 01:36 | Brooks Substitution replaced by Bogans | |
| Biyombo Free Throw 2 of 2 Missed | 01:36 | |
| 01:35 | Evans Rebound (Off:1 Def:3) | |
| 01:17 | Williams 3pt Shot: Missed | |
| 01:16 | Team Rebound | |
| 01:05 [BKN 51-38] |
Williams Turnaround Jump Shot: Made (14 PTS) | |
| Sessions Layup Shot: Missed | 01:00 | |
| 00:58.3 | Evans Rebound (Off:1 Def:4) | |
| Taylor Foul: Personal (1 PF) | 00:51.1 | |
| Biyombo Substitution replaced by Warrick | 00:51.1 | |
| 00:44.1 [BKN 54-38] |
Williams 3pt Shot: Made (17 PTS) Assist: Wallace (5 AST) | |
| Sessions Layup Shot: Missed | 00:27.9 | |
| 00:26.9 | Lopez Rebound (Off:3 Def:3) | |
| 00:04.0 [BKN 56-38] |
Lopez Dunk Shot: Made (14 PTS) Assist: Bogans (2 AST) | |
| Walker Foul: Offensive (2 PF) | 00:00.2 | |
| Walker Turnover : Foul (2 TO) | 00:00.2 | |
| End of 2nd Quarter | ||
| Charlotte Bobcats (7-22) | Brooklyn Nets (15-14) | |
| Start of 3rd QuarterBack to Top | ||
| Kidd-Gilchrist Jump Shot: Missed | 11:35 | |
| 11:34 | Wallace Rebound (Off:0 Def:5) | |
| 11:15 | Wallace 3pt Shot: Missed | |
| Henderson Rebound (Off:0 Def:3) | 11:14 | |
| Henderson Jump Shot: Missed | 10:55 | |
| Biyombo Rebound (Off:2 Def:1) | 10:54 | |
| Biyombo Turnover : Offensive Goaltending (2 TO) | 10:53 | |
| Henderson Foul: Personal (2 PF) | 10:41 | |
| 10:32 [BKN 59-38] |
Johnson 3pt Shot: Made (11 PTS) Assist: Williams (2 AST) | |
| Warrick Jump Shot: Missed | 10:14 | |
| 10:13 | Bogans Rebound (Off:0 Def:1) | |
| 09:53 | Johnson 3pt Shot: Missed | |
| 09:52 | Lopez Rebound (Off:4 Def:3) | |
| Kidd-Gilchrist Foul: Shooting (4 PF) (2 FTA) | 09:46 | |
| 09:46 [BKN 60-38] |
Johnson Free Throw 1 of 2 (12 PTS) | |
| Kidd-Gilchrist Substitution replaced by Sessions | 09:46 | |
| 09:46 [BKN 61-38] |
Johnson Free Throw 2 of 2 (13 PTS) | |
| 09:25 | Johnson Foul: Personal Block (2 PF) | |
| Walker 3pt Shot: Missed | 09:15 | |
| 09:14 | Johnson Rebound (Off:0 Def:2) | |
| 09:03 [BKN 63-38] |
Lopez Jump Shot: Made (16 PTS) Assist: Johnson (2 AST) | |
| 08:53 | Bogans Foul: Personal Block (2 PF) | |
| Henderson Turnover : Lost Ball (2 TO) Steal:Johnson (1 ST) | 08:43 | |
| 08:22 [BKN 66-38] |
Bogans 3pt Shot: Made (9 PTS) Assist: Lopez (2 AST) | |
| 08:05 | Lopez Foul: Shooting (2 PF) (2 FTA) | |
| Biyombo Free Throw 1 of 2 (2 PTS) | 08:05 [CHA 39-66] |
|
| Henderson Substitution replaced by Gordon | 08:05 | |
| Biyombo Free Throw 2 of 2 (3 PTS) | 08:05 [CHA 40-66] |
|
| 07:49 | Lopez Turnover : 3 Second Violation (1 TO) | |
| Gordon Jump Shot: Missed | 07:38 | |
| Biyombo Rebound (Off:3 Def:1) | 07:37 | |
| 07:36 | Bogans Foul: Shooting (3 PF) (2 FTA) | |
| Biyombo Free Throw 1 of 2 Missed | 07:36 | |
| Team Rebound | 07:36 | |
| Biyombo Free Throw 2 of 2 (4 PTS) | 07:36 [CHA 41-66] |
|
| 07:25 | Bogans Turnover : Bad Pass (1 TO) Steal:Sessions (1 ST) | |
| 07:21 | Wallace Violation:Defensive Goaltending | |
| Gordon Layup Shot: Made (7 PTS) | 07:21 [CHA 43-66] |
|
| Biyombo Substitution replaced by Haywood | 07:12 | |
| 07:05 [BKN 68-43] |
Lopez Turnaround Hook Shot: Made (18 PTS) Assist: Johnson (3 AST) | |
| Sessions 3pt Shot: Missed | 06:43 | |
| 06:42 | Team Rebound | |
| 06:24 [BKN 70-43] |
Lopez Layup Shot: Made (20 PTS) Assist: Wallace (6 AST) | |
| Gordon Jump Shot: Missed | 05:58 | |
| 05:57 | Bogans Rebound (Off:0 Def:2) | |
| 05:50 | Johnson 3pt Shot: Missed | |
| Sessions Rebound (Off:1 Def:1) | 05:49 | |
| Sessions Layup Shot: Missed | 05:44 | |
| 05:43 | Lopez Rebound (Off:4 Def:4) | |
| 05:35 | Team Timeout : Regular | |
| Walker Substitution replaced by Taylor | 05:35 | |
| 05:35 | Bogans Substitution replaced by Brooks | |
| Warrick Foul: Shooting (2 PF) (2 FTA) | 05:32 | |
| 05:32 | Wallace Free Throw 1 of 2 Missed | |
| 05:32 | Team Rebound | |
| 05:32 | Wallace Free Throw 2 of 2 Missed | |
| Haywood Rebound (Off:4 Def:3) | 05:31 | |
| 05:24 | Johnson Foul: Shooting (3 PF) (2 FTA) | |
| Warrick Free Throw 1 of 2 (4 PTS) | 05:24 [CHA 44-70] |
|
| Warrick Free Throw 2 of 2 (5 PTS) | 05:24 [CHA 45-70] |
|
| 05:01 [BKN 72-45] |
Williams Running Jump Shot: Made (19 PTS) | |
| Warrick Jump Shot: Missed | 04:40 | |
| 04:39 | Lopez Rebound (Off:4 Def:5) | |
| Warrick Foul: Personal (3 PF) | 04:33 | |
| 04:33 | Johnson Substitution replaced by Watson | |
| 04:26 | Lopez Jump Shot: Missed | |
| Team Rebound | 04:25 | |
| Warrick Substitution replaced by Adrien | 04:25 | |
| Gordon Jump Shot: Missed | 04:13 | |
| 04:12 | Lopez Rebound (Off:4 Def:6) | |
| 04:04 | Brooks 3pt Shot: Missed | |
| Haywood Rebound (Off:4 Def:4) | 04:03 | |
| Sessions Layup Shot: Made (10 PTS) Assist: Gordon (1 AST) | 03:57 [CHA 47-72] |
|
| 03:47 | Wallace Foul: Offensive (2 PF) | |
| 03:47 | Wallace Turnover : Foul (2 TO) | |
| 03:47 | Wallace Substitution replaced by Evans | |
| Sessions Jump Shot: Missed | 03:39 | |
| 03:37 | Evans Rebound (Off:1 Def:5) | |
| Gordon Foul: Personal (2 PF) (2 FTA) | 03:29 | |
| 03:29 [BKN 73-47] |
Lopez Free Throw 1 of 2 (21 PTS) | |
| 03:29 [BKN 74-47] |
Lopez Free Throw 2 of 2 (22 PTS) | |
| Haywood Hook Shot: Made (6 PTS) | 03:11 [CHA 49-74] |
|
| Adrien Foul: Shooting (1 PF) (2 FTA) | 02:48 | |
| Team Timeout : Regular | 02:48 | |
| 02:48 [BKN 75-49] |
Lopez Free Throw 1 of 2 (23 PTS) | |
| 02:48 [BKN 76-49] |
Lopez Free Throw 2 of 2 (24 PTS) | |
| Gordon Step Back Jump shot: Missed | 02:31 | |
| 02:30 | Lopez Rebound (Off:4 Def:7) | |
| 02:14 [BKN 78-49] |
Lopez Layup Shot: Made (26 PTS) Assist: Brooks (1 AST) | |
| Taylor Jump Shot: Missed | 02:01 | |
| 01:59 | Brooks Rebound (Off:1 Def:1) | |
| 01:52 | Brooks Turnover : Bad Pass (1 TO) Steal:Taylor (1 ST) | |
| Sessions Dunk Shot: Made (12 PTS) Assist: Taylor (1 AST) | 01:47 [CHA 51-78] |
|
| 01:29 | Brooks Turnover : Bad Pass (2 TO) | |
| 01:29 | Williams Substitution replaced by Bogans | |
| 01:29 | Lopez Substitution replaced by Blatche | |
| Haywood Hook Shot: Made (8 PTS) | 01:19 [CHA 53-78] |
|
| Adrien Foul: Personal (2 PF) (2 FTA) | 01:03 | |
| 01:03 [BKN 79-53] |
