

THE FACTS: The rematch wasn't much like the first meeting Wednesday, when Kevin Durant scored 18 of his season-high 41 points in the fourth quarter after Russell Westbrook scored 21 of his 27 in the first half in the Thunder's 100-92 win over the host Hawks.
The Thunder (21-4), who were the Seattle SuperSonics prior to 2008, won their 12th straight to pull within two of the franchise record of 14 set by the Sonics in the 1995-'96 season.
They rode their superstars to avenge Atlanta's 104-95 upset win in Oklahoma City on Nov. 4. Durant (14-for-23 shooting, including 4-for-8 on treys) had 13 rebounds and Westbrook 11 assists.
The Hawks (15-8) were coming off an overtime win in Washington a night earlier. They're now 4-1 in the second game of back-to-backs.
Save a few minutes late in the third quarter and a couple more in the fourth, payback was miserable for the Hawks as they lost their second straight home game to a team from the West. Golden State won 115-93 in Philips Arena on Saturday.
Westbrook led the Thunder to a 55-41 halftime lead, yet he missed all four of his shots in the third quarter when the Hawks closed the period with a 12-2 run.
Anthony Tolliver scored the first three points of the fourth quarter to draw Atlanta within 73-69 before Durant and Westbrook re-entered. Durant finished 6-for-9 from there, including 3-for-5 on 3-pointers, and added three free throws and five rebounds to put the game away.
Atlanta point guard Jeff Teague led Atlanta with 19 points and nine rebounds, but he and his teammates had fits with Westbrook early and Durant late. Josh Smith had a double-double for the home team with 17 points and 12 rebounds, and Al Horford and reserve guard Lou Williams scored 13 each for Atlanta.
Serge Ibaka grabbed 14 rebounds for Oklahoma City, which had just Durant and Westbrook score in double figures.
QUOTABLE: "They were giving Russell jump shots in the first half, and he helped us get out to a good lead. Then, things opened up for me in the second half (28 points) and ... I just started taking shots (10-for-16). I took some questionable ones, but my teammates want me to do it. My teammates wanted me to shoot tonight."
-- Durant, whose career high is 51 points.
THE STAT: +8 -- Each team made 36 shots and nine 3-pointers. The difference came at the free throw line, where Oklahoma City went 19-for-20 to Atlanta's 11-for-17.
Durant (9-for-10 from the line) and Westbrook (8-for-8) took 18 of the Thunder's 20 free throws. Small surprise. Together, they outscored all of their teammates 68-32, and took 44 of OKC's 84 shots.
TURNING POINT: The Hawks pulled within 85-80 as late as the 5:16 mark in the fourth when Lou Williams stroked a 3-pointer, and Atlanta had two chances to pull closer. Durant had a turnover after the Williams shot, but Kyle Korver quickly turned it back over.
After Ibaka missed a jumper and Atlanta rebounded, Williams missed a quick jump shot and following a defensive rebound by OKC's Kendrick Perkins, Durant worked his way around a screen and was wide open at the top for a 3-pointer and an 88-80 lead with 4:26 to go.
The Hawks came no closer than seven points after that.
QUOTABLE II: "It seemed like as the game wore on, we wore down. ... They're a very talented team. Durant is as good as there is in the league. Russell Westbrook is one of the top point guards in the league. You really have to be on the money with your coverage on them."
-- Hawks coach Larry Drew
HOT: Westbrook shot 7-for-13 in the first half, and made all six of his free throws while adding four assists, three rebounds and two steals. . . . Ibaka is averaging 14 rebounds per game over the past three.
NOT: Horford had 23 points and 12 rebounds in the Hawks' upset of the Thunder last month, but he shot just 5-for-14 Wednesday with six rebounds. He's 7-for-25 in the past two games (28 percent).
ROOKIE REPORT: The Thunder assigned rookie guard DeAndre Liggins and rookie forward Perry Jones to Tulsa of the D-League. ... Guard John Jenkins played 5:56 for Atlanta Wednesday, ostensibly because of the absence of injured guard Devin Harris (sore left foot). Jenkins did not attempt a shot and had an assist and a turnover.
NOTABLE: Harris missed the game while dealing with a left foot injury suffered a night earlier in the Hawks' overtime win in Washington. His status for Friday's game in Philadelphia is unknown. ... With five offensive rebounds (10 total), Hawks reserve center Zaza Pachulia moved into eighth place in franchise history with 1,178 to Cliff Levingston's 1,177.
UP NEXT: For the Thunder, Thursday @ Timberwolves, Tuesday @ Heat, Thursday vs. Mavs. For the Hawks, Friday @ 76ers, Sunday vs. Bulls, Wednesday vs. Pistons.
OKC ATL | ||
| OKC | ATL | ||
| Total Rebounds | 52 | 44 | |
| Offensive Rebounds | 13 | 14 | |
| Turnovers | 15 | 11 | |
| Fast Break Pts: | 18 | 19 | |
| Biggest Lead: | 17 | 4 | |
| Points in the Paint: | 32 | 42 | |



| Oklahoma City Thunder (31-8) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| K. Durant | F | 40:52 | 14-23 | 4-8 | 9-10 | +2 | 1 | 12 | 13 | 3 | 1 | 0 | 6 | 2 | 1 | 41 | |
| S. Ibaka | F-C | 33:56 | 2-9 | 0-0 | 0-0 | 0 | 4 | 10 | 14 | 0 | 2 | 0 | 2 | 3 | 0 | 4 | |
| K. Perkins | C | 28:01 | 1-5 | 0-0 | 0-0 | +3 | 1 | 6 | 7 | 0 | 2 | 0 | 1 | 2 | 2 | 2 | |
| T. Sefolosha | G | 29:52 | 3-8 | 3-5 | 0-0 | 0 | 2 | 5 | 7 | 1 | 1 | 1 | 0 | 2 | 2 | 9 | |
| R. Westbrook | G | 38:56 | 9-21 | 1-4 | 8-8 | +4 | 1 | 2 | 3 | 11 | 2 | 2 | 3 | 1 | 0 | 27 | |
| K. Martin | 25:32 | 3-9 | 0-4 | 0-0 | +7 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | ||
| N. Collison | 19:59 | 0-1 | 0-1 | 0-0 | +5 | 1 | 0 | 1 | 4 | 5 | 2 | 1 | 2 | 0 | 0 | ||
| J. Lamb | 05:09 | 2-3 | 1-2 | 0-0 | +9 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | ||
| E. Maynor | 09:04 | 0-2 | 0-1 | 0-0 | +4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | ||
| H. Thabeet | 08:39 | 2-3 | 0-0 | 2-2 | +6 | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | ||
| R. Jackson | DNP - Coach's Decision | ||||||||||||||||
| D. Orton | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 36-84 | 9-25 | 19-20 | 13 | 39 | 52 | 20 | 16 | 8 | 15 | 12 | 6 | 100 | |||
| 42.9% | 36.0% | 95.0% | team rebs: 5 | total to: 16 | |||||||||||||
| Atlanta Hawks (22-16) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| D. Stevenson | G | 21:25 | 0-3 | 0-2 | 0-0 | +2 | 0 | 5 | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | |
| J. Smith | F | 42:04 | 8-19 | 1-4 | 0-3 | -1 | 5 | 7 | 12 | 3 | 3 | 0 | 3 | 2 | 3 | 17 | |
| A. Horford | C-F | 34:20 | 5-14 | 0-0 | 3-3 | -6 | 1 | 5 | 6 | 3 | 3 | 3 | 1 | 0 | 2 | 13 | |
| K. Korver | G | 31:59 | 3-10 | 3-7 | 0-0 | +4 | 0 | 5 | 5 | 3 | 3 | 4 | 2 | 3 | 2 | 9 | |
| J. Teague | G | 33:17 | 9-13 | 1-2 | 0-0 | +1 | 0 | 1 | 1 | 9 | 4 | 0 | 1 | 1 | 1 | 19 | |
| A. Morrow | 10:54 | 2-6 | 1-3 | 3-3 | -16 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 8 | ||
| L. Williams | 27:22 | 5-15 | 3-5 | 0-0 | -8 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 13 | ||
| Z. Pachulia | 18:28 | 3-8 | 0-0 | 0-0 | -6 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| I. Johnson | 03:58 | 0-3 | 0-0 | 1-2 | -9 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | ||
| J. Jenkins | 05:56 | 0-0 | 0-0 | 0-0 | -7 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| A. Tolliver | 10:17 | 1-3 | 0-1 | 4-6 | +6 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | ||
| J. Petro | DNP - Coach's Decision | ||||||||||||||||
| M. Scott | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 36-94 | 9-24 | 11-17 | 14 | 30 | 44 | 21 | 19 | 11 | 11 | 6 | 12 | 92 | |||
| 38.3% | 37.5% | 64.7% | team rebs: 12 | total to: 11 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Oklahoma City Thunder (21-4) | Atlanta Hawks (15-8) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Smith vs Ibaka (Teague gains possession)
|
||
| 11:39 | Smith Hook Shot: Missed | |
| Perkins Rebound (Off:0 Def:1) | 11:37 | |
| Westbrook Jump Shot: Missed | 11:24 | |
| 11:23 | Smith Rebound (Off:0 Def:1) | |
| 11:07 [ATL 2-0] |
Horford Running Jump Shot: Made (2 PTS) Assist: Teague (1 AST) | |
| Team Turnover : Shot Clock Turnover | 10:38 | |
| 10:19 | Korver 3pt Shot: Missed | |
| 10:17 | Smith Rebound (Off:1 Def:1) | |
| 10:15 | Smith Turnover : Bad Pass (1 TO) Steal:Westbrook (1 ST) | |
| Westbrook Turnover : Lost Ball (1 TO) Steal:Stevenson (1 ST) | 10:11 | |
| 10:01 | Smith 3pt Shot: Missed | |
| Durant Rebound (Off:0 Def:1) | 09:59 | |
| Perkins Slam Dunk Shot: Made (2 PTS) Assist: Durant (1 AST) | 09:47 [OKC 2-2] |
|
| 09:28 | Korver Fadeaway Jump Shot: Missed | |
| 09:27 | Team Rebound | |
| 09:14 [ATL 4-2] |
Teague Jump Shot: Made (2 PTS) Assist: Horford (1 AST) | |
| Sefolosha 3pt Shot: Missed | 08:59 | |
| Sefolosha Rebound (Off:1 Def:0) | 08:57 | |
| Perkins Driving Layup Shot: Missed Block: Smith (1 BLK) | 08:49 | |
| 08:47 | Smith Rebound (Off:1 Def:2) | |
| 08:39 | Stevenson 3pt Shot: Missed | |
| Ibaka Rebound (Off:0 Def:1) | 08:37 | |
| Durant Jump Shot: Missed | 08:24 | |
| 08:23 | Horford Rebound (Off:0 Def:1) | |
| 08:12 [ATL 6-2] |
Smith Driving Dunk Shot: Made (2 PTS) | |
| Sefolosha Jump Shot: Missed Block: Korver (1 BLK) | 07:59 | |
| 07:57 | Korver Rebound (Off:0 Def:1) | |
| 07:53 | Teague 3pt Shot: Missed | |
| Sefolosha Rebound (Off:1 Def:1) | 07:51 | |
| Westbrook Driving Dunk Shot: Made (2 PTS) | 07:45 [OKC 4-6] |
|
| 07:22 | Stevenson 3pt Shot: Missed | |
| Durant Rebound (Off:0 Def:2) | 07:18 | |
| Durant Running Layup Shot: Made (2 PTS) | 07:17 [OKC 6-6] |
|
| 07:17 | Korver Foul: Shooting (1 PF) (1 FTA) | |
| Durant Free Throw 1 of 1 Missed | 07:17 | |
| Perkins Rebound (Off:1 Def:1) | 07:15 | |
| Perkins Putback Layup Shot: Missed Block: Korver (2 BLK) | 07:11 | |
| 07:10 | Stevenson Rebound (Off:0 Def:1) | |
| 06:57 | Horford Driving Jump shot: Missed | |
| Westbrook Rebound (Off:0 Def:1) | 06:54 | |
| 06:54 | Stevenson Foul: Personal (1 PF) | |
| Ibaka Jump Shot: Missed | 06:48 | |
| 06:47 | Korver Rebound (Off:0 Def:2) | |
| 06:42 [ATL 8-6] |
Smith Running Layup Shot: Made (4 PTS) Assist: Korver (1 AST) | |
| Westbrook Turnover : Bad Pass (2 TO) Steal:Horford (1 ST) | 06:32 | |
| 06:26 [ATL 10-6] |
Teague Running Layup Shot: Made (4 PTS) | |
| 06:15 | Stevenson Foul: Personal (2 PF) | |
| Westbrook Driving Jump shot: Missed | 06:03 | |
| 06:03 | Team Rebound | |
| 06:03 | Stevenson Substitution replaced by Morrow | |
| 05:47 | Smith Jump Shot: Missed | |
| Westbrook Rebound (Off:0 Def:2) | 05:45 | |
| Ibaka Jump Shot: Missed | 05:36 | |
| Westbrook Rebound (Off:1 Def:2) | 05:35 | |
| 05:31 | Smith Foul: Shooting (1 PF) (2 FTA) | |
| 05:31 | Team Timeout : Regular | |
| 05:31 | Teague Substitution replaced by Williams | |
| Sefolosha Substitution replaced by Martin | 05:31 | |
| Westbrook Free Throw 1 of 2 (3 PTS) | 05:31 [OKC 7-10] |
|
| Westbrook Free Throw 2 of 2 (4 PTS) | 05:31 [OKC 8-10] |
|
| 05:13 | Smith Running Hook Shot: Missed Block: Ibaka (1 BLK) | |
| Perkins Rebound (Off:1 Def:2) | 05:11 | |
| Ibaka Layup Shot: Made (2 PTS) Assist: Westbrook (1 AST) | 05:06 [OKC 10-10] |
|
| 04:48 [ATL 12-10] |
Horford Dunk Shot: Made (4 PTS) Assist: Korver (2 AST) | |
| Durant Fadeaway Jump Shot: Made (4 PTS) Assist: Westbrook (2 AST) | 04:30 [OKC 12-12] |
|
| 04:12 [ATL 14-12] |
Horford Jump Shot: Made (6 PTS) Assist: Korver (3 AST) | |
| Westbrook 3pt Shot: Made (7 PTS) Assist: Durant (2 AST) | 03:54 [OKC 15-14] |
|
| 03:30 | Korver 3pt Shot: Missed | |
| Perkins Rebound (Off:1 Def:3) | 03:28 | |
| Durant Turnover : Bad Pass (1 TO) Steal:Horford (2 ST) | 03:18 | |
| Westbrook Foul: Shooting (1 PF) (3 FTA) | 03:11 | |
| 03:11 [ATL 15-15] |
Morrow Free Throw 1 of 3 (1 PTS) | |
| 03:11 [ATL 16-15] |
Morrow Free Throw 2 of 3 (2 PTS) | |
| Perkins Substitution replaced by Collison | 03:11 | |
| Durant Substitution replaced by Lamb | 03:11 | |
| 03:11 | Korver Substitution replaced by Pachulia | |
| 03:11 [ATL 17-15] |
Morrow Free Throw 3 of 3 (3 PTS) | |
| Westbrook Jump Shot: Made (9 PTS) | 02:49 [OKC 17-17] |
|
| 02:23 | Morrow Jump Shot: Missed | |
| 02:22 | Morrow Rebound (Off:1 Def:0) | |
| 02:20 [ATL 19-17] |
Morrow Jump Shot: Made (5 PTS) | |
| Westbrook Jump Shot: Missed | 02:04 | |
| Team Rebound | 02:00 | |
| Team Timeout : Regular | 02:00 | |
| 02:00 | Horford Substitution replaced by Johnson | |
| Ibaka Substitution replaced by Maynor | 02:00 | |
| Westbrook Substitution replaced by Thabeet | 02:00 | |
| Martin Running Jump Shot: Made (2 PTS) | 01:53 [OKC 19-19] |
|
| 01:35 | Smith Turnover : Out of Bounds Lost Ball Turnover (2 TO) | |
| Lamb Jump Shot: Made (2 PTS) | 01:19 [OKC 21-19] |
|
| 01:03 | Johnson Turnover : Lost Ball (1 TO) Steal:Lamb (1 ST) | |
| Thabeet Jump Shot: Made (2 PTS) Assist: Maynor (1 AST) | 00:50.8 [OKC 23-19] |
|
| 00:35.9 | Johnson Jump Shot: Missed Block: Collison (1 BLK) | |
| Thabeet Rebound (Off:0 Def:1) | 00:33.9 | |
| Lamb 3pt Shot: Missed | 00:21.9 | |
| 00:21.2 | Team Rebound | |
| Thabeet Foul: Loose Ball (1 PF) | 00:21.2 | |
| 00:21.2 | Smith Substitution replaced by Jenkins | |
| Collison Foul: Shooting (1 PF) (2 FTA) | 00:02.9 | |
| 00:02.9 | Johnson Free Throw 1 of 2 Missed | |
| 00:02.9 | Team Rebound | |
| 00:02.9 [ATL 20-23] |
Johnson Free Throw 2 of 2 (1 PTS) | |
| Maynor 3pt Shot: Missed | 00:00.0 | |
| Team Rebound | 00:00.0 | |
| End of 1st Quarter | ||
| Oklahoma City Thunder (21-4) | Atlanta Hawks (15-8) | |
| Start of 2nd QuarterBack to Top | ||
| Martin Driving Jump shot: Missed | 11:45 | |
| Thabeet Rebound (Off:1 Def:1) | 11:44 | |
| 11:44 | Johnson Foul: Shooting (1 PF) (2 FTA) | |
| Thabeet Free Throw 1 of 2 (3 PTS) | 11:44 [OKC 24-20] |
|
| Thabeet Free Throw 2 of 2 (4 PTS) | 11:44 [OKC 25-20] |
|
| 11:30 | Johnson Driving Jump shot: Missed | |
| 11:27 | Pachulia Rebound (Off:1 Def:0) | |
| 11:26 | Pachulia Putback Layup Shot: Missed | |
| 11:26 | Team Rebound | |
| 11:10 | Williams Driving Jump shot: Missed | |
| Lamb Rebound (Off:0 Def:1) | 11:09 | |
| Martin Jump Shot: Made (4 PTS) | 11:02 [OKC 27-20] |
|
| 10:50 | Johnson Jump Shot: Missed | |
| 10:49 | Morrow Rebound (Off:2 Def:0) | |
| 10:45 [ATL 23-27] |
Morrow 3pt Shot: Made (8 PTS) Assist: Jenkins (1 AST) | |
| Lamb 3pt Shot: Made (5 PTS) Assist: Collison (1 AST) | 10:20 [OKC 30-23] |
|
| 10:03 | Williams Driving Jump shot: Missed | |
| 10:02 | Team Rebound | |
| 10:02 | Johnson Substitution replaced by Horford | |
| Lamb Substitution replaced by Durant | 10:02 | |
| 09:43 | Morrow 3pt Shot: Missed | |
| Thabeet Rebound (Off:1 Def:2) | 09:41 | |
| Thabeet Layup Shot: Missed | 09:29 | |
| Thabeet Rebound (Off:2 Def:2) | 09:28 | |
| Thabeet Tip Shot: Made (6 PTS) | 09:28 [OKC 32-23] |
|
| 09:22 | Team Timeout : Regular | |
| 09:22 | Morrow Substitution replaced by Teague | |
| 09:22 | Williams Substitution replaced by Stevenson | |
| 09:06 [ATL 25-32] |
Teague Floating Jump shot: Made (6 PTS) | |
| 08:49 | Horford Foul: Personal (1 PF) | |
| Martin Jump Shot: Made (6 PTS) Assist: Collison (2 AST) | 08:36 [OKC 34-25] |
|
| 08:24 | Stevenson Turnover : Bad Pass (1 TO) Steal:Maynor (1 ST) | |
| Maynor Running Layup Shot: Missed Block: Teague (1 BLK) | 08:20 | |
| 08:19 | Pachulia Rebound (Off:1 Def:1) | |
| 08:17 | Jenkins Turnover : Out of Bounds Lost Ball Turnover (1 TO) | |
| Maynor Substitution replaced by Westbrook | 08:17 | |
| Durant 3pt Shot: Missed | 08:03 | |
| 08:02 | Stevenson Rebound (Off:0 Def:2) | |
| 07:52 [ATL 27-34] |
Pachulia Layup Shot: Made (2 PTS) Assist: Horford (2 AST) | |
| Durant Running Jump Shot: Missed | 07:37 | |
| 07:35 | Pachulia Rebound (Off:1 Def:2) | |
| 07:22 | Pachulia Jump Shot: Missed | |
| Team Rebound | 07:20 | |
| Thabeet Substitution replaced by Ibaka | 07:20 | |
| Westbrook Jump Shot: Made (11 PTS) | 07:08 [OKC 36-27] |
|
| 06:53 | Horford Driving Jump shot: Missed | |
| Ibaka Rebound (Off:0 Def:2) | 06:52 | |
| Westbrook Fadeaway Jump Shot: Made (13 PTS) | 06:41 [OKC 38-27] |
|
| Martin Foul: Personal (1 PF) | 06:25 | |
| 06:25 | Pachulia Substitution replaced by Smith | |
| 06:25 | Jenkins Substitution replaced by Korver | |
| 06:16 | Korver Turnover : Lost Ball (1 TO) Steal:Westbrook (2 ST) | |
| Durant Turnover : Lost Ball (2 TO) Steal:Korver (1 ST) | 06:02 | |
| 05:57 [ATL 29-38] |
Teague Running Layup Shot: Made (8 PTS) | |
| Durant Turnover : Lost Ball (3 TO) Steal:Stevenson (2 ST) | 05:37 | |
| Durant Violation:Defensive Goaltending | 05:33 | |
| 05:33 [ATL 31-38] |
Teague Running Layup Shot: Made (10 PTS) | |
| Westbrook Jump Shot: Made (15 PTS) | 05:18 [OKC 40-31] |
|
| Collison Foul: Personal (2 PF) | 05:09 | |
| 05:09 | ||
| Collison Substitution replaced by Perkins | 05:09 | |
| 04:58 | Smith Hook Shot: Missed | |
| Durant Rebound (Off:0 Def:3) | 04:55 | |
| Durant Running Slam Dunk Shot: Made (6 PTS) Assist: Westbrook (3 AST) | 04:46 [OKC 42-31] |
|
| 04:26 [ATL 34-42] |
Korver 3pt Shot: Made (3 PTS) Assist: Teague (2 AST) | |
| 04:10 | Teague Foul: Shooting (1 PF) (2 FTA) | |
| Westbrook Free Throw 1 of 2 (16 PTS) | 04:10 [OKC 43-34] |
|
| Westbrook Free Throw 2 of 2 (17 PTS) | 04:10 [OKC 44-34] |
|
| 03:51 | Stevenson Driving Layup Shot: Missed Block: Perkins (1 BLK) | |
| Ibaka Rebound (Off:0 Def:3) | 03:49 | |
| Durant 3pt Shot: Made (9 PTS) Assist: Westbrook (4 AST) | 03:43 [OKC 47-34] |
|
| 03:25 [ATL 36-47] |
Horford Jump Shot: Made (8 PTS) Assist: Teague (3 AST) | |
| Westbrook Jump Shot: Missed | 03:07 | |
| 03:06 | Korver Rebound (Off:0 Def:3) | |
| 02:57 [ATL 38-47] |
Smith Hook Shot: Made (6 PTS) | |
| Team Timeout : Regular | 02:49 | |
| Martin Substitution replaced by Sefolosha | 02:49 | |
| 02:41 | Teague Foul: Personal (2 PF) | |
| Westbrook Driving Layup Shot: Missed | 02:36 | |
| Ibaka Rebound (Off:1 Def:3) | 02:34 | |
| 02:30 | Horford Foul: Shooting (2 PF) (2 FTA) | |
| Westbrook Free Throw 1 of 2 (18 PTS) | 02:30 [OKC 48-38] |
|
| Westbrook Free Throw 2 of 2 (19 PTS) | 02:30 [OKC 49-38] |
|
| 02:13 | Korver Driving Jump shot: Missed Block: Perkins (2 BLK) | |
| 02:13 | Teague Substitution replaced by Williams | |
| 02:13 | Stevenson Substitution replaced by Morrow | |
| 02:13 | Team Rebound | |
| 02:13 | Jump Ball Korver vs Perkins | |
| 02:03 | Horford Jump Shot: Missed | |
| Ibaka Rebound (Off:1 Def:4) | 02:01 | |
| Westbrook Fadeaway Jump Shot: Made (21 PTS) | 01:54 [OKC 51-38] |
|
| 01:33 | Morrow Jump Shot: Missed Block: Durant (1 BLK) | |
| Ibaka Rebound (Off:1 Def:5) | 01:31 | |
| Westbrook Jump Shot: Missed | 01:26 | |
| 01:24 | Horford Rebound (Off:0 Def:2) | |
| 01:11 | Morrow 3pt Shot: Missed | |
| Ibaka Rebound (Off:1 Def:6) | 01:09 | |
| 00:59.5 | Morrow Foul: Personal (1 PF) (2 FTA) | |
| Durant Free Throw 1 of 2 (10 PTS) | 00:59.5 [OKC 52-38] |
|
| 00:59.5 | Horford Substitution replaced by Pachulia | |
| Durant Free Throw 2 of 2 (11 PTS) | 00:59.5 [OKC 53-38] |
|
| 00:48.9 | Williams Driving Jump shot: Missed | |
| Ibaka Rebound (Off:1 Def:7) | 00:45.9 | |
| 00:41.0 | Morrow Foul: Shooting (2 PF) (2 FTA) | |
| Durant Free Throw 1 of 2 (12 PTS) | 00:41.0 [OKC 54-38] |
|
| Durant Free Throw 2 of 2 (13 PTS) | 00:41.0 [OKC 55-38] |
|
| 00:22.0 [ATL 41-55] |
Korver 3pt Shot: Made (6 PTS) Assist: Smith (1 AST) | |
| Durant Turnover : Lost Ball (4 TO) Steal:Korver (2 ST) | 00:01.0 | |
| End of 2nd Quarter | ||
| Oklahoma City Thunder (21-4) | Atlanta Hawks (15-8) | |
| Start of 3rd QuarterBack to Top | ||
| Ibaka Turnover : Lost Ball (1 TO) Steal:Korver (3 ST) | 11:45 | |
| 11:39 | Korver 3pt Shot: Missed | |
| 11:36 | Smith Rebound (Off:2 Def:2) | |
| 11:22 [ATL 43-55] |
Smith Driving Reverse Layup Shot: Made (8 PTS) | |
| Durant Jump Shot: Made (15 PTS) Assist: Westbrook (5 AST) | 11:09 [OKC 57-43] |
|
| Perkins Violation:Defensive Goaltending | 10:44 | |
| 10:44 [ATL 45-57] |
Teague Driving Layup Shot: Made (12 PTS) | |
| Perkins Dunk Shot: Missed | 10:29 | |
| 10:24 | Stevenson Rebound (Off:0 Def:3) | |
| 10:17 | Smith 3pt Shot: Missed | |
| Durant Rebound (Off:0 Def:4) | 10:16 | |
| Westbrook 3pt Shot: Missed | 10:03 | |
| 10:02 | Horford Rebound (Off:0 Def:3) | |
| 09:49 [ATL 47-57] |
Smith Hook Shot: Made (10 PTS) | |
| Perkins Foul: Offensive Charge (1 PF) | 09:30 | |
| Perkins Turnover : Foul (1 TO) | 09:30 | |
| 09:16 | Horford Driving Layup Shot: Missed Block: Ibaka (2 BLK) | |
| Durant Rebound (Off:0 Def:5) | 09:14 | |
| Durant Driving Jump shot: Made (17 PTS) | 09:07 [OKC 59-47] |
|
| 09:07 | Horford Technical | |
| Durant Free Throw Technical (18 PTS) | 09:07 [OKC 60-47] |
|
| 08:51 [ATL 49-60] |
Teague Floating Jump shot: Made (14 PTS) | |
| Westbrook Jump Shot: Missed | 08:37 | |
| Sefolosha Rebound (Off:2 Def:1) | 08:28 | |
| Sefolosha Layup Shot: Missed Block: Smith (2 BLK) | 08:21 | |
| Team Rebound | 08:20 | |
| Sefolosha 3pt Shot: Made (3 PTS) Assist: Westbrook (6 AST) | 08:08 [OKC 63-49] |
|
| 07:55 [ATL 51-63] |
Smith Jump Shot: Made (12 PTS) Assist: Teague (4 AST) | |
| Perkins Foul: Away From Play (2 PF) (1 FTA) | 07:55 | |
| 07:55 [ATL 52-63] |
Horford Free Throw 1 of 1 (9 PTS) | |
| Durant Jump Shot: Made (20 PTS) Assist: Westbrook (7 AST) | 07:41 [OKC 65-52] |
|
| 07:32 | Teague Jump Shot: Missed Block: Westbrook (1 BLK) | |
| Durant Rebound (Off:0 Def:6) | 07:29 | |
| Sefolosha 3pt Shot: Made (6 PTS) Assist: Durant (3 AST) | 07:24 [OKC 68-52] |
|
| 07:22 | Team Timeout : Regular | |
| 07:04 | Smith Fadeaway Jump Shot: Missed | |
| Durant Rebound (Off:0 Def:7) | 07:02 | |
| Westbrook 3pt Shot: Missed | 06:48 | |
| 06:47 | Smith Rebound (Off:2 Def:3) | |
| 06:41 | Horford Jump Shot: Missed Block: Sefolosha (1 BLK) | |
| 06:39 | Smith Rebound (Off:3 Def:3) | |
| Ibaka Foul: Shooting (1 PF) (2 FTA) | 06:38 | |
| 06:38 | Smith Free Throw 1 of 2 Missed | |
| 06:38 | Team Rebound | |
| 06:38 | Smith Free Throw 2 of 2 Missed | |
| Durant Rebound (Off:0 Def:8) | 06:36 | |
| Ibaka Jump Shot: Missed | 06:21 | |
| 06:20 | Horford Rebound (Off:0 Def:4) | |
| 06:13 | Horford Foul: Offensive (3 PF) | |
| 06:13 | Horford Turnover : Foul (1 TO) | |
| Durant Jump Shot: Missed Block: Korver (3 BLK) | 06:00 | |
| 05:59 | Stevenson Rebound (Off:0 Def:4) | |
| 05:46 [ATL 54-68] |
Horford Jump Shot: Made (11 PTS) Assist: Stevenson (1 AST) | |
| Durant Jump Shot: Missed | 05:32 | |
| Ibaka Rebound (Off:2 Def:7) | 05:30 | |
| Ibaka Turnover : Lost Ball (2 TO) Steal:Horford (3 ST) | 05:27 | |
| 05:10 | Teague Jump Shot: Missed | |
| Ibaka Rebound (Off:2 Def:8) | 05:08 | |
| 05:00 | Teague Foul: Personal (3 PF) | |
| 05:00 | Korver Substitution replaced by Williams | |
| Westbrook Turnover : Backcourt Turnover (3 TO) | 04:48 | |
| Sefolosha Substitution replaced by Martin | 04:48 | |
| 04:34 | Smith Hook Shot: Missed | |
| Perkins Rebound (Off:1 Def:4) | 04:32 | |
| Ibaka Jump Shot: Missed | 04:22 | |
| 04:21 | Smith Rebound (Off:3 Def:4) | |
| 04:12 | Horford Turnaround Hook Shot: Missed | |
| Ibaka Rebound (Off:2 Def:9) | 04:10 | |
| Westbrook 3pt Shot: Missed | 03:59 | |
