

THE FACTS: Gerald Wallace's 3-pointer off of a Joe Johnson steal clanged off the rim, Reggie Evans missed a follow-up attempt, and the Utah Jazz escaped with a 92-90 win over the Nets at Barclays Center after erasing a 13-point first-half deficit. Al Jefferson and Marvin Williams both registered double-doubles for the Jazz, who were led by Mo Williams' 19 points.
Johnson paced the Nets with 21 points and was the team's most consistently effective offensive weapon, but he passed up an opportunity to tie the game early in the game's frantic final possession.
QUOTABLE: "You make some of those, you miss some of those."
-- Wallace, on his 3-point attempt to win the game
THE STAT: The Jazz grabbed eight third-quarter offensive rebounds after corralling only six in the first half and the Nets committed seven of their 14 turnovers in the third quarter.
TURNING POINT: The Jazz scored on their first three third-quarter possessions, trimming a 13-point deficit to seven, immediately putting pressure back on the Nets.
QUOTABLE II: "It's really all about the third quarter. ... We were awful to start the third quarter."
-- Nets coach Avery Johnson
INSIDE THE ARENA: Atlantic Avenue was visible out one end of the arena, an irregular occurrence as a curtain is usually draped over the in-looking windows.
ROOKIE WATCH: No rookie played.
NOTABLE: Brook Lopez (16 points) threw up a no-look baseline circus shot late in the first quarter that somehow went in. Lopez was fouled but the shot was waved off. ... Wallace punctuated a standout first half by drilling a 3-pointer from the wing at the second quarter buzzer. But he did not take a shot in the second half until misfiring on the potential game-winner. ... Derrick Favors, who was dealt to the Jazz in the trade that netted the Nets Deron Williams, scored 13 points off the bench and made a couple of highlight-worthy impact plays down the stretch. Williams scored 14 points and dished out five assists, but continued to struggle with his jumper. "It's over and done with now," Favors said of the trade. "I do not care. I felt more about it last year, but it is over with. You grow up and move on from it." ... The Jazz outscored the Nets by 27 (39-12) in second-chance points and fast-break points combined.
UP NEXT: For the Jazz, Wednesday @ Indiana, Saturday @ Miami, Sunday @ Orlando. For the Nets, Wednesday @ New York, Sunday vs. Philadelphia, Tuesday vs. Boston.
UTA BKN | ||
| UTA | BKN | ||
| Total Rebounds | 48 | 38 | |
| Offensive Rebounds | 18 | 12 | |
| Turnovers | 15 | 13 | |
| Fast Break Pts: | 19 | 4 | |
| Biggest Lead: | 4 | 13 | |
| Points in the Paint: | 48 | 50 | |



| Utah Jazz (21-19) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| Ma. Williams | F | 29:45 | 5-11 | 0-3 | 1-2 | +6 | 5 | 5 | 10 | 2 | 2 | 1 | 0 | 0 | 0 | 11 |
| P. Millsap | F | 25:49 | 6-11 | 0-0 | 0-1 | +8 | 4 | 4 | 8 | 2 | 2 | 3 | 1 | 1 | 0 | 12 |
| A. Jefferson | C | 32:37 | 8-15 | 0-0 | 0-0 | +4 | 3 | 8 | 11 | 1 | 4 | 0 | 1 | 0 | 1 | 16 |
| R. Foye | G | 26:58 | 3-7 | 2-5 | 0-0 | +1 | 0 | 1 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 8 |
| Mo. Williams | G | 36:05 | 6-17 | 3-7 | 4-4 | +7 | 1 | 1 | 2 | 6 | 2 | 0 | 5 | 0 | 2 | 19 |
| D. Favors | 24:52 | 4-10 | 0-0 | 5-6 | +3 | 1 | 1 | 2 | 2 | 4 | 0 | 1 | 3 | 0 | 13 | |
| G. Hayward | 21:25 | 2-3 | 0-1 | 3-3 | +1 | 0 | 4 | 4 | 5 | 2 | 0 | 4 | 2 | 0 | 7 | |
| D. Carroll | 18:07 | 1-2 | 0-1 | 0-0 | -4 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| E. Kanter | 12:28 | 1-2 | 0-0 | 0-0 | -11 | 2 | 2 | 4 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | |
| J. Tinsley | 11:55 | 1-5 | 0-3 | 0-0 | -5 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | |
| A. Burks | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Evans | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E. Watson | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 240 | 37-83 | 5-20 | 13-16 | 18 | 30 | 48 | 23 | 24 | 5 | 15 | 8 | 3 | 92 | ||
| 44.6% | 25.0% | 81.2% | team rebs: 5 | total to: 15 | ||||||||||||
| Brooklyn Nets (23-16) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| G. Wallace | F | 33:07 | 5-10 | 1-2 | 0-1 | -12 | 0 | 3 | 3 | 3 | 1 | 1 | 2 | 0 | 2 | 11 |
| K. Humphries | F | 28:11 | 3-5 | 0-0 | 2-2 | -11 | 6 | 5 | 11 | 1 | 2 | 0 | 2 | 0 | 0 | 8 |
| B. Lopez | C | 30:28 | 5-12 | 0-0 | 6-7 | -3 | 0 | 5 | 5 | 0 | 1 | 2 | 0 | 3 | 1 | 16 |
| J. Johnson | G | 40:18 | 7-15 | 3-6 | 4-4 | +6 | 1 | 3 | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 21 |
| D. Williams | G | 35:00 | 5-12 | 0-3 | 4-6 | -10 | 0 | 2 | 2 | 5 | 3 | 1 | 3 | 0 | 0 | 14 |
| K. Bogans | 07:28 | 0-2 | 0-2 | 0-0 | -7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| A. Blatche | 15:59 | 4-7 | 0-0 | 0-0 | -1 | 1 | 3 | 4 | 2 | 4 | 0 | 3 | 0 | 1 | 8 | |
| R. Evans | 19:40 | 0-4 | 0-0 | 1-2 | +7 | 4 | 3 | 7 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | |
| C. Watson | 13:31 | 3-6 | 3-4 | 0-0 | +10 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 9 | |
| M. Brooks | 16:18 | 1-4 | 0-0 | 0-0 | +11 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | |
| T. Shengelia | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T. Taylor | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Teletovic | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 240 | 33-77 | 7-17 | 17-22 | 12 | 26 | 38 | 16 | 19 | 8 | 13 | 3 | 8 | 90 | ||
| 42.9% | 41.2% | 77.3% | team rebs: 7 | total to: 14 | ||||||||||||
inactive
technical fouls
scoring
arena stats
| Utah Jazz (15-12) | Brooklyn Nets (13-12) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Lopez vs Jefferson (Millsap gains possession)
|
||
| Jefferson Jump Shot: Missed | 11:36 | |
| 11:34 | Johnson Rebound (Off:0 Def:1) | |
| 11:19 [BKN 2-0] |
Williams Jump Shot: Made (2 PTS) Assist: Wallace (1 AST) | |
| Foye 3pt Shot: Made (3 PTS) Assist: Millsap (1 AST) | 10:52 [UTA 3-2] |
|
| 10:25 | Johnson Fadeaway Jump Shot: Missed | |
| 10:24 | Team Rebound | |
| 10:24 | Team Turnover : Shot Clock Turnover | |
| Williams Turnaround Jump Shot: Missed | 10:05 | |
| 10:04 | Humphries Rebound (Off:0 Def:1) | |
| Millsap Foul: Personal (1 PF) | 09:50 | |
| 09:40 [BKN 5-3] |
Johnson 3pt Shot: Made (3 PTS) Assist: Wallace (2 AST) | |
| Jefferson Jump Shot: Missed | 09:25 | |
| 09:24 | Wallace Rebound (Off:0 Def:1) | |
| 09:16 [BKN 7-3] |
Wallace Slam Dunk Shot: Made (2 PTS) | |
| Williams 3pt Shot: Made (3 PTS) Assist: Millsap (2 AST) | 09:00 [UTA 6-7] |
|
| 08:45 | Johnson Jump Shot: Missed | |
| 08:44 | Humphries Rebound (Off:1 Def:1) | |
| 08:36 | Humphries Turnover : Out of Bounds Lost Ball Turnover (1 TO) | |
| Williams Turnover : Bad Pass (1 TO) Steal:Williams (1 ST) | 08:31 | |
| 08:28 [BKN 9-6] |
Williams Driving Layup Shot: Made (4 PTS) | |
| Williams 3pt Shot: Missed | 08:17 | |
| 08:15 | Humphries Rebound (Off:1 Def:2) | |
| 08:03 [BKN 11-6] |
Lopez Jump Bank Shot: Made (2 PTS) | |
| Jefferson Foul: Shooting (1 PF) (1 FTA) | 08:03 | |
| 08:03 [BKN 12-6] |
Lopez Free Throw 1 of 1 (3 PTS) | |
| Foye 3pt Shot: Missed | 07:46 | |
| 07:45 | Lopez Rebound (Off:0 Def:1) | |
| 07:37 | Wallace Driving Layup Shot: Missed Block: Millsap (1 BLK) | |
| Jefferson Rebound (Off:0 Def:1) | 07:35 | |
| Williams Dunk Shot: Made (2 PTS) Assist: Williams (1 AST) | 07:30 [UTA 8-12] |
|
| 07:08 | Lopez Jump Shot: Missed | |
| Foye Rebound (Off:0 Def:1) | 07:07 | |
| Williams Turnover : Bad Pass (2 TO) Steal:Lopez (1 ST) | 06:57 | |
| 06:49 | Williams 3pt Shot: Missed | |
| Millsap Rebound (Off:0 Def:1) | 06:47 | |
| Jefferson Jump Shot: Made (2 PTS) | 06:36 [UTA 10-12] |
|
| 06:34 | Team Timeout : Regular | |
| 06:21 | Williams Jump Shot: Missed | |
| 06:19 | Humphries Rebound (Off:2 Def:2) | |
| 06:14 | Williams 3pt Shot: Missed | |
| Williams Rebound (Off:0 Def:1) | 06:13 | |
| Williams Jump Shot: Missed | 06:08 | |
| 06:07 | Lopez Rebound (Off:0 Def:2) | |
| 05:56 | Johnson Foul: Offensive (1 PF) | |
| 05:56 | Johnson Turnover : Foul (1 TO) | |
| Williams 3pt Shot: Missed | 05:38 | |
| 05:36 | Johnson Rebound (Off:0 Def:2) | |
| 05:29 [BKN 14-10] |
Johnson Pullup Jump shot: Made (5 PTS) | |
| Williams Turnover : Bad Pass (3 TO) Steal:Wallace (1 ST) | 05:06 | |
| 05:01 [BKN 16-10] |
Wallace Driving Layup Shot: Made (4 PTS) | |
| Millsap Jump Shot: Made (2 PTS) Assist: Jefferson (1 AST) | 04:43 [UTA 12-16] |
|
| 04:26 [BKN 18-12] |
Wallace Driving Jump shot: Made (6 PTS) | |
| Foye Foul: Shooting (1 PF) (1 FTA) | 04:26 | |
| Jefferson Substitution replaced by Favors | 04:26 | |
| 04:26 | Johnson Substitution replaced by Bogans | |
| 04:26 | Wallace Free Throw 1 of 1 Missed | |
| Millsap Rebound (Off:0 Def:2) | 04:25 | |
| Millsap Jump Shot: Missed | 04:02 | |
| 04:01 | Humphries Rebound (Off:2 Def:3) | |
| 03:44 | Wallace Driving Hook Shot: Missed | |
| Williams Rebound (Off:0 Def:2) | 03:43 | |
| Foye Jump Shot: Made (5 PTS) | 03:29 [UTA 14-18] |
|
| Foye Foul: Personal (2 PF) | 03:18 | |
| Foye Substitution replaced by Hayward | 03:18 | |
| Favors Foul: Shooting (1 PF) (2 FTA) | 03:12 | |
| 03:12 [BKN 19-14] |
Lopez Free Throw 1 of 2 (4 PTS) | |
| 03:12 | Lopez Free Throw 2 of 2 Missed | |
| Williams Rebound (Off:0 Def:3) | 03:11 | |
| Millsap Layup Shot: Missed | 02:48 | |
| Millsap Rebound (Off:1 Def:2) | 02:47 | |
| Millsap Tip Shot: Made (4 PTS) | 02:45 [UTA 16-19] |
|
| Williams Foul: Shooting (1 PF) (2 FTA) | 02:36 | |
| Team Timeout : Regular | 02:36 | |
| 02:36 | Lopez Substitution replaced by Blatche | |
| 02:36 | Williams Free Throw 1 of 2 Missed | |
| 02:36 | Team Rebound | |
| 02:36 [BKN 20-16] |
Williams Free Throw 2 of 2 (5 PTS) | |
| Millsap Driving Layup Shot: Made (6 PTS) Assist: Favors (1 AST) | 02:28 [UTA 18-20] |
|
| 02:28 | Blatche Foul: Shooting (1 PF) (1 FTA) | |
| Millsap Free Throw 1 of 1 Missed | 02:28 | |
| 02:27 | Wallace Rebound (Off:0 Def:2) | |
| 02:18 [BKN 22-18] |
Wallace Layup Shot: Made (8 PTS) Assist: Williams (1 AST) | |
| Williams Reverse Layup Shot: Made (4 PTS) Assist: Favors (2 AST) | 02:01 [UTA 20-22] |
|
| 01:36 | Wallace Pullup Jump shot: Missed | |
| Hayward Rebound (Off:0 Def:1) | 01:34 | |
| Williams Jump Shot: Missed | 01:29 | |
| 01:28 | Blatche Rebound (Off:0 Def:1) | |
| 01:14 | Bogans 3pt Shot: Missed | |
| 01:13 | Humphries Rebound (Off:3 Def:3) | |
| Williams Substitution replaced by Carroll | 01:01 | |
| Millsap Substitution replaced by Kanter | 01:01 | |
| 00:56.9 | Wallace Layup Shot: Missed Block: Kanter (1 BLK) | |
| Kanter Rebound (Off:0 Def:1) | 00:55.7 | |
| 00:49.4 | Bogans Foul: Personal (1 PF) | |
| 00:49.4 | Humphries Substitution replaced by Johnson | |
| 00:49.4 | Wallace Substitution replaced by Evans | |
| Favors Jump Shot: Missed | 00:42.9 | |
| 00:39.9 | Blatche Rebound (Off:0 Def:2) | |
| 00:27.6 [BKN 24-20] |
Williams Turnaround Jump Shot: Made (7 PTS) | |
| Williams 3pt Shot: Missed | 00:05.9 | |
| Favors Rebound (Off:1 Def:0) | 00:04.2 | |
| Favors Jump Shot: Missed | 00:03.4 | |
| Kanter Rebound (Off:1 Def:1) | 00:02.5 | |
| Kanter Tip Shot: Missed | 00:00.9 | |
| Team Rebound | 00:00.0 | |
| End of 1st Quarter | ||
| Utah Jazz (15-12) | Brooklyn Nets (13-12) | |
| Start of 2nd QuarterBack to Top | ||
| 11:40 | Johnson 3pt Shot: Missed | |
| Tinsley Rebound (Off:0 Def:1) | 11:39 | |
| 11:36 | Bogans Foul: Shooting (2 PF) (2 FTA) | |
| Favors Free Throw 1 of 2 (1 PTS) | 11:36 [UTA 21-24] |
|
| Favors Free Throw 2 of 2 (2 PTS) | 11:36 [UTA 22-24] |
|
| 11:22 | Blatche Jump Shot: Missed | |
| Carroll Rebound (Off:0 Def:1) | 11:21 | |
| Hayward Turnover : Lost Ball (1 TO) Steal:Evans (1 ST) | 11:09 | |
| 11:07 | Evans Layup Shot: Missed Block: Hayward (1 BLK) | |
| 11:06 | Evans Rebound (Off:1 Def:0) | |
| 11:05 | Evans Layup Shot: Missed Block: Favors (1 BLK) | |
| 11:04 | Blatche Rebound (Off:1 Def:2) | |
| 11:02 [BKN 26-22] |
Blatche Layup Shot: Made (2 PTS) | |
| 10:43 | Evans Foul: Shooting (1 PF) (2 FTA) | |
| Favors Free Throw 1 of 2 (3 PTS) | 10:43 [UTA 23-26] |
|
| Favors Free Throw 2 of 2 (4 PTS) | 10:43 [UTA 24-26] |
|
| 10:33 | Blatche Turnover : Lost Ball (1 TO) Steal:Tinsley (1 ST) | |
| Tinsley Driving Layup Shot: Made (2 PTS) | 10:30 [UTA 26-26] |
|
| 10:08 [BKN 29-26] |
Watson 3pt Shot: Made (3 PTS) Assist: Johnson (1 AST) | |
| Hayward Driving Layup Shot: Made (2 PTS) | 09:47 [UTA 28-29] |
|
| 09:23 | Bogans 3pt Shot: Missed | |
| Tinsley Rebound (Off:0 Def:2) | 09:21 | |
| Carroll Dunk Shot: Made (2 PTS) Assist: Tinsley (1 AST) | 09:19 [UTA 30-29] |
|
| 08:59 | Watson 3pt Shot: Missed | |
| 08:58 | Team Rebound | |
| 08:58 | ||
| 08:58 | Bogans Substitution replaced by Brooks | |
| 08:48 [BKN 31-30] |
Johnson Floating Jump shot: Made (7 PTS) Assist: Watson (1 AST) | |
| Favors Turnover : Traveling (1 TO) | 08:41 | |
| 08:26 [BKN 33-30] |
Blatche Fadeaway Jump Shot: Made (4 PTS) | |
| Hayward 3pt Shot: Missed | 08:08 | |
| 08:07 | Blatche Rebound (Off:1 Def:3) | |
| 08:02 | Brooks Driving Layup Shot: Missed Block: Hayward (2 BLK) | |
| Tinsley Rebound (Off:0 Def:3) | 08:00 | |
| Favors Dunk Shot: Made (6 PTS) Assist: Hayward (1 AST) | 07:54 [UTA 32-33] |
|
| 07:34 [BKN 36-32] |
Watson 3pt Shot: Made (6 PTS) Assist: Johnson (2 AST) | |
| Hayward Turnover : Bad Pass (2 TO) Steal:Watson (1 ST) | 07:19 | |
| 07:15 | Watson Driving Layup Shot: Missed Block: Tinsley (1 BLK) | |
| 07:13 | Johnson Rebound (Off:1 Def:2) | |
| 07:12 [BKN 38-32] |
Johnson Putback Layup Shot: Made (9 PTS) | |
| 06:58 | Blatche Foul: Personal (2 PF) | |
| 06:58 | Blatche Substitution replaced by Lopez | |
| Hayward Substitution replaced by Foye | 06:58 | |
| Favors Jump Shot: Missed | 06:49 | |
| 06:48 | Lopez Rebound (Off:0 Def:3) | |
| 06:39 [BKN 41-32] |
Johnson 3pt Shot: Made (12 PTS) Assist: Brooks (1 AST) | |
| Team Timeout : Regular | 06:32 | |
| Favors Substitution replaced by Jefferson | 06:32 | |
| Tinsley 3pt Shot: Missed | 06:17 | |
| 06:16 | Brooks Rebound (Off:0 Def:1) | |
| 06:02 [BKN 43-32] |
Brooks Jump Shot: Made (2 PTS) | |
| Carroll 3pt Shot: Missed | 05:33 | |
| 05:31 | Evans Rebound (Off:1 Def:1) | |
| 05:08 [BKN 45-32] |
Lopez Jump Bank Shot: Made (6 PTS) Assist: Evans (1 AST) | |
| Tinsley 3pt Shot: Missed | 04:50 | |
| Jefferson Rebound (Off:1 Def:1) | 04:49 | |
| Jefferson Hook Shot: Made (4 PTS) | 04:41 [UTA 34-45] |
|
| Tinsley Foul: Personal (1 PF) | 04:29 | |
| Carroll Substitution replaced by Williams | 04:29 | |
| Tinsley Substitution replaced by Williams | 04:29 | |
| 04:29 | Watson Substitution replaced by Williams | |
| Kanter Substitution replaced by Millsap | 04:20 | |
| 04:20 [BKN 47-34] |
Lopez Driving Hook Shot: Made (8 PTS) Assist: Williams (2 AST) | |
| Williams Jump Shot: Missed Block: Lopez (1 BLK) | 03:58 | |
| Williams Rebound (Off:1 Def:0) | 03:54 | |
| Jefferson Jump Shot: Missed | 03:50 | |
| 03:49 | Evans Rebound (Off:1 Def:2) | |
| 03:32 | Brooks Driving Reverse Layup Shot: Missed | |
| 03:30 | Evans Rebound (Off:2 Def:2) | |
| 03:26 | Evans Turnaround Jump Shot: Missed | |
| Jefferson Rebound (Off:1 Def:2) | 03:24 | |
| Jefferson Jump Bank Shot: Made (6 PTS) Assist: Williams (2 AST) | 03:15 [UTA 36-47] |
|
| 02:49 | Lopez Hook Shot: Missed | |
| Williams Rebound (Off:0 Def:4) | 02:48 | |
| Millsap Jump Shot: Missed | 02:33 | |
| 02:32 | Evans Rebound (Off:2 Def:3) | |
| 02:24 | Team Timeout : Regular | |
| 02:24 | Johnson Substitution replaced by Humphries | |
| 02:24 | Evans Substitution replaced by Wallace | |
| Williams Foul: Shooting (2 PF) (2 FTA) | 02:16 | |
| 02:16 | Williams Free Throw 1 of 2 Missed | |
| 02:16 | Team Rebound | |
| 02:16 [BKN 48-36] |
Williams Free Throw 2 of 2 (8 PTS) | |
| Williams Jump Shot: Missed | 01:56 | |
| Williams Rebound (Off:1 Def:4) | 01:55 | |
| 01:54 | Williams Foul: Shooting (1 PF) (2 FTA) | |
| Williams Free Throw 1 of 2 Missed | 01:54 | |
| Team Rebound | 01:54 | |
| Williams Free Throw 2 of 2 (5 PTS) | 01:54 [UTA 37-48] |
|
| Jefferson Foul: Shooting (2 PF) (2 FTA) | 01:46 | |
| 01:46 [BKN 49-37] |
Williams Free Throw 1 of 2 (9 PTS) | |
| 01:46 [BKN 50-37] |
Williams Free Throw 2 of 2 (10 PTS) | |
| Jefferson Jump Shot: Made (8 PTS) Assist: Foye (1 AST) | 01:34 [UTA 39-50] |
|
| 01:14 [BKN 52-39] |
Humphries Driving Dunk Shot: Made (2 PTS) | |
| 01:11 | Wallace Foul: Personal (1 PF) (2 FTA) | |
| Williams Free Throw 1 of 2 (4 PTS) | 01:11 [UTA 40-52] |
|
| 01:11 | Lopez Substitution replaced by Johnson | |
| Williams Free Throw 2 of 2 (5 PTS) | 01:11 [UTA 41-52] |
|
| 00:52.9 | Brooks Turnover : Lost Ball (1 TO) Steal:Millsap (1 ST) | |
| Williams Turnover : Bad Pass (4 TO) Steal:Johnson (1 ST) | 00:46.8 | |
| 00:35.4 [BKN 54-41] |
Humphries Jump Shot: Made (4 PTS) Assist: Williams (3 AST) | |
| Williams 3pt Shot: Made (8 PTS) | 00:12.6 [UTA 44-54] |
|
| 00:01.4 [BKN 57-44] |
Wallace 3pt Shot: Made (11 PTS) Assist: Humphries (1 AST) | |
| End of 2nd Quarter | ||
| Utah Jazz (15-12) | Brooklyn Nets (13-12) | |
| Start of 3rd QuarterBack to Top | ||
| 11:46 | Wallace Turnover : Bad Pass (1 TO) Steal:Millsap (2 ST) | |
| Williams Jump Shot: Missed | 11:41 | |
| Millsap Rebound (Off:2 Def:2) | 11:39 | |
| Foye 3pt Shot: Missed | 11:36 | |
| Millsap Rebound (Off:3 Def:2) | 11:34 | |
| Millsap Layup Shot: Made (8 PTS) | 11:31 [UTA 46-57] |
|
| 11:15 | Humphries Foul: Offensive (1 PF) | |
| 11:15 | Humphries Turnover : Foul (2 TO) | |
| Millsap Driving Layup Shot: Made (10 PTS) Assist: Foye (2 AST) | 10:58 [UTA 48-57] |
|
| 10:37 | Lopez Layup Shot: Missed | |
| Williams Rebound (Off:1 Def:5) | 10:36 | |
| Williams Jump Shot: Missed | 10:29 | |
| Williams Rebound (Off:2 Def:5) | 10:27 | |
| Williams Driving Layup Shot: Made (7 PTS) | 10:25 [UTA 50-57] |
|
| 10:10 | Lopez Jump Bank Shot: Missed | |
| 10:09 | Humphries Rebound (Off:4 Def:3) | |
| 09:49 | Humphries Jump Shot: Missed | |
| 09:48 | Humphries Rebound (Off:5 Def:3) | |
| 09:41 | Humphries Layup Shot: Missed | |
| Jefferson Rebound (Off:1 Def:3) | 09:40 | |
| Millsap Jump Shot: Missed | 09:29 | |
| 09:28 | Lopez Rebound (Off:0 Def:4) | |
| 09:19 | Williams Turnover : Bad Pass (1 TO) Steal:Millsap (3 ST) | |
| Millsap Foul: Offensive Charge (2 PF) | 09:16 | |
| Millsap Turnover : Foul (1 TO) | 09:16 | |
| Foye Foul: Shooting (3 PF) (2 FTA) | 09:01 | |
| 09:01 [BKN 58-50] |
Johnson Free Throw 1 of 2 (13 PTS) | |
| 09:01 [BKN 59-50] |
Johnson Free Throw 2 of 2 (14 PTS) | |
| Foye Jump Shot: Missed | 08:46 | |
| Williams Rebound (Off:3 Def:5) | 08:44 | |
| Williams Jump Shot: Made (10 PTS) Assist: Williams (1 AST) | 08:40 [UTA 52-59] |
|
| 08:27 | Williams Floating Jump shot: Missed | |
| Jefferson Rebound (Off:1 Def:4) | 08:26 | |
| Williams Floating Jump shot: Made (9 PTS) Assist: Williams (3 AST) | 08:20 [UTA 54-59] |
|
| 08:12 | Team Timeout : Regular | |
| Williams Foul: Personal (1 PF) | 08:04 | |
| Millsap Violation:Defensive Goaltending | 07:52 | |
| 07:52 [BKN 61-54] |
Lopez Alley Oop Layup shot: Made (10 PTS) Assist: Williams (4 AST) | |
| Williams 3pt Shot: Missed | 07:38 | |
| Williams Rebound (Off:4 Def:5) | 07:36 | |
| Williams Jump Shot: Made (12 PTS) Assist: Williams (2 AST) | 07:30 [UTA 56-61] |
|
| 07:16 | Williams Jump Shot: Missed | |
| Millsap Rebound (Off:3 Def:3) | 07:14 | |
| Jefferson Jump Shot: Missed | 07:08 | |
| 07:06 | Wallace Rebound (Off:0 Def:3) | |
| 06:51 [BKN 63-56] |
Humphries Layup Shot: Made (6 PTS) Assist: Williams (5 AST) | |
| Williams Jump Shot: Missed | 06:39 | |
| 06:38 | Williams Rebound (Off:0 Def:1) | |
| 06:28 [BKN 65-56] |
Johnson Floating Jump shot: Made (16 PTS) | |
| Millsap Turnaround Jump Shot: Made (12 PTS) | 06:03 [UTA 58-65] |
|
| 05:44 [BKN 67-58] |
Lopez Jump Shot: Made (12 PTS) Assist: Wallace (3 AST) | |
| Jefferson Layup Shot: Made (10 PTS) Assist: Foye (3 AST) | 05:24 [UTA 60-67] |
|
| 05:12 | Johnson 3pt Shot: Missed | |
| Williams Rebound (Off:1 Def:1) | 05:11 | |
| Foye 3pt Shot: Missed | 05:02 | |
| 05:01 | Lopez Rebound (Off:0 Def:5) | |
| 04:44 | Williams 3pt Shot: Missed | |
| Jefferson Rebound (Off:1 Def:5) | 04:42 | |
| Williams 3pt Shot: Missed | 04:26 | |
| 04:24 | Humphries Rebound (Off:5 Def:4) | |
| 04:16 | Lopez Jump Shot: Missed | |
| Millsap Rebound (Off:3 Def:4) | 04:14 | |
| Williams Running Bank shot: Missed | 04:08 | |
| Williams Rebound (Off:5 Def:5) | 04:07 | |
| Williams Tip Shot: Made (11 PTS) | 04:05 [UTA 62-67] |
|
| Williams Foul: Personal (2 PF) | 03:57 | |
| 03:57 | Lopez Substitution replaced by Blatche | |
| 03:57 | Johnson Substitution replaced by Brooks | |
| 03:55 | Williams Foul: Offensive (2 PF) | |
| 03:55 | Williams Turnover : Foul (2 TO) | |
| Jefferson Layup Shot: Missed | 03:37 | |
| Jefferson Rebound (Off:2 Def:5) | 03:36 | |
| Foye 3pt Shot: Made (8 PTS) | 03:32 [UTA 65-67] |
|
| 03:14 | Brooks Jump Shot: Missed | |
| 03:13 | Humphries Rebound (Off:6 Def:4) | |
| Jefferson Foul: Shooting (3 PF) (2 FTA) | 03:12 | |
| 03:12 [BKN 68-65] |
Humphries Free Throw 1 of 2 (7 PTS) | |
| Jefferson Substitution replaced by Favors | 03:12 | |
| 03:12 [BKN 69-65] |
Humphries Free Throw 2 of 2 (8 PTS) | |
| 03:01 | Humphries Foul: Shooting (2 PF) (2 FTA) | |
| Favors Free Throw 1 of 2 Missed | 03:01 | |
| Team Rebound | 03:01 | |
| 03:01 | Humphries Substitution replaced by Evans | |
| Favors Free Throw 2 of 2 (7 PTS) | 03:01 [UTA 66-69] |
|
| 02:50 | Blatche Foul: Offensive (3 PF) | |
| 02:50 | Blatche Turnover : Foul (2 TO) | |
| Team Timeout : Regular | 02:50 | |
| Favors Alley Oop Layup shot: Made (9 PTS) Assist: Williams (4 AST) | 02:37 [UTA 68-69] |
|
| 02:05 | Brooks Turnover : Bad Pass (2 TO) | |
| Favors Jump Shot: Missed | 01:44 | |
| Millsap Rebound (Off:4 Def:4) | 01:43 | |
| 01:42 | Blatche Foul: Personal (4 PF) | |
| Millsap Turnaround Jump Shot: Missed | 01:32 | |
| 01:30 | Team Rebound | |
| Millsap Substitution replaced by Kanter | 01:30 | |
| 01:15 | Wallace Turnover : Lost Ball (2 TO) Steal:Williams (1 ST) | |
| Foye Foul: Offensive Charge (4 PF) | 01:05 | |
| Foye Turnover : Foul (1 TO) | 01:05 | |
| 01:05 | Williams Substitution replaced by Watson | |
| 01:05 | Wallace Substitution replaced by Johnson | |
| Foye Substitution replaced by Hayward | 01:05 | |
| 00:51.0 [BKN 71-68] |
Blatche Dunk Shot: Made (6 PTS) | |
| 00:38.2 | Watson Foul: Personal (1 PF) (2 FTA) | |
