

THE FACTS: O.J. Mayo led six Dallas players in double figures with 19 points and the Mavericks played some of their stingiest defense of the season Monday, stifling Sacramento for a long stretch of the first half in a 119-96 victory at the American Airlines Center. Chris Kaman added 18 points as Dallas (11-10) notched its third straight win to climb back over .500. DeMarcus Cousins and Francisco Garcia scored 25 each for the Kings (7-13), who had won three straight.
The Mavericks scored 32 points off 20 turnovers, doing much of that damage during a drought that saw the Kings go nearly 11 minutes without a field goal. Jason Thompson had a tip-in with 2:26 left in the first quarter and Sacramento didn't get another field goal until Thompson's hook shot with 3:33 remaining in the half. Thompson finished with 11 points and 12 rebounds.
QUOTABLE: "We found toughness. We found grit. We found Derek Fisher. We've won four out of five with him."
-- Mavericks head coach Rick Carlisle on his starting point guard, who had 11 points, six assists and zero turnovers.
THE STAT: Sacramento dropped its 17th consecutive regular-season game in Dallas, the third-longest active streak in the NBA. The Kings' last road win against the Mavericks was on Feb. 27, 2003.
TURNING POINT: The Mavericks broke open a 29-29 tie with a 29-2 run spanning the first and second quarters. The Kings missed 12 straight shots and committed eight turnovers during that stretch.
QUOTABLE II: "I think defensively we need to cover each other's back, especially on the road. We really need to work on that and I think we can fix that."
-- Kings' Francisco Garcia
HOT: Kaman and Mayo combined for 32 points (16 each) on 13-for-16 shooting in the first half.
NOT: Sacramento shot 25 percent (4-for-16) from the field and scored only 14 points in the second quarter.
BAD MOVE: Cousins could be facing a fine from the league office after delivering a below-the-belt punch to Mayo in the second quarter.
FANTASY SPOTLIGHT: Following up his 40-point game Saturday at Houston, Mayo led Dallas in points and rebounds (seven) and added four assists. He was 3-for-4 from 3-point distance. Things were going so well for Mayo that he pulled up for a 3-pointer when the Mavericks had a 4-on-1 fastbreak late in the third quarter -- and swished it.
INSIDE THE ARENA: Dallas forward Dirk Nowitzki received the Naismith Legacy Award at halftime. Jim Naismith, grandson of basketball inventor Dr. James Naismith, presented the award, which honors players, coaches and other individuals or organizations for their role in furthering the values of honor, respect and integrity, on and off the court.
ROOKIE WATCH: Mavericks forward Jae Crowder hit all four of his field-goal attempts in the fourth quarter to reach double figures for the first time since Nov. 24. He added four rebounds, four assists and two steals. ... Kings forward Thomas Robinson was 0-for-4 with two turnovers.
NOTABLE: Forward Shawn Marion (strained right groin) and guard Dominique Jones (illness) did not play for the Mavericks and Kings guard Tyreke Evans (sore left knee) missed his third straight game. ... Dallas set a season high for first-half points with 65. ... Dallas is 10-1 when shooting 45 percent or better from the field this season (55.2 percent). ... The Mavericks are 10-1 when holding the lead entering the fourth quarter, including 7-0 at home. ... Garcia set a career high with seven 3-pointers (7-for-12). He twice made six in a game. ... Through the first three quarters, the Kings' reserves were 0-for-11 from the field and were outscored 24-2 by the Dallas bench. ... Dallas is 8-1 when scoring 100-plus.
UP NEXT: For the Mavericks, Wednesday @ Boston, Friday @ Toronto, Saturday @ Minnesota. For the Kings, Wednesday @ Milwaukee, Friday @ Oklahoma City, Sunday vs. Denver.
SAC DAL | ||
| SAC | DAL | ||
| Total Rebounds | 43 | 38 | |
| Offensive Rebounds | 14 | 7 | |
| Turnovers | 19 | 8 | |
| Fast Break Pts: | 18 | 25 | |
| Biggest Lead: | 2 | 28 | |
| Points in the Paint: | 30 | 44 | |



| Sacramento Kings (15-24) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| J. Salmons | F-G | 30:06 | 2-4 | 1-2 | 0-0 | -6 | 0 | 3 | 3 | 7 | 0 | 1 | 2 | 0 | 0 | 5 | |
| J. Thompson | F | 30:04 | 5-8 | 0-0 | 1-4 | -6 | 2 | 10 | 12 | 2 | 0 | 0 | 2 | 1 | 0 | 11 | |
| D. Cousins | C | 34:45 | 10-17 | 0-1 | 5-6 | -12 | 5 | 1 | 6 | 1 | 2 | 1 | 4 | 0 | 0 | 25 | |
| F. Garcia | F-G | 30:51 | 9-16 | 7-12 | 0-0 | +7 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 3 | 1 | 25 | |
| A. Brooks | G | 28:16 | 3-8 | 2-4 | 1-2 | -9 | 0 | 5 | 5 | 5 | 1 | 0 | 3 | 0 | 2 | 9 | |
| M. Thornton | 19:16 | 3-6 | 2-3 | 2-2 | -29 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 10 | ||
| T. Robinson | 11:42 | 0-4 | 0-0 | 0-0 | -10 | 3 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | ||
| J. Fredette | 07:39 | 1-3 | 0-1 | 1-1 | -6 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | ||
| C. Hayes | 13:33 | 1-4 | 0-0 | 0-0 | -17 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | ||
| T. Outlaw | 05:54 | 0-0 | 0-0 | 0-0 | -12 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| I. Thomas | 15:54 | 2-9 | 0-4 | 0-0 | -10 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | ||
| J. Johnson | 12:00 | 1-5 | 0-0 | 0-1 | -5 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | ||
| T. Evans | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 37-84 | 12-27 | 10-16 | 14 | 29 | 43 | 22 | 16 | 4 | 19 | 4 | 7 | 96 | |||
| 44.0% | 44.4% | 62.5% | team rebs: 8 | total to: 20 | |||||||||||||
| Dallas Mavericks (17-23) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| Da. Jones | G-F | 29:27 | 3-6 | 0-1 | 5-8 | +13 | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 11 | |
| B. Wright | C-F | 24:27 | 4-9 | 0-0 | 0-0 | -3 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 8 | |
| C. Kaman | C | 21:28 | 9-13 | 0-0 | 0-0 | -3 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 18 | |
| O.J. Mayo | G | 28:23 | 6-9 | 3-4 | 4-5 | +8 | 1 | 6 | 7 | 4 | 0 | 1 | 2 | 0 | 1 | 19 | |
| D. Fisher | G | 22:44 | 3-6 | 1-3 | 4-4 | -6 | 0 | 2 | 2 | 6 | 4 | 0 | 0 | 0 | 1 | 11 | |
| D. Collison | 29:40 | 7-9 | 1-2 | 0-0 | +22 | 1 | 2 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 15 | ||
| V. Carter | 20:32 | 3-10 | 1-6 | 0-0 | +22 | 0 | 5 | 5 | 4 | 1 | 2 | 0 | 2 | 0 | 7 | ||
| E. Brand | 21:37 | 4-8 | 0-0 | 0-1 | +29 | 1 | 4 | 5 | 1 | 1 | 1 | 0 | 3 | 0 | 8 | ||
| J. Crowder | 23:09 | 5-9 | 1-2 | 0-0 | +24 | 1 | 3 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 11 | ||
| R. Beaubois | 09:49 | 2-4 | 0-2 | 1-1 | +10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | ||
| J. Cunningham | 03:49 | 2-3 | 0-0 | 2-2 | +2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | ||
| B. James | 04:56 | 0-1 | 0-0 | 0-0 | -3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Do. Jones | NWT - Illness | ||||||||||||||||
| Totals | 240 | 48-87 | 7-20 | 16-21 | 7 | 31 | 38 | 26 | 14 | 10 | 8 | 7 | 4 | 119 | |||
| 55.2% | 35.0% | 76.2% | team rebs: 8 | total to: 10 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Sacramento Kings (7-13) | Dallas Mavericks (11-10) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Wright vs Thompson (Kaman gains possession)
|
||
|
(12:00) [SAC] Team Violation : Delay Of Game
|
||
| 11:43 [DAL 2-0] |
Fisher Jump Shot: Made (2 PTS) | |
| Salmons Turnover : Out of Bounds Lost Ball Turnover (1 TO) | 11:23 | |
| 11:10 [DAL 4-0] |
Kaman Jump Shot: Made (2 PTS) Assist: Wright (1 AST) | |
| Cousins Jump Shot: Made (2 PTS) Assist: Brooks (1 AST) | 10:59 [SAC 2-4] |
|
| 10:50 [DAL 6-2] |
Mayo Pullup Jump shot: Made (2 PTS) | |
| Cousins Driving Hook Shot: Made (4 PTS) | 10:34 [SAC 4-6] |
|
| Brooks Foul: Shooting (1 PF) (3 FTA) | 10:13 | |
| 10:13 [DAL 7-4] |
Fisher Free Throw 1 of 3 (3 PTS) | |
| 10:13 [DAL 8-4] |
Fisher Free Throw 2 of 3 (4 PTS) | |
| 10:13 [DAL 9-4] |
Fisher Free Throw 3 of 3 (5 PTS) | |
| Garcia Jump Shot: Missed Block: Wright (1 BLK) | 09:58 | |
| Cousins Rebound (Off:1 Def:0) | 09:57 | |
| Cousins Turnover : Palming Turnover (1 TO) | 09:54 | |
| 09:39 [DAL 11-4] |
Kaman Jump Shot: Made (4 PTS) Assist: Mayo (1 AST) | |
| Team Timeout : Regular | 09:32 | |
| Brooks Step Back Jump shot: Missed | 09:14 | |
| 09:12 | Wright Rebound (Off:0 Def:1) | |
| 08:56 | Kaman Jump Shot: Missed | |
| Thompson Rebound (Off:0 Def:1) | 08:55 | |
| Garcia 3pt Shot: Made (3 PTS) Assist: Salmons (1 AST) | 08:46 [SAC 7-11] |
|
| 08:29 [DAL 13-7] |
Kaman Jump Shot: Made (6 PTS) Assist: Fisher (1 AST) | |
| Garcia 3pt Shot: Missed | 08:16 | |
| 08:15 | Jones Rebound (Off:0 Def:1) | |
| Thompson Violation:Kicked Ball | 08:04 | |
| 07:56 | Jones Driving Layup Shot: Missed Block: Thompson (1 BLK) | |
| Thompson Rebound (Off:0 Def:2) | 07:54 | |
| Cousins Jump Shot: Missed | 07:42 | |
| 07:41 | Mayo Rebound (Off:0 Def:1) | |
| 07:31 [DAL 15-7] |
Kaman Fadeaway Jump Shot: Made (8 PTS) | |
| Brooks 3pt Shot: Made (3 PTS) Assist: Thompson (1 AST) | 07:12 [SAC 10-15] |
|
| 07:00 [DAL 17-10] |
Kaman Driving Reverse Layup Shot: Made (10 PTS) | |
| Garcia 3pt Shot: Made (6 PTS) Assist: Salmons (2 AST) | 06:46 [SAC 13-17] |
|
| 06:33 | Fisher 3pt Shot: Missed | |
| Salmons Rebound (Off:0 Def:1) | 06:31 | |
| 06:24 | Kaman Foul: Shooting (1 PF) (2 FTA) | |
| Thompson Free Throw 1 of 2 Missed | 06:24 | |
| Team Rebound | 06:24 | |
| Thompson Free Throw 2 of 2 (1 PTS) | 06:24 [SAC 14-17] |
|
| 06:13 [DAL 20-14] |
Mayo 3pt Shot: Made (5 PTS) Assist: Fisher (2 AST) | |
| Salmons Jump Shot: Made (2 PTS) Assist: Brooks (2 AST) | 05:55 [SAC 16-20] |
|
| 05:45 | Jones Jump Shot: Missed | |
| Brooks Rebound (Off:0 Def:1) | 05:44 | |
| Thompson Turnover : Step Out of Bounds Turnover (1 TO) | 05:40 | |
| Garcia Foul: Shooting (1 PF) (2 FTA) | 05:24 | |
| 05:24 | Jones Free Throw 1 of 2 Missed | |
| 05:24 | Team Rebound | |
| 05:24 [DAL 21-16] |
Jones Free Throw 2 of 2 (1 PTS) | |
| Cousins Driving Jump shot: Missed | 05:11 | |
| Cousins Rebound (Off:2 Def:0) | 05:10 | |
| Cousins Putback Dunk Shot: Made (6 PTS) | 05:09 [SAC 18-21] |
|
| 04:51 | Wright Turnaround Fadeaway shot: Missed | |
| Brooks Rebound (Off:0 Def:2) | 04:50 | |
| Thompson Jump Shot: Missed | 04:41 | |
| Cousins Rebound (Off:3 Def:0) | 04:40 | |
| Brooks Driving Hook Shot: Made (5 PTS) | 04:24 [SAC 20-21] |
|
| 04:19 | Team Timeout : Regular | |
| 04:19 | Jones Substitution replaced by Collison | |
| 04:19 | Kaman Substitution replaced by Carter | |
| 04:19 | Fisher Substitution replaced by Brand | |
| 04:10 | Brand Driving Layup Shot: Missed | |
| Thompson Rebound (Off:0 Def:3) | 04:08 | |
| Salmons 3pt Shot: Made (5 PTS) Assist: Brooks (3 AST) | 04:03 [SAC 23-21] |
|
| 03:51 [DAL 24-23] |
Carter 3pt Shot: Made (3 PTS) | |
| Salmons Jump Shot: Missed | 03:40 | |
| 03:39 | Brand Rebound (Off:0 Def:1) | |
| 03:32 [DAL 27-23] |
Mayo 3pt Shot: Made (8 PTS) Assist: Carter (1 AST) | |
| Brooks 3pt Shot: Made (8 PTS) | 03:19 [SAC 26-27] |
|
| 03:07 | Brand Jump Shot: Missed | |
| Thompson Rebound (Off:0 Def:4) | 03:06 | |
| Garcia 3pt Shot: Missed | 02:58 | |
| 02:57 | Mayo Rebound (Off:0 Def:2) | |
| 02:50 | Mayo Layup Shot: Missed Block: Garcia (1 BLK) | |
| 02:48 | Mayo Rebound (Off:1 Def:2) | |
| 02:46 | Collison 3pt Shot: Missed | |
| Team Rebound | 02:46 | |
| 02:46 | Wright Substitution replaced by Crowder | |
| Garcia Substitution replaced by Thornton | 02:46 | |
| Brooks Driving Jump shot: Missed Block: Brand (1 BLK) | 02:33 | |
| Cousins Rebound (Off:4 Def:0) | 02:32 | |
| Thompson Layup Shot: Missed | 02:28 | |
| Thompson Rebound (Off:1 Def:4) | 02:26 | |
| Thompson Tip Shot: Made (3 PTS) | 02:26 [SAC 28-27] |
|
| 02:15 | Crowder Jump Shot: Missed | |
| Thompson Rebound (Off:1 Def:5) | 02:14 | |
| Thornton Turnover : Bad Pass (1 TO) Steal:Mayo (1 ST) | 02:08 | |
| 02:02 [DAL 29-28] |
Mayo Pullup Jump shot: Made (10 PTS) | |
| 01:46 | Brand Foul: Shooting (1 PF) (2 FTA) | |
| Cousins Free Throw 1 of 2 Missed | 01:46 | |
| Team Rebound | 01:46 | |
| Cousins Free Throw 2 of 2 (7 PTS) | 01:46 [SAC 29-29] |
|
| 01:28 [DAL 32-29] |
Collison 3pt Shot: Made (3 PTS) Assist: Mayo (2 AST) | |
| Cousins Jump Shot: Missed | 01:10 | |
| 01:09 | Mayo Rebound (Off:1 Def:3) | |
| 01:02 | Crowder 3pt Shot: Missed | |
| 01:01 | Brand Rebound (Off:1 Def:1) | |
| Cousins Foul: Shooting (1 PF) (2 FTA) | 00:57.0 | |
| 00:57.0 [DAL 33-29] |
Mayo Free Throw 1 of 2 (11 PTS) | |
| 00:57.0 [DAL 34-29] |
Mayo Free Throw 2 of 2 (12 PTS) | |
| Thompson Turnover : Bad Pass (2 TO) Steal:Carter (1 ST) | 00:38.9 | |
| 00:37.5 [DAL 36-29] |
Carter Running Dunk Shot: Made (5 PTS) | |
| Brooks Step Back Jump shot: Missed | 00:25.9 | |
| 00:24.9 | Mayo Rebound (Off:1 Def:4) | |
| 00:02.9 | Mayo 3pt Shot: Missed | |
| Brooks Rebound (Off:0 Def:3) | 00:01.8 | |
| End of 1st Quarter | ||
| Sacramento Kings (7-13) | Dallas Mavericks (11-10) | |
| Start of 2nd QuarterBack to Top | ||
| Thornton Jump Shot: Missed | 11:36 | |
| 11:35 | Carter Rebound (Off:0 Def:1) | |
| 11:22 [DAL 38-29] |
Carter Floating Jump shot: Made (7 PTS) | |
| Cousins Jump Shot: Missed | 11:00 | |
| 10:59 | Crowder Rebound (Off:0 Def:1) | |
| Thornton Foul: Shooting (1 PF) (2 FTA) | 10:42 | |
| 10:42 [DAL 39-29] |
Jones Free Throw 1 of 2 (2 PTS) | |
| Brooks Substitution replaced by Fredette | 10:42 | |
| Cousins Substitution replaced by Hayes | 10:42 | |
| 10:42 [DAL 40-29] |
Jones Free Throw 2 of 2 (3 PTS) | |
| Salmons Turnover : Lost Ball (2 TO) Steal:Carter (2 ST) | 10:29 | |
| 10:26 [DAL 42-29] |
Collison Running Dunk Shot: Made (5 PTS) Assist: Carter (2 AST) | |
| Team Turnover : Shot Clock Turnover | 09:59 | |
| Salmons Substitution replaced by Outlaw | 09:59 | |
| 09:43 | Crowder Jump Shot: Missed | |
| Fredette Rebound (Off:0 Def:1) | 09:42 | |
| Fredette Driving Layup Shot: Missed | 09:36 | |
| Outlaw Rebound (Off:1 Def:0) | 09:34 | |
| Hayes Tip Shot: Missed | 09:34 | |
| Hayes Rebound (Off:1 Def:0) | 09:32 | |
| Hayes Jump Shot: Missed | 09:31 | |
| 09:31 | Brand Rebound (Off:1 Def:2) | |
| Hayes Foul: Personal (1 PF) | 09:31 | |
| 09:11 | Collison Turnover : Bad Pass (1 TO) | |
| Robinson Foul: Offensive (1 PF) | 09:03 | |
| Robinson Turnover : Foul (1 TO) | 09:03 | |
| 08:46 | Collison Turnover : Bad Pass (2 TO) Steal:Thornton (1 ST) | |
| Robinson Jump Shot: Missed | 08:24 | |
| 08:23 | Brand Rebound (Off:1 Def:3) | |
| 08:12 [DAL 44-29] |
Jones Driving Jump shot: Made (5 PTS) | |
| Robinson Layup Shot: Missed Block: Brand (2 BLK) | 07:59 | |
| Robinson Rebound (Off:1 Def:0) | 07:57 | |
| 07:56 | ||
| 07:56 | Collison Substitution replaced by Beaubois | |
| Thornton 3pt Shot: Missed | 07:51 | |
| 07:50 | Carter Rebound (Off:0 Def:2) | |
| 07:26 | Carter 3pt Shot: Missed | |
| 07:26 | Team Rebound | |
| 07:26 | Team Turnover : Shot Clock Turnover | |
| Fredette Foul: Offensive (1 PF) | 07:09 | |
| Fredette Turnover : Foul (1 TO) | 07:09 | |
| 07:09 | Brand Substitution replaced by Kaman | |
| 06:51 [DAL 46-29] |
Kaman Turnaround Hook Shot: Made (12 PTS) Assist: Crowder (1 AST) | |
| Fredette Turnover : Bad Pass (2 TO) Steal:Crowder (1 ST) | 06:36 | |
| 06:29 | Carter 3pt Shot: Missed | |
| 06:28 | Team Rebound | |
| Robinson Substitution replaced by Thompson | 06:28 | |
| Fredette Substitution replaced by Brooks | 06:28 | |
| 06:26 [DAL 48-29] |
Crowder Driving Layup Shot: Made (2 PTS) Assist: Jones (1 AST) | |
| Hayes Substitution replaced by Cousins | 06:10 | |
| 06:10 | Jones Foul: Inbound (1 PF) (2 FTA) | |
| Thornton Free Throw 1 of 2 (1 PTS) | 06:10 [SAC 30-48] |
|
| Thornton Free Throw 2 of 2 (2 PTS) | 06:10 [SAC 31-48] |
|
| 06:10 | Team Timeout : Regular | |
| 06:10 | Carter Substitution replaced by Mayo | |
| 06:10 | Crowder Substitution replaced by Wright | |
| 05:51 [DAL 50-31] |
Mayo Running Jump Shot: Made (14 PTS) | |
| Outlaw Turnover : Lost Ball (1 TO) Steal:Beaubois (1 ST) | 05:35 | |
| 05:30 [DAL 52-31] |
Beaubois Running Layup Shot: Made (2 PTS) | |
| Thornton Driving Layup Shot: Missed | 05:13 | |
| 05:11 | Mayo Rebound (Off:1 Def:5) | |
| 05:03 | Beaubois 3pt Shot: Missed | |
| 05:02 | Wright Rebound (Off:1 Def:1) | |
| 05:01 [DAL 54-31] |
Wright Putback Layup Shot: Made (2 PTS) | |
| Brooks 3pt Shot: Missed | 04:30 | |
| 04:29 | Jones Rebound (Off:0 Def:2) | |
| 04:15 | Wright Driving Finger Roll Layup Shot: Missed | |
| 04:13 | Kaman Rebound (Off:1 Def:0) | |
| 04:13 [DAL 56-31] |
Kaman Tip Shot: Made (14 PTS) | |
| Brooks Turnover : Double Dribble (1 TO) | 04:05 | |
| Thornton Substitution replaced by Salmons | 04:05 | |
| Outlaw Substitution replaced by Garcia | 04:05 | |
| 03:51 [DAL 58-31] |
Wright Alley Oop Dunk Shot: Made (4 PTS) Assist: Mayo (3 AST) | |
| Thompson Turnaround Hook Shot: Made (5 PTS) | 03:33 [SAC 33-58] |
|
| Garcia Foul: Shooting (2 PF) (2 FTA) | 03:25 | |
| 03:25 | Double Technical - Mayo, Cousins | |
| 03:25 | Jones Free Throw 1 of 2 Missed | |
| 03:25 | Team Rebound | |
| 03:25 | Mayo Substitution replaced by Fisher | |
| 03:25 | Jones Free Throw 2 of 2 Missed | |
| Thompson Rebound (Off:1 Def:6) | 03:24 | |
| Garcia 3pt Shot: Missed | 03:01 | |
| 03:01 | Kaman Rebound (Off:1 Def:1) | |
| 02:45 [DAL 60-33] |
Wright Layup Shot: Made (6 PTS) Assist: Jones (2 AST) | |
| Thompson Technical | 02:44 | |
| Team Timeout : Regular | 02:44 | |
| 02:44 [DAL 61-33] |
Fisher Free Throw Technical (6 PTS) | |
| Garcia 3pt Shot: Made (9 PTS) Assist: Thompson (2 AST) | 02:20 [SAC 36-61] |
|
| 02:01 | Jones 3pt Shot: Missed | |
| Salmons Rebound (Off:0 Def:2) | 02:00 | |
| 01:46 | Wright Foul: Personal (1 PF) | |
| 01:46 | Beaubois Substitution replaced by Mayo | |
| 01:46 | Jones Substitution replaced by Collison | |
| 01:36 | Fisher Foul: Shooting (1 PF) (2 FTA) | |
| Cousins Free Throw 1 of 2 (8 PTS) | 01:36 [SAC 37-61] |
|
| Cousins Free Throw 2 of 2 (9 PTS) | 01:36 [SAC 38-61] |
|
| 01:12 | Fisher 3pt Shot: Missed Block: Garcia (2 BLK) | |
| 01:12 | Team Rebound | |
| 01:12 | Team Turnover : Shot Clock Turnover | |
| 01:12 | Collison Substitution replaced by Carter | |
| Cousins Driving Jump shot: Made (11 PTS) | 01:00 [SAC 40-61] |
|
| 00:52.9 [DAL 63-40] |
Kaman Jump Shot: Made (16 PTS) Assist: Fisher (3 AST) | |
| Cousins Fadeaway Jump Shot: Made (13 PTS) | 00:41.9 [SAC 42-63] |
|
| 00:30.9 | Fisher Turnaround Jump Shot: Missed | |
| Brooks Rebound (Off:0 Def:4) | 00:28.9 | |
| 00:23.9 | Fisher Foul: Personal (2 PF) (2 FTA) | |
| Brooks Free Throw 1 of 2 Missed | 00:23.9 | |
| Team Rebound | 00:23.9 | |
| Garcia Substitution replaced by Thomas | 00:23.9 | |
| 00:23.9 | Fisher Substitution replaced by Collison | |
| 00:23.9 | Wright Substitution replaced by Cunningham | |
| Thompson Substitution replaced by Garcia | 00:23.9 | |
| Brooks Free Throw 2 of 2 (9 PTS) | 00:23.9 [SAC 43-63] |
|
| Garcia Foul: Shooting (3 PF) (2 FTA) | 00:02.5 | |
| 00:02.5 [DAL 64-43] |
Mayo Free Throw 1 of 2 (15 PTS) | |
| 00:02.5 | Kaman Substitution replaced by James | |
| 00:02.5 [DAL 65-43] |
Mayo Free Throw 2 of 2 (16 PTS) | |
| Brooks 3pt Shot: Missed Block: Carter (1 BLK) | 00:00.3 | |
| Team Rebound | 00:00.0 | |
| End of 2nd Quarter | ||
| Sacramento Kings (7-13) | Dallas Mavericks (11-10) | |
| Start of 3rd QuarterBack to Top | ||
| Cousins Jump Shot: Made (15 PTS) Assist: Salmons (3 AST) | 11:44 [SAC 45-65] |
|
| 11:25 | Kaman Jump Shot: Missed | |
| Brooks Rebound (Off:0 Def:5) | 11:24 | |
| Salmons 3pt Shot: Missed | 11:13 | |
| 11:12 | Wright Rebound (Off:1 Def:2) | |
| 11:01 | Kaman Jump Shot: Missed | |
| Thompson Rebound (Off:1 Def:7) | 11:00 | |
| Thompson Jump Shot: Made (7 PTS) Assist: Salmons (4 AST) | 10:49 [SAC 47-65] |
|
| 10:34 | Wright Driving Jump shot: Missed | |
| 10:33 | Wright Rebound (Off:2 Def:2) | |
| 10:33 | Wright Layup Shot: Missed | |
| Cousins Rebound (Off:4 Def:1) | 10:31 | |
| Cousins Jump Shot: Made (17 PTS) Assist: Salmons (5 AST) | 10:23 [SAC 49-65] |
|
| 09:59 [DAL 67-49] |
Fisher Pullup Bank shot: Made (8 PTS) | |
| Garcia 3pt Shot: Missed | 09:49 | |
| 09:48 | Kaman Rebound (Off:1 Def:2) | |
| 09:44 | Mayo Turnover : Bad Pass (1 TO) | |
| Garcia 3pt Shot: Made (12 PTS) Assist: Cousins (1 AST) | 09:30 [SAC 52-67] |
|
| Thompson Foul: Defense 3 Second (0 PF) | 09:13 | |
| 09:13 | Mayo Free Throw Technical Missed | |
| 09:13 | Team Rebound | |
| 09:04 [DAL 69-52] |
Jones Driving Layup Shot: Made (7 PTS) | |
| Cousins Driving Bank shot: Missed | 08:50 | |
| 08:49 | Team Rebound | |
| 08:33 | Jones Turnover : Bad Pass (1 TO) | |
| 08:19 | Fisher Foul: Shooting Block (3 PF) (2 FTA) | |
| Cousins Free Throw 1 of 2 (18 PTS) | 08:19 [SAC 53-69] |
|
| 08:19 | Fisher Substitution replaced by Collison | |
| Cousins Free Throw 2 of 2 (19 PTS) | 08:19 [SAC 54-69] |
|
| Cousins Foul: Shooting (2 PF) (2 FTA) | 07:56 | |
| 07:56 [DAL 70-54] |
Jones Free Throw 1 of 2 (8 PTS) | |
| 07:56 [DAL 71-54] |
Jones Free Throw 2 of 2 (9 PTS) | |
| Cousins Driving Layup Shot: Made (21 PTS) | 07:41 [SAC 56-71] |
|
| 07:24 [DAL 73-56] |
Wright Jump Shot: Made (8 PTS) Assist: Jones (3 AST) | |
| Team Timeout : Regular | 07:20 | |
| Cousins Jump Shot: Made (23 PTS) Assist: Brooks (4 AST) | 07:10 [SAC 58-73] |
|
| 06:44 [DAL 75-58] |
Jones Driving Jump shot: Made (11 PTS) | |
| 06:44 | Team Violation : Delay Of Game | |
| Garcia 3pt Shot: Made (15 PTS) Assist: Brooks (5 AST) | 06:28 [SAC 61-75] |
|
| 06:07 | Kaman Jump Shot: Missed | |
| 06:07 | Team Rebound | |
| 06:03 [DAL 77-61] |
Kaman Jump Shot: Made (18 PTS) Assist: Jones (4 AST) | |
| Garcia Layup Shot: Missed | 05:48 | |
| Thompson Rebound (Off:2 Def:7) | 05:47 | |
| Thompson Putback Dunk Shot: Made (9 PTS) | 05:47 [SAC 63-77] |
|
| 05:29 | Kaman Turnover : Lost Ball (1 TO) Steal:Cousins (1 ST) | |
| Garcia 3pt Shot: Made (18 PTS) Assist: Salmons (6 AST) | 05:22 [SAC 66-77] |
|
| 05:20 | Team Timeout : Regular | |
| 05:20 | Jones Substitution replaced by Carter | |
| 05:20 | Kaman Substitution replaced by Brand | |
| Garcia Foul: Personal (4 PF) | 05:11 | |
| 05:02 | Collison Turnover : Bad Pass (3 TO) | |
| Brooks Turnover : Lost Ball (2 TO) Steal:Brand (1 ST) | 04:51 | |
| 04:44 | Wright Layup Shot: Missed Block: Garcia (3 BLK) | |
| 04:42 | Collison Rebound (Off:1 Def:0) | |
| 04:37 [DAL 79-66] |
Brand Layup Shot: Made (2 PTS) Assist: Carter (3 AST) | |
| Cousins Turnover : Bad Pass (2 TO) Steal:Collison (1 ST) | 04:24 | |
| 04:21 [DAL 81-66] |
Collison Running Slam Dunk Shot: Made (7 PTS) | |
| Garcia Jump Shot: Made (20 PTS) Assist: Salmons (7 AST) | 03:52 [SAC 68-81] |
|
| 03:42 [DAL 83-68] |
Brand Jump Shot: Made (4 PTS) Assist: Mayo (4 AST) | |
| Brooks Turnover : Out of Bounds Lost Ball Turnover (3 TO) | 03:30 | |
| Brooks Substitution replaced by Thomas | 03:30 | |
| 03:11 | Carter 3pt Shot: Missed | |
| Thompson Rebound (Off:2 Def:8) | 03:10 | |
