

By Conrad Brunner, for NBA.com
THE FACTS: This whole team vs. superstars storyline is playing out even more dramatically than scripted. Miami's marquee players took their Game 1 brilliance a step further in Game 4 and now the balance of the Eastern Conference semifinal series has shifted. LeBron James and Dwyane Wade combined for 70 points, including 38 in a row in a span of more than 13 minutes, as Miami rallied from a 10-point deficit to beat Indiana 101-93 Sunday at Bankers Life Fieldhouse. The Heat tied the series at 2-2 and regained homecourt advantage as the teams head to Miami for Game 5 Tuesday. James scored 40 with 18 rebounds and nine assists, while Wade shook off another slow start to score 22 of his 30 in the second half, hitting 10 of 13 shots to erase the memory of his five-point outing in Game 3. Indiana got 20 points from Danny Granger but big men Roy Hibbert and David West both were limited by foul trouble and combined for just 18 points and 15 boards.
QUOTABLE: "You're not just going to always be able to dominate a game. It's two competitive forces going at each other. The one thing I know about the fabric of Dwyane Wade is that when he doesn't have the game he's capable of, he's very introspective, he owns it. He has shown an ability year after year to bounce back."
-- Miami coach Erik Spoelstra
THE STAT: For the second straight postseason, a pair of teammates combined for 70-plus points when James and Wade accomplished the feat today. Oklahoma City's Kevin Durant (35 points) and Russell Westbrook (40) last accomplished the feat in a triple-overtime win against Memphis in Game 4 of last season's West semifinals.
THE STAT II: From 2:39 of the second quarter to 1:30 of the third, Wade and James combined for 38 consecutive Miami points. After Udonis Haslem made a pair of free throws, they combined for the next 10, making it 48 of the team's 50.
TURNING POINT: The Pacers led 61-51 early in the third quarter, the period they had dominated in winning Games 2 and 3. But Wade and James went to work, attacking the basket, finding each other for layups and dunks and simply shredding the Indiana defense for the first 23 points in a 25-5 run that flipped the scoreboard and put the Heat up 76-66.
QUOTABLE II: "The last two days have been mental. I've spent some time up at I.U. (Indiana University) with Coach (Tom) Crean (his coach at Marquette), spent some time with a mentor, a father figure. It was great for me just getting away and to get that energy I needed from him."
-- Wade
HOT: James shot 14 of 27 and made 12 of 16 free throws. Wade started 1 of 8 but finished 12 of 15. Haslem scored 14 points off the bench, hitting five of six shots and scored eight in the final six minutes. Darren Collison had another big game off the Indiana bench, scoring 16 points in 20 minutes, making six of seven shots.
NOT: Indiana's starting lineup combined to shoot 21 of 55 (.382).
QUOTABLE III: "It comes down to this: yes, you can get the ball out of their hands and make other guys make plays but you get the ball out of one of those guys' hands and it finds its way to the other guy. It's not just like one superhero and a bunch of role players. You've got to worry about the other guy."
-- Indiana coach Frank Vogel
GOOD MOVE: After keeping Haslem on the bench for the second half of the Game 3 loss, Spoelstra leaned on the veteran forward Sunday and was rewarded as Haslem made four big jumpers down the stretch that helped the Heat hold off the Pacers.
BAD MOVE: West became obviously annoyed by the tactics of smaller Miami defender Shane Battier and picked up his second personal foul less than five minutes into the game. Hibbert joined West in foul trouble in the second half, mitigating Indiana's biggest matchup advantage.
NOTABLE: Granger picked up his third technical foul in three games late in the second quarter but this time he got in Wade's face after responding to James on the first two. ... The Pacers yielded their highest point total of the postseason. ... James' six offensive rebounds tied his most ever in the postseason. ... In the Pacers' two wins, they outscored Miami 54-26 in the third quarter. In the Heat's two wins, its advantage was 58-38 in the period. ... After making five 3-pointers in the first three games, Miami went 5-of-12 Sunday. ... Miami's 50 points in the half were the most allowed by the Pacers in the playoffs, while Indiana's 32 was its lowest of the postseason. ... Miami's Juwan Howard had a shouting match with Lance Stephenson during warmups before the game, apparently in response to the Indiana guard's flashing the choke sign toward LeBron James during Game 3. ... Miami used its fourth lineup in four games, with Ronny Turiaf back in at center and Battier at power forward joining James, Wade and Chalmers.
UP NEXT: Game 5 is set for Tuesday in Miami's AmericanAirlines Arena at a time to be determined (TNT).
MIA IND | ||
| MIA | IND | ||
| Total Rebounds | 47 | 38 | |
| Offensive Rebounds | 14 | 8 | |
| Turnovers | 15 | 15 | |
| Fast Break Pts: | 16 | 14 | |
| Biggest Lead: | 10 | 11 | |
| Points in the Paint: | 50 | 32 | |



| Miami Heat (8-3) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| S. Battier | F | 30:25 | 1-7 | 1-3 | 0-0 | -2 | 4 | 0 | 4 | 0 | 3 | 0 | 1 | 1 | 1 | 3 | |
| L. James | F | 43:54 | 14-27 | 0-0 | 12-16 | +4 | 6 | 12 | 18 | 9 | 1 | 2 | 5 | 2 | 2 | 40 | |
| R. Turiaf | C | 13:45 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | |
| D. Wade | G | 40:48 | 13-23 | 2-2 | 2-6 | +5 | 1 | 8 | 9 | 6 | 1 | 1 | 0 | 2 | 0 | 30 | |
| M. Chalmers | G | 33:07 | 3-9 | 2-5 | 0-0 | +17 | 0 | 3 | 3 | 3 | 2 | 2 | 5 | 1 | 2 | 8 | |
| J. Anthony | 21:53 | 1-2 | 0-0 | 2-2 | -1 | 2 | 2 | 4 | 0 | 4 | 0 | 1 | 3 | 0 | 4 | ||
| N. Cole | 08:19 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | ||
| U. Haslem | 25:05 | 5-6 | 0-0 | 4-4 | +15 | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | ||
| M. Miller | 20:26 | 1-3 | 0-1 | 0-0 | +1 | 0 | 3 | 3 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | ||
| J. Jones | 02:18 | 0-2 | 0-1 | 0-0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| T. Harris | DNP - Coach's Decision | ||||||||||||||||
| J. Howard | DNP - Coach's Decision | ||||||||||||||||
| D. Pittman | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 38-80 | 5-12 | 20-28 | 14 | 33 | 47 | 20 | 24 | 8 | 15 | 9 | 6 | 101 | |||
| 47.5% | 41.7% | 71.4% | team rebs: 8 | total to: 15 | |||||||||||||
| Indiana Pacers (4-7) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| D. Granger | F | 41:47 | 8-18 | 4-9 | 0-0 | -6 | 1 | 4 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 20 | |
| D. West | F | 27:59 | 3-8 | 0-0 | 2-2 | -4 | 3 | 3 | 6 | 3 | 5 | 1 | 1 | 0 | 2 | 8 | |
| R. Hibbert | C | 31:33 | 4-9 | 0-0 | 2-4 | 0 | 2 | 7 | 9 | 0 | 5 | 0 | 3 | 3 | 0 | 10 | |
| P. George | G-F | 36:15 | 4-11 | 1-5 | 4-4 | -1 | 1 | 5 | 6 | 5 | 2 | 3 | 1 | 0 | 2 | 13 | |
| G. Hill | G | 30:18 | 2-9 | 2-4 | 2-2 | +5 | 0 | 1 | 1 | 4 | 2 | 2 | 2 | 1 | 1 | 8 | |
| T. Hansbrough | 14:13 | 2-5 | 0-0 | 4-4 | -5 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 1 | 8 | ||
| L. Barbosa | 18:41 | 3-10 | 0-3 | 2-2 | -7 | 0 | 2 | 2 | 0 | 4 | 0 | 1 | 0 | 2 | 8 | ||
| D. Collison | 20:05 | 6-7 | 0-1 | 4-6 | -10 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 16 | ||
| L. Amundson | 15:58 | 1-2 | 0-0 | 0-0 | -8 | 0 | 7 | 7 | 1 | 3 | 0 | 2 | 1 | 1 | 2 | ||
| Da. Jones | 03:11 | 0-0 | 0-0 | 0-0 | -4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| J. Pendergraph | DNP - Coach's Decision | ||||||||||||||||
| A.J. Price | DNP - Coach's Decision | ||||||||||||||||
| L. Stephenson | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 33-79 | 7-22 | 20-24 | 8 | 30 | 38 | 17 | 28 | 7 | 15 | 6 | 9 | 93 | |||
| 41.8% | 31.8% | 83.3% | team rebs: 7 | total to: 15 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Miami Heat (47-20) | Indiana Pacers (42-25) | |
| Start of 1st Quarter | ||
| (12:00) Jump Ball Hibbert vs Turiaf (Hill gains possession) | ||
| 11:40 [IND 3-0] |
Hill 3pt Shot: Made (3 PTS) | |
| James Turnover : Bad Pass (1 TO) | 11:24 | |
| 11:07 [IND 5-0] |
Hibbert Layup Shot: Made (2 PTS) Assist: George (1 AST) | |
| Chalmers Jump Shot: Missed Block: Hill (1 BLK) | 10:55 | |
| 10:54 | Hibbert Rebound (Off:0 Def:1) | |
| 10:51 | Granger Jump Shot: Missed | |
| Team Rebound | 10:51 | |
| 10:51 | West Foul: Personal (1 PF) | |
| 10:38 | Granger Foul: Personal (1 PF) | |
| Turiaf Turnover : Bad Pass (1 TO) Steal:George (1 ST) | 10:36 | |
| Turiaf Foul: Shooting Block (1 PF) | 10:32 | |
| 10:32 [IND 6-0] |
George Free Throw 1 of 2 (1 PTS) | |
| 10:32 [IND 7-0] |
George Free Throw 2 of 2 (2 PTS) | |
| Chalmers Turnover : Lost Ball (1 TO) Steal:West (1 ST) | 10:15 | |
| 09:56 | Hibbert Turnover : Offensive Goaltending (1 TO) | |
| Chalmers Jump Shot: Missed Block: Hibbert (1 BLK) | 09:42 | |
| Battier Rebound (Off:1 Def:0) | 09:41 | |
| Turiaf Foul: Offensive (2 PF) | 09:38 | |
| Turiaf Turnover : Foul (2 TO) | 09:38 | |
| 09:18 | George 3pt Shot: Missed | |
| Chalmers Rebound (Off:0 Def:1) | 09:17 | |
| James Jump Shot: Missed Block: Hibbert (2 BLK) | 09:05 | |
| 09:04 | George Rebound (Off:0 Def:1) | |
| 08:56 | Hill 3pt Shot: Missed | |
| Wade Rebound (Off:0 Def:1) | 08:56 | |
| James Jump Bank Shot: Missed | 08:47 | |
| 08:47 | George Rebound (Off:0 Def:2) | |
| 08:37 | George 3pt Shot: Missed | |
| 08:35 | George Rebound (Off:1 Def:2) | |
| 08:33 [IND 9-0] |
Granger Jump Shot: Made (2 PTS) Assist: George (2 AST) | |
| Team Timeout : Regular | 08:27 | |
| Turiaf Substitution replaced by Anthony | 08:27 | |
| Chalmers Turnover : Bad Pass (2 TO) | 08:10 | |
| 07:55 | George Layup Shot: Missed Block: Anthony (1 BLK) | |
| Chalmers Rebound (Off:0 Def:2) | 07:51 | |
| James Driving Dunk Shot: Made (2 PTS) Assist: Chalmers (1 AST) | 07:42 [MIA 2-9] |
|
| 07:15 | West Foul: Offensive Charge (2 PF) | |
| 07:15 | West Turnover : Foul (1 TO) | |
| 07:15 | West Substitution replaced by Hansbrough | |
| Anthony Turnover : Lost Ball (1 TO) Steal:George (2 ST) | 07:02 | |
| 06:57 | Hill Layup Shot: Missed | |
| James Rebound (Off:0 Def:1) | 06:56 | |
| Wade Jump Bank Shot: Missed | 06:52 | |
| James Rebound (Off:1 Def:1) | 06:50 | |
| Battier 3pt Shot: Made (3 PTS) Assist: James (1 AST) | 06:47 [MIA 5-9] |
|
| 06:18 [IND 12-5] |
Hill 3pt Shot: Made (6 PTS) | |
| Wade Jump Shot: Missed | 05:56 | |
| 05:56 | Granger Rebound (Off:0 Def:1) | |
| 05:50 | George 3pt Shot: Missed | |
| Team Rebound | 05:49 | |
| 05:49 | Hansbrough Foul: Loose Ball (1 PF) | |
| Chalmers 3pt Shot: Made (3 PTS) Assist: James (2 AST) | 05:38 [MIA 8-12] |
|
| 05:23 | Hill 3pt Shot: Missed | |
| 05:22 | Hibbert Rebound (Off:1 Def:1) | |
| 05:20 [IND 14-8] |
Hibbert Putback Layup Shot: Made (4 PTS) | |
| Battier Jump Shot: Missed Block: Hansbrough (1 BLK) | 05:02 | |
| 04:59 | Granger Rebound (Off:0 Def:2) | |
| James Foul: Personal (1 PF) | 04:55 | |
| 04:43 [IND 16-8] |
Hibbert Running Layup Shot: Made (6 PTS) | |
| Chalmers 3pt Shot: Made (6 PTS) Assist: James (3 AST) | 04:27 [MIA 11-16] |
|
| 04:06 | Hibbert Jump Shot: Missed | |
| James Rebound (Off:1 Def:2) | 04:05 | |
| James Pullup Jump shot: Missed | 03:57 | |
| 03:57 | George Rebound (Off:1 Def:3) | |
| 03:48 [IND 19-11] |
Granger 3pt Shot: Made (5 PTS) Assist: George (3 AST) | |
| Wade Jump Shot: Missed | 03:28 | |
| 03:28 | Hibbert Rebound (Off:1 Def:2) | |
| Battier Foul: Shooting (1 PF) | 03:19 | |
| 03:19 [IND 20-11] |
Hansbrough Free Throw 1 of 2 (1 PTS) | |
| Battier Substitution replaced by Cole | 03:19 | |
| Wade Substitution replaced by Haslem | 03:19 | |
| Chalmers Substitution replaced by Miller | 03:19 | |
| 03:19 [IND 21-11] |
Hansbrough Free Throw 2 of 2 (2 PTS) | |
| James Layup Shot: Made (4 PTS) Assist: Miller (1 AST) | 03:07 [MIA 13-21] |
|
| 03:00 | Team Timeout : Regular | |
| 03:00 | George Substitution replaced by Barbosa | |
| 03:00 | Hill Substitution replaced by Collison | |
| 02:50 | Granger Jump Shot: Missed | |
| 02:46 | Granger Rebound (Off:1 Def:2) | |
| 02:42 [IND 23-13] |
Hansbrough Driving Layup Shot: Made (4 PTS) Assist: Granger (1 AST) | |
| James Layup Shot: Made (6 PTS) | 02:24 [MIA 15-23] |
|
| 01:58 | Granger 3pt Shot: Missed | |
| Haslem Rebound (Off:0 Def:1) | 01:57 | |
| James Jump Shot: Missed | 01:41 | |
| 01:41 | Hansbrough Rebound (Off:0 Def:1) | |
| 01:23 | Collison 3pt Shot: Missed | |
| James Rebound (Off:1 Def:3) | 01:22 | |
| 01:19 | Barbosa Foul: Personal Take (1 PF) | |
| James Jump Hook Shot: Missed | 01:04 | |
| Anthony Rebound (Off:1 Def:0) | 01:04 | |
| James Fadeaway Jump Shot: Made (8 PTS) | 00:54.0 [MIA 17-23] |
|
| Haslem Foul: Shooting (1 PF) | 00:39.1 | |
| 00:39.1 [IND 24-17] |
Hansbrough Free Throw 1 of 2 (5 PTS) | |
| 00:39.1 | Granger Substitution replaced by George | |
| 00:39.1 [IND 25-17] |
Hansbrough Free Throw 2 of 2 (6 PTS) | |
| 00:22.2 | George Foul: Shooting (1 PF) | |
| James Free Throw 1 of 2 Missed | 00:22.2 | |
| Team Rebound | 00:22.2 | |
| James Free Throw 2 of 2 (9 PTS) | 00:22.2 [MIA 18-25] |
|
| 00:05.2 | Barbosa Jump Shot: Missed Block: Anthony (2 BLK) | |
| 00:04.3 | Team Rebound | |
| 00:04.3 | Team Timeout : Short | |
| 00:00.8 | Barbosa 3pt Shot: Missed | |
| Anthony Rebound (Off:1 Def:1) | 00:00.3 | |
| End of 1st Quarter | ||
| Miami Heat (47-20) | Indiana Pacers (42-25) | |
| Start of 2nd QuarterBack to Top | ||
| Miller 3pt Shot: Missed | 11:44 | |
| Team Rebound | 11:42 | |
| 11:42 | Jones Foul: Loose Ball (1 PF) | |
| Wade Turnaround Jump Shot: Missed | 11:32 | |
| 11:31 | Amundson Rebound (Off:0 Def:1) | |
| Haslem Foul: Loose Ball (2 PF) | 11:31 | |
| 11:17 | Amundson Jump Shot: Missed Block: James (1 BLK) | |
| Miller Rebound (Off:0 Def:1) | 11:15 | |
| 11:09 | Amundson Foul: Shooting (1 PF) | |
| James Free Throw 1 of 2 (10 PTS) | 11:09 [MIA 19-25] |
|
| James Free Throw 2 of 2 (11 PTS) | 11:09 [MIA 20-25] |
|
| 10:53 | Hansbrough Jump Shot: Missed | |
| Chalmers Rebound (Off:0 Def:3) | 10:52 | |
| Wade Floating Jump shot: Made (2 PTS) | 10:45 [MIA 22-25] |
|
| 10:23 | Hansbrough Jump Shot: Missed | |
| 10:23 | Collison Rebound (Off:1 Def:0) | |
| 10:18 [IND 27-22] |
Collison Driving Layup Shot: Made (2 PTS) | |
| Wade Layup Shot: Missed | 09:54 | |
| 09:53 | Amundson Rebound (Off:0 Def:2) | |
| 09:46 [IND 29-22] |
Collison Jump Shot: Made (4 PTS) | |
| 09:34 | Jones Foul: Personal (2 PF) | |
| Wade Turnaround Fadeaway shot: Missed | 09:23 | |
| Haslem Rebound (Off:1 Def:1) | 09:23 | |
| Haslem Putback Dunk Shot: Made (2 PTS) | 09:23 [MIA 24-29] |
|
| 09:20 | Amundson Turnover : Bad Pass (1 TO) Steal:Wade (1 ST) | |
| James Layup Shot: Made (13 PTS) Assist: Wade (1 AST) | 09:18 [MIA 26-29] |
|
| 09:02 | Hansbrough Jump Shot: Missed Block: Chalmers (1 BLK) | |
| Wade Rebound (Off:0 Def:2) | 09:00 | |
| Chalmers 3pt Shot: Missed | 08:51 | |
| James Rebound (Off:2 Def:3) | 08:49 | |
| 08:49 | Collison Foul: Loose Ball (1 PF) | |
| 08:49 | ||
| 08:49 | Hansbrough Substitution replaced by West | |
| 08:49 | Jones Substitution replaced by Granger | |
| James Substitution replaced by Anthony | 08:49 | |
| Miller Fadeaway Jump Shot: Made (2 PTS) | 08:38 [MIA 28-29] |
|
| 08:16 | Barbosa Step Back Jump shot: Missed | |
| Wade Rebound (Off:0 Def:3) | 08:15 | |
| Miller Layup Shot: Missed Block: Amundson (1 BLK) | 08:07 | |
| 08:06 | Amundson Rebound (Off:0 Def:3) | |
| Anthony Foul: Loose Ball (1 PF) | 08:05 | |
| Haslem Substitution replaced by Battier | 08:05 | |
| 07:43 | Granger Turnover : Bad Pass (1 TO) Steal:Chalmers (1 ST) | |
| Chalmers Reverse Layup Shot: Made (8 PTS) | 07:39 [MIA 30-29] |
|
| 07:22 [IND 31-30] |
Barbosa Finger Roll Layup Shot: Made (2 PTS) Assist: West (1 AST) | |
| Chalmers 3pt Shot: Missed | 06:58 | |
| 06:58 | West Rebound (Off:0 Def:1) | |
| Battier Foul: Shooting (2 PF) | 06:53 | |
| 06:53 [IND 32-30] |
Collison Free Throw 1 of 2 (5 PTS) | |
| 06:53 | Amundson Substitution replaced by Hibbert | |
| Miller Substitution replaced by James | 06:53 | |
| 06:53 [IND 33-30] |
Collison Free Throw 2 of 2 (6 PTS) | |
| Anthony Jump Hook Shot: Made (2 PTS) Assist: James (4 AST) | 06:39 [MIA 32-33] |
|
| 06:14 [IND 35-32] |
Collison Floating Jump shot: Made (8 PTS) | |
| James Layup Shot: Made (15 PTS) Assist: Chalmers (2 AST) | 05:56 [MIA 34-35] |
|
| 05:35 [IND 37-34] |
Collison Floating Jump shot: Made (10 PTS) Assist: West (2 AST) | |
| Battier Turnover : Bad Pass (1 TO) | 05:21 | |
| 05:21 | Team Timeout : Regular | |
| 05:21 | Collison Substitution replaced by Hill | |
| 05:21 | Barbosa Substitution replaced by George | |
| Chalmers Substitution replaced by Miller | 05:21 | |
| 05:10 | George Driving Layup Shot: Missed Block: Wade (1 BLK) | |
| 05:09 | Team Rebound | |
| 05:02 [IND 39-34] |
Granger Jump Shot: Made (7 PTS) Assist: Hill (1 AST) | |
| James Driving Jump shot: Missed Block: Hibbert (3 BLK) | 04:45 | |
| 04:44 | Hibbert Rebound (Off:1 Def:3) | |
| Anthony Foul: Loose Ball (2 PF) | 04:44 | |
| 04:22 | Granger Pullup Jump shot: Missed | |
| 04:21 | West Rebound (Off:1 Def:1) | |
| 04:21 [IND 41-34] |
West Putback Layup Shot: Made (2 PTS) | |
| Wade Jump Bank Shot: Missed | 03:52 | |
| 03:51 | Hibbert Rebound (Off:1 Def:4) | |
| 03:39 | West Jump Shot: Missed | |
| 03:38 | Team Rebound | |
| Anthony Foul: Loose Ball (3 PF) | 03:38 | |
| 03:38 | Hibbert Free Throw 1 of 2 Missed | |
| 03:38 | Team Rebound | |
| Anthony Substitution replaced by Turiaf | 03:38 | |
| 03:38 [IND 42-34] |
Hibbert Free Throw 2 of 2 (7 PTS) | |
| Team Timeout : Regular | 03:34 | |
| Battier Substitution replaced by Haslem | 03:34 | |
| Wade Substitution replaced by Chalmers | 03:34 | |
| James Turnover : Step Out of Bounds Turnover (2 TO) | 03:23 | |
| 03:10 [IND 44-34] |
George Turnaround Fadeaway shot: Made (4 PTS) | |
| 02:51 | Hibbert Foul: Shooting (1 PF) | |
| Haslem Free Throw 1 of 2 (3 PTS) | 02:51 [MIA 35-44] |
|
| Haslem Free Throw 2 of 2 (4 PTS) | 02:51 [MIA 36-44] |
|
| Miller Foul: Personal (1 PF) | 02:39 | |
| 02:39 [IND 45-36] |
George Free Throw 1 of 2 (5 PTS) | |
| Miller Substitution replaced by Wade | 02:39 | |
| 02:39 [IND 46-36] |
George Free Throw 2 of 2 (6 PTS) | |
| James Pullup Jump shot: Made (17 PTS) | 02:30 [MIA 38-46] |
|
| 02:12 [IND 49-38] |
Granger 3pt Shot: Made (10 PTS) Assist: Hill (2 AST) | |
| Wade 3pt Shot: Made (5 PTS) | 01:46 [MIA 41-49] |
|
| 01:32 | Hibbert Turnover : Bad Pass (2 TO) Steal:Chalmers (2 ST) | |
| Chalmers Turnover : Step Out of Bounds Turnover (3 TO) | 01:29 | |
| 01:14 | Granger Jump Shot: Missed | |
| Haslem Rebound (Off:1 Def:2) | 01:13 | |
| James Floating Jump shot: Made (19 PTS) | 01:05 [MIA 43-49] |
|
| Haslem Foul: Shooting (3 PF) | 00:49.0 | |
| 00:49.0 | Hibbert Free Throw 1 of 2 Missed | |
| 00:49.0 | Team Rebound | |
| Haslem Substitution replaced by Battier | 00:49.0 | |
| 00:49.0 | West Substitution replaced by Hansbrough | |
| 00:49.0 [IND 50-43] |
Hibbert Free Throw 2 of 2 (8 PTS) | |
| Wade Slam Dunk Shot: Made (7 PTS) Assist: James (5 AST) | 00:43.7 [MIA 45-50] |
|
| Chalmers Foul: Personal (1 PF) | 00:29.7 | |
| 00:29.7 [IND 51-45] |
Hill Free Throw 1 of 2 (7 PTS) | |
| 00:29.7 [IND 52-45] |
Hill Free Throw 2 of 2 (8 PTS) | |
| 00:12.6 | Hibbert Foul: Shooting (2 PF) | |
| 00:12.6 | Granger Technical | |
| Wade Free Throw Technical Missed | 00:12.6 | |
| Team Rebound | 00:12.6 | |
| Wade Free Throw 1 of 2 (8 PTS) | 00:12.6 [MIA 46-52] |
|
| 00:12.6 | Hibbert Substitution replaced by Barbosa | |
| Wade Free Throw 2 of 2 Missed | 00:12.6 | |
| 00:12.6 | Granger Rebound (Off:1 Def:3) | |
| 00:00.0 [IND 54-46] |
Barbosa Floating Jump shot: Made (4 PTS) | |
| End of 2nd Quarter | ||
| Miami Heat (47-20) | Indiana Pacers (42-25) | |
| Start of 3rd QuarterBack to Top | ||
| Battier 3pt Shot: Missed | 11:43 | |
| 11:42 | Hibbert Rebound (Off:1 Def:5) | |
| 11:24 | Granger 3pt Shot: Missed | |
| 11:24 | West Rebound (Off:2 Def:1) | |
| Battier Foul: Loose Ball (3 PF) | 11:24 | |
| Turiaf Foul: Personal (3 PF) | 11:18 | |
| 11:11 [IND 56-46] |
West Jump Shot: Made (4 PTS) Assist: Hill (3 AST) | |
| Chalmers Turnover : Bad Pass (4 TO) Steal:Hill (1 ST) | 10:49 | |
| 10:46 | Hill Turnover : Bad Pass (1 TO) Steal:James (1 ST) | |
| James Turnover : Bad Pass (3 TO) Steal:Hill (2 ST) | 10:45 | |
| 10:34 | West Jump Shot: Missed Block: Wade (2 BLK) | |
| 10:33 | West Rebound (Off:3 Def:1) | |
| 10:33 | Jump Ball West vs Wade (George gains possession) | |
| Wade Foul: Personal (1 PF) | 10:24 | |
| 10:17 | Hill Jump Shot: Missed | |
| Wade Rebound (Off:0 Def:4) | 10:16 | |
| James Layup Shot: Made (21 PTS) | 10:11 [MIA 48-56] |
|
| 10:11 | Hibbert Foul: Shooting (3 PF) | |
| James Free Throw 1 of 1 (22 PTS) | 10:11 [MIA 49-56] |
|
| 09:54 [IND 58-49] |
George Driving Dunk Shot: Made (8 PTS) | |
| Battier 3pt Shot: Missed | 09:32 | |
| 09:31 | Hibbert Rebound (Off:1 Def:6) | |
| 09:11 | West Jump Shot: Missed Block: Battier (1 BLK) | |
| James Rebound (Off:2 Def:4) | 09:10 | |
| Chalmers Driving Layup Shot: Missed | 09:02 | |
| 09:01 | Hibbert Rebound (Off:1 Def:7) | |
| 08:57 | George Turnover : Lost Ball (1 TO) Steal:James (2 ST) | |
| James Floating Jump shot: Made (24 PTS) | 08:46 [MIA 51-58] |
|
| 08:29 [IND 61-51] |
Granger 3pt Shot: Made (13 PTS) Assist: West (3 AST) | |
| Wade Layup Shot: Made (10 PTS) Assist: James (6 AST) | 08:12 [MIA 53-61] |
|
| 08:12 | George Foul: Shooting (2 PF) | |
| Turiaf Substitution replaced by Anthony | 08:12 | |
| Wade Free Throw 1 of 1 Missed | 08:12 | |
| Wade Rebound (Off:1 Def:4) | 08:09 | |
| James Jump Shot: Missed | 08:01 | |
| 08:00 | West Rebound (Off:3 Def:2) | |
| Anthony Foul: Loose Ball (4 PF) | 08:00 | |
| Anthony Substitution replaced by Turiaf | 07:49 | |
| 07:37 | Hill Floating Jump shot: Missed | |
| Turiaf Rebound (Off:0 Def:1) | 07:37 | |
| Wade Driving Finger Roll Layup Shot: Made (12 PTS) Assist: Chalmers (3 AST) | 07:25 [MIA 55-61] |
|
| 07:03 | Hibbert Jump Shot: Missed | |
| 07:03 | Hibbert Rebound (Off:2 Def:7) | |
| 07:03 | Hibbert Layup Shot: Missed | |
| Wade Rebound (Off:1 Def:5) | 07:02 | |
| Wade Dunk Shot: Made (14 PTS) | 06:57 [MIA 57-61] |
|
| 06:54 | Team Timeout : Regular | |
| 06:35 | Hibbert Jump Shot: Missed | |
| James Rebound (Off:2 Def:5) | 06:34 | |
| James Driving Slam Dunk Shot: Made (26 PTS) Assist: Wade (2 AST) | 06:19 [MIA 59-61] |
|
| 05:54 | West Jump Shot: Missed | |
| James Rebound (Off:2 Def:6) | 05:53 | |
| 05:50 | West Foul: Shooting (3 PF) | |
| James Free Throw 1 of 2 (27 PTS) | 05:50 [MIA 60-61] |
|
| James Free Throw 2 of 2 (28 PTS) | 05:50 [MIA 61-61] |
|
| Turiaf Foul: Personal (4 PF) | 05:34 | |
| 05:34 [IND 62-61] |
West Free Throw 1 of 2 (5 PTS) | |
| 05:34 [IND 63-61] |
West Free Throw 2 of 2 (6 PTS) | |
| Wade 3pt Shot: Made (17 PTS) Assist: James (7 AST) | 05:20 [MIA 64-63] |
|
| 05:03 | Hibbert Foul: Offensive Charge (4 PF) | |
| 05:03 | Hibbert Turnover : Foul (3 TO) | |
| Turiaf Substitution replaced by Haslem | 05:03 | |
| 05:03 | Hibbert Substitution replaced by Amundson | |
| Wade Reverse Layup Shot: Made (19 PTS) Assist: James (8 AST) | 04:47 [MIA 66-63] |
|
