

By Conrad Brunner, for NBA.com
THE FACTS: Two starters turned out to be just enough for the Indiana Pacers. With the third seed in the East wrapped up and nothing to gain in the final two regular-season games, Coach Frank Vogel gave three starters the night off but the other two went to work. Paul George scored 12 of his 27 in the fourth quarter and David West added 20 as the Pacers held off the Pistons 103-97 Monday at Bankers Life Fieldhouse in Indianapolis. Vogel sat George Hill (shoulder) and Danny Granger (knee) to help recovery from nagging injuries and Roy Hibbert just for extra rest and Indiana played a spirited game, relinquishing the lead only briefly in the opening minutes of the fourth quarter and staving off a late rally. The Pacers improved to 42-23, while Detroit dropped to 24-41.
QUOTABLE: "We wanted the win after the other night (a loss to Philadephia). We wanted to get back on track and show that we still have it. Jeff (Pendergraph) really gave us a pickup tonight, was very productive and instrumental in this win. Everybody pitched in as we should. We must compete every night no matter who we are playing. This is the way that we want to head into the playoffs."
-- West
THE STAT: West scored at least 20 points for the fourth time in five games and has averaged 21.6 in that span. He did so four times in the first 60 games.
TURNING POINT: George scored eight in a 15-7 run, including a soaring dunk that put the Pacers up 91-84 with 5:32 left. Detroit rallied to within a point and had a chance to take the lead but Greg Monroe missed two free throws with 41.7 seconds left. Tyler Hansbrough pulled a huge offensive rebound, was fouled and made both to put Indiana up 99-96 and Monroe again came up short at the line, missing one of two and forcing the Pistons to foul. George made two pairs in the final 20 seconds to close out the scoring.
QUOTABLE II: "It was a great team win. A lot of guys contributed, we got guys rest. We got the second unit a ton of work. I think we got a lot accomplished tonight. We'll play the Chicago game closer to our regular rotation excepting Danny being out."
-- Vogel
HOT: George was 13 of 15 from the free throw line, both career highs, and added 10 rebounds, four assists and three steals in his second double-double of the season. ... Hansbrough (13 points, eight rebounds) and Leandro Barbosa (13 points, nine rebounds, four steals) were productive off the Indiana bench. ... Detroit's Brandon Knight made three 3-pointers and scored 16. ... Monroe had 18 points and 12 rebounds for his 30th double-double.
NOT: In his third game as a reserve, Indiana's Darren Collison shot 1-of-8 and committed six turnovers in 31 minutes. ... The Pacers were 4-of-15 from the arc and failed to make a second-half 3-pointer for the second game in a row. ... Monroe missed four free throws as the Pistons were 13 of 22 (.591) from the line. ... Monroe also had five turnovers.
QUOTABLE III: "The game came down to free throws and rebounds. We gave up 32 second-chance points. Going into the game we knew they were the sixth-best rebounding team in the league. At the end of the day, we had great opportunities, but all those extra possessions add up and it puts you in a situation to make a missed game. Unfortunately, tonight we missed."
-- Detroit Coach Lawrence Frank
GOOD MOVE: With the Pacers up 89-84 midway through the fourth quarter, George worked a high pick-and-roll, took a couple of hard dribbles and took flight down the middle of the lane, throwing down a massive dunk that brought the crowd to its feet and put the Pacers ahead by seven with 5:32 remaining.
BAD MOVE: After the Pistons cut it to 97-96 they had two possessions with the chance to take the lead and Monroe botched both. On the first, he threw a pass out of bounds. On the second, he missed two free throws.
NOTABLE: The Pacers had 22 offensive rebounds leading to 32 second-chance points. ... Indiana also held a 22-9 advatage in fast-break points. ... In his first start since the 2009-10 season, Jeff Pendergraph scored 10 with seven rebounds in 18 minutes. ... The Pacers had advantages of 32-12 on second-chance points and 22-9 on fast-break points to offset 38 percent shooting overall, 4-of-15 (.267) from the 3-point line. ... Price, also making his first start in two years, led the Pacers with six assists. ... Indiana's lineup of Price, George, Dahntay Jones, West and Pendergraph was just the fourth of the season, the fewest combinations in the league. The Pacers averaged more than 20 lineups in each of the previous four seasons. ... Monroe picked up a technical foul with 7:02 left in the third quarter for complaining about a no-call. ... Price also made his first start in two seasons. ... Hill and Hibbert may play limited roles in Wednesday's regular-season finale against Chicago but Granger will not play again until the postseason.
UP NEXT: For the Pacers, Wednesday vs. Chicago. For the Pistons, Thursday vs. Philadelphia.
DET IND | ||
| DET | IND | ||
| Total Rebounds | 42 | 56 | |
| Offensive Rebounds | 15 | 22 | |
| Turnovers | 18 | 14 | |
| Fast Break Pts: | 9 | 22 | |
| Biggest Lead: | 4 | 9 | |
| Points in the Paint: | 42 | 50 | |



| Detroit Pistons (2-9) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| T. Prince | F | 29:30 | 5-11 | 1-1 | 3-3 | -2 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 14 | |
| J. Maxiell | F | 29:45 | 4-9 | 0-0 | 2-4 | +8 | 1 | 6 | 7 | 1 | 3 | 2 | 0 | 2 | 0 | 10 | |
| G. Monroe | C | 36:16 | 8-15 | 0-0 | 2-6 | +5 | 7 | 5 | 12 | 0 | 2 | 1 | 5 | 1 | 2 | 18 | |
| R. Stuckey | G | 20:24 | 0-2 | 0-2 | 0-0 | -5 | 0 | 0 | 0 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | |
| B. Knight | G | 35:29 | 6-14 | 3-5 | 1-2 | +1 | 1 | 3 | 4 | 4 | 3 | 0 | 4 | 0 | 0 | 16 | |
| A. Daye | 18:30 | 4-7 | 1-2 | 2-3 | -4 | 0 | 4 | 4 | 1 | 5 | 1 | 1 | 1 | 0 | 11 | ||
| B. Gordon | 27:36 | 2-8 | 0-1 | 3-4 | -1 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 2 | 1 | 7 | ||
| V. Macklin | 13:35 | 3-6 | 0-0 | 0-0 | -11 | 4 | 2 | 6 | 0 | 1 | 0 | 1 | 1 | 0 | 6 | ||
| C. Villanueva | 18:15 | 5-9 | 3-5 | 0-0 | -14 | 1 | 2 | 3 | 0 | 5 | 1 | 1 | 0 | 0 | 13 | ||
| W. Bynum | 10:40 | 1-2 | 0-0 | 0-0 | -7 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 2 | 0 | 2 | ||
| J. Jerebko | DNP - Coach's Decision | ||||||||||||||||
| W. Russell | DNP - Coach's Decision | ||||||||||||||||
| D. Wilkins | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 38-83 | 8-16 | 13-22 | 15 | 27 | 42 | 16 | 26 | 8 | 18 | 9 | 4 | 97 | |||
| 45.8% | 50.0% | 59.1% | team rebs: 9 | total to: 18 | |||||||||||||
| Indiana Pacers (4-7) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| Da. Jones | G-F | 23:07 | 2-7 | 1-4 | 1-1 | -2 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 6 | |
| D. West | F | 27:40 | 9-19 | 0-0 | 2-2 | +6 | 1 | 4 | 5 | 0 | 2 | 2 | 0 | 1 | 1 | 20 | |
| J. Pendergraph | F-C | 18:15 | 5-10 | 0-0 | 0-0 | +7 | 3 | 4 | 7 | 1 | 2 | 0 | 0 | 2 | 0 | 10 | |
| P. George | G-F | 33:44 | 6-15 | 2-7 | 13-15 | +20 | 1 | 9 | 10 | 4 | 2 | 3 | 1 | 0 | 1 | 27 | |
| A.J. Price | G | 17:06 | 1-3 | 0-1 | 0-0 | +9 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | |
| L. Barbosa | 29:20 | 4-11 | 1-1 | 4-5 | 0 | 4 | 5 | 9 | 2 | 4 | 4 | 1 | 0 | 1 | 13 | ||
| T. Hansbrough | 28:12 | 4-10 | 0-0 | 5-5 | 0 | 5 | 3 | 8 | 1 | 3 | 0 | 3 | 0 | 2 | 13 | ||
| D. Collison | 30:54 | 1-8 | 0-2 | 2-2 | -3 | 0 | 3 | 3 | 4 | 3 | 0 | 6 | 0 | 3 | 4 | ||
| L. Amundson | 15:57 | 1-5 | 0-0 | 0-4 | -1 | 5 | 0 | 5 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | ||
| K. Fesenko | 05:52 | 1-2 | 0-0 | 2-2 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | ||
| L. Stephenson | 09:54 | 1-2 | 0-0 | 0-2 | -6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | ||
| R. Hibbert | DND - Rest | ||||||||||||||||
| G. Hill | DND - Sore Left Shoulder | ||||||||||||||||
| Totals | 240 | 35-92 | 4-15 | 29-38 | 22 | 34 | 56 | 21 | 20 | 13 | 14 | 4 | 9 | 103 | |||
| 38.0% | 26.7% | 76.3% | team rebs: 13 | total to: 15 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Detroit Pistons (24-42) | Indiana Pacers (43-23) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Pendergraph vs Monroe (Jones gains possession)
|
||
| 11:42 | George Jump Shot: Missed | |
| 11:41 | Pendergraph Rebound (Off:1 Def:0) | |
| 11:41 | Pendergraph Tip Shot: Missed | |
| Maxiell Rebound (Off:0 Def:1) | 11:39 | |
| Maxiell Jump Shot: Missed | 11:26 | |
| 11:25 | Jones Rebound (Off:0 Def:1) | |
| 11:18 | Jones 3pt Shot: Missed | |
| Maxiell Rebound (Off:0 Def:2) | 11:17 | |
| Knight Driving Finger Roll Layup Shot: Made (2 PTS) | 11:03 [DET 2-0] |
|
| Monroe Foul: Shooting (1 PF) | 10:49 | |
| 10:49 [IND 1-2] |
George Free Throw 1 of 2 (1 PTS) | |
| 10:49 [IND 2-2] |
George Free Throw 2 of 2 (2 PTS) | |
| Stuckey 3pt Shot: Missed | 10:32 | |
| 10:31 | Pendergraph Rebound (Off:1 Def:1) | |
| 10:18 [IND 4-2] |
Price Pullup Jump shot: Made (2 PTS) | |
| Stuckey 3pt Shot: Missed | 09:52 | |
| Maxiell Rebound (Off:1 Def:2) | 09:51 | |
| 09:50 | West Foul: Shooting (1 PF) | |
| Maxiell Free Throw 1 of 2 (1 PTS) | 09:50 [DET 3-4] |
|
| Maxiell Free Throw 2 of 2 Missed | 09:50 | |
| 09:50 | Jones Rebound (Off:0 Def:2) | |
| 09:36 | West Jump Shot: Missed | |
| 09:35 | Price Rebound (Off:1 Def:0) | |
| 09:30 | Pendergraph Jump Shot: Missed | |
| Knight Rebound (Off:0 Def:1) | 09:29 | |
| Knight Floating Jump shot: Made (4 PTS) | 09:19 [DET 5-4] |
|
| 09:05 | West Jump Shot: Missed | |
| 09:04 | Pendergraph Rebound (Off:2 Def:1) | |
| 08:59 [IND 7-5] |
George 3pt Shot: Made (5 PTS) Assist: Pendergraph (1 AST) | |
| Prince Jump Shot: Missed Block: Pendergraph (1 BLK) | 08:42 | |
| 08:41 | George Rebound (Off:0 Def:1) | |
| 08:36 | George Turnover : Bad Pass (1 TO) | |
| Prince Jump Shot: Missed | 08:23 | |
| Monroe Rebound (Off:1 Def:0) | 08:21 | |
| Knight Turnover : Lost Ball (1 TO) Steal:West (1 ST) | 08:10 | |
| 08:05 [IND 9-5] |
West Layup Shot: Made (2 PTS) Assist: Price (1 AST) | |
| Knight Pullup Jump shot: Missed | 07:44 | |
| 07:43 | George Rebound (Off:0 Def:2) | |
| 07:36 | Jones Turnover : Bad Pass (1 TO) Steal:Stuckey (1 ST) | |
| Maxiell Slam Dunk Shot: Made (3 PTS) Assist: Knight (1 AST) | 07:30 [DET 7-9] |
|
| 07:14 [IND 11-7] |
West Jump Shot: Made (4 PTS) Assist: Price (2 AST) | |
| 06:56 | Pendergraph Foul: Shooting (1 PF) | |
| Monroe Free Throw 1 of 2 Missed | 06:56 | |
| Team Rebound | 06:56 | |
| Monroe Free Throw 2 of 2 (1 PTS) | 06:56 [DET 8-11] |
|
| 06:41 | West Jump Shot: Missed | |
| Monroe Rebound (Off:1 Def:1) | 06:40 | |
| Prince Jump Shot: Missed | 06:33 | |
| 06:32 | George Rebound (Off:0 Def:3) | |
| 06:26 [IND 13-8] |
Pendergraph Slam Dunk Shot: Made (2 PTS) Assist: George (1 AST) | |
| 06:24 | Team Violation : Delay Of Game | |
| Prince Jump Shot: Missed | 06:09 | |
| 06:08 | Price Rebound (Off:1 Def:1) | |
| 05:58 | Team Timeout : Regular | |
| 05:50 | West Jump Shot: Missed | |
| Maxiell Rebound (Off:1 Def:3) | 05:49 | |
| Knight Floating Jump shot: Missed | 05:30 | |
| 05:29 | West Rebound (Off:0 Def:1) | |
| 05:24 [IND 15-8] |
Jones Layup Shot: Made (2 PTS) Assist: Price (3 AST) | |
| Monroe Layup Shot: Missed Block: West (1 BLK) | 05:05 | |
| 05:05 | Price Rebound (Off:1 Def:2) | |
| 04:53 | George 3pt Shot: Missed | |
| Prince Rebound (Off:0 Def:1) | 04:52 | |
| Maxiell Turnaround Jump Shot: Made (5 PTS) Assist: Knight (2 AST) | 04:42 [DET 10-15] |
|
| Maxiell Foul: Personal (1 PF) | 04:30 | |
| 04:30 | George Substitution replaced by Barbosa | |
| 04:30 | West Substitution replaced by Hansbrough | |
| Prince Substitution replaced by Daye | 04:30 | |
| 04:21 | Barbosa Running Jump Shot: Missed | |
| 04:20 | Hansbrough Rebound (Off:1 Def:0) | |
| 04:20 [IND 17-10] |
Hansbrough Tip Shot: Made (2 PTS) | |
| Daye 3pt Shot: Made (3 PTS) Assist: Stuckey (1 AST) | 04:02 [DET 13-17] |
|
| 03:47 | Jones 3pt Shot: Missed | |
| 03:46 | Price Rebound (Off:2 Def:2) | |
| 03:42 [IND 19-13] |
Pendergraph Slam Dunk Shot: Made (4 PTS) Assist: Price (4 AST) | |
| 03:20 | Barbosa Foul: Personal (1 PF) | |
| 03:20 | Price Substitution replaced by Collison | |
| Team Timeout : Regular | 03:20 | |
| Maxiell Alley Oop Dunk Shot: Made (7 PTS) Assist: Daye (1 AST) | 03:19 [DET 15-19] |
|
| 03:00 [IND 21-15] |
Pendergraph Jump Shot: Made (6 PTS) Assist: Jones (1 AST) | |
| Monroe Layup Shot: Made (3 PTS) | 02:42 [DET 17-21] |
|
| 02:31 | Jones Reverse Layup Shot: Missed | |
| Daye Rebound (Off:0 Def:1) | 02:30 | |
| Knight Floating Jump shot: Missed | 02:23 | |
| Monroe Rebound (Off:2 Def:1) | 02:22 | |
| Monroe Putback Layup Shot: Made (5 PTS) | 02:22 [DET 19-21] |
|
| 02:07 | Pendergraph Jump Shot: Missed | |
| 02:06 | Hansbrough Rebound (Off:2 Def:0) | |
| Knight Foul: Shooting (1 PF) | 02:05 | |
| 02:05 [IND 22-19] |
Hansbrough Free Throw 1 of 2 (3 PTS) | |
| 02:05 | Pendergraph Substitution replaced by Amundson | |
| Stuckey Substitution replaced by Gordon | 02:05 | |
| 02:05 [IND 23-19] |
Hansbrough Free Throw 2 of 2 (4 PTS) | |
| Daye Jump Bank Shot: Made (5 PTS) | 01:50 [DET 21-23] |
|
| 01:35 | Amundson Dunk Shot: Missed Block: Maxiell (1 BLK) | |
| Daye Rebound (Off:0 Def:2) | 01:33 | |
| Monroe Turnover : Lost Ball (1 TO) Steal:Barbosa (1 ST) | 01:23 | |
| 01:22 | Barbosa Turnover : Double Dribble (1 TO) | |
| Maxiell Jump Shot: Missed | 01:14 | |
| Monroe Rebound (Off:3 Def:1) | 01:12 | |
| Monroe Tip Shot: Missed | 01:12 | |
| Monroe Rebound (Off:4 Def:1) | 01:10 | |
| Monroe Tip Shot: Made (7 PTS) | 01:10 [DET 23-23] |
|
| 00:53.9 | Collison Turnover : Bad Pass (1 TO) Steal:Maxiell (1 ST) | |
| Daye Turnaround Fadeaway shot: Made (7 PTS) | 00:39.4 [DET 25-23] |
|
| 00:31.7 [IND 26-25] |
Jones 3pt Shot: Made (5 PTS) Assist: Collison (1 AST) | |
| 00:16.0 | Barbosa Foul: Shooting Block (2 PF) | |
| Gordon Free Throw 1 of 2 Missed | 00:16.0 | |
| Team Rebound | 00:16.0 | |
| Gordon Free Throw 2 of 2 (1 PTS) | 00:16.0 [DET 26-26] |
|
| 00:00.0 | Collison Pullup Jump shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 1st Quarter | ||
| Detroit Pistons (24-42) | Indiana Pacers (43-23) | |
| Start of 2nd QuarterBack to Top | ||
| Gordon Pullup Jump shot: Made (3 PTS) | 11:37 [DET 28-26] |
|
| 11:20 | Amundson Alley Oop Dunk Shot: Missed | |
| Macklin Rebound (Off:0 Def:1) | 11:19 | |
| 11:05 | Collison Foul: Personal (1 PF) | |
| Gordon Jump Shot: Made (5 PTS) | 10:55 [DET 30-26] |
|
| 10:43 [IND 28-30] |
Barbosa Driving Layup Shot: Made (2 PTS) | |
| Maxiell Jump Hook Shot: Missed | 10:22 | |
| Macklin Rebound (Off:1 Def:1) | 10:21 | |
| Macklin Putback Layup Shot: Made (2 PTS) | 10:20 [DET 32-28] |
|
| Gordon Foul: Shooting (1 PF) | 10:00 | |
| 10:00 | Amundson Free Throw 1 of 2 Missed | |
| 10:00 | Team Rebound | |
| Maxiell Substitution replaced by Villanueva | 10:00 | |
| 10:00 | Amundson Free Throw 2 of 2 Missed | |
| Daye Rebound (Off:0 Def:3) | 10:00 | |
| Gordon Turnover : Lost Ball (1 TO) Steal:Barbosa (2 ST) | 09:46 | |
| 09:42 [IND 30-32] |
Hansbrough Dunk Shot: Made (6 PTS) Assist: Collison (2 AST) | |
| Macklin Jump Hook Shot: Made (4 PTS) | 09:18 [DET 34-30] |
|
| Macklin Foul: Shooting (1 PF) | 09:06 | |
| 09:06 [IND 31-34] |
Collison Free Throw 1 of 2 (1 PTS) | |
| Knight Substitution replaced by Bynum | 09:06 | |
| 09:06 [IND 32-34] |
Collison Free Throw 2 of 2 (2 PTS) | |
| Gordon Jump Shot: Missed | 08:54 | |
| 08:53 | George Rebound (Off:0 Def:4) | |
| 08:37 | George Jump Shot: Missed | |
| 08:36 | Barbosa Rebound (Off:1 Def:0) | |
| 08:33 [IND 35-34] |
Barbosa 3pt Shot: Made (5 PTS) | |
| Macklin Turnover : Bad Pass (1 TO) Steal:George (1 ST) | 08:18 | |
| 08:13 [IND 37-34] |
George Driving Layup Shot: Made (7 PTS) | |
| Daye Foul: Shooting (1 PF) | 08:13 | |
| 08:13 | ||
| 08:13 | George Free Throw 1 of 1 Missed | |
| Macklin Rebound (Off:1 Def:2) | 08:13 | |
| Gordon Turnover : Discontinue Dribble (2 TO) | 07:56 | |
| 07:48 | Collison Turnover : Bad Pass (2 TO) Steal:Villanueva (1 ST) | |
| Macklin Jump Hook Shot: Missed | 07:40 | |
| 07:39 | Barbosa Rebound (Off:1 Def:1) | |
| 07:28 | Amundson Jump Shot: Missed | |
| 07:27 | Amundson Rebound (Off:1 Def:0) | |
| 07:11 | Collison 3pt Shot: Missed | |
| 07:10 | Barbosa Rebound (Off:2 Def:1) | |
| 07:06 [IND 40-34] |
George 3pt Shot: Made (10 PTS) Assist: Barbosa (1 AST) | |
| 06:43 | Amundson Foul: Shooting (1 PF) | |
| Daye Free Throw 1 of 2 (8 PTS) | 06:43 [DET 35-40] |
|
| 06:43 | Amundson Substitution replaced by West | |
| Daye Free Throw 2 of 2 Missed | 06:43 | |
| 06:43 | George Rebound (Off:0 Def:5) | |
| Villanueva Foul: Personal Block (1 PF) | 06:31 | |
| 06:17 | George 3pt Shot: Missed | |
| 06:17 | Team Rebound | |
| 06:17 | Team Turnover : Shot Clock Turnover | |
| Villanueva 3pt Shot: Made (3 PTS) Assist: Bynum (1 AST) | 06:06 [DET 38-40] |
|
| 05:57 | Team Timeout : Regular | |
| 05:57 | Hansbrough Substitution replaced by Fesenko | |
| Daye Foul: Personal (2 PF) | 05:47 | |
| 05:47 | George Free Throw 1 of 2 Missed | |
| 05:47 | Team Rebound | |
| 05:47 [IND 41-38] |
George Free Throw 2 of 2 (11 PTS) | |
| Villanueva 3pt Shot: Made (6 PTS) Assist: Bynum (2 AST) | 05:33 [DET 41-41] |
|
| 05:07 | Barbosa Jump Shot: Missed | |
| 05:05 | Fesenko Rebound (Off:1 Def:0) | |
| 05:03 [IND 43-41] |
West Layup Shot: Made (6 PTS) Assist: Fesenko (1 AST) | |
| Bynum Turnover : Bad Pass (1 TO) Steal:Fesenko (1 ST) | 04:49 | |
| Villanueva Foul: Shooting (2 PF) | 04:44 | |
| 04:44 | Barbosa Free Throw 1 of 2 Missed | |
| 04:44 | Team Rebound | |
| Daye Substitution replaced by Prince | 04:44 | |
| Gordon Substitution replaced by Stuckey | 04:44 | |
| 04:44 [IND 44-41] |
Barbosa Free Throw 2 of 2 (6 PTS) | |
| Bynum Floating Jump shot: Made (2 PTS) | 04:33 [DET 43-44] |
|
| 04:16 [IND 46-43] |
Collison Pullup Jump shot: Made (4 PTS) | |
| Bynum Floating Jump shot: Missed | 04:01 | |
| 04:00 | George Rebound (Off:0 Def:6) | |
| Villanueva Foul: Shooting (3 PF) | 03:50 | |
| 03:50 [IND 47-43] |
West Free Throw 1 of 2 (7 PTS) | |
| Villanueva Substitution replaced by Monroe | 03:50 | |
| Macklin Substitution replaced by Maxiell | 03:50 | |
| 03:50 | Barbosa Substitution replaced by Stephenson | |
| 03:50 [IND 48-43] |
West Free Throw 2 of 2 (8 PTS) | |
| 03:32 | West Foul: Personal (2 PF) | |
| Prince Jump Shot: Missed | 03:24 | |
| 03:23 | Fesenko Rebound (Off:1 Def:1) | |
| 03:17 | Collison Layup Shot: Missed Block: Bynum (1 BLK) | |
| Team Rebound | 03:16 | |
| 03:16 | Fesenko Foul: Loose Ball (1 PF) | |
| Monroe Turnover : Bad Pass (2 TO) | 03:05 | |
| 02:50 | Stephenson Turnover : Bad Pass (1 TO) Steal:Stuckey (2 ST) | |
| Prince Layup Shot: Made (2 PTS) | 02:32 [DET 45-48] |
|
| 02:32 | George Foul: Shooting (1 PF) | |
| Team Timeout : Regular | 02:32 | |
| Bynum Substitution replaced by Knight | 02:32 | |
| Prince Free Throw 1 of 1 (3 PTS) | 02:32 [DET 46-48] |
|
| 02:13 | Fesenko Layup Shot: Missed | |
| Monroe Rebound (Off:4 Def:2) | 02:12 | |
| Maxiell Jump Shot: Missed | 01:57 | |
| 01:55 | West Rebound (Off:0 Def:2) | |
| 01:42 [IND 50-46] |
Fesenko Turnaround Bank Hook Shot: Made (2 PTS) | |
| Knight Turnover : Bad Pass (2 TO) Steal:Fesenko (2 ST) | 01:28 | |
| 01:24 [IND 52-46] |
George Slam Dunk Shot: Made (13 PTS) Assist: Collison (3 AST) | |
| Prince Layup Shot: Made (5 PTS) Assist: Maxiell (1 AST) | 01:03 [DET 48-52] |
|
| 00:49.9 | Collison 3pt Shot: Missed | |
| Knight Rebound (Off:0 Def:2) | 00:48.9 | |
| 00:44.4 | Collison Foul: Personal (2 PF) | |
| Prince Free Throw 1 of 2 (6 PTS) | 00:44.4 [DET 49-52] |
|
| Prince Free Throw 2 of 2 (7 PTS) | 00:44.4 [DET 50-52] |
|
| Stuckey Foul: Shooting (1 PF) | 00:39.5 | |
| 00:39.5 | Stephenson Free Throw 1 of 2 Missed | |
| 00:39.5 | Team Rebound | |
| 00:39.5 | West Substitution replaced by Hansbrough | |
| 00:39.5 | Collison Substitution replaced by Price | |
| 00:39.5 | Stephenson Free Throw 2 of 2 Missed | |
| Maxiell Rebound (Off:1 Def:4) | 00:39.5 | |
| Monroe Layup Shot: Made (9 PTS) Assist: Knight (3 AST) | 00:26.5 [DET 52-52] |
|
| 00:19.1 | Team Timeout : Short | |
| Stuckey Foul: Shooting (2 PF) | 00:05.0 | |
| 00:05.0 [IND 53-52] |
Fesenko Free Throw 1 of 2 (3 PTS) | |
| 00:05.0 [IND 54-52] |
Fesenko Free Throw 2 of 2 (4 PTS) | |
| Team Timeout : Short | 00:05.0 | |
| Maxiell Substitution replaced by Villanueva | 00:05.0 | |
| 00:05.0 | Fesenko Substitution replaced by Jones | |
| Stuckey Turnover : Bad Pass (1 TO) Steal:George (2 ST) | 00:02.9 | |
| 00:00.0 | George 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 2nd Quarter | ||
| Detroit Pistons (24-42) | Indiana Pacers (43-23) | |
| Start of 3rd QuarterBack to Top | ||
| Maxiell Jump Shot: Made (9 PTS) | 11:41 [DET 54-54] |
|
| 11:19 | George 3pt Shot: Missed | |
| Knight Rebound (Off:0 Def:3) | 11:18 | |
| Maxiell Jump Shot: Missed | 11:08 | |
| 11:07 | George Rebound (Off:0 Def:7) | |
| 10:55 [IND 56-54] |
West Step Back Jump shot: Made (10 PTS) | |
| Stuckey Turnover : Lost Ball (2 TO) Steal:George (3 ST) | 10:38 | |
| 10:25 | Pendergraph Jump Shot: Missed | |
| 10:23 | George Rebound (Off:1 Def:7) | |
| Stuckey Foul: Shooting (3 PF) | 10:22 | |
| 10:22 [IND 57-54] |
George Free Throw 1 of 2 (14 PTS) | |
| 10:22 [IND 58-54] |
George Free Throw 2 of 2 (15 PTS) | |
| Monroe Turnover : Lost Ball (3 TO) Steal:West (2 ST) | 10:04 | |
| 09:57 | Price Jump Shot: Missed | |
| Maxiell Rebound (Off:1 Def:5) | 09:55 | |
| Knight Floating Jump shot: Made (6 PTS) | 09:43 [DET 56-58] |
|
| 09:34 [IND 60-56] |
West Slam Dunk Shot: Made (12 PTS) Assist: Price (5 AST) | |
| Knight Floating Jump shot: Missed | 09:18 | |
| 09:18 | Pendergraph Rebound (Off:2 Def:2) | |
| 09:06 | Jones Layup Shot: Missed | |
| Prince Rebound (Off:0 Def:2) | 09:05 | |
| Knight Turnover : Bad Pass (3 TO) | 08:58 | |
| 08:39 | George 3pt Shot: Missed | |
| Monroe Rebound (Off:4 Def:3) | 08:38 | |
| Knight Layup Shot: Missed | 08:35 | |
| 08:32 | Pendergraph Rebound (Off:2 Def:3) | |
| Maxiell Foul: Personal (2 PF) | 08:31 | |
| 08:16 [IND 62-56] |
Pendergraph Slam Dunk Shot: Made (8 PTS) Assist: Price (6 AST) | |
| Monroe Jump Hook Shot: Made (11 PTS) | 07:52 [DET 58-62] |
|
| 07:37 [IND 64-58] |
Pendergraph Slam Dunk Shot: Made (10 PTS) Assist: George (2 AST) | |
| Monroe Turnaround Hook Shot: Made (13 PTS) | 07:14 [DET 60-64] |
|
| Monroe Technical | 07:02 | |
| 07:02 [IND 65-60] |
Jones Free Throw Technical (6 PTS) | |
| 06:48 [IND 67-60] |
West Fadeaway Jump Shot: Made (14 PTS) | |
| Knight 3pt Shot: Made (9 PTS) Assist: Stuckey (2 AST) | 06:29 [DET 63-67] |
|
| 06:15 | West Jump Shot: Missed Block: Maxiell (2 BLK) | |
| 06:15 | Team Rebound | |
| Stuckey Substitution replaced by Gordon | 06:15 | |
| 06:12 [IND 69-63] |
West Jump Shot: Made (16 PTS) Assist: Jones (2 AST) | |
| Gordon Jump Shot: Missed Block: Pendergraph (2 BLK) | 05:52 | |
| Monroe Rebound (Off:5 Def:3) | 05:51 | |
| Monroe Turnover : Double Dribble (4 TO) | 05:50 | |
| 05:50 | Team Timeout : Regular | |
| 05:50 | George Substitution replaced by Barbosa | |
| 05:36 | West Step Back Jump shot: Missed | |
| Monroe Rebound (Off:5 Def:4) | 05:35 | |
| Knight 3pt Shot: Made (12 PTS) Assist: Prince (1 AST) | 05:20 [DET 66-69] |
|
| 05:01 | Price 3pt Shot: Missed | |
| 05:00 | Barbosa Rebound (Off:3 Def:1) | |
| 04:59 | West Substitution replaced by Hansbrough | |
