

By Dana Gauruder, for NBA.com
THE FACTS: Guard Rodney Stuckey scored 34 points, including six in overtime, as the Detroit Pistons surprised the Los Angeles Lakers 88-85 Tuesday at The Palace. The Lakers' Kobe Bryant sent the game to overtime with a 19-foot jumper as the regulation buzzer sounded but shot just 8 of 26 from the field while scoring 22 points. Center Andrew Bynum led the Lakers with 30 points and 14 rebounds.
QUOTABLE: "The way the Lakers play a lot of times, if you pick up your energy and get a couple of fast-break baskets, you can get back in the game. They're a very patient team on offense, so if you create turnovers and don't let their bigs get offensive rebounds, you can get out on the break and get a flow going."
-- Pistons forward Tayshaun Prince on his team erasing a seven-point, fourth-quarter deficit.
THE STAT: 0-14. The Pistons, who led by four at halftime, missed their first 14 shots in the second half and scored just nine third-quarter points. But they showed some unusual resilience for a 13-26 club, shooting 56 percent in the fourth quarter and overtime while committing just one turnover.
TURNING POINT: With his team trailing 83-80, Stuckey made several clutch plays. He hit an 18-foot jumper, then took a charge against Pau Gasol. Prince, who guarded Bryant a majority of the game, made a 17-foot jumper with 1:22 remaining in overtime off a Stuckey feed to give Detroit the lead for good. Stuckey added two free throws with 36.8 seconds left.
QUOTABLE II: "I'm just reading what the defense is doing. I know when I get the ball off a miss, my mindset is to push it as fast as I can while the defense is not set. That allows me to get to the basket and get fouled or something like that."
-- Stuckey on his big offensive night
HOT: Stuckey's offense has been a critical component in Detroit's last five victories. He has averaged 28 points in those wins, including 29 against Charlotte, 36 against Sacramento and 25 against Boston. He has lifted his season average to 15.5 ppg after a slow start.
NOT: The Lakers' reserves had a poor night, getting outscored 32-7 by Detroit's bench. Matt Barnes, Steve Blake and Troy Murphy were held without a field goal while playing a combined 64 minutes. The Pistons, in contrast, were able to climb back into the game with a 20-4 second-quarter run with their bench's assistance.
GOOD MOVE: Pistons coach Lawrence Frank decided to shadow Bryant with Prince after halftime instead of Stuckey, who picked up two first-quarter fouls. Bryant shot 6 of 16 after the break, including three missed 3-pointers in overtime. The switch also conserved Stuckey's energy for the offensive end.
BAD MOVE: Lakers forward Metta World Peace has to stop hanging around the 3-point line. He missed all five of his attempts, dropping his season average to 24.1 percent.
NOTABLE: Ben Gordon had 15 points off the bench for Detroit. ... The Lakers dropped to 6-13 on the road. ... Detroit is 9-6 after a 4-20 start. ... Gasol had 20 points and 10 rebounds. ... Pistons leading scorer Greg Monroe was held to a season-low two points on 1 of 10 shooting but grabbed 15 rebounds.
UP NEXT: For the Lakers, Wednesday @ Washington, Friday @ Minnesota, Sunday vs. Boston. For the Pistons, Friday vs. Atlanta, Saturday vs. Toronto, Monday @ Utah.
LAL DET | ||
| LAL | DET | ||
| Total Rebounds | 51 | 48 | |
| Offensive Rebounds | 13 | 14 | |
| Turnovers | 13 | 7 | |
| Fast Break Pts: | 9 | 19 | |
| Biggest Lead: | 12 | 5 | |
| Points in the Paint: | 44 | 46 | |



| Los Angeles Lakers (5-5) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| M. World Peace | F | 33:56 | 2-9 | 0-5 | 0-0 | +8 | 1 | 5 | 6 | 1 | 3 | 2 | 1 | 0 | 1 | 4 | |
| P. Gasol | F-C | 40:26 | 8-14 | 0-0 | 4-4 | -1 | 3 | 7 | 10 | 6 | 2 | 0 | 5 | 4 | 0 | 20 | |
| A. Bynum | C | 41:33 | 13-18 | 0-0 | 4-5 | +8 | 6 | 8 | 14 | 2 | 1 | 0 | 3 | 3 | 0 | 30 | |
| K. Bryant | G | 42:40 | 8-26 | 2-9 | 4-6 | +1 | 1 | 4 | 5 | 7 | 1 | 0 | 3 | 0 | 0 | 22 | |
| D. Fisher | G | 31:44 | 1-2 | 0-1 | 0-0 | +11 | 0 | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | |
| M. Barnes | 19:39 | 0-3 | 0-2 | 2-2 | -11 | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | ||
| T. Murphy | 23:26 | 0-2 | 0-0 | 0-0 | -13 | 1 | 5 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||
| S. Blake | 21:16 | 0-2 | 0-2 | 0-0 | -14 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| A. Goudelock | 10:20 | 2-5 | 1-3 | 0-0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
| J. Kapono | DNP - Coach's Decision | ||||||||||||||||
| J. McRoberts | DNP - Coach's Decision | ||||||||||||||||
| D. Morris | DNP - Coach's Decision | ||||||||||||||||
| L. Walton | DNP - Coach's Decision | ||||||||||||||||
| Totals | 265 | 34-81 | 3-22 | 14-17 | 13 | 38 | 51 | 22 | 15 | 4 | 13 | 8 | 1 | 85 | |||
| 42.0% | 13.6% | 82.4% | team rebs: 4 | total to: 13 | |||||||||||||
| Detroit Pistons (2-9) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| T. Prince | F | 37:53 | 5-15 | 0-2 | 0-0 | -9 | 1 | 1 | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 10 | |
| J. Maxiell | F | 35:58 | 5-11 | 0-0 | 0-0 | -7 | 4 | 6 | 10 | 0 | 3 | 0 | 2 | 0 | 0 | 10 | |
| G. Monroe | C | 25:52 | 1-10 | 0-0 | 0-0 | -6 | 7 | 8 | 15 | 3 | 2 | 1 | 0 | 1 | 3 | 2 | |
| R. Stuckey | G | 42:18 | 13-20 | 1-1 | 7-7 | -4 | 1 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 1 | 34 | |
| B. Knight | G | 25:01 | 0-6 | 0-2 | 0-0 | -14 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| B. Gordon | 38:41 | 7-15 | 0-2 | 1-1 | +24 | 0 | 5 | 5 | 5 | 2 | 1 | 1 | 0 | 1 | 15 | ||
| J. Jerebko | 17:02 | 3-8 | 2-3 | 2-2 | +10 | 0 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 10 | ||
| B. Wallace | 27:08 | 1-2 | 0-0 | 0-0 | +9 | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | ||
| D. Wilkins | 15:07 | 2-6 | 0-0 | 1-2 | +12 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 5 | ||
| W. Bynum | DNP - Coach's Decision | ||||||||||||||||
| A. Daye | DNP - Coach's Decision | ||||||||||||||||
| V. Macklin | DNP - Coach's Decision | ||||||||||||||||
| W. Russell | DNP - Coach's Decision | ||||||||||||||||
| Totals | 265 | 37-93 | 3-10 | 11-12 | 14 | 34 | 48 | 17 | 19 | 4 | 7 | 1 | 8 | 88 | |||
| 39.8% | 30.0% | 91.7% | team rebs: 4 | total to: 10 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Los Angeles Lakers (23-15) | Detroit Pistons (13-26) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Monroe vs Bynum (Maxiell gains possession)
|
||
| 11:34 | Stuckey Jump Shot: Missed | |
| Bynum Rebound (Off:0 Def:1) | 11:32 | |
| Bynum Layup Shot: Made (2 PTS) Assist: Gasol (1 AST) | 11:16 [LAL 2-0] |
|
| 11:00 | Knight 3pt Shot: Missed | |
| Gasol Rebound (Off:0 Def:1) | 10:59 | |
| Bryant Fadeaway Jump Shot: Missed | 10:34 | |
| 10:32 | Knight Rebound (Off:0 Def:1) | |
| 10:08 | Prince Jump Shot: Missed | |
| Fisher Rebound (Off:0 Def:1) | 10:07 | |
| Gasol Jump Shot: Made (2 PTS) Assist: Bynum (1 AST) | 09:45 [LAL 4-0] |
|
| 09:30 [DET 2-4] |
Maxiell Jump Shot: Made (2 PTS) Assist: Prince (1 AST) | |
| 09:09 | Stuckey Foul: Shooting (1 PF) | |
| Bryant Free Throw 1 of 2 (1 PTS) | 09:09 [LAL 5-2] |
|
| Bryant Free Throw 2 of 2 (2 PTS) | 09:09 [LAL 6-2] |
|
| 08:57 | Knight Jump Shot: Missed | |
| Bynum Rebound (Off:0 Def:2) | 08:56 | |
| World Peace 3pt Shot: Missed | 08:41 | |
| Bynum Rebound (Off:1 Def:2) | 08:39 | |
| Bynum Layup Shot: Missed | 08:36 | |
| Gasol Rebound (Off:1 Def:1) | 08:34 | |
| Bynum Layup Shot: Made (4 PTS) Assist: Bryant (1 AST) | 08:23 [LAL 8-2] |
|
| 08:10 [DET 4-8] |
Stuckey Driving Layup Shot: Made (2 PTS) Assist: Knight (1 AST) | |
| Bryant Turnaround Hook Shot: Missed | 07:57 | |
| 07:56 | Prince Rebound (Off:0 Def:1) | |
| 07:46 [DET 6-8] |
Prince Jump Shot: Made (2 PTS) Assist: Monroe (1 AST) | |
| Fisher Jump Shot: Made (2 PTS) Assist: Gasol (2 AST) | 07:28 [LAL 10-6] |
|
| 07:09 | Monroe Layup Shot: Missed Block: Bynum (1 BLK) | |
| 07:07 | Maxiell Rebound (Off:1 Def:0) | |
| 07:05 | Maxiell Turnover : Lost Ball (1 TO) Steal:World Peace (1 ST) | |
| Gasol Dunk Shot: Made (4 PTS) Assist: Bryant (2 AST) | 07:01 [LAL 12-6] |
|
| Fisher Foul: Personal (1 PF) | 06:38 | |
| 06:23 | Maxiell Jump Shot: Missed | |
| World Peace Rebound (Off:0 Def:1) | 06:22 | |
| Bryant Fadeaway Jump Shot: Missed | 06:00 | |
| 05:59 | Monroe Rebound (Off:0 Def:1) | |
| 05:54 | Knight Jump Shot: Missed | |
| 05:53 | Monroe Rebound (Off:1 Def:1) | |
| 05:52 | Monroe Tip Shot: Missed | |
| 05:51 | Maxiell Rebound (Off:2 Def:0) | |
| 05:39 | Stuckey Jump Shot: Missed | |
| 05:38 | Monroe Rebound (Off:2 Def:1) | |
| 05:34 | Prince 3pt Shot: Missed | |
| Bynum Rebound (Off:1 Def:3) | 05:33 | |
| Bryant 3pt Shot: Made (5 PTS) Assist: Fisher (1 AST) | 05:25 [LAL 15-6] |
|
| 05:17 | Team Timeout : Regular | |
| 05:07 | Prince Running Jump Shot: Missed | |
| Bryant Rebound (Off:0 Def:1) | 05:04 | |
| Bryant 3pt Shot: Missed | 04:59 | |
| Bynum Rebound (Off:2 Def:3) | 04:58 | |
| 04:55 | Stuckey Foul: Shooting (2 PF) | |
| Bryant Free Throw 1 of 2 Missed | 04:55 | |
| Team Rebound | 04:55 | |
| 04:55 | Stuckey Substitution replaced by Gordon | |
| World Peace Substitution replaced by Barnes | 04:55 | |
| Bryant Free Throw 2 of 2 (6 PTS) | 04:55 [LAL 16-6] |
|
| 04:39 [DET 8-16] |
Gordon Driving Layup Shot: Made (2 PTS) | |
| Bynum Foul: Shooting (1 PF) | 04:39 | |
| Bynum Substitution replaced by Murphy | 04:39 | |
| Fisher Substitution replaced by Blake | 04:39 | |
| 04:39 [DET 9-16] |
Gordon Free Throw 1 of 1 (3 PTS) | |
| Gasol Turnover : Lost Ball (1 TO) Steal:Monroe (1 ST) | 04:15 | |
| 04:06 [DET 11-16] |
Prince Layup Shot: Made (4 PTS) Assist: Knight (2 AST) | |
| Gasol Jump Shot: Made (6 PTS) Assist: Blake (1 AST) | 03:55 [LAL 18-11] |
|
| 03:30 [DET 13-18] |
Maxiell Jump Shot: Made (4 PTS) | |
| 03:14 | Prince Foul: Shooting (1 PF) | |
| Bryant Free Throw 1 of 2 Missed | 03:14 | |
| Team Rebound | 03:14 | |
| Bryant Free Throw 2 of 2 (7 PTS) | 03:14 [LAL 19-13] |
|
| 03:01 | Gordon Jump Shot: Missed | |
| Murphy Rebound (Off:0 Def:1) | 03:00 | |
| Gasol Turnaround Jump Shot: Missed | 02:43 | |
| 02:42 | Monroe Rebound (Off:2 Def:2) | |
| 02:38 | Knight Turnover : Traveling (1 TO) | |
| Team Timeout : Regular | 02:38 | |
| Bryant Fadeaway Jump Shot: Missed | 02:18 | |
| 02:17 | Monroe Rebound (Off:2 Def:3) | |
| 02:03 [DET 15-19] |
Maxiell Alley Oop Dunk Shot: Made (6 PTS) Assist: Monroe (2 AST) | |
| Gasol Driving Layup Shot: Made (8 PTS) | 01:47 [LAL 21-15] |
|
| 01:21 | Monroe Hook Shot: Missed | |
| Gasol Rebound (Off:1 Def:2) | 01:20 | |
| Gasol Turnover : Traveling (2 TO) | 01:10 | |
| Bryant Substitution replaced by Goudelock | 01:10 | |
| Gasol Substitution replaced by Bynum | 01:10 | |
| 01:10 | Maxiell Substitution replaced by Jerebko | |
| Blake Foul: Personal (1 PF) | 01:04 | |
| 00:53.9 | Knight Running Jump Shot: Missed | |
| 00:53.0 | Monroe Rebound (Off:3 Def:3) | |
| 00:52.3 [DET 17-21] |
Monroe Tip Shot: Made (2 PTS) | |
| 00:40.6 | Monroe Foul: Shooting (1 PF) | |
| Bynum Free Throw 1 of 2 (5 PTS) | 00:40.6 [LAL 22-17] |
|
| Bynum Free Throw 2 of 2 (6 PTS) | 00:40.6 [LAL 23-17] |
|
| 00:17.9 | Prince Layup Shot: Missed Block: Barnes (1 BLK) | |
| Murphy Rebound (Off:0 Def:2) | 00:16.4 | |
| 00:10.8 | Jerebko Foul: Shooting (1 PF) | |
| Bynum Free Throw 1 of 2 (7 PTS) | 00:10.8 [LAL 24-17] |
|
| Murphy Substitution replaced by World Peace | 00:10.8 | |
| Bynum Free Throw 2 of 2 Missed | 00:10.8 | |
| 00:09.9 | Monroe Rebound (Off:3 Def:4) | |
| 00:00.5 | Jerebko 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 1st Quarter | ||
| Los Angeles Lakers (23-15) | Detroit Pistons (13-26) | |
| Start of 2nd QuarterBack to Top | ||
| Blake 3pt Shot: Missed | 11:38 | |
| Bynum Rebound (Off:3 Def:3) | 11:37 | |
| Bynum Hook Shot: Made (9 PTS) | 11:29 [LAL 26-17] |
|
| 11:06 [DET 19-26] |
Jerebko Finger Roll Layup Shot: Made (2 PTS) Assist: Prince (2 AST) | |
| Goudelock Running Jump Shot: Missed | 10:45 | |
| 10:43 | Gordon Rebound (Off:0 Def:1) | |
| Blake Foul: Shooting (2 PF) | 10:40 | |
| 10:40 [DET 20-26] |
Stuckey Free Throw 1 of 2 (3 PTS) | |
| 10:40 | Prince Substitution replaced by Wilkins | |
| 10:40 [DET 21-26] |
Stuckey Free Throw 2 of 2 (4 PTS) | |
| 10:31 | Wilkins Foul: Personal (1 PF) | |
| Goudelock 3pt Shot: Made (3 PTS) Assist: Blake (2 AST) | 10:17 [LAL 29-21] |
|
| 09:56 | Wilkins Turnover : Out of Bounds Lost Ball Turnover (1 TO) | |
| Goudelock 3pt Shot: Missed | 09:46 | |
| 09:45 | Gordon Rebound (Off:0 Def:2) | |
| 09:40 [DET 23-29] |
Gordon Pullup Jump shot: Made (5 PTS) | |
| Bynum Alley Oop Dunk Shot: Made (11 PTS) Assist: Blake (3 AST) | 09:26 [LAL 31-23] |
|
| 09:10 [DET 25-31] |
Gordon Pullup Jump shot: Made (7 PTS) | |
| Murphy Jump Shot: Missed | 08:55 | |
| Barnes Rebound (Off:1 Def:0) | 08:54 | |
| 08:54 | Wallace Foul: Shooting (1 PF) | |
| 08:54 | ||
| Barnes Free Throw 1 of 2 (1 PTS) | 08:54 [LAL 32-25] |
|
| Barnes Free Throw 2 of 2 (2 PTS) | 08:54 [LAL 33-25] |
|
| 08:40 | Wallace Dunk Shot: Missed | |
| Murphy Rebound (Off:0 Def:3) | 08:38 | |
| Goudelock Running Bank shot: Made (5 PTS) | 08:20 [LAL 35-25] |
|
| 08:01 | Jerebko Fadeaway Jump Shot: Missed | |
| Barnes Rebound (Off:1 Def:1) | 08:00 | |
| Barnes 3pt Shot: Missed | 07:49 | |
| 07:48 | Jerebko Rebound (Off:0 Def:1) | |
| 07:37 | Stuckey Turnover : Bad Pass (1 TO) Steal:Murphy (1 ST) | |
| Bynum Alley Oop Dunk Shot: Made (13 PTS) Assist: Blake (4 AST) | 07:32 [LAL 37-25] |
|
| 07:26 | Team Timeout : Regular | |
| 07:13 [DET 27-37] |
Gordon Jump Shot: Made (9 PTS) | |
| Goudelock 3pt Shot: Missed | 06:57 | |
| 06:56 | Jerebko Rebound (Off:0 Def:2) | |
| Bynum Substitution replaced by Gasol | 06:46 | |
| Goudelock Substitution replaced by Bryant | 06:46 | |
| 06:46 | Team 5 Sec Inbound Turnover : | |
| Bryant Foul: Offensive (1 PF) | 06:37 | |
| Bryant Turnover : Foul (1 TO) | 06:37 | |
| 06:20 [DET 30-37] |
Jerebko 3pt Shot: Made (5 PTS) Assist: Gordon (1 AST) | |
| Blake 3pt Shot: Missed | 06:05 | |
| 06:03 | Wilkins Rebound (Off:0 Def:1) | |
| 05:43 | Jerebko Hook Shot: Missed | |
| Barnes Rebound (Off:1 Def:2) | 05:41 | |
| Bryant Fadeaway Jump Shot: Made (9 PTS) | 05:27 [LAL 39-30] |
|
| 05:23 [DET 32-39] |
Stuckey Running Jump Shot: Made (6 PTS) Assist: Wilkins (1 AST) | |
| Barnes Foul: Shooting (1 PF) | 05:23 | |
| Barnes Substitution replaced by World Peace | 05:23 | |
| 05:23 [DET 33-39] |
Stuckey Free Throw 1 of 1 (7 PTS) | |
| Bryant Layup Shot: Missed | 05:11 | |
| 05:10 | Wilkins Rebound (Off:0 Def:2) | |
| 05:05 [DET 35-39] |
Gordon Driving Layup Shot: Made (11 PTS) | |
| Gasol Jump Shot: Missed | 04:38 | |
| 04:37 | Jerebko Rebound (Off:0 Def:3) | |
| 04:33 [DET 37-39] |
Stuckey Driving Layup Shot: Made (9 PTS) | |
| Murphy Foul: Shooting (1 PF) | 04:33 | |
| Blake Substitution replaced by Fisher | 04:33 | |
| 04:33 [DET 38-39] |
Stuckey Free Throw 1 of 1 (10 PTS) | |
| 04:25 | Jerebko Foul: Personal (2 PF) | |
| Gasol Hook Shot: Made (10 PTS) Assist: Bryant (3 AST) | 04:11 [LAL 41-38] |
|
| 03:59 | Wilkins Jump Shot: Missed | |
| Team Rebound | 03:58 | |
| Bryant 3pt Shot: Missed | 03:36 | |
| 03:35 | Gordon Rebound (Off:0 Def:3) | |
| 03:32 | Gordon Turnover : Bad Pass (1 TO) Steal:Fisher (1 ST) | |
| Fisher Turnover : Bad Pass (1 TO) | 03:25 | |
| Murphy Substitution replaced by Bynum | 03:25 | |
| 03:25 | Jerebko Substitution replaced by Maxiell | |
| 03:25 | Wallace Substitution replaced by Monroe | |
| 03:12 | Stuckey Dunk Shot: Missed Block: Gasol (1 BLK) | |
| 03:09 | Stuckey Rebound (Off:1 Def:0) | |
| 03:07 [DET 40-41] |
Stuckey Layup Shot: Made (12 PTS) | |
| Bryant Jump Bank Shot: Missed | 02:55 | |
| 02:53 | Monroe Rebound (Off:3 Def:5) | |
| 02:47 [DET 42-41] |
Wilkins Turnaround Jump Shot: Made (2 PTS) Assist: Gordon (2 AST) | |
| Gasol Turnover : Bad Pass (3 TO) | 02:29 | |
| Team Timeout : Regular | 02:29 | |
| 02:09 | Gordon Jump Shot: Missed | |
| 02:08 | Monroe Rebound (Off:4 Def:5) | |
| World Peace Foul: Personal (1 PF) | 02:04 | |
| 01:48 | Gordon Jump Shot: Missed | |
| 01:47 | Wilkins Rebound (Off:1 Def:2) | |
| 01:42 [DET 44-41] |
Wilkins Jump Shot: Made (4 PTS) | |
| Bynum Turnover : Bad Pass (1 TO) | 01:20 | |
| 01:20 | Stuckey Substitution replaced by Knight | |
| 00:55.3 | Wilkins Jump Shot: Missed Block: Gasol (2 BLK) | |
| 00:54.3 | Team Rebound | |
| 00:54.3 | Team Turnover : Shot Clock Turnover | |
| World Peace Jump Shot: Missed Block: Monroe (1 BLK) | 00:40.9 | |
| World Peace Rebound (Off:1 Def:1) | 00:38.5 | |
| World Peace Layup Shot: Missed | 00:37.6 | |
| 00:36.7 | Gordon Rebound (Off:0 Def:4) | |
| 00:28.9 | Wilkins Layup Shot: Missed | |
| Fisher Rebound (Off:0 Def:2) | 00:27.7 | |
| 00:17.2 | Wilkins Foul: Personal Take (2 PF) | |
| Bryant Turnover : Lost Ball (2 TO) Steal:Wilkins (1 ST) | 00:05.9 | |
| World Peace Foul: Shooting (2 PF) | 00:00.4 | |
| 00:00.4 [DET 45-41] |
Wilkins Free Throw 1 of 2 (5 PTS) | |
| 00:00.4 | Wilkins Free Throw 2 of 2 Missed | |
| Gasol Rebound (Off:1 Def:3) | 00:00.1 | |
| End of 2nd Quarter | ||
| Los Angeles Lakers (23-15) | Detroit Pistons (13-26) | |
| Start of 3rd QuarterBack to Top | ||
| Fisher 3pt Shot: Missed | 11:38 | |
| 11:37 | Maxiell Rebound (Off:2 Def:1) | |
| Bynum Foul: Defense 3 Second (1 PF) | 11:26 | |
| 11:26 [DET 46-41] |
Stuckey Free Throw Technical (13 PTS) | |
| 11:17 | Prince Jump Shot: Missed | |
| 11:16 | Monroe Rebound (Off:5 Def:5) | |
| 11:11 | Prince Jump Shot: Missed | |
| World Peace Rebound (Off:1 Def:2) | 11:10 | |
| 11:03 | Monroe Foul: Personal (2 PF) | |
| Bynum Alley Oop Layup shot: Missed | 10:49 | |
| Bynum Rebound (Off:4 Def:3) | 10:48 | |
| Bynum Tip Shot: Made (15 PTS) | 10:47 [LAL 43-46] |
|
| 10:28 | Maxiell Jump Shot: Missed | |
| Bynum Rebound (Off:4 Def:4) | 10:27 | |
| World Peace Layup Shot: Made (2 PTS) Assist: Bryant (4 AST) | 10:20 [LAL 45-46] |
|
| 09:58 | Monroe Jump Shot: Missed | |
| Gasol Rebound (Off:1 Def:4) | 09:57 | |
| Gasol Jump Shot: Made (12 PTS) Assist: Bynum (2 AST) | 09:46 [LAL 47-46] |
|
| 09:28 | Knight Layup Shot: Missed | |
| Bynum Rebound (Off:4 Def:5) | 09:27 | |
| Gasol Jump Shot: Missed | 09:13 | |
| Bynum Rebound (Off:5 Def:5) | 09:12 | |
| World Peace 3pt Shot: Missed | 09:08 | |
| 09:07 | Monroe Rebound (Off:5 Def:6) | |
| 08:54 | Monroe Layup Shot: Missed | |
| 08:52 | Maxiell Rebound (Off:3 Def:1) | |
| 08:51 | Maxiell Layup Shot: Missed | |
| 08:50 | Monroe Rebound (Off:6 Def:6) | |
| 08:49 | Monroe Tip Shot: Missed | |
| Bryant Rebound (Off:0 Def:2) | 08:48 | |
| Bryant Running Jump Shot: Made (11 PTS) | 08:37 [LAL 49-46] |
|
| 08:36 | Team Timeout : Regular | |
| 08:15 | Monroe Layup Shot: Missed | |
| Bynum Rebound (Off:5 Def:6) | 08:13 | |
| Bynum Hook Shot: Missed | 07:54 | |
| 07:53 | Monroe Rebound (Off:6 Def:7) | |
| 07:49 | Stuckey Layup Shot: Missed | |
| Gasol Rebound (Off:1 Def:5) | 07:47 | |
| World Peace Foul: Offensive Charge (3 PF) | 07:30 | |
| World Peace Turnover : Foul (1 TO) | 07:30 | |
| 07:10 | Monroe Reverse Layup Shot: Missed Block: Gasol (3 BLK) | |
| 07:09 | Team Rebound | |
| 06:50 | Stuckey Reverse Layup Shot: Missed | |
| Gasol Rebound (Off:1 Def:6) | 06:48 | |
| Bryant Jump Shot: Missed | 06:42 | |
| Gasol Rebound (Off:2 Def:6) | 06:41 | |
| Bryant Jump Shot: Missed | 06:33 | |
| Gasol Rebound (Off:3 Def:6) | 06:32 | |
| Gasol Jump Bank Shot: Missed | 06:30 | |
| Bryant Rebound (Off:1 Def:2) | 06:25 | |
| Bryant Tip Shot: Made (13 PTS) | 06:24 [LAL 51-46] |
|
| 06:06 | Monroe Layup Shot: Missed Block: Bynum (2 BLK) | |
| World Peace Rebound (Off:1 Def:3) | 06:04 | |
| Bynum Alley Oop Dunk Shot: Made (17 PTS) Assist: Gasol (3 AST) | 05:55 [LAL 53-46] |
|
| 05:34 | Maxiell Jump Shot: Missed | |
| 05:33 | Monroe Rebound (Off:7 Def:7) | |
| 05:29 [DET 48-53] |
Stuckey Layup Shot: Made (15 PTS) Assist: Monroe (3 AST) | |
| Bryant Jump Shot: Missed | 05:02 | |
| 05:01 | Maxiell Rebound (Off:3 Def:2) | |
| 04:53 | Prince 3pt Shot: Missed | |
| Fisher Rebound (Off:0 Def:3) | 04:51 | |
| 04:46 | Maxiell Foul: Shooting (1 PF) | |
| Gasol Free Throw 1 of 2 (13 PTS) | 04:46 [LAL 54-48] |
|
| Fisher Substitution replaced by Blake | 04:46 | |
| Bynum Substitution replaced by Murphy | 04:46 | |
| 04:46 | Knight Substitution replaced by Gordon | |
| Gasol Free Throw 2 of 2 (14 PTS) | 04:46 [LAL 55-48] |
|
| 04:28 | Gordon 3pt Shot: Missed Block: Gasol (4 BLK) | |
| Bryant Rebound (Off:1 Def:3) | 04:27 | |
| 04:23 | Gordon Foul: Shooting (1 PF) | |
| Gasol Free Throw 1 of 2 (15 PTS) | 04:23 [LAL 56-48] |
|
| Gasol Free Throw 2 of 2 (16 PTS) | 04:23 [LAL 57-48] |
|
| 03:59 [DET 50-57] |
Maxiell Turnaround Jump Shot: Made (8 PTS) | |
| Bryant Fadeaway Jump Shot: Missed | 03:38 | |
| 03:35 | Maxiell Rebound (Off:3 Def:3) | |
| 03:32 [DET 52-57] |
Prince Layup Shot: Made (6 PTS) Assist: Gordon (3 AST) | |
| Bryant Alley Oop Dunk Shot: Made (15 PTS) Assist: Gasol (4 AST) | 03:13 [LAL 59-52] |
|
| 02:50 | Maxiell Jump Shot: Missed | |
| Blake Rebound (Off:0 Def:1) | 02:49 | |
| Gasol Hook Shot: Missed | 02:28 | |
| 02:27 | Monroe Rebound (Off:7 Def:8) | |
| 02:15 [DET 54-59] |
Stuckey Driving Reverse Layup Shot: Made (17 PTS) Assist: Prince (3 AST) | |
| Team Timeout : Regular | 02:14 | |
| Gasol Substitution replaced by Barnes | 02:14 | |
| 02:14 | Monroe Substitution replaced by Wallace | |
| World Peace Substitution replaced by Bynum | 02:14 | |
| Bryant Running Jump Shot: Made (17 PTS) | 01:56 [LAL 61-54] |
|
| 01:35 | Maxiell Turnover : Offensive Goaltending (2 TO) | |
| 01:28 | Maxiell Foul: Personal (2 PF) | |
| Bryant 3pt Shot: Missed | 01:17 | |
| 01:16 | Wallace Rebound (Off:0 Def:1) | |
| 01:06 | Gordon 3pt Shot: Missed | |
| Bryant Rebound (Off:1 Def:4) | 01:05 | |
| Bynum Turnover : Lost Ball (2 TO) Steal:Wallace (1 ST) | 00:46.9 | |
| 00:37.9 | Gordon Running Jump Shot: Missed | |
| Murphy Rebound (Off:0 Def:4) | 00:36.9 | |
| Bynum Jump Shot: Missed | 00:20.9 | |
| 00:19.9 | Maxiell Rebound (Off:3 Def:4) | |
| 00:01.5 | Stuckey Layup Shot: Missed | |
| Murphy Rebound (Off:0 Def:5) | 00:00.5 | |
| End of 3rd Quarter | ||
| Los Angeles Lakers (23-15) | Detroit Pistons (13-26) | |
| Start of 4th QuarterBack to Top | ||
| 11:39 | Prince Jump Shot: Missed | |
| Blake Rebound (Off:0 Def:2) | 11:38 | |
| Bynum Jump Shot: Missed | 11:14 | |
| 11:13 | Wallace Rebound (Off:0 Def:2) | |
| 10:52 [DET 56-61] |
Stuckey Jump Shot: Made (19 PTS) Assist: Prince (4 AST) | |
| Murphy Jump Shot: Missed | 10:28 | |
| 10:27 | Wallace Rebound (Off:0 Def:3) | |
| 10:12 [DET 58-61] |
