By Brian Dulik, for NBA.com
THE FACTS: Center Chris Kaman scored 21 points and power forward Gustavo Ayon grabbed a career-high 17 rebounds, leading the New Orleans Hornets to an 89-84 victory over the Cleveland Cavaliers. Kaman also had 13 rebounds for New Orleans, which never trailed in completing its five-game road trip with a 3-2 record. Hornets shooting guard Marco Belinelli chipped in 19 points and point guard Jarrett Jack added 16 off the bench. Power forward Antawn Jamison had team highs of 22 points and 12 rebounds for the Cavaliers, while point guard Kyrie Irving dished out a career-best 11 assists but was held to six points.
QUOTABLE: "We know people were calling us the worst team in the West. We've kept that in the back of our heads. We're growing, man, and someday soon everyone will keep talking about us (positively). Right now, we just have to go through what we have to go through."
-- Hornets guard Greivis Vasquez
THE STAT: The Cavaliers' starting backcourt of Irving and shooting guard Daniel Gibson combined to go 3-for-22 from the floor, including 1-for-11 on 3-pointers. Top overall draft pick Irving missed 11 of his first 12 attempts and finished 2-for-13, while Gibson drew iron on his first seven shots and wound up 1-for-9. "It was a tough night," said Irving, who equaled his lowest-scoring game in 28 NBA contests. "It happens, it's part of the game. I wasn't tired, I just wasn't hitting shots." New Orleans starting guards Vasquez and Belinelli outscored their Cleveland counterparts 32-13.
TURNING POINT: The Cavaliers scored 11 straight points early in the fourth quarter to trim New Orleans' lead to 71-70, but center Ryan Hollins missed a free throw that could have tied the contest. The Hornets immediately turned up the pressure and held Cleveland scoreless over the next 4:59 -- on 0-for-12 shooting with three turnovers. "We turn the ball over way too much to say we have great chemistry, but we do have defensive togetherness that helps us," New Orleans coach Monty Williams said. "We had 11 consecutive stops in a row in the fourth quarter. That's just hard work."
QUOTABLE II: "We've got a little bit of momentum going now. As a coach, you almost want to keep playing because the last 2 1/2 weeks have been eye-opening for our guys, seeing what they can do together."
-- Hornets coach Monty Williams
HOT: Ayon is averaging 9.7 rebounds over his last six games, increasing his season average to 5.0. The third Mexican-born player in NBA history, he is tied for third place in the league in rebounding among rookies. ... Vasquez had 13 points and a team-high five assists in a game-best 38 minutes. The second-year pro is one of three Venezuelan citizens ever to play in the NBA. ... Williams is 3-0 against the Cavaliers as a head coach. ... Cleveland rookie power forward Tristan Thompson had his second double-double with 10 points and 10 rebounds in just 16 minutes off the bench. ... Jamison's 12 boards matched his season high. ... The Cavaliers' 22 offensive rebounds were their most since March 8, 2008.
NOT: Hornets small forward Trevor Ariza missed all six of his shots. ... Vasquez made a game-high six turnovers, while Kaman was next in line with four. ... Cavaliers starting center Semih Erden was benched after playing eight minutes in favor of Hollins. "I just didn't think he was giving a great effort," Cleveland coach Byron Scott said. "I really didn't, so I just decided at halftime to make a change." ... Cavaliers power forward Luke Harangody missed all five of his field goal attempts, all of which were came under the basket. ... Gibson made three turnovers and was 0-for-3 on 3-pointers in the first quarter. ... Irving rifled a pass out of bounds, directly to Jack, who was standing in front of the Hornets bench.
QUOTABLE III: "Bottom line is we just couldn't throw it in the ocean tonight. We had great shots and we have a bunch of guys in that locker room that can make shots. Tonight just wasn't one of those nights."
-- Cavaliers coach Byron Scott
GOOD MOVE: The Hornets attacked Cleveland's porous interior defense early and often, scoring 50 of their 89 points in the paint while winning the rebounding battle 56-48. Kaman and Ayon combined for 30 points and 30 rebounds on a whopping 32 field goal attempts. They also grabbed 12 of New Orleans' 20 offensive boards. "My goal is always to dominate people. Goose (Ayon) does the same thing," Kaman said. "We just fight every night and play hard. We do what we do each game."
BAD MOVE: Cavaliers post player Samardo Samuels earned his third straight "Did Not Play -- Coach's Decision" from Scott, but Harangody got on the court for the fourth time in six games. Erden, Thompson and Harangody each had two layup/dunk attempts blocked by New Orleans, while Samuels and his talented offensive skills remained on the bench in his warm-ups. "When you shoot 32 percent, you're not giving yourself much of a chance," Scott said.
NOTABLE: The teams combined for 42 offensive rebounds, equaling the Quicken Loans Arena record. ... The Cavaliers are 4-4 during their franchise-record nine-game homestand. Cleveland had won its two previous games by one point, edging Sacramento and Detroit. ... New Orleans was playing its third game in three nights, having lost on the road to Oklahoma City and Indiana. ... Irving and Thompson will both play in the BBVA Rising Stars Challenge at NBA All-Star Weekend. Irving also was chosen to compete in the Taco Bell Skills Challenge.
UP NEXT: For the Hornets, Tuesday @ Chicago, Feb. 29 vs. Toronto, March 2 vs. Dallas. For the Cavaliers, Tuesday vs. Boston, Feb. 29 @ New York, March 2 vs. Chicago.
Hornets Cavaliers | ||
| NOH | CLE | ||
| Total Rebounds | 56 | 48 | |
| Offensive Rebounds | 20 | 22 | |
| Turnovers | 13 | 11 | |
| Fast Break Pts: | 1 | 5 | |
| Biggest Lead: | 12 | 0 | |
| Points in the Paint: | 50 | 40 | |



| New Orleans Hornets (10-31) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| T. Ariza | F | 20:09 | 0-6 | 0-1 | 1-2 | +3 | 3 | 3 | 6 | 3 | 2 | 0 | 0 | 2 | 1 | 1 | |
| G. Ayon | F-C | 33:16 | 4-7 | 0-0 | 1-4 | +19 | 6 | 11 | 17 | 4 | 3 | 2 | 0 | 1 | 0 | 9 | |
| C. Kaman | C-F | 34:57 | 10-25 | 0-0 | 1-1 | +16 | 6 | 7 | 13 | 3 | 4 | 1 | 4 | 2 | 2 | 21 | |
| M. Belinelli | G | 32:47 | 8-13 | 1-4 | 2-2 | +20 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 19 | |
| G. Vasquez | G | 38:25 | 5-11 | 1-3 | 2-2 | +5 | 0 | 2 | 2 | 5 | 3 | 1 | 6 | 0 | 0 | 13 | |
| J. Jack | 30:10 | 5-11 | 0-2 | 6-7 | -2 | 0 | 7 | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 16 | ||
| A. Aminu | 15:52 | 3-7 | 0-0 | 0-0 | -9 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 6 | ||
| L. Thomas | 09:52 | 0-3 | 0-0 | 2-2 | -9 | 3 | 1 | 4 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | ||
| X. Henry | 11:29 | 1-4 | 0-0 | 0-0 | -7 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | ||
| S. Jones | 13:03 | 0-2 | 0-0 | 0-0 | -11 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | ||
| E. Okafor | NWT - Sore Left Knee | ||||||||||||||||
| D. Sloan | DNP - Coach's Decision | ||||||||||||||||
| J. Smith | NWT - Concussion | ||||||||||||||||
| Totals | 240 | 36-89 | 2-10 | 15-20 | 20 | 36 | 56 | 22 | 26 | 5 | 13 | 9 | 5 | 89 | |||
| 40.4% | 20.0% | 75.0% | team rebs: 12 | total to: 14 | |||||||||||||
| Cleveland Cavaliers (16-23) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| O. Casspi | F | 19:48 | 2-5 | 1-3 | 1-2 | -16 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 6 | |
| A. Jamison | F | 36:56 | 8-22 | 2-8 | 4-7 | -14 | 6 | 6 | 12 | 1 | 4 | 2 | 2 | 0 | 1 | 22 | |
| S. Erden | C | 07:55 | 2-4 | 0-0 | 0-0 | -5 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | |
| D. Gibson | G | 33:56 | 1-9 | 1-7 | 4-5 | -19 | 0 | 3 | 3 | 1 | 4 | 1 | 3 | 0 | 0 | 7 | |
| K. Irving | G | 37:24 | 2-13 | 0-4 | 2-2 | +1 | 0 | 2 | 2 | 11 | 2 | 0 | 2 | 1 | 1 | 6 | |
| R. Sessions | 24:40 | 3-5 | 1-2 | 4-4 | +8 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 11 | ||
| R. Hollins | 28:49 | 1-1 | 0-0 | 3-4 | -2 | 3 | 3 | 6 | 2 | 3 | 0 | 1 | 2 | 0 | 5 | ||
| A. Gee | 28:12 | 4-13 | 1-3 | 4-5 | +11 | 3 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 13 | ||
| T. Thompson | 15:39 | 4-8 | 0-0 | 2-8 | +5 | 6 | 4 | 10 | 0 | 4 | 1 | 1 | 0 | 2 | 10 | ||
| L. Harangody | 06:41 | 0-5 | 0-0 | 0-0 | +6 | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | ||
| C. Eyenga | DNP - Coach's Decision | ||||||||||||||||
| M. Harris | DNP - Coach's Decision | ||||||||||||||||
| S. Samuels | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 27-85 | 6-27 | 24-37 | 22 | 26 | 48 | 20 | 23 | 6 | 11 | 5 | 9 | 84 | |||
| 31.8% | 22.2% | 64.9% | team rebs: 13 | total to: 12 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| New Orleans Hornets (8-25) | Cleveland Cavaliers (13-18) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Erden vs Kaman (Vasquez gains possession)
|
||
| Kaman Jump Shot: Made (2 PTS) Assist: Vasquez (1 AST) | 11:44 [NOH 2-0] |
|
| 11:29 | Gibson Turnover : Bad Pass (1 TO) Steal:Ayon (1 ST) | |
| Vasquez Turnover : Bad Pass (1 TO) Steal:Jamison (1 ST) | 11:13 | |
| 10:52 | Erden Layup Shot: Missed Block: Ariza (1 BLK) | |
| Ayon Rebound (Off:0 Def:1) | 10:50 | |
| Kaman Turnaround Jump Shot: Missed | 10:29 | |
| 10:26 | Erden Rebound (Off:0 Def:1) | |
| 10:17 | Jamison Hook Shot: Missed | |
| Ayon Rebound (Off:0 Def:2) | 10:14 | |
| Ariza Jump Shot: Missed | 09:55 | |
| Kaman Rebound (Off:1 Def:0) | 09:54 | |
| Kaman Putback Layup Shot: Missed Block: Erden (1 BLK) | 09:51 | |
| 09:48 | Jamison Rebound (Off:0 Def:1) | |
| 09:40 | Jamison Jump Shot: Missed | |
| Vasquez Rebound (Off:0 Def:1) | 09:39 | |
| Vasquez 3pt Shot: Made (3 PTS) Assist: Ariza (1 AST) | 09:30 [NOH 5-0] |
|
| 09:13 [CLE 2-5] |
Irving Driving Layup Shot: Made (2 PTS) Assist: Jamison (1 AST) | |
| 09:06 | Casspi Foul: Personal (1 PF) | |
| Belinelli Jump Shot: Made (2 PTS) Assist: Vasquez (2 AST) | 09:01 [NOH 7-2] |
|
| 08:43 [CLE 4-7] |
Erden Dunk Shot: Made (2 PTS) Assist: Casspi (1 AST) | |
| Belinelli Jump Shot: Made (4 PTS) Assist: Ariza (2 AST) | 08:30 [NOH 9-4] |
|
| 08:14 | Gibson Turnover : Traveling (2 TO) | |
| Ariza 3pt Shot: Missed | 07:55 | |
| Ayon Rebound (Off:1 Def:2) | 07:54 | |
| Kaman Turnover : Poss Lost Ball Turnover (1 TO) Steal:Gibson (1 ST) | 07:52 | |
| 07:49 | Gibson Turnover : Poss Lost Ball Turnover (3 TO) Steal:Vasquez (1 ST) | |
| Belinelli 3pt Shot: Missed | 07:42 | |
| 07:41 | Erden Rebound (Off:0 Def:2) | |
| 07:34 | Gibson 3pt Shot: Missed | |
| 07:32 | Jamison Rebound (Off:1 Def:1) | |
| 07:31 | Jamison Layup Shot: Missed Block: Kaman (1 BLK) | |
| 07:28 | Jamison Rebound (Off:2 Def:1) | |
| 07:13 | Casspi 3pt Shot: Missed | |
| Ayon Rebound (Off:1 Def:3) | 07:06 | |
| Belinelli Jump Shot: Missed | 06:59 | |
| 06:58 | Erden Rebound (Off:0 Def:3) | |
| 06:46 [CLE 6-9] |
Erden Alley Oop Layup shot: Made (4 PTS) Assist: Irving (1 AST) | |
| Kaman Running Jump Shot: Missed | 06:27 | |
| Ariza Rebound (Off:1 Def:0) | 06:24 | |
| Ariza Putback Layup Shot: Missed | 06:23 | |
| 06:19 | Jamison Rebound (Off:2 Def:2) | |
| 06:09 | Erden Layup Shot: Missed Block: Ayon (1 BLK) | |
| Ayon Rebound (Off:1 Def:4) | 06:07 | |
| Belinelli 3pt Shot: Missed | 06:01 | |
| 05:59 | Gibson Rebound (Off:0 Def:1) | |
| 05:50 [CLE 9-9] |
Casspi 3pt Shot: Made (3 PTS) Assist: Irving (2 AST) | |
| Belinelli Jump Shot: Made (6 PTS) Assist: Kaman (1 AST) | 05:33 [NOH 11-9] |
|
| 05:19 | Jamison 3pt Shot: Missed | |
| Ariza Rebound (Off:1 Def:1) | 05:18 | |
| Kaman Layup Shot: Made (4 PTS) Assist: Ayon (1 AST) | 05:08 [NOH 13-9] |
|
| 05:08 | Erden Foul: Shooting (1 PF) | |
| 05:08 | Team Timeout : Regular | |
| 05:08 | Casspi Substitution replaced by Sessions | |
| 05:08 | Erden Substitution replaced by Hollins | |
| 05:08 | Irving Substitution replaced by Gee | |
| Kaman Free Throw 1 of 1 (5 PTS) | 05:08 [NOH 14-9] |
|
| 04:57 | Jamison 3pt Shot: Missed | |
| Ariza Rebound (Off:1 Def:2) | 04:56 | |
| 04:45 | Jamison Foul: Personal (1 PF) | |
| Kaman Turnaround Jump Shot: Made (7 PTS) | 04:39 [NOH 16-9] |
|
| Ayon Foul: Shooting (1 PF) | 04:21 | |
| 04:21 [CLE 10-16] |
Gee Free Throw 1 of 2 (1 PTS) | |
| Vasquez Substitution replaced by Jack | 04:21 | |
| Ariza Substitution replaced by Aminu | 04:21 | |
| 04:21 [CLE 11-16] |
Gee Free Throw 2 of 2 (2 PTS) | |
| Belinelli Layup Shot: Missed | 03:59 | |
| Ayon Rebound (Off:2 Def:4) | 03:58 | |
| Ayon Putback Layup Shot: Made (2 PTS) | 03:57 [NOH 18-11] |
|
| 03:40 | Gibson 3pt Shot: Missed | |
| 03:39 | Hollins Rebound (Off:1 Def:0) | |
| 03:27 [CLE 13-18] |
Jamison Jump Shot: Made (2 PTS) Assist: Sessions (1 AST) | |
| Kaman Layup Shot: Made (9 PTS) Assist: Ayon (2 AST) | 03:02 [NOH 20-13] |
|
| 02:49 | Gee Jump Shot: Missed | |
| Kaman Rebound (Off:1 Def:1) | 02:47 | |
| 02:47 | Scott Technical | |
| Team Timeout : Regular | 02:47 | |
| Ayon Substitution replaced by Thomas | 02:47 | |
| Jack Free Throw Technical (1 PTS) | 02:47 [NOH 21-13] |
|
| Belinelli Layup Shot: Made (8 PTS) Assist: Kaman (2 AST) | 02:33 [NOH 23-13] |
|
| 02:17 [CLE 15-23] |
Jamison Jump Shot: Made (4 PTS) Assist: Hollins (1 AST) | |
| Jack Running Bank shot: Made (3 PTS) | 02:04 [NOH 25-15] |
|
| 01:53 | Gibson 3pt Shot: Missed | |
| Jack Rebound (Off:0 Def:1) | 01:51 | |
| Kaman Layup Shot: Missed | 01:28 | |
| Thomas Rebound (Off:1 Def:0) | 01:26 | |
| Thomas Tip Shot: Missed | 01:26 | |
| 01:23 | Hollins Rebound (Off:1 Def:1) | |
| 01:23 [CLE 17-25] |
Gee Layup Shot: Made (4 PTS) Assist: Gibson (1 AST) | |
| Aminu Foul: Shooting (1 PF) | 01:23 | |
| Belinelli Substitution replaced by Henry | 01:23 | |
| Kaman Substitution replaced by Jones | 01:23 | |
| 01:23 [CLE 18-25] |
Gee Free Throw 1 of 1 (5 PTS) | |
| Aminu Dunk Shot: Made (2 PTS) Assist: Jack (1 AST) | 01:01 [NOH 27-18] |
|
| 00:52.9 | Gee 3pt Shot: Missed | |
| Jack Rebound (Off:0 Def:2) | 00:50.7 | |
| Aminu Layup Shot: Made (4 PTS) Assist: Henry (1 AST) | 00:32.7 [NOH 29-18] |
|
| Thomas Foul: Shooting (1 PF) | 00:19.9 | |
| 00:19.9 [CLE 19-29] |
Jamison Free Throw 1 of 2 (5 PTS) | |
| 00:19.9 [CLE 20-29] |
Jamison Free Throw 2 of 2 (6 PTS) | |
| Jack Jump Shot: Missed | 00:06.6 | |
| Team Rebound | 00:06.6 | |
| 00:06.6 | Sessions Foul: Loose Ball (1 PF) | |
| 00:06.6 | Jamison Substitution replaced by Thompson | |
| Jack 3pt Shot: Missed | 00:01.9 | |
| 00:01.0 | Sessions Rebound (Off:0 Def:1) | |
| End of 1st Quarter | ||
| New Orleans Hornets (8-25) | Cleveland Cavaliers (13-18) | |
| Start of 2nd QuarterBack to Top | ||
| Henry Foul: Personal (1 PF) | 11:51 | |
| 11:43 | Irving 3pt Shot: Missed | |
| Jack Rebound (Off:0 Def:3) | 11:41 | |
| 11:29 | Thompson Foul: Personal (1 PF) | |
| Aminu Jump Shot: Missed | 11:19 | |
| 11:18 | Sessions Rebound (Off:0 Def:2) | |
| Jones Foul: Shooting (1 PF) | 11:07 | |
| 11:07 [CLE 21-29] |
Hollins Free Throw 1 of 2 (1 PTS) | |
| Thomas Substitution replaced by Vasquez | 11:07 | |
| 11:07 [CLE 22-29] |
Hollins Free Throw 2 of 2 (2 PTS) | |
| Jack Driving Layup Shot: Made (5 PTS) | 10:47 [NOH 31-22] |
|
| 10:38 [CLE 24-31] |
Sessions Driving Layup Shot: Made (2 PTS) | |
| 10:19 | Irving Foul: Personal (1 PF) | |
| Henry Jump Shot: Missed | 10:12 | |
| 10:11 | Irving Rebound (Off:0 Def:1) | |
| 10:00 | Gee Turnaround Jump Shot: Missed | |
| Team Rebound | 10:00 | |
| 10:00 | Thompson Foul: Loose Ball (2 PF) | |
| Aminu Jump Shot: Missed | 09:46 | |
| Team Rebound | 09:46 | |
| Jones Jump Shot: Missed | 09:42 | |
| 09:41 | Gee Rebound (Off:0 Def:1) | |
| 09:17 | Irving Jump Shot: Missed Block: Jones (1 BLK) | |
| 09:17 | Team Rebound | |
| 09:17 | Team Turnover : Shot Clock Turnover | |
| Team Timeout : Regular | 09:17 | |
| Aminu Jump Shot: Missed | 09:05 | |
| 09:04 | Team Rebound | |
| 08:47 | Thompson Jump Shot: Missed Block: Jones (2 BLK) | |
| Jack Rebound (Off:0 Def:4) | 08:46 | |
| Jack Jump Shot: Missed | 08:42 | |
| 08:41 | Hollins Rebound (Off:1 Def:2) | |
| Aminu Foul: Shooting (2 PF) | 08:34 | |
| 08:34 [CLE 25-31] |
Gee Free Throw 1 of 2 (6 PTS) | |
| Aminu Substitution replaced by Ariza | 08:34 | |
| 08:34 | Gee Free Throw 2 of 2 Missed | |
| 08:33 | Thompson Rebound (Off:1 Def:0) | |
| Ariza Foul: Shooting (1 PF) | 08:31 | |
| 08:31 | Thompson Free Throw 1 of 2 Missed | |
| 08:31 | Team Rebound | |
| 08:31 | Thompson Free Throw 2 of 2 Missed | |
| Henry Rebound (Off:0 Def:1) | 08:30 | |
| Henry Turnaround Jump Shot: Made (2 PTS) | 08:09 [NOH 33-25] |
|
| 07:55 | Gee Jump Shot: Missed Block: Ariza (2 BLK) | |
| 07:53 | Gee Rebound (Off:1 Def:1) | |
| 07:51 | Gee Layup Shot: Missed | |
| 07:47 | Thompson Rebound (Off:2 Def:0) | |
| 07:47 [CLE 27-33] |
Thompson Dunk Shot: Made (2 PTS) | |
| Vasquez Foul: Offensive (1 PF) | 07:44 | |
| Vasquez Turnover : Foul (2 TO) | 07:44 | |
| 07:44 | Hollins Substitution replaced by Jamison | |
| Jones Substitution replaced by Kaman | 07:44 | |
| 07:34 [CLE 29-33] |
Sessions Layup Shot: Made (4 PTS) Assist: Irving (3 AST) | |
| Vasquez Driving Layup Shot: Made (5 PTS) Assist: Henry (2 AST) | 07:08 [NOH 35-29] |
|
| 07:01 [CLE 31-35] |
Gee Alley Oop Dunk Shot: Made (8 PTS) Assist: Irving (4 AST) | |
| Kaman Jump Shot: Missed | 06:40 | |
| 06:39 | Thompson Rebound (Off:2 Def:1) | |
| 06:25 [CLE 33-35] |
Thompson Driving Dunk Shot: Made (4 PTS) | |
| Team Timeout : Short | 06:15 | |
| Jack Substitution replaced by Ayon | 06:15 | |
| Henry Substitution replaced by Belinelli | 06:15 | |
| 06:15 | Gee Violation:Kicked Ball | |
| Vasquez Layup Shot: Made (7 PTS) Assist: Ariza (3 AST) | 06:10 [NOH 37-33] |
|
| 06:01 [CLE 36-37] |
Jamison 3pt Shot: Made (9 PTS) Assist: Irving (5 AST) | |
| Kaman Turnaround Jump Shot: Missed | 05:40 | |
| 05:38 | Thompson Rebound (Off:2 Def:2) | |
| 05:27 | Irving Layup Shot: Missed | |
| Vasquez Rebound (Off:0 Def:2) | 05:25 | |
| Vasquez 3pt Shot: Missed | 05:15 | |
| 05:14 | Jamison Rebound (Off:2 Def:3) | |
| 05:02 | Thompson Turnover : Bad Pass (1 TO) Steal:Ayon (2 ST) | |
| 05:01 | Sessions Foul: Shooting (2 PF) | |
| 05:01 | ||
| 05:01 | Gee Substitution replaced by Gibson | |
| 05:01 | Sessions Substitution replaced by Casspi | |
| Ayon Free Throw 1 of 2 Missed | 05:01 | |
| Team Rebound | 05:01 | |
| Ayon Free Throw 2 of 2 Missed | 05:01 | |
| Ariza Rebound (Off:2 Def:2) | 05:00 | |
| 04:57 | Casspi Foul: Shooting (2 PF) | |
| Ariza Free Throw 1 of 2 Missed | 04:57 | |
| Team Rebound | 04:57 | |
| Ariza Free Throw 2 of 2 (1 PTS) | 04:57 [NOH 38-36] |
|
| 04:35 | Irving Jump Shot: Missed | |
| Ariza Rebound (Off:2 Def:3) | 04:34 | |
| Belinelli Jump Shot: Made (10 PTS) Assist: Vasquez (3 AST) | 04:17 [NOH 40-36] |
|
| 03:53 | Irving Floating Jump shot: Missed | |
| 03:52 | Thompson Rebound (Off:3 Def:2) | |
| 03:48 [CLE 38-40] |
Thompson Jump Shot: Made (6 PTS) | |
| Ayon Layup Shot: Made (4 PTS) Assist: Vasquez (4 AST) | 03:32 [NOH 42-38] |
|
| 03:21 [CLE 40-42] |
Jamison Dunk Shot: Made (11 PTS) Assist: Irving (6 AST) | |
| Belinelli 3pt Shot: Missed | 02:57 | |
| Kaman Rebound (Off:2 Def:1) | 02:56 | |
| Kaman Putback Layup Shot: Made (11 PTS) | 02:54 [NOH 44-40] |
|
| 02:34 | Casspi 3pt Shot: Missed | |
| 02:33 | Jamison Rebound (Off:3 Def:3) | |
| 02:33 | Jamison Tip Shot: Missed | |
| 02:32 | Jamison Rebound (Off:4 Def:3) | |
| 02:32 | Jamison Tip Shot: Missed | |
| Belinelli Rebound (Off:0 Def:1) | 02:30 | |
| Kaman Jump Shot: Made (13 PTS) | 02:21 [NOH 46-40] |
|
| Ariza Foul: Personal (2 PF) | 01:56 | |
| 01:56 | Team Timeout : Regular | |
| Ariza Substitution replaced by Jack | 01:56 | |
| 01:56 [CLE 41-46] |
Thompson Free Throw 1 of 2 (7 PTS) | |
| 01:56 | Thompson Free Throw 2 of 2 Missed | |
| Kaman Rebound (Off:2 Def:2) | 01:54 | |
| Vasquez Running Jump Shot: Missed | 01:37 | |
| Belinelli Rebound (Off:1 Def:1) | 01:35 | |
| Vasquez Running Bank shot: Missed | 01:17 | |
| 01:15 | Thompson Rebound (Off:3 Def:3) | |
| 01:07 | Thompson Jump Shot: Missed | |
| 01:06 | Thompson Rebound (Off:4 Def:3) | |
| 01:05 | Thompson Layup Shot: Missed Block: Kaman (2 BLK) | |
| Jack Rebound (Off:0 Def:5) | 01:03 | |
| 01:03 | Thompson Foul: Personal (3 PF) | |
| Jack Free Throw 1 of 2 (6 PTS) | 01:03 [NOH 47-41] |
|
| 01:03 | Thompson Substitution replaced by Erden | |
| Jack Free Throw 2 of 2 (7 PTS) | 01:03 [NOH 48-41] |
|
| 00:50.4 [CLE 43-48] |
Casspi Jump Shot: Made (5 PTS) Assist: Irving (7 AST) | |
| Kaman Dunk Shot: Made (15 PTS) Assist: Ayon (3 AST) | 00:29.9 [NOH 50-43] |
|
| 00:13.9 | Jamison 3pt Shot: Missed | |
| Jack Rebound (Off:0 Def:6) | 00:12.8 | |
| Vasquez Turnover : Palming Turnover (3 TO) | 00:02.5 | |
| 00:00.0 | Irving 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 2nd Quarter | ||
| New Orleans Hornets (8-25) | Cleveland Cavaliers (13-18) | |
| Start of 3rd QuarterBack to Top | ||
| 11:46 | Gibson 3pt Shot: Missed | |
| 11:45 | Team Rebound | |
| Ariza Violation:Kicked Ball | 11:45 | |
| Kaman Foul: Shooting (1 PF) | 11:38 | |
| 11:38 [CLE 44-50] |
Casspi Free Throw 1 of 2 (6 PTS) | |
| 11:38 | Casspi Free Throw 2 of 2 Missed | |
| Ayon Rebound (Off:2 Def:5) | 11:36 | |
| Kaman Layup Shot: Missed | 11:16 | |
| Kaman Rebound (Off:3 Def:2) | 11:15 | |
| Kaman Putback Layup Shot: Made (17 PTS) | 11:12 [NOH 52-44] |
|
| 10:45 [CLE 46-52] |
Jamison Jump Shot: Made (13 PTS) Assist: Casspi (2 AST) | |
| 10:22 | Hollins Foul: Personal (1 PF) | |
| Ayon Layup Shot: Made (6 PTS) Assist: Vasquez (5 AST) | 10:10 [NOH 54-46] |
|
| 09:54 | Gibson Layup Shot: Missed | |
| Ayon Rebound (Off:2 Def:6) | 09:53 | |
| Kaman Jump Shot: Missed | 09:44 | |
| 09:42 | Casspi Rebound (Off:0 Def:1) | |
| 09:23 | Irving Layup Shot: Missed | |
| 09:23 | Team Rebound | |
| Kaman Foul: Loose Ball (2 PF) | 09:23 | |
| 09:18 | Jamison Jump Shot: Missed | |
| Kaman Rebound (Off:3 Def:3) | 09:16 | |
| Ayon Running Jump Shot: Made (8 PTS) Assist: Belinelli (1 AST) | 08:55 [NOH 56-46] |
|
| 08:30 | Jamison 3pt Shot: Missed | |
| 08:29 | Jamison Rebound (Off:5 Def:3) | |
| Ayon Foul: Shooting (2 PF) | 08:28 | |
| 08:28 | Jamison Free Throw 1 of 2 Missed | |
| 08:28 | Team Rebound | |
| 08:28 [CLE 47-56] |
Jamison Free Throw 2 of 2 (14 PTS) | |
| 08:17 | Hollins Foul: Personal (2 PF) | |
| Ariza Jump Shot: Missed Block: Casspi (1 BLK) | 08:06 | |
| 08:04 | Gibson Rebound (Off:0 Def:2) | |
| 07:57 [CLE 49-56] |
Jamison Layup Shot: Made (16 PTS) Assist: Irving (8 AST) | |
| Ayon Foul: Shooting (3 PF) | 07:57 | |
| 07:57 | Jamison Free Throw 1 of 1 Missed | |
| Kaman Rebound (Off:3 Def:4) | 07:56 | |
| Ariza Driving Layup Shot: Missed | 07:41 | |
| Ariza Rebound (Off:3 Def:3) | 07:41 | |
| Ariza Layup Shot: Missed | 07:39 | |
| Ayon Rebound (Off:3 Def:6) | 07:39 | |
| Ayon Tip Shot: Missed | 07:37 | |
| 07:37 | Team Rebound | |
| 07:22 | Irving Turnover : Bad Pass (1 TO) | |
| Kaman Jump Shot: Missed | 07:07 | |
| 07:06 | Gibson Rebound (Off:0 Def:3) | |
| 06:50 [CLE 52-56] |
Jamison 3pt Shot: Made (19 PTS) Assist: Casspi (3 AST) | |
| Kaman Jump Shot: Missed | 06:22 | |
