THE FACTS: The Magic broke loose with a 40-point fourth quarter in a 109-103 victory over the Washington Wizards, who proved to be the cure for Orlando's four-game losing streak.
Ryan Anderson scored 23 points and Dwight Howard and J.J. Redick added 21 each for the Magic, who shot 11-for-19 in the fourth quarter.
Nick Young scored a game-high 24 points for the Wizards, who have not won a road game against a winning team since April 9, 2010.
QUOTABLE: "I've been telling J.J. to stay aggressive coming off screens and looking for his shot. It's a great shot; don't waste it. Just let it fly."
-- Magic center Dwight Howard.
THE STAT: The Magic shot 39 free throws (making 30) while the Wizards shot only nine (making seven).
QUOTABLE II: "We've got nine guys playing under rookie contracts, and right now they're not getting the respect, but if we keep playing as hard as we play, night in and night out, we'll eventually get calls. Tonight . . . that's hard to overcome."
-- Wizards coach Randy Wittman.
TURNING POINT: Back-to-back 3-pointers by Chris Duhon and Von Wafer pulled the Magic away from a 71-71 tie and opened a 14-4 run in the fourth quarter.
HOT: J.J. Redick, starting for the injured Jason Richardson, scored 21 points while taking only seven field-goal attempts.
NOT: Washington point guard John Wall shot 1-for-12 and scored two points in 32 minutes.
GOOD MOVE: Backcourt pressure produced several Magic turnovers in a 22-5 run that gained the Wizards a six-point lead in the first half.
QUOTABLE: "I can't see a team that won't [press]. We're struggling with it very badly, and when you're doing that, we'll see the same thing until we get it solved."
-- Magic coach Stan Van Gundy.
BAD MOVE: Upset at a non-call in the third quarter, Dwight Howard smashed the ball down hard on the court at the feet of referee Scott Wall, drawing his sixth technical foul of the season
IN THE ARENA: Chants of "TRADE Dwight HOW-ard!" greeted the Magic center while he was at the foul line late in the game, but they were drowned out by chants of "Let's Go Magic!"
ROOKIE WATCH: Shelvin Mack came off the Wizards bench for a career-high 12 points in 16 minutes.
NOTABLE: The Magic released veteran guard Larry Hughes after the game . . . The Magic have not lost five straight since January of 2007 . . . The Wizards' only road victory of the season came at Charlotte on Saturday night. They have not won two straight road games since Nov. 27 and Dec. 1 in 2009 . . . Magic guard Jameer Nelson missed his third straight game with concussion-like symptoms, and he will miss at least one more.skiens . . . Kevin Seraphin matched his career-high with 12 points, helping the Wizards to a 51-21 advantage in bench scoring.
UP NEXT: For the Wizards, Friday @ Toronto, Saturday vs. L.A. Clippers, Monday vs. Toronto. For the Magic, Friday vs. Cleveland, Saturday @ Indiana, Monday vs. L.A. Clippers.
Wizards Magic | ||
| WAS | ORL | ||
| Total Rebounds | 45 | 37 | |
| Offensive Rebounds | 15 | 10 | |
| Turnovers | 16 | 15 | |
| Fast Break Pts: | 17 | 8 | |
| Biggest Lead: | 6 | 12 | |
| Points in the Paint: | 44 | 30 | |



| Washington Wizards (9-30) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| J. Vesely | F | 16:01 | 0-1 | 0-0 | 0-0 | -9 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| R. Lewis | F | 36:09 | 8-12 | 3-4 | 1-2 | -13 | 3 | 5 | 8 | 3 | 3 | 2 | 3 | 0 | 0 | 20 | |
| J. McGee | C | 24:22 | 3-7 | 0-0 | 0-0 | -22 | 3 | 3 | 6 | 2 | 5 | 0 | 1 | 0 | 0 | 6 | |
| N. Young | G | 21:09 | 8-13 | 4-5 | 4-5 | -16 | 0 | 3 | 3 | 0 | 5 | 0 | 2 | 0 | 0 | 24 | |
| J. Wall | G | 31:41 | 1-12 | 0-1 | 0-0 | -5 | 1 | 6 | 7 | 10 | 4 | 2 | 3 | 1 | 0 | 2 | |
| K. Seraphin | 22:00 | 6-7 | 0-0 | 0-0 | +13 | 3 | 4 | 7 | 0 | 2 | 0 | 1 | 2 | 0 | 12 | ||
| J. Crawford | 34:57 | 7-19 | 3-6 | 2-2 | +7 | 1 | 1 | 2 | 6 | 3 | 1 | 2 | 0 | 0 | 19 | ||
| T. Booker | 21:29 | 4-6 | 0-0 | 0-0 | +11 | 4 | 5 | 9 | 1 | 4 | 0 | 0 | 2 | 1 | 8 | ||
| S. Mack | 16:19 | 5-11 | 2-5 | 0-0 | -1 | 0 | 2 | 2 | 4 | 1 | 1 | 2 | 0 | 0 | 12 | ||
| C. Singleton | 12:57 | 0-3 | 0-1 | 0-0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| R. Mason Jr. | 02:13 | 0-1 | 0-1 | 0-0 | +3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| H. N'Diaye | 00:43 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M. Evans | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 42-92 | 12-23 | 7-9 | 15 | 30 | 45 | 26 | 28 | 8 | 16 | 5 | 1 | 103 | |||
| 45.7% | 52.2% | 77.8% | team rebs: 4 | total to: 16 | |||||||||||||
| Orlando Magic (27-15) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| H. Turkoglu | F | 33:04 | 5-16 | 2-6 | 4-6 | +5 | 1 | 3 | 4 | 5 | 2 | 1 | 2 | 0 | 0 | 16 | |
| R. Anderson | F | 33:14 | 7-12 | 6-9 | 3-4 | +14 | 4 | 3 | 7 | 1 | 1 | 1 | 2 | 0 | 0 | 23 | |
| D. Howard | C | 41:40 | 6-10 | 0-0 | 11-16 | +16 | 3 | 15 | 18 | 3 | 2 | 4 | 3 | 0 | 2 | 23 | |
| J. Redick | G | 28:27 | 5-7 | 3-4 | 8-8 | +15 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 21 | |
| C. Duhon | G | 29:58 | 2-6 | 1-3 | 2-3 | +22 | 1 | 2 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 7 | |
| Q. Richardson | 14:56 | 0-3 | 0-2 | 0-0 | +1 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | ||
| L. Hughes | 13:53 | 1-4 | 0-2 | 0-0 | -17 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | ||
| G. Davis | 20:59 | 4-9 | 0-1 | 0-0 | -13 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 8 | ||
| V. Wafer | 23:49 | 3-6 | 1-3 | 2-2 | -13 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 9 | ||
| E. Clark | DNP - Coach's Decision | ||||||||||||||||
| J. Harper | DNP - Coach's Decision | ||||||||||||||||
| D. Liggins | DNP - Coach's Decision | ||||||||||||||||
| D. Orton | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 33-73 | 13-30 | 30-39 | 10 | 27 | 37 | 18 | 10 | 8 | 15 | 1 | 5 | 109 | |||
| 45.2% | 43.3% | 76.9% | team rebs: 15 | total to: 15 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Washington Wizards (4-19) | Orlando Magic (14-9) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Howard vs McGee (Wall gains possession)
|
||
| Wall Jump Shot: Missed | 11:41 | |
| 11:40 | Anderson Rebound (Off:0 Def:1) | |
| Young Foul: Personal (1 PF) | 11:22 | |
| 11:12 [ORL 2-0] |
Redick Jump Shot: Made (2 PTS) Assist: Turkoglu (1 AST) | |
| Vesely Jump Shot: Missed | 10:57 | |
| 10:56 | Howard Rebound (Off:0 Def:1) | |
| 10:44 | Howard Turnover : Out of Bounds Lost Ball Turnover (1 TO) | |
| Lewis Jump Shot: Made (2 PTS) Assist: McGee (1 AST) | 10:27 [WAS 2-2] |
|
| 10:08 | Anderson Turnover : Bad Pass (1 TO) Steal:Vesely (1 ST) | |
| Young 3pt Shot: Missed | 09:59 | |
| 09:59 | Turkoglu Rebound (Off:0 Def:1) | |
| 09:52 [ORL 5-2] |
Anderson 3pt Shot: Made (3 PTS) Assist: Turkoglu (2 AST) | |
| McGee Running Hook Shot: Missed | 09:34 | |
| 09:34 | Team Rebound | |
| 09:18 | Howard Foul: Offensive (1 PF) | |
| 09:18 | Howard Turnover : Foul (2 TO) | |
| Lewis Driving Layup Shot: Missed | 09:01 | |
| 09:00 | Duhon Rebound (Off:0 Def:1) | |
| 08:52 | Anderson Hook Shot: Missed | |
| 08:51 | Howard Rebound (Off:1 Def:1) | |
| 08:51 [ORL 7-2] |
Howard Putback Dunk Shot: Made (2 PTS) | |
| Lewis Turnover : Out of Bounds Lost Ball Turnover (1 TO) | 08:33 | |
| 08:10 | Anderson 3pt Shot: Missed | |
| Wall Rebound (Off:0 Def:1) | 08:09 | |
| Wall Jump Shot: Missed | 08:02 | |
| 08:01 | Howard Rebound (Off:1 Def:2) | |
| 07:38 [ORL 10-2] |
Turkoglu 3pt Shot: Made (3 PTS) | |
| McGee Jump Shot: Missed | 07:15 | |
| McGee Rebound (Off:1 Def:0) | 07:15 | |
| McGee Tip Shot: Made (2 PTS) | 07:15 [WAS 4-10] |
|
| 06:59 | Turkoglu Driving Layup Shot: Missed | |
| 06:59 | Howard Rebound (Off:2 Def:2) | |
| 06:59 [ORL 12-4] |
Howard Putback Dunk Shot: Made (4 PTS) | |
| Young Jump Shot: Made (2 PTS) Assist: McGee (2 AST) | 06:37 [WAS 6-12] |
|
| 06:20 [ORL 14-6] |
Duhon Driving Layup Shot: Made (2 PTS) | |
| Wall Driving Layup Shot: Missed | 06:11 | |
| 06:11 | Howard Rebound (Off:2 Def:3) | |
| 06:04 | Duhon 3pt Shot: Missed | |
| 06:02 | Duhon Rebound (Off:1 Def:1) | |
| 05:56 | Turkoglu Jump Shot: Missed | |
| Wall Rebound (Off:0 Def:2) | 05:55 | |
| Lewis 3pt Shot: Missed | 05:48 | |
| 05:47 | Howard Rebound (Off:2 Def:4) | |
| 05:34 | Turkoglu Turnaround Fadeaway shot: Missed | |
| 05:34 | Team Rebound | |
| McGee Foul: Shooting (1 PF) | 05:34 | |
| 05:34 | Team Timeout : Regular | |
| 05:34 | Turkoglu Substitution replaced by Richardson | |
| 05:34 | Howard Free Throw 1 of 2 Missed | |
| 05:34 | Team Rebound | |
| 05:34 | Howard Free Throw 2 of 2 Missed | |
| McGee Rebound (Off:1 Def:1) | 05:33 | |
| McGee Hook Shot: Missed | 05:12 | |
| 05:11 | Redick Rebound (Off:0 Def:1) | |
| 05:10 | Redick Turnover : Out of Bounds Lost Ball Turnover (1 TO) | |
| Wall Pullup Jump shot: Missed | 05:01 | |
| 05:00 | Team Rebound | |
| 04:58 | Anderson Turnover : Bad Pass (2 TO) Steal:Lewis (1 ST) | |
| Lewis Layup Shot: Made (4 PTS) | 04:54 [WAS 8-14] |
|
| 04:42 | Richardson 3pt Shot: Missed | |
| 04:42 | Anderson Rebound (Off:1 Def:1) | |
| McGee Foul: Shooting (2 PF) | 04:42 | |
| 04:42 [ORL 15-8] |
Anderson Free Throw 1 of 2 (4 PTS) | |
| 04:42 | Duhon Substitution replaced by Hughes | |
| McGee Substitution replaced by Seraphin | 04:42 | |
| 04:42 [ORL 16-8] |
Anderson Free Throw 2 of 2 (5 PTS) | |
| Young Turnover : Lost Ball (1 TO) Steal:Howard (1 ST) | 04:23 | |
| 04:17 [ORL 19-8] |
Redick 3pt Shot: Made (5 PTS) | |
| Young Jump Shot: Missed | 04:02 | |
| Lewis Rebound (Off:1 Def:0) | 04:01 | |
| Wall Driving Layup Shot: Missed | 03:53 | |
| Seraphin Rebound (Off:1 Def:0) | 03:53 | |
| Seraphin Putback Dunk Shot: Made (2 PTS) | 03:53 [WAS 10-19] |
|
| 03:38 [ORL 21-10] |
Redick Jump Shot: Made (7 PTS) | |
| Young Foul: Offensive (2 PF) | 03:29 | |
| Young Turnover : Foul (2 TO) | 03:29 | |
| 03:29 | Anderson Substitution replaced by Davis | |
| 03:29 | Redick Substitution replaced by Wafer | |
| Vesely Substitution replaced by Crawford | 03:29 | |
| Young Substitution replaced by Booker | 03:29 | |
| 03:10 | Howard Jump Shot: Missed Block: Seraphin (1 BLK) | |
| Seraphin Rebound (Off:1 Def:1) | 03:08 | |
| Crawford Jump Shot: Made (2 PTS) Assist: Wall (1 AST) | 03:04 [WAS 12-21] |
|
| 02:46 | Hughes 3pt Shot: Missed Block: Wall (1 BLK) | |
| Seraphin Rebound (Off:1 Def:2) | 02:43 | |
| Lewis Driving Hook Shot: Made (6 PTS) | 02:32 [WAS 14-21] |
|
| 02:10 [ORL 23-14] |
Wafer Driving Dunk Shot: Made (2 PTS) | |
| Lewis Step Back Jump shot: Missed | 01:47 | |
| 01:45 | Howard Rebound (Off:2 Def:5) | |
| Lewis Foul: Personal (1 PF) | 01:38 | |
| Team Timeout : Regular | 01:38 | |
| Wall Substitution replaced by Mack | 01:38 | |
| 01:22 [ORL 25-14] |
Davis Jump Shot: Made (2 PTS) Assist: Hughes (1 AST) | |
| Crawford Driving Reverse Layup Shot: Missed | 01:01 | |
| Booker Rebound (Off:1 Def:0) | 01:01 | |
| Booker Layup Shot: Made (2 PTS) | 01:00 [WAS 16-25] |
|
| 00:48.9 | Wafer Turnover : Bad Pass (1 TO) Steal:Lewis (2 ST) | |
| Crawford Layup Shot: Made (4 PTS) Assist: Lewis (1 AST) | 00:47.0 [WAS 18-25] |
|
| 00:29.9 | Davis Jump Shot: Missed | |
| Seraphin Rebound (Off:1 Def:3) | 00:28.9 | |
| Mack Driving Layup Shot: Made (2 PTS) | 00:10.7 [WAS 20-25] |
|
| 00:00.0 | Richardson 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 1st Quarter | ||
| Washington Wizards (4-19) | Orlando Magic (14-9) | |
| Start of 2nd QuarterBack to Top | ||
| 11:42 | Davis Foul: Offensive (1 PF) | |
| 11:42 | Davis Turnover : Foul (1 TO) | |
| Crawford Running Jump Shot: Missed | 11:26 | |
| Seraphin Rebound (Off:2 Def:3) | 11:26 | |
| Singleton Tip Shot: Missed | 11:26 | |
| Team Rebound | 11:26 | |
| 11:26 | Howard Substitution replaced by Anderson | |
| Singleton Turnover : Bad Pass (1 TO) Steal:Hughes (1 ST) | 11:26 | |
| Singleton Violation:Defensive Goaltending | 11:03 | |
| 11:03 [ORL 27-20] |
Davis Hook Shot: Made (4 PTS) | |
| Mack Driving Layup Shot: Made (4 PTS) | 10:51 [WAS 22-27] |
|
| 10:39 | Davis Turnover : Traveling (2 TO) | |
| 10:39 | Team Timeout : Regular | |
| Seraphin Jump Shot: Missed | 10:17 | |
| 10:15 | Wafer Rebound (Off:0 Def:1) | |
| 10:08 | Anderson 3pt Shot: Missed | |
| Booker Rebound (Off:1 Def:1) | 10:07 | |
| Crawford Pullup Jump shot: Missed | 09:57 | |
| 09:56 | Anderson Rebound (Off:1 Def:2) | |
| 09:47 | Turkoglu 3pt Shot: Missed | |
| Mack Rebound (Off:0 Def:1) | 09:47 | |
| Booker Layup Shot: Made (4 PTS) Assist: Mack (1 AST) | 09:31 [WAS 24-27] |
|
| 09:20 | Turkoglu Turnover : Bad Pass (1 TO) Steal:Mack (1 ST) | |
| Mack Driving Layup Shot: Made (6 PTS) | 09:14 [WAS 26-27] |
|
| Crawford Foul: Personal (1 PF) | 09:02 | |
| 09:02 | Hughes Substitution replaced by Duhon | |
| 08:48 | Turkoglu 3pt Shot: Missed | |
| Crawford Rebound (Off:0 Def:1) | 08:44 | |
| Mack 3pt Shot: Made (9 PTS) Assist: Crawford (1 AST) | 08:39 [WAS 29-27] |
|
| 08:22 [ORL 30-29] |
Anderson 3pt Shot: Made (8 PTS) Assist: Turkoglu (3 AST) | |
| Crawford Jump Shot: Made (6 PTS) Assist: Mack (2 AST) | 08:07 [WAS 31-30] |
|
| 07:53 | Wafer 3pt Shot: Missed | |
| Booker Rebound (Off:1 Def:2) | 07:53 | |
| Crawford 3pt Shot: Made (9 PTS) Assist: Mack (3 AST) | 07:46 [WAS 34-30] |
|
| 07:35 | Team Timeout : Short | |
| 07:35 | Wafer Substitution replaced by Redick | |
| 07:19 | Davis 3pt Shot: Missed | |
| Seraphin Rebound (Off:2 Def:4) | 07:18 | |
| Booker Layup Shot: Missed | 07:01 | |
| Seraphin Rebound (Off:3 Def:4) | 07:01 | |
| Seraphin Putback Dunk Shot: Made (4 PTS) | 07:01 [WAS 36-30] |
|
| Mack Foul: Personal (1 PF) | 06:42 | |
| 06:42 | Davis Substitution replaced by Howard | |
| Seraphin Foul: Shooting (1 PF) | 06:39 | |
| 06:39 | Howard Free Throw 1 of 2 Missed | |
| 06:39 | Team Rebound | |
| 06:39 [ORL 31-36] |
Howard Free Throw 2 of 2 (5 PTS) | |
| 06:28 | Anderson Foul: Personal (1 PF) | |
| Crawford Jump Shot: Missed | 06:18 | |
| 06:18 | Team Rebound | |
| Booker Foul: Loose Ball (1 PF) | 06:18 | |
| Seraphin Foul: Personal (2 PF) | 06:03 | |
| 06:03 [ORL 32-36] |
Howard Free Throw 1 of 2 (6 PTS) | |
| Seraphin Substitution replaced by McGee | 06:03 | |
| 06:03 [ORL 33-36] |
Howard Free Throw 2 of 2 (7 PTS) | |
| McGee Turnover : Lost Ball (1 TO) Steal:Howard (2 ST) | 05:44 | |
| 05:29 | Turkoglu 3pt Shot: Missed | |
| Booker Rebound (Off:1 Def:3) | 05:28 | |
| Crawford Pullup Jump shot: Missed | 05:16 | |
| McGee Rebound (Off:2 Def:1) | 05:15 | |
| McGee Tip Shot: Made (4 PTS) | 05:15 [WAS 38-33] |
|
| Crawford Foul: Personal (2 PF) | 05:08 | |
| 05:08 | ||
| Booker Substitution replaced by Lewis | 05:08 | |
| 05:08 [ORL 34-38] |
Redick Free Throw 1 of 2 (8 PTS) | |
| 05:08 [ORL 35-38] |
Redick Free Throw 2 of 2 (9 PTS) | |
| Mack 3pt Shot: Missed | 04:52 | |
| McGee Rebound (Off:3 Def:1) | 04:52 | |
| McGee Layup Shot: Missed | 04:49 | |
| 04:48 | Turkoglu Rebound (Off:0 Def:2) | |
| 04:42 [ORL 38-38] |
Anderson 3pt Shot: Made (11 PTS) Assist: Redick (1 AST) | |
| Mack Turnover : Step Out of Bounds Turnover (1 TO) | 04:24 | |
| 03:59 [ORL 41-38] |
Anderson 3pt Shot: Made (14 PTS) Assist: Turkoglu (4 AST) | |
| Singleton 3pt Shot: Missed | 03:35 | |
| Lewis Rebound (Off:2 Def:0) | 03:34 | |
| Mack 3pt Shot: Missed | 03:28 | |
| 03:27 | Howard Rebound (Off:2 Def:6) | |
| 03:14 [ORL 44-38] |
Redick 3pt Shot: Made (12 PTS) Assist: Duhon (1 AST) | |
| Team Timeout : Regular | 03:08 | |
| Crawford Substitution replaced by Young | 03:08 | |
| Mack Substitution replaced by Wall | 03:08 | |
| Singleton Jump Shot: Missed | 02:45 | |
| 02:45 | Anderson Rebound (Off:1 Def:3) | |
| 02:34 | Turkoglu Turnover : Lost Ball (2 TO) Steal:Wall (1 ST) | |
| Young Turnaround Fadeaway shot: Missed | 02:25 | |
| 02:23 | Duhon Rebound (Off:1 Def:2) | |
| Young Foul: Personal (3 PF) | 02:13 | |
| 02:13 [ORL 45-38] |
Anderson Free Throw 1 of 2 (15 PTS) | |
| 02:13 | Turkoglu Substitution replaced by Richardson | |
| Singleton Substitution replaced by Mason Jr. | 02:13 | |
| Young Substitution replaced by Crawford | 02:13 | |
| 02:13 | Anderson Free Throw 2 of 2 Missed | |
| Lewis Rebound (Off:2 Def:1) | 02:12 | |
| Lewis Fadeaway Jump Shot: Made (8 PTS) | 01:50 [WAS 40-45] |
|
| 01:39 | Duhon Driving Layup Shot: Missed | |
| Wall Rebound (Off:0 Def:3) | 01:39 | |
| Crawford 3pt Shot: Made (12 PTS) Assist: Lewis (2 AST) | 01:29 [WAS 43-45] |
|
| 01:10 | Redick Pullup Jump shot: Missed | |
| Mason Jr. Rebound (Off:0 Def:1) | 01:08 | |
| Mason Jr. 3pt Shot: Missed | 00:59.9 | |
| 00:55.9 | Howard Rebound (Off:2 Def:7) | |
| 00:50.4 | Richardson Turnover : Traveling (1 TO) | |
| Wall Driving Layup Shot: Missed | 00:42.8 | |
| 00:42.8 | Team Rebound | |
| McGee Foul: Loose Ball (3 PF) | 00:42.8 | |
| 00:42.8 [ORL 46-43] |
Howard Free Throw 1 of 2 (8 PTS) | |
| McGee Substitution replaced by N'Diaye | 00:42.8 | |
| 00:42.8 [ORL 47-43] |
Howard Free Throw 2 of 2 (9 PTS) | |
| Crawford Floating Jump shot: Missed | 00:21.9 | |
| 00:20.9 | Redick Rebound (Off:0 Def:2) | |
| 00:01.9 | Duhon 3pt Shot: Missed | |
| 00:00.9 | Team Rebound | |
| End of 2nd Quarter | ||
| Washington Wizards (4-19) | Orlando Magic (14-9) | |
| Start of 3rd QuarterBack to Top | ||
| 11:39 | Howard Dunk Shot: Missed | |
| 11:38 | Anderson Rebound (Off:2 Def:3) | |
| 11:31 | Anderson 3pt Shot: Missed | |
| Young Rebound (Off:0 Def:1) | 11:30 | |
| Young Jump Shot: Made (4 PTS) | 11:21 [WAS 45-47] |
|
| Young Foul: Personal (4 PF) | 11:00 | |
| Young Substitution replaced by Crawford | 11:00 | |
| McGee Foul: Shooting (4 PF) | 10:51 | |
| 10:51 [ORL 48-45] |
Howard Free Throw 1 of 2 (10 PTS) | |
| McGee Substitution replaced by Seraphin | 10:51 | |
| 10:51 [ORL 49-45] |
Howard Free Throw 2 of 2 (11 PTS) | |
| 10:41 | Turkoglu Foul: Shooting (1 PF) | |
| Lewis Free Throw 1 of 2 Missed | 10:41 | |
| Team Rebound | 10:41 | |
| Lewis Free Throw 2 of 2 (9 PTS) | 10:41 [WAS 46-49] |
|
| Vesely Violation:Defensive Goaltending | 10:25 | |
| 10:25 [ORL 51-46] |
Howard Hook Shot: Made (13 PTS) | |
| Crawford Turnover : Bad Pass (1 TO) Steal:Anderson (1 ST) | 10:09 | |
| 09:55 | Duhon Driving Layup Shot: Missed | |
| Lewis Rebound (Off:2 Def:2) | 09:54 | |
| Crawford 3pt Shot: Made (15 PTS) Assist: Wall (2 AST) | 09:48 [WAS 49-51] |
|
| 09:35 | Anderson Layup Shot: Missed | |
| Wall Rebound (Off:0 Def:4) | 09:34 | |
| Seraphin Turnover : Offensive Goaltending (1 TO) | 09:30 | |
| Vesely Foul: Shooting (1 PF) | 09:07 | |
| 09:07 [ORL 52-49] |
Redick Free Throw 1 of 2 (13 PTS) | |
| 09:07 [ORL 53-49] |
Redick Free Throw 2 of 2 (14 PTS) | |
| 09:01 | Duhon Foul: Personal (1 PF) | |
| Lewis 3pt Shot: Made (12 PTS) Assist: Wall (3 AST) | 08:54 [WAS 52-53] |
|
| 08:34 | Turkoglu Jump Shot: Missed | |
| Wall Rebound (Off:0 Def:5) | 08:33 | |
| Crawford 3pt Shot: Missed | 08:27 | |
| Lewis Rebound (Off:3 Def:2) | 08:25 | |
| Crawford Pullup Jump shot: Made (17 PTS) Assist: Lewis (3 AST) | 08:20 [WAS 54-53] |
|
| 08:02 | Howard Layup Shot: Missed Block: Seraphin (2 BLK) | |
| 08:02 | Team Rebound | |
| 08:02 | Howard Technical | |
| Crawford Free Throw Technical (18 PTS) | 08:02 [WAS 55-53] |
|
| 07:56 [ORL 55-55] |
Howard Dunk Shot: Made (15 PTS) Assist: Redick (2 AST) | |
| Wall Driving Layup Shot: Missed | 07:49 | |
| 07:49 | Team Rebound | |
| 07:26 [ORL 58-55] |
Redick 3pt Shot: Made (17 PTS) Assist: Turkoglu (5 AST) | |
| Lewis Turnover : Bad Pass (2 TO) Steal:Howard (3 ST) | 07:08 | |
| 07:04 | Redick Turnover : Lost Ball (2 TO) Steal:Vesely (2 ST) | |
| Seraphin Layup Shot: Made (6 PTS) Assist: Wall (4 AST) | 06:57 [WAS 57-58] |
|
| 06:33 | Turkoglu Driving Layup Shot: Missed | |
| 06:33 | Turkoglu Rebound (Off:1 Def:2) | |
| 06:28 [ORL 60-57] |
Turkoglu Jump Shot: Made (5 PTS) | |
| Lewis Turnover : Lost Ball (3 TO) Steal:Turkoglu (1 ST) | 06:17 | |
| 06:06 [ORL 63-57] |
Anderson 3pt Shot: Made (18 PTS) Assist: Duhon (2 AST) | |
| Team Timeout : Regular | 06:06 | |
| 06:06 | Duhon Substitution replaced by Hughes | |
| Lewis Pullup Jump shot: Made (14 PTS) Assist: Wall (5 AST) | 05:46 [WAS 59-63] |
|
| 05:18 | Turkoglu 3pt Shot: Missed | |
| Lewis Rebound (Off:3 Def:3) | 05:14 | |
| Seraphin Dunk Shot: Made (8 PTS) Assist: Crawford (2 AST) | 04:59 [WAS 61-63] |
|
| 04:37 | Hughes 3pt Shot: Missed | |
| Lewis Rebound (Off:3 Def:4) | 04:36 | |
| Vesely Substitution replaced by Booker | 04:30 | |
| 04:30 | Anderson Substitution replaced by Davis | |
| 04:30 | Redick Substitution replaced by Wafer | |
| Seraphin Driving Layup Shot: Made (10 PTS) Assist: Crawford (3 AST) | 04:23 [WAS 63-63] |
|
| 04:08 [ORL 65-63] |
Hughes Driving Layup Shot: Made (2 PTS) | |
| Seraphin Jump Shot: Made (12 PTS) Assist: Crawford (4 AST) | 03:45 [WAS 65-65] |
|
| 03:13 [ORL 67-65] |
Turkoglu Jump Shot: Made (7 PTS) | |
| Crawford Jump Shot: Missed | 03:02 | |
| 03:02 | Team Rebound | |
| Booker Foul: Loose Ball (2 PF) | 03:02 | |
| Wall Substitution replaced by Mack | 03:02 | |
| 02:44 | Hughes Jump Shot: Missed | |
| Booker Rebound (Off:1 Def:4) | 02:42 | |
| 02:30 | Howard Foul: Personal (2 PF) | |
| 02:30 | Team Timeout : Regular | |
| Mack Turnover : Bad Pass (2 TO) | 02:21 | |
| 02:06 | Howard Jump Shot: Missed | |
| Mack Rebound (Off:0 Def:2) | 02:05 | |
| Crawford 3pt Shot: Missed | 01:59 | |
| 01:57 | Howard Rebound (Off:2 Def:8) | |
| Booker Foul: Personal (3 PF) | 01:53 | |
| 01:53 [ORL 68-65] |
Howard Free Throw 1 of 2 (16 PTS) | |
| Lewis Substitution replaced by Singleton | 01:53 | |
| 01:53 [ORL 69-65] |
Howard Free Throw 2 of 2 (17 PTS) | |
| Booker Driving Jump shot: Missed Block: Davis (1 BLK) | 01:31 | |
| Booker Rebound (Off:2 Def:4) | 01:30 | |
| Mack 3pt Shot: Made (12 PTS) Assist: Booker (1 AST) | 01:27 [WAS 68-69] |
|
| 01:06 | Davis Jump Shot: Missed Block: Booker (1 BLK) | |
| 01:06 | Team Rebound | |
| 01:06 | Howard Substitution replaced by Anderson | |
| 00:57.9 | Wafer Turnover : Lost Ball (2 TO) Steal:Crawford (1 ST) | |
| 00:56.9 | Turkoglu Foul: Personal (2 PF) | |
| Mack Running Jump Shot: Missed | 00:35.8 | |
| Crawford Rebound (Off:1 Def:1) | 00:32.9 | |
| Crawford Driving Layup Shot: Missed | 00:06.9 | |
| Booker Rebound (Off:3 Def:4) | 00:04.9 | |
| Mack 3pt Shot: Missed | 00:00.0 | |
| 00:00.0 | Turkoglu Rebound (Off:1 Def:3) | |
| End of 3rd Quarter | ||
| Washington Wizards (4-19) | Orlando Magic (14-9) | |
| Start of 4th QuarterBack to Top | ||
| 11:46 | Wafer Foul: Defense 3 Second (0 PF) | |
| Crawford Free Throw Technical (19 PTS) | 11:46 [WAS 69-69] |
|
