

THE FACTS: The Oklahoma City Thunder got critical stops down the stretch to hold off the New Orleans Hornets 101-91 at Chesapeake Energy Arena. The Hornets have now lost nine games in a row and the Thunder pick up their 15th win in 18 games tying the second best start in franchise history. The Seattle SuperSonics also started 15-3 in 2004 and 1982. Thunder forward Kevin Durant led all scorers with 25 points on 9-for-13 shooting. The two-time All-Star also pulled down seven rebounds, handed out four assists and blocked three shots. Sixth man James Harden added 18 and Russell Westbrook and Serge Ibaka put in 14 apiece. After missing nine of his first 10 shots, Westbrook hit three of the four he took in the fourth quarter and scored 10 points in the last nine minutes of the game. Point guard Jarrett Jack led the Hornets with 20 points, Gustavo Ayon added 16 and Carl Landry had 15. The Hornets had lost each of their last three games by just two points and that was the margin with just eight minutes left in the fourth quarter. Turnovers down the stretch kept the Hornets on the low side of the score. The Thunder had led by as many as 14 and never trailed. The Thunder will now play eight of their next nine games on the road.
QUOTABLE: "We knew they'd be scrappy because that's how they've played all year. We knew we'd be in for a tough game. We turned it over too many times (21) but our guys hung in there."
-- Thunder coach Scott Brooks
THE STAT: In the fourth quarter the Hornets turned the ball over five times and Thunder forward Durant blocked three shots.
QUOTABLE II: "We made mistakes in transition, we'd run and then throw the ball away. Our turnovers really hurt us in the second half (12). We just have to learn from our mistakes."
-- Hornets coach Monty Williams
TURNING POINT: The Hornets cut a 14-point OKC lead down to two twice in the fourth quarter and then Westbrook got it going after a 1-for-10 start he hit a driving layup and a 15-foot bank shot on consecutive possessions to right the ship. That started Oklahoma City on an 8-2 run over the next three minutes pushing the lead to 93-85.
QUOTABLE III: "Their aggression at the rim is something you don't see often, especially with their guards, Westbrook and Harden."
-- Monty Williams
HOT: Durant was 4-for-4 in the first quarter...Ibaka was 5-for-8...Jack was 3-for-4...OKC shot 60.6 percent (20-for-33) in the first half...Westbrook was 3-for-4 in the fourth quarter...Ayon was 4-for-5 in the fourth.
NOT: New Orleans started the game 0-for-6, OKC wasn't much better just 1-for-6 in the first 2:30...Hornets forward Trevor Ariza was 0-for-4 in the first quarter...Westbrook was 1-for-10 in the first 30 minutes of the game.
INSIDE THE ARENA: Hollywood comes to Oklahoma City. A film crew working on Kevin Durant's movie "Thunderstruck" is in town. The crew filmed crowd shots during the game and spent most of yesterday shooting in the arena. Durant plays himself in the movie. The plot involves the Thunder star losing his basketball skills when his abilities are magically transferred to a teenager. Later in the movie the teen played by Taylor Gray transfers Durant's skills back to him.
GOOD MOVE: Late in the second quarter, Harden pulled down a rebound, raced to the other end of the court, drove around Marco Belinelli and laid it in.
BAD MOVE: Late in the third quarter Hornets forward Jason Smith tried to pass the ball back to Jack but he didn't get the ball high enough to avoid the leaping ability of Westbrook. Westbrook snagged the pass and raced to the other end of the court and was fouled attempting to slam. Westbrook converted both free shots.
NOTABLE: Hornets shooting guard Eric Gordon will miss at least another three weeks, "the doctors just think he needs more rest," Monty Williams told reporters before the game. Gordon has been dealing with a bruised knee and some swelling. He has played in only two games since being traded to New Orleans from the Clippers in the Chris Paul trade.
UP NEXT: For the Hornets, Friday vs. Orlando, Sunday vs. Atlanta, Monday @ Miami. For the Thunder, Friday @ Golden State, Monday @ L.A. Clippers, Wednesday @ Dallas.
Hornets Thunder | ||
| NOH | OKC | ||
| Total Rebounds | 32 | 31 | |
| Offensive Rebounds | 8 | 5 | |
| Turnovers | 17 | 21 | |
| Fast Break Pts: | 11 | 19 | |
| Biggest Lead: | 0 | 14 | |
| Points in the Paint: | 48 | 44 | |



| New Orleans Hornets (10-31) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| T. Ariza | F | 29:18 | 1-8 | 0-2 | 0-0 | -13 | 0 | 6 | 6 | 2 | 4 | 1 | 3 | 2 | 0 | 2 | |
| J. Smith | F-C | 24:03 | 4-8 | 0-1 | 0-0 | -12 | 2 | 2 | 4 | 0 | 3 | 0 | 1 | 2 | 0 | 8 | |
| E. Okafor | C | 20:39 | 4-6 | 0-0 | 0-0 | -7 | 2 | 6 | 8 | 1 | 5 | 0 | 2 | 1 | 0 | 8 | |
| M. Belinelli | G | 32:47 | 2-8 | 0-3 | 0-0 | -11 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | |
| J. Jack | G | 33:28 | 6-14 | 1-1 | 7-7 | -13 | 0 | 2 | 2 | 5 | 3 | 1 | 2 | 0 | 3 | 20 | |
| C. Landry | 27:32 | 2-5 | 0-0 | 11-11 | -1 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 15 | ||
| X. Henry | 13:00 | 1-5 | 0-0 | 1-2 | +1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | ||
| A. Aminu | 24:42 | 5-6 | 0-0 | 1-1 | -6 | 1 | 3 | 4 | 2 | 2 | 3 | 3 | 0 | 1 | 11 | ||
| G. Vasquez | 16:45 | 2-5 | 0-0 | 0-0 | +3 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 4 | ||
| G. Ayon | 16:57 | 8-10 | 0-0 | 0-0 | +4 | 1 | 1 | 2 | 0 | 2 | 3 | 1 | 1 | 1 | 16 | ||
| D. Summers | 00:48 | 0-0 | 0-0 | 0-0 | +5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| C. Johnson | DNP - Coach's Decision | ||||||||||||||||
| T. Johnson | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 35-75 | 1-7 | 20-21 | 8 | 24 | 32 | 16 | 24 | 11 | 17 | 8 | 8 | 91 | |||
| 46.7% | 14.3% | 95.2% | team rebs: 4 | total to: 17 | |||||||||||||
| Oklahoma City Thunder (32-9) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| K. Durant | F | 39:33 | 9-13 | 0-1 | 7-7 | +10 | 0 | 7 | 7 | 4 | 0 | 2 | 4 | 3 | 1 | 25 | |
| S. Ibaka | F-C | 29:04 | 7-11 | 0-0 | 0-0 | +4 | 3 | 4 | 7 | 0 | 3 | 0 | 1 | 2 | 1 | 14 | |
| K. Perkins | C | 30:24 | 1-3 | 0-0 | 1-2 | -1 | 1 | 5 | 6 | 3 | 2 | 1 | 2 | 0 | 0 | 3 | |
| T. Sefolosha | G | 23:03 | 1-6 | 1-4 | 2-2 | +4 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 5 | |
| R. Westbrook | G | 35:52 | 4-14 | 0-2 | 6-9 | +13 | 0 | 1 | 1 | 5 | 3 | 3 | 7 | 0 | 4 | 14 | |
| J. Harden | 28:54 | 4-5 | 1-2 | 9-10 | +10 | 0 | 1 | 1 | 6 | 3 | 1 | 2 | 0 | 0 | 18 | ||
| N. Collison | 17:16 | 2-2 | 0-0 | 3-3 | +11 | 1 | 2 | 3 | 2 | 3 | 0 | 2 | 2 | 0 | 7 | ||
| R. Jackson | 12:08 | 2-5 | 0-1 | 0-0 | -3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | ||
| N. Mohammed | 09:18 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | ||
| D. Cook | 14:07 | 3-3 | 3-3 | 0-0 | +2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | ||
| L. Hayward | 00:20 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| C. Aldrich | DNP - Coach's Decision | ||||||||||||||||
| R. Ivey | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 34-64 | 5-13 | 28-33 | 5 | 26 | 31 | 21 | 17 | 10 | 21 | 8 | 8 | 101 | |||
| 53.1% | 38.5% | 84.8% | team rebs: 9 | total to: 21 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| New Orleans Hornets (3-15) | Oklahoma City Thunder (15-3) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Ibaka vs Okafor (Smith gains possession)
|
||
| Ariza Driving Layup Shot: Missed | 11:43 | |
| 11:42 | Perkins Rebound (Off:0 Def:1) | |
| 11:29 | Ibaka Layup Shot: Missed | |
| 11:28 | Team Rebound | |
| Smith Foul: Loose Ball (1 PF) | 11:28 | |
| 11:15 | Durant Turnover : Lost Ball (1 TO) Steal:Belinelli (1 ST) | |
| Belinelli Jump Shot: Missed | 11:09 | |
| Smith Rebound (Off:1 Def:0) | 11:07 | |
| Smith Tip Shot: Missed | 11:07 | |
| 11:05 | Ibaka Rebound (Off:0 Def:1) | |
| 11:00 | Westbrook Pullup Jump shot: Missed | |
| Okafor Rebound (Off:0 Def:1) | 10:58 | |
| Belinelli 3pt Shot: Missed | 10:41 | |
| 10:40 | Team Rebound | |
| 10:21 | Westbrook 3pt Shot: Missed | |
| 10:20 | Ibaka Rebound (Off:1 Def:1) | |
| 10:19 | Ibaka Dunk Shot: Missed Block: Smith (1 BLK) | |
| Ariza Rebound (Off:0 Def:1) | 10:17 | |
| Ariza Jump Shot: Missed | 10:10 | |
| 10:09 | Sefolosha Rebound (Off:0 Def:1) | |
| 09:52 | Perkins Jump Shot: Missed | |
| 09:51 | Ibaka Rebound (Off:2 Def:1) | |
| 09:50 [OKC 2-0] |
Ibaka Putback Dunk Shot: Made (2 PTS) | |
| Okafor Turnaround Jump Shot: Missed | 09:27 | |
| 09:26 | Ibaka Rebound (Off:2 Def:2) | |
| Ariza Foul: Shooting (1 PF) | 09:19 | |
| 09:19 [OKC 3-0] |
Durant Free Throw 1 of 2 (1 PTS) | |
| 09:19 [OKC 4-0] |
Durant Free Throw 2 of 2 (2 PTS) | |
| Ariza Turnover : Lost Ball (1 TO) Steal:Durant (1 ST) | 09:01 | |
| 08:58 [OKC 6-0] |
Durant Alley Oop Dunk Shot: Made (4 PTS) Assist: Westbrook (1 AST) | |
| Jack Floating Jump shot: Made (2 PTS) | 08:44 [NOH 2-6] |
|
| 08:30 | Durant Turnover : Out of Bounds Lost Ball Turnover (2 TO) | |
| Belinelli 3pt Shot: Missed | 08:13 | |
| 08:12 | Team Rebound | |
| 07:58 | Sefolosha Alley Oop Layup shot: Missed | |
| Okafor Rebound (Off:0 Def:2) | 07:56 | |
| Ariza Driving Layup Shot: Missed | 07:41 | |
| 07:40 | Ibaka Rebound (Off:2 Def:3) | |
| 07:25 [OKC 8-2] |
Ibaka Running Layup Shot: Made (4 PTS) | |
| Team Timeout : Regular | 07:17 | |
| Smith Substitution replaced by Landry | 07:17 | |
| Landry Turnover : Traveling (1 TO) | 07:04 | |
| 06:47 | Ibaka Hook Shot: Missed | |
| 06:46 | Perkins Rebound (Off:1 Def:1) | |
| 06:39 | Sefolosha Jump Shot: Missed | |
| 06:39 | Ibaka Rebound (Off:3 Def:3) | |
| 06:37 [OKC 10-2] |
Ibaka Turnaround Hook Shot: Made (6 PTS) | |
| 06:28 | Westbrook Foul: Personal (1 PF) | |
| Landry Layup Shot: Made (2 PTS) | 06:16 [NOH 4-10] |
|
| 06:02 [OKC 12-4] |
Durant Jump Shot: Made (6 PTS) Assist: Westbrook (2 AST) | |
| Okafor Pullup Jump shot: Made (2 PTS) | 05:35 [NOH 6-12] |
|
| 05:20 [OKC 14-6] |
Ibaka Jump Shot: Made (8 PTS) Assist: Westbrook (3 AST) | |
| Belinelli Step Back Jump shot: Made (2 PTS) Assist: Ariza (1 AST) | 05:05 [NOH 8-14] |
|
| Okafor Foul: Personal (1 PF) | 04:54 | |
| 04:48 [OKC 16-8] |
Westbrook Layup Shot: Made (2 PTS) | |
| Okafor Jump Bank Shot: Made (4 PTS) Assist: Jack (1 AST) | 04:29 [NOH 10-16] |
|
| 04:13 | Westbrook Turnaround Jump Shot: Missed | |
| Landry Rebound (Off:0 Def:1) | 04:11 | |
| Jack 3pt Shot: Made (5 PTS) Assist: Landry (1 AST) | 03:47 [NOH 13-16] |
|
| 03:35 | Westbrook Turnover : Bad Pass (1 TO) Steal:Jack (1 ST) | |
| Jack Reverse Layup Shot: Made (7 PTS) | 03:31 [NOH 15-16] |
|
| 03:23 | Team Timeout : Regular | |
| 03:23 | Sefolosha Substitution replaced by Harden | |
| 03:23 | Perkins Substitution replaced by Collison | |
| 03:12 [OKC 18-15] |
Durant Floating Jump shot: Made (8 PTS) | |
| Okafor Jump Shot: Missed | 02:54 | |
| 02:54 | Ibaka Rebound (Off:3 Def:4) | |
| 02:43 | Westbrook Turnover : Out of Bounds Lost Ball Turnover (2 TO) | |
| Ariza 3pt Shot: Missed | 02:30 | |
| Okafor Rebound (Off:1 Def:2) | 02:29 | |
| Okafor Jump Bank Shot: Made (6 PTS) | 02:28 [NOH 17-18] |
|
| 02:12 [OKC 20-17] |
Ibaka Dunk Shot: Made (10 PTS) Assist: Collison (1 AST) | |
| Belinelli Turnover : Bad Pass (1 TO) Steal:Westbrook (1 ST) | 01:55 | |
| Jack Foul: Shooting (1 PF) | 01:49 | |
| 01:49 [OKC 21-17] |
Harden Free Throw 1 of 2 (1 PTS) | |
| Belinelli Substitution replaced by Henry | 01:49 | |
| 01:49 | Westbrook Substitution replaced by Jackson | |
| 01:49 | Harden Free Throw 2 of 2 Missed | |
| Ariza Rebound (Off:0 Def:2) | 01:48 | |
| Jack Jump Shot: Missed | 01:34 | |
| 01:33 | Durant Rebound (Off:0 Def:1) | |
| 01:22 [OKC 24-17] |
Harden 3pt Shot: Made (4 PTS) Assist: Durant (1 AST) | |
| 01:02 | Ibaka Foul: Shooting Block (1 PF) | |
| Henry Free Throw 1 of 2 Missed | 01:02 | |
| Team Rebound | 01:02 | |
| Henry Free Throw 2 of 2 (1 PTS) | 01:02 [NOH 18-24] |
|
| Okafor Foul: Shooting (2 PF) | 00:51.8 | |
| 00:51.8 [OKC 25-18] |
Collison Free Throw 1 of 2 (1 PTS) | |
| Okafor Substitution replaced by Smith | 00:51.8 | |
| 00:51.8 | Ibaka Substitution replaced by Mohammed | |
| 00:51.8 [OKC 26-18] |
Collison Free Throw 2 of 2 (2 PTS) | |
| Smith Jump Shot: Made (2 PTS) Assist: Ariza (2 AST) | 00:34.3 [NOH 20-26] |
|
| 00:19.9 [OKC 28-20] |
Durant Turnaround Jump Shot: Made (10 PTS) | |
| 00:05.8 | Jackson Foul: Personal (1 PF) | |
| Jack Free Throw 1 of 2 (8 PTS) | 00:05.8 [NOH 21-28] |
|
| Jack Free Throw 2 of 2 (9 PTS) | 00:05.8 [NOH 22-28] |
|
| 00:00.0 [OKC 30-22] |
Jackson Jump Shot: Made (2 PTS) Assist: Durant (2 AST) | |
| End of 1st Quarter | ||
| New Orleans Hornets (3-15) | Oklahoma City Thunder (15-3) | |
| Start of 2nd QuarterBack to Top | ||
| 11:39 [OKC 32-22] |
Mohammed Hook Shot: Made (2 PTS) Assist: Harden (1 AST) | |
| Henry Layup Shot: Missed Block: Mohammed (1 BLK) | 11:22 | |
| 11:20 | Mohammed Rebound (Off:0 Def:1) | |
| Aminu Foul: Shooting (1 PF) | 11:17 | |
| 11:17 [OKC 33-22] |
Harden Free Throw 1 of 2 (5 PTS) | |
| 11:17 [OKC 34-22] |
Harden Free Throw 2 of 2 (6 PTS) | |
| Landry Jump Shot: Missed | 11:00 | |
| 10:59 | Collison Rebound (Off:0 Def:1) | |
| 10:45 | Mohammed Jump Shot: Missed | |
| Team Rebound | 10:44 | |
| Landry Jump Bank Shot: Made (4 PTS) | 10:31 [NOH 24-34] |
|
| 10:31 | Mohammed Foul: Shooting (1 PF) | |
| Landry Free Throw 1 of 1 (5 PTS) | 10:31 [NOH 25-34] |
|
| 10:14 | Harden 3pt Shot: Missed | |
| Aminu Rebound (Off:0 Def:1) | 10:13 | |
| Aminu Turnover : Lost Ball (1 TO) Steal:Jackson (1 ST) | 10:10 | |
| 10:07 [OKC 36-25] |
Collison Jump Shot: Made (4 PTS) Assist: Jackson (1 AST) | |
| Smith Foul: Shooting (2 PF) | 10:07 | |
| Smith Substitution replaced by Ayon | 10:07 | |
| 10:07 [OKC 37-25] |
Collison Free Throw 1 of 1 (5 PTS) | |
| Landry Fadeaway Jump Shot: Missed | 09:50 | |
| 09:49 | Mohammed Rebound (Off:0 Def:2) | |
| 09:34 | Collison Turnover : Bad Pass (1 TO) | |
| Aminu Driving Bank shot: Made (2 PTS) | 09:15 [NOH 27-37] |
|
| Ayon Foul: Shooting (1 PF) | 08:58 | |
| 08:58 | ||
| 08:58 [OKC 38-27] |
Harden Free Throw 1 of 2 (7 PTS) | |
| 08:58 [OKC 39-27] |
Harden Free Throw 2 of 2 (8 PTS) | |
| Ayon Jump Shot: Made (2 PTS) Assist: Aminu (1 AST) | 08:34 [NOH 29-39] |
|
| 08:18 | Cook Turnover : Bad Pass (1 TO) Steal:Aminu (1 ST) | |
| Henry Layup Shot: Missed | 08:14 | |
| Aminu Rebound (Off:1 Def:1) | 08:13 | |
| Aminu Layup Shot: Made (4 PTS) | 08:12 [NOH 31-39] |
|
| 08:12 | Harden Foul: Shooting (1 PF) | |
| Aminu Free Throw 1 of 1 (5 PTS) | 08:12 [NOH 32-39] |
|
| 07:59 [OKC 42-32] |
Cook 3pt Shot: Made (3 PTS) Assist: Harden (2 AST) | |
| 07:48 | Cook Violation:Kicked Ball | |
| Henry Jump Shot: Missed | 07:42 | |
| Ayon Rebound (Off:1 Def:0) | 07:42 | |
| 07:31 | Collison Foul: Shooting (1 PF) | |
| Landry Free Throw 1 of 2 (6 PTS) | 07:31 [NOH 33-42] |
|
| 07:31 | Jackson Substitution replaced by Westbrook | |
| Henry Substitution replaced by Belinelli | 07:31 | |
| Landry Free Throw 2 of 2 (7 PTS) | 07:31 [NOH 34-42] |
|
| 07:20 [OKC 45-34] |
Cook 3pt Shot: Made (6 PTS) Assist: Harden (3 AST) | |
| Landry Turnaround Fadeaway shot: Missed | 06:57 | |
| 06:56 | Cook Rebound (Off:0 Def:1) | |
| Ayon Foul: Shooting (2 PF) | 06:46 | |
| 06:46 [OKC 46-34] |
Harden Free Throw 1 of 2 (9 PTS) | |
| 06:46 | Collison Substitution replaced by Perkins | |
| 06:46 | Mohammed Substitution replaced by Durant | |
| 06:46 [OKC 47-34] |
Harden Free Throw 2 of 2 (10 PTS) | |
| 06:33 | Harden Foul: Shooting (2 PF) | |
| Landry Free Throw 1 of 2 (8 PTS) | 06:33 [NOH 35-47] |
|
| 06:33 | Cook Substitution replaced by Ibaka | |
| Landry Free Throw 2 of 2 (9 PTS) | 06:33 [NOH 36-47] |
|
| Belinelli Foul: Shooting (1 PF) | 06:13 | |
| 06:13 [OKC 48-36] |
Perkins Free Throw 1 of 2 (1 PTS) | |
| 06:13 | Perkins Free Throw 2 of 2 Missed | |
| Ayon Rebound (Off:1 Def:1) | 06:12 | |
| Vasquez Jump Bank Shot: Made (2 PTS) | 05:55 [NOH 38-48] |
|
| 05:35 | Durant Turnover : Bad Pass (3 TO) | |
| 05:35 | Team Timeout : Regular | |
| Aminu Substitution replaced by Ariza | 05:35 | |
| Ayon Floating Jump shot: Made (4 PTS) Assist: Vasquez (1 AST) | 05:24 [NOH 40-48] |
|
| 05:08 [OKC 50-40] |
Durant Jump Shot: Made (12 PTS) Assist: Perkins (1 AST) | |
| Vasquez Turnover : Bad Pass (1 TO) Steal:Harden (1 ST) | 04:52 | |
| 04:39 | Westbrook Turnover : Out of Bounds Lost Ball Turnover (3 TO) | |
| Ariza Fadeaway Jump Shot: Missed | 04:14 | |
| 04:13 | Perkins Rebound (Off:1 Def:2) | |
| Vasquez Violation:Kicked Ball | 04:10 | |
| Vasquez Substitution replaced by Jack | 04:10 | |
| Landry Substitution replaced by Okafor | 04:10 | |
| 03:55 [OKC 52-40] |
Ibaka Turnaround Hook Shot: Made (12 PTS) Assist: Perkins (2 AST) | |
| Ayon Jump Shot: Made (6 PTS) Assist: Jack (2 AST) | 03:39 [NOH 42-52] |
|
| 03:25 [OKC 54-42] |
Ibaka Dunk Shot: Made (14 PTS) Assist: Westbrook (4 AST) | |
| Jack Floating Jump shot: Missed | 03:11 | |
| 03:10 | Harden Rebound (Off:0 Def:1) | |
| 03:06 [OKC 56-42] |
Harden Driving Layup Shot: Made (12 PTS) | |
| Team Timeout : Regular | 02:58 | |
| 02:44 | Ibaka Foul: Shooting (2 PF) | |
| Jack Free Throw 1 of 2 (10 PTS) | 02:44 [NOH 43-56] |
|
| Jack Free Throw 2 of 2 (11 PTS) | 02:44 [NOH 44-56] |
|
| 02:24 | Perkins Turnover : Lost Ball (1 TO) Steal:Ariza (1 ST) | |
| Ayon Turnaround Jump Shot: Made (8 PTS) | 02:04 [NOH 46-56] |
|
| 01:47 | Westbrook Dunk Shot: Missed Block: Ayon (1 BLK) | |
| 01:47 | Team Rebound | |
| 01:47 | Harden Substitution replaced by Sefolosha | |
| Ariza Foul: Personal (2 PF) | 01:45 | |
| 01:45 [OKC 57-46] |
Durant Free Throw 1 of 2 (13 PTS) | |
| 01:45 [OKC 58-46] |
Durant Free Throw 2 of 2 (14 PTS) | |
| Jack Jump Shot: Missed | 01:31 | |
| 01:30 | Team Rebound | |
| 01:16 | Ibaka Turnover : Out of Bounds Lost Ball Turnover (1 TO) | |
| Ayon Jump Shot: Missed | 01:01 | |
| 00:59.7 | Team Rebound | |
| Ariza Foul: Shooting (3 PF) | 00:48.0 | |
| 00:48.0 [OKC 59-46] |
Durant Free Throw 1 of 2 (15 PTS) | |
| Ariza Substitution replaced by Summers | 00:48.0 | |
| 00:48.0 [OKC 60-46] |
Durant Free Throw 2 of 2 (16 PTS) | |
| 00:45.8 | Westbrook Foul: Personal (2 PF) | |
| 00:45.8 | Westbrook Technical | |
| Jack Free Throw Technical (12 PTS) | 00:45.8 [NOH 47-60] |
|
| Jack Free Throw 1 of 2 (13 PTS) | 00:45.8 [NOH 48-60] |
|
| Okafor Substitution replaced by Landry | 00:45.8 | |
| Jack Free Throw 2 of 2 (14 PTS) | 00:45.8 [NOH 49-60] |
|
| 00:31.9 | Westbrook Driving Layup Shot: Missed Block: Landry (1 BLK) | |
| Jack Rebound (Off:0 Def:1) | 00:29.9 | |
| Jack Floating Jump shot: Made (16 PTS) | 00:09.2 [NOH 51-60] |
|
| 00:00.0 | Westbrook Turnover : Lost Ball (4 TO) Steal:Ayon (1 ST) | |
| End of 2nd Quarter | ||
| New Orleans Hornets (3-15) | Oklahoma City Thunder (15-3) | |
| Start of 3rd QuarterBack to Top | ||
| 11:53 | Perkins Foul: Offensive (1 PF) | |
| 11:53 | Perkins Turnover : Foul (2 TO) | |
| Belinelli Fadeaway Jump Shot: Missed | 11:29 | |
| Okafor Rebound (Off:2 Def:2) | 11:28 | |
| Smith Jump Shot: Made (4 PTS) Assist: Belinelli (1 AST) | 11:14 [NOH 53-60] |
|
| Okafor Foul: Shooting (3 PF) | 10:52 | |
| 10:52 [OKC 61-53] |
Sefolosha Free Throw 1 of 2 (1 PTS) | |
| 10:52 [OKC 62-53] |
Sefolosha Free Throw 2 of 2 (2 PTS) | |
| Jack Layup Shot: Missed Block: Ibaka (1 BLK) | 10:31 | |
| 10:29 | Team Rebound | |
| 10:13 | Sefolosha 3pt Shot: Missed | |
| Okafor Rebound (Off:2 Def:3) | 10:12 | |
| Belinelli Jump Shot: Made (4 PTS) Assist: Jack (3 AST) | 10:06 [NOH 55-62] |
|
| 09:41 | Westbrook 3pt Shot: Missed | |
| Okafor Rebound (Off:2 Def:4) | 09:39 | |
| Ariza 3pt Shot: Missed | 09:24 | |
| 09:23 | Perkins Rebound (Off:1 Def:3) | |
| 09:17 | Westbrook Layup Shot: Missed | |
| Jack Rebound (Off:0 Def:2) | 09:15 | |
| Jack Turnover : Bad Pass (1 TO) Steal:Sefolosha (1 ST) | 09:08 | |
| 08:46 | Westbrook Jump Shot: Missed Block: Ariza (1 BLK) | |
| 08:46 | Team Rebound | |
| 08:43 | Ibaka Jump Shot: Missed | |
| Smith Rebound (Off:1 Def:1) | 08:42 | |
| Jack Jump Shot: Made (18 PTS) Assist: Okafor (1 AST) | 08:27 [NOH 57-62] |
|
| 08:06 | Durant Turnaround Fadeaway shot: Missed | |
| Okafor Rebound (Off:2 Def:5) | 08:06 | |
| Okafor Foul: Offensive (4 PF) | 07:53 | |
| Okafor Turnover : Foul (1 TO) | 07:53 | |
| 07:44 | Westbrook Dunk Shot: Missed Block: Okafor (1 BLK) | |
| Belinelli Rebound (Off:0 Def:1) | 07:41 | |
| Jack Step Back Jump shot: Missed | 07:22 | |
| 07:21 | Durant Rebound (Off:0 Def:2) | |
| 07:15 [OKC 64-57] |
Durant Driving Layup Shot: Made (18 PTS) | |
| Belinelli Jump Shot: Missed | 06:57 | |
| 06:56 | Sefolosha Rebound (Off:0 Def:2) | |
| 06:48 | Sefolosha 3pt Shot: Missed | |
| Team Rebound | 06:47 | |
| 06:47 | Westbrook Foul: Loose Ball (3 PF) | |
| Okafor Substitution replaced by Landry | 06:47 | |
| Ariza Floating Jump shot: Missed | 06:33 | |
| Smith Rebound (Off:2 Def:1) | 06:32 | |
| Smith Tip Shot: Made (6 PTS) | 06:32 [NOH 59-64] |
|
| Ariza Foul: Personal (4 PF) | 06:17 | |
| Ariza Technical | 06:17 | |
| Ariza Substitution replaced by Aminu | 06:17 | |
| 06:17 [OKC 65-59] |
Durant Free Throw Technical (19 PTS) | |
| 06:09 [OKC 68-59] |
Sefolosha 3pt Shot: Made (5 PTS) Assist: Durant (3 AST) | |
| Smith Jump Shot: Made (8 PTS) Assist: Jack (4 AST) | 05:49 [NOH 61-68] |
|
| 05:24 | Sefolosha Turnover : Bad Pass (1 TO) Steal:Belinelli (2 ST) | |
| Aminu Jump Shot: Missed Block: Ibaka (2 BLK) | 05:18 | |
| 05:16 | Westbrook Rebound (Off:0 Def:1) | |
| 05:10 [OKC 70-61] |
Perkins Layup Shot: Made (3 PTS) Assist: Durant (4 AST) | |
| Team Timeout : Regular | 05:06 | |
| 04:48 | Perkins Foul: Personal (2 PF) | |
| Aminu Floating Jump shot: Made (7 PTS) | 04:38 [NOH 63-70] |
|
| 04:18 | Westbrook Turnover : Bad Pass (5 TO) | |
| Smith Jump Shot: Missed | 04:06 | |
| 04:05 | Durant Rebound (Off:0 Def:3) | |
| 03:53 | Sefolosha Turnover : Bad Pass (2 TO) | |
| Smith Turnover : Bad Pass (1 TO) Steal:Westbrook (2 ST) | 03:40 | |
| Jack Foul: Shooting (2 PF) | 03:38 | |
| 03:38 [OKC 71-63] |
Westbrook Free Throw 1 of 2 (3 PTS) | |
| 03:38 | Sefolosha Substitution replaced by Harden | |
| 03:38 [OKC 72-63] |
Westbrook Free Throw 2 of 2 (4 PTS) | |
| Jack Driving Layup Shot: Made (20 PTS) | 03:21 [NOH 65-72] |
|
| 03:02 [OKC 74-65] |
Durant Step Back Jump shot: Made (21 PTS) Assist: Westbrook (5 AST) | |
| Jack Turnover : Bad Pass (2 TO) | 02:37 | |
| 02:37 | Team Timeout : Regular | |
| 02:37 | Perkins Substitution replaced by Collison | |
| 02:37 | Westbrook Substitution replaced by Jackson | |
| 02:28 [OKC 76-65] |
Collison Dunk Shot: Made (7 PTS) Assist: Harden (4 AST) | |
| Landry Turnover : Traveling (2 TO) | 02:08 | |
