

THE FACTS: Five players scored in double figures for the Lakers and three had at least 10 rebounds as they survived a turnover-filled game Sunday night against the undermanned Grizzlies to win their sixth consecutive game at Staples Center, 90-82.
QUOTABLE: "I thought if there was an area of the game that was disappointing, it was the 27 turnovers. They were poor turnovers that led to a lot of fast-break points."
-- Lakers head coach Mike Brown.
THE STAT: The 27 turnovers were the most by the Lakers since they had 28 on Dec. 9, 1994. The giveaways led to 26 points for the Grizzlies, the only reason they stayed close throughout the game. The Lakers got worse as the game went on, committing 11 turnovers by halftime and 17 through three quarters.
TURNING POINT: Memphis scored the first six points of the fourth quarter to cut the deficit to four. Brown immediately called timeout and must have said the right things because Matt Barnes scored four consecutive points to push the lead back to eight and the Grizzlies couldn't get back within five the rest of the way. Barnes had another solid game as the starting small forward, contributing 15 points, 10 rebounds and three blocked shots.
HOT: The Memphis bench outscored the Lakers' reserves, 46-21. Quincy Pondexter made his first seven shots off bench for the Grizzlies before missing three straight in the fourth quarter. He finished with 14 points, one of three Memphis reserves in double figures.
NOT: Memphis center Marc Gasol certainly didn't get the best of this matchup against his older brother. A career 54.6 percent shooter from the field, Gasol missed all nine of his field-goal attempts to cement the worst shooting performance of his four-year career. The Lakers have done that to a few high percentage big men this season. Al Jefferson of Utah shot a career-worst 2-for-16 against the Lakers on Dec. 27 and Amar'e Stoudemire of the Knicks shot 4-for-17 two nights later.
GOOD MOVE: Late in the first half, Barnes stole a pass from Memphis point guard Mike Conley and set out on a fast break. Barnes fed the ball to Pau Gasol at the free-throw line, and Gasol then made a nice behind-the-back pass to fellow 7-footer Andrew Bynum, who laid it in to equal the biggest lead of the first half, 52-38.
BAD MOVE: It seems like Pau Gasol doesn't realize how tall he is sometimes. Because of injuries, the Grizzlies were forced to start the game with 6-8 forward Dante Cunningham guarding the 7-foot Gasol. Despite the four-inch height advantage, Gasol didn't post up Cunningham until the seventh trip down the floor. When he finally did back him down, Gasol promptly threw up a 10-foot fade away jumper. A few minutes later, Gasol passed on a dunk at the tail end of a fast break and opted for a reverse layup, which he missed.
NOTABLE: The Grizzlies may have found a temporary solution to their lack of front-court depth. Marreese Speights, a 6-10 forward acquired from the 76ers in a trade last week but only cleared to play Friday, subbed for Cunningham early on and finished with 17 points in 29 minutes. Speights, a former first-round pick out of Florida who was a disappointment his first three seasons in Philadelphia, played just six minutes total in his previous nine games dating back to last season ... Kobe Bryant shot 11-for-22 from the field and scored a game-high 26 points, just the third time this season he has shot at least 50 percent from the floor ... After appearing in the last seven games, Lakers forward Jason Kapono did not make it into the rotation against Memphis.
UP NEXT: For the Lakers, Tuesday vs. Phoenix, Wednesday @ Utah, Friday vs. Cleveland. For the Grizzlies, Tuesday vs. Oklahoma City, Thursday vs. New York, Saturday vs. New Orleans.
MEM LAL | ||
| MEM | LAL | ||
| Total Rebounds | 34 | 53 | |
| Offensive Rebounds | 9 | 13 | |
| Turnovers | 9 | 27 | |
| Fast Break Pts: | 31 | 10 | |
| Biggest Lead: | 2 | 14 | |
| Points in the Paint: | 40 | 26 | |



| Memphis Grizzlies (8-1) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| R. Gay | F | 39:31 | 9-19 | 0-1 | 1-1 | -13 | 1 | 3 | 4 | 3 | 1 | 2 | 1 | 1 | 0 | 19 | |
| D. Cunningham | F | 14:05 | 0-1 | 0-0 | 0-0 | +8 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| M. Gasol | C | 43:31 | 0-9 | 0-0 | 2-4 | -7 | 2 | 9 | 11 | 7 | 2 | 4 | 0 | 3 | 0 | 2 | |
| T. Allen | G | 13:15 | 2-7 | 0-1 | 0-0 | -5 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 4 | |
| M. Conley | G | 37:53 | 5-10 | 1-3 | 0-0 | -7 | 0 | 2 | 2 | 8 | 0 | 4 | 2 | 0 | 0 | 11 | |
| M. Speights | 28:38 | 8-18 | 0-0 | 1-2 | -10 | 4 | 3 | 7 | 2 | 5 | 2 | 1 | 0 | 2 | 17 | ||
| O.J. Mayo | 25:37 | 7-15 | 0-3 | 1-3 | -5 | 0 | 4 | 4 | 0 | 2 | 3 | 5 | 0 | 1 | 15 | ||
| S. Young | 09:46 | 0-3 | 0-0 | 0-0 | -7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| J. Pargo | 10:07 | 0-1 | 0-1 | 0-0 | -1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Q. Pondexter | 17:37 | 7-10 | 0-0 | 0-0 | +7 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | ||
| J. Davis | DNP - Coach's Decision | ||||||||||||||||
| H. Haddadi | DND - Personal | ||||||||||||||||
| J. Selby | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 38-93 | 1-9 | 5-10 | 9 | 25 | 34 | 23 | 18 | 18 | 9 | 4 | 5 | 82 | |||
| 40.9% | 11.1% | 50.0% | team rebs: 7 | total to: 9 | |||||||||||||
| Los Angeles Lakers (5-5) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| M. Barnes | F | 35:18 | 5-9 | 2-3 | 3-4 | +5 | 2 | 8 | 10 | 2 | 3 | 1 | 4 | 3 | 1 | 15 | |
| P. Gasol | F-C | 40:18 | 5-8 | 0-0 | 3-4 | +8 | 2 | 13 | 15 | 4 | 0 | 1 | 1 | 1 | 0 | 13 | |
| A. Bynum | C | 33:37 | 5-14 | 0-0 | 5-7 | +6 | 6 | 9 | 15 | 0 | 2 | 2 | 5 | 0 | 2 | 15 | |
| K. Bryant | G | 38:09 | 11-22 | 1-5 | 3-6 | +8 | 1 | 1 | 2 | 9 | 0 | 0 | 4 | 1 | 0 | 26 | |
| D. Fisher | G | 24:15 | 0-3 | 0-1 | 0-0 | +3 | 0 | 1 | 1 | 5 | 2 | 0 | 5 | 0 | 1 | 0 | |
| T. Murphy | 22:05 | 3-5 | 0-2 | 0-0 | +2 | 2 | 4 | 6 | 1 | 2 | 0 | 2 | 0 | 0 | 6 | ||
| S. Blake | 23:45 | 5-8 | 3-6 | 0-0 | +5 | 0 | 3 | 3 | 2 | 1 | 1 | 5 | 0 | 0 | 13 | ||
| M. World Peace | 12:42 | 1-3 | 0-2 | 0-0 | +3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | ||
| A. Goudelock | 09:51 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| D. Ebanks | DNP - Coach's Decision | ||||||||||||||||
| J. Kapono | DNP - Coach's Decision | ||||||||||||||||
| D. Morris | DNP - Coach's Decision | ||||||||||||||||
| L. Walton | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 35-74 | 6-19 | 14-21 | 13 | 40 | 53 | 24 | 11 | 6 | 27 | 5 | 4 | 90 | |||
| 47.3% | 31.6% | 66.7% | team rebs: 12 | total to: 27 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Memphis Grizzlies (3-6) | Los Angeles Lakers (7-4) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Bynum vs Gasol (Gasol gains possession)
|
||
| Cunningham Foul: Shooting Block (1 PF) | 11:41 | |
| 11:41 | Barnes Free Throw 1 of 2 Missed | |
| 11:41 | Team Rebound | |
| 11:41 [LAL 1-0] |
Barnes Free Throw 2 of 2 (1 PTS) | |
| Allen Jump Shot: Missed | 11:23 | |
| 11:23 | Team Rebound | |
| 11:06 | Bynum Jump Shot: Missed | |
| Gay Rebound (Off:0 Def:1) | 11:05 | |
| 10:57 | Bynum Foul: Shooting (1 PF) | |
| Gasol Free Throw 1 of 2 (1 PTS) | 10:57 [MEM 1-1] |
|
| Gasol Free Throw 2 of 2 (2 PTS) | 10:57 [MEM 2-1] |
|
| 10:38 [LAL 3-2] |
Bynum Hook Shot: Made (2 PTS) Assist: Barnes (1 AST) | |
| Cunningham Jump Shot: Missed | 10:14 | |
| 10:12 | Gasol Rebound (Off:0 Def:1) | |
| 09:52 [LAL 5-2] |
Bryant Jump Shot: Made (2 PTS) Assist: Gasol (1 AST) | |
| Gay Jump Shot: Made (2 PTS) | 09:37 [MEM 4-5] |
|
| 09:15 | Bryant Turnover : Lost Ball (1 TO) Steal:Allen (1 ST) | |
| Gay Driving Layup Shot: Made (4 PTS) | 09:12 [MEM 6-5] |
|
| 09:12 | Barnes Foul: Shooting (1 PF) | |
| Gay Free Throw 1 of 1 (5 PTS) | 09:12 [MEM 7-5] |
|
| 08:53 | Gasol Jump Shot: Missed | |
| 08:52 | Bryant Rebound (Off:1 Def:0) | |
| 08:49 | Bryant Jump Shot: Missed | |
| 08:47 | Bynum Rebound (Off:1 Def:0) | |
| 08:47 | Bynum Layup Shot: Missed | |
| 08:47 | Team Rebound | |
| Cunningham Foul: Loose Ball (2 PF) | 08:47 | |
| Cunningham Substitution replaced by Speights | 08:47 | |
| 08:36 | Gasol Jump Shot: Missed | |
| Gasol Rebound (Off:0 Def:1) | 08:33 | |
| Gasol Jump Shot: Missed | 08:19 | |
| 08:17 | Barnes Rebound (Off:0 Def:1) | |
| Allen Foul: Personal (1 PF) | 08:07 | |
| Allen Foul: Shooting (2 PF) | 07:57 | |
| 07:57 [LAL 6-7] |
Bryant Free Throw 1 of 2 (3 PTS) | |
| Allen Substitution replaced by Mayo | 07:57 | |
| 07:57 [LAL 7-7] |
Bryant Free Throw 2 of 2 (4 PTS) | |
| Conley Turnover : Lost Ball (1 TO) Steal:Gasol (1 ST) | 07:44 | |
| 07:37 [LAL 10-7] |
Barnes 3pt Shot: Made (4 PTS) Assist: Bryant (1 AST) | |
| Speights Jump Shot: Missed | 07:22 | |
| 07:21 | Bynum Rebound (Off:1 Def:1) | |
| Speights Foul: Personal (1 PF) | 07:06 | |
| 07:06 | Bynum Free Throw 1 of 2 Missed | |
| 07:06 | Team Rebound | |
| 07:06 [LAL 11-7] |
Bynum Free Throw 2 of 2 (3 PTS) | |
| Gay Turnaround Fadeaway shot: Made (7 PTS) | 06:51 [MEM 9-11] |
|
| 06:42 | Fisher Jump Shot: Missed | |
| 06:41 | Bynum Rebound (Off:2 Def:1) | |
| 06:38 [LAL 13-9] |
Bynum Hook Shot: Made (5 PTS) | |
| Mayo Turnover : Bad Pass (1 TO) Steal:Bynum (1 ST) | 06:28 | |
| 06:22 | Gasol Driving Layup Shot: Missed | |
| Gasol Rebound (Off:0 Def:2) | 06:18 | |
| Conley 3pt Shot: Made (3 PTS) Assist: Gasol (1 AST) | 06:10 [MEM 12-13] |
|
| 05:55 [LAL 15-12] |
Bryant Jump Shot: Made (6 PTS) Assist: Fisher (1 AST) | |
| Gay 3pt Shot: Missed | 05:39 | |
| 05:38 | Gasol Rebound (Off:0 Def:2) | |
| 05:31 | Bryant 3pt Shot: Missed | |
| Conley Rebound (Off:0 Def:1) | 05:30 | |
| Mayo Foul: Offensive (1 PF) | 05:26 | |
| Mayo Turnover : Foul (2 TO) | 05:26 | |
| 05:26 | Team Timeout : Regular | |
| 05:15 | Fisher Turnover : Bad Pass (1 TO) Steal:Gasol (1 ST) | |
| Conley 3pt Shot: Missed | 04:53 | |
| 04:52 | Bynum Rebound (Off:2 Def:2) | |
| 04:50 | Bynum Turnover : Bad Pass (1 TO) | |
| 04:50 | Bynum Substitution replaced by Murphy | |
| 04:50 | Fisher Substitution replaced by Blake | |
| Gasol Jump Shot: Missed | 04:43 | |
| Speights Rebound (Off:1 Def:0) | 04:41 | |
| Speights Tip Shot: Missed | 04:41 | |
| 04:38 | Barnes Rebound (Off:0 Def:2) | |
| 04:27 [LAL 17-12] |
Barnes Layup Shot: Made (6 PTS) Assist: Bryant (2 AST) | |
| Mayo Jump Shot: Made (2 PTS) | 04:04 [MEM 14-17] |
|
| 03:56 | Blake Turnover : Bad Pass (1 TO) Steal:Conley (1 ST) | |
| Mayo Layup Shot: Made (4 PTS) Assist: Gay (1 AST) | 03:52 [MEM 16-17] |
|
| 03:38 [LAL 20-16] |
Bryant 3pt Shot: Made (9 PTS) Assist: Barnes (2 AST) | |
| Conley Jump Shot: Made (5 PTS) Assist: Gasol (2 AST) | 03:24 [MEM 18-20] |
|
| 03:08 [LAL 22-18] |
Murphy Driving Layup Shot: Made (2 PTS) Assist: Bryant (3 AST) | |
| Team Timeout : Regular | 03:00 | |
| 03:00 | Barnes Substitution replaced by World Peace | |
| Gasol Jump Shot: Missed | 02:45 | |
| Speights Rebound (Off:2 Def:0) | 02:44 | |
| Speights Putback Layup Shot: Made (2 PTS) | 02:44 [MEM 20-22] |
|
| 02:29 [LAL 24-20] |
Murphy Jump Shot: Made (4 PTS) Assist: Bryant (4 AST) | |
| Speights Jump Shot: Missed | 02:07 | |
| 02:06 | Gasol Rebound (Off:0 Def:3) | |
| 01:55 [LAL 26-20] |
Bryant Jump Shot: Made (11 PTS) | |
| Speights Jump Shot: Missed | 01:33 | |
| 01:32 | Bryant Rebound (Off:1 Def:1) | |
| 01:23 [LAL 28-20] |
Murphy Jump Shot: Made (6 PTS) Assist: Bryant (5 AST) | |
| Speights Jump Shot: Made (4 PTS) Assist: Conley (1 AST) | 00:58.9 [MEM 22-28] |
|
| Speights Foul: Shooting (2 PF) | 00:44.2 | |
| 00:44.2 [LAL 29-22] |
Gasol Free Throw 1 of 2 (1 PTS) | |
| Speights Substitution replaced by Young | 00:44.2 | |
| Conley Substitution replaced by Pargo | 00:44.2 | |
| 00:44.2 | Bryant Substitution replaced by Goudelock | |
| 00:44.2 | Gasol Free Throw 2 of 2 Missed | |
| Team Rebound | 00:43.0 | |
| Mayo Layup Shot: Missed | 00:27.9 | |
| Gasol Rebound (Off:1 Def:2) | 00:26.5 | |
| Gasol Tip Shot: Missed | 00:26.5 | |
| 00:26.5 | Team Rebound | |
| 00:05.9 | Goudelock Jump Shot: Missed | |
| 00:04.9 | Gasol Rebound (Off:1 Def:3) | |
| 00:03.2 [LAL 31-22] |
Gasol Turnaround Jump Shot: Made (3 PTS) | |
| Mayo Running Jump Shot: Missed | 00:00.1 | |
| Team Rebound | 00:00.0 | |
| End of 1st Quarter | ||
| Memphis Grizzlies (3-6) | Los Angeles Lakers (7-4) | |
| Start of 2nd QuarterBack to Top | ||
| Mayo Layup Shot: Missed | 11:46 | |
| 11:45 | Murphy Rebound (Off:0 Def:1) | |
| 11:28 | Goudelock Turnover : Traveling (1 TO) | |
| Speights Jump Shot: Made (6 PTS) Assist: Pargo (1 AST) | 11:15 [MEM 24-31] |
|
| 10:52 | Bynum Jump Shot: Missed Block: Gay (1 BLK) | |
| 10:50 | Murphy Rebound (Off:1 Def:1) | |
| Gay Violation:Defensive Goaltending | 10:49 | |
| 10:49 [LAL 33-24] |
Bynum Jump Hook Shot: Made (7 PTS) Assist: Murphy (1 AST) | |
| Young Jump Shot: Missed | 10:35 | |
| Team Rebound | 10:35 | |
| 10:35 | Bynum Foul: Personal (2 PF) | |
| Gay Jump Shot: Missed | 10:28 | |
| Young Rebound (Off:1 Def:0) | 10:27 | |
| Young Layup Shot: Missed | 10:24 | |
| 10:18 | World Peace Rebound (Off:0 Def:1) | |
| 10:04 [LAL 36-24] |
Blake 3pt Shot: Made (3 PTS) Assist: Goudelock (1 AST) | |
| Speights Jump Shot: Made (8 PTS) Assist: Pargo (2 AST) | 09:54 [MEM 26-36] |
|
| 09:43 [LAL 38-26] |
Blake Running Jump Shot: Made (5 PTS) | |
| Gay Jump Shot: Missed | 09:20 | |
| 09:19 | Team Rebound | |
| 09:03 | Bynum Jump Shot: Missed | |
| Mayo Rebound (Off:0 Def:1) | 09:02 | |
| Mayo Driving Layup Shot: Missed | 08:53 | |
| 08:51 | Murphy Rebound (Off:1 Def:2) | |
| 08:49 | Murphy Turnover : Lost Ball (1 TO) Steal:Speights (1 ST) | |
| Gay Turnover : Lost Ball (1 TO) Steal:World Peace (1 ST) | 08:37 | |
| 08:33 [LAL 40-26] |
World Peace Driving Dunk Shot: Made (2 PTS) | |
| 08:17 | Goudelock Foul: Personal (1 PF) | |
| 08:17 | ||
| Gay Substitution replaced by Pondexter | 08:17 | |
| Speights Substitution replaced by Gasol | 08:17 | |
| 08:17 | Bynum Substitution replaced by Gasol | |
| Mayo Turnover : Bad Pass (3 TO) Steal:Blake (1 ST) | 08:10 | |
| 08:05 | Blake Turnover : Lost Ball (2 TO) Steal:Gasol (2 ST) | |
| Mayo Slam Dunk Shot: Made (6 PTS) Assist: Gasol (3 AST) | 08:01 [MEM 28-40] |
|
| 07:49 [LAL 42-28] |
Blake Jump Shot: Made (7 PTS) Assist: Gasol (2 AST) | |
| Gasol Jump Shot: Missed | 07:30 | |
| 07:29 | Gasol Rebound (Off:1 Def:4) | |
| 07:16 | World Peace 3pt Shot: Missed | |
| Gasol Rebound (Off:1 Def:3) | 07:16 | |
| Pondexter Layup Shot: Made (2 PTS) Assist: Gasol (4 AST) | 07:11 [MEM 30-42] |
|
| 07:10 | Team Timeout : Regular | |
| Pargo Substitution replaced by Conley | 06:52 | |
| 06:52 | Goudelock Substitution replaced by Bryant | |
| 06:48 | Murphy Foul: Offensive (1 PF) | |
| 06:48 | Murphy Turnover : Foul (2 TO) | |
| 06:37 | Murphy Foul: Shooting (2 PF) | |
| Gasol Free Throw 1 of 2 Missed | 06:37 | |
| Team Rebound | 06:37 | |
| 06:37 | Blake Substitution replaced by Fisher | |
| Gasol Free Throw 2 of 2 Missed | 06:37 | |
| 06:36 | Gasol Rebound (Off:1 Def:5) | |
| 06:26 | Bryant Turnover : Traveling (2 TO) | |
| Young Jump Shot: Missed | 06:13 | |
| 06:12 | Gasol Rebound (Off:1 Def:6) | |
| 05:59 | World Peace 3pt Shot: Missed | |
| Pondexter Rebound (Off:0 Def:1) | 05:58 | |
| Pondexter Jump Shot: Made (4 PTS) Assist: Conley (2 AST) | 05:52 [MEM 32-42] |
|
| 05:35 [LAL 44-32] |
Bryant Jump Shot: Made (13 PTS) Assist: Fisher (2 AST) | |
| Mayo 3pt Shot: Missed | 05:19 | |
| 05:18 | Murphy Rebound (Off:1 Def:3) | |
| 05:09 | Murphy 3pt Shot: Missed | |
| Pondexter Rebound (Off:0 Def:2) | 05:08 | |
| Conley Jump Shot: Made (7 PTS) | 04:55 [MEM 34-44] |
|
| 04:33 | Bryant Jump Shot: Missed | |
| 04:32 | Gasol Rebound (Off:2 Def:6) | |
| 04:32 [LAL 46-34] |
Gasol Jump Shot: Made (5 PTS) | |
| Gasol Foul: Shooting (1 PF) | 04:32 | |
| Mayo Substitution replaced by Gay | 04:32 | |
| 04:32 | World Peace Substitution replaced by Barnes | |
| 04:32 | Murphy Substitution replaced by Bynum | |
| 04:32 [LAL 47-34] |
Gasol Free Throw 1 of 1 (6 PTS) | |
| Gay Layup Shot: Made (9 PTS) | 04:08 [MEM 36-47] |
|
| 03:48 | Fisher Turnover : Lost Ball (2 TO) Steal:Gay (1 ST) | |
| Conley Driving Layup Shot: Made (9 PTS) Assist: Gay (2 AST) | 03:44 [MEM 38-47] |
|
| 03:14 [LAL 50-38] |
Barnes 3pt Shot: Made (9 PTS) Assist: Gasol (3 AST) | |
| Conley Turnover : Bad Pass (2 TO) Steal:Barnes (1 ST) | 03:02 | |
| 02:58 [LAL 52-38] |
Bynum Layup Shot: Made (9 PTS) Assist: Gasol (4 AST) | |
| Pondexter Foul: Shooting (1 PF) | 02:58 | |
| Team Timeout : Regular | 02:58 | |
| Young Substitution replaced by Speights | 02:58 | |
| 02:58 | Bynum Free Throw 1 of 1 Missed | |
| Speights Rebound (Off:2 Def:1) | 02:57 | |
| Speights Slam Dunk Shot: Made (10 PTS) Assist: Gasol (5 AST) | 02:44 [MEM 40-52] |
|
| 02:22 | Fisher 3pt Shot: Missed | |
| Speights Rebound (Off:2 Def:2) | 02:20 | |
| Speights Jump Shot: Made (12 PTS) Assist: Conley (3 AST) | 01:59 [MEM 42-52] |
|
| 01:48 [LAL 54-42] |
Bryant Jump Shot: Made (15 PTS) Assist: Fisher (3 AST) | |
| 01:28 | Barnes Foul: Personal (2 PF) | |
| 01:28 | Bynum Substitution replaced by Murphy | |
| Speights Turnaround Jump Shot: Missed | 01:17 | |
| 01:16 | Gasol Rebound (Off:2 Def:7) | |
| 01:08 | Barnes Jump Shot: Missed | |
| Gasol Rebound (Off:1 Def:4) | 01:07 | |
| Gay Jump Shot: Missed | 00:54.9 | |
| 00:53.7 | Murphy Rebound (Off:1 Def:4) | |
| 00:41.9 | Barnes Turnover : Bad Pass (1 TO) Steal:Conley (2 ST) | |
| Conley Driving Layup Shot: Made (11 PTS) Assist: Speights (1 AST) | 00:37.9 [MEM 44-54] |
|
| 00:25.0 [LAL 56-44] |
Gasol Jump Shot: Made (8 PTS) Assist: Bryant (6 AST) | |
| Gay Fadeaway Jump Shot: Made (11 PTS) Assist: Conley (4 AST) | 00:01.6 [MEM 46-56] |
|
| 00:00.2 | Barnes 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 2nd Quarter | ||
| Memphis Grizzlies (3-6) | Los Angeles Lakers (7-4) | |
| Start of 3rd QuarterBack to Top | ||
| Speights Jump Shot: Made (14 PTS) Assist: Conley (5 AST) | 11:47 [MEM 48-56] |
|
| 11:34 | Barnes Illegal Screen Turnover : (2 TO) | |
| Conley Jump Shot: Missed | 11:26 | |
| 11:24 | Bynum Rebound (Off:2 Def:3) | |
| 11:18 | Fisher Layup Shot: Missed Block: Gasol (1 BLK) | |
| Conley Rebound (Off:0 Def:2) | 11:15 | |
| Allen Driving Layup Shot: Made (2 PTS) Assist: Conley (6 AST) | 11:13 [MEM 50-56] |
|
| 10:49 | Bryant Turnover : Lost Ball (3 TO) Steal:Allen (2 ST) | |
| Gay Driving Jump shot: Missed | 10:39 | |
| Team Rebound | 10:38 | |
| Gasol Turnaround Jump Shot: Missed | 10:24 | |
| 10:22 | Gasol Rebound (Off:2 Def:8) | |
| 10:15 | Bynum Jump Shot: Missed | |
| Speights Rebound (Off:2 Def:3) | 10:14 | |
| Speights Jump Shot: Missed | 10:04 | |
| 10:02 | Barnes Rebound (Off:0 Def:3) | |
| Speights Foul: Personal (3 PF) | 09:53 | |
| 09:38 [LAL 58-50] |
Bryant Jump Shot: Made (17 PTS) | |
| Allen Jump Shot: Missed Block: Barnes (1 BLK) | 09:21 | |
| 09:20 | Barnes Rebound (Off:0 Def:4) | |
| 09:12 [LAL 60-50] |
Bynum Alley Oop Dunk Shot: Made (11 PTS) Assist: Fisher (4 AST) | |
| Team Timeout : Regular | 09:10 | |
| 08:57 | Fisher Foul: Personal (1 PF) | |
| Gay Jump Shot: Made (13 PTS) Assist: Gasol (6 AST) | 08:48 [MEM 52-60] |
|
| 08:34 | Fisher Turnover : Bad Pass (3 TO) Steal:Speights (2 ST) | |
| 08:28 | Fisher Foul: Personal (2 PF) | |
| Gay Jump Shot: Missed | 08:17 | |
| 08:16 | Gasol Rebound (Off:2 Def:9) | |
| Speights Foul: Shooting (4 PF) | 08:09 | |
| 08:09 [LAL 61-52] |
Bynum Free Throw 1 of 2 (12 PTS) | |
| Speights Substitution replaced by Cunningham | 08:09 | |
| 08:09 [LAL 62-52] |
Bynum Free Throw 2 of 2 (13 PTS) | |
| Allen Reverse Layup Shot: Made (4 PTS) Assist: Gasol (7 AST) | 07:44 [MEM 54-62] |
|
| 07:21 | Bryant Jump Shot: Missed | |
| Gasol Rebound (Off:1 Def:5) | 07:20 | |
| Allen Jump Shot: Missed Block: Bryant (1 BLK) | 07:11 | |
| Gay Rebound (Off:1 Def:1) | 07:09 | |
| Gay Putback Slam Dunk Shot: Made (15 PTS) | 07:09 [MEM 56-62] |
|
| 06:42 | Bryant Jump Shot: Missed | |
| Cunningham Rebound (Off:0 Def:1) | 06:41 | |
| Conley 3pt Shot: Missed | 06:21 | |
| 06:20 | Gasol Rebound (Off:2 Def:10) | |
| 06:01 [LAL 64-56] |
Bryant Reverse Slam Dunk Shot: Made (19 PTS) | |
| Gasol Jump Shot: Missed | 05:42 | |
| 05:41 | Fisher Rebound (Off:0 Def:1) | |
| Gasol Foul: Shooting (2 PF) | 05:36 | |
| 05:36 [LAL 65-56] |
Barnes Free Throw 1 of 2 (10 PTS) | |
| 05:36 | Fisher Substitution replaced by Blake | |
| 05:36 | Bynum Substitution replaced by Murphy | |
| 05:36 [LAL 66-56] |
Barnes Free Throw 2 of 2 (11 PTS) | |
| Allen 3pt Shot: Missed | 05:19 | |
| 05:18 | Barnes Rebound (Off:0 Def:5) | |
| 05:08 | Blake Turnover : Bad Pass (3 TO) Steal:Gasol (3 ST) | |
| Gasol Jump Shot: Missed | 04:56 | |
| 04:55 | Team Rebound | |
| 04:32 | Blake 3pt Shot: Missed | |
| 04:31 | Barnes Rebound (Off:1 Def:5) | |
| Allen Foul: Shooting (3 PF) | 04:13 | |
| 04:13 [LAL 67-56] |
Bryant Free Throw 1 of 2 (20 PTS) | |
| Allen Substitution replaced by Pondexter | 04:13 | |
| 04:13 | Bryant Free Throw 2 of 2 Missed | |
| Gay Rebound (Off:1 Def:2) | 04:12 | |
| Pondexter Jump Shot: Made (6 PTS) Assist: Gay (3 AST) | 03:58 [MEM 58-67] |
|
| 03:42 | Blake Turnover : Bad Pass (4 TO) Steal:Gay (2 ST) | |
| Gay Driving Dunk Shot: Made (17 PTS) | 03:39 [MEM 60-67] |
|
| 03:28 [LAL 69-60] |
Gasol Alley Oop Dunk Shot: Made (10 PTS) Assist: Bryant (7 AST) | |
| Cunningham Foul: Shooting (3 PF) | 03:28 | |
| 03:28 [LAL 70-60] |
Gasol Free Throw 1 of 1 (11 PTS) | |
| Pondexter Jump Shot: Made (8 PTS) | 03:13 [MEM 62-70] |
|
| 02:53 [LAL 72-62] |
Bryant Jump Shot: Made (22 PTS) | |
| Gay Turnaround Jump Shot: Missed | 02:31 | |
| 02:28 | Blake Rebound (Off:0 Def:1) | |
| 02:25 | Blake Turnover : Bad Pass (5 TO) Steal:Cunningham (1 ST) | |
| Conley Layup Shot: Missed | 02:17 | |
| 02:15 | Barnes Rebound (Off:1 Def:6) | |
| 01:57 [LAL 75-62] |
Blake 3pt Shot: Made (10 PTS) Assist: Bryant (8 AST) | |
| Pondexter Jump Shot: Made (10 PTS) Assist: Conley (7 AST) | 01:40 [MEM 64-75] |
|
| 01:23 | Bryant Jump Shot: Missed | |
| Gasol Rebound (Off:1 Def:6) | 01:21 | |
| Pondexter Jump Shot: Made (12 PTS) Assist: Conley (8 AST) | 01:17 [MEM 66-75] |
|
| 01:16 | Team Timeout : Regular | |
| 01:16 | Gasol Substitution replaced by Goudelock | |
| 01:16 | Bryant Substitution replaced by Bynum | |
| 00:56.9 | Barnes Jump Shot: Missed | |
| Gay Rebound (Off:1 Def:3) | 00:55.9 | |
| Gasol Jump Shot: Missed | 00:37.9 | |
| 00:37.3 | Barnes Rebound (Off:1 Def:7) | |
| 00:17.8 | Murphy 3pt Shot: Missed | |
| Gasol Rebound (Off:1 Def:7) | 00:16.7 | |
| Gay Hook Shot: Made (19 PTS) | 00:08.0 [MEM 68-75] |
|
