

THE FACTS: Blake Griffin may have owned Staples Center with his All-Star leap six days ago, but after Friday's in-house tussle, the Lakers proved it's still their house.
Behind a third-quarter explosion by Kobe Bryant, who was fighting pain in his right elbow, and stout defense, the Lakers pounded the Clippers, 108-95, to go up in the season series, 2-1.
Lakers (41-19) have now won three straight as they head to the Oklahoma City Sunday to face the Thunder, who have added big-man Kendrick Perkins, for a rematch of the first round of last year's playoffs. In the win, the Lakers were led by Bryant, who had 24 points on 10-for-16 shooting, and Andrew Bynum, who chipped in with 16 points and 11 rebounds.
The short-handed Clippers (21-38), who traded away Baron Davis to the Cavaliers Thursday and are still without Eric Gordon, could have used the help of newly-acquired Mo Williams and Jamario Moon, both of whom are still waiting to have their physicals cleared in time for Saturday's home game against the Celtics. In the loss, which was the Clippers third straight and 10th in their last 12, Randy Foye tied a season-high 24 points and Griffin added 22 points and 10 rebounds.
The Clippers trailed 52-50 at halftime, but were outscored 56-45 in the second half. For the game, the Clippers shot 37.8 percent to the Lakers' 50.6 percent. The Lakers largest lead of the game was by 26, 100-74, in the fourth quarter. The Lakers recorded just seven turnovers to the Clippers' 11.
QUOTABLE: "It hurts like a mother--------. Very sore. Very sore. I've had problems with it before, so when I hit it, my whole arm went numb. I had a hard time bending it."
-- Bryant, who wore a padded purple sleeve on his arm in the second half after getting hit on the right elbow in the second quarter, on his injury. The Lakers are calling it an ulnar nerve contusion injury (funny bone).
THE STAT: 18-17 -- The third quarter score in which Bryant had 18 and the entire Clippers squad had 17.
TURNING POINT: Bryant caught fire in the middle of the third quarter as the Lakers rattled off a 16-5 run to go up 76-62 at the 3:47 mark. Bryant connected on 5-for-7 during the Lakers' run, including two 3-pointers. Bryant finished with 18 in the period on 8-for-11 shooting. He missed out on his 20th point after his dunk on the breakaway wasn't in time as the third quarter buzzer sounded.
QUOTABLE II: "Kobe took (the game) over. He made some tough shots and got us back on our heels and they got some momentum."
-- Clippers coach Vinny Del Negro on Bryant and the third quarter being the difference.
HOT: Pau Gasol finished with 22 points on 8-for-9 shooting. At one point in the game, he was 6-for-6 from the field before missing a 17-foot baseline jumper at the 3:56 mark of the second quarter. He was also 6-for-6 from the line. Earlier this year against the Warriors, Gasol scored 28 points on 10-for-10 shooting and 8-for-8 from the free throw line. At the time, Gasol was only one of three players who had accomplished a perfect line of at least 20 points, five rebounds and five assists without missing on at least five shots from the field and the line.
NOT: The Lakers did a solid job on Griffin, relegating him to just a jump shooter. Griffin, who is second in the league in dunks, had only two. He shot 7-for-18 from the field.
FANTASY SPOTLIGHT: Foye tied a season-high 24 points. The Clippers took a first quarter 31-30 lead behind Foye's 14 points on 4-for-5 shooting from three. Foye has been on an offensive surge of late. In the last 30 days, Foye has scored 20 or more points seven times.
NOTABLE: Williams and Moon were introduced to the media Friday just a day after the Clippers traded Davis and a 2011 unprotected first-round pick to the Cavaliers for Williams and Moon. "It was definitely a shock," said Williams of the trade. "We left an organization that we did some great things. We won a lot of games together. Obviously, we went through a period, the post-LeBron [James] era. They're in a rebuilding mode now. [Cavaliers General Manager] Chris Grant ? I give him a lot of respect ? he came to me and said to me that's the reason why we're making this move because we're in a rebuilding mode, and I feel that you deserve to go somewhere where you can be happy and excel with a young team, an up-and-coming team like the Clippers. I feel real good about the situation here...obviously this is the first time in my career that I've played in good climate. I've always played in cold-weather places. My wife was like, 'that's why I stuck it out with you.' I appreciate the Clippers for keeping my marriage together." Del Negro weighed in on his new players. "I think it'll be a nice fit," he said. "I'm excited about the guys we added, but I'm more excited about let's see how this will all come together." Del Negro mentioned Williams' ability to shoot with range and his All-Star experience.
Similar to Mavericks owner Mark Cuban, Lakers coach Phil Jackson raised an eyebrow when New Orleans, a team owned by the NBA, took on additional salary with a recent trade involving a swap for the Kings' Carl Landry and New Orleans' Marcus Thornton. "I was most surprised by New Orleans' trade," Jackson said. "I want to know who is making that trade and how they can take on that salary when everybody else is in the league. This is the owners who have to take on this extra salary...those are things that seem to me manipulations I'm not quite comfortable with...How is this happening? Where is the consensus? If New Orleans happens to win a championship does everyone get a trophy at the end?"
As for other trades, Jackson opined on the Celtics and Thunder trade. "They're different, we'll see if their better," said Jackson of the Thunder gaining center Kendrick Perkins and losing forward Jeff Green and center Nenad Krstic to the Celtics. "Their speed is going to change. They're going to be more of a bang-em-sock-em kind of team. They will have guys who can set picks...that will help them out and it will give them a defensive player in the middle." Jackson said he was surprised by the trade because Celtics coach Doc Rivers has been "touting that his starting group had never lost a playoffs. That even was being mentioned this year...but obviously they made a tactical change on how they are going to approach this season. Maybe it's seeing Miami and wanting more speed. Jeff Green is a talented player, probably not being used to his capabilities at times in Oklahoma City. He could blossom there."
UP NEXT: For the Lakers, Sunday @ Oklahoma City, Tuesday @ Minnesota, Friday vs. Charlotte. For the Clippers, Saturday vs. Boston, Monday @ Sacramento, Wednesday vs. Houston.
|
Clippers
Lakers
|
||
|
|
||
| LAC | LAL | ||
| Total Rebounds | 45 | 39 | |
| Offensive Rebounds | 13 | 8 | |
| Turnovers | 11 | 6 | |
| Fast Break Pts: | 12 | 15 | |
| Biggest Lead: | 4 | 26 | |
| Points in the Paint: | 18 | 38 | |



| Los Angeles Clippers (32-50) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| R. Gomes | F | 29:20 | 2-7 | 1-5 | 0-0 | -11 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 5 |
| B. Griffin | F | 37:32 | 7-18 | 0-0 | 8-10 | -9 | 3 | 7 | 10 | 2 | 3 | 0 | 0 | 1 | 1 | 22 |
| D. Jordan | C | 25:56 | 2-6 | 0-0 | 0-0 | -8 | 6 | 2 | 8 | 1 | 1 | 1 | 2 | 3 | 1 | 4 |
| R. Foye | G | 26:55 | 5-11 | 5-8 | 9-9 | -17 | 0 | 3 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 24 |
| E. Bledsoe | G | 36:15 | 2-11 | 0-2 | 4-4 | -19 | 1 | 3 | 4 | 8 | 1 | 0 | 3 | 0 | 1 | 8 |
| A. Aminu | 28:19 | 2-3 | 1-1 | 2-2 | -11 | 0 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | |
| C. Kaman | 18:51 | 5-11 | 0-0 | 0-0 | -9 | 3 | 6 | 9 | 0 | 1 | 1 | 2 | 2 | 0 | 10 | |
| R. Butler | 18:13 | 2-5 | 2-4 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | |
| W. Warren | 09:09 | 1-5 | 1-3 | 0-0 | +11 | 0 | 3 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | |
| B. Cook | 03:33 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| I. Diogu | 03:13 | 0-0 | 0-0 | 0-0 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C. Smith | 02:44 | 3-3 | 0-0 | 0-0 | +4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| Total | 240 | 31-82 | 10-25 | 23-25 | 13 | 32 | 45 | 24 | 13 | 3 | 11 | 8 | 3 | 95 | ||
| 37.8% | 40.0% | 92.0% | team rebs: 4 | total to: 11 | ||||||||||||
| Los Angeles Lakers (57-25) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| R. Artest | F | 20:55 | 2-5 | 1-1 | 0-0 | -1 | 0 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 2 | 5 |
| P. Gasol | F-C | 29:39 | 8-9 | 0-0 | 6-6 | +16 | 1 | 4 | 5 | 4 | 1 | 0 | 1 | 2 | 0 | 22 |
| A. Bynum | C | 31:35 | 6-10 | 0-0 | 4-5 | +10 | 6 | 5 | 11 | 4 | 0 | 2 | 1 | 1 | 1 | 16 |
| K. Bryant | G | 26:59 | 10-16 | 2-5 | 2-3 | +20 | 0 | 2 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 24 |
| D. Fisher | G | 23:11 | 4-7 | 0-0 | 0-0 | +12 | 0 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 1 | 8 |
| L. Odom | 23:56 | 3-6 | 2-2 | 1-1 | +12 | 1 | 5 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | |
| S. Blake | 24:49 | 2-6 | 2-3 | 0-0 | +1 | 0 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 6 | |
| S. Brown | 30:47 | 4-14 | 1-4 | 1-1 | +10 | 0 | 3 | 3 | 5 | 2 | 3 | 0 | 0 | 1 | 10 | |
| L. Walton | 17:15 | 1-5 | 0-1 | 0-0 | -1 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | |
| D. Ebanks | 06:37 | 2-5 | 0-0 | 0-0 | -8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| D. Caracter | 04:17 | 1-2 | 0-0 | 0-0 | -6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| J. Smith | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 240 | 43-85 | 8-16 | 14-16 | 8 | 31 | 39 | 33 | 18 | 6 | 6 | 3 | 8 | 108 | ||
| 50.6% | 50.0% | 87.5% | team rebs: 9 | total to: 7 | ||||||||||||
inactive
technical fouls
scoring
arena stats
| Los Angeles Clippers (21-38) | Los Angeles Lakers (41-19) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Bynum vs Jordan (Gasol gains possession)
|
||
| 11:41 [LAL 2-0] |
Bryant Jump Shot: Made (2 PTS) | |
| Gomes Jump Shot: Made (2 PTS) Assist: Foye (1 AST) | 11:22 [LAC 2-2] |
|
| 11:04 [LAL 4-2] |
Fisher Jump Shot: Made (2 PTS) Assist: Bynum (1 AST) | |
| Foye 3pt Shot: Missed | 10:47 | |
| 10:45 | Artest Rebound (Off:0 Def:1) | |
| 10:32 | Fisher Floating Jump shot: Missed | |
| 10:29 | Bynum Rebound (Off:1 Def:0) | |
| 10:29 [LAL 6-2] |
Bynum Tip Shot: Made (2 PTS) | |
| Gomes Jump Shot: Missed | 10:12 | |
| 10:10 | Gasol Rebound (Off:0 Def:1) | |
| 10:01 [LAL 8-2] |
Bryant Pullup Jump shot: Made (4 PTS) | |
| Bledsoe Driving Layup Shot: Missed | 09:38 | |
| Jordan Rebound (Off:1 Def:0) | 09:37 | |
| Jordan Tip Shot: Missed | 09:37 | |
| 09:36 | Bynum Rebound (Off:1 Def:1) | |
| Gomes Foul : Shooting (1 PF) | 09:32 | |
| 09:32 [LAL 9-2] |
Gasol Free Throw 1 of 2 (1 PTS) | |
| 09:32 [LAL 10-2] |
Gasol Free Throw 2 of 2 (2 PTS) | |
| Griffin Jump Bank Shot: Made (2 PTS) Assist: Bledsoe (1 AST) | 09:08 [LAC 4-10] |
|
| 08:50 | Bryant 3pt Shot: Missed | |
| Jordan Rebound (Off:1 Def:1) | 08:49 | |
| Gomes 3pt Shot: Missed | 08:31 | |
| Bledsoe Rebound (Off:1 Def:0) | 08:30 | |
| Foye 3pt Shot: Made (3 PTS) Assist: Gomes (1 AST) | 08:14 [LAC 7-10] |
|
| 07:57 [LAL 12-7] |
Fisher Jump Shot: Made (4 PTS) Assist: Bynum (2 AST) | |
| Griffin Step Back Jump shot: Missed | 07:39 | |
| 07:38 | Team Rebound | |
| 07:24 | Fisher Jump Shot: Missed Block: Jordan (1 BLK) | |
| Foye Rebound (Off:0 Def:1) | 07:20 | |
| Jordan Slam Dunk Shot: Made (2 PTS) Assist: Griffin (1 AST) | 07:17 [LAC 9-12] |
|
| Foye Foul : Shooting (1 PF) | 06:51 | |
| 06:51 [LAL 13-9] |
Bryant Free Throw 1 of 2 (5 PTS) | |
| 06:51 [LAL 14-9] |
Bryant Free Throw 2 of 2 (6 PTS) | |
| Foye 3pt Shot: Made (6 PTS) Assist: Gomes (2 AST) | 06:36 [LAC 12-14] |
|
| 06:08 [LAL 16-12] |
Gasol Fade Away Jumper Shot: Made (4 PTS) | |
| Griffin Alley Oop Dunk Shot: Missed | 06:02 | |
| 06:02 | Team Rebound | |
| 05:46 [LAL 18-12] |
Gasol Jump Shot: Made (6 PTS) Assist: Bynum (3 AST) | |
| Team Timeout : Regular | 05:40 | |
| Bledsoe Foul : Offensive (1 PF) | 05:30 | |
| Bledsoe Turnover : Foul (1 TO) | 05:30 | |
| 05:15 [LAL 20-12] |
Gasol Jump Shot: Made (8 PTS) Assist: Bryant (1 AST) | |
| Griffin Jump Shot: Made (4 PTS) Assist: Bledsoe (2 AST) | 04:58 [LAC 14-20] |
|
| Jordan Foul : Shooting (1 PF) | 04:48 | |
| 04:48 | Bynum Free Throw 1 of 2 Missed | |
| 04:48 | Team Rebound | |
| 04:48 [LAL 21-14] |
Bynum Free Throw 2 of 2 (3 PTS) | |
| 04:31 | Fisher Foul : Defense 3 Second (0 PF) | |
| Foye Free Throw Technical (7 PTS) | 04:31 [LAC 15-21] |
|
| 04:31 | Bynum Substitution replaced by Odom | |
| Griffin Jump Shot: Made (6 PTS) Assist: Bledsoe (3 AST) | 04:19 [LAC 17-21] |
|
| 03:59 [LAL 23-17] |
Gasol Reverse Layup Shot: Made (10 PTS) Assist: Fisher (1 AST) | |
| Foye 3pt Shot: Made (10 PTS) Assist: Bledsoe (4 AST) | 03:43 [LAC 20-23] |
|
| 03:18 | Bryant Turnaround Fade Away shot: Missed | |
| 03:15 | Odom Rebound (Off:1 Def:0) | |
| 03:14 | Odom Layup Shot: Missed | |
| Griffin Rebound (Off:0 Def:1) | 03:12 | |
| Foye 3pt Shot: Made (13 PTS) Assist: Griffin (2 AST) | 03:03 [LAC 23-23] |
|
| Foye Foul : Personal (2 PF) | 02:43 | |
| 02:43 | Bryant Technical | |
| 02:43 | Team Timeout : Regular | |
| 02:43 | Bryant Substitution replaced by Blake | |
| 02:43 | Fisher Substitution replaced by Brown | |
| Foye Free Throw Technical (14 PTS) | 02:43 [LAC 24-23] |
|
| Foye Substitution replaced by Aminu | 02:43 | |
| 02:31 [LAL 25-24] |
Brown Jump Shot: Made (2 PTS) Assist: Artest (1 AST) | |
| 02:12 | Artest Foul : Shooting (1 PF) | |
| Griffin Free Throw 1 of 2 (7 PTS) | 02:12 [LAC 25-25] |
|
| Jordan Substitution replaced by Kaman | 02:12 | |
| Griffin Free Throw 2 of 2 (8 PTS) | 02:12 [LAC 26-25] |
|
| 02:02 | Blake Turnover : Bad Pass (1 TO) | |
| Gomes 3pt Shot: Made (5 PTS) Assist: Aminu (1 AST) | 01:47 [LAC 29-25] |
|
| Aminu Foul : Shooting (1 PF) | 01:29 | |
| 01:29 [LAL 26-29] |
Gasol Free Throw 1 of 2 (11 PTS) | |
| 01:29 [LAL 27-29] |
Gasol Free Throw 2 of 2 (12 PTS) | |
| Kaman Jump Shot: Missed | 01:17 | |
| 01:15 | Blake Rebound (Off:0 Def:1) | |
| 01:07 | Brown 3pt Shot: Missed | |
| Kaman Rebound (Off:0 Def:1) | 01:06 | |
| Griffin Turnaround Hook Shot: Missed | 00:56.9 | |
| Kaman Rebound (Off:1 Def:1) | 00:52.9 | |
| Kaman Tip Shot: Missed | 00:52.9 | |
| 00:49.8 | Brown Rebound (Off:0 Def:1) | |
| 00:38.6 [LAL 30-29] |
Artest 3pt Shot: Made (3 PTS) Assist: Gasol (1 AST) | |
| Bledsoe Jump Shot: Made (2 PTS) | 00:24.5 [LAC 31-30] |
|
| 00:02.2 | Brown Step Back Jump shot: Missed | |
| Kaman Rebound (Off:1 Def:2) | 00:00.3 | |
| End of 1st Quarter | ||
| Los Angeles Clippers (21-38) | Los Angeles Lakers (41-19) | |
| Start of 2nd QuarterBack to Top | ||
| Kaman Turnover : Traveling (1 TO) | 11:45 | |
| 11:30 | Odom Hook Shot: Missed | |
| Aminu Rebound (Off:0 Def:1) | 11:28 | |
| 11:19 | Walton Foul : Shooting (1 PF) | |
| Aminu Free Throw 1 of 2 (1 PTS) | 11:19 [LAC 32-30] |
|
| Gomes Substitution replaced by Butler | 11:19 | |
| Aminu Free Throw 2 of 2 (2 PTS) | 11:19 [LAC 33-30] |
|
| 11:06 | Odom Jump Bank Shot: Missed | |
| Griffin Rebound (Off:0 Def:2) | 11:03 | |
| Kaman Jump Shot: Missed | 10:51 | |
| 10:48 | Brown Rebound (Off:0 Def:2) | |
| 10:32 [LAL 33-33] |
Blake 3pt Shot: Made (3 PTS) Assist: Brown (1 AST) | |
| Griffin Jump Shot: Missed | 10:17 | |
| 10:16 | Odom Rebound (Off:1 Def:1) | |
| 10:09 | Brown Jump Shot: Missed Block: Aminu (1 BLK) | |
| Kaman Rebound (Off:1 Def:3) | 10:07 | |
| Aminu Driving Dunk Shot: Missed | 10:01 | |
| 09:57 | Walton Rebound (Off:0 Def:1) | |
| 09:53 | Walton Turnover : Bad Pass (1 TO) Steal:Kaman (1 ST) | |
| Bledsoe Driving Layup Shot: Missed | 09:48 | |
| 09:48 | Team Rebound | |
| 09:36 [LAL 35-33] |
Odom Jump Shot: Made (2 PTS) | |
| Griffin Foul : Shooting (1 PF) | 09:36 | |
| Bledsoe Substitution replaced by Warren | 09:36 | |
| 09:36 [LAL 36-33] |
Odom Free Throw 1 of 1 (3 PTS) | |
| Kaman Layup Shot: Made (2 PTS) Assist: Butler (1 AST) | 09:16 [LAC 35-36] |
|
| 09:03 | Blake Jump Shot: Missed | |
| Griffin Rebound (Off:0 Def:3) | 09:02 | |
| Griffin Fade Away Jumper Shot: Made (10 PTS) | 08:45 [LAC 37-36] |
|
| 08:45 | Odom Foul : Shooting (1 PF) | |
| 08:45 | ||
| 08:45 | Walton Substitution replaced by Bryant | |
| Griffin Free Throw 1 of 1 (11 PTS) | 08:45 [LAC 38-36] |
|
| 08:31 | Bynum Hook Shot: Missed | |
| Griffin Rebound (Off:0 Def:4) | 08:29 | |
| Warren Layup Shot: Missed | 08:12 | |
| Griffin Rebound (Off:1 Def:4) | 08:06 | |
| Griffin Dunk Shot: Missed | 08:06 | |
| 08:03 | Odom Rebound (Off:1 Def:2) | |
| 07:55 | Brown 3pt Shot: Missed | |
| Griffin Rebound (Off:1 Def:5) | 07:54 | |
| Griffin Jump Shot: Missed | 07:43 | |
| 07:42 | Bryant Rebound (Off:0 Def:1) | |
| 07:28 [LAL 38-38] |
Bynum Alley Oop Dunk Shot: Made (5 PTS) Assist: Brown (2 AST) | |
| Butler Turnover : Step Out of Bounds Turnover (1 TO) | 07:04 | |
| Warren Substitution replaced by Jordan | 07:04 | |
| Kaman Substitution replaced by Foye | 07:04 | |
| 06:54 | Brown Jump Shot: Missed | |
| Butler Rebound (Off:0 Def:1) | 06:53 | |
| 06:35 | Brown Foul : Personal (1 PF) | |
| 06:35 | Brown Substitution replaced by Artest | |
| Griffin Substitution replaced by Gomes | 06:35 | |
| Butler Jump Shot: Missed | 06:29 | |
| 06:28 | Odom Rebound (Off:1 Def:3) | |
| 06:09 [LAL 41-38] |
Blake 3pt Shot: Made (6 PTS) Assist: Bryant (2 AST) | |
| Gomes 3pt Shot: Missed | 05:55 | |
| Jordan Rebound (Off:2 Def:1) | 05:54 | |
| Jordan Layup Shot: Missed | 05:52 | |
| Jordan Rebound (Off:3 Def:1) | 05:50 | |
| Aminu Slam Dunk Shot: Made (4 PTS) Assist: Jordan (1 AST) | 05:49 [LAC 40-41] |
|
| 05:39 | Team Timeout : Regular | |
| 05:39 | Bynum Substitution replaced by Gasol | |
| 05:39 | Blake Substitution replaced by Fisher | |
| 05:32 | Bryant Jump Shot: Missed | |
| Jordan Rebound (Off:3 Def:2) | 05:31 | |
| Foye Jump Shot: Missed | 05:19 | |
| 05:18 | Artest Rebound (Off:0 Def:2) | |
| 05:13 [LAL 43-40] |
Gasol Alley Oop Layup shot: Made (14 PTS) Assist: Artest (2 AST) | |
| Jordan Turnover : 3 Second Violation (1 TO) | 04:56 | |
| 04:35 [LAL 45-40] |
Gasol Jump Shot: Made (16 PTS) Assist: Artest (3 AST) | |
| Team Timeout : Regular | 04:28 | |
| 04:28 | Odom Substitution replaced by Bynum | |
| Aminu Substitution replaced by Griffin | 04:28 | |
| Butler Substitution replaced by Bledsoe | 04:28 | |
| Bledsoe Floating Jump shot: Missed | 04:17 | |
| Jordan Rebound (Off:4 Def:2) | 04:16 | |
| Jordan Layup Shot: Missed Block: Bynum (1 BLK) | 04:16 | |
| Jordan Rebound (Off:5 Def:2) | 04:16 | |
| Jordan Turnover : Step Out of Bounds Turnover (2 TO) | 04:16 | |
| 03:56 | Gasol Jump Shot: Missed | |
| Griffin Rebound (Off:1 Def:6) | 03:55 | |
| 03:44 | Artest Foul : Shooting (2 PF) | |
| Griffin Free Throw 1 of 2 Missed | 03:44 | |
| Team Rebound | 03:44 | |
| Griffin Free Throw 2 of 2 (12 PTS) | 03:44 [LAC 41-45] |
|
| 03:29 [LAL 47-41] |
Bynum Finger Roll Layup Shot: Made (7 PTS) Assist: Artest (4 AST) | |
| 03:03 | Bryant Foul : Shooting (1 PF) | |
| Foye Free Throw 1 of 3 (15 PTS) | 03:03 [LAC 42-47] |
|
| Foye Free Throw 2 of 3 (16 PTS) | 03:03 [LAC 43-47] |
|
| 03:03 | Bryant Substitution replaced by Brown | |
| Foye Free Throw 3 of 3 (17 PTS) | 03:03 [LAC 44-47] |
|
| 02:51 | Artest Layup Shot: Missed Block: Jordan (2 BLK) | |
| Bledsoe Rebound (Off:1 Def:1) | 02:50 | |
| Griffin Reverse Layup Shot: Missed | 02:45 | |
| 02:41 | Bynum Rebound (Off:1 Def:2) | |
| 02:37 | Artest Layup Shot: Missed Block: Jordan (3 BLK) | |
| Bledsoe Rebound (Off:1 Def:2) | 02:36 | |
| 02:36 | Gasol Foul : Personal (1 PF) | |
| Bledsoe Free Throw 1 of 2 (3 PTS) | 02:36 [LAC 45-47] |
|
| Bledsoe Free Throw 2 of 2 (4 PTS) | 02:36 [LAC 46-47] |
|
| 02:19 | Fisher Jump Shot: Missed | |
| Foye Rebound (Off:0 Def:2) | 02:18 | |
| Foye Turnover : Bad Pass (1 TO) Steal:Bynum (1 ST) | 02:10 | |
| 02:06 | Bynum Turnover : Bad Pass (1 TO) Steal:Jordan (1 ST) | |
| 02:04 | Artest Foul : Personal (3 PF) | |
| Bledsoe Free Throw 1 of 2 (5 PTS) | 02:04 [LAC 47-47] |
|
| 02:04 | Artest Substitution replaced by Walton | |
| Foye Substitution replaced by Aminu | 02:04 | |
| Bledsoe Free Throw 2 of 2 (6 PTS) | 02:04 [LAC 48-47] |
|
| 01:53 | Bynum Substitution replaced by Odom | |
| 01:45 [LAL 50-48] |
Odom 3pt Shot: Made (6 PTS) Assist: Fisher (2 AST) | |
| Bledsoe Driving Layup Shot: Missed | 01:27 | |
| Jordan Rebound (Off:6 Def:2) | 01:23 | |
| Griffin Step Back Jump shot: Missed | 01:09 | |
| 01:08 | Team Rebound | |
| 00:50.9 [LAL 52-48] |
Gasol Jump Shot: Made (18 PTS) Assist: Walton (1 AST) | |
| Bledsoe Driving Layup Shot: Missed Block: Gasol (1 BLK) | 00:27.9 | |
| 00:24.9 | Gasol Rebound (Off:0 Def:2) | |
| 00:05.8 | Walton Jump Shot: Missed Block: Gomes (1 BLK) | |
| 00:05.8 | Team Rebound | |
| 00:05.8 | Team Timeout : Short | |
| 00:03.8 | Brown 3pt Shot: Missed | |
| 00:03.8 | Team Rebound | |
| 00:03.8 | Team Turnover : Shot Clock Turnover | |
| Team Timeout : Short | 00:03.8 | |
| 00:03.8 | Walton Substitution replaced by Bynum | |
| Jordan Driving Finger Roll Layup Shot: Made (4 PTS) | 00:00.2 [LAC 50-52] |
|
| End of 2nd Quarter | ||
| Los Angeles Clippers (21-38) | Los Angeles Lakers (41-19) | |
| Start of 3rd QuarterBack to Top | ||
| Jordan Alley Oop Layup shot: Missed | 11:46 | |
| 11:41 | Fisher Rebound (Off:0 Def:1) | |
| 11:34 | Gasol Turnover : Bad Pass (1 TO) | |
| Griffin Driving Layup Shot: Missed Block: Gasol (2 BLK) | 11:09 | |
| 11:04 | Gasol Rebound (Off:0 Def:3) | |
| 11:02 [LAL 54-50] |
Bynum Alley Oop Layup shot: Made (9 PTS) Assist: Bryant (3 AST) | |
| Bledsoe 3pt Shot: Missed | 10:42 | |
| 10:41 | Gasol Rebound (Off:0 Def:4) | |
| 10:33 | Bryant Turnover : Out of Bounds Lost Ball Turnover (1 TO) | |
| Griffin Jump Shot: Missed | 10:14 | |
| 10:13 | Bynum Rebound (Off:1 Def:3) | |
| 09:59 | Artest Turnaround Fade Away shot: Missed | |
| 09:56 | Bynum Rebound (Off:2 Def:3) | |
| 09:56 | Bynum Tip Shot: Missed | |
| Foye Rebound (Off:0 Def:3) | 09:53 | |
| Bledsoe Driving Reverse Layup Shot: Missed | 09:50 | |
| 09:44 | Fisher Rebound (Off:0 Def:2) | |
| 09:39 | Bryant Jump Bank Shot: Missed | |
| Griffin Rebound (Off:1 Def:7) | 09:37 | |
| Foye 3pt Shot: Made (20 PTS) Assist: Bledsoe (5 AST) | 09:31 [LAC 53-54] |
|
| Gomes Foul : Personal (2 PF) | 09:22 | |
| 09:09 [LAL 56-53] |
Fisher Jump Shot: Made (6 PTS) Assist: Bryant (4 AST) | |
| 08:53 | Fisher Foul : Shooting (1 PF) | |
| Foye Free Throw 1 of 2 (21 PTS) | 08:53 [LAC 54-56] |
|
| Foye Free Throw 2 of 2 (22 PTS) | 08:53 [LAC 55-56] |
|
| 08:39 [LAL 58-55] |
Bryant Jump Shot: Made (8 PTS) Assist: Fisher (3 AST) | |
| 08:23 | Fisher Foul : Personal (2 PF) | |
| Griffin Jump Shot: Made (14 PTS) Assist: Bledsoe (6 AST) | 08:11 [LAC 57-58] |
|
| 07:45 [LAL 60-57] |
Artest Fade Away Jumper Shot: Made (5 PTS) Assist: Gasol (2 AST) | |
| 07:36 | Artest Foul : Personal (4 PF) | |
| 07:36 | Artest Substitution replaced by Brown | |
| Bledsoe Jump Shot: Missed | 07:27 | |
| 07:24 | Bynum Rebound (Off:2 Def:4) | |
| 07:08 [LAL 63-57] |
Bryant 3pt Shot: Made (11 PTS) Assist: Fisher (4 AST) | |
| Bledsoe 3pt Shot: Missed | 06:45 | |
| 06:44 | Bryant Rebound (Off:0 Def:2) | |
| 06:38 | Bryant 3pt Shot: Missed | |
| 06:36 | Gasol Rebound (Off:1 Def:4) | |
| Griffin Foul : Shooting (2 PF) | 06:30 | |
| 06:30 [LAL 64-57] |
