

THE FACTS: Arron Afflalo hit a 19-foot jumper at the buzzer and the Denver Nuggets rallied from 13 down in the fourth to beat the Dallas Mavericks 121-120 on Thursday night.
QUOTABLE: "Chauncey [Billups] did a great job of being patient. When he figured he wasn't going to get enough space to get a clean shot off I was just ready. That was all I had in my mind, get a clean look."
-- Arron Afflalo, on his game-winning shot.
THE STAT: The Mavericks' bench, led by Jason Terry's 25, outscored Denver's reserves 72-12.
TURNING POINT: Down 110-100 with 5:02 left, the Nuggets outscored the Mavericks 21-10 the rest of the way to pull out the win. Afflalo scored 13 of his 24 points in that final stretch.
QUOTABLE II: "They made some unbelievable shots. We had some breakdowns, and we didn't' get the ball in the hole often enough."
-- Dallas coach Rick Carlisle, on the Nuggets' fourth-quarter rally.
HOT: Billups was unstoppable in the first quarter. He hit four 3-pointers during his 18-point frame and nearly outscored the Mavericks on his own. He also had three assists, so he had a hand in 24 of Denver's 33 points in the period. He finished with 30 points.
NOT: Nuggets forward Chris Andersen is struggling to shake the rust from his injury-plagued season. He had two points and four rebounds before fouling out Thursday. He is averaging 1.4 points and 3.4 rebounds in the last five games.
FANTASY SPOTLIGHT: Carmelo Anthony has been a scoring machine of late, going for 42 before fouling out Thursday. He had 50 against Houston on Monday and is averaging 37.5 points over his last five games.
INSIDE THE ARENA: Current Miami Dolphins wide receiver and former Denver Broncos player Brandon Marshall was sitting courtside.
GOOD MOVE: With Anthony fouled out, Nuggets coach George Karl put Afflalo in his All-Star's position for the last play and the guard came through with the game-winner.
BAD MOVE: Dallas couldn't get anyone to slow down Afflalo in the fourth, when he scored 19 points and kept Denver in the game.
NOTABLE: Karl is the third-longest tenured coach in the NBA now that Utah's Jerry Sloan stepped down. Karl took over the Nuggets in January 2005.
UP NEXT: For the Mavericks, Saturday @ Houston, Wednesday vs. Sacramento, Thursday @ Phoenix. For the Nuggets, Sunday @ Memphis, Monday @ Houston, Wednesday @ Milwaukee.
|
Mavericks
Nuggets
|
||
|
|
||
| DAL | DEN | ||
| Total Rebounds | 39 | 36 | |
| Offensive Rebounds | 11 | 10 | |
| Turnovers | 11 | 12 | |
| Fast Break Pts: | 6 | 13 | |
| Biggest Lead: | 13 | 18 | |
| Points in the Paint: | 50 | 44 | |



| Dallas Mavericks (57-25) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| P. Stojakovic | F | 09:19 | 1-4 | 0-2 | 0-0 | -9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| D. Nowitzki | F | 36:17 | 5-10 | 0-3 | 6-8 | -11 | 0 | 8 | 8 | 6 | 3 | 0 | 0 | 0 | 0 | 16 | |
| T. Chandler | C | 31:09 | 8-9 | 0-0 | 4-5 | -7 | 5 | 6 | 11 | 0 | 1 | 2 | 3 | 0 | 1 | 20 | |
| D. Stevenson | G | 09:04 | 0-1 | 0-1 | 0-0 | -13 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| J. Kidd | G | 34:29 | 3-9 | 2-5 | 2-2 | -13 | 0 | 7 | 7 | 6 | 1 | 1 | 1 | 1 | 0 | 10 | |
| J. Terry | 32:28 | 9-17 | 6-8 | 1-2 | +11 | 1 | 0 | 1 | 3 | 3 | 1 | 2 | 0 | 2 | 25 | ||
| S. Marion | 27:53 | 9-16 | 0-0 | 1-2 | -2 | 4 | 1 | 5 | 0 | 2 | 3 | 1 | 1 | 1 | 19 | ||
| B. Haywood | 10:12 | 2-4 | 0-0 | 0-1 | +3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | ||
| J. Barea | 26:23 | 6-11 | 2-4 | 3-3 | +15 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 1 | 17 | ||
| B. Cardinal | 16:06 | 1-1 | 1-1 | 0-0 | +18 | 0 | 3 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 3 | ||
| I. Mahinmi | 06:39 | 1-2 | 0-1 | 2-2 | +3 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | ||
| D. Jones | NWT - INJ - Right Foot Stress Fracture | ||||||||||||||||
| Total | 240 | 45-84 | 11-25 | 19-25 | 11 | 28 | 39 | 21 | 18 | 8 | 11 | 3 | 5 | 120 | |||
| 53.6% | 44.0% | 76.0% | team rebs: 11 | total to: 11 | |||||||||||||
| Denver Nuggets (50-32) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| C. Anthony | F | 42:04 | 17-25 | 5-7 | 3-3 | +6 | 1 | 6 | 7 | 3 | 6 | 1 | 4 | 0 | 1 | 42 | |
| K. Martin | F | 27:37 | 2-5 | 0-0 | 2-4 | +4 | 0 | 5 | 5 | 4 | 2 | 1 | 0 | 1 | 1 | 6 | |
| Nene | C | 26:49 | 2-8 | 0-0 | 3-4 | +11 | 3 | 4 | 7 | 2 | 5 | 1 | 0 | 2 | 1 | 7 | |
| A. Afflalo | G | 34:34 | 8-16 | 4-8 | 4-4 | +3 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 24 | |
| C. Billups | G | 39:15 | 10-19 | 5-11 | 5-5 | +8 | 2 | 3 | 5 | 9 | 1 | 3 | 3 | 1 | 0 | 30 | |
| J. Smith | 13:15 | 0-0 | 0-0 | 0-0 | -14 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| C. Andersen | 09:58 | 1-2 | 0-0 | 0-1 | +7 | 1 | 3 | 4 | 0 | 6 | 0 | 0 | 1 | 0 | 2 | ||
| A. Harrington | 19:04 | 1-3 | 0-1 | 0-0 | -14 | 2 | 3 | 5 | 1 | 3 | 0 | 3 | 0 | 0 | 2 | ||
| T. Lawson | 25:28 | 3-6 | 1-4 | 0-1 | -5 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 7 | ||
| G. Forbes | 01:56 | 0-0 | 0-0 | 1-2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| A. Carter | DNP - Coach's Decision | ||||||||||||||||
| She. Williams | DNP - Coach's Decision | ||||||||||||||||
| Total | 240 | 44-84 | 15-31 | 18-24 | 10 | 26 | 36 | 25 | 25 | 8 | 12 | 5 | 3 | 121 | |||
| 52.4% | 48.4% | 75.0% | team rebs: 5 | total to: 12 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Dallas Mavericks (37-16) | Denver Nuggets (31-23) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Nene vs Chandler (Martin gains possession)
|
||
| 11:43 [DEN 2-0] |
Martin Dunk Shot: Made (2 PTS) Assist: Afflalo (1 AST) | |
| Nowitzki Turnaround Bank shot: Made (2 PTS) | 11:18 [DAL 2-2] |
|
| 11:01 | Anthony 3pt Shot: Missed | |
| 10:59 | Afflalo Rebound (Off:1 Def:0) | |
| 10:55 [DEN 5-2] |
Billups 3pt Shot: Made (3 PTS) Assist: Afflalo (2 AST) | |
| Chandler Alley Oop Layup shot: Made (2 PTS) Assist: Kidd (1 AST) | 10:39 [DAL 4-5] |
|
| 10:23 [DEN 7-4] |
Billups Jump Shot: Made (5 PTS) Assist: Martin (1 AST) | |
| Stojakovic 3pt Shot: Missed | 10:11 | |
| 10:10 | Martin Rebound (Off:0 Def:1) | |
| 10:03 | Nene Jump Shot: Missed | |
| Nowitzki Rebound (Off:0 Def:1) | 10:02 | |
| Kidd Jump Shot: Missed | 09:43 | |
| 09:42 | Nene Rebound (Off:0 Def:1) | |
| 09:27 | Nene Finger Roll Layup Shot: Missed | |
| Chandler Rebound (Off:0 Def:1) | 09:26 | |
| Nowitzki Jump Shot: Made (4 PTS) Assist: Stevenson (1 AST) | 09:17 [DAL 6-7] |
|
| 09:00 | Afflalo Jump Shot: Missed | |
| Kidd Rebound (Off:0 Def:1) | 08:59 | |
| Stojakovic 3pt Shot: Missed | 08:52 | |
| 08:51 | Anthony Rebound (Off:0 Def:1) | |
| 08:43 | Anthony Jump Shot: Missed | |
| Stojakovic Rebound (Off:0 Def:1) | 08:41 | |
| Chandler Dunk Shot: Made (4 PTS) Assist: Nowitzki (1 AST) | 08:22 [DAL 8-7] |
|
| Nowitzki Foul : Shooting (1 PF) | 08:05 | |
| 08:05 [DEN 8-8] |
Nene Free Throw 1 of 2 (1 PTS) | |
| 08:05 [DEN 9-8] |
Nene Free Throw 2 of 2 (2 PTS) | |
| Kidd 3pt Shot: Missed | 07:50 | |
| 07:48 | Billups Rebound (Off:0 Def:1) | |
| 07:37 | Nene Jump Shot: Missed | |
| Kidd Rebound (Off:0 Def:2) | 07:35 | |
| Stojakovic Jump Shot: Missed | 07:28 | |
| 07:27 | Billups Rebound (Off:0 Def:2) | |
| 07:21 [DEN 11-8] |
Billups Jump Shot: Made (7 PTS) | |
| Chandler Jump Shot: Made (6 PTS) Assist: Nowitzki (2 AST) | 07:01 [DAL 10-11] |
|
| 06:46 [DEN 14-10] |
Billups 3pt Shot: Made (10 PTS) Assist: Nene (1 AST) | |
| Stevenson Turnover : Bad Pass (1 TO) Steal:Billups (1 ST) | 06:22 | |
| Kidd Foul : Clear Path (1 PF) | 06:22 | |
| 06:22 [DEN 15-10] |
Billups Free Throw 1 of 2 (11 PTS) | |
| 06:22 [DEN 16-10] |
Billups Free Throw 2 of 2 (12 PTS) | |
| 06:10 | Billups 3pt Shot: Missed | |
| Nowitzki Rebound (Off:0 Def:2) | 06:08 | |
| Kidd Jump Shot: Missed | 06:01 | |
| 05:58 | Afflalo Rebound (Off:1 Def:1) | |
| 05:38 [DEN 18-10] |
Anthony Jump Shot: Made (2 PTS) Assist: Billups (1 AST) | |
| Team Timeout : Regular | 05:37 | |
| Stojakovic Substitution replaced by Terry | 05:37 | |
| Nowitzki Turnaround Jump Shot: Missed | 05:17 | |
| 05:16 | Anthony Rebound (Off:0 Def:2) | |
| 05:02 | Anthony Turnover : Bad Pass (1 TO) Steal:Chandler (1 ST) | |
| Stevenson 3pt Shot: Missed | 04:55 | |
| Chandler Rebound (Off:1 Def:1) | 04:54 | |
| Chandler Putback Layup Shot: Made (8 PTS) | 04:53 [DAL 12-18] |
|
| 04:36 | Anthony 3pt Shot: Missed | |
| 04:35 | Nene Rebound (Off:1 Def:1) | |
| 04:31 [DEN 20-12] |
Anthony Driving Layup Shot: Made (4 PTS) Assist: Nene (2 AST) | |
| Terry Layup Shot: Missed Block: Nene (1 BLK) | 04:19 | |
| 04:16 | Martin Rebound (Off:0 Def:2) | |
| 04:03 [DEN 23-12] |
Afflalo 3pt Shot: Made (3 PTS) Assist: Martin (2 AST) | |
| Team Timeout : Short | 04:01 | |
| Nowitzki Substitution replaced by Marion | 04:01 | |
| Terry Turnover : Bad Pass (1 TO) Steal:Nene (1 ST) | 03:43 | |
| 03:35 | Afflalo Driving Layup Shot: Missed | |
| Stevenson Rebound (Off:0 Def:1) | 03:34 | |
| Terry 3pt Shot: Missed | 03:27 | |
| 03:26 | Martin Rebound (Off:0 Def:3) | |
| 03:21 [DEN 25-12] |
Nene Layup Shot: Made (4 PTS) Assist: Billups (2 AST) | |
| Chandler Turnover : Bad Pass (1 TO) Steal:Afflalo (1 ST) | 03:01 | |
| 02:56 | Martin Alley Oop Dunk Shot: Missed | |
| Chandler Rebound (Off:1 Def:2) | 02:56 | |
| 02:56 | Nene Foul : Personal (1 PF) | |
| 02:56 | Team Timeout : Regular | |
| Chandler Substitution replaced by Stojakovic | 02:56 | |
| Stevenson Substitution replaced by Haywood | 02:56 | |
| 02:56 | Nene Substitution replaced by Smith | |
| 02:56 | Afflalo Substitution replaced by Andersen | |
| Terry Turnover : Bad Pass (2 TO) Steal:Billups (2 ST) | 02:43 | |
| 02:26 | Billups Turnover : Bad Pass (1 TO) Steal:Terry (1 ST) | |
| Stojakovic Jump Shot: Made (2 PTS) Assist: Terry (1 AST) | 02:18 [DAL 14-25] |
|
| 01:59 | Martin Jump Shot: Missed Block: Haywood (1 BLK) | |
| Kidd Rebound (Off:0 Def:3) | 01:57 | |
| Kidd Jump Shot: Missed | 01:41 | |
| 01:39 | Andersen Rebound (Off:0 Def:1) | |
| 01:34 [DEN 28-14] |
Billups 3pt Shot: Made (15 PTS) Assist: Martin (3 AST) | |
| Haywood Layup Shot: Missed | 01:07 | |
| Marion Rebound (Off:1 Def:0) | 01:05 | |
| Marion Tip Shot: Missed | 01:05 | |
| Marion Rebound (Off:2 Def:0) | 01:03 | |
| Marion Tip Shot: Made (2 PTS) | 01:03 [DAL 16-28] |
|
| 00:50.4 [DEN 31-16] |
Billups 3pt Shot: Made (18 PTS) | |
| Marion Turnaround Jump Shot: Missed | 00:27.9 | |
| 00:25.9 | Andersen Rebound (Off:0 Def:2) | |
| 00:20.9 | Billups 3pt Shot: Missed | |
| Team Rebound | 00:19.9 | |
| 00:19.9 | Andersen Foul : Personal (1 PF) | |
| 00:19.9 | Martin Substitution replaced by Harrington | |
| Marion Substitution replaced by Nowitzki | 00:19.9 | |
| Kidd 3pt Shot: Made (3 PTS) Assist: Terry (2 AST) | 00:06.1 [DAL 19-31] |
|
| 00:00.5 [DEN 33-19] |
Anthony Driving Layup Shot: Made (6 PTS) Assist: Billups (3 AST) | |
| End of 1st Quarter | ||
| Dallas Mavericks (37-16) | Denver Nuggets (31-23) | |
| Start of 2nd QuarterBack to Top | ||
| Terry Jump Shot: Missed | 11:46 | |
| 11:45 | Andersen Rebound (Off:0 Def:3) | |
| 11:34 [DEN 35-19] |
Andersen Layup Shot: Made (2 PTS) Assist: Anthony (1 AST) | |
| Terry Foul : Shooting (1 PF) | 11:34 | |
| 11:34 | Andersen Free Throw 1 of 1 Missed | |
| Nowitzki Rebound (Off:0 Def:3) | 11:32 | |
| Haywood Dunk Shot: Made (2 PTS) | 11:12 [DAL 21-35] |
|
| 10:51 [DEN 37-21] |
Anthony Jump Shot: Made (8 PTS) | |
| 10:44 | Andersen Foul : Personal (2 PF) | |
| 10:44 | Billups Substitution replaced by Lawson | |
| Haywood Layup Shot: Missed | 10:34 | |
| 10:32 | Harrington Rebound (Off:0 Def:1) | |
| 10:17 | Anthony Layup Shot: Missed | |
| 10:16 | Anthony Rebound (Off:1 Def:2) | |
| 10:13 [DEN 39-21] |
Anthony Layup Shot: Made (10 PTS) | |
| Team Timeout : Regular | 10:12 | |
| Terry Layup Shot: Missed Block: Andersen (1 BLK) | 09:57 | |
| Team Rebound | 09:56 | |
| Nowitzki Jump Shot: Made (6 PTS) Assist: Barea (1 AST) | 09:47 [DAL 23-39] |
|
| 09:34 | Harrington Turnover : Traveling (1 TO) | |
| 09:22 | Andersen Foul : Personal (3 PF) | |
| 09:22 | Andersen Substitution replaced by Nene | |
| Marion Dunk Shot: Made (4 PTS) Assist: Barea (2 AST) | 09:12 [DAL 25-39] |
|
| 08:53 | Lawson 3pt Shot: Missed | |
| 08:51 | Team Rebound | |
| 08:41 | Harrington Turnover : Bad Pass (2 TO) Steal:Marion (1 ST) | |
| Barea Driving Layup Shot: Made (2 PTS) | 08:36 [DAL 27-39] |
|
| 08:26 | Smith Turnover : Bad Pass (1 TO) Steal:Marion (2 ST) | |
| Marion Dunk Shot: Made (6 PTS) | 08:24 [DAL 29-39] |
|
| 08:24 | Team Timeout : Regular | |
| 08:24 | Anthony Substitution replaced by Afflalo | |
| 08:10 | Afflalo 3pt Shot: Missed | |
| 08:09 | Nene Rebound (Off:2 Def:1) | |
| 07:57 | Smith Turnover : Bad Pass (2 TO) Steal:Marion (3 ST) | |
| Terry 3pt Shot: Made (3 PTS) Assist: Barea (3 AST) | 07:48 [DAL 32-39] |
|
| 07:22 [DEN 41-32] |
Nene Layup Shot: Made (6 PTS) Assist: Smith (1 AST) | |
| 07:04 | Nene Foul : Personal (2 PF) | |
| 07:04 | Smith Substitution replaced by Billups | |
| Nowitzki 3pt Shot: Missed | 06:54 | |
| 06:53 | Billups Rebound (Off:0 Def:3) | |
| 06:41 | Lawson 3pt Shot: Missed | |
| Nowitzki Rebound (Off:0 Def:4) | 06:40 | |
| Barea Layup Shot: Made (4 PTS) | 06:31 [DAL 34-41] |
|
| Terry Foul : Shooting (2 PF) | 06:20 | |
| 06:20 [DEN 42-34] |
Billups Free Throw 1 of 2 (19 PTS) | |
| 06:20 [DEN 43-34] |
Billups Free Throw 2 of 2 (20 PTS) | |
| Marion Running Hook Shot: Made (8 PTS) | 05:59 [DAL 36-43] |
|
| 05:51 | Harrington 3pt Shot: Missed | |
| Nowitzki Rebound (Off:0 Def:5) | 05:50 | |
| Barea 3pt Shot: Missed | 05:42 | |
| 05:41 | Nene Rebound (Off:2 Def:2) | |
| 05:31 | Nene Layup Shot: Missed | |
| 05:30 | Nene Rebound (Off:3 Def:2) | |
| 05:30 | Nene Tip Shot: Missed | |
| 05:28 | Billups Rebound (Off:1 Def:3) | |
| 05:23 [DEN 46-36] |
Lawson 3pt Shot: Made (3 PTS) Assist: Billups (4 AST) | |
| Marion Layup Shot: Missed | 04:56 | |
| Haywood Rebound (Off:1 Def:0) | 04:55 | |
| Haywood Tip Shot: Made (4 PTS) | 04:55 [DAL 38-46] |
|
| 04:55 | Nene Foul : Shooting (3 PF) | |
| Nowitzki Substitution replaced by Cardinal | 04:55 | |
| 04:55 | Nene Substitution replaced by Martin | |
| Marion Substitution replaced by Kidd | 04:55 | |
| Haywood Free Throw 1 of 1 Missed | 04:55 | |
| 04:53 | Martin Rebound (Off:0 Def:4) | |
| 04:44 [DEN 48-38] |
Lawson Driving Layup Shot: Made (5 PTS) | |
| Barea Foul : Shooting (1 PF) | 04:44 | |
| Haywood Substitution replaced by Chandler | 04:44 | |
| 04:44 | Harrington Substitution replaced by Anthony | |
| 04:44 | Lawson Free Throw 1 of 1 Missed | |
| Kidd Rebound (Off:0 Def:4) | 04:43 | |
| Chandler Layup Shot: Made (10 PTS) Assist: Barea (4 AST) | 04:36 [DAL 40-48] |
|
| 04:36 | Anthony Foul : Shooting (1 PF) | |
| Chandler Free Throw 1 of 1 (11 PTS) | 04:36 [DAL 41-48] |
|
| 04:19 [DEN 50-41] |
Anthony Turnaround Jump Shot: Made (12 PTS) Assist: Billups (5 AST) | |
| Cardinal 3pt Shot: Made (3 PTS) Assist: Kidd (2 AST) | 04:02 [DAL 44-50] |
|
| 03:47 | Billups 3pt Shot: Missed | |
| Chandler Rebound (Off:1 Def:3) | 03:45 | |
| Terry Jump Shot: Missed | 03:41 | |
| Terry Rebound (Off:1 Def:0) | 03:40 | |
| 03:31 | Martin Foul : Shooting (1 PF) | |
| Barea Free Throw 1 of 2 (5 PTS) | 03:31 [DAL 45-50] |
|
| Barea Free Throw 2 of 2 (6 PTS) | 03:31 [DAL 46-50] |
|
| 03:17 | Afflalo 3pt Shot: Missed | |
| Cardinal Rebound (Off:0 Def:1) | 03:15 | |
| Terry 3pt Shot: Made (6 PTS) Assist: Kidd (3 AST) | 03:09 [DAL 49-50] |
|
| 02:54 | ||
| 02:45 [DEN 52-49] |
Billups Jump Shot: Made (22 PTS) | |
| Barea Turnover : Lost Ball (1 TO) Steal:Billups (3 ST) | 02:33 | |
| Cardinal Foul : Shooting (1 PF) | 02:29 | |
| 02:29 | Martin Free Throw 1 of 2 Missed | |
| 02:29 | Team Rebound | |
| Cardinal Substitution replaced by Nowitzki | 02:29 | |
| 02:29 | Martin Free Throw 2 of 2 Missed | |
| Kidd Rebound (Off:0 Def:5) | 02:28 | |
| Nowitzki Jump Shot: Made (8 PTS) Assist: Terry (3 AST) | 02:19 [DAL 51-52] |
|
| 01:52 | Anthony Turnover : Lost Ball (2 TO) Steal:Kidd (1 ST) | |
| Terry 3pt Shot: Missed | 01:44 | |
| Chandler Rebound (Off:2 Def:3) | 01:44 | |
| 01:44 | Afflalo Foul : Loose Ball (1 PF) | |
| Chandler Free Throw 1 of 2 Missed | 01:44 | |
| Team Rebound | 01:44 | |
| Chandler Free Throw 2 of 2 (12 PTS) | 01:44 [DAL 52-52] |
|
| Terry Foul : Personal (3 PF) | 01:25 | |
| Terry Substitution replaced by Cardinal | 01:25 | |
| 01:25 [DEN 53-52] |
Anthony Free Throw 1 of 2 (13 PTS) | |
| 01:25 [DEN 54-52] |
Anthony Free Throw 2 of 2 (14 PTS) | |
| Barea Turnaround Jump Shot: Made (8 PTS) | 01:09 [DAL 54-54] |
|
| 01:09 | Anthony Foul : Shooting (2 PF) | |
| Barea Free Throw 1 of 1 (9 PTS) | 01:09 [DAL 55-54] |
|
| 00:48.3 [DEN 56-55] |
Afflalo Jump Shot: Made (5 PTS) Assist: Lawson (1 AST) | |
| Barea 3pt Shot: Made (12 PTS) | 00:33.5 [DAL 58-56] |
|
| 00:14.2 [DEN 59-58] |
Anthony 3pt Shot: Made (17 PTS) Assist: Lawson (2 AST) | |
| Barea Jump Shot: Missed Block: Martin (1 BLK) | 00:03.5 | |
| Team Rebound | 00:02.5 | |
| Cardinal Turnover : Bad Pass (1 TO) Steal:Martin (1 ST) | 00:01.9 | |
| 00:00.3 | Afflalo 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 2nd Quarter | ||
| Dallas Mavericks (37-16) | Denver Nuggets (31-23) | |
| Start of 3rd QuarterBack to Top | ||
| Barea Turnover : Bad Pass (2 TO) Steal:Anthony (1 ST) | 11:39 | |
| 11:35 [DEN 61-58] |
Anthony Dunk Shot: Made (19 PTS) | |
| Marion Jump Shot: Missed | 11:12 | |
| Chandler Rebound (Off:3 Def:3) | 11:11 | |
| Chandler Putback Dunk Shot: Made (14 PTS) | 11:10 [DAL 60-61] |
|
| 10:45 | Nene Layup Shot: Missed Block: Kidd (1 BLK) | |
| Chandler Rebound (Off:3 Def:4) | 10:43 | |
| Barea 3pt Shot: Made (15 PTS) Assist: Kidd (4 AST) | 10:37 [DAL 63-61] |
|
| 10:19 | Anthony Jump Shot: Missed | |
| Chandler Rebound (Off:3 Def:5) | 10:18 | |
| 10:00 | Nene Foul : Personal (4 PF) | |
| Marion Jump Shot: Missed | 09:50 | |
| Chandler Rebound (Off:4 Def:5) | 09:49 | |
| 09:43 | Anthony Foul : Personal (3 PF) | |
| Chandler Layup Shot: Made (16 PTS) Assist: Barea (5 AST) | 09:33 [DAL 65-61] |
|
| 09:17 | Martin Jump Bank Shot: Missed | |
| Chandler Rebound (Off:4 Def:6) | 09:15 | |
| Barea Layup Shot: Missed | 09:08 | |
| 09:06 | Nene Rebound (Off:3 Def:3) | |
| Nowitzki Foul : Shooting (2 PF) | 09:02 | |
| 09:02 | Nene Substitution replaced by Andersen | |
| 09:02 [DEN 62-65] |
Martin Free Throw 1 of 2 (3 PTS) | |
| 09:02 [DEN 63-65] |
Martin Free Throw 2 of 2 (4 PTS) | |
| Nowitzki 3pt Shot: Missed | 08:47 | |
| Marion Rebound (Off:3 Def:0) | 08:46 | |
| Marion Floating Jump shot: Made (10 PTS) | 08:44 [DAL 67-63] |
|
| 08:22 [DEN 65-67] |
Billups Driving Layup Shot: Made (24 PTS) | |
| Marion Layup Shot: Made (12 PTS) Assist: Kidd (5 AST) | 08:08 [DAL 69-65] |
|
| 07:56 | Billups Jump Shot: Missed | |
| 07:55 | Andersen Rebound (Off:1 Def:3) | |
| 07:49 [DEN 68-69] |
Anthony 3pt Shot: Made (22 PTS) | |
| 07:25 | Andersen Foul : Shooting (4 PF) | |
| 07:25 | Afflalo Substitution replaced by Lawson | |
| Chandler Free Throw 1 of 2 (17 PTS) | 07:25 [DAL 70-68] |
|
| Chandler Free Throw 2 of 2 (18 PTS) | 07:25 [DAL 71-68] |
|
| Marion Foul : Personal (1 PF) | 07:15 | |
| 07:09 [DEN 70-71] |
Anthony Alley Oop Dunk Shot: Made (24 PTS) Assist: Martin (4 AST) | |
| Marion Turnover : Bad Pass (1 TO) Steal:Lawson (1 ST) | 07:05 | |
| 07:00 [DEN 73-71] |
Anthony 3pt Shot: Made (27 PTS) Assist: Billups (6 AST) | |
| Team Timeout : Regular | 07:00 | |
| Kidd 3pt Shot: Missed | 06:45 | |
| 06:44 | Martin Rebound (Off:0 Def:5) | |
| Marion Foul : Loose Ball (2 PF) | 06:44 | |
| 06:29 [DEN 75-71] |
Lawson Driving Layup Shot: Made (7 PTS) | |
| Chandler Turnover : 3 Second Violation (2 TO) | 06:13 | |
| 05:56 | Andersen Jump Shot: Missed | |
| Nowitzki Rebound (Off:0 Def:6) | 05:55 | |
| Marion Running Jump Shot: Made (14 PTS) Assist: Nowitzki (3 AST) | 05:40 [DAL 73-75] |
|
| 05:24 [DEN 77-73] |
Martin Turnaround Hook Shot: Made (6 PTS) | |
| 04:58 | Andersen Foul : Personal (5 PF) | |
| Barea Substitution replaced by Terry | 04:58 | |
| 04:58 | Andersen Substitution replaced by Harrington | |
| Nowitzki Substitution replaced by Cardinal | 04:58 | |
| Terry 3pt Shot: Made (9 PTS) | 04:42 [DAL 76-77] |
|
| 04:25 | Anthony Turnover : Bad Pass (3 TO) Steal:Chandler (2 ST) | |
| Chandler Layup Shot: Missed Block: Billups (1 BLK) | 04:12 | |
| Marion Rebound (Off:4 Def:0) | 04:10 | |
| Marion Layup Shot: Made (16 PTS) | 04:09 [DAL 78-77] |
|
| 03:49 | Billups 3pt Shot: Missed | |
| Team Rebound | 03:48 | |
| 03:36 | Lawson Substitution replaced by Smith | |
| Kidd Running Layup Shot: Made (5 PTS) | 03:29 [DAL 80-77] |
|
| 03:18 | Anthony Jump Shot: Missed Block: Marion (1 BLK) | |
| Marion Rebound (Off:4 Def:1) | 03:16 | |
| Terry 3pt Shot: Made (12 PTS) | 03:03 [DAL 83-77] |
|
| 02:43 | Anthony Layup Shot: Missed | |
| 02:42 | Harrington Rebound (Off:1 Def:1) | |
| 02:41 | Harrington Putback Dunk Shot: Missed | |
| Kidd Rebound (Off:0 Def:6) | 02:39 | |
| 02:38 | Martin Foul : Shooting (2 PF) | |
| 02:38 | Team Timeout : Regular | |
| Marion Free Throw 1 of 2 Missed | 02:38 | |
| Team Rebound | 02:38 | |
| Marion Free Throw 2 of 2 (17 PTS) | 02:38 [DAL 84-77] |
|
| 02:20 [DEN 80-84] |
Billups 3pt Shot: Made (27 PTS) Assist: Anthony (2 AST) | |
| Marion Jump Bank Shot: Made (19 PTS) | 01:59 [DAL 86-80] |
|
| 01:40 [DEN 82-86] |
Anthony Driving Layup Shot: Made (29 PTS) | |
| Marion Turnaround Jump Shot: Missed | 01:13 | |
| 01:12 | Harrington Rebound (Off:1 Def:2) | |
| 01:11 | Billups Foul : Loose Ball (1 PF) | |
| 01:11 | Billups Turnover : Foul (2 TO) | |
| Kidd Free Throw 1 of 2 (6 PTS) | 01:11 [DAL 87-82] |
|
| Chandler Substitution replaced by Nowitzki | 01:11 | |
| Marion Substitution replaced by Mahinmi | 01:11 | |
| Kidd Free Throw 2 of 2 (7 PTS) | 01:11 [DAL 88-82] |
|
