THE FACTS: Thaddeus Young scored 23 points and Lou Williams contributed 19 points for the 76ers, who defeated the Milwaukee Bucks 90-79 at home. Two days after a disappointing eight-point loss to the Toronto Raptors, the Sixers responded with a solid all-around effort, especially from their bench. Corey Maggette paced the Bucks with 20 points while Drew Gooden had 16. The Bucks shot 34 percent, including 0-for-12 on 3-pointers.
QUOTABLE: "We just couldn't get our offense going."
-- Bucks center Andrew Bogut
THE STAT: The Sixers bench outscored Milwaukee, 47-32. With Philadelphia's starters scuffling, the reserves gave them a much-needed lift led by Young.
TURNING POINT: Philadelphia built a 16-point lead with four minutes left in the third quarter, going ahead 69-53. The lead was still 13 after the third. Though the Bucks briefly closed within eight late in the game, it was never really that close.
HOT: Young started hot and stayed that way in arguably his most consistent performance all season.
NOT: Elton Brand missed his first four shots and wound up with four points on 1-for-7 shooting. He was plagued by foul trouble all night and never got into a rhythm.
QUOTABLE II: "This was big for us. Hopefully, we can build on this and start a winning streak."
-- Williams, on the Sixers' 3-10 record
FANTASY SPOTLIGHT: Williams continues to get to the free throw line (6-for-6) on a daily basis. That's vital for a team which needs production from all of its players.
INSIDE THE ARENA: There was a bigger buzz at the Wells Fargo Center with a number of church groups in attendance. For a struggling team like the Sixers, it had to feel good to have a larger-than-usual crowd.
GOOD MOVE: Sixers coach Doug Collins went to his bench early. Collins has repeatedly said he would play the players who were performing the best. On this night, it was the bench.
BAD MOVE: The Bucks simply couldn't make shots. They were 4-for-19 in the third quarter and many of them were wide-open looks. All the great coaching in the world can't change this fact.
ROOKIE WATCH: Evan Turner is playing with confidence. That much is evident despite the rough start for the Sixers. The No. 2 overall pick from Ohio State finished with eight points and six assists.
NOTABLE: The Bucks were 0-for-12 from 3-point territory. The last time the Sixers held an opponent to zero threes was Nov. 7, 2007 against Charlotte (0-for-13).
UP NEXT: For the Bucks, Saturday vs. Oklahoma City, Wednesday at Cleveland, Friday at Detroit. For the Sixers, Tuesday at Washington, Wednesday at Toronto, Friday at Miami.
|
Bucks
Sixers
|
||
|
|
||
| MIL | PHI | ||
| Total Rebounds | 43 | 42 | |
| Offensive Rebounds | 13 | 9 | |
| Turnovers | 14 | 15 | |
| Fast Break Pts: | 13 | 23 | |
| Biggest Lead: | 5 | 18 | |
| Points in the Paint: | 26 | 34 | |



| Milwaukee Bucks (35-47) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| L. Mbah a Moute | F | 21:37 | 2-3 | 0-0 | 0-0 | -1 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 4 | |
| D. Gooden | F | 37:08 | 7-14 | 0-1 | 2-2 | -8 | 2 | 6 | 8 | 1 | 2 | 0 | 0 | 1 | 1 | 16 | |
| A. Bogut | C | 31:37 | 2-7 | 0-0 | 0-0 | -6 | 3 | 3 | 6 | 2 | 3 | 0 | 1 | 5 | 0 | 4 | |
| J. Salmons | G | 36:34 | 3-9 | 0-1 | 5-6 | -7 | 1 | 7 | 8 | 4 | 2 | 0 | 2 | 1 | 3 | 11 | |
| B. Jennings | G | 30:01 | 3-13 | 0-5 | 6-8 | -7 | 1 | 3 | 4 | 4 | 3 | 3 | 3 | 0 | 0 | 12 | |
| C. Maggette | 26:23 | 5-12 | 0-0 | 10-11 | -10 | 3 | 3 | 6 | 0 | 3 | 0 | 2 | 0 | 0 | 20 | ||
| E. Ilyasova | 08:43 | 0-5 | 0-2 | 0-0 | -2 | 2 | 4 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| K. Dooling | 11:26 | 1-3 | 0-2 | 0-0 | -4 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | ||
| L. Sanders | 09:23 | 0-2 | 0-0 | 0-0 | -13 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| E. Boykins | 17:59 | 2-8 | 0-1 | 2-2 | -4 | 0 | 1 | 1 | 4 | 1 | 1 | 4 | 0 | 0 | 6 | ||
| J. Brockman | 09:08 | 1-1 | 0-0 | 2-2 | +7 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | ||
| C. Delfino | NWT -> Neck Strain | ||||||||||||||||
| Total | 240 | 26-77 | 0-12 | 27-31 | 13 | 30 | 43 | 17 | 24 | 5 | 14 | 7 | 4 | 79 | |||
| 33.8% | 0.0% | 87.1% | team rebs: 7 | total to: 14 | |||||||||||||
| Philadelphia 76ers (41-41) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| A. Nocioni | F | 21:53 | 2-5 | 1-2 | 7-8 | +10 | 0 | 5 | 5 | 1 | 4 | 3 | 3 | 1 | 1 | 12 | |
| E. Brand | F | 31:07 | 1-7 | 0-0 | 2-2 | -1 | 1 | 2 | 3 | 2 | 4 | 1 | 1 | 1 | 2 | 4 | |
| S. Hawes | C | 24:58 | 4-9 | 1-1 | 0-0 | +6 | 2 | 5 | 7 | 0 | 3 | 1 | 1 | 1 | 2 | 9 | |
| E. Turner | G-F | 28:46 | 4-6 | 0-0 | 0-0 | -4 | 1 | 1 | 2 | 6 | 3 | 1 | 1 | 1 | 0 | 8 | |
| J. Holiday | G | 31:12 | 4-12 | 1-3 | 1-2 | +5 | 2 | 4 | 6 | 5 | 4 | 0 | 4 | 0 | 1 | 10 | |
| T. Young | 38:43 | 8-13 | 0-2 | 7-8 | +17 | 1 | 5 | 6 | 3 | 4 | 0 | 1 | 0 | 0 | 23 | ||
| M. Speights | 16:38 | 1-7 | 0-0 | 1-2 | +8 | 2 | 8 | 10 | 0 | 3 | 1 | 2 | 0 | 1 | 3 | ||
| L. Williams | 30:50 | 5-13 | 3-8 | 6-6 | +6 | 0 | 2 | 2 | 2 | 3 | 1 | 2 | 0 | 0 | 19 | ||
| T. Battie | 03:25 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| J. Meeks | 12:28 | 1-2 | 0-1 | 0-0 | +8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| J. Kapono | DNP - Coach's Decision | ||||||||||||||||
| D. Songaila | DNP - Coach's Decision | ||||||||||||||||
| Total | 240 | 30-74 | 6-17 | 24-28 | 9 | 33 | 42 | 20 | 30 | 8 | 15 | 4 | 7 | 90 | |||
| 40.5% | 35.3% | 85.7% | team rebs: 11 | total to: 16 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Milwaukee Bucks (5-7) | Philadelphia 76ers (3-10) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Hawes vs Bogut (Brand gains possession)
|
||
| 11:39 | Holiday Jump Shot: Missed | |
| Bogut Rebound (Off:0 Def:1) | 11:38 | |
| 11:28 | Hawes Foul : Personal (1 PF) | |
| Salmons Layup Shot: Made (2 PTS) | 11:16 [MIL 2-0] |
|
| 11:05 [PHI 2-2] |
Nocioni Driving Layup Shot: Made (2 PTS) | |
| Jennings 3pt Shot: Missed | 10:46 | |
| 10:44 | Nocioni Rebound (Off:0 Def:1) | |
| 10:31 | Brand Hook Shot: Missed Block: Bogut (1 BLK) | |
| Bogut Rebound (Off:0 Def:2) | 10:29 | |
| Gooden Jump Shot: Missed | 10:18 | |
| 10:08 | Hawes Rebound (Off:0 Def:1) | |
| 10:06 | Turner Turnover : Lost Ball (1 TO) Steal:Jennings (1 ST) | |
| 10:02 | Nocioni Foul : Shooting (1 PF) | |
| Jennings Free Throw 1 of 2 Missed | 10:02 | |
| Team Rebound | 10:02 | |
| Jennings Free Throw 2 of 2 (1 PTS) | 10:02 [MIL 3-2] |
|
| 09:45 | Holiday Jump Shot: Missed | |
| Jennings Rebound (Off:0 Def:1) | 09:44 | |
| Gooden Jump Shot: Missed Block: Brand (1 BLK) | 09:32 | |
| 09:29 | Hawes Rebound (Off:0 Def:2) | |
| 09:23 [PHI 4-3] |
Hawes Driving Layup Shot: Made (2 PTS) Assist: Turner (1 AST) | |
| Gooden Jump Shot: Made (2 PTS) Assist: Mbah a Moute (1 AST) | 09:06 [MIL 5-4] |
|
| 08:48 [PHI 7-5] |
Nocioni 3pt Shot: Made (5 PTS) Assist: Turner (2 AST) | |
| Jennings Turnover : Lost Ball (1 TO) Steal:Turner (1 ST) | 08:27 | |
| 08:23 [PHI 9-5] |
Holiday Layup Shot: Made (2 PTS) Assist: Turner (3 AST) | |
| Bogut Hook Shot: Made (2 PTS) Assist: Jennings (1 AST) | 07:58 [MIL 7-9] |
|
| 07:42 | Holiday Turnover : Lost Ball (1 TO) Steal:Jennings (2 ST) | |
| Salmons Layup Shot: Missed Block: Nocioni (1 BLK) | 07:38 | |
| 07:36 | Turner Rebound (Off:0 Def:1) | |
| 07:33 | Nocioni Foul : Offensive (2 PF) | |
| 07:33 | Nocioni Turnover : Foul (1 TO) | |
| 07:33 | Nocioni Substitution replaced by Young | |
| Jennings Jump Shot: Missed | 07:20 | |
| Bogut Rebound (Off:1 Def:2) | 07:18 | |
| Mbah a Moute Layup Shot: Made (2 PTS) Assist: Bogut (1 AST) | 07:12 [MIL 9-9] |
|
| 06:47 [PHI 11-9] |
Turner Turnaround Jump Shot: Made (2 PTS) | |
| Gooden Jump Shot: Made (4 PTS) Assist: Salmons (1 AST) | 06:34 [MIL 11-11] |
|
| 06:13 | Holiday 3pt Shot: Missed | |
| Mbah a Moute Rebound (Off:0 Def:1) | 06:12 | |
| Mbah a Moute Jump Shot: Missed | 05:56 | |
| 05:55 | Hawes Rebound (Off:0 Def:3) | |
| 05:50 [PHI 13-11] |
Young Layup Shot: Made (2 PTS) Assist: Holiday (1 AST) | |
| 05:30 | Holiday Foul : Shooting (1 PF) | |
| 05:30 | Team Timeout : Regular | |
| Jennings Free Throw 1 of 2 (2 PTS) | 05:30 [MIL 12-13] |
|
| Jennings Free Throw 2 of 2 (3 PTS) | 05:30 [MIL 13-13] |
|
| 05:16 [PHI 16-13] |
Hawes 3pt Shot: Made (5 PTS) Assist: Young (1 AST) | |
| Gooden Step Back Jump shot: Made (6 PTS) | 04:58 [MIL 15-16] |
|
| 04:39 | Turner Jump Shot: Missed | |
| Gooden Rebound (Off:0 Def:1) | 04:38 | |
| Bogut Layup Shot: Missed | 04:28 | |
| Bogut Rebound (Off:2 Def:2) | 04:27 | |
| Bogut Tip Shot: Missed | 04:27 | |
| 04:25 | Young Rebound (Off:0 Def:1) | |
| 04:14 | Brand Jump Shot: Missed | |
| Salmons Rebound (Off:0 Def:1) | 04:13 | |
| Jennings Pullup Jump shot: Made (5 PTS) | 04:03 [MIL 17-16] |
|
| 03:46 | Hawes Layup Shot: Missed Block: Bogut (2 BLK) | |
| Jennings Rebound (Off:0 Def:2) | 03:43 | |
| Jennings Driving Layup Shot: Made (7 PTS) | 03:38 [MIL 19-16] |
|
| 03:20 | Brand Jump Shot: Missed | |
| Jennings Rebound (Off:0 Def:3) | 03:18 | |
| Jennings 3pt Shot: Missed | 03:08 | |
| 03:07 | Young Rebound (Off:0 Def:2) | |
| 03:02 | Holiday Layup Shot: Missed | |
| 02:58 | Holiday Rebound (Off:1 Def:0) | |
| 02:58 | Holiday Layup Shot: Missed | |
| Team Rebound | 02:58 | |
| 02:58 | Brand Foul : Loose Ball (1 PF) | |
| Team Timeout : Regular | 02:58 | |
| Mbah a Moute Substitution replaced by Maggette | 02:58 | |
| Gooden Substitution replaced by Ilyasova | 02:58 | |
| 02:58 | Hawes Substitution replaced by Speights | |
| 02:58 | Holiday Substitution replaced by Williams | |
| 02:45 | Speights Foul : Shooting (1 PF) | |
| Salmons Free Throw 1 of 2 (3 PTS) | 02:45 [MIL 20-16] |
|
| Salmons Free Throw 2 of 2 Missed | 02:45 | |
| 02:44 | Brand Rebound (Off:0 Def:1) | |
| 02:28 [PHI 18-20] |
Williams Jump Shot: Made (2 PTS) Assist: Turner (4 AST) | |
| Bogut Jump Shot: Missed | 02:07 | |
| Ilyasova Rebound (Off:1 Def:0) | 02:05 | |
| Ilyasova Jump Shot: Missed | 02:05 | |
| Ilyasova Rebound (Off:2 Def:0) | 02:03 | |
| Ilyasova Layup Shot: Missed | 02:03 | |
| 02:03 | Team Rebound | |
| Ilyasova Foul : Loose Ball (1 PF) | 02:03 | |
| 01:51 | Williams Jump Shot: Missed | |
| Salmons Rebound (Off:0 Def:2) | 01:50 | |
| Jennings Jump Shot: Missed | 01:38 | |
| Maggette Rebound (Off:1 Def:0) | 01:33 | |
| Maggette Floating Jump shot: Made (2 PTS) | 01:21 [MIL 22-18] |
|
| 00:58.9 | Speights Jump Shot: Missed | |
| Ilyasova Rebound (Off:2 Def:1) | 00:57.5 | |
| Jennings Turnover : Bad Pass (2 TO) Steal:Brand (1 ST) | 00:48.9 | |
| 00:43.9 [PHI 20-22] |
Young Running Layup Shot: Made (4 PTS) Assist: Brand (1 AST) | |
| Bogut Turnaround Hook Shot: Made (4 PTS) Assist: Salmons (2 AST) | 00:25.7 [MIL 24-20] |
|
| 00:03.8 | Brand Turnover : Lost Ball (1 TO) Steal:Jennings (3 ST) | |
| 00:03.6 | Brand Foul : Personal (2 PF) | |
| Salmons Substitution replaced by Dooling | 00:03.6 | |
| 00:03.6 | Brand Substitution replaced by Battie | |
| Jennings Free Throw 1 of 2 Missed | 00:03.6 | |
| Team Rebound | 00:03.6 | |
| Bogut Substitution replaced by Sanders | 00:03.6 | |
| Jennings Free Throw 2 of 2 (8 PTS) | 00:03.6 [MIL 25-20] |
|
| 00:01.0 | Williams 3pt Shot: Missed | |
| Team Rebound | 00:00.0 | |
| End of 1st Quarter | ||
| Milwaukee Bucks (5-7) | Philadelphia 76ers (3-10) | |
| Start of 2nd QuarterBack to Top | ||
| Maggette Jump Shot: Missed | 11:45 | |
| 11:43 | Battie Rebound (Off:0 Def:1) | |
| 11:27 [PHI 22-25] |
Williams Pullup Jump shot: Made (4 PTS) Assist: Holiday (2 AST) | |
| Maggette Running Jump Shot: Missed | 11:07 | |
| 11:06 | Team Rebound | |
| 10:45 | Young 3pt Shot: Missed | |
| Ilyasova Rebound (Off:2 Def:2) | 10:44 | |
| Ilyasova 3pt Shot: Missed | 10:35 | |
| 10:33 | Holiday Rebound (Off:1 Def:1) | |
| 10:27 [PHI 24-25] |
Holiday Floating Jump shot: Made (4 PTS) | |
| Boykins Jump Bank Shot: Made (2 PTS) | 10:06 [MIL 27-24] |
|
| 09:58 | Holiday Foul : Offensive (2 PF) | |
| 09:58 | Holiday Turnover : Foul (2 TO) | |
| 09:58 | Holiday Substitution replaced by Meeks | |
| 09:58 | Team Violation : Delay Of Game | |
| Ilyasova Layup Shot: Missed | 09:46 | |
| 09:44 | Speights Rebound (Off:0 Def:1) | |
| Sanders Foul : Shooting (1 PF) | 09:39 | |
| 09:39 | Battie Substitution replaced by Brand | |
| 09:39 [PHI 25-27] |
Williams Free Throw 1 of 2 (5 PTS) | |
| 09:39 [PHI 26-27] |
Williams Free Throw 2 of 2 (6 PTS) | |
| Boykins Turnover : Bad Pass (1 TO) Steal:Williams (1 ST) | 09:21 | |
| Ilyasova Foul : Personal (2 PF) | 09:18 | |
| 09:18 [PHI 27-27] |
Williams Free Throw 1 of 2 (7 PTS) | |
| Ilyasova Substitution replaced by Gooden | 09:18 | |
| 09:18 [PHI 28-27] |
Williams Free Throw 2 of 2 (8 PTS) | |
| Gooden 3pt Shot: Missed | 08:54 | |
| 08:52 | Young Rebound (Off:0 Def:3) | |
| Dooling Foul : Personal (1 PF) | 08:47 | |
| 08:47 | ||
| Boykins Foul : Personal (1 PF) | 08:44 | |
| 08:35 | Speights Jump Shot: Missed | |
| 08:33 | Young Rebound (Off:1 Def:3) | |
| 08:33 [PHI 30-27] |
Young Slam Dunk Shot: Made (6 PTS) | |
| Boykins Hook Shot: Missed | 08:17 | |
| Gooden Rebound (Off:1 Def:1) | 08:14 | |
| Gooden Tip Shot: Missed | 08:14 | |
| Team Rebound | 08:13 | |
| Maggette Jump Shot: Made (4 PTS) Assist: Dooling (1 AST) | 07:56 [MIL 29-30] |
|
| Sanders Foul : Shooting (2 PF) | 07:48 | |
| 07:48 [PHI 31-29] |
Williams Free Throw 1 of 2 (9 PTS) | |
| Sanders Substitution replaced by Bogut | 07:48 | |
| 07:48 [PHI 32-29] |
Williams Free Throw 2 of 2 (10 PTS) | |
| Bogut Hook Shot: Missed | 07:31 | |
| 07:28 | Speights Rebound (Off:0 Def:2) | |
| 07:17 | Speights Jump Shot: Missed | |
| 07:16 | Team Rebound | |
| Dooling Foul : Loose Ball (2 PF) | 07:16 | |
| 07:16 [PHI 33-29] |
Brand Free Throw 1 of 2 (1 PTS) | |
| Dooling Substitution replaced by Salmons | 07:16 | |
| 07:16 [PHI 34-29] |
Brand Free Throw 2 of 2 (2 PTS) | |
| Boykins Turnover : Bad Pass (2 TO) Steal:Speights (1 ST) | 07:08 | |
| Bogut Foul : Personal (1 PF) | 07:08 | |
| Boykins Substitution replaced by Jennings | 07:08 | |
| 07:08 | Speights Free Throw 1 of 2 Missed | |
| 07:08 | Team Rebound | |
| 07:08 [PHI 35-29] |
Speights Free Throw 2 of 2 (1 PTS) | |
| Maggette Step Back Jump shot: Made (6 PTS) Assist: Jennings (2 AST) | 06:51 [MIL 31-35] |
|
| 06:32 [PHI 37-31] |
Young Floating Jump shot: Made (8 PTS) | |
| Maggette Jump Shot: Missed | 06:14 | |
| 06:13 | Speights Rebound (Off:0 Def:3) | |
| 06:05 | Brand Layup Shot: Missed Block: Bogut (3 BLK) | |
| 06:04 | Speights Rebound (Off:1 Def:3) | |
| Maggette Substitution replaced by Mbah a Moute | 06:04 | |
| 06:04 | Team Timeout : Regular | |
| 06:04 | Speights Substitution replaced by Hawes | |
| 06:04 | Young Substitution replaced by Turner | |
| 05:55 [PHI 39-31] |
Turner Jump Shot: Made (4 PTS) Assist: Meeks (1 AST) | |
| Gooden Jump Shot: Made (8 PTS) Assist: Salmons (3 AST) | 05:36 [MIL 33-39] |
|
| 05:22 [PHI 42-33] |
Williams 3pt Shot: Made (13 PTS) Assist: Turner (5 AST) | |
| Gooden Jump Shot: Made (10 PTS) Assist: Jennings (3 AST) | 04:53 [MIL 35-42] |
|
| 04:39 | Williams Jump Shot: Missed | |
| Gooden Rebound (Off:1 Def:2) | 04:38 | |
| Jennings Foul : Offensive (1 PF) | 04:32 | |
| Jennings Turnover : Foul (3 TO) | 04:32 | |
| 04:08 | Hawes Jump Shot: Missed Block: Bogut (4 BLK) | |
| 04:05 | Hawes Rebound (Off:1 Def:3) | |
| 04:05 [PHI 44-35] |
Hawes Hook Shot: Made (7 PTS) | |
| Gooden Jump Shot: Made (12 PTS) Assist: Salmons (4 AST) | 03:49 [MIL 37-44] |
|
| 03:31 | Williams 3pt Shot: Missed | |
| Team Rebound | 03:30 | |
| 03:16 | Meeks Foul : Shooting (1 PF) | |
| Jennings Free Throw 1 of 2 (9 PTS) | 03:16 [MIL 38-44] |
|
| Jennings Free Throw 2 of 2 (10 PTS) | 03:16 [MIL 39-44] |
|
| 03:04 [PHI 46-39] |
Meeks Driving Reverse Layup Shot: Made (2 PTS) Assist: Williams (1 AST) | |
| 02:56 | Brand Foul : Personal (3 PF) | |
| Team Timeout : Regular | 02:56 | |
| 02:56 | Brand Substitution replaced by Young | |
| Bogut Hook Shot: Missed | 02:47 | |
| Bogut Rebound (Off:3 Def:2) | 02:46 | |
| 02:46 | Hawes Foul : Personal (2 PF) | |
| Salmons Turnover : Traveling (1 TO) | 02:37 | |
| 02:24 [PHI 48-39] |
Hawes Fade Away Jumper Shot: Made (9 PTS) | |
| Bogut Turnover : 3 Second Violation (1 TO) | 01:59 | |
| 01:41 | Hawes Turnover : Out of Bounds Lost Ball Turnover (1 TO) | |
| Jennings Jump Shot: Missed | 01:29 | |
| Jennings Rebound (Off:1 Def:3) | 01:28 | |
| Jennings 3pt Shot: Missed | 01:14 | |
| 01:12 | Team Rebound | |
| Jennings Foul : Personal (2 PF) | 01:00 | |
| 01:00 | Young Free Throw 1 of 2 Missed | |
| 01:00 | Team Rebound | |
| 01:00 | Hawes Substitution replaced by Battie | |
| Jennings Substitution replaced by Boykins | 01:00 | |
| 01:00 [PHI 49-39] |
Young Free Throw 2 of 2 (9 PTS) | |
| 00:48.5 | Battie Foul : Shooting (1 PF) | |
| Salmons Free Throw 1 of 2 (4 PTS) | 00:48.5 [MIL 40-49] |
|
| Salmons Free Throw 2 of 2 (5 PTS) | 00:48.5 [MIL 41-49] |
|
| 00:37.9 | Meeks 3pt Shot: Missed | |
| Mbah a Moute Rebound (Off:0 Def:2) | 00:34.9 | |
| Mbah a Moute Driving Layup Shot: Made (4 PTS) Assist: Boykins (1 AST) | 00:11.9 [MIL 43-49] |
|
| 00:04.6 | Team Timeout : Short | |
| 00:00.9 | Williams 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 2nd Quarter | ||
| Milwaukee Bucks (5-7) | Philadelphia 76ers (3-10) | |
| Start of 3rd QuarterBack to Top | ||
| 11:45 | Turner Foul : Personal (1 PF) | |
| Salmons Jump Shot: Missed Block: Turner (1 BLK) | 11:37 | |
| Mbah a Moute Rebound (Off:1 Def:2) | 11:35 | |
| 11:32 | Brand Foul : Shooting (4 PF) | |
| Gooden Free Throw 1 of 2 (13 PTS) | 11:32 [MIL 44-49] |
|
| 11:32 | Brand Substitution replaced by Young | |
| Gooden Free Throw 2 of 2 (14 PTS) | 11:32 [MIL 45-49] |
|
| 11:13 [PHI 51-45] |
Young Driving Bank shot: Made (11 PTS) Assist: Holiday (3 AST) | |
| Salmons 3pt Shot: Missed | 10:56 | |
| 10:54 | Nocioni Rebound (Off:0 Def:2) | |
| 10:41 | Holiday 3pt Shot: Missed | |
| Salmons Rebound (Off:0 Def:3) | 10:38 | |
| Jennings Jump Shot: Missed | 10:27 | |
| Gooden Rebound (Off:2 Def:2) | 10:25 | |
| Gooden Layup Shot: Made (16 PTS) | 10:25 [MIL 47-51] |
|
| 10:02 | Hawes Jump Shot: Missed | |
| 10:00 | Holiday Rebound (Off:2 Def:1) | |
| 09:58 [PHI 53-47] |
Young Layup Shot: Made (13 PTS) Assist: Holiday (4 AST) | |
| Jennings Layup Shot: Made (12 PTS) Assist: Bogut (2 AST) | 09:38 [MIL 49-53] |
|
| 09:20 | Young 3pt Shot: Missed | |
| Salmons Rebound (Off:0 Def:4) | 09:18 | |
| Jennings 3pt Shot: Missed | 09:05 | |
| 09:03 | Holiday Rebound (Off:2 Def:2) | |
| 09:01 [PHI 55-49] |
Young Layup Shot: Made (15 PTS) Assist: Holiday (5 AST) | |
| Jennings Foul : Shooting (3 PF) | 09:01 | |
| 09:01 [PHI 56-49] |
Young Free Throw 1 of 1 (16 PTS) | |
| Gooden Jump Shot: Missed | 08:40 | |
| 08:39 | Nocioni Rebound (Off:0 Def:3) | |
| 08:17 [PHI 58-49] |
Turner Jump Shot: Made (6 PTS) Assist: Young (2 AST) | |
| Mbah a Moute Turnover : Lost Ball (1 TO) Steal:Hawes (1 ST) | 07:51 | |
| Gooden Foul : Shooting (1 PF) | 07:47 | |
| 07:47 [PHI 59-49] |
Nocioni Free Throw 1 of 2 (6 PTS) | |
| 07:47 [PHI 60-49] |
Nocioni Free Throw 2 of 2 (7 PTS) | |
| Salmons Pullup Jump shot: Made (7 PTS) | 07:37 [MIL 51-60] |
|
| Bogut Foul : Shooting (2 PF) | 07:21 | |
| 07:21 | Holiday Free Throw 1 of 2 Missed | |
| 07:21 | Team Rebound | |
| 07:21 [PHI 61-51] |
Holiday Free Throw 2 of 2 (5 PTS) | |
| 07:06 | Hawes Foul : Shooting (3 PF) | |
| Salmons Free Throw 1 of 2 (8 PTS) | 07:06 [MIL 52-61] |
|
| Salmons Free Throw 2 of 2 (9 PTS) | 07:06 [MIL 53-61] |
|
| 06:48 | Holiday Foul : Offensive (3 PF) | |
| 06:48 | Holiday Turnover : Foul (3 TO) | |
| 06:39 | Young Foul : Personal (1 PF) | |
| Mbah a Moute Foul : Offensive (1 PF) | 06:31 | |
| Mbah a Moute Turnover : Foul (2 TO) | 06:31 | |
| 06:17 | Hawes Jump Shot: Missed | |
| 06:14 | Hawes Rebound (Off:2 Def:3) | |
| 06:14 | Hawes Layup Shot: Missed | |
| 06:12 | Turner Rebound (Off:1 Def:1) | |
| 06:08 [PHI 63-53] |
Turner Jump Shot: Made (8 PTS) | |
| Team Timeout : Regular | 06:06 | |
| Salmons Turnover : Traveling (2 TO) | 05:43 | |
| Mbah a Moute Foul : Personal (2 PF) | 05:29 | |
| Bogut Substitution replaced by Sanders | 05:29 | |
| Mbah a Moute Substitution replaced by Maggette | 05:29 | |
| Jennings Substitution replaced by Boykins | 05:29 | |
| 05:14 | Team Turnover : Shot Clock Turnover | |
| Gooden Jump Shot: Missed | 04:59 | |
| Maggette Rebound (Off:2 Def:0) | 04:58 | |
| Salmons Layup Shot: Missed Block: Hawes (1 BLK) | 04:47 | |
| Salmons Rebound (Off:1 Def:4) | 04:45 | |
| Salmons Jump Shot: Missed | 04:45 | |
| 04:45 | Team Rebound | |
| Salmons Foul : Loose Ball (1 PF) | 04:45 | |
| 04:45 [PHI 64-53] |
Young Free Throw 1 of 2 (17 PTS) | |
| 04:45 [PHI 65-53] |
Young Free Throw 2 of 2 (18 PTS) | |
| Maggette Turnover : Lost Ball (1 TO) Steal:Nocioni (1 ST) | 04:27 | |
| Maggette Foul : Shooting (1 PF) | 04:23 | |
| 04:23 | Hawes Substitution replaced by Speights | |
| 04:23 [PHI 66-53] |
Nocioni Free Throw 1 of 2 (8 PTS) | |
| 04:23 [PHI 67-53] |
Nocioni Free Throw 2 of 2 (9 PTS) | |
| Boykins Turnover : Lost Ball (3 TO) Steal:Nocioni (2 ST) | 04:04 | |
| Gooden Foul : Shooting (2 PF) | 04:00 | |
| 04:00 [PHI 68-53] |
Young Free Throw 1 of 2 (19 PTS) | |
| 04:00 [PHI 69-53] |
Young Free Throw 2 of 2 (20 PTS) | |
| 03:52 | Holiday Foul : Personal (4 PF) | |
| Boykins Free Throw 1 of 2 (3 PTS) | 03:52 [MIL 54-69] |
|
| 03:52 | Holiday Substitution replaced by Williams | |
| Boykins Free Throw 2 of 2 (4 PTS) | 03:52 [MIL 55-69] |
|
| 03:38 | Nocioni Jump Shot: Missed | |
| Salmons Rebound (Off:1 Def:5) | 03:36 | |
| Maggette Pullup Jump shot: Made (8 PTS) Assist: Boykins (2 AST) | 03:32 [MIL 57-69] |
|
| 03:04 | Young Jump Shot: Missed | |
| Salmons Rebound (Off:1 Def:6) | 03:03 | |
| Maggette Jump Shot: Missed | 02:55 | |
| 02:53 | Speights Rebound (Off:1 Def:4) | |
| 02:33 [PHI 71-57] |
Speights Jump Shot: Made (3 PTS) Assist: Turner (6 AST) | |
| 02:30 | Team Timeout : Regular | |
| Gooden Substitution replaced by Brockman | 02:30 | |
| 02:30 | Turner Substitution replaced by Meeks | |
| Boykins Jump Shot: Missed | 02:09 | |
| 02:07 | Speights Rebound (Off:1 Def:5) | |
| 01:56 | Nocioni 3pt Shot: Missed | |
| 01:54 | Speights Rebound (Off:2 Def:5) | |
| 01:54 | Speights Turnover : Step Out of Bounds Turnover (1 TO) | |
| Boykins Layup Shot: Missed | 01:46 | |
| 01:45 | Team Rebound | |
| Brockman Foul : Loose Ball (1 PF) | 01:45 | |
| 01:45 | Nocioni Free Throw 1 of 2 Missed | |
