BOSTON (NBA.com exclusive) -- -- With a 117-113 victory, the Boston Celtics can mark this one down as a win worth its weight in momentum. But it didn't feel like they beat the Cleveland Cavaliers. Only survived.
Despite the loss, Cleveland earned home-court advantage throughout the playoffs thanks to the Lakers losing to the Spurs on Sunday.
Up by as many as 22 late in the third quarter over a Cavaliers team missing Andersen Varejao, Shaquille O'Neal and coach Mike Brown -- ejected in the third -- the Celtics looked well on their way to their biggest win of the season on the strength of remarkable ball movement (28 assists on 39 shots).
"We knew if we didn't come here and play Cleveland [was] just going to wipe us out," Kevin Garnett said.
But then, as they've done so many times this season, the Celtics slowed down and the ball stopped moving. Rather than working for open looks for the likes of Ray Allen (27 points through three periods), they cherished every tick of the clock. And then, LeBron James happened.
Evoking memories of his 48-point dominance of the Detroit Pistons in the playoffs years ago, a visibly ticked-off James (42 points on 31 shots) scored 20 of Cleveland's 32 fourth-quarter points, with all 20 coming off layups, dunks or free throws. The Celtics were helpless as James got to the rim at will.
"As long as I am on the court my team will never quit," James said. "It doesn't matter if we are down 20 or down 30. We have a chance to win until the zeroes are on the clock."
Boston eventually regrouped just long enough to stave off the furious Cavaliers onslaught, breaking a tie with 1:25 to play and getting Allen an open look at a three that gave them a four-point lead seconds later. But, fittingly, the three deciding plays in the game came from James, the first of which was on Allen's three, when LeBron went rogue defensively, going cross-court to try and strip Paul Pierce and leaving the weak-side undermanned, clearing the passing lane to Allen.
The second such play was when James missed 1-of-2 free throws with 21.6 seconds to play and Boston up three. Up to that point, James could not be stopped in the paint, meaning that with Pierce's missed free throw, the Cavs could have been down just two with 13.8 left. But, up three, the Celtics wisely chose to foul instead of allow Cleveland to shoot from deep, and again LeBron made 1-of-2.
The play that will be remembered -- at least until the playoffs begin and this game is rendered meaningless -- came in the last ten seconds. Though James' misses should have been crippling, Kendrick Perkins missed a pair of freebies with 10.7 on the clock and Boston up two. James grabbed the rebound on the left side of the rim and rocketed down court with only Tony Allen in position to defend.
It was a situation primed for an overtime-forcing layup or free throws. But James opted to go for the dramatic win, pulling up for three.
"It's tough to question anything he does," Rivers said. "And who didn't think that wasn't going in when he shot it? You clearly wanted him to drive if you were [Cleveland], and we clearly wanted him to shoot because at least we got a chance of missing."
It missed.
"I wanted to win," James said. "In transition, those are probably the best shots you can get. I was able to get a clean look, it just went a little left."
Following the shot and a Boston timeout, Tony Allen goaded James with some emotive language, prompting both teams to meet in front of Boston's bench as words were exchanged. Up to this point, six technical fouls had been called, with Brown being ejected, Rasheed Wallace being benched after screaming at Rivers and Rajon Rondo almost completing Boston's implosion with a tech at the 3:14 mark of the fourth.
Though the game had been decided by that final "group meeting", it was made very clear that there was no love lost.
"This game has lost a little bit of that in the years, all the talking, teams not liking each other," James said. "That's the same thing I kind of figured out last year when I walked off the court in Orlando. People were mad I didn't shake hands, why should I be happy? I'm not happy. I'm disgusted that I lost. I move on to the next season. That's what this game has lost, it's lost what it had in the 80's and early 90's where teams really didn't like each other."
"Just like we didn't like Detroit, that's just how the game goes," Ray Allen said, confirming James' sentiments.
Whether they like each other or not, this game was still deserving of a few asterisks. Cleveland not having its best interior and pick-and-roll defender in Varejao is one, as the Cavaliers struggled to rotate fluidly into the middle. But more than that, Cleveland had clinched the top seed in the Eastern Conference as wasn't playing for anything tangible. The Celtics, however, were floundering.
"The game wasn't important until we had a 20-point lead and almost gave it away," Rivers said. "I thought, 'We had to get this win now.'"
They got it, but just barely. In the grand scheme of things, how much is that worth?
"We all know the playoffs are where it's at," James said.
|
Cavaliers
Celtics
|
||
|
|
||
| CLE | BOS | ||
| Total Rebounds | 11 | 9 | |
| Offensive Rebounds | 7 | 6 | |
| Turnovers | 11 | 10 | |
| Fast Break Pts: | 14 | 21 | |
| Biggest Lead: | 1 | 22 | |
| Points in the Paint: | 50 | 48 | |



| Cleveland Cavaliers (61-21) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| L. James | F | 44:32 | 14-31 | 0-9 | 14-22 | -1 | 1 | 6 | 7 | 9 | 0 | 1 | 3 | 1 | 1 | 42 | |
| A. Jamison | F | 30:52 | 5-10 | 2-3 | 4-8 | +7 | 1 | 9 | 10 | 1 | 5 | 1 | 1 | 1 | 0 | 16 | |
| J. Hickson | F | 32:05 | 6-12 | 0-0 | 2-2 | -14 | 3 | 8 | 11 | 2 | 2 | 0 | 1 | 1 | 2 | 14 | |
| A. Parker | G | 33:05 | 4-5 | 2-2 | 0-0 | +1 | 2 | 1 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 10 | |
| M. Williams | G | 30:38 | 6-6 | 3-3 | 2-2 | -16 | 0 | 2 | 2 | 3 | 3 | 0 | 3 | 0 | 0 | 17 | |
| D. West | 26:55 | 0-4 | 0-0 | 0-0 | +8 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | ||
| Z. Ilgauskas | 25:31 | 4-9 | 0-0 | 2-2 | +14 | 0 | 4 | 4 | 0 | 6 | 1 | 2 | 1 | 0 | 10 | ||
| L. Powe | 10:02 | 0-0 | 0-0 | 2-4 | -6 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | ||
| J. Moon | 06:00 | 1-1 | 0-0 | 0-0 | -8 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | ||
| J. Williams | 00:21 | 0-0 | 0-0 | 0-0 | -5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| D. Gibson | DNP - Coach's Decision | ||||||||||||||||
| D. Green | DNP - Coach's Decision | ||||||||||||||||
| Total | 240 | 40-78 | 7-17 | 26-40 | 7 | 35 | 42 | 20 | 27 | 4 | 11 | 4 | 4 | 113 | |||
| 51.3% | 41.2% | 65.0% | team rebs: 11 | total to: 11 | |||||||||||||
| Boston Celtics (50-32) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| P. Pierce | F | 34:25 | 4-13 | 1-3 | 7-8 | +3 | 0 | 5 | 5 | 5 | 5 | 0 | 1 | 0 | 0 | 16 | |
| K. Garnett | F | 35:04 | 5-14 | 0-0 | 9-10 | -3 | 2 | 6 | 8 | 3 | 4 | 1 | 1 | 1 | 0 | 19 | |
| K. Perkins | C | 30:33 | 4-7 | 0-0 | 2-6 | -3 | 1 | 9 | 10 | 0 | 4 | 1 | 3 | 1 | 1 | 10 | |
| R. Allen | G | 41:56 | 10-17 | 6-9 | 7-7 | +7 | 1 | 2 | 3 | 4 | 2 | 1 | 2 | 0 | 0 | 33 | |
| R. Rondo | G | 41:56 | 7-14 | 1-1 | 1-1 | 0 | 0 | 3 | 3 | 14 | 2 | 1 | 1 | 0 | 2 | 16 | |
| T. Allen | 18:43 | 3-4 | 0-0 | 1-2 | 0 | 0 | 2 | 2 | 1 | 4 | 2 | 2 | 0 | 0 | 7 | ||
| G. Davis | 16:23 | 2-4 | 0-0 | 4-4 | +1 | 2 | 3 | 5 | 0 | 3 | 0 | 0 | 1 | 1 | 8 | ||
| R. Wallace | 10:25 | 3-5 | 0-0 | 0-0 | +5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | ||
| M. Finley | 08:18 | 1-2 | 0-0 | 0-0 | +8 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | ||
| S. Williams | 02:16 | 0-0 | 0-0 | 0-0 | +2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M. Daniels | DNP - Coach's Decision | ||||||||||||||||
| N. Robinson | DNP - Coach's Decision | ||||||||||||||||
| Total | 240 | 39-80 | 8-13 | 31-38 | 6 | 32 | 38 | 28 | 27 | 6 | 10 | 4 | 4 | 117 | |||
| 48.8% | 61.5% | 81.6% | team rebs: 9 | total to: 11 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Cleveland Cavaliers (60-17) | Boston Celtics (48-28) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Perkins vs Hickson (Garnett gains possession)
|
||
| 11:43 | Pierce Jump Shot: Missed | |
| 11:42 | Garnett Rebound (Off:1 Def:0) | |
| 11:39 [BOS 2-0] |
Perkins Slam Dunk Shot: Made (2 PTS) Assist: Garnett (1 AST) | |
| James 3pt Shot: Missed | 11:12 | |
| 11:11 | Perkins Rebound (Off:0 Def:1) | |
| 11:03 [BOS 4-0] |
Allen Driving Layup Shot: Made (2 PTS) Assist: Rondo (1 AST) | |
| 10:44 | Garnett Foul : Shooting (1 PF) | |
| Jamison Free Throw 1 of 2 (1 PTS) | 10:44 [CLE 1-4] |
|
| Jamison Free Throw 2 of 2 Missed | 10:44 | |
| 10:44 | Perkins Rebound (Off:0 Def:2) | |
| 10:30 [BOS 6-1] |
Allen Driving Layup Shot: Made (4 PTS) | |
| Hickson Jump Shot: Missed | 10:12 | |
| 10:11 | Pierce Rebound (Off:0 Def:1) | |
| 10:04 [BOS 8-1] |
Perkins Layup Shot: Made (4 PTS) Assist: Rondo (2 AST) | |
| James Running Layup Shot: Made (2 PTS) | 09:50 [CLE 3-8] |
|
| 09:33 | Garnett Jump Shot: Missed | |
| Hickson Rebound (Off:0 Def:1) | 09:32 | |
| Jamison Layup Shot: Made (3 PTS) Assist: James (1 AST) | 09:23 [CLE 5-8] |
|
| 09:02 | Garnett Jump Shot: Missed | |
| James Rebound (Off:0 Def:1) | 09:02 | |
| James Driving Layup Shot: Made (4 PTS) | 08:57 [CLE 7-8] |
|
| 08:57 | Rondo Foul : Shooting (1 PF) | |
| James Free Throw 1 of 1 Missed | 08:57 | |
| 08:56 | Garnett Rebound (Off:1 Def:1) | |
| 08:34 | Perkins Jump Bank Shot: Missed | |
| Jamison Rebound (Off:0 Def:1) | 08:33 | |
| James Jump Shot: Missed | 08:26 | |
| 08:26 | Rondo Rebound (Off:0 Def:1) | |
| 08:20 [BOS 10-7] |
Rondo Jump Shot: Made (2 PTS) | |
| James 3pt Shot: Missed | 08:03 | |
| 08:02 | Perkins Rebound (Off:0 Def:3) | |
| 07:54 [BOS 13-7] |
Allen 3pt Shot: Made (7 PTS) Assist: Pierce (1 AST) | |
| Williams Pullup Jump shot: Made (2 PTS) | 07:27 [CLE 9-13] |
|
| 07:06 [BOS 15-9] |
Garnett Turnaround Jump Shot: Made (2 PTS) | |
| James Turnover : Bad Pass (1 TO) Steal:Perkins (1 ST) | 06:46 | |
| 06:40 [BOS 17-9] |
Rondo Driving Layup Shot: Made (4 PTS) | |
| 06:34 | Rondo Foul : Personal (2 PF) | |
| Williams 3pt Shot: Made (5 PTS) Assist: James (2 AST) | 06:23 [CLE 12-17] |
|
| Jamison Foul : Personal (1 PF) | 06:04 | |
| 06:04 | Rondo Substitution replaced by Allen | |
| Parker Foul : Personal (1 PF) | 06:01 | |
| 05:51 [BOS 19-12] |
Perkins Layup Shot: Made (6 PTS) Assist: Allen (1 AST) | |
| James Jump Shot: Missed | 05:35 | |
| 05:34 | Perkins Rebound (Off:0 Def:4) | |
| 05:27 | Allen 3pt Shot: Missed | |
| Hickson Rebound (Off:0 Def:2) | 05:26 | |
| Williams 3pt Shot: Made (8 PTS) Assist: Hickson (1 AST) | 05:13 [CLE 15-19] |
|
| 04:58 | Team Timeout : Regular | |
| Parker Substitution replaced by West | 04:58 | |
| 04:52 | Garnett Hook Shot: Missed | |
| Hickson Rebound (Off:0 Def:3) | 04:51 | |
| Jamison Jump Shot: Missed | 04:35 | |
| 04:34 | Pierce Rebound (Off:0 Def:2) | |
| 04:23 | Allen Layup Shot: Missed | |
| Jamison Rebound (Off:0 Def:2) | 04:22 | |
| James Layup Shot: Missed | 04:17 | |
| 04:16 | Garnett Rebound (Off:1 Def:2) | |
| Jamison Foul : Shooting (2 PF) | 04:08 | |
| Jamison Substitution replaced by Ilgauskas | 04:08 | |
| 04:08 | Garnett Substitution replaced by Davis | |
| 04:08 [BOS 20-15] |
Pierce Free Throw 1 of 2 (1 PTS) | |
| 04:08 [BOS 21-15] |
Pierce Free Throw 2 of 2 (2 PTS) | |
| Williams Turnover : Lost Ball (1 TO) Steal:Allen (1 ST) | 03:55 | |
| 03:47 | Allen Driving Layup Shot: Missed | |
| Ilgauskas Rebound (Off:0 Def:1) | 03:46 | |
| James Layup Shot: Made (6 PTS) Assist: Williams (1 AST) | 03:36 [CLE 17-21] |
|
| 03:17 [BOS 23-17] |
Allen Turnaround Jump Shot: Made (2 PTS) Assist: Allen (2 AST) | |
| 03:05 | Allen Foul : Shooting (1 PF) | |
| 03:05 | Perkins Substitution replaced by Wallace | |
| James Free Throw 1 of 2 (7 PTS) | 03:05 [CLE 18-23] |
|
| Hickson Substitution replaced by Powe | 03:05 | |
| James Free Throw 2 of 2 (8 PTS) | 03:05 [CLE 19-23] |
|
| 02:45 | Allen Jump Shot: Missed | |
| Powe Rebound (Off:0 Def:1) | 02:44 | |
| Ilgauskas Turnover : Lost Ball (1 TO) Steal:Allen (1 ST) | 02:32 | |
| 02:28 [BOS 25-19] |
Allen Layup Shot: Made (9 PTS) | |
| West Foul : Shooting (1 PF) | 02:28 | |
| Team Timeout : Regular | 02:28 | |
| Williams Substitution replaced by Moon | 02:28 | |
| 02:28 [BOS 26-19] |
Allen Free Throw 1 of 1 (10 PTS) | |
| Ilgauskas Jump Shot: Made (2 PTS) Assist: James (3 AST) | 02:08 [CLE 21-26] |
|
| 01:49 [BOS 28-21] |
Wallace Jump Bank Shot: Made (2 PTS) Assist: Pierce (2 AST) | |
| 01:33 | Allen Foul : Shooting (1 PF) | |
| 01:33 | Allen Substitution replaced by Finley | |
| Powe Free Throw 1 of 2 Missed | 01:33 | |
| Team Rebound | 01:33 | |
| Powe Free Throw 2 of 2 (1 PTS) | 01:33 [CLE 22-28] |
|
| 01:21 | Pierce 3pt Shot: Missed | |
| Powe Rebound (Off:0 Def:2) | 01:20 | |
| Ilgauskas Jump Shot: Missed | 01:11 | |
| 01:09 | Finley Rebound (Off:0 Def:1) | |
| 01:04 | Pierce Jump Shot: Missed | |
| 01:03 | Davis Rebound (Off:1 Def:0) | |
| 01:03 | Davis Tip Shot: Missed | |
| 01:02 | Davis Rebound (Off:2 Def:0) | |
| Powe Foul : Shooting (1 PF) | 01:02 | |
| 01:02 [BOS 29-22] |
Davis Free Throw 1 of 2 (2 PTS) | |
| 01:02 [BOS 30-22] |
Davis Free Throw 2 of 2 (2 PTS) | |
| West Jump Shot: Missed Block: Wallace (1 BLK) | 00:41.9 | |
| 00:40.4 | Davis Rebound (Off:2 Def:1) | |
| 00:36.8 | Allen Layup Shot: Missed | |
| Moon Rebound (Off:0 Def:1) | 00:35.4 | |
| Moon Alley Oop Dunk Shot: Made (2 PTS) Assist: James (4 AST) | 00:27.1 [CLE 24-30] |
|
| 00:08.0 [BOS 32-24] |
Pierce Running Jump Shot: Made (4 PTS) | |
| Moon Foul : Shooting (1 PF) | 00:08.0 | |
| 00:08.0 [BOS 33-24] |
Pierce Free Throw 1 of 1 (5 PTS) | |
| End of 1st Quarter | ||
| Cleveland Cavaliers (60-17) | Boston Celtics (48-28) | |
| Start of 2nd QuarterBack to Top | ||
| 11:45 | Finley Foul : Shooting (1 PF) | |
| Jamison Free Throw 1 of 2 Missed | 11:45 | |
| Team Rebound | 11:45 | |
| Jamison Free Throw 2 of 2 (4 PTS) | 11:45 [CLE 25-33] |
|
| Ilgauskas Foul : Shooting (1 PF) | 11:35 | |
| 11:35 [BOS 34-25] |
Allen Free Throw 1 of 2 (3 PTS) | |
| 11:35 | Allen Free Throw 2 of 2 Missed | |
| West Rebound (Off:0 Def:1) | 11:35 | |
| Ilgauskas Jump Shot: Made (4 PTS) Assist: West (1 AST) | 11:11 [CLE 27-34] |
|
| 10:58 | Wallace Jump Bank Shot: Missed | |
| Jamison Rebound (Off:0 Def:3) | 10:57 | |
| Ilgauskas Layup Shot: Made (6 PTS) Assist: West (2 AST) | 10:47 [CLE 29-34] |
|
| 10:32 [BOS 36-29] |
Finley Jump Shot: Made (2 PTS) Assist: Rondo (3 AST) | |
| Jamison Jump Shot: Missed | 10:07 | |
| 10:05 | Team Rebound | |
| 10:05 | Allen Substitution replaced by Allen | |
| 09:53 [BOS 38-29] |
Wallace Layup Shot: Made (4 PTS) Assist: Allen (3 AST) | |
| 09:30 | Davis Foul : Shooting (1 PF) | |
| Powe Free Throw 1 of 2 (2 PTS) | 09:30 [CLE 30-38] |
|
| Powe Free Throw 2 of 2 Missed | 09:30 | |
| 09:30 | Davis Rebound (Off:2 Def:2) | |
| 09:18 | Finley Jump Shot: Missed | |
| Moon Rebound (Off:0 Def:2) | 09:17 | |
| Jamison Foul : Offensive (3 PF) | 09:06 | |
| Jamison Turnover : Foul (1 TO) | 09:06 | |
| Jamison Substitution replaced by Williams | 09:06 | |
| 08:54 [BOS 40-30] |
Davis Turnaround Hook Shot: Made (4 PTS) Assist: Rondo (4 AST) | |
| West Turnover : Bad Pass (1 TO) Steal:Rondo (1 ST) | 08:37 | |
| 08:33 [BOS 42-30] |
Allen Layup Shot: Made (12 PTS) Assist: Rondo (5 AST) | |
| Team Timeout : Regular | 08:32 | |
| Moon Substitution replaced by James | 08:32 | |
| Powe Substitution replaced by Hickson | 08:32 | |
| Davis Violation:Defensive Goaltending | 08:09 | |
| Ilgauskas Running Jump Shot: Made (8 PTS) | 08:09 [CLE 32-42] |
|
| 07:57 [BOS 44-32] |
Rondo Driving Layup Shot: Made (6 PTS) | |
| Ilgauskas Foul : Shooting (2 PF) | 07:57 | |
| 07:57 | Davis Substitution replaced by Garnett | |
| 07:57 | Finley Substitution replaced by Pierce | |
| 07:57 [BOS 45-32] |
Rondo Free Throw 1 of 1 (7 PTS) | |
| James Step Back Jump shot: Missed | 07:44 | |
| 07:43 | Garnett Rebound (Off:1 Def:3) | |
| 07:36 | Allen Layup Shot: Missed | |
| Hickson Rebound (Off:0 Def:4) | 07:35 | |
| Williams Jump Shot: Made (10 PTS) | 07:29 [CLE 34-45] |
|
| 07:29 | Instant Replay - Support Ruling | |
| 07:16 | Rondo Layup Shot: Missed | |
| Hickson Rebound (Off:0 Def:5) | 07:15 | |
| James Turnover : Bad Pass (2 TO) | 07:09 | |
| 07:09 | Wallace Substitution replaced by Perkins | |
| 07:01 | Perkins Foul : Offensive (1 PF) | |
| 07:01 | Perkins Turnover : Foul (1 TO) | |
| Hickson Jump Shot: Missed | 06:42 | |
| 06:41 | Rondo Rebound (Off:0 Def:2) | |
| 06:36 [BOS 47-34] |
Rondo Driving Layup Shot: Made (9 PTS) | |
| Ilgauskas Jump Shot: Missed | 06:26 | |
| Hickson Rebound (Off:1 Def:5) | 06:24 | |
| Hickson Tip Shot: Made (2 PTS) | 06:24 [CLE 36-47] |
|
| 06:00 | Perkins Hook Shot: Missed | |
| Hickson Rebound (Off:1 Def:6) | 05:58 | |
| 05:54 | Pierce Foul : Personal (1 PF) | |
| Timeout : Official | 05:54 | |
| West Substitution replaced by Parker | 05:54 | |
| Hickson Layup Shot: Missed | 05:41 | |
| 05:40 | Perkins Rebound (Off:0 Def:5) | |
| 05:15 | Allen Turnover : Bad Pass (1 TO) | |
| James Layup Shot: Missed Block: Perkins (1 BLK) | 05:01 | |
| 04:58 | Pierce Rebound (Off:0 Def:3) | |
| 04:55 [BOS 49-36] |
Garnett Layup Shot: Made (4 PTS) Assist: Rondo (6 AST) | |
| James 3pt Shot: Missed | 04:32 | |
| Team Rebound | 04:30 | |
| Hickson Jump Shot: Made (4 PTS) Assist: Williams (2 AST) | 04:16 [CLE 38-49] |
|
| Ilgauskas Foul : Shooting (3 PF) | 03:50 | |
| 03:50 | Garnett Free Throw 1 of 2 Missed | |
| 03:50 | Team Rebound | |
| Ilgauskas Substitution replaced by Powe | 03:50 | |
| 03:50 [BOS 50-38] |
Garnett Free Throw 2 of 2 (5 PTS) | |
| Hickson Layup Shot: Missed | 03:40 | |
| Hickson Rebound (Off:2 Def:6) | 03:39 | |
| Hickson Layup Shot: Made (6 PTS) | 03:38 [CLE 40-50] |
|
| 03:23 | Allen Foul : Offensive (2 PF) | |
| 03:23 | Allen Turnover : Foul (2 TO) | |
| 03:10 | Garnett Foul : Shooting (2 PF) | |
| Hickson Free Throw 1 of 2 (7 PTS) | 03:10 [CLE 41-50] |
|
| Hickson Free Throw 2 of 2 (8 PTS) | 03:10 [CLE 42-50] |
|
| Powe Foul : Personal (2 PF) | 02:58 | |
| 02:58 | Team Timeout : Regular | |
| 02:50 [BOS 52-42] |
Pierce Jump Shot: Made (7 PTS) | |
| Williams Running Jump Shot: Made (12 PTS) | 02:29 [CLE 44-52] |
|
| 02:22 | Rondo Layup Shot: Missed | |
| James Rebound (Off:0 Def:2) | 02:21 | |
| Williams 3pt Shot: Made (15 PTS) | 02:17 [CLE 47-52] |
|
| 01:52 [BOS 54-47] |
Garnett Jump Shot: Made (7 PTS) Assist: Pierce (3 AST) | |
| 01:31 | Pierce Foul : Personal (2 PF) | |
| James Free Throw 1 of 2 Missed | 01:31 | |
| Team Rebound | 01:31 | |
| James Free Throw 2 of 2 Missed | 01:31 | |
| 01:31 | Pierce Rebound (Off:0 Def:4) | |
| Powe Foul : Shooting (3 PF) | 01:17 | |
| 01:17 [BOS 55-47] |
Garnett Free Throw 1 of 2 (8 PTS) | |
| 01:17 [BOS 56-47] |
Garnett Free Throw 2 of 2 (9 PTS) | |
| Williams Foul : Offensive (1 PF) | 01:08 | |
| Williams Turnover : Foul (2 TO) | 01:08 | |
| 00:55.8 | Pierce Jump Shot: Missed | |
| 00:55.2 | Team Rebound | |
| Powe Foul : Loose Ball (4 PF) | 00:55.2 | |
| 00:55.2 | Perkins Free Throw 1 of 2 Missed | |
| 00:55.2 | Team Rebound | |
| 00:55.2 | Perkins Free Throw 2 of 2 Missed | |
| 00:54.9 | Perkins Rebound (Off:1 Def:5) | |
| 00:46.6 [BOS 59-47] |
Pierce 3pt Shot: Made (10 PTS) Assist: Rondo (7 AST) | |
| James 3pt Shot: Missed | 00:38.9 | |
| Hickson Rebound (Off:3 Def:6) | 00:37.4 | |
| James Jump Shot: Made (10 PTS) | 00:28.4 [CLE 49-59] |
|
| 00:21.3 | Team Timeout : Short | |
| Powe Substitution replaced by Williams | 00:21.3 | |
| Williams Foul : Personal (1 PF) | 00:16.4 | |
| 00:16.4 [BOS 60-49] |
Perkins Free Throw 1 of 2 (7 PTS) | |
| 00:16.4 | Pierce Substitution replaced by Allen | |
| 00:16.4 [BOS 61-49] |
Perkins Free Throw 2 of 2 (8 PTS) | |
| Hickson Turnover : Step Out of Bounds Turnover (1 TO) | 00:02.5 | |
| 00:02.5 | Allen Substitution replaced by Pierce | |
| 00:02.5 | Perkins Substitution replaced by Finley | |
| 00:00.0 [BOS 64-49] |
Rondo 3pt Shot: Made (12 PTS) | |
| Instant Replay - Support Ruling | 00:00.0 | |
| End of 2nd Quarter | ||
| Cleveland Cavaliers (60-17) | Boston Celtics (48-28) | |
| Start of 3rd QuarterBack to Top | ||
| Hickson Layup Shot: Missed Block: Garnett (1 BLK) | 11:47 | |
| 11:45 | Garnett Rebound (Off:1 Def:4) | |
| 11:41 | Rondo Layup Shot: Missed Block: James (1 BLK) | |
| 11:41 | Team Rebound | |
| 11:34 [BOS 66-49] |
Garnett Jump Shot: Made (11 PTS) Assist: Rondo (8 AST) | |
| James Jump Shot: Made (12 PTS) Assist: Parker (1 AST) | 11:18 [CLE 51-66] |
|
| 10:56 [BOS 68-51] |
Pierce Reverse Layup Shot: Made (12 PTS) Assist: Allen (4 AST) | |
| Williams Foul : Shooting (2 PF) | 10:56 | |
| 10:56 [BOS 69-51] |
Pierce Free Throw 1 of 1 (13 PTS) | |
| Hickson Layup Shot: Made (10 PTS) Assist: Parker (2 AST) | 10:40 [CLE 53-69] |
|
| 10:18 | Rondo Running Hook Shot: Missed | |
| Team Rebound | 10:18 | |
| 10:18 | Perkins Foul : Loose Ball (2 PF) | |
| 10:08 | Pierce Foul : Personal (3 PF) | |
| Parker Jump Shot: Missed | 10:02 | |
| 10:01 | Rondo Rebound (Off:0 Def:3) | |
| 09:54 [BOS 72-53] |
Allen 3pt Shot: Made (15 PTS) Assist: Pierce (4 AST) | |
| Jamison Jump Shot: Missed | 09:35 | |
| 09:33 | Allen Rebound (Off:0 Def:1) | |
| 09:24 | Pierce 3pt Shot: Missed | |
| 09:23 | Garnett Rebound (Off:2 Def:4) | |
| 09:18 | Rondo Jump Shot: Missed | |
| Williams Rebound (Off:0 Def:1) | 09:17 | |
| 09:09 | Pierce Foul : Shooting (4 PF) | |
| Jamison Free Throw 1 of 2 Missed | 09:09 | |
| Team Rebound | 09:09 | |
| 09:09 | Pierce Substitution replaced by Allen | |
| Jamison Free Throw 2 of 2 Missed | 09:09 | |
| 09:08 | Perkins Rebound (Off:1 Def:6) | |
| 08:53 | Allen 3pt Shot: Missed | |
| Jamison Rebound (Off:0 Def:4) | 08:52 | |
| Parker 3pt Shot: Made (3 PTS) Assist: Jamison (1 AST) | 08:41 [CLE 56-72] |
|
| 08:22 | Garnett Foul : Offensive (3 PF) | |
| 08:22 | Garnett Turnover : Foul (1 TO) | |
| Hickson Dunk Shot: Made (12 PTS) Assist: James (5 AST) | 08:04 [CLE 58-72] |
|
| 07:38 | Perkins Jump Shot: Missed Block: Hickson (1 BLK) | |
| 07:36 | Allen Rebound (Off:1 Def:1) | |
| 07:33 [BOS 75-58] |
Allen 3pt Shot: Made (18 PTS) | |
| 07:20 | Allen Foul : Shooting (2 PF) | |
| James Free Throw 1 of 3 (13 PTS) | 07:20 [CLE 59-75] |
|
| James Free Throw 2 of 3 (14 PTS) | 07:20 [CLE 60-75] |
|
| James Free Throw 3 of 3 Missed | 07:20 | |
| 07:19 | Perkins Rebound (Off:1 Def:7) | |
| 07:02 [BOS 78-60] |
Allen 3pt Shot: Made (21 PTS) Assist: Rondo (9 AST) | |
| James Jump Shot: Missed | 06:36 | |
| Parker Rebound (Off:1 Def:0) | 06:36 | |
| Jamison Reverse Layup Shot: Made (6 PTS) Assist: Hickson (2 AST) | 06:28 [CLE 62-78] |
|
| 06:14 [BOS 80-62] |
Rondo Layup Shot: Made (14 PTS) Assist: Garnett (2 AST) | |
| Williams Technical | 06:02 | |
| Brown Technical | 06:02 | |
| Brown Technical | 06:02 | |
| Brown Ejection:Second Technical | 06:02 | |
| 06:02 [BOS 81-62] |
Allen Free Throw Technical (22 PTS) | |
| 06:02 [BOS 82-62] |
Allen Free Throw Technical (23 PTS) | |
| 06:02 [BOS 83-62] |
Allen Free Throw Technical (24 PTS) | |
| 05:48 | Perkins Foul : Shooting (3 PF) | |
| 05:48 | Team Timeout : Regular | |
| James Free Throw 1 of 2 Missed | 05:48 | |
| Team Rebound | 05:48 | |
| James Free Throw 2 of 2 (15 PTS) | 05:48 [CLE 63-83] |
|
| 05:32 [BOS 85-63] |
Perkins Layup Shot: Made (10 PTS) Assist: Rondo (10 AST) | |
| 05:14 | Perkins Foul : Shooting (4 PF) | |
| Jamison Free Throw 1 of 2 (7 PTS) | 05:14 [CLE 64-85] |
|
