7:00 PM ET - Time Warner Cable Arena, Charlotte, NC
CHARLOTTE (NBA.com exclusive) -- The Dallas Mavericks continued to put the NBA on notice.
The Mavericks rallied to pick up their eighth straight win with an 89-84 win over the Charlotte Bobcats Monday at Time Warner Cable Arena. Dallas is now 8-1 since the acquisition of Caron Butler and Brendan Haywood from Washington prior to the trade deadline.
"We just focused on the matter at hand," Butler said. "We've got a good thing going on right now. We just wanted to keep them going and help the team build momentum. We want to prove that we're one of the better teams in the league right now."
Jason Terry scored 13 of his 20 points in the fourth quarter including nine in a 13-1 run which catapulted Dallas into the lead and ultimately to victory.
"He had a rough shooting night early," Carlisle said, "but stayed with it on the defensive end. Down the stretch he was opportunistic and hit some big shots to get us right there. That's what he does for us."
It was the second time the Mavs rallied from a double-digit deficit in the game. Thanks in part to some outstanding second half defense.
"I did not expect us to put a 31-point defensive half, but that is what it took," Carlisle said "They are an athletic, attacking team and it is tough to stay in front of them. It was a good mix of covering well at the point of attack and helping. Anything less wouldn't have gotten it done."
The Bobcats conversely showed they still have a long way to go before they are truly a playoff team. Charlotte committed six turnovers and shot just 5-for-20 in the final 12 minutes of action.
"I thought we were really great defensively in the second half," Dirk Nowitzki said. "We were really scrambling, rotating for each other and trying to get the ball out of Stephen Jackson's hands, and that was fun to watch. We definitely picked up the energy a little bit."
Dirk Nowitzki and Caron Butler combined to score 18 of the Mavericks' 23 points in the third quarter. Dallas fought back to tie the game at 66 late in the third before Boris Diaw's lay-in put the Bobcats ahead 68-66 heading to the fourth quarter.
"Dirk Nowitzki and Caron Butler put on an exhibition in half court offense in the third quarter," Terry said. "It was phenomenal to watch."
The Bobcats took a 10-point lead into intermission thanks to a 13-0 run to close out the half. Tyrus Thomas, one of Charlotte's newest additions, scored 10 points in the second quarter.
Dallas arrived in Charlotte after 4:00 AM after defeating New Orleans in a late game Sunday night. The Mavericks played in Atlanta Friday night before jetting back to Dallas for the Sunday game.
"I think enthusiasm and heart is underrated with this team," Carlisle said. "All this stuff about a short turnaround wasn't anything discouraging for our guys. We knew it was going to be a tough game. We were able to get it done and it was a great win."
The Bobcats have lost five of seven and currently sit in a tie with Miami for the final playoff spot in the Eastern Conference.
"We've got to get past it somehow," Raymond Felton said. "We don't want this to be another season where we could have and we should have. We've got to work through the kinks and work through the problems we're having right now. We've got to figure it out."
Michael Jordan, who agreed to purchase the Bobcats from current majority owner Robert L. Johnson Saturday, was seated court side next to the Charlotte bench. Jordan was at the team's shoot around Monday morning and got involved in practice by playing HORSE with rookie Gerald Henderson.
Charlotte is 0-12 all-time against Dallas. The Mavericks are the only team in the NBA which Charlotte has failed to defeat in its six-year history.
|
Mavericks
Bobcats
|
||
|
|
||
| DAL | CHA | ||
| Total Rebounds | 8 | 11 | |
| Offensive Rebounds | 5 | 8 | |
| Turnovers | 12 | 19 | |
| Fast Break Pts: | 4 | 8 | |
| Biggest Lead: | 8 | 12 | |
| Points in the Paint: | 20 | 28 | |



| Dallas Mavericks (55-27) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| S. Marion | F | 32:52 | 3-6 | 0-0 | 0-0 | -4 | 1 | 4 | 5 | 2 | 1 | 3 | 0 | 1 | 1 | 6 | |
| D. Nowitzki | F | 42:21 | 12-23 | 0-0 | 3-3 | +5 | 1 | 12 | 13 | 1 | 3 | 1 | 1 | 2 | 2 | 27 | |
| B. Haywood | C | 33:21 | 2-5 | 0-0 | 3-4 | +4 | 2 | 4 | 6 | 1 | 4 | 0 | 2 | 1 | 1 | 7 | |
| C. Butler | F | 33:02 | 10-16 | 0-3 | 2-2 | +5 | 0 | 2 | 2 | 2 | 2 | 3 | 2 | 0 | 2 | 22 | |
| J. Kidd | G | 38:09 | 1-9 | 1-7 | 2-4 | +3 | 0 | 5 | 5 | 7 | 4 | 1 | 3 | 1 | 0 | 5 | |
| J. Terry | 33:56 | 8-17 | 2-6 | 2-2 | +9 | 1 | 1 | 2 | 4 | 2 | 1 | 2 | 1 | 0 | 20 | ||
| E. Najera | 14:39 | 0-1 | 0-0 | 0-0 | +1 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | ||
| J. Barea | 11:40 | 1-3 | 0-0 | 0-0 | +2 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 2 | ||
| R. Beaubois | DNP - Coach's Decision | ||||||||||||||||
| M. Carroll | DNP - Coach's Decision | ||||||||||||||||
| D. Stevenson | DNP - Coach's Decision | ||||||||||||||||
| V. Wafer | DNP - Coach's Decision | ||||||||||||||||
| Total | 240 | 37-80 | 3-16 | 12-15 | 5 | 31 | 36 | 19 | 20 | 11 | 12 | 8 | 7 | 89 | |||
| 46.2% | 18.8% | 80.0% | team rebs: 8 | total to: 13 | |||||||||||||
| Charlotte Bobcats (44-38) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| G. Wallace | F | 43:59 | 3-8 | 1-1 | 4-6 | -2 | 1 | 7 | 8 | 3 | 0 | 1 | 1 | 3 | 1 | 11 | |
| B. Diaw | F | 27:46 | 6-10 | 1-3 | 2-3 | -4 | 2 | 2 | 4 | 2 | 2 | 0 | 3 | 1 | 0 | 15 | |
| T. Ratliff | C | 26:39 | 1-4 | 0-0 | 2-2 | +14 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | |
| S. Jackson | G-F | 39:32 | 6-14 | 2-7 | 6-6 | -8 | 0 | 7 | 7 | 4 | 3 | 3 | 6 | 0 | 0 | 20 | |
| R. Felton | G | 38:04 | 4-14 | 0-4 | 2-2 | +2 | 1 | 3 | 4 | 5 | 2 | 2 | 2 | 0 | 2 | 10 | |
| T. Thomas | 29:26 | 7-16 | 0-1 | 2-2 | -8 | 3 | 9 | 12 | 1 | 4 | 1 | 2 | 2 | 2 | 16 | ||
| S. Graham | 12:29 | 2-4 | 1-1 | 0-1 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | ||
| D. Brown | 06:56 | 0-0 | 0-0 | 1-4 | -10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| D. Augustin | 15:09 | 0-3 | 0-1 | 2-2 | -9 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 2 | 2 | ||
| T. Chandler | Did Not Dress - Sore Left Foot | ||||||||||||||||
| G. Henderson | DNP - Coach's Decision | ||||||||||||||||
| N. Mohammed | Did Not Dress - Back Spasms | ||||||||||||||||
| Total | 240 | 29-73 | 5-18 | 21-28 | 8 | 34 | 42 | 17 | 13 | 7 | 19 | 7 | 8 | 84 | |||
| 39.7% | 27.8% | 75.0% | team rebs: 11 | total to: 20 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Dallas Mavericks (41-21) | Charlotte Bobcats (28-31) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Ratliff vs Haywood (Nowitzki gains possession)
|
||
| Marion Jump Shot: Missed | 11:47 | |
| 11:46 | Wallace Rebound (Off:1 Def:7) | |
| Marion Foul : Shooting (1 PF) | 11:35 | |
| 11:35 | Wallace Free Throw 1 of 2 Missed | |
| 11:35 | Team Rebound | |
| 11:35 [CHA 1-0] |
Wallace Free Throw 2 of 2 (11 PTS) | |
| Butler Jump Shot: Missed | 11:20 | |
| 11:19 | Felton Rebound (Off:1 Def:3) | |
| 11:03 [CHA 4-0] |
Wallace 3pt Shot: Made (11 PTS) Assist: Diaw (2 AST) | |
| 10:45 | Diaw Foul : Shooting (2 PF) | |
| Haywood Free Throw 1 of 2 (7 PTS) | 10:45 [DAL 1-4] |
|
| Haywood Free Throw 2 of 2 (7 PTS) | 10:45 [DAL 2-4] |
|
| 10:28 | Jackson Turnover : Bad Pass (6 TO) | |
| Kidd 3pt Shot: Missed | 10:17 | |
| 10:14 | Felton Rebound (Off:1 Def:3) | |
| 10:02 [CHA 6-2] |
Jackson Jump Shot: Made (20 PTS) | |
| Marion Jump Shot: Made (6 PTS) Assist: Butler (2 AST) | 09:48 [DAL 4-6] |
|
| 09:32 [CHA 8-4] |
Jackson Jump Shot: Made (20 PTS) Assist: Felton (5 AST) | |
| Kidd Turnover : Bad Pass (3 TO) | 09:27 | |
| 09:15 | Wallace Jump Shot: Missed | |
| Kidd Rebound (Off:0 Def:5) | 09:14 | |
| Haywood Jump Shot: Missed | 08:58 | |
| 08:56 | Wallace Rebound (Off:1 Def:7) | |
| 08:49 [CHA 10-4] |
Diaw Reverse Layup Shot: Made (15 PTS) Assist: Felton (5 AST) | |
| Butler Jump Shot: Made (22 PTS) | 08:30 [DAL 6-10] |
|
| Haywood Foul : Defense 3 Second (4 PF) | 08:17 | |
| 08:17 [CHA 11-6] |
Jackson Free Throw Technical (20 PTS) | |
| 08:10 [CHA 13-6] |
Wallace Jump Shot: Made (11 PTS) Assist: Felton (5 AST) | |
| Butler Turnover : Lost Ball (2 TO) Steal:Jackson (3 ST) | 07:47 | |
| 07:43 [CHA 15-6] |
Felton Dunk Shot: Made (10 PTS) | |
| Team Timeout : Regular | 07:35 | |
| Kidd 3pt Shot: Missed | 07:27 | |
| 07:26 | Ratliff Rebound (Off:1 Def:1) | |
| 07:09 | Jackson Turnaround Jump Shot: Missed | |
| 07:08 | Felton Rebound (Off:1 Def:3) | |
| 07:02 | Felton 3pt Shot: Missed | |
| Marion Rebound (Off:1 Def:4) | 07:01 | |
| Butler Running Jump Shot: Made (22 PTS) | 06:57 [DAL 8-15] |
|
| 06:57 | Felton Foul : Shooting (2 PF) | |
| Butler Free Throw 1 of 1 (22 PTS) | 06:57 [DAL 9-15] |
|
| 06:44 [CHA 18-9] |
Jackson 3pt Shot: Made (20 PTS) Assist: Diaw (2 AST) | |
| Butler Substitution replaced by Terry | 06:34 | |
| Terry Turnover : Bad Pass (2 TO) Steal:Felton (2 ST) | 06:28 | |
| Terry Foul : Personal (2 PF) | 06:27 | |
| 06:13 [CHA 20-9] |
Diaw Layup Shot: Made (15 PTS) Assist: Jackson (4 AST) | |
| Haywood Foul : Shooting (4 PF) | 06:13 | |
| 06:13 | Diaw Free Throw 1 of 1 Missed | |
| Nowitzki Rebound (Off:1 Def:12) | 06:12 | |
| Terry Jump Shot: Made (20 PTS) Assist: Kidd (7 AST) | 06:01 [DAL 11-20] |
|
| 05:42 | Ratliff Running Layup Shot: Missed | |
| 05:40 | Team Rebound | |
| 05:22 [CHA 22-11] |
Jackson Jump Shot: Made (20 PTS) | |
| Nowitzki Jump Shot: Made (27 PTS) Assist: Kidd (7 AST) | 05:14 [DAL 13-22] |
|
| 05:14 | Diaw Foul : Shooting (2 PF) | |
| 05:14 | Diaw Substitution replaced by Thomas | |
| Nowitzki Free Throw 1 of 1 (27 PTS) | 05:14 [DAL 14-22] |
|
| 04:57 | Wallace Jump Shot: Missed | |
| Marion Rebound (Off:1 Def:4) | 04:56 | |
| Marion Layup Shot: Missed | 04:43 | |
| Haywood Rebound (Off:2 Def:4) | 04:42 | |
| Haywood Layup Shot: Missed | 04:39 | |
| 04:38 | Thomas Rebound (Off:3 Def:9) | |
| 04:30 | Wallace Layup Shot: Missed Block: Nowitzki (2 BLK) | |
| Nowitzki Rebound (Off:1 Def:12) | 04:28 | |
| Marion Layup Shot: Missed Block: Ratliff (1 BLK) | 04:23 | |
| 04:21 | Jackson Rebound (Off:0 Def:7) | |
| 04:17 [CHA 24-14] |
Felton Driving Layup Shot: Made (10 PTS) | |
| Terry 3pt Shot: Made (20 PTS) Assist: Kidd (7 AST) | 04:01 [DAL 17-24] |
|
| 04:01 | Team Timeout : Regular | |
| 04:01 | Wallace Substitution replaced by Graham | |
| 03:45 | Felton Layup Shot: Missed Block: Haywood (1 BLK) | |
| Nowitzki Rebound (Off:1 Def:12) | 03:44 | |
| Nowitzki Jump Shot: Missed | 03:27 | |
| Marion Rebound (Off:1 Def:4) | 03:25 | |
| Terry 3pt Shot: Missed | 03:21 | |
| 03:20 | Jackson Rebound (Off:0 Def:7) | |
| 03:04 | Graham Jump Shot: Missed | |
| Nowitzki Rebound (Off:1 Def:12) | 03:03 | |
| Haywood Turnover : Lost Ball (2 TO) Steal:Jackson (3 ST) | 02:57 | |
| 02:54 [CHA 26-17] |
Graham Layup Shot: Made (5 PTS) Assist: Jackson (4 AST) | |
| Nowitzki Foul : Shooting (3 PF) | 02:54 | |
| Marion Substitution replaced by Butler | 02:54 | |
| 02:54 | Graham Free Throw 1 of 1 Missed | |
| Haywood Rebound (Off:2 Def:4) | 02:50 | |
| Nowitzki Layup Shot: Missed | 02:38 | |
| 02:37 | Jackson Rebound (Off:0 Def:7) | |
| 02:22 | Graham Jump Hook Shot: Missed | |
| Kidd Rebound (Off:0 Def:5) | 02:21 | |
| Haywood Layup Shot: Missed Block: Thomas (2 BLK) | 02:08 | |
| Team Rebound | 02:08 | |
| Haywood Substitution replaced by Najera | 02:08 | |
| 02:08 | Ratliff Substitution replaced by Brown | |
| Terry Jump Shot: Missed | 02:02 | |
| 02:01 | Thomas Rebound (Off:3 Def:9) | |
| 01:44 | Jackson 3pt Shot: Missed | |
| Najera Rebound (Off:0 Def:3) | 01:43 | |
| Nowitzki Fade Away Jumper Shot: Made (27 PTS) | 01:33 [DAL 19-26] |
|
| 01:14 [CHA 28-19] |
Thomas Jump Shot: Made (16 PTS) Assist: Jackson (4 AST) | |
| 01:02 | Jackson Foul : Personal (3 PF) | |
| Kidd 3pt Shot: Missed | 00:56.9 | |
| 00:55.9 | Team Rebound | |
| Najera Foul : Loose Ball (3 PF) | 00:55.9 | |
| 00:55.9 | Brown Free Throw 1 of 2 Missed | |
| 00:55.9 | Team Rebound | |
| Nowitzki Substitution replaced by Marion | 00:55.9 | |
| 00:55.9 | Brown Free Throw 2 of 2 Missed | |
| Marion Rebound (Off:1 Def:4) | 00:54.8 | |
| 00:44.1 | Graham Foul : Personal (1 PF) | |
| Kidd Free Throw 1 of 2 (5 PTS) | 00:44.1 [DAL 20-28] |
|
| Kidd Free Throw 2 of 2 (5 PTS) | 00:44.1 [DAL 21-28] |
|
| 00:27.8 | Thomas Turnover : Bad Pass (2 TO) Steal:Kidd (1 ST) | |
| Butler Driving Jump shot: Made (22 PTS) | 00:10.9 [DAL 23-28] |
|
| 00:10.9 | Thomas Foul : Shooting (4 PF) | |
| Butler Free Throw 1 of 1 (22 PTS) | 00:10.9 [DAL 24-28] |
|
| 00:01.8 | Thomas Jump Shot: Missed Block: Terry (1 BLK) | |
| Marion Rebound (Off:1 Def:4) | 00:00.3 | |
| End of 1st Quarter | ||
| Dallas Mavericks (41-21) | Charlotte Bobcats (28-31) | |
| Start of 2nd QuarterBack to Top | ||
| 11:42 | Felton Layup Shot: Missed Block: Najera (2 BLK) | |
| Nowitzki Rebound (Off:1 Def:12) | 11:41 | |
| Najera Layup Shot: Missed Block: Wallace (3 BLK) | 11:35 | |
| Team Rebound | 11:34 | |
| 11:34 | Felton Substitution replaced by Augustin | |
| Nowitzki Fade Away Jumper Shot: Made (27 PTS) Assist: Terry (4 AST) | 11:23 [DAL 26-28] |
|
| 11:00 [CHA 30-26] |
Thomas Jump Shot: Made (16 PTS) Assist: Wallace (3 AST) | |
| Butler Jump Shot: Made (22 PTS) | 10:43 [DAL 28-30] |
|
| 10:31 | Wallace Turnover : Lost Ball (1 TO) Steal:Butler (3 ST) | |
| Butler Layup Shot: Missed Block: Wallace (3 BLK) | 10:27 | |
| Terry Rebound (Off:1 Def:1) | 10:23 | |
| Terry Jump Shot: Missed | 10:20 | |
| Nowitzki Rebound (Off:1 Def:12) | 10:18 | |
| Terry 3pt Shot: Missed | 10:10 | |
| 10:08 | Graham Rebound (Off:0 Def:3) | |
| 09:52 | Thomas Layup Shot: Missed Block: Nowitzki (2 BLK) | |
| Najera Rebound (Off:0 Def:3) | 09:51 | |
| Butler 3pt Shot: Missed | 09:45 | |
| 09:41 | Thomas Rebound (Off:3 Def:9) | |
| 09:39 | Thomas Turnover : Bad Pass (2 TO) Steal:Barea (2 ST) | |
| Terry Driving Jump shot: Made (20 PTS) | 09:33 [DAL 30-30] |
|
| 09:12 | Graham Turnover : Palming Turnover (1 TO) | |
| Nowitzki Fade Away Jumper Shot: Missed | 08:59 | |
| 08:58 | Brown Rebound (Off:0 Def:1) | |
| 08:43 | Augustin Layup Shot: Missed Block: Najera (2 BLK) | |
| 08:43 | Team Rebound | |
| 08:43 | Timeout : Official | |
| 08:36 | Augustin Turnover : Bad Pass (3 TO) Steal:Butler (3 ST) | |
| Barea Jump Shot: Made (2 PTS) Assist: Butler (2 AST) | 08:29 [DAL 32-30] |
|
| Najera Foul : Shooting (3 PF) | 08:10 | |
| 08:10 | Graham Substitution replaced by Jackson | |
| 08:10 | Brown Free Throw 1 of 2 Missed | |
| 08:10 | Team Rebound | |
| 08:10 [CHA 31-32] |
Brown Free Throw 2 of 2 (1 PTS) | |
| Barea Driving Layup Shot: Missed | 07:57 | |
| 07:56 | Jackson Rebound (Off:0 Def:7) | |
| 07:50 | Thomas Alley Oop Dunk Shot: Missed | |
| 07:48 | Thomas Rebound (Off:3 Def:9) | |
| 07:48 | Thomas Layup Shot: Missed | |
| 07:47 | Team Rebound | |
| Nowitzki Foul : Loose Ball (3 PF) | 07:47 | |
| Nowitzki Substitution replaced by Marion | 07:47 | |
| 07:42 | Jackson Turnover : Out of Bounds Lost Ball Turnover (6 TO) | |
| Butler Jump Shot: Made (22 PTS) | 07:27 [DAL 34-31] |
|
| Butler Foul : Shooting (2 PF) | 07:12 | |
| 07:12 [CHA 32-34] |
Thomas Free Throw 1 of 2 (16 PTS) | |
| 07:12 | Brown Substitution replaced by Ratliff | |
| Najera Substitution replaced by Haywood | 07:12 | |
| 07:12 [CHA 33-34] |
Thomas Free Throw 2 of 2 (16 PTS) | |
| Terry Turnover : Lost Ball (2 TO) Steal:Jackson (3 ST) | 07:00 | |
| 06:55 [CHA 35-34] |
Wallace Layup Shot: Made (11 PTS) Assist: Augustin (1 AST) | |
| Team Timeout : Regular | 06:47 | |
| 06:47 | Thomas Substitution replaced by Felton | |
| Jump Ball Jackson vs Butler (Ratliff gains possession) | 06:39 | |
| Barea Turnover : Bad Pass (2 TO) | 06:38 | |
| Haywood Foul : Defense 3 Second (4 PF) | 06:27 | |
| 06:27 [CHA 36-34] |
Jackson Free Throw Technical (20 PTS) | |
| Terry Substitution replaced by Kidd | 06:27 | |
| 06:16 | Jackson Turnover : Bad Pass (6 TO) Steal:Marion (3 ST) | |
| Kidd Jump Shot: Missed | 05:54 | |
| Team Rebound | 05:54 | |
| Team Turnover : Shot Clock Turnover | 05:54 | |
| Haywood Foul : Shooting (4 PF) | 05:34 | |
| 05:34 [CHA 37-34] |
Wallace Free Throw 1 of 2 (11 PTS) | |
| 05:34 [CHA 38-34] |
Wallace Free Throw 2 of 2 (11 PTS) | |
| Haywood Layup Shot: Made (7 PTS) Assist: Marion (2 AST) | 05:20 [DAL 36-38] |
|
| 04:56 | Jackson Turnover : Bad Pass (6 TO) Steal:Barea (2 ST) | |
| 04:38 | Jackson Foul : Personal (3 PF) | |
| 04:38 | Jackson Substitution replaced by Graham | |
| Barea Substitution replaced by Terry | 04:38 | |
| Butler Substitution replaced by Nowitzki | 04:38 | |
| 04:38 | Augustin Substitution replaced by Thomas | |
| Kidd 3pt Shot: Made (5 PTS) Assist: Terry (4 AST) | 04:26 [DAL 39-38] |
|
| Terry Foul : Shooting (2 PF) | 04:10 | |
| 04:10 [CHA 39-39] |
Ratliff Free Throw 1 of 2 (4 PTS) | |
| 04:10 [CHA 40-39] |
Ratliff Free Throw 2 of 2 (4 PTS) | |
| Nowitzki Jump Shot: Made (27 PTS) Assist: Terry (4 AST) | 03:54 [DAL 41-40] |
|
| 03:37 [CHA 42-41] |
Thomas Dunk Shot: Made (16 PTS) Assist: Wallace (3 AST) | |
| Haywood Foul : Offensive (4 PF) | 03:19 | |
| Haywood Turnover : Foul (2 TO) | 03:19 | |
| Haywood Substitution replaced by Najera | 03:19 | |
| 03:03 [CHA 44-41] |
Thomas Jump Shot: Made (16 PTS) Assist: Graham (1 AST) | |
| Kidd Turnover : Bad Pass (3 TO) | 02:48 | |
| 02:48 | Team Timeout : Regular | |
| 02:35 [CHA 46-41] |
Thomas Running Layup Shot: Made (16 PTS) | |
| Kidd 3pt Shot: Missed | 02:12 | |
| 02:11 | Graham Rebound (Off:0 Def:3) | |
| 01:51 | Thomas Jump Shot: Missed | |
| 01:49 | Ratliff Rebound (Off:1 Def:1) | |
| 01:49 [CHA 48-41] |
Ratliff Dunk Shot: Made (4 PTS) | |
| Nowitzki Jump Shot: Missed | 01:32 | |
| 01:31 | Felton Rebound (Off:1 Def:3) | |
| 01:10 [CHA 50-41] |
Felton Floating Jump shot: Made (10 PTS) Assist: Wallace (3 AST) | |
| Team Timeout : Short | 01:02 | |
| Marion Substitution replaced by Butler | 01:02 | |
| Butler Dunk Shot: Missed Block: Thomas (2 BLK) | 00:44.9 | |
| 00:43.5 | Graham Rebound (Off:0 Def:3) | |
| 00:26.7 [CHA 53-41] |
Graham 3pt Shot: Made (5 PTS) Assist: Thomas (1 AST) | |
| Nowitzki Fade Away Jumper Shot: Made (27 PTS) | 00:04.3 [DAL 43-53] |
|
| 00:04.3 | Team Timeout : Short | |
| 00:04.3 | Ratliff Substitution replaced by Augustin | |
| Nowitzki Substitution replaced by Marion | 00:04.3 | |
| 00:00.3 | Felton 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 2nd Quarter | ||
| Dallas Mavericks (41-21) | Charlotte Bobcats (28-31) | |
| Start of 3rd QuarterBack to Top | ||
| 11:46 [CHA 55-43] |
Diaw Layup Shot: Made (15 PTS) Assist: Felton (5 AST) | |
| Nowitzki Jump Shot: Made (27 PTS) Assist: Kidd (7 AST) | 11:28 [DAL 45-55] |
|
| Haywood Foul : Defense 3 Second (4 PF) | 11:13 | |
| 11:13 [CHA 56-45] |
Jackson Free Throw Technical (20 PTS) | |
| 11:02 | Jackson Turnover : Lost Ball (6 TO) Steal:Butler (3 ST) | |
| Kidd 3pt Shot: Missed | 10:51 | |
| 10:50 | Jackson Rebound (Off:0 Def:7) | |
| 10:35 | Felton 3pt Shot: Missed | |
| Nowitzki Rebound (Off:1 Def:12) | 10:34 | |
| Marion Layup Shot: Made (6 PTS) Assist: Kidd (7 AST) | 10:26 [DAL 47-56] |
|
| 10:04 | Jackson Turnover : Bad Pass (6 TO) Steal:Marion (3 ST) | |
| Kidd Layup Shot: Missed | 09:58 | |
| 09:55 | Diaw Rebound (Off:2 Def:2) | |
| 09:48 | Jackson 3pt Shot: Missed | |
| Haywood Rebound (Off:2 Def:4) | 09:46 | |
| Nowitzki Jump Shot: Made (27 PTS) Assist: Kidd (7 AST) | 09:29 [DAL 49-56] |
|
| 09:15 | Diaw Layup Shot: Missed | |
| Team Rebound | 09:15 | |
| Nowitzki Jump Shot: Missed | 09:08 | |
| 09:05 | Wallace Rebound (Off:1 Def:7) | |
| Butler Foul : Shooting (2 PF) | 08:53 | |
| 08:53 [CHA 57-49] |
Jackson Free Throw 1 of 2 (20 PTS) | |
| 08:53 [CHA 58-49] |
Jackson Free Throw 2 of 2 (20 PTS) | |
| Butler Jump Shot: Made (22 PTS) | 08:36 [DAL 51-58] |
|
| 08:25 [CHA 60-51] |
Diaw Jump Shot: Made (15 PTS) | |
| Butler Turnover : Out of Bounds Lost Ball Turnover (2 TO) | 08:07 | |
| 07:55 | Felton Turnover : Bad Pass (2 TO) | |
| Nowitzki Jump Shot: Made (27 PTS) Assist: Haywood (1 AST) | 07:44 [DAL 53-60] |
|
| 07:25 | Ratliff Jump Shot: Missed Block: Kidd (1 BLK) | |
| Butler Rebound (Off:0 Def:2) | 07:23 | |
| Nowitzki Fade Away Jumper Shot: Missed | 07:14 | |
| Haywood Rebound (Off:2 Def:4) | 07:11 | |
| Butler Jump Shot: Made (22 PTS) | 07:02 [DAL 55-60] |
|
| 06:47 [CHA 62-55] |
Jackson Jump Shot: Made (20 PTS) | |
| Nowitzki Jump Shot: Missed Block: Diaw (1 BLK) | 06:30 | |
| Team Rebound | 06:30 | |
| Nowitzki Jump Shot: Made (27 PTS) Assist: Kidd (7 AST) | 06:24 [DAL 57-62] |
|
| Kidd Foul : Shooting (4 PF) | 06:02 | |
| 06:02 [CHA 63-57] |
Felton Free Throw 1 of 2 (10 PTS) | |
| 06:02 [CHA 64-57] |
Felton Free Throw 2 of 2 (10 PTS) | |
| Butler Turnaround Jump Shot: Made (22 PTS) | 05:45 [DAL 59-64] |
|
| 05:20 | Felton Jump Shot: Missed | |
| Butler Rebound (Off:0 Def:2) | 05:19 | |
| Butler 3pt Shot: Missed | 05:12 | |
| 05:11 | Team Rebound | |
| 05:11 | Team Timeout : Regular | |
| Marion Substitution replaced by Terry | 05:11 | |
| 05:00 | Diaw Reverse Layup Shot: Missed | |
| 04:59 | Diaw Rebound (Off:2 Def:2) | |
| Kidd Foul : Shooting (4 PF) | 04:57 | |
| 04:57 [CHA 65-59] |
Diaw Free Throw 1 of 2 (15 PTS) | |
| 04:57 [CHA 66-59] |
Diaw Free Throw 2 of 2 (15 PTS) | |
| Haywood Dunk Shot: Made (7 PTS) Assist: Nowitzki (1 AST) | 04:43 [DAL 61-66] |
|
| 04:24 | Ratliff Hook Shot: Missed | |
| Nowitzki Rebound (Off:1 Def:12) | 04:23 | |
| 04:09 | Jackson Foul : Shooting (3 PF) | |
| Haywood Free Throw 1 of 2 (7 PTS) | 04:09 [DAL 62-66] |
|
| Haywood Free Throw 2 of 2 Missed | 04:09 | |
| 04:07 | Wallace Rebound (Off:1 Def:7) | |
| 03:53 | Diaw Turnover : Bad Pass (3 TO) | |
| Butler 3pt Shot: Missed | 03:28 | |
| 03:23 | Jackson Rebound (Off:0 Def:7) | |
| 03:02 | Jackson 3pt Shot: Missed | |
| Nowitzki Rebound (Off:1 Def:12) | 03:01 | |
| Terry 3pt Shot: Missed | 02:39 | |
| 02:37 | Wallace Rebound (Off:1 Def:7) | |
| 02:21 | Ratliff Turnover : 3 Second Violation (1 TO) | |
| Team Timeout : Regular | 02:21 | |
| 02:21 | Ratliff Substitution replaced by Augustin | |
| 02:21 | Felton Substitution replaced by Thomas | |
| Nowitzki Turnaround Fade Away shot: Made (27 PTS) | 01:58 [DAL 64-66] |
|
| 01:39 | Thomas Running Hook Shot: Missed | |
| Nowitzki Rebound (Off:1 Def:12) | 01:38 | |
| Terry 3pt Shot: Missed | 01:23 | |
| 01:22 | Augustin Rebound (Off:0 Def:1) | |
| Haywood Foul : Personal (4 PF) | 01:22 | |
| Haywood Substitution replaced by Najera | 01:22 | |
| 01:05 | Wallace Jump Shot: Missed | |
| Najera Rebound (Off:0 Def:3) | 01:04 | |
| Butler Jump Shot: Made (22 PTS) | 00:55.2 [DAL 66-66] |
|
| 00:40.1 [CHA 68-66] |
Diaw Alley Oop Layup shot: Made (15 PTS) Assist: Jackson (4 AST) | |
| Terry Turnaround Jump Shot: Missed | 00:22.9 | |
| 00:21.9 | Thomas Rebound (Off:3 Def:9) | |
