8:00 PM ET - FedExForum, Memphis, TN
MEMPHIS (NBA.com exclusive) -- As the Phoenix Suns prepared for the post NBA All-Star break, coach Alvin Gentry wanted to impress upon guard Jason Richardson his importance to the team as they try and nail down one of the eight Western Conference playoff spots.
Gentry was well aware of the Suns' success when Richardson has a big offensive night. Going into Tuesday night's game at Memphis, the Suns were 14-2 this season when Richardson scored 20 or more points.
That trend continued as Richardson had a game-high 27 points on 12-of-17 shooting from the floor to give the Suns a 109-95 road victory, snapping their two-game skid against the Grizzlies.
"Let's tell it like it is, when J-Rich plays good for us, we're really, really hard to beat," Gentry said. "He's a key, key guy for us. We've talked to him a little bit, telling him how important these last 29 games are going to be, and we've got to try to get him going and get him playing at a high level."
Richardson, whose 12 field goals were a season high, said he took Gentry's words to heart, realizing that he needed to be more aggressive on the offensive end. So from the first time he touched the ball, which resulted in a dunk, Richardson attacked the basket, which later helped open up his outside game. It was his best scoring night since putting in 29 at Philadelphia Nov. 9, 2009.
"I definitely know if I go out there and be aggressive on that end, then I can help this team out,'' Richardson said. "I need to do that a lot more. Sometimes I'm kind of my own toughest critic. I get down on myself. I just realize that it's a game, a game I've been playing all my life. I just have to go out there and have fun like I normally do."
Richardson's teammates also returned to action with a high-energy mindset, realizing the importance of every game from here on out. At 32-22, they currently find themselves in the sixth spot with a game Wednesday at Dallas.
After having their five-game winning streak snapped by Portland in their final game before the All-Star break, the Suns wanted to make sure that loss didn't carry over against the Grizzlies.
Led by All-Star forward Zach Randolph and center Marc Gasol, the Grizzlies had their way in the paint against the Suns in their first three meetings this season, the last two being Memphis victories. This time around, Phoenix wanted to eliminate what it called duck-in shots by both Randolph and Gasol.
All night, center Robin Lopez, forward Amar'e Stoudemire and Louis Amundson off the bench, made it difficult for Randolph and Gasol. The Grizzlies, who lead the league averaging 51 points in the paint, were held to a just 32, shooting just 31.4 percent from there.
"We did a much better job," Gentry said. "The perimeter guys did a much better job of stepping in and helping and taking the initial duck-in away. Because of that, we got them on the clock a couple of times."
Although Randolph finished with his Western Conference-leading 35th double-double with 18 points and 15 rebounds (only three offensive), he scored just five points on 1-of-8 shooting in the second half.
Gasol finished with 11 points and 12 rebounds on 4-of-12 shooting from the floor, though he was just 3-of-11 from the free throw line.
"Sometimes there is no explanation," Gasol said. "On offense, we were screwing up. We missed a lot of free throws and easy points. ... I don't know what it is. We definitely are not playing at the level we were playing before. You can blame a lot of things."
The Grizzlies were hoping to comeback from the break re-energized after losing their last four games, and six of seven. And for just over a quarter, they were, building a 32-27 lead early in the second quarter.
But the Suns' bench, led by point guard Goran Dragic, helped lead Phoenix on a 26-6 run to take a 53-39 lead.
After shooting nearly 48 percent in the first half, Memphis shot a dismal 25 percent (12 of 48) in the second half. Rudy Gay led the team with 21 points and O.J. Mayo added 15.
"Tonight, we had trouble putting the ball in the hoop,'' said point guard Mike Conley, who had 10 points and 11 assists. "It was one of those nights. We need to put this one behind us. We need to come out tomorrow because we have another tough game against Toronto.''
The Suns also got 21 points and 10 rebounds from Stoudemire, who continues to be the center of NBA trade rumors before Thursday's trade deadline. It's a situation he's become accustomed to over the years.
"It doesn't bother me," he said. "It's just the unknown, what you don't know. But it doesn't bother me at all. I still enjoy my teammates as if everything is normal here. You never know what's going to happen, but at the same time you just cherish the moment because it's definitely a blessing to be a part of the NBA and to be playing at a high level."
Lopez added 18 points and 10 rebounds for Phoenix, while Steve Nash dished out 16 assists.
|
Suns
Grizzlies
|
||
|
|
||
| PHX | MEM | ||
| Total Rebounds | 7 | 18 | |
| Offensive Rebounds | 10 | 15 | |
| Turnovers | 13 | 11 | |
| Fast Break Pts: | 24 | 19 | |
| Biggest Lead: | 21 | 5 | |
| Points in the Paint: | 58 | 32 | |

| PHX | MEM | |
| p | Richardson 27 | Gay 21 |
| rb | 2 players 10 | Randolph 15 |
| a | Nash 16 | Conley 11 |
| s | Richardson 2 | Conley 3 |
| b | 4 players 2 | Gasol 2 |



| Phoenix Suns (54-28) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| G. Hill | F | 32:24 | 2-3 | 1-1 | 5-6 | +18 | 0 | 4 | 4 | 3 | 5 | 1 | 2 | 0 | 0 | 10 | |
| A. Stoudemire | F | 35:50 | 8-21 | 0-0 | 5-6 | +4 | 2 | 8 | 10 | 0 | 2 | 1 | 2 | 2 | 2 | 21 | |
| R. Lopez | C | 28:56 | 6-11 | 0-0 | 6-9 | +9 | 3 | 7 | 10 | 0 | 4 | 0 | 2 | 0 | 0 | 18 | |
| J. Richardson | G | 35:13 | 12-17 | 2-5 | 1-2 | +4 | 1 | 5 | 6 | 1 | 4 | 2 | 1 | 2 | 0 | 27 | |
| S. Nash | G | 31:57 | 1-4 | 0-1 | 2-2 | +8 | 0 | 4 | 4 | 16 | 0 | 0 | 2 | 0 | 0 | 4 | |
| J. Dudley | 28:23 | 4-8 | 2-3 | 0-0 | +6 | 1 | 4 | 5 | 3 | 1 | 1 | 1 | 2 | 0 | 10 | ||
| C. Frye | 19:04 | 1-5 | 0-1 | 0-0 | +5 | 0 | 3 | 3 | 0 | 4 | 0 | 1 | 2 | 0 | 2 | ||
| G. Dragic | 16:03 | 4-7 | 1-2 | 2-2 | +6 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 11 | ||
| L. Amundson | 09:55 | 3-5 | 0-0 | 0-2 | +2 | 3 | 3 | 6 | 0 | 4 | 1 | 1 | 1 | 0 | 6 | ||
| E. Clark | 02:15 | 0-1 | 0-0 | 0-0 | +8 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| J. Collins | DNP - Coach's Decision | ||||||||||||||||
| T. Griffin | DNP - Coach's Decision | ||||||||||||||||
| Total | 240 | 41-82 | 6-13 | 21-29 | 10 | 40 | 50 | 26 | 26 | 7 | 13 | 9 | 3 | 109 | |||
| 50.0% | 46.2% | 72.4% | team rebs: 7 | total to: 14 | |||||||||||||
| Memphis Grizzlies (40-42) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| R. Gay | F | 41:15 | 7-19 | 1-6 | 6-7 | -17 | 0 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 21 | |
| Z. Randolph | F | 39:26 | 7-17 | 0-0 | 4-5 | 0 | 3 | 12 | 15 | 0 | 3 | 1 | 2 | 0 | 1 | 18 | |
| M. Gasol | C | 32:11 | 4-12 | 0-0 | 3-11 | -15 | 6 | 6 | 12 | 0 | 5 | 1 | 0 | 2 | 1 | 11 | |
| O. Mayo | G | 31:46 | 5-11 | 3-5 | 2-2 | -14 | 0 | 1 | 1 | 2 | 5 | 1 | 3 | 0 | 1 | 15 | |
| M. Conley | G | 34:53 | 3-12 | 1-3 | 3-4 | -11 | 0 | 1 | 1 | 11 | 3 | 3 | 0 | 0 | 1 | 10 | |
| M. Williams | 10:42 | 2-4 | 1-2 | 0-0 | +2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | ||
| S. Young | 21:38 | 4-6 | 2-3 | 5-8 | -10 | 1 | 2 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 15 | ||
| D. Arthur | 18:21 | 0-5 | 0-0 | 0-0 | -5 | 2 | 4 | 6 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | ||
| H. Thabeet | 02:51 | 0-1 | 0-0 | 0-0 | -5 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| D. Carroll | 06:57 | 0-3 | 0-0 | 0-0 | +5 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | ||
| L. Hudson | DNP - Coach's Decision | ||||||||||||||||
| J. Tinsley | DNP - Coach's Decision | ||||||||||||||||
| Total | 240 | 32-90 | 8-19 | 23-37 | 15 | 31 | 46 | 17 | 23 | 9 | 11 | 3 | 9 | 95 | |||
| 35.6% | 42.1% | 62.2% | team rebs: 18 | total to: 12 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Phoenix Suns (32-22) | Memphis Grizzlies (26-26) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Gasol vs Lopez (Nash gains possession)
|
||
| Stoudemire Jump Shot: Missed | 11:47 | |
| 11:46 | Randolph Rebound (Off:0 Def:1) | |
| 11:40 | Randolph Turnover : Bad Pass (1 TO) | |
| Stoudemire Driving Layup Shot: Missed Block: Gasol (1 BLK) | 11:24 | |
| 11:19 | Randolph Rebound (Off:0 Def:2) | |
| Lopez Foul : Shooting (1 PF) | 11:18 | |
| 11:18 | Gasol Free Throw 1 of 2 Missed | |
| 11:18 | Team Rebound | |
| 11:18 | Gasol Free Throw 2 of 2 Missed | |
| 11:17 | Gasol Rebound (Off:1 Def:0) | |
| 11:13 [MEM 2-0] |
Gay Jump Shot: Made (2 PTS) Assist: Conley (1 AST) | |
| Lopez Layup Shot: Made (2 PTS) Assist: Nash (1 AST) | 10:54 [PHX 2-2] |
|
| 10:43 | Gasol Hook Shot: Missed | |
| Richardson Rebound (Off:0 Def:1) | 10:42 | |
| Richardson Pullup Jump shot: Missed | 10:35 | |
| 10:33 | Gay Rebound (Off:0 Def:1) | |
| 10:20 | Mayo Turnover : Bad Pass (1 TO) Steal:Richardson (1 ST) | |
| Richardson Dunk Shot: Made (2 PTS) Assist: Hill (1 AST) | 10:17 [PHX 4-2] |
|
| 09:50 | Mayo Turnover : Traveling (2 TO) | |
| Hill Turnover : Bad Pass (1 TO) Steal:Randolph (1 ST) | 09:39 | |
| 09:31 [MEM 4-4] |
Randolph Jump Shot: Made (2 PTS) | |
| 09:12 | Randolph Foul : Shooting (1 PF) | |
| Lopez Free Throw 1 of 2 (3 PTS) | 09:12 [PHX 5-4] |
|
| Lopez Free Throw 2 of 2 Missed | 09:12 | |
| 09:11 | Randolph Rebound (Off:0 Def:3) | |
| 08:56 [MEM 6-5] |
Gay Jump Shot: Made (4 PTS) Assist: Conley (2 AST) | |
| 08:50 | Conley Foul : Personal (1 PF) | |
| Hill Jump Shot: Missed | 08:40 | |
| 08:39 | Conley Rebound (Off:0 Def:1) | |
| 08:34 | Gay Pullup Jump shot: Missed | |
| Lopez Rebound (Off:0 Def:1) | 08:31 | |
| Richardson Jump Shot: Made (4 PTS) | 08:25 [PHX 7-6] |
|
| 08:03 | Mayo Turnover : Bad Pass (3 TO) Steal:Hill (1 ST) | |
| Richardson Turnover : Lost Ball (1 TO) Steal:Mayo (1 ST) | 07:58 | |
| 07:51 | Conley Jump Shot: Missed | |
| Lopez Rebound (Off:0 Def:2) | 07:49 | |
| Lopez Turnover : Bad Pass (1 TO) Steal:Gay (1 ST) | 07:47 | |
| 07:43 | Mayo Jump Shot: Missed | |
| 07:42 | Team Rebound | |
| 07:31 [MEM 8-7] |
Gasol Jump Shot: Made (2 PTS) | |
| Hill Jump Shot: Made (2 PTS) Assist: Nash (2 AST) | 07:24 [PHX 9-8] |
|
| 07:11 [MEM 10-9] |
Randolph Driving Layup Shot: Made (4 PTS) | |
| Lopez Jump Shot: Made (5 PTS) Assist: Nash (3 AST) | 06:59 [PHX 11-10] |
|
| 06:51 [MEM 13-11] |
Mayo 3pt Shot: Made (3 PTS) Assist: Conley (3 AST) | |
| 06:37 | Conley Foul : Shooting (2 PF) | |
| Hill Free Throw 1 of 2 (3 PTS) | 06:37 [PHX 12-13] |
|
| 06:37 | Conley Substitution replaced by Williams | |
| Hill Free Throw 2 of 2 (4 PTS) | 06:37 [PHX 13-13] |
|
| 06:25 [MEM 15-13] |
Randolph Jump Shot: Made (6 PTS) | |
| Stoudemire Jump Shot: Missed | 06:13 | |
| 06:11 | Randolph Rebound (Off:0 Def:4) | |
| 05:59 | Gasol Hook Shot: Missed | |
| Richardson Rebound (Off:0 Def:2) | 05:57 | |
| 05:51 | Gasol Foul : Shooting (1 PF) | |
| 05:51 | Team Timeout : Regular | |
| Stoudemire Free Throw 1 of 2 Missed | 05:51 | |
| Team Rebound | 05:51 | |
| Stoudemire Free Throw 2 of 2 (1 PTS) | 05:51 [PHX 14-15] |
|
| Hill Foul : Shooting (1 PF) | 05:33 | |
| 05:33 | Gasol Free Throw 1 of 2 Missed | |
| 05:33 | Team Rebound | |
| 05:33 | Gay Substitution replaced by Young | |
| Hill Substitution replaced by Dudley | 05:33 | |
| Lopez Substitution replaced by Frye | 05:33 | |
| 05:33 [MEM 16-14] |
Gasol Free Throw 2 of 2 (3 PTS) | |
| Richardson Jump Shot: Made (6 PTS) Assist: Nash (4 AST) | 05:19 [PHX 16-16] |
|
| 05:05 | Randolph Driving Layup Shot: Missed Block: Frye (1 BLK) | |
| Stoudemire Rebound (Off:0 Def:1) | 05:01 | |
| Frye Layup Shot: Missed | 04:56 | |
| Richardson Rebound (Off:1 Def:2) | 04:54 | |
| Richardson Tip Shot: Made (8 PTS) | 04:54 [PHX 18-16] |
|
| 04:40 [MEM 18-18] |
Williams Driving Layup Shot: Made (2 PTS) | |
| Richardson Layup Shot: Made (10 PTS) Assist: Dudley (1 AST) | 04:25 [PHX 20-18] |
|
| 03:59 | Williams Running Jump Shot: Missed | |
| Frye Rebound (Off:0 Def:1) | 03:56 | |
| Richardson 3pt Shot: Missed | 03:50 | |
| 03:49 | Randolph Rebound (Off:0 Def:5) | |
| 03:43 | Mayo Jump Shot: Missed | |
| 03:41 | Gasol Rebound (Off:2 Def:0) | |
| 03:25 [MEM 20-20] |
Randolph Driving Layup Shot: Made (8 PTS) | |
| Dudley 3pt Shot: Made (3 PTS) Assist: Nash (5 AST) | 03:07 [PHX 23-20] |
|
| 02:40 | Randolph Layup Shot: Missed | |
| 02:39 | Gasol Rebound (Off:3 Def:0) | |
| 02:39 | Gasol Tip Shot: Missed | |
| 02:37 | Williams Rebound (Off:1 Def:0) | |
| Richardson Foul : Loose Ball (1 PF) | 02:34 | |
| Team Timeout : Regular | 02:34 | |
| 02:34 | Gasol Substitution replaced by Arthur | |
| 02:34 | Mayo Substitution replaced by Gay | |
| 02:22 [MEM 23-23] |
Young 3pt Shot: Made (3 PTS) Assist: Williams (1 AST) | |
| Nash Pullup Jump shot: Missed | 02:06 | |
| 02:04 | Gay Rebound (Off:0 Def:2) | |
| Frye Foul : Shooting (1 PF) | 02:00 | |
| 02:00 | Young Free Throw 1 of 2 Missed | |
| 02:00 | Team Rebound | |
| Nash Substitution replaced by Dragic | 02:00 | |
| 02:00 [MEM 24-23] |
Young Free Throw 2 of 2 (4 PTS) | |
| Frye Layup Shot: Missed | 01:37 | |
| 01:36 | Randolph Rebound (Off:0 Def:6) | |
| 01:19 | Arthur Turnover : Lost Ball (1 TO) Steal:Stoudemire (1 ST) | |
| Stoudemire Dunk Shot: Missed | 01:11 | |
| Stoudemire Rebound (Off:1 Def:1) | 01:09 | |
| Stoudemire Dunk Shot: Made (3 PTS) | 01:09 [PHX 25-24] |
|
| 00:49.9 | Gay 3pt Shot: Missed | |
| 00:47.9 | Young Rebound (Off:1 Def:0) | |
| 00:45.3 [MEM 27-25] |
Young 3pt Shot: Made (7 PTS) | |
| Frye 3pt Shot: Missed | 00:29.9 | |
| 00:29.3 | Young Rebound (Off:1 Def:1) | |
| 00:06.9 | Williams Turnover : Bad Pass (1 TO) Steal:Richardson (2 ST) | |
| Dragic Dunk Shot: Made (2 PTS) Assist: Richardson (1 AST) | 00:02.4 [PHX 27-27] |
|
| 00:01.0 [MEM 30-27] |
Williams 3pt Shot: Made (5 PTS) Assist: Arthur (1 AST) | |
| Instant Replay - Support Ruling | 00:00.0 | |
| End of 1st Quarter | ||
| Phoenix Suns (32-22) | Memphis Grizzlies (26-26) | |
| Start of 2nd QuarterBack to Top | ||
| 11:36 | Williams 3pt Shot: Missed | |
| 11:35 | Randolph Rebound (Off:1 Def:6) | |
| Frye Foul : Personal (2 PF) | 11:24 | |
| Amundson Foul : Shooting (1 PF) | 11:14 | |
| 11:14 [MEM 31-27] |
Young Free Throw 1 of 2 (8 PTS) | |
| 11:14 [MEM 32-27] |
Young Free Throw 2 of 2 (9 PTS) | |
| 11:06 | Arthur Foul : Personal (1 PF) | |
| 11:06 | Williams Substitution replaced by Conley | |
| Frye Jump Shot: Made (2 PTS) Assist: Dragic (1 AST) | 11:00 [PHX 29-32] |
|
| 10:41 | Randolph Turnover : Bad Pass (2 TO) Steal:Amundson (1 ST) | |
| Amundson Layup Shot: Made (2 PTS) Assist: Dudley (2 AST) | 10:29 [PHX 31-32] |
|
| 10:14 | Gay Driving Reverse Layup Shot: Missed | |
| Amundson Rebound (Off:0 Def:1) | 10:11 | |
| 09:51 | Young Foul : Shooting (1 PF) | |
| Hill Free Throw 1 of 2 (5 PTS) | 09:51 [PHX 32-32] |
|
| Hill Free Throw 2 of 2 (6 PTS) | 09:51 [PHX 33-32] |
|
| 09:47 | Randolph Substitution replaced by Gasol | |
| Amundson Foul : Shooting (2 PF) | 09:30 | |
| 09:30 [MEM 33-33] |
Gay Free Throw 1 of 2 (5 PTS) | |
| Amundson Substitution replaced by Clark | 09:30 | |
| 09:30 [MEM 34-33] |
Gay Free Throw 2 of 2 (6 PTS) | |
| Dragic 3pt Shot: Made (5 PTS) Assist: Clark (1 AST) | 09:13 [PHX 36-34] |
|
| Clark Foul : Personal (1 PF) | 09:00 | |
| 08:52 | Gasol Jump Shot: Missed | |
| Hill Rebound (Off:0 Def:1) | 08:50 | |
| 08:43 | Gay Foul : Shooting (1 PF) | |
| Timeout : Official | 08:43 | |
| 08:43 | Young Substitution replaced by Mayo | |
| Dragic Free Throw 1 of 2 (6 PTS) | 08:43 [PHX 37-34] |
|
| Dragic Free Throw 2 of 2 (7 PTS) | 08:43 [PHX 38-34] |
|
| 08:31 | Arthur Layup Shot: Missed | |
| Clark Rebound (Off:0 Def:1) | 08:30 | |
| Clark Jump Shot: Missed | 08:12 | |
| 08:11 | Gasol Rebound (Off:3 Def:1) | |
| 08:02 | Arthur Layup Shot: Missed | |
| Clark Rebound (Off:0 Def:2) | 08:00 | |
| Dragic Layup Shot: Missed Block: Gay (1 BLK) | 07:56 | |
| 07:52 | Gasol Rebound (Off:3 Def:2) | |
| 07:48 | Gay 3pt Shot: Missed | |
| Dudley Rebound (Off:0 Def:1) | 07:46 | |
| Dudley 3pt Shot: Made (6 PTS) Assist: Hill (2 AST) | 07:27 [PHX 41-34] |
|
| Frye Foul : Personal (3 PF) | 07:15 | |
| 07:15 | Gasol Free Throw 1 of 2 Missed | |
| 07:15 | Team Rebound | |
| Frye Substitution replaced by Stoudemire | 07:15 | |
| Clark Substitution replaced by Lopez | 07:15 | |
| 07:15 | Arthur Substitution replaced by Thabeet | |
| 07:15 | Gasol Free Throw 2 of 2 Missed | |
| Stoudemire Rebound (Off:1 Def:2) | 07:13 | |
| Lopez Turnaround Jump Shot: Missed | 06:51 | |
| 06:49 | Thabeet Rebound (Off:0 Def:1) | |
| 06:43 | Conley Layup Shot: Missed | |
| Stoudemire Rebound (Off:1 Def:3) | 06:40 | |
| Dragic Pullup Jump shot: Made (9 PTS) | 06:27 [PHX 43-34] |
|
| 06:22 | Team Timeout : Regular | |
| 06:04 [MEM 37-43] |
Mayo 3pt Shot: Made (6 PTS) Assist: Conley (4 AST) | |
| Stoudemire Jump Bank Shot: Missed | 05:41 | |
| Lopez Rebound (Off:1 Def:2) | 05:38 | |
| Lopez Layup Shot: Missed | 05:38 | |
| Lopez Rebound (Off:2 Def:2) | 05:38 | |
| Lopez Tip Shot: Made (7 PTS) | 05:38 [PHX 45-37] |
|
| 05:38 | Gasol Foul : Shooting (2 PF) | |
| Lopez Free Throw 1 of 1 (8 PTS) | 05:38 [PHX 46-37] |
|
| 05:14 | Gay Jump Shot: Missed | |
| 05:14 | Team Rebound | |
| Hill Foul : Loose Ball (2 PF) | 05:14 | |
| 05:14 | Gasol Free Throw 1 of 2 Missed | |
| 05:14 | Team Rebound | |
| 05:14 | Gasol Free Throw 2 of 2 Missed | |
| 05:12 | Thabeet Rebound (Off:1 Def:1) | |
| 05:11 | Thabeet Layup Shot: Missed | |
| 05:09 | Team Rebound | |
| Hill Foul : Loose Ball (3 PF) | 05:09 | |
| 05:09 [MEM 38-46] |
Mayo Free Throw 1 of 2 (7 PTS) | |
| Dragic Substitution replaced by Nash | 05:09 | |
| Hill Substitution replaced by Richardson | 05:09 | |
| 05:09 [MEM 39-46] |
Mayo Free Throw 2 of 2 (8 PTS) | |
| Lopez Alley Oop Dunk Shot: Made (10 PTS) Assist: Nash (6 AST) | 04:55 [PHX 48-39] |
|
| 04:34 | Gay Driving Dunk Shot: Missed Block: Richardson (1 BLK) | |
| Dudley Rebound (Off:0 Def:2) | 04:34 | |
| Dudley 3pt Shot: Missed | 04:26 | |
| Stoudemire Rebound (Off:2 Def:3) | 04:24 | |
| Stoudemire Layup Shot: Made (5 PTS) | 04:24 [PHX 50-39] |
|
| 04:24 | Thabeet Foul : Shooting (1 PF) | |
| 04:24 | Thabeet Substitution replaced by Randolph | |
| Stoudemire Free Throw 1 of 1 (6 PTS) | 04:24 [PHX 51-39] |
|
| 04:02 | Randolph Driving Layup Shot: Missed | |
| Lopez Rebound (Off:2 Def:3) | 04:00 | |
| Dudley Layup Shot: Made (8 PTS) Assist: Nash (7 AST) | 03:54 [PHX 53-39] |
|
| 03:39 [MEM 42-53] |
Gay 3pt Shot: Made (9 PTS) Assist: Conley (5 AST) | |
| Nash 3pt Shot: Missed | 03:30 | |
| 03:28 | Gasol Rebound (Off:3 Def:3) | |
| 03:24 [MEM 44-53] |
Randolph Layup Shot: Made (10 PTS) Assist: Conley (6 AST) | |
| Lopez Foul : Shooting (2 PF) | 03:24 | |
| 03:24 [MEM 45-53] |
Randolph Free Throw 1 of 1 (11 PTS) | |
| Team Timeout : Regular | 03:17 | |
| Lopez Jump Shot: Missed | 03:07 | |
| 03:06 | Gasol Rebound (Off:3 Def:4) | |
| 02:54 [MEM 47-53] |
Randolph Layup Shot: Made (13 PTS) Assist: Conley (7 AST) | |
| Stoudemire Jump Shot: Missed | 02:33 | |
| 02:31 | Randolph Rebound (Off:1 Def:7) | |
| 02:26 [MEM 49-53] |
Mayo Reverse Layup Shot: Made (10 PTS) Assist: Conley (8 AST) | |
| 02:10 | Mayo Foul : Shooting (1 PF) | |
| Lopez Free Throw 1 of 2 (11 PTS) | 02:10 [PHX 54-49] |
|
| 02:10 | Conley Substitution replaced by Williams | |
| Lopez Free Throw 2 of 2 (12 PTS) | 02:10 [PHX 55-49] |
|
| 01:56 [MEM 51-55] |
Gay Pullup Jump shot: Made (11 PTS) | |
| Richardson 3pt Shot: Made (13 PTS) Assist: Nash (8 AST) | 01:39 [PHX 58-51] |
|
| 01:23 [MEM 53-58] |
Gay Jump Shot: Made (13 PTS) | |
| Lopez Layup Shot: Made (14 PTS) Assist: Nash (9 AST) | 01:06 [PHX 60-53] |
|
| 01:00 | Williams Turnover : Bad Pass (2 TO) | |
| 01:00 | Gasol Substitution replaced by Arthur | |
| Dudley Layup Shot: Made (10 PTS) Assist: Nash (10 AST) | 00:39.4 [PHX 62-53] |
|
| 00:28.9 [MEM 55-62] |
Gay Jump Shot: Made (15 PTS) | |
| Nash Fade Away Jumper Shot: Missed | 00:05.9 | |
| Team Rebound | 00:04.9 | |
| 00:04.9 | Arthur Foul : Loose Ball (2 PF) | |
| Lopez Free Throw 1 of 2 Missed | 00:04.9 | |
| Team Rebound | 00:04.9 | |
| Nash Substitution replaced by Dragic | 00:04.9 | |
| 00:04.9 | Team Timeout : Short | |
| Lopez Free Throw 2 of 2 (15 PTS) | 00:04.9 [PHX 63-55] |
|
| End of 2nd Quarter | ||
| Phoenix Suns (32-22) | Memphis Grizzlies (26-26) | |
| Start of 3rd QuarterBack to Top | ||
| Stoudemire Foul : Personal (1 PF) | 11:48 | |
| 11:39 | Gay Jump Shot: Missed | |
| Hill Rebound (Off:0 Def:2) | 11:38 | |
| Stoudemire Hook Shot: Missed | 11:29 | |
| 11:26 | Gasol Rebound (Off:3 Def:5) | |
| 11:12 | Gay 3pt Shot: Missed | |
| Stoudemire Rebound (Off:2 Def:4) | 11:11 | |
| Richardson Running Bank shot: Made (15 PTS) | 10:57 [PHX 65-55] |
|
| 10:37 | Gasol Layup Shot: Missed | |
| 10:35 | Gasol Rebound (Off:4 Def:5) | |
| 10:28 [MEM 57-65] |
Gasol Layup Shot: Made (5 PTS) | |
| Stoudemire Jump Shot: Missed | 10:21 | |
| 10:19 | Randolph Rebound (Off:1 Def:8) | |
| 10:14 | Conley Driving Layup Shot: Missed | |
| Lopez Rebound (Off:2 Def:4) | 10:11 | |
| Richardson 3pt Shot: Made (18 PTS) Assist: Nash (11 AST) | 10:05 [PHX 68-57] |
|
| 09:42 | Conley Driving Layup Shot: Missed | |
| Lopez Rebound (Off:2 Def:5) | 09:40 | |
| Richardson 3pt Shot: Missed | 09:34 | |
| 09:31 | Randolph Rebound (Off:1 Def:9) | |
| 09:23 [MEM 59-68] |
Gay Jump Shot: Made (17 PTS) | |
| Richardson Foul : Shooting (2 PF) | 09:23 | |
| 09:23 | Gay Free Throw 1 of 1 Missed | |
| Lopez Rebound (Off:2 Def:6) | 09:20 | |
| 09:06 | Mayo Foul : Personal (2 PF) | |
| 09:05 | Conley Foul : Shooting (3 PF) | |
| Nash Free Throw 1 of 2 (1 PTS) | 09:05 [PHX 69-59] |
|
| Nash Free Throw 2 of 2 (2 PTS) | 09:05 [PHX 70-59] |
|
| 08:53 | Gasol Jump Shot: Missed | |
| Hill Rebound (Off:0 Def:3) | 08:51 | |
| Hill Turnover : Out of Bounds Lost Ball Turnover (2 TO) | 08:51 | |
| Stoudemire Foul : Shooting (2 PF) | 08:39 | |
| 08:39 [MEM 60-70] |
Gasol Free Throw 1 of 2 (6 PTS) | |
| 08:39 [MEM 61-70] |
Gasol Free Throw 2 of 2 (7 PTS) | |
| Lopez Jump Shot: Missed | 08:27 | |
| 08:26 | Randolph Rebound (Off:1 Def:10) | |
| 08:22 [MEM 63-70] |
Gasol Dunk Shot: Made (9 PTS) Assist: Conley (9 AST) | |
| Stoudemire Jump Shot: Made (8 PTS) | 08:09 [PHX 72-63] |
|
| 08:09 | Gasol Foul : Shooting (3 PF) | |
| Stoudemire Free Throw 1 of 1 (9 PTS) | 08:09 [PHX 73-63] |
|
| 08:00 | Mayo 3pt Shot: Missed | |
| Hill Rebound (Off:0 Def:4) | 07:58 | |
| Richardson Layup Shot: Made (20 PTS) Assist: Nash (12 AST) | 07:55 [PHX 75-63] |
|
| 07:55 | Mayo Foul : Shooting (3 PF) | |
| 07:55 | Mayo Substitution replaced by Young | |
| Richardson Free Throw 1 of 1 (21 PTS) | 07:55 [PHX 76-63] |
|
| 07:31 | Young 3pt Shot: Missed | |
| 07:30 | Gasol Rebound (Off:5 Def:5) | |
| 07:18 | Randolph Jump Shot: Missed | |
| Stoudemire Rebound (Off:2 Def:5) | 07:18 | |
| Stoudemire Jump Shot: Made (11 PTS) | 07:06 [PHX 78-63] |
|
| 07:05 | Team Timeout : Regular | |
