8:30 PM ET - American Airlines Center, Dallas, TX
DALLAS (NBA.com exclusive) -- Monta Ellis wasn't selected as a Western Conference reserve for next week's All-Star festivities here, and was passed over again Wednesday when Denver's Chauncey Billups was chosen to replace an injured Chris Paul.
Ellis instead staged his own showcase, scoring a career-high 46 points on 17-for-23 shooting. Like his bid to make his first All-Star team, however, the effort fell short as the Warriors dropped their seventh straight game with a 110-101 loss to the Mavericks.
Jason Terry scored 21 points and nine-time All-Star Dirk Nowitzki added 20 for Dallas, which led wire to wire and halted its longest losing streak of the season at three games. Shawn Marion scored a season-high 18 points and Jason Kidd tallied 16 assists and six steals.
The Mavericks shot 54 percent and had 32 assists on 43 field goals, improving to 18-1 this season when dishing at least 25 assists. They also scored 24 points off 21 turnovers, seven of them committed by Ellis -- all in the third quarter. The Dallas bench outscored Golden State's reserves 45-21, led by Josh Howard with 19 points and Drew Gooden with 16.
Ellis, who entered the night averaging 26.0 points, 5.4 assists and 4.2 rebounds, surpassed his previous career high of 45 points set on Nov. 30, 2009 against the Pacers. He was 4-for-6 from 3-point range and nearly became the second straight opponent to score 50 in this building, following Portland's Andre Miller, who had 52 on Saturday.
"It doesn't matter what I did individually," Ellis said. "We lost. That's what matters to me. The only thing I'm thinking about is trying to find a way that we can get this monkey off our back."
Foul trouble in the third quarter and erratic foul shooting (8-for-13) were about the only things that kept Ellis from cracking the half-century mark, as he turned numerous Dallas defenders into statues. He was whistled for four of his five personals in the third, including three charging calls.
"Three of those? Come on, give me a break," Warriors head coach Don Nelson said. "What a great performance he was having. I'm not saying he doesn't charge once in a while. But three in a row, you know, it's impossible for a star player and he is a star player."
Corey Maggette added 20 points for the Warriors after sitting out Tuesday's loss at Houston with a hip pointer. C.J. Watson chipped in 14 off the bench. Rookie Stephen Curry had an off night, finishing with just six points on 1-for-6 shooting.
"That was a remarkable performance by Monta," said Nelson, who coached in Dallas from 1997-2005 and has the most wins in franchise history (339). "He didn't have a great supporting cast, but he fought and kept us in the game and gave us a chance to win."
The Mavericks avenged an embarrassing 111-103 loss to the severely short-handed Warriors on Nov. 24, when Golden State became the first NBA team to win a regular-season game using only six players since 1952. Ellis scored 37 points in that meeting, but also turned the ball over 11 times.
Dallas was cruising early, leading 32-21 after one quarter and by as many as 18 points after shooting 68 percent (13-for-19) in the second quarter. Blowouts have been few and far between for the Southwest Division leaders this season, however, especially at home, and they ended up in another dogfight against a team that's just 4-22 on the road.
Maggette and Ellis were both 5-for-6 in the third quarter as the Warriors shot 71 percent to cut the deficit to 81-75 entering the fourth. Dallas was only 7-for-20 from the field in the third quarter and turned it over 10 times in the second half. The Warriors got within 95-92 on a layup by Ellis with 5:11 remaining before Nowitzki heated up, scoring six straight points and knocking down his first field goals since midway through the second quarter to lead a 13-5 run.
"We had some tough stretches, but down the stretch we were able to get a couple of big stops from rebounds and finish the game off," Dallas head coach Rick Carlisle said.
The nine-point margin of victory was the Mavericks' largest at the American Airlines Center since a 121-103 defeat of Houston on Nov. 10. All 12 of their home victories since that date have been by single-digit margins, including four one-point wins.
Starting center Erick Dampier did not dress for Dallas because of his troublesome left knee. He was replaced by the newly acquired Eduardo Najera, who made his first start in a Mavericks uniform since March 22, 2004. It was the 11th different starting lineup used so far this season for Dallas.
|
Warriors
Mavericks
|
||
|
|
||
| GSW | DAL | ||
| Total Rebounds | 7 | 7 | |
| Offensive Rebounds | 15 | 7 | |
| Turnovers | 20 | 15 | |
| Fast Break Pts: | 10 | 12 | |
| Biggest Lead: | 0 | 18 | |
| Points in the Paint: | 34 | 44 | |



| Golden State Warriors (26-56) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| C. Maggette | F | 40:04 | 8-19 | 1-1 | 3-4 | -5 | 6 | 3 | 9 | 1 | 1 | 1 | 3 | 0 | 2 | 20 | |
| R. Turiaf | C-F | 30:02 | 1-3 | 0-0 | 0-2 | -6 | 0 | 4 | 4 | 1 | 4 | 0 | 2 | 2 | 0 | 2 | |
| A. Biedrins | C | 20:17 | 3-4 | 0-0 | 0-0 | -4 | 1 | 8 | 9 | 3 | 4 | 0 | 1 | 1 | 0 | 6 | |
| M. Ellis | G | 40:51 | 17-23 | 4-6 | 8-13 | -9 | 3 | 1 | 4 | 2 | 5 | 1 | 7 | 1 | 0 | 46 | |
| S. Curry | G | 26:54 | 1-6 | 0-2 | 4-4 | -8 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 6 | |
| C. Karl | 15:56 | 0-3 | 0-1 | 0-0 | -8 | 1 | 5 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| C. Hunter | 01:28 | 1-1 | 0-0 | 0-0 | -2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| C. Watson | 28:23 | 5-10 | 0-3 | 4-4 | -1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 14 | ||
| A. Tolliver | 10:42 | 0-2 | 0-0 | 0-0 | -4 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | ||
| D. George | 25:22 | 2-6 | 1-3 | 0-0 | +2 | 1 | 3 | 4 | 0 | 3 | 3 | 1 | 1 | 0 | 5 | ||
| A. Morrow | DND - Sprained Right Knee | ||||||||||||||||
| V. Radmanovic | DND - Sore Right Achilles | ||||||||||||||||
| Total | 240 | 38-77 | 6-16 | 19-27 | 15 | 25 | 40 | 13 | 22 | 8 | 20 | 5 | 2 | 101 | |||
| 49.4% | 37.5% | 70.4% | team rebs: 7 | total to: 21 | |||||||||||||
| Dallas Mavericks (55-27) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| S. Marion | F | 32:34 | 9-11 | 0-0 | 0-0 | +5 | 1 | 8 | 9 | 0 | 2 | 1 | 3 | 2 | 0 | 18 | |
| D. Nowitzki | F | 30:54 | 7-11 | 0-0 | 6-7 | +2 | 2 | 5 | 7 | 2 | 0 | 0 | 1 | 0 | 1 | 20 | |
| E. Najera | F | 13:41 | 0-2 | 0-0 | 0-0 | -2 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | |
| J. Terry | G | 38:02 | 8-17 | 1-4 | 4-5 | -4 | 0 | 1 | 1 | 6 | 2 | 1 | 3 | 0 | 1 | 21 | |
| J. Kidd | G | 33:44 | 2-8 | 2-7 | 0-0 | +5 | 0 | 3 | 3 | 16 | 1 | 6 | 4 | 0 | 0 | 6 | |
| D. Gooden | 26:55 | 5-9 | 0-0 | 6-6 | +10 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 16 | ||
| J. Howard | 31:21 | 9-15 | 1-5 | 0-0 | +13 | 1 | 1 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 19 | ||
| R. Beaubois | 16:27 | 2-5 | 1-1 | 3-3 | +10 | 0 | 2 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 8 | ||
| J. Barea | 07:56 | 1-1 | 0-0 | 0-0 | +7 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | ||
| J. Singleton | 07:38 | 0-0 | 0-0 | 0-0 | +1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Q. Ross | 00:48 | 0-0 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M. Carroll | DNP - Coach's Decision | ||||||||||||||||
| Total | 240 | 43-79 | 5-17 | 19-21 | 7 | 24 | 31 | 32 | 18 | 9 | 15 | 2 | 5 | 110 | |||
| 54.4% | 29.4% | 90.5% | team rebs: 7 | total to: 17 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Golden State Warriors (13-35) | Dallas Mavericks (31-18) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Nowitzki vs Biedrins (Marion gains possession)
|
||
| 11:44 [DAL 2-0] |
Nowitzki Jump Shot: Made (2 PTS) Assist: Kidd (1 AST) | |
| Turiaf Jump Shot: Missed | 11:25 | |
| 11:24 | Kidd Rebound (Off:0 Def:1) | |
| 11:20 [DAL 4-0] |
Marion Slam Dunk Shot: Made (2 PTS) Assist: Terry (1 AST) | |
| Biedrins Layup Shot: Made (2 PTS) Assist: Curry (1 AST) | 11:08 [GSW 2-4] |
|
| 10:50 | Terry Running Hook Shot: Missed | |
| Biedrins Rebound (Off:0 Def:1) | 10:49 | |
| Biedrins Turnover : Bad Pass (1 TO) Steal:Kidd (1 ST) | 10:47 | |
| 10:40 [DAL 6-2] |
Marion Jump Hook Shot: Made (4 PTS) Assist: Kidd (2 AST) | |
| 10:26 | Najera Foul : Personal (1 PF) | |
| Ellis 3pt Shot: Made (3 PTS) Assist: Biedrins (1 AST) | 10:18 [GSW 5-6] |
|
| 10:02 [DAL 8-5] |
Marion Layup Shot: Made (6 PTS) Assist: Kidd (3 AST) | |
| Maggette Jump Shot: Missed | 09:46 | |
| 09:45 | Kidd Rebound (Off:0 Def:2) | |
| 09:34 | Terry Jump Shot: Missed | |
| Maggette Rebound (Off:0 Def:1) | 09:33 | |
| Biedrins Driving Hook Shot: Missed | 09:20 | |
| 09:20 | Nowitzki Rebound (Off:0 Def:1) | |
| 09:07 | Nowitzki Jump Shot: Missed Block: Ellis (1 BLK) | |
| Ellis Rebound (Off:0 Def:1) | 09:06 | |
| Ellis Driving Layup Shot: Made (5 PTS) | 09:02 [GSW 7-8] |
|
| 08:48 | Marion Turnaround Jump Shot: Missed | |
| Biedrins Rebound (Off:0 Def:2) | 08:47 | |
| 08:34 | Najera Foul : Personal (2 PF) | |
| Curry Jump Shot: Missed | 08:25 | |
| Ellis Rebound (Off:1 Def:1) | 08:24 | |
| Turiaf Turnover : Traveling (1 TO) | 08:23 | |
| 08:05 | Nowitzki Jump Shot: Missed | |
| Biedrins Rebound (Off:0 Def:3) | 08:04 | |
| Maggette Turnover : Out of Bounds Lost Ball Turnover (1 TO) | 07:51 | |
| 07:42 [DAL 10-7] |
Terry Driving Bank shot: Made (2 PTS) | |
| Curry Foul : Shooting (1 PF) | 07:42 | |
| 07:42 [DAL 11-7] |
Terry Free Throw 1 of 1 (3 PTS) | |
| Maggette Jump Shot: Missed | 07:23 | |
| 07:22 | Najera Rebound (Off:0 Def:1) | |
| 07:06 | Kidd Turnaround Bank shot: Missed | |
| Turiaf Rebound (Off:0 Def:1) | 07:05 | |
| Curry Pullup Jump shot: Missed | 06:58 | |
| 06:58 | Marion Rebound (Off:0 Def:1) | |
| 06:43 | Nowitzki Jump Shot: Missed | |
| Biedrins Rebound (Off:0 Def:4) | 06:42 | |
| Curry Turnover : Lost Ball (1 TO) Steal:Kidd (2 ST) | 06:35 | |
| 06:29 | Terry Turnover : Bad Pass (1 TO) Steal:Ellis (1 ST) | |
| Ellis Step Back Jump shot: Missed | 06:21 | |
| Maggette Rebound (Off:1 Def:1) | 06:20 | |
| 06:15 | Najera Foul : Shooting (3 PF) | |
| 06:15 | Team Timeout : Regular | |
| 06:15 | Najera Substitution replaced by Gooden | |
| Maggette Free Throw 1 of 2 (1 PTS) | 06:15 [GSW 8-11] |
|
| Maggette Free Throw 2 of 2 (2 PTS) | 06:15 [GSW 9-11] |
|
| 05:53 [DAL 13-9] |
Gooden Jump Shot: Made (2 PTS) | |
| Ellis Jump Shot: Made (7 PTS) Assist: Curry (2 AST) | 05:32 [GSW 11-13] |
|
| 05:17 [DAL 15-11] |
Nowitzki Jump Shot: Made (4 PTS) Assist: Kidd (4 AST) | |
| Turiaf Foul : Shooting (1 PF) | 05:17 | |
| 05:17 [DAL 16-11] |
Nowitzki Free Throw 1 of 1 (5 PTS) | |
| Biedrins Turnaround Hook Shot: Made (4 PTS) Assist: Maggette (1 AST) | 04:57 [GSW 13-16] |
|
| 04:35 | Kidd 3pt Shot: Missed | |
| Turiaf Rebound (Off:0 Def:2) | 04:34 | |
| Ellis Pullup Jump shot: Made (9 PTS) | 04:25 [GSW 15-16] |
|
| Biedrins Foul : Shooting (1 PF) | 04:10 | |
| 04:10 | Nowitzki Substitution replaced by Howard | |
| 04:10 | Terry Free Throw 1 of 2 Missed | |
| 04:10 | Team Rebound | |
| 04:10 [DAL 17-15] |
Terry Free Throw 2 of 2 (4 PTS) | |
| Curry Turnover : Bad Pass (2 TO) | 04:03 | |
| 04:03 | Terry Substitution replaced by Beaubois | |
| 03:49 [DAL 19-15] |
Marion Layup Shot: Made (8 PTS) Assist: Howard (1 AST) | |
| Maggette Driving Bank shot: Missed | 03:33 | |
| 03:32 | Marion Rebound (Off:0 Def:2) | |
| 03:21 [DAL 21-15] |
Howard Step Back Jump shot: Made (2 PTS) | |
| 03:06 | Gooden Foul : Shooting (1 PF) | |
| Curry Free Throw 1 of 2 (1 PTS) | 03:06 [GSW 16-21] |
|
| Turiaf Substitution replaced by Karl | 03:06 | |
| Curry Free Throw 2 of 2 (2 PTS) | 03:06 [GSW 17-21] |
|
| 02:47 | Howard Jump Shot: Missed | |
| 02:46 | Gooden Rebound (Off:1 Def:0) | |
| Biedrins Foul : Shooting (2 PF) | 02:44 | |
| Team Timeout : Regular | 02:44 | |
| 02:44 [DAL 22-17] |
Gooden Free Throw 1 of 2 (3 PTS) | |
| 02:44 [DAL 23-17] |
Gooden Free Throw 2 of 2 (4 PTS) | |
| Maggette Reverse Layup Shot: Missed | 02:21 | |
| 02:20 | Marion Rebound (Off:0 Def:3) | |
| 02:14 [DAL 25-17] |
Gooden Jump Shot: Made (6 PTS) Assist: Kidd (5 AST) | |
| Curry 3pt Shot: Missed | 02:00 | |
| 02:00 | Beaubois Rebound (Off:0 Def:1) | |
| 01:44 [DAL 27-17] |
Howard Jump Shot: Made (4 PTS) Assist: Kidd (6 AST) | |
| 01:31 | Beaubois Foul : Shooting (1 PF) | |
| Ellis Free Throw 1 of 2 Missed | 01:31 | |
| Team Rebound | 01:31 | |
| Biedrins Substitution replaced by Hunter | 01:31 | |
| Curry Substitution replaced by Watson | 01:31 | |
| 01:31 | Kidd Substitution replaced by Barea | |
| Ellis Free Throw 2 of 2 (10 PTS) | 01:31 [GSW 18-27] |
|
| Hunter Foul : Shooting (1 PF) | 01:15 | |
| 01:15 [DAL 28-18] |
Gooden Free Throw 1 of 2 (7 PTS) | |
| 01:15 [DAL 29-18] |
Gooden Free Throw 2 of 2 (8 PTS) | |
| Maggette Jump Shot: Missed | 01:02 | |
| Hunter Rebound (Off:1 Def:0) | 01:00 | |
| Hunter Putback Dunk Shot: Made (2 PTS) | 01:00 [GSW 20-29] |
|
| 00:49.9 | Howard 3pt Shot: Missed | |
| Team Rebound | 00:48.8 | |
| Watson 3pt Shot: Missed | 00:39.8 | |
| Hunter Rebound (Off:2 Def:0) | 00:38.8 | |
| Ellis 3pt Shot: Missed | 00:34.9 | |
| 00:33.9 | Marion Rebound (Off:0 Def:4) | |
| 00:19.9 [DAL 32-20] |
Howard 3pt Shot: Made (7 PTS) Assist: Gooden (1 AST) | |
| 00:02.5 | Beaubois Foul : Personal (2 PF) | |
| Ellis Free Throw 1 of 2 Missed | 00:02.5 | |
| Team Rebound | 00:02.5 | |
| Hunter Substitution replaced by Tolliver | 00:02.5 | |
| Ellis Free Throw 2 of 2 (11 PTS) | 00:02.5 [GSW 21-32] |
|
| 00:00.3 | Howard 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 1st Quarter | ||
| Golden State Warriors (13-35) | Dallas Mavericks (31-18) | |
| Start of 2nd QuarterBack to Top | ||
| Karl Jump Shot: Missed | 11:41 | |
| 11:40 | Beaubois Rebound (Off:0 Def:2) | |
| 11:32 [DAL 34-21] |
Nowitzki Jump Shot: Made (7 PTS) Assist: Gooden (2 AST) | |
| Ellis Floating Jump shot: Missed | 11:17 | |
| Tolliver Rebound (Off:1 Def:0) | 11:15 | |
| Karl 3pt Shot: Missed | 11:09 | |
| 11:08 | Nowitzki Rebound (Off:0 Def:2) | |
| 11:03 [DAL 36-21] |
Gooden Dunk Shot: Made (10 PTS) Assist: Barea (1 AST) | |
| Team Timeout : Regular | 10:57 | |
| Karl Substitution replaced by George | 10:57 | |
| Turiaf Turnaround Fade Away shot: Made (2 PTS) Assist: Tolliver (1 AST) | 10:39 [GSW 23-36] |
|
| 10:25 [DAL 39-23] |
Beaubois 3pt Shot: Made (3 PTS) Assist: Barea (2 AST) | |
| George Driving Layup Shot: Missed | 10:09 | |
| 10:08 | Team Rebound | |
| 09:47 | Nowitzki Jump Shot: Missed | |
| 09:46 | Barea Rebound (Off:1 Def:0) | |
| Ellis Foul : Personal (1 PF) | 09:32 | |
| 09:27 [DAL 41-23] |
Howard Jump Shot: Made (9 PTS) Assist: Nowitzki (1 AST) | |
| Tolliver Jump Shot: Missed | 09:12 | |
| George Rebound (Off:1 Def:0) | 09:11 | |
| George Jump Shot: Made (2 PTS) | 09:06 [GSW 25-41] |
|
| 08:50 | Beaubois Driving Jump shot: Missed | |
| 08:49 | Gooden Rebound (Off:2 Def:0) | |
| 08:34 | Gooden Turnover : 3 Second Violation (1 TO) | |
| 08:23 | Beaubois Foul : Shooting (3 PF) | |
| Ellis Free Throw 1 of 2 Missed | 08:23 | |
| Team Rebound | 08:23 | |
| 08:23 | Beaubois Substitution replaced by Terry | |
| Ellis Free Throw 2 of 2 Missed | 08:23 | |
| 08:22 | Nowitzki Rebound (Off:0 Def:3) | |
| 08:16 | Barea Turnover : Out of Bounds Lost Ball Turnover (1 TO) | |
| Ellis Driving Layup Shot: Made (13 PTS) | 08:01 [GSW 27-41] |
|
| George Foul : Shooting (1 PF) | 07:44 | |
| 07:44 [DAL 42-27] |
Gooden Free Throw 1 of 2 (11 PTS) | |
| Watson Substitution replaced by Curry | 07:44 | |
| 07:44 [DAL 43-27] |
Gooden Free Throw 2 of 2 (12 PTS) | |
| Ellis Driving Jump shot: Made (15 PTS) | 07:24 [GSW 29-43] |
|
| 07:24 | Howard Foul : Shooting (1 PF) | |
| 07:24 | Gooden Substitution replaced by Singleton | |
| Ellis Free Throw 1 of 1 (16 PTS) | 07:24 [GSW 30-43] |
|
| 07:11 [DAL 45-30] |
Barea Pullup Jump shot: Made (2 PTS) | |
| George 3pt Shot: Made (5 PTS) Assist: Ellis (1 AST) | 06:57 [GSW 33-45] |
|
| George Foul : Personal (2 PF) | 06:35 | |
| 06:24 [DAL 47-33] |
Nowitzki Jump Shot: Made (9 PTS) Assist: Howard (2 AST) | |
| 06:10 | Howard Foul : Shooting (2 PF) | |
| Turiaf Free Throw 1 of 2 Missed | 06:10 | |
| Team Rebound | 06:10 | |
| Tolliver Substitution replaced by Karl | 06:10 | |
| Turiaf Free Throw 2 of 2 Missed | 06:10 | |
| 06:09 | Nowitzki Rebound (Off:0 Def:4) | |
| 05:58 | Howard Driving Layup Shot: Missed Block: Turiaf (1 BLK) | |
| Karl Rebound (Off:0 Def:1) | 05:56 | |
| George 3pt Shot: Missed | 05:51 | |
| Karl Rebound (Off:1 Def:1) | 05:50 | |
| George Turnover : Traveling (1 TO) | 05:50 | |
| 05:50 | Timeout : Official | |
| 05:50 | Nowitzki Substitution replaced by Marion | |
| 05:50 | Barea Substitution replaced by Kidd | |
| 05:32 | Howard 3pt Shot: Missed | |
| 05:31 | Marion Rebound (Off:1 Def:4) | |
| 05:25 | Kidd 3pt Shot: Missed | |
| Karl Rebound (Off:1 Def:2) | 05:24 | |
| Ellis Pullup Jump shot: Made (18 PTS) | 05:15 [GSW 35-47] |
|
| 05:02 [DAL 50-35] |
Terry 3pt Shot: Made (7 PTS) Assist: Kidd (7 AST) | |
| 04:50 | Singleton Foul : Shooting (1 PF) | |
| Ellis Free Throw 1 of 2 (19 PTS) | 04:50 [GSW 36-50] |
|
| Turiaf Substitution replaced by Tolliver | 04:50 | |
| Ellis Free Throw 2 of 2 (20 PTS) | 04:50 [GSW 37-50] |
|
| 04:36 [DAL 52-37] |
Howard Jump Bank Shot: Made (11 PTS) Assist: Terry (2 AST) | |
| Tolliver Turnaround Hook Shot: Missed | 04:18 | |
| 04:17 | Marion Rebound (Off:1 Def:5) | |
| 04:12 | Marion Turnover : Bad Pass (1 TO) | |
| George Substitution replaced by Maggette | 04:12 | |
| Tolliver Turnover : Bad Pass (1 TO) | 03:52 | |
| Ellis Substitution replaced by Watson | 03:52 | |
| 03:41 [DAL 54-37] |
Howard Driving Finger Roll Layup Shot: Made (13 PTS) | |
| Watson 3pt Shot: Missed | 03:28 | |
| Maggette Rebound (Off:2 Def:1) | 03:27 | |
| Maggette Putback Layup Shot: Made (4 PTS) | 03:24 [GSW 39-54] |
|
| 03:03 [DAL 56-39] |
Marion Alley Oop Layup shot: Made (10 PTS) Assist: Kidd (8 AST) | |
| Maggette Layup Shot: Missed | 02:48 | |
| Maggette Rebound (Off:3 Def:1) | 02:47 | |
| Maggette Putback Layup Shot: Made (6 PTS) | 02:46 [GSW 41-56] |
|
| Karl Foul : Personal (1 PF) | 02:29 | |
| 02:29 | Team Timeout : Regular | |
| 02:23 | Kidd Turnover : Bad Pass (1 TO) Steal:Tolliver (1 ST) | |
| Curry Pullup Jump shot: Made (4 PTS) | 02:14 [GSW 43-56] |
|
| 01:59 | Marion Turnover : Lost Ball (2 TO) Steal:Maggette (1 ST) | |
| Maggette Jump Shot: Missed | 01:53 | |
| 01:52 | Kidd Rebound (Off:0 Def:3) | |
| 01:45 [DAL 58-43] |
Marion Layup Shot: Made (12 PTS) Assist: Kidd (9 AST) | |
| Maggette Driving Layup Shot: Missed Block: Marion (1 BLK) | 01:24 | |
| 01:24 | Team Rebound | |
| 01:05 [DAL 60-43] |
Marion Jump Shot: Made (14 PTS) Assist: Kidd (10 AST) | |
| 00:53.0 | Howard Foul : Shooting (3 PF) | |
| Maggette Free Throw 1 of 2 (7 PTS) | 00:53.0 [GSW 44-60] |
|
| 00:53.0 | Howard Substitution replaced by Ross | |
| Maggette Free Throw 2 of 2 Missed | 00:53.0 | |
| 00:52.9 | Marion Rebound (Off:1 Def:6) | |
| 00:39.9 [DAL 62-44] |
Terry Driving Layup Shot: Made (9 PTS) Assist: Kidd (11 AST) | |
| Watson Floating Jump shot: Made (2 PTS) | 00:18.9 [GSW 46-62] |
|
| 00:05.9 | Kidd Turnover : Bad Pass (2 TO) Steal:Watson (1 ST) | |
| 00:05.5 | Terry Foul : Personal (1 PF) | |
| Watson Free Throw 1 of 2 (3 PTS) | 00:05.5 [GSW 47-62] |
|
| 00:05.5 | Ross Substitution replaced by Barea | |
| Watson Free Throw 2 of 2 (4 PTS) | 00:05.5 [GSW 48-62] |
|
| 00:00.4 | Terry Jump Shot: Missed | |
| Tolliver Rebound (Off:1 Def:1) | 00:00.2 | |
| End of 2nd Quarter | ||
| Golden State Warriors (13-35) | Dallas Mavericks (31-18) | |
| Start of 3rd QuarterBack to Top | ||
| Curry 3pt Shot: Missed | 11:51 | |
| 11:50 | Terry Rebound (Off:0 Def:1) | |
| 11:43 | Najera Layup Shot: Missed | |
| Biedrins Rebound (Off:0 Def:5) | 11:41 | |
| Ellis Turnover : Bad Pass (1 TO) Steal:Kidd (3 ST) | 11:29 | |
| 11:24 | Marion Turnover : Out of Bounds Lost Ball Turnover (3 TO) | |
| Ellis Turnover : Bad Pass (2 TO) Steal:Najera (1 ST) | 11:13 | |
| 11:07 [DAL 64-48] |
Terry Pullup Jump shot: Made (11 PTS) Assist: Kidd (12 AST) | |
| Ellis Jump Shot: Made (22 PTS) Assist: Biedrins (2 AST) | 10:46 [GSW 50-64] |
|
| 10:26 | Marion Jump Hook Shot: Missed | |
| Biedrins Rebound (Off:0 Def:6) | 10:25 | |
| Ellis Turnover : Bad Pass (3 TO) Steal:Kidd (4 ST) | 10:18 | |
| 10:14 | Terry Reverse Layup Shot: Missed | |
| George Rebound (Off:1 Def:1) | 10:13 | |
| Maggette Jump Shot: Made (9 PTS) | 10:08 [GSW 52-64] |
|
| Biedrins Foul : Shooting (3 PF) | 09:46 | |
| 09:46 [DAL 65-52] |
Terry Free Throw 1 of 2 (12 PTS) | |
| 09:46 [DAL 66-52] |
Terry Free Throw 2 of 2 (13 PTS) | |
| Ellis Jump Shot: Made (24 PTS) Assist: Biedrins (3 AST) | 09:32 [GSW 54-66] |
|
| George Foul : Personal (3 PF) | 09:22 | |
| 09:13 [DAL 68-54] |
Terry Floating Jump shot: Made (15 PTS) | |
| Biedrins Reverse Layup Shot: Made (6 PTS) Assist: Ellis (2 AST) | 09:00 [GSW 56-68] |
|
| 08:40 | Terry Jump Shot: Missed Block: George (1 BLK) | |
| Biedrins Rebound (Off:0 Def:7) | 08:39 | |
| 08:39 | Terry Foul : Personal (2 PF) | |
| Ellis Turnover : Step Out of Bounds Turnover (4 TO) | 08:20 | |
| 07:59 | Kidd Turnover : Bad Pass (3 TO) | |
| Ellis Foul : Offensive (2 PF) | 07:50 | |
| Ellis Turnover : Foul (5 TO) | 07:50 | |
| 07:36 [DAL 71-56] |
Kidd 3pt Shot: Made (3 PTS) Assist: Terry (3 AST) | |
| Maggette Driving Layup Shot: Missed Block: Marion (2 BLK) | 07:16 | |
| Ellis Rebound (Off:2 Def:1) | 07:15 | |
| Ellis 3pt Shot: Made (27 PTS) | 07:09 [GSW 59-71] |
|
| 06:51 [DAL 73-59] |
Terry Driving Layup Shot: Made (17 PTS) | |
| Team Timeout : Regular | 06:49 | |
| Curry Substitution replaced by Watson | 06:49 | |
| Ellis Jump Shot: Missed | 06:34 | |
| Biedrins Rebound (Off:1 Def:7) | 06:33 | |
| George 3pt Shot: Missed | 06:22 | |
| 06:21 | Marion Rebound (Off:1 Def:7) | |
| 06:12 | Najera Driving Layup Shot: Missed Block: Biedrins (1 BLK) | |
| George Rebound (Off:1 Def:2) | 06:11 | |
| Maggette Turnover : Traveling (2 TO) | 06:06 | |
| 05:50 | Terry Jump Shot: Missed | |
| Biedrins Rebound (Off:1 Def:8) | 05:49 | |
| Maggette Driving Finger Roll Layup Shot: Made (11 PTS) | 05:39 [GSW 61-73] |
|
| 05:21 | Kidd 3pt Shot: Missed | |
| George Rebound (Off:1 Def:3) | 05:20 | |
| Ellis Foul : Offensive (3 PF) | 05:12 | |
| Ellis Turnover : Foul (6 TO) | 05:12 | |
| 04:52 | Terry 3pt Shot: Missed | |
| 04:52 | Nowitzki Rebound (Off:1 Def:4) | |
| Biedrins Foul : Shooting (4 PF) | 04:52 | |
| 04:52 [DAL 74-61] |
Nowitzki Free Throw 1 of 2 (10 PTS) | |
| 04:52 [DAL 75-61] |
Nowitzki Free Throw 2 of 2 (11 PTS) | |
| Ellis Jump Shot: Made (29 PTS) | 04:36 [GSW 63-75] |
|
| 04:20 | Nowitzki Turnover : Bad Pass (1 TO) | |
| Ellis Pullup Jump shot: Made (31 PTS) | 04:06 [GSW 65-75] |
|
| 04:04 | Team Timeout : Regular | |
| 04:04 | Marion Substitution replaced by Howard | |
| 04:04 | Najera Substitution replaced by Gooden | |
| 03:43 [DAL 77-65] |
Terry Jump Shot: Made (19 PTS) Assist: Kidd (13 AST) | |
