8:00 PM ET - United Center, Chicago, IL
CHICAGO (NBA.com exclusive) -- In his pre-game chat with reporters, Orlando coach Stan Van Gundy warned of the Bulls' athleticism throughout the roster.
But it was the most un-athletic member of the team, center Brad Miller, who had a key role in helping the Bulls pull off an upset win over the Magic Saturday.
Derrick Rose scored 30 points, 20 in the second half, and the Bulls led for the final 25 minutes of the game on the way to a 101-93 victory over Orlando at the United Center. The Bulls won their fourth straight game while the Magic lost on the road to an Eastern Conference team for only the third time this season.
Miller, with much help from his teammate guards and forwards, limited Orlando All-Star center Dwight Howard to nine points on 3-for-7 shooting in 33 minutes of play. Howard played much of the game with obvious frustration, although he did have a game-high 12 rebounds.
The Magic (24-9) stayed in the game only because Matt Barnes had his season high 23 points, making 5-of-6 3-pointers.
Since letting a 35-point lead slip away against Sacramento on Dec. 21, then going to New York and laying an egg against the Knicks, the Bulls have won four games in a row, including a home win against New Orleans. The results have quieted, if not entirely stopped, the talk of the Bulls' firing coach Vinny Del Negro.
"Beating Orlando, one of the best teams in the East, is a good confidence thing for our team,'' Del Negro said.
The Bulls (14-17) are now only half a game out of sixth place in the Eastern Conference standings.
Van Gundy repeated his praise of the Bulls after the contest.
"They just played a lot harder than us,'' Van Gundy said. "They played with more energy, more effort, defended hard and went to the boards harder than us all night. It's amazing we were within shouting distance at the end of this one."
The Bulls used their natural ability to stay with the Magic through the first quarter, although the visitors showed off their rebounding prowess. Led by Howard, the Magic got five offensive boards in the first quarter, converting their second chances into nine points on the way to a 29-26 edge.
The Magic also went 5-for-7 from 3-point range, while the Bulls did not attempt a 3-opinter in the first 12 minutes.
The Bulls can only win when they attack the basket, and they kept it up in the second quarter. Taking advantage of the Magic's outside misses, the Bulls opened up a 52-48 halftime lead. The Magic led 45-37 with five minutes to go, them missed their final nine shots of the half, while Rose and Luol Deng were running into easy jumpers. John Salmons' 3-pointer in the final minute of the half gave the Bulls their halftime edge.
The Bulls kept up the tempo in the second half. They scored 11 of the first 13 points of the third quarter to go up 63-50, with Rose getting six points in a row. Meanwhile, Miller was battling Howard inside and Howard responded enough that he got himself in foul trouble.
"You've got to make him work, try to wear him down,'' Miller said. "You've got to do something. I can't jump an eighth as high as he can, so you have to use tricks on him."
"We didn't get it in deep to Dwight a lot,'' Van Gundy said. "When we did, they fouled him. They just did a good job double-teaming him from the baseline and stripping him."
Barnes, who had a double-double against Minnesota Friday, scored 15 points in the third quarter, making four of seven jumpers including three 3-pointers to keep the Magic close to the inspired Bulls.
Rose scored 16 points in the third quarter, making six of seven shots and making all four of his free throws (the Bulls made their first 17 free throws Saturday). Rose has been criticized in Chicago for failing to be aggressive enough, but his recent play, in which he has averaged 25 points in his last six games, indicates he has changed his approach.
"I was just trying to attack,'' Rose said. "I've told you that I'd do anything to help my team win. They were all mid-range shots. If they are going to give them to me, I'm going to take them."
"Attack, attack, attack,'' Orlando guard Jameer Nelson said in describing Rose Saturday. "He's strong, fast and was knocking down jump shots."
The fourth quarter was horrible for both teams, as they each missed a dozen shots before Orlando decided to make the game exciting. J.J. Redick's 3-pointer with 27 seconds left cut the Bulls' lead to 96-93, but Rose made two free throws and the Magic missed their final three shots.
Van Gundy refused to accept the excuse that the Magic were on the back end of a back-to-back series, coming from very cold Minnesota on New Year's Day into very cold Chicago.
"Everybody plays back-to-backs; that is only an excuse,'' Van Gundy said. "If you have any heart it doesn't factor into it at all."
The Magic played the final six minutes without Vince Carter, who suffered a twisted ankle on a layup attempt. Carter was 3-or-15 for the game for eight points before the injury.
"How bad, I don't know,'' Van Gundy said about the injury. "I asked him and he said 'Not that bad' but I don't know if that is just hopeful.''
|
Magic
Bulls
|
||
|
|
||
| ORL | CHI | ||
| Total Rebounds | 10 | 7 | |
| Offensive Rebounds | 16 | 16 | |
| Turnovers | 12 | 12 | |
| Fast Break Pts: | 4 | 11 | |
| Biggest Lead: | 8 | 15 | |
| Points in the Paint: | 32 | 40 | |



| Orlando Magic (59-23) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| M. Barnes | F | 30:52 | 7-14 | 5-6 | 4-4 | +2 | 3 | 1 | 4 | 3 | 6 | 0 | 1 | 1 | 1 | 23 | |
| R. Lewis | F | 28:47 | 2-9 | 2-6 | 1-2 | -18 | 0 | 5 | 5 | 0 | 1 | 1 | 3 | 0 | 1 | 7 | |
| D. Howard | C | 33:12 | 3-7 | 0-0 | 3-8 | 0 | 5 | 7 | 12 | 1 | 4 | 0 | 2 | 2 | 2 | 9 | |
| V. Carter | G-F | 30:05 | 3-15 | 0-4 | 2-2 | -17 | 1 | 2 | 3 | 2 | 2 | 1 | 2 | 1 | 1 | 8 | |
| J. Nelson | G | 32:29 | 5-13 | 0-3 | 0-0 | -13 | 0 | 4 | 4 | 10 | 3 | 0 | 2 | 0 | 1 | 10 | |
| J. Williams | 15:31 | 1-4 | 1-2 | 0-0 | +5 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | ||
| J. Redick | 15:20 | 4-8 | 3-6 | 0-0 | +12 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 11 | ||
| M. Pietrus | 19:42 | 3-9 | 1-5 | 1-2 | -13 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | ||
| R. Anderson | 19:13 | 4-11 | 2-5 | 2-2 | +10 | 3 | 6 | 9 | 0 | 1 | 0 | 1 | 2 | 0 | 12 | ||
| M. Gortat | 14:48 | 1-2 | 0-0 | 0-0 | -8 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 2 | ||
| B. Bass | DNP - Coach's Decision | ||||||||||||||||
| A. Johnson | DNP - Coach's Decision | ||||||||||||||||
| Total | 240 | 33-92 | 14-37 | 13-20 | 16 | 32 | 48 | 19 | 23 | 4 | 12 | 7 | 7 | 93 | |||
| 35.9% | 37.8% | 65.0% | team rebs: 10 | total to: 12 | |||||||||||||
| Chicago Bulls (41-41) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| L. Deng | F | 38:54 | 5-14 | 0-1 | 4-4 | +14 | 3 | 6 | 9 | 4 | 1 | 2 | 2 | 1 | 1 | 14 | |
| T. Gibson | F | 32:36 | 4-11 | 0-0 | 2-2 | +4 | 7 | 5 | 12 | 2 | 2 | 0 | 1 | 3 | 1 | 10 | |
| J. Noah | C-F | 17:55 | 2-4 | 0-0 | 5-6 | +3 | 0 | 5 | 5 | 1 | 3 | 0 | 1 | 1 | 1 | 9 | |
| K. Hinrich | G | 32:24 | 4-9 | 2-3 | 1-1 | -4 | 0 | 4 | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 11 | |
| D. Rose | G | 38:08 | 11-23 | 0-0 | 8-10 | +9 | 1 | 5 | 6 | 7 | 1 | 0 | 2 | 0 | 2 | 30 | |
| J. Salmons | 26:18 | 5-9 | 1-1 | 4-4 | +14 | 1 | 3 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 15 | ||
| B. Miller | 29:52 | 3-7 | 0-0 | 0-0 | +3 | 3 | 5 | 8 | 1 | 4 | 0 | 2 | 1 | 0 | 6 | ||
| T. Thomas | 14:59 | 3-7 | 0-0 | 0-0 | +1 | 1 | 4 | 5 | 1 | 4 | 1 | 2 | 0 | 0 | 6 | ||
| J. Johnson | 08:52 | 0-3 | 0-0 | 0-0 | -4 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | ||
| A. Gray | DNP - Coach's Decision | ||||||||||||||||
| L. Hunter | DNP - Coach's Decision | ||||||||||||||||
| J. Pargo | DNP - Coach's Decision | ||||||||||||||||
| Total | 240 | 37-87 | 3-5 | 24-27 | 16 | 38 | 54 | 21 | 22 | 5 | 12 | 7 | 7 | 101 | |||
| 42.5% | 60.0% | 88.9% | team rebs: 7 | total to: 12 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Orlando Magic (24-10) | Chicago Bulls (15-18) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Noah vs Howard (Nelson gains possession)
|
||
| Carter 3pt Shot: Missed | 11:35 | |
| 11:33 | Noah Rebound (Off:0 Def:1) | |
| 11:17 [CHI 2-0] |
Gibson Layup Shot: Made (2 PTS) | |
| Howard Layup Shot: Missed Block: Noah (1 BLK) | 11:05 | |
| 11:04 | Deng Rebound (Off:0 Def:1) | |
| 10:56 | Gibson Fade Away Jumper Shot: Missed | |
| Lewis Rebound (Off:0 Def:1) | 10:53 | |
| Barnes 3pt Shot: Made (3 PTS) Assist: Carter (1 AST) | 10:34 [ORL 3-2] |
|
| 10:20 | Hinrich Jump Shot: Missed | |
| Howard Rebound (Off:0 Def:1) | 10:19 | |
| Howard Alley Oop Dunk Shot: Made (2 PTS) Assist: Nelson (1 AST) | 10:07 [ORL 5-2] |
|
| 09:56 [CHI 4-5] |
Rose Jump Shot: Made (2 PTS) | |
| Barnes Layup Shot: Missed | 09:44 | |
| Howard Rebound (Off:1 Def:1) | 09:42 | |
| Lewis 3pt Shot: Made (3 PTS) Assist: Nelson (2 AST) | 09:33 [ORL 8-4] |
|
| 09:21 | Rose Jump Shot: Missed | |
| 09:20 | Gibson Rebound (Off:1 Def:0) | |
| 09:08 | Noah Hook Shot: Missed | |
| Nelson Rebound (Off:0 Def:1) | 09:06 | |
| Nelson Turnover : Bad Pass (1 TO) | 09:01 | |
| 08:48 | Deng Jump Shot: Missed | |
| Carter Rebound (Off:0 Def:1) | 08:47 | |
| Barnes Turnover : Bad Pass (1 TO) Steal:Deng (1 ST) | 08:40 | |
| Nelson Foul : Personal (1 PF) | 08:35 | |
| 08:28 [CHI 6-8] |
Hinrich Jump Shot: Made (2 PTS) Assist: Rose (1 AST) | |
| Howard Layup Shot: Made (4 PTS) Assist: Nelson (3 AST) | 08:12 [ORL 10-6] |
|
| 07:53 [CHI 8-10] |
Noah Jump Shot: Made (2 PTS) Assist: Deng (1 AST) | |
| Carter Running Jump Shot: Missed | 07:33 | |
| Howard Rebound (Off:2 Def:1) | 07:30 | |
| 07:19 | Noah Foul : Personal (1 PF) | |
| Carter Driving Layup Shot: Made (2 PTS) | 07:04 [ORL 12-8] |
|
| 06:51 [CHI 10-12] |
Noah Driving Layup Shot: Made (4 PTS) Assist: Rose (2 AST) | |
| Barnes Driving Layup Shot: Missed | 06:37 | |
| Barnes Rebound (Off:1 Def:0) | 06:36 | |
| Barnes Layup Shot: Made (5 PTS) | 06:35 [ORL 14-10] |
|
| Barnes Foul : Shooting (1 PF) | 06:21 | |
| 06:21 [CHI 11-14] |
Gibson Free Throw 1 of 2 (3 PTS) | |
| 06:21 [CHI 12-14] |
Gibson Free Throw 2 of 2 (4 PTS) | |
| Carter Layup Shot: Missed | 06:02 | |
| Howard Rebound (Off:3 Def:1) | 06:01 | |
| Howard Tip Shot: Missed | 06:01 | |
| Team Rebound | 06:00 | |
| Carter Alley Oop Layup shot: Made (4 PTS) Assist: Barnes (1 AST) | 05:52 [ORL 16-12] |
|
| 05:45 | Team Timeout : Regular | |
| 05:38 | Rose Jump Shot: Missed | |
| 05:37 | Gibson Rebound (Off:2 Def:0) | |
| 05:34 [CHI 14-16] |
Rose Jump Shot: Made (4 PTS) Assist: Gibson (1 AST) | |
| Howard Layup Shot: Missed | 05:16 | |
| 05:13 | Noah Rebound (Off:0 Def:2) | |
| 05:08 | Deng Jump Shot: Missed | |
| Nelson Rebound (Off:0 Def:2) | 05:07 | |
| Lewis 3pt Shot: Missed | 05:00 | |
| 04:59 | Hinrich Rebound (Off:0 Def:1) | |
| 04:46 | Deng Jump Shot: Missed | |
| Lewis Rebound (Off:0 Def:2) | 04:42 | |
| Carter Jump Shot: Made (6 PTS) Assist: Nelson (4 AST) | 04:30 [ORL 18-14] |
|
| Howard Foul : Shooting (1 PF) | 04:20 | |
| 04:20 | Hinrich Substitution replaced by Salmons | |
| 04:20 | Noah Substitution replaced by Miller | |
| 04:20 [CHI 15-18] |
Rose Free Throw 1 of 2 (5 PTS) | |
| 04:20 | Gibson Substitution replaced by Thomas | |
| 04:20 [CHI 16-18] |
Rose Free Throw 2 of 2 (6 PTS) | |
| Carter Layup Shot: Missed | 04:04 | |
| Carter Rebound (Off:1 Def:1) | 04:03 | |
| Carter Turnover : Lost Ball (1 TO) Steal:Salmons (1 ST) | 04:01 | |
| 03:46 | Thomas Jump Shot: Missed | |
| Barnes Rebound (Off:1 Def:1) | 03:45 | |
| Howard Dunk Shot: Made (6 PTS) Assist: Nelson (5 AST) | 03:38 [ORL 20-16] |
|
| 03:25 [CHI 18-20] |
Rose Driving Layup Shot: Made (8 PTS) | |
| Howard Turnover : 3 Second Violation (1 TO) | 03:14 | |
| Nelson Substitution replaced by Williams | 03:14 | |
| 03:03 | Rose Turnover : Bad Pass (1 TO) | |
| Carter Jump Shot: Missed | 02:38 | |
| 02:37 | Thomas Rebound (Off:0 Def:1) | |
| 02:26 | Rose Jump Shot: Missed | |
| 02:25 | Thomas Rebound (Off:1 Def:1) | |
| 02:24 | Thomas Turnover : Lost Ball (1 TO) Steal:Carter (1 ST) | |
| Carter Layup Shot: Missed | 02:17 | |
| 02:16 | Thomas Rebound (Off:1 Def:2) | |
| 02:08 [CHI 20-20] |
Salmons Jump Shot: Made (2 PTS) Assist: Deng (2 AST) | |
| Williams 3pt Shot: Made (3 PTS) | 01:55 [ORL 23-20] |
|
| 01:41 | Deng Jump Shot: Missed | |
| 01:40 | Miller Rebound (Off:1 Def:0) | |
| 01:38 [CHI 22-23] |
Deng Dunk Shot: Made (2 PTS) Assist: Miller (1 AST) | |
| Barnes Jump Shot: Missed | 01:19 | |
| 01:18 | Miller Rebound (Off:1 Def:1) | |
| 01:10 [CHI 24-23] |
Salmons Driving Layup Shot: Made (4 PTS) | |
| Team Timeout : Regular | 01:04 | |
| Carter Substitution replaced by Redick | 01:04 | |
| 01:04 | Rose Substitution replaced by Johnson | |
| 01:04 | Deng Substitution replaced by Hinrich | |
| Lewis Turnover : Bad Pass (1 TO) Steal:Thomas (1 ST) | 00:53.9 | |
| 00:40.8 [CHI 26-23] |
Thomas Jump Shot: Made (2 PTS) Assist: Johnson (1 AST) | |
| Lewis 3pt Shot: Made (6 PTS) Assist: Williams (1 AST) | 00:33.7 [ORL 26-26] |
|
| 00:20.9 | Johnson Reverse Layup Shot: Missed | |
| Howard Rebound (Off:3 Def:2) | 00:19.9 | |
| 00:05.9 | Hinrich Foul : Personal (1 PF) | |
| Redick 3pt Shot: Made (3 PTS) Assist: Barnes (2 AST) | 00:00.8 [ORL 29-26] |
|
| 00:00.2 | Miller Turnover : Bad Pass (1 TO) Steal:Redick (1 ST) | |
| End of 1st Quarter | ||
| Orlando Magic (24-10) | Chicago Bulls (15-18) | |
| Start of 2nd QuarterBack to Top | ||
| 11:46 | Johnson Layup Shot: Missed Block: Anderson (1 BLK) | |
| Anderson Rebound (Off:0 Def:1) | 11:45 | |
| Anderson 3pt Shot: Made (3 PTS) Assist: Pietrus (1 AST) | 11:36 [ORL 32-26] |
|
| 11:26 [CHI 28-32] |
Thomas Dunk Shot: Made (4 PTS) Assist: Hinrich (1 AST) | |
| Redick Jump Shot: Missed | 11:10 | |
| 11:09 | Thomas Rebound (Off:1 Def:3) | |
| 10:59 | Thomas Turnover : Traveling (2 TO) | |
| 10:50 | Miller Foul : Personal (1 PF) | |
| Williams Jump Shot: Missed | 10:43 | |
| 10:42 | Salmons Rebound (Off:0 Def:1) | |
| 10:36 | Hinrich Turnover : Bad Pass (1 TO) Steal:Williams (1 ST) | |
| Pietrus Jump Shot: Missed | 10:30 | |
| 10:29 | Salmons Rebound (Off:0 Def:2) | |
| 10:21 [CHI 31-32] |
Hinrich 3pt Shot: Made (5 PTS) Assist: Salmons (1 AST) | |
| 10:06 | Salmons Foul : Personal (1 PF) | |
| Howard Substitution replaced by Gortat | 10:06 | |
| Pietrus 3pt Shot: Missed | 09:49 | |
| Anderson Rebound (Off:1 Def:1) | 09:48 | |
| Anderson Putback Dunk Shot: Made (5 PTS) | 09:48 [ORL 34-31] |
|
| 09:27 | Salmons Jump Shot: Missed | |
| Pietrus Rebound (Off:0 Def:1) | 09:26 | |
| Redick 3pt Shot: Missed | 09:21 | |
| Pietrus Rebound (Off:1 Def:1) | 09:18 | |
| Redick 3pt Shot: Missed | 09:03 | |
| 09:02 | Johnson Rebound (Off:0 Def:1) | |
| Redick Foul : Personal (1 PF) | 09:02 | |
| Gortat Foul : Personal (1 PF) | 08:54 | |
| 08:54 | Johnson Substitution replaced by Rose | |
| 08:39 | Thomas Jump Shot: Missed | |
| Anderson Rebound (Off:1 Def:2) | 08:38 | |
| 08:28 | Hinrich Foul : Personal (2 PF) | |
| 08:28 | Hinrich Substitution replaced by Deng | |
| Pietrus 3pt Shot: Made (3 PTS) Assist: Redick (1 AST) | 08:18 [ORL 37-31] |
|
| 08:03 [CHI 33-37] |
Deng Jump Shot: Made (4 PTS) | |
| Gortat Layup Shot: Missed | 07:51 | |
| 07:50 | Thomas Rebound (Off:1 Def:4) | |
| 07:45 [CHI 35-37] |
Miller Layup Shot: Made (2 PTS) Assist: Thomas (1 AST) | |
| Pietrus Jump Shot: Made (5 PTS) | 07:27 [ORL 39-35] |
|
| 07:09 [CHI 37-39] |
Thomas Slam Dunk Shot: Made (6 PTS) Assist: Deng (3 AST) | |
| Deng Violation:Kicked Ball | 06:49 | |
| 06:49 | Miller Substitution replaced by Noah | |
| Anderson Layup Shot: Missed | 06:43 | |
| Anderson Rebound (Off:2 Def:2) | 06:42 | |
| Anderson Tip Shot: Made (7 PTS) | 06:42 [ORL 41-37] |
|
| 06:25 | Deng Turnover : Out of Bounds Lost Ball Turnover (1 TO) | |
| 06:25 | Thomas Substitution replaced by Gibson | |
| Pietrus Driving Layup Shot: Made (7 PTS) | 06:06 [ORL 43-37] |
|
| 05:46 | Rose Layup Shot: Missed | |
| 05:45 | Rose Rebound (Off:1 Def:0) | |
| 05:42 | Rose Jump Shot: Missed Block: Anderson (2 BLK) | |
| Gortat Rebound (Off:0 Def:1) | 05:40 | |
| 05:38 | Salmons Foul : Shooting (2 PF) | |
| 05:38 | Team Timeout : Regular | |
| Williams Substitution replaced by Nelson | 05:38 | |
| Anderson Free Throw 1 of 2 (8 PTS) | 05:38 [ORL 44-37] |
|
| Anderson Free Throw 2 of 2 (9 PTS) | 05:38 [ORL 45-37] |
|
| 05:17 [CHI 39-45] |
Salmons Jump Shot: Made (6 PTS) | |
| Nelson Running Jump Shot: Missed | 05:06 | |
| 05:05 | Rose Rebound (Off:1 Def:1) | |
| 05:00 [CHI 41-45] |
Rose Driving Layup Shot: Made (10 PTS) | |
| Redick 3pt Shot: Missed | 04:49 | |
| 04:49 | Team Rebound | |
| 04:31 | Rose Jump Shot: Missed | |
| Nelson Rebound (Off:0 Def:3) | 04:30 | |
| Anderson Jump Shot: Missed | 04:13 | |
| 04:11 | Gibson Rebound (Off:2 Def:1) | |
| 04:01 | Noah Dunk Shot: Missed Block: Gortat (1 BLK) | |
| Pietrus Rebound (Off:1 Def:2) | 03:59 | |
| Pietrus 3pt Shot: Missed | 03:46 | |
| 03:45 | Noah Rebound (Off:0 Def:3) | |
| 03:39 | Rose Foul : Offensive (1 PF) | |
| 03:39 | Rose Turnover : Foul (2 TO) | |
| Redick Substitution replaced by Carter | 03:39 | |
| Anderson Substitution replaced by Lewis | 03:39 | |
| Gortat Substitution replaced by Howard | 03:39 | |
| 03:17 | Noah Foul : Shooting (2 PF) | |
| Howard Free Throw 1 of 2 Missed | 03:17 | |
| Team Rebound | 03:17 | |
| 03:17 | Noah Substitution replaced by Miller | |
| 03:17 | Salmons Substitution replaced by Hinrich | |
| Howard Free Throw 2 of 2 (7 PTS) | 03:17 [ORL 46-41] |
|
| 03:08 | Miller Turnover : Traveling (2 TO) | |
| 02:54 | Miller Foul : Shooting (2 PF) | |
| Team Timeout : Regular | 02:54 | |
| Howard Free Throw 1 of 2 (8 PTS) | 02:54 [ORL 47-41] |
|
| Howard Free Throw 2 of 2 Missed | 02:54 | |
| 02:52 | Gibson Rebound (Off:2 Def:2) | |
| Howard Foul : Personal (2 PF) | 02:41 | |
| 02:35 [CHI 43-47] |
Miller Jump Shot: Made (4 PTS) Assist: Rose (3 AST) | |
| Carter Layup Shot: Missed | 02:17 | |
| Pietrus Rebound (Off:2 Def:2) | 02:15 | |
| 02:14 | Hinrich Foul : Personal (3 PF) | |
| 02:14 | Hinrich Substitution replaced by Salmons | |
| Pietrus Free Throw 1 of 2 (8 PTS) | 02:14 [ORL 48-43] |
|
| Howard Substitution replaced by Gortat | 02:14 | |
| Pietrus Free Throw 2 of 2 Missed | 02:14 | |
| 02:10 | Deng Rebound (Off:0 Def:2) | |
| 01:54 [CHI 45-48] |
Deng Jump Shot: Made (6 PTS) Assist: Rose (4 AST) | |
| Lewis 3pt Shot: Missed | 01:42 | |
| 01:41 | Deng Rebound (Off:0 Def:3) | |
| 01:35 | Rose Driving Layup Shot: Missed | |
| 01:34 | Gibson Rebound (Off:3 Def:2) | |
| 01:34 | Gibson Tip Shot: Missed | |
| 01:33 | Gibson Rebound (Off:4 Def:2) | |
| 01:32 [CHI 47-48] |
Gibson Dunk Shot: Made (6 PTS) | |
| Lewis Foul : Offensive (1 PF) | 01:15 | |
| Lewis Turnover : Foul (2 TO) | 01:15 | |
| 01:04 | Rose Jump Shot: Missed | |
| 01:02 | Gibson Rebound (Off:5 Def:2) | |
| 01:01 [CHI 49-48] |
Deng Layup Shot: Made (8 PTS) Assist: Gibson (2 AST) | |
| Nelson Layup Shot: Missed | 00:51.9 | |
| 00:50.9 | Gibson Rebound (Off:5 Def:3) | |
| 00:46.2 | Team Timeout : Short | |
| 00:37.9 [CHI 52-48] |
Salmons 3pt Shot: Made (9 PTS) Assist: Rose (5 AST) | |
| Carter 3pt Shot: Missed | 00:21.9 | |
| Pietrus Rebound (Off:3 Def:2) | 00:20.8 | |
| Nelson Turnover : Bad Pass (2 TO) Steal:Deng (2 ST) | 00:00.9 | |
| End of 2nd Quarter | ||
| Orlando Magic (24-10) | Chicago Bulls (15-18) | |
| Start of 3rd QuarterBack to Top | ||
| 11:40 | Gibson Foul : Offensive (1 PF) | |
| 11:40 | Gibson Turnover : Foul (1 TO) | |
| Lewis Jump Shot: Missed | 11:25 | |
| 11:24 | Rose Rebound (Off:1 Def:2) | |
| 11:16 [CHI 55-48] |
Hinrich 3pt Shot: Made (8 PTS) Assist: Rose (6 AST) | |
| Carter 3pt Shot: Missed | 10:48 | |
| 10:47 | Noah Rebound (Off:0 Def:4) | |
| 10:39 [CHI 57-48] |
Deng Layup Shot: Made (10 PTS) | |
| Nelson Fade Away Jumper Shot: Made (2 PTS) | 10:25 [ORL 50-57] |
|
| 10:05 [CHI 59-50] |
Rose Running Jump Shot: Made (12 PTS) Assist: Noah (1 AST) | |
| Carter Fade Away Jumper Shot: Missed | 09:43 | |
| Barnes Rebound (Off:2 Def:1) | 09:43 | |
| 09:43 | Gibson Foul : Personal (2 PF) | |
| Howard Turnover : Traveling (2 TO) | 09:31 | |
| 09:21 | Deng Reverse Layup Shot: Missed Block: Howard (1 BLK) | |
| 09:20 | Gibson Rebound (Off:6 Def:3) | |
| 09:16 | Noah Turnover : 3 Second Violation (1 TO) | |
| 09:04 | Noah Foul : Personal (3 PF) | |
| 09:04 | Noah Substitution replaced by Miller | |
| Lewis Jump Shot: Missed | 08:58 | |
| 08:57 | Hinrich Rebound (Off:0 Def:2) | |
| 08:51 [CHI 61-50] |
Rose Pullup Jump shot: Made (14 PTS) | |
| Team Timeout : Regular | 08:48 | |
| 08:36 | Miller Foul : Shooting (3 PF) | |
| Howard Free Throw 1 of 2 Missed | 08:36 | |
| Team Rebound | 08:36 | |
| Howard Free Throw 2 of 2 Missed | 08:36 | |
| 08:33 | Rose Rebound (Off:1 Def:3) | |
| 08:14 | Deng Jump Shot: Missed | |
| Howard Rebound (Off:3 Def:3) | 08:13 | |
| Carter Turnover : Out of Bounds Lost Ball Turnover (2 TO) | 08:01 | |
| 07:50 [CHI 63-50] |
Rose Pullup Jump shot: Made (16 PTS) | |
| Barnes Layup Shot: Missed | 07:36 | |
| Barnes Rebound (Off:3 Def:1) | 07:35 | |
| Barnes Layup Shot: Made (7 PTS) | 07:35 [ORL 52-63] |
|
| 07:21 | Rose Floating Jump shot: Missed | |
| Lewis Rebound (Off:0 Def:3) | 07:20 | |
| Lewis 3pt Shot: Missed | 07:12 | |
| 07:11 | Miller Rebound (Off:1 Def:2) | |
| Howard Foul : Personal (3 PF) | 07:11 | |
| 06:53 | Hinrich 3pt Shot: Missed | |
| 06:52 | Miller Rebound (Off:2 Def:2) | |
| 06:41 | Gibson Jump Shot: Missed | |
| Howard Rebound (Off:3 Def:4) | 06:40 | |
| Nelson 3pt Shot: Missed | 06:32 | |
| 06:31 | Rose Rebound (Off:1 Def:4) | |
| Barnes Foul : Shooting (2 PF) | 06:27 | |
| Lewis Substitution replaced by Anderson | 06:27 | |
| 06:27 [CHI 64-52] |
Rose Free Throw 1 of 2 (17 PTS) | |
| 06:27 [CHI 65-52] |
Rose Free Throw 2 of 2 (18 PTS) | |
| Barnes 3pt Shot: Made (10 PTS) Assist: Nelson (6 AST) | 06:07 [ORL 55-65] |
|
| Howard Foul : Personal (4 PF) | 06:07 | |
| Howard Substitution replaced by Gortat | 06:07 | |
| 05:55 [CHI 67-55] |
Rose Jump Shot: Made (20 PTS) Assist: Hinrich (2 AST) | |
| Nelson Running Jump Shot: Made (4 PTS) | 05:43 [ORL 57-67] |
|
| 05:23 | Deng Jump Shot: Missed | |
| Team Rebound | 05:22 | |
| Barnes 3pt Shot: Made (13 PTS) Assist: Nelson (7 AST) | 05:05 [ORL 60-67] |
|
| 04:50 | Gibson Jump Shot: Missed | |
| Gortat Rebound (Off:0 Def:2) | 04:49 | |
| Anderson 3pt Shot: Missed | 04:36 | |
| 04:35 | Deng Rebound (Off:0 Def:4) | |
| 04:31 [CHI 69-60] |
Rose Driving Layup Shot: Made (22 PTS) | |
| Nelson Driving Layup Shot: Made (6 PTS) | 04:16 [ORL 62-69] |
|
| 03:55 | Gibson Layup Shot: Missed Block: Barnes (1 BLK) | |
| 03:55 | Team Rebound | |
| 03:55 | Rose Substitution replaced by Salmons | |
| 03:55 | Gibson Substitution replaced by Thomas | |
| 03:52 | Miller Jump Shot: Missed | |
| Anderson Rebound (Off:2 Def:3) | 03:51 | |
| Nelson Jump Shot: Missed | 03:39 | |
| 03:38 | Deng Rebound (Off:0 Def:5) | |
| 03:35 [CHI 71-62] |
Hinrich Driving Layup Shot: Made (10 PTS) Assist: Deng (4 AST) | |
| Nelson Foul : Shooting (2 PF) | 03:35 | |
| Nelson Substitution replaced by Williams | 03:35 | |
