8:00 PM ET - New Orleans Arena, New Orleans, LA
NEW ORLEANS (NBA.com exclusive) -- Don't think what happened in the New Orleans Arena the last time the Hornets and Denver Nuggets squared off was lost on either side when they met again Friday night.
Nuggets coach George Karl called Denver's 58-point win over the Hornets on April 27 the best playoff performance he had ever seen from his team. Hornets guard Chris Paul called the pitiful performance by New Orleans in Game 4 of the teams' first-round playoff series a "butt whipping."
Paul and the rest of his teammates came in the saltier bunch and left the more satisfied bunch as the Hornets pulled off a 98-92 win over the Nuggets to take back some of the pride lost last year in the playoffs.
Paul played one of his more outstanding games this season as he led the charge, scoring 30 points, tallying 19 assists and pulling down nine rebounds. It's the type of performance Paul salivated for in a game the Hornets couldn't help but want pay back for last year.
"This is what you play for," Paul said. "Our coach told us before the game when you lose to a team in the playoffs, it's always a rivalry. And this team embarrassed us when we played here last year. We definitely want this one. Yes, it's just one win. But we really wanted to beat those guys."
When asked how to describe Paul's Herculean output, Hornets teammate Devin Brown could only describe it one way.
"Remarkable," Brown said. "He was able to do whatever he wanted on the floor."
Paul's third-quarter surge helped the Hornets erase a 15-point deficit and stop what could have transformed into another Denver blowout. Paul went a perfect 7-for-7 from the floor in the quarter to give New Orleans a 79-71 lead heading into the fourth.
"We just starting hitting shots and I got a little more aggressive," Paul said. "At the halfcourt, they can really defend our ballscreens. We got physical and were able to get in the lane a little bit."
Peja Stojakovic also came up clutch against the Nuggets, going 9-for-14 from the field for 24 points.
Nuggets point guard Chauncey Billups missed Friday's game with a strained groin. Billups sustained the injury in the third quarter Wednesday. Brown said he knew the Nuggets would move the offense through Carmelo Anthony.
Brown and James Posey handcuffed Anthony, holding the Nuggets forward to 17 points on 5-for-16 shooting -- nearly 14 points below Anthony's average.
"Once they figured out he wasn't playing, they made it their strategy to keep the ball out of my hands, which turned out to be a good scheme," Anthony said.
Brown said the defensive effort was probably the most impressive display the Hornets have put forth all season.
"That's what you've got to do against those superstars, you've got to make them work," Brown said. "We were able to do that tonight. We know now that when we do that, we're a pretty good team. ... You know going in playing a player like that, he's going to shoot the ball 25, 30 times.
"You just don't want him to get into a rhythm early. It's amazing when those guys come out and get a couple of layups and then they start hit shots and spraying 3s from everywhere."
Paul added: "With a guy like 'Melo, it's tough to stop him with one person. You can't. I don't know one guy that plays that can stop Melo on a consistent basis every night. So we tried to trap him."
J.R. Smith and Ty Lawson did the best they could to pick up the slack in Billups' absence. Smith lit it up off the bench with a team-high 25 points and Lawson added 14. Nene also chipped in with 15.
The Hornets have beaten some of the league's elite at home this season: Dallas, Phoenix, Atlanta and now Denver. But New Orleans' road struggles still have the team hovering around .500 at 12-13.
"It's just the confidence we have," Brown said. "If there's a formula for doing that on the road, there'd be a lot of great teams out there. We'll figure it out. We've still got a long way to go."
|
Nuggets
Hornets
|
||
|
|
||
| DEN | NOH | ||
| Total Rebounds | 3 | 4 | |
| Offensive Rebounds | 8 | 8 | |
| Turnovers | 10 | 9 | |
| Fast Break Pts: | 14 | 20 | |
| Biggest Lead: | 15 | 8 | |
| Points in the Paint: | 40 | 32 | |



| Denver Nuggets (53-29) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| C. Anthony | F | 37:29 | 5-16 | 0-1 | 7-9 | -19 | 2 | 4 | 6 | 4 | 2 | 1 | 2 | 0 | 2 | 17 | |
| K. Martin | F | 38:17 | 1-4 | 0-0 | 0-0 | -14 | 3 | 10 | 13 | 1 | 4 | 1 | 2 | 0 | 0 | 2 | |
| N. Hilario | C | 36:46 | 6-11 | 0-0 | 3-5 | -10 | 1 | 9 | 10 | 0 | 3 | 0 | 0 | 3 | 1 | 15 | |
| A. Afflalo | G | 29:04 | 2-9 | 0-6 | 2-2 | +4 | 0 | 6 | 6 | 3 | 1 | 1 | 1 | 2 | 0 | 6 | |
| A. Carter | G | 22:35 | 3-7 | 1-2 | 2-2 | -18 | 1 | 0 | 1 | 5 | 1 | 1 | 2 | 0 | 0 | 9 | |
| C. Andersen | 20:39 | 2-3 | 0-0 | 0-0 | +12 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 4 | ||
| J. Smith | 29:36 | 11-17 | 0-3 | 3-5 | +3 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 25 | ||
| T. Lawson | 25:34 | 6-10 | 2-4 | 0-0 | +12 | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 0 | 2 | 14 | ||
| M. Allen | DNP - Coach's Decision | ||||||||||||||||
| R. Balkman | DNP - Coach's Decision | ||||||||||||||||
| J. Graham | DNP - Coach's Decision | ||||||||||||||||
| J. Petro | DNP - Coach's Decision | ||||||||||||||||
| Total | 240 | 36-77 | 3-16 | 17-23 | 8 | 37 | 45 | 18 | 15 | 6 | 10 | 6 | 6 | 92 | |||
| 46.8% | 18.8% | 73.9% | team rebs: 3 | total to: 11 | |||||||||||||
| New Orleans Hornets (37-45) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| P. Stojakovic | F | 34:40 | 9-14 | 4-8 | 2-2 | +14 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 24 | |
| D. West | F | 39:55 | 6-16 | 0-0 | 0-0 | -3 | 1 | 7 | 8 | 1 | 2 | 1 | 0 | 0 | 2 | 12 | |
| E. Okafor | C | 29:28 | 4-9 | 0-0 | 1-3 | +22 | 3 | 9 | 12 | 0 | 1 | 0 | 0 | 5 | 1 | 9 | |
| D. Brown | G | 36:00 | 3-10 | 2-5 | 2-4 | +14 | 0 | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 2 | 10 | |
| C. Paul | G | 41:52 | 13-20 | 1-2 | 3-3 | +18 | 1 | 8 | 9 | 19 | 2 | 1 | 4 | 0 | 1 | 30 | |
| J. Posey | 24:00 | 2-4 | 1-2 | 2-3 | -10 | 2 | 5 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | ||
| D. Songaila | 19:20 | 3-6 | 0-0 | 0-0 | -11 | 1 | 1 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 6 | ||
| M. Thornton | 08:37 | 0-2 | 0-2 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ||
| D. Collison | 06:08 | 0-2 | 0-0 | 0-0 | -12 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | ||
| H. Armstrong | DNP - Coach's Decision | ||||||||||||||||
| M. Peterson | DNP - Coach's Decision | ||||||||||||||||
| J. Wright | DNP - Coach's Decision | ||||||||||||||||
| Total | 240 | 40-83 | 8-19 | 10-15 | 8 | 35 | 43 | 23 | 17 | 5 | 9 | 6 | 6 | 98 | |||
| 48.2% | 42.1% | 66.7% | team rebs: 4 | total to: 10 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Denver Nuggets (21-14) | New Orleans Hornets (17-16) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Okafor vs Hilario (Paul gains possession)
|
||
| 11:42 [NOH 2-0] |
West Jump Shot: Made (2 PTS) Assist: Paul (1 AST) | |
| Hilario Jump Shot: Made (2 PTS) Assist: Carter (1 AST) | 11:25 [DEN 2-2] |
|
| 10:58 [NOH 5-2] |
Stojakovic 3pt Shot: Made (3 PTS) Assist: Paul (2 AST) | |
| Carter Jump Shot: Missed | 10:41 | |
| 10:40 | Paul Rebound (Off:0 Def:1) | |
| 10:32 [NOH 7-2] |
Okafor Slam Dunk Shot: Made (2 PTS) Assist: Paul (3 AST) | |
| Anthony Jump Shot: Missed | 10:07 | |
| Carter Rebound (Off:1 Def:0) | 10:06 | |
| Afflalo 3pt Shot: Missed | 10:01 | |
| 10:00 | Brown Rebound (Off:0 Def:1) | |
| 09:35 [NOH 9-2] |
West Jump Shot: Made (4 PTS) Assist: Paul (4 AST) | |
| Hilario Slam Dunk Shot: Made (4 PTS) Assist: Martin (1 AST) | 09:24 [DEN 4-9] |
|
| 09:04 | Paul Turnover : Lost Ball (1 TO) Steal:Anthony (1 ST) | |
| Afflalo 3pt Shot: Missed | 08:53 | |
| 08:52 | Okafor Rebound (Off:0 Def:1) | |
| 08:30 | Stojakovic 3pt Shot: Missed | |
| Anthony Rebound (Off:0 Def:1) | 08:29 | |
| Hilario Turnaround Jump Shot: Made (6 PTS) Assist: Afflalo (1 AST) | 08:18 [DEN 6-9] |
|
| 08:03 [NOH 11-6] |
Okafor Slam Dunk Shot: Made (4 PTS) Assist: Paul (5 AST) | |
| Hilario Layup Shot: Missed | 07:49 | |
| Hilario Rebound (Off:1 Def:0) | 07:48 | |
| Hilario Putback Slam Dunk Shot: Made (8 PTS) | 07:47 [DEN 8-11] |
|
| 07:24 | Brown Layup Shot: Missed Block: Afflalo (1 BLK) | |
| 07:24 | Team Rebound | |
| 07:17 | Brown Jump Shot: Missed Block: Afflalo (2 BLK) | |
| Afflalo Rebound (Off:0 Def:1) | 07:15 | |
| Carter Pullup Jump shot: Made (2 PTS) Assist: Afflalo (2 AST) | 07:11 [DEN 10-11] |
|
| Martin Foul : Shooting (1 PF) | 06:57 | |
| 06:57 [NOH 12-10] |
Okafor Free Throw 1 of 2 (5 PTS) | |
| 06:57 | Okafor Free Throw 2 of 2 Missed | |
| Martin Rebound (Off:0 Def:1) | 06:57 | |
| Anthony Jump Shot: Missed | 06:48 | |
| 06:47 | Stojakovic Rebound (Off:0 Def:1) | |
| 06:34 | Paul Jump Shot: Missed | |
| Afflalo Rebound (Off:0 Def:2) | 06:33 | |
| Okafor Violation:Defensive Goaltending | 06:25 | |
| Carter Layup Shot: Made (4 PTS) Assist: Anthony (1 AST) | 06:25 [DEN 12-12] |
|
| 06:08 | West Layup Shot: Missed | |
| Hilario Rebound (Off:1 Def:1) | 06:07 | |
| Anthony Jump Shot: Missed | 05:57 | |
| 05:56 | Okafor Rebound (Off:0 Def:2) | |
| 05:49 | Stojakovic Jump Shot: Missed | |
| Afflalo Rebound (Off:0 Def:3) | 05:47 | |
| Martin Jump Shot: Missed | 05:34 | |
| 05:32 | Brown Rebound (Off:0 Def:2) | |
| 05:22 | Brown 3pt Shot: Missed | |
| Martin Rebound (Off:0 Def:2) | 05:21 | |
| Anthony Layup Shot: Made (2 PTS) Assist: Carter (2 AST) | 05:15 [DEN 14-12] |
|
| 05:00 [NOH 14-14] |
Stojakovic Jump Shot: Made (5 PTS) Assist: Paul (6 AST) | |
| Anthony Foul : Loose Ball (1 PF) | 05:00 | |
| 05:00 | Team Timeout : Regular | |
| 05:00 | Okafor Free Throw 1 of 1 Missed | |
| Hilario Rebound (Off:1 Def:2) | 04:59 | |
| Afflalo Jump Shot: Missed | 04:43 | |
| 04:42 | Okafor Rebound (Off:0 Def:3) | |
| 04:27 | Okafor Jump Shot: Missed | |
| Anthony Rebound (Off:0 Def:2) | 04:25 | |
| Anthony Jump Shot: Missed Block: Okafor (1 BLK) | 04:13 | |
| 04:11 | Okafor Rebound (Off:0 Def:4) | |
| 04:07 [NOH 16-14] |
Brown Jump Shot: Made (2 PTS) Assist: Paul (7 AST) | |
| Carter 3pt Shot: Missed | 03:47 | |
| 03:46 | West Rebound (Off:0 Def:1) | |
| 03:27 | Brown 3pt Shot: Missed | |
| Martin Rebound (Off:0 Def:3) | 03:26 | |
| Afflalo Layup Shot: Made (2 PTS) Assist: Carter (3 AST) | 03:20 [DEN 16-16] |
|
| 02:58 | Okafor Jump Shot: Missed | |
| Afflalo Rebound (Off:0 Def:4) | 02:57 | |
| Carter Turnover : Bad Pass (1 TO) | 02:52 | |
| Team Timeout : Regular | 02:52 | |
| Hilario Substitution replaced by Andersen | 02:52 | |
| Afflalo Substitution replaced by Smith | 02:52 | |
| Carter Substitution replaced by Lawson | 02:52 | |
| 02:39 | Stojakovic 3pt Shot: Missed | |
| 02:38 | West Rebound (Off:1 Def:1) | |
| 02:31 [NOH 18-16] |
Paul Pullup Jump shot: Made (2 PTS) | |
| 02:19 | West Foul : Defense 3 Second (0 PF) | |
| Anthony Free Throw Technical (3 PTS) | 02:19 [DEN 17-18] |
|
| 02:09 | West Foul : Shooting (1 PF) | |
| Smith Free Throw 1 of 2 (1 PTS) | 02:09 [DEN 18-18] |
|
| Smith Free Throw 2 of 2 Missed | 02:09 | |
| 02:08 | Okafor Rebound (Off:0 Def:5) | |
| 01:53 [NOH 20-18] |
West Jump Shot: Made (6 PTS) Assist: Paul (8 AST) | |
| Lawson Jump Shot: Made (2 PTS) | 01:41 [DEN 20-20] |
|
| 01:24 | Paul Jump Shot: Missed Block: Andersen (1 BLK) | |
| Lawson Rebound (Off:0 Def:1) | 01:23 | |
| Lawson Turnover : Bad Pass (1 TO) Steal:Brown (1 ST) | 01:18 | |
| 01:05 [NOH 23-20] |
Stojakovic 3pt Shot: Made (8 PTS) Assist: West (1 AST) | |
| Lawson 3pt Shot: Made (5 PTS) Assist: Andersen (1 AST) | 00:50.1 [DEN 23-23] |
|
| 00:31.9 | West Jump Shot: Missed | |
| 00:30.9 | Okafor Rebound (Off:1 Def:5) | |
| 00:30.9 | Okafor Tip Shot: Missed | |
| Anthony Rebound (Off:0 Def:3) | 00:29.2 | |
| Smith Layup Shot: Missed | 00:08.9 | |
| 00:07.9 | Okafor Rebound (Off:1 Def:6) | |
| 00:00.0 [NOH 25-23] |
Paul Fade Away Jumper Shot: Made (4 PTS) | |
| Instant Replay - Support Ruling | 00:00.0 | |
| End of 1st Quarter | ||
| Denver Nuggets (21-14) | New Orleans Hornets (17-16) | |
| Start of 2nd QuarterBack to Top | ||
| Martin Turnover : Bad Pass (1 TO) Steal:Songaila (1 ST) | 11:43 | |
| 11:32 [NOH 27-23] |
West Driving Layup Shot: Made (8 PTS) | |
| Smith Pullup Jump shot: Made (3 PTS) | 11:19 [DEN 25-27] |
|
| 11:19 | Stojakovic Foul : Shooting (1 PF) | |
| Smith Free Throw 1 of 1 (4 PTS) | 11:19 [DEN 26-27] |
|
| Smith Foul : Shooting (1 PF) | 11:06 | |
| 11:06 [NOH 28-26] |
Stojakovic Free Throw 1 of 2 (9 PTS) | |
| 11:06 [NOH 29-26] |
Stojakovic Free Throw 2 of 2 (10 PTS) | |
| Lawson Jump Shot: Made (7 PTS) Assist: Anthony (2 AST) | 10:52 [DEN 28-29] |
|
| 10:37 | Paul Layup Shot: Missed | |
| Lawson Rebound (Off:0 Def:2) | 10:36 | |
| Lawson 3pt Shot: Made (10 PTS) Assist: Anthony (3 AST) | 10:23 [DEN 31-29] |
|
| 10:08 [NOH 31-31] |
Stojakovic Jump Shot: Made (12 PTS) Assist: Paul (9 AST) | |
| Andersen Jump Shot: Made (2 PTS) Assist: Anthony (4 AST) | 09:53 [DEN 33-31] |
|
| Lawson Foul : Personal (1 PF) | 09:43 | |
| Martin Substitution replaced by Hilario | 09:43 | |
| 09:23 | Posey Jump Shot: Missed | |
| Smith Rebound (Off:0 Def:1) | 09:23 | |
| Smith Driving Dunk Shot: Made (6 PTS) | 09:10 [DEN 35-31] |
|
| 08:47 | West Layup Shot: Missed | |
| Andersen Rebound (Off:0 Def:1) | 08:46 | |
| Smith 3pt Shot: Missed | 08:38 | |
| Anthony Rebound (Off:1 Def:3) | 08:37 | |
| 08:37 | Stojakovic Foul : Loose Ball (2 PF) | |
| Timeout : Official | 08:37 | |
| 08:37 | Stojakovic Substitution replaced by Thornton | |
| Anthony Substitution replaced by Afflalo | 08:37 | |
| Lawson Driving Layup Shot: Made (12 PTS) | 08:28 [DEN 37-31] |
|
| 08:06 | West Layup Shot: Missed | |
| Hilario Rebound (Off:1 Def:3) | 08:05 | |
| Andersen Jump Bank Shot: Made (4 PTS) Assist: Smith (1 AST) | 07:48 [DEN 39-31] |
|
| 07:24 | Thornton 3pt Shot: Missed | |
| 07:23 | Songaila Rebound (Off:1 Def:0) | |
| 07:10 | Paul Foul : Offensive (1 PF) | |
| 07:10 | Paul Turnover : Foul (2 TO) | |
| Hilario Driving Dunk Shot: Made (10 PTS) | 07:01 [DEN 41-31] |
|
| 07:01 | Songaila Foul : Shooting (1 PF) | |
| 07:01 | Paul Substitution replaced by Collison | |
| Hilario Free Throw 1 of 1 (11 PTS) | 07:01 [DEN 42-31] |
|
| 06:42 | Collison Turnover : Bad Pass (1 TO) Steal:Smith (1 ST) | |
| 06:42 | Posey Foul : Clear Path (1 PF) | |
| Smith Free Throw 1 of 2 (7 PTS) | 06:42 [DEN 43-31] |
|
| Smith Free Throw 2 of 2 Missed | 06:42 | |
| Team Rebound | 06:42 | |
| 06:26 | Songaila Foul : Shooting (2 PF) | |
| Afflalo Free Throw 1 of 2 (3 PTS) | 06:26 [DEN 44-31] |
|
| Afflalo Free Throw 2 of 2 (4 PTS) | 06:26 [DEN 45-31] |
|
| 06:04 | Collison Jump Shot: Missed | |
| Hilario Rebound (Off:1 Def:4) | 06:03 | |
| Lawson Turnover : Traveling (2 TO) | 06:01 | |
| 06:01 | West Substitution replaced by Okafor | |
| Hilario Foul : Shooting (1 PF) | 05:51 | |
| 05:51 | Team Timeout : Regular | |
| 05:51 [NOH 32-45] |
Posey Free Throw 1 of 2 (1 PTS) | |
| 05:51 | Posey Free Throw 2 of 2 Missed | |
| 05:49 | Posey Rebound (Off:1 Def:0) | |
| 05:46 | Team Timeout : Short | |
| 05:35 [NOH 34-45] |
Okafor Slam Dunk Shot: Made (7 PTS) Assist: Collison (1 AST) | |
| Team Turnover : Shot Clock Turnover | 05:06 | |
| 04:52 | Collison Turnover : Bad Pass (2 TO) Steal:Andersen (1 ST) | |
| Lawson Layup Shot: Made (14 PTS) Assist: Andersen (2 AST) | 04:48 [DEN 47-34] |
|
| 04:32 | Thornton Turnover : Bad Pass (1 TO) Steal:Afflalo (1 ST) | |
| Lawson Layup Shot: Missed Block: Collison (1 BLK) | 04:28 | |
| Smith Rebound (Off:1 Def:1) | 04:27 | |
| Smith Jump Shot: Made (9 PTS) | 04:19 [DEN 49-34] |
|
| 04:11 | Team Timeout : Regular | |
| Andersen Substitution replaced by Martin | 04:11 | |
| 04:11 | Collison Substitution replaced by Paul | |
| 04:03 | Songaila Jump Shot: Missed | |
| 04:02 | Okafor Rebound (Off:2 Def:6) | |
| 04:02 [NOH 36-49] |
Okafor Tip Shot: Made (9 PTS) | |
| Hilario Layup Shot: Missed | 03:49 | |
| 03:48 | Okafor Rebound (Off:2 Def:7) | |
| 03:38 | Songaila Jump Shot: Missed | |
| 03:37 | Okafor Rebound (Off:3 Def:7) | |
| Hilario Foul : Personal (2 PF) | 03:22 | |
| Afflalo Substitution replaced by Anthony | 03:22 | |
| 03:12 | Thornton 3pt Shot: Missed | |
| Martin Rebound (Off:0 Def:4) | 03:11 | |
| Smith Jump Shot: Missed | 02:57 | |
| Martin Rebound (Off:1 Def:4) | 02:56 | |
| Anthony Jump Shot: Missed | 02:44 | |
| 02:43 | Okafor Rebound (Off:3 Def:8) | |
| 02:23 | Paul Jump Shot: Missed | |
| Lawson Rebound (Off:0 Def:3) | 02:22 | |
| Smith Layup Shot: Made (11 PTS) Assist: Lawson (1 AST) | 02:17 [DEN 51-36] |
|
| 02:06 [NOH 38-51] |
Songaila Jump Shot: Made (2 PTS) Assist: Paul (10 AST) | |
| Smith Turnover : Lost Ball (1 TO) Steal:Thornton (1 ST) | 01:54 | |
| 01:51 [NOH 40-51] |
Posey Layup Shot: Made (3 PTS) Assist: Paul (11 AST) | |
| Lawson Foul : Shooting (2 PF) | 01:51 | |
| Lawson Substitution replaced by Carter | 01:51 | |
| 01:51 [NOH 41-51] |
Posey Free Throw 1 of 1 (4 PTS) | |
| Smith Jump Shot: Missed | 01:29 | |
| 01:28 | Songaila Rebound (Off:1 Def:1) | |
| 01:22 [NOH 44-51] |
Posey 3pt Shot: Made (7 PTS) Assist: Paul (12 AST) | |
| Anthony Foul : Offensive (2 PF) | 01:05 | |
| Anthony Turnover : Foul (1 TO) | 01:05 | |
| Smith Substitution replaced by Afflalo | 01:05 | |
| 00:43.9 | Songaila Jump Shot: Missed | |
| Hilario Rebound (Off:1 Def:5) | 00:43.3 | |
| 00:32.5 | Posey Foul : Shooting (2 PF) | |
| Hilario Free Throw 1 of 2 Missed | 00:32.5 | |
| Team Rebound | 00:32.5 | |
| 00:32.5 | Okafor Substitution replaced by Stojakovic | |
| Hilario Free Throw 2 of 2 (12 PTS) | 00:32.5 [DEN 52-44] |
|
| 00:12.7 [NOH 46-52] |
Songaila Layup Shot: Made (4 PTS) Assist: Paul (13 AST) | |
| Anthony 3pt Shot: Missed | 00:01.9 | |
| 00:00.3 | Paul Rebound (Off:0 Def:2) | |
| End of 2nd Quarter | ||
| Denver Nuggets (21-14) | New Orleans Hornets (17-16) | |
| Start of 3rd QuarterBack to Top | ||
| Hilario Hook Shot: Made (14 PTS) | 11:42 [DEN 54-46] |
|
| 11:18 [NOH 48-54] |
Stojakovic Running Jump Shot: Made (14 PTS) Assist: Brown (1 AST) | |
| Carter Jump Shot: Missed | 11:00 | |
| 10:59 | West Rebound (Off:1 Def:2) | |
| 10:47 | Paul Turnover : Bad Pass (3 TO) Steal:Carter (1 ST) | |
| Afflalo Layup Shot: Made (6 PTS) Assist: Carter (4 AST) | 10:43 [DEN 56-48] |
|
| 10:28 [NOH 51-56] |
Brown 3pt Shot: Made (5 PTS) Assist: Stojakovic (1 AST) | |
| Carter Jump Shot: Missed | 10:15 | |
| 10:14 | West Rebound (Off:1 Def:3) | |
| 10:04 | Okafor Jump Bank Shot: Missed | |
| Hilario Rebound (Off:1 Def:6) | 10:03 | |
| Martin Jump Shot: Missed | 09:48 | |
| Martin Rebound (Off:2 Def:4) | 09:47 | |
| 09:40 | Brown Foul : Shooting (1 PF) | |
| Anthony Free Throw 1 of 2 (4 PTS) | 09:40 [DEN 57-51] |
|
| Anthony Free Throw 2 of 2 (5 PTS) | 09:40 [DEN 58-51] |
|
| 09:19 | West Jump Shot: Missed Block: Hilario (1 BLK) | |
| Hilario Rebound (Off:1 Def:7) | 09:18 | |
| Afflalo 3pt Shot: Missed | 09:10 | |
| 09:07 | Paul Rebound (Off:0 Def:3) | |
| 09:01 [NOH 54-58] |
Stojakovic 3pt Shot: Made (17 PTS) Assist: Paul (14 AST) | |
| Anthony Jump Shot: Missed | 08:46 | |
| 08:43 | Paul Rebound (Off:0 Def:4) | |
| 08:37 [NOH 57-58] |
Stojakovic 3pt Shot: Made (20 PTS) Assist: Paul (15 AST) | |
| Hilario Jump Shot: Missed | 08:11 | |
| 08:10 | Paul Rebound (Off:0 Def:5) | |
| Afflalo Foul : Shooting (1 PF) | 08:06 | |
| Team Timeout : Regular | 08:06 | |
| 08:06 [NOH 58-58] |
Brown Free Throw 1 of 2 (6 PTS) | |
| 08:06 [NOH 59-58] |
Brown Free Throw 2 of 2 (7 PTS) | |
| Martin Turnover : Lost Ball (2 TO) Steal:Paul (1 ST) | 07:48 | |
| 07:40 [NOH 61-58] |
Paul Jump Shot: Made (6 PTS) | |
| Afflalo 3pt Shot: Missed | 07:26 | |
| 07:25 | Okafor Rebound (Off:3 Def:9) | |
| 07:15 | Stojakovic 3pt Shot: Missed | |
| Afflalo Rebound (Off:0 Def:5) | 07:14 | |
| Anthony Jump Shot: Made (7 PTS) Assist: Carter (5 AST) | 07:03 [DEN 60-61] |
|
| 06:39 [NOH 63-60] |
Paul Jump Shot: Made (8 PTS) | |
| Carter 3pt Shot: Made (7 PTS) Assist: Afflalo (3 AST) | 06:21 [DEN 63-63] |
|
| 05:59 | Brown 3pt Shot: Missed | |
| Martin Rebound (Off:2 Def:5) | 05:58 | |
| Afflalo Turnover : Out of Bounds Lost Ball Turnover (1 TO) | 05:52 | |
| Carter Substitution replaced by Lawson | 05:52 | |
| 05:27 | Brown Running Jump Shot: Missed | |
| Martin Rebound (Off:2 Def:6) | 05:26 | |
| Anthony Jump Shot: Missed Block: Okafor (2 BLK) | 05:15 | |
| 05:13 | West Rebound (Off:1 Def:4) | |
| 05:07 [NOH 65-63] |
Paul Pullup Jump shot: Made (10 PTS) | |
| Anthony Jump Shot: Made (9 PTS) | 04:53 [DEN 65-65] |
|
| 04:35 | Okafor Dunk Shot: Missed Block: Hilario (2 BLK) | |
| Martin Rebound (Off:2 Def:7) | 04:34 | |
| Anthony Jump Shot: Missed | 04:21 | |
| 04:19 | Paul Rebound (Off:0 Def:6) | |
| Martin Foul : Shooting (2 PF) | 04:13 | |
| 04:13 [NOH 66-65] |
Paul Free Throw 1 of 2 (11 PTS) | |
| 04:13 [NOH 67-65] |
Paul Free Throw 2 of 2 (12 PTS) | |
| Lawson 3pt Shot: Missed | 03:56 | |
| 03:55 | Stojakovic Rebound (Off:0 Def:2) | |
| Martin Foul : Personal (3 PF) | 03:49 | |
| Afflalo Substitution replaced by Smith | 03:49 | |
| 03:33 [NOH 69-65] |
West Jump Shot: Made (10 PTS) | |
| 03:17 | Paul Foul : Personal (2 PF) | |
| Hilario Dunk Shot: Missed Block: Okafor (3 BLK) | 03:05 | |
| 03:04 | West Rebound (Off:1 Def:5) | |
| 02:47 | West Jump Shot: Missed | |
| Anthony Rebound (Off:1 Def:4) | 02:46 | |
| 02:38 | Okafor Foul : Shooting (1 PF) | |
| 02:38 | Team Timeout : Regular | |
| Hilario Substitution replaced by Andersen | 02:38 | |
| Anthony Free Throw 1 of 2 (10 PTS) | 02:38 [DEN 66-69] |
|
| Anthony Free Throw 2 of 2 (11 PTS) | 02:38 [DEN 67-69] |
|
| 02:23 | West Jump Shot: Missed | |
| Martin Rebound (Off:2 Def:8) | 02:22 | |
| Lawson Layup Shot: Missed Block: Okafor (4 BLK) | 02:12 | |
| Martin Rebound (Off:3 Def:8) | 02:11 | |
| Martin Putback Slam Dunk Shot: Made (2 PTS) | 02:10 [DEN 69-69] |
|
| 01:42 [NOH 72-69] |
Paul 3pt Shot: Made (15 PTS) | |
| Andersen Layup Shot: Missed Block: Okafor (5 BLK) | 01:26 | |
| 01:24 | Paul Rebound (Off:0 Def:7) | |
| 01:17 [NOH 74-69] |
Paul Layup Shot: Made (17 PTS) | |
| 01:00 | Brown Foul : Personal (2 PF) | |
| Smith Running Jump Shot: Made (13 PTS) | 00:48.1 [DEN 71-74] |
|
| 00:31.8 [NOH 76-71] |
Paul Driving Layup Shot: Made (19 PTS) | |
| Andersen Foul : Shooting (1 PF) | 00:31.8 | |
| 00:31.8 [NOH 77-71] |
Paul Free Throw 1 of 1 (20 PTS) | |
| Anthony Turnover : 3 Second Violation (2 TO) | 00:16.9 | |
| 00:00.4 [NOH 79-71] |
Paul Jump Shot: Made (22 PTS) | |
| End of 3rd Quarter | ||
| Denver Nuggets (21-14) | New Orleans Hornets (17-16) | |
| Start of 4th QuarterBack to Top | ||
| 11:44 | West Fade Away Jumper Shot: Missed | |
| Andersen Rebound (Off:0 Def:2) | 11:43 | |
| Smith Running Jump Shot: Made (15 PTS) | 11:28 [DEN 73-79] |
|
| 11:06 | Brown Turnover : Bad Pass (1 TO) | |
| Martin Jump Shot: Missed | 10:51 | |
| 10:50 | Posey Rebound (Off:1 Def:1) | |
| 10:26 | Brown Jump Shot: Missed | |
| Martin Rebound (Off:3 Def:9) | 10:25 | |
| Smith Jump Shot: Made (17 PTS) | 10:07 [DEN 75-79] |
|
| 10:03 | Team Timeout : Regular | |
| 09:49 | West Jump Shot: Missed | |
