7:00 PM ET - Amway Arena, Orlando, FL
ORLANDO (NBA.com exclusive) -- Stephen Jackson woke up to some good news Monday morning. He had been traded.
To Rashard Lewis, Monday was good news by definition, even if he missed his first eight shots in a 97-91 victory over Jackson's Charlotte Bobcats.
This was the day the Orlando Magic's All-Star forward would play his first game of the season after serving a 10-game suspension for using a substance banned by the NBA. Lewis scored 10 points in a game the Magic (8-3) didn't put away until the final minute.
"I felt fine condition-wise, but my legs did get a little tired. They felt heavy," said Lewis, one of seven Magic players in double figures.
"It just comes with the rhythm and the speed of the game. I was happy with the minutes I got tonight just to try to get that back."
After leading the NBA in 3-point baskets last season, Lewis went 0-for-6 from that range Monday night. The problem, he said, was "catching up with the rhythm of the game, taking my time and not rushing the shot. I felt like I was rushing the 3-pointer and wasn't getting my legs into it so I was shooting flat."
Flip Murray tied a career high with 31 points for the Bobcats (3-7), who lost their fifth straight. But Jackson seemed to make a positive difference on a team that shot 51 percent, almost 12 percent above their season percentage.
"We win the game if we make free throws," said Charlotte coach Larry Brown after the Bobcats missed eight in the fourth quarter.
"We had a good game. I was kind of flat out there," Jackson said. "I missed some free throws. If we play like that every night, we'll give ourselves a good chance to win the game."
Jackson and Acie Law were traded to the Bobcats from the Golden State Warriors for Raja Bell and Vladimir Radmanovic.
Jackson was told of the trade at 10 a.m. Monday. By 12:30 p.m., he was on a flight to Orlando to join his new team. He spent some time going over plays on a chalkboard with the coaches, then put on uniform No. 1 and started.
"There's no need for me to sit at home and figure out for two days what it's going to be like," he said. "I'm in great shape and I don't want to miss any games when I'm ready to play. This is what I do; I play basketball so I'm ready to do it."
Jackson said he grew disenchanted in Golden State when the Warriors took a wrong turn after a successful playoff run in 2007.
"As great as we played and you want to break that team up? Obviously winning is not your priority," he said. Winning hasn't exactly become a habit in Charlotte either, at least not yet.
"I thought [Jackson] played great," Brown said. "He's an 80 percent free throw shooter and he missed some free throws, but he got it to the rim and he made some passes that we weren't used to. He gives us flexibility."
The Magic never led by more than 12.
Lewis made three of his four baskets in the final minutes of the third quarter and a jumper that gave Orlando an 80-68 lead early in the fourth quarter.
But Murray hit a 3-pointer and drove on Dwight Howard for a layup, keeping the Bobcats within striking distance. A shot from the side by Boris Diaw made it 90-87 with 1:59 left and the Bobcats got the ball back. But after a turnover, Vince Carter nailed a long 3-pointer to get the Magic out of danger with 53.1 seconds left.
It was their sixth straight win over the Bobcats, including two this season.
With the exception of the 22-point, nine-rebound contribution off the bench by Ryan Anderson and Brandon Bass, coach Stan Van Gundy wasn't impressed.
"I guess I'm just waiting to see us play well," he said. At least he got to see Lewis in a game uniform.
"I know that he can play a lot better than he did tonight, so it's positive to get him back and get a win."
|
Bobcats
Magic
|
||
|
|
||
| CHA | ORL | ||
| Total Rebounds | 19 | 7 | |
| Offensive Rebounds | 4 | 13 | |
| Turnovers | 16 | 13 | |
| Fast Break Pts: | 11 | 14 | |
| Biggest Lead: | 5 | 12 | |
| Points in the Paint: | 40 | 36 | |



| Charlotte Bobcats (44-38) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| G. Wallace | F | 46:27 | 2-5 | 1-1 | 6-8 | -10 | 1 | 8 | 9 | 3 | 5 | 0 | 1 | 0 | 1 | 11 | |
| B. Diaw | F | 44:13 | 10-13 | 0-1 | 1-2 | -3 | 1 | 2 | 3 | 1 | 2 | 2 | 2 | 1 | 1 | 21 | |
| T. Chandler | C | 24:16 | 1-3 | 0-0 | 0-0 | -7 | 1 | 3 | 4 | 0 | 5 | 0 | 1 | 0 | 0 | 2 | |
| S. Jackson | G-F | 45:01 | 4-14 | 1-4 | 4-8 | -13 | 1 | 8 | 9 | 2 | 4 | 2 | 4 | 0 | 0 | 13 | |
| R. Felton | G | 23:08 | 3-6 | 0-1 | 0-0 | +8 | 0 | 4 | 4 | 5 | 4 | 1 | 3 | 0 | 0 | 6 | |
| N. Mohammed | 10:03 | 2-5 | 0-0 | 1-1 | +7 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 5 | ||
| R. Murray | 33:56 | 13-21 | 2-6 | 3-6 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 31 | ||
| D. Augustin | 12:56 | 1-4 | 0-1 | 0-1 | -12 | 0 | 3 | 3 | 4 | 1 | 1 | 2 | 0 | 0 | 2 | ||
| D. Brown | DNP - Coach's Decision | ||||||||||||||||
| D. Diop | DNP - Coach's Decision | ||||||||||||||||
| S. Graham | 00:00 | - | - | - | - | ||||||||||||
| G. Henderson | DNP - Coach's Decision | ||||||||||||||||
| Total | 240 | 36-71 | 4-14 | 15-26 | 4 | 30 | 34 | 17 | 26 | 9 | 16 | 1 | 2 | 91 | |||
| 50.7% | 28.6% | 57.7% | team rebs: 19 | total to: 17 | |||||||||||||
| Orlando Magic (59-23) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| M. Pietrus | F-G | 32:27 | 3-7 | 3-6 | 1-2 | +11 | 3 | 3 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 10 | |
| R. Lewis | F | 34:23 | 4-15 | 0-6 | 2-2 | -6 | 0 | 2 | 2 | 1 | 5 | 1 | 3 | 0 | 0 | 10 | |
| D. Howard | C | 34:06 | 4-5 | 0-0 | 6-14 | -2 | 4 | 7 | 11 | 2 | 5 | 1 | 1 | 2 | 0 | 14 | |
| V. Carter | G-F | 34:39 | 5-12 | 3-5 | 2-2 | +9 | 2 | 2 | 4 | 2 | 3 | 1 | 2 | 0 | 0 | 15 | |
| J. Nelson | G | 31:42 | 5-10 | 2-6 | 4-6 | +2 | 0 | 6 | 6 | 5 | 4 | 3 | 2 | 0 | 0 | 16 | |
| R. Anderson | 19:15 | 5-9 | 1-3 | 1-1 | +13 | 1 | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 12 | ||
| B. Bass | 13:44 | 4-8 | 0-0 | 2-2 | +10 | 3 | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | ||
| J. Williams | 16:18 | 1-3 | 1-2 | 0-0 | +4 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| M. Barnes | 17:21 | 1-7 | 0-3 | 2-2 | -7 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 4 | ||
| J. Redick | 06:04 | 1-1 | 1-1 | 0-0 | -4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| M. Gortat | NWT - Flu | ||||||||||||||||
| A. Johnson | DNP - Coach's Decision | ||||||||||||||||
| Total | 240 | 33-77 | 11-32 | 20-31 | 13 | 28 | 41 | 19 | 22 | 8 | 13 | 2 | 1 | 97 | |||
| 42.9% | 34.4% | 64.5% | team rebs: 7 | total to: 13 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Charlotte Bobcats (14-19) | Orlando Magic (25-9) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Howard vs Chandler (Nelson gains possession)
|
||
| 11:40 | Lewis Jump Shot: Missed | |
| Felton Rebound (Off:0 Def:1) | 11:39 | |
| Wallace Hook Shot: Missed Block: Howard (1 BLK) | 11:28 | |
| 11:25 | Nelson Rebound (Off:0 Def:1) | |
| 11:08 | Nelson Jump Shot: Missed | |
| 11:07 | Howard Rebound (Off:1 Def:0) | |
| Wallace Foul : Shooting (1 PF) | 11:06 | |
| 11:06 | Howard Free Throw 1 of 2 Missed | |
| 11:06 | Team Rebound | |
| 11:06 | Howard Free Throw 2 of 2 Missed | |
| Chandler Rebound (Off:0 Def:1) | 11:05 | |
| Jackson Turnover : Bad Pass (1 TO) Steal:Carter (1 ST) | 10:53 | |
| 10:43 [ORL 3-0] |
Carter 3pt Shot: Made (3 PTS) Assist: Nelson (1 AST) | |
| Wallace Turnover : Bad Pass (1 TO) | 10:27 | |
| 10:02 | Nelson 3pt Shot: Missed | |
| Chandler Rebound (Off:0 Def:2) | 10:01 | |
| Jackson 3pt Shot: Made (3 PTS) Assist: Felton (1 AST) | 09:50 [CHA 3-3] |
|
| 09:36 | Carter 3pt Shot: Missed | |
| Wallace Rebound (Off:0 Def:1) | 09:35 | |
| Felton 3pt Shot: Missed | 09:18 | |
| 09:16 | Howard Rebound (Off:1 Def:1) | |
| Chandler Foul : Shooting (1 PF) | 09:03 | |
| 09:03 [ORL 4-3] |
Howard Free Throw 1 of 2 (1 PTS) | |
| 09:03 | Howard Free Throw 2 of 2 Missed | |
| Jackson Rebound (Off:0 Def:1) | 09:02 | |
| 08:50 | Howard Foul : Personal (1 PF) | |
| Diaw Driving Finger Roll Layup Shot: Made (2 PTS) | 08:43 [CHA 5-4] |
|
| 08:21 | Nelson Turnover : Bad Pass (1 TO) Steal:Felton (1 ST) | |
| 08:19 | Lewis Foul : Shooting (1 PF) | |
| Wallace Free Throw 1 of 2 (1 PTS) | 08:19 [CHA 6-4] |
|
| Wallace Free Throw 2 of 2 (2 PTS) | 08:19 [CHA 7-4] |
|
| 08:00 | Pietrus 3pt Shot: Missed | |
| Felton Rebound (Off:0 Def:2) | 07:59 | |
| Felton Jump Shot: Made (2 PTS) | 07:54 [CHA 9-4] |
|
| 07:43 | Lewis 3pt Shot: Missed | |
| Jackson Rebound (Off:0 Def:2) | 07:42 | |
| Felton Turnover : Lost Ball (1 TO) Steal:Howard (1 ST) | 07:27 | |
| 07:23 [ORL 6-9] |
Nelson Driving Layup Shot: Made (2 PTS) | |
| Felton Jump Shot: Missed | 07:03 | |
| 07:02 | Pietrus Rebound (Off:0 Def:1) | |
| Felton Foul : Shooting (1 PF) | 06:57 | |
| 06:57 [ORL 7-9] |
Nelson Free Throw 1 of 2 (3 PTS) | |
| 06:57 [ORL 8-9] |
Nelson Free Throw 2 of 2 (4 PTS) | |
| Jackson Layup Shot: Made (5 PTS) | 06:37 [CHA 11-8] |
|
| 06:22 | Carter Floating Jump shot: Missed | |
| Wallace Rebound (Off:0 Def:2) | 06:21 | |
| Diaw Turnover : 3 Second Violation (1 TO) | 06:07 | |
| Chandler Foul : Shooting (2 PF) | 05:53 | |
| 05:53 | Team Timeout : Regular | |
| 05:53 | Lewis Substitution replaced by Anderson | |
| Chandler Substitution replaced by Mohammed | 05:53 | |
| 05:53 [ORL 9-11] |
Howard Free Throw 1 of 2 (2 PTS) | |
| 05:53 [ORL 10-11] |
Howard Free Throw 2 of 2 (3 PTS) | |
| Mohammed Jump Shot: Made (2 PTS) | 05:43 [CHA 13-10] |
|
| 05:43 | Howard Foul : Shooting (2 PF) | |
| 05:43 | Howard Substitution replaced by Bass | |
| Mohammed Free Throw 1 of 1 (3 PTS) | 05:43 [CHA 14-10] |
|
| 05:30 [ORL 12-14] |
Bass Dunk Shot: Made (2 PTS) Assist: Carter (1 AST) | |
| Jackson Driving Layup Shot: Missed | 05:12 | |
| 05:11 | Pietrus Rebound (Off:0 Def:2) | |
| 05:00 | Pietrus Jump Shot: Missed | |
| Jackson Rebound (Off:0 Def:3) | 04:59 | |
| Mohammed Turnaround Jump Shot: Missed | 04:45 | |
| Team Rebound | 04:45 | |
| Mohammed Substitution replaced by Murray | 04:45 | |
| Murray 3pt Shot: Missed | 04:31 | |
| 04:30 | Pietrus Rebound (Off:0 Def:3) | |
| Jackson Foul : Personal (1 PF) | 04:18 | |
| 04:18 [ORL 13-14] |
Bass Free Throw 1 of 2 (3 PTS) | |
| 04:18 [ORL 14-14] |
Bass Free Throw 2 of 2 (4 PTS) | |
| Jackson Turnover : Step Out of Bounds Turnover (2 TO) | 04:03 | |
| 03:41 | Bass Turnaround Jump Shot: Missed | |
| Wallace Rebound (Off:0 Def:3) | 03:40 | |
| Jackson 3pt Shot: Missed | 03:30 | |
| 03:27 | Carter Rebound (Off:0 Def:1) | |
| 03:19 | Anderson 3pt Shot: Missed | |
| Felton Rebound (Off:0 Def:3) | 03:18 | |
| Murray Turnover : Bad Pass (1 TO) Steal:Nelson (1 ST) | 03:14 | |
| 03:08 | Carter Floating Jump shot: Missed | |
| 03:07 | Bass Rebound (Off:1 Def:0) | |
| 03:07 | Bass Tip Shot: Missed | |
| 03:07 | Carter Rebound (Off:1 Def:1) | |
| 03:07 | Carter Tip Shot: Missed | |
| Team Rebound | 03:07 | |
| 03:07 | Nelson Substitution replaced by Williams | |
| Team Timeout : Regular | 03:05 | |
| 03:05 | Pietrus Substitution replaced by Lewis | |
| 03:02 | Lewis Foul : Personal (2 PF) | |
| 03:02 | Lewis Substitution replaced by Barnes | |
| Jackson Jump Shot: Missed | 02:53 | |
| 02:52 | Bass Rebound (Off:1 Def:1) | |
| 02:41 | Williams Jump Shot: Missed | |
| 02:40 | Bass Rebound (Off:2 Def:1) | |
| 02:40 | Bass Tip Shot: Missed | |
| 02:38 | Bass Rebound (Off:3 Def:1) | |
| 02:38 [ORL 16-14] |
Bass Tip Shot: Made (6 PTS) | |
| Murray Driving Layup Shot: Made (2 PTS) Assist: Felton (2 AST) | 02:19 [CHA 16-16] |
|
| 02:06 [ORL 18-16] |
Anderson Driving Layup Shot: Made (2 PTS) Assist: Williams (1 AST) | |
| Diaw Reverse Layup Shot: Made (4 PTS) | 01:42 [CHA 18-18] |
|
| 01:29 | Carter Turnover : Bad Pass (1 TO) Steal:Diaw (1 ST) | |
| 01:24 | Anderson Foul : Shooting (1 PF) | |
| Jackson Free Throw 1 of 2 Missed | 01:24 | |
| Team Rebound | 01:24 | |
| Felton Substitution replaced by Augustin | 01:24 | |
| Jackson Free Throw 2 of 2 (6 PTS) | 01:24 [CHA 19-18] |
|
| 01:05 [ORL 20-19] |
Carter Fade Away Jumper Shot: Made (5 PTS) | |
| Murray Turnover : Bad Pass (2 TO) Steal:Anderson (1 ST) | 00:43.9 | |
| 00:41.2 [ORL 22-19] |
Bass Layup Shot: Made (8 PTS) Assist: Williams (2 AST) | |
| Augustin Driving Layup Shot: Made (2 PTS) | 00:26.3 [CHA 21-22] |
|
| 00:14.2 [ORL 25-21] |
Carter 3pt Shot: Made (8 PTS) Assist: Anderson (1 AST) | |
| Augustin Fade Away Jumper Shot: Missed | 00:01.9 | |
| 00:00.2 | Anderson Rebound (Off:0 Def:1) | |
| End of 1st Quarter | ||
| Charlotte Bobcats (14-19) | Orlando Magic (25-9) | |
| Start of 2nd QuarterBack to Top | ||
| Augustin Turnover : Bad Pass (1 TO) Steal:Anderson (2 ST) | 11:40 | |
| 11:33 [ORL 28-21] |
Williams 3pt Shot: Made (3 PTS) Assist: Redick (1 AST) | |
| Murray Jump Shot: Made (4 PTS) | 11:12 [CHA 23-28] |
|
| 11:00 [ORL 31-23] |
Redick 3pt Shot: Made (3 PTS) Assist: Anderson (2 AST) | |
| Mohammed Fade Away Jumper Shot: Made (5 PTS) | 10:39 [CHA 25-31] |
|
| Mohammed Foul : Shooting (1 PF) | 10:27 | |
| 10:27 [ORL 32-25] |
Barnes Free Throw 1 of 2 (1 PTS) | |
| 10:27 [ORL 33-25] |
Barnes Free Throw 2 of 2 (2 PTS) | |
| Murray Jump Shot: Made (6 PTS) | 10:11 [CHA 27-33] |
|
| 09:58 | Anderson 3pt Shot: Missed | |
| Jackson Rebound (Off:0 Def:4) | 09:57 | |
| Murray Pullup Jump shot: Made (8 PTS) Assist: Wallace (1 AST) | 09:51 [CHA 29-33] |
|
| 09:42 [ORL 35-29] |
Barnes Jump Shot: Made (4 PTS) | |
| Jackson Jump Shot: Missed | 09:19 | |
| 09:18 | Team Rebound | |
| 09:00 | Barnes 3pt Shot: Missed | |
| Augustin Rebound (Off:0 Def:1) | 08:59 | |
| Wallace Layup Shot: Made (4 PTS) Assist: Augustin (1 AST) | 08:53 [CHA 31-35] |
|
| 08:40 [ORL 38-31] |
Anderson 3pt Shot: Made (5 PTS) Assist: Williams (3 AST) | |
| Murray Jump Shot: Made (10 PTS) Assist: Augustin (2 AST) | 08:24 [CHA 33-38] |
|
| 08:13 [ORL 40-33] |
Howard Slam Dunk Shot: Made (5 PTS) | |
| Mohammed Foul : Shooting (2 PF) | 08:13 | |
| Jackson Substitution replaced by Diaw | 08:13 | |
| 08:13 | Anderson Substitution replaced by Lewis | |
| 08:13 | Howard Free Throw 1 of 1 Missed | |
| Mohammed Rebound (Off:0 Def:1) | 08:11 | |
| Howard Violation:Defensive Goaltending | 07:53 | |
| Murray Driving Layup Shot: Made (12 PTS) | 07:53 [CHA 35-40] |
|
| 07:39 | Barnes Turnover : Lost Ball (1 TO) Steal:Augustin (1 ST) | |
| Augustin Foul : Offensive (1 PF) | 07:36 | |
| Augustin Turnover : Foul (2 TO) | 07:36 | |
| Augustin Substitution replaced by Felton | 07:36 | |
| 07:16 | Barnes Jump Shot: Missed | |
| Wallace Rebound (Off:0 Def:4) | 07:14 | |
| Murray Jump Shot: Missed | 07:00 | |
| Team Rebound | 06:59 | |
| Wallace 3pt Shot: Made (7 PTS) Assist: Diaw (1 AST) | 06:46 [CHA 38-40] |
|
| 06:37 | Lewis Turnover : Bad Pass (1 TO) | |
| 06:37 | Williams Substitution replaced by Nelson | |
| Murray Jump Shot: Missed | 06:16 | |
| 06:14 | Nelson Rebound (Off:0 Def:2) | |
| 06:08 | Lewis Turnover : Bad Pass (2 TO) Steal:Mohammed (1 ST) | |
| Felton Layup Shot: Made (4 PTS) Assist: Wallace (2 AST) | 06:03 [CHA 40-40] |
|
| 05:56 | Team Timeout : Regular | |
| 05:56 | Redick Substitution replaced by Carter | |
| 05:49 [ORL 42-40] |
Howard Slam Dunk Shot: Made (7 PTS) Assist: Carter (2 AST) | |
| Diaw Reverse Layup Shot: Made (6 PTS) Assist: Mohammed (1 AST) | 05:31 [CHA 42-42] |
|
| 05:18 | Barnes Turnover : Bad Pass (2 TO) Steal:Diaw (2 ST) | |
| 05:14 | Barnes Foul : Personal (1 PF) | |
| Wallace Substitution replaced by Jackson | 05:14 | |
| 05:14 | Barnes Substitution replaced by Pietrus | |
| Diaw Jump Shot: Made (8 PTS) Assist: Felton (3 AST) | 04:51 [CHA 44-42] |
|
| 04:39 | Lewis 3pt Shot: Missed | |
| 04:37 | Jump Ball Howard vs Jackson (Mohammed gains possession) | |
| Team Rebound | 04:37 | |
| Murray Jump Shot: Made (14 PTS) | 04:21 [CHA 46-42] |
|
| 04:01 [ORL 44-46] |
Nelson Driving Layup Shot: Made (6 PTS) | |
| Diaw Layup Shot: Made (10 PTS) Assist: Felton (4 AST) | 03:48 [CHA 48-44] |
|
| Mohammed Foul : Personal (3 PF) | 03:41 | |
| Mohammed Substitution replaced by Wallace | 03:41 | |
| Jackson Foul : Personal (2 PF) | 03:33 | |
| 03:19 | Lewis Turnaround Jump Shot: Missed | |
| 03:17 | Howard Rebound (Off:2 Def:1) | |
| 03:03 | Carter 3pt Shot: Missed | |
| Team Rebound | 03:03 | |
| 03:03 | Howard Foul : Loose Ball (3 PF) | |
| 03:03 | Howard Substitution replaced by Bass | |
| Team Timeout : Regular | 03:03 | |
| Murray Driving Layup Shot: Missed | 02:44 | |
| 02:42 | Lewis Rebound (Off:0 Def:1) | |
| Felton Foul : Personal (2 PF) | 02:31 | |
| 02:31 [ORL 45-48] |
Lewis Free Throw 1 of 2 (1 PTS) | |
| Felton Substitution replaced by Augustin | 02:31 | |
| 02:31 [ORL 46-48] |
Lewis Free Throw 2 of 2 (2 PTS) | |
| Murray 3pt Shot: Missed | 02:12 | |
| Jackson Rebound (Off:1 Def:4) | 02:10 | |
| Jackson Jump Shot: Missed | 02:04 | |
| 02:02 | Bass Rebound (Off:3 Def:2) | |
| 01:50 | Lewis Running Jump Shot: Missed | |
| Diaw Rebound (Off:0 Def:1) | 01:48 | |
| 01:36 | Nelson Foul : Defense 3 Second (0 PF) | |
| Augustin Free Throw Technical Missed | 01:36 | |
| Team Rebound | 01:36 | |
| 01:36 | Lewis Substitution replaced by Barnes | |
| Diaw Layup Shot: Made (12 PTS) Assist: Augustin (3 AST) | 01:32 [CHA 50-46] |
|
| 01:12 [ORL 48-50] |
Carter Driving Finger Roll Layup Shot: Made (10 PTS) | |
| Diaw Layup Shot: Made (14 PTS) Assist: Murray (1 AST) | 00:55.5 [CHA 52-48] |
|
| 00:41.9 | Barnes 3pt Shot: Missed | |
| 00:40.9 | Pietrus Rebound (Off:1 Def:3) | |
| 00:31.4 [ORL 50-52] |
Bass Dunk Shot: Made (10 PTS) Assist: Pietrus (1 AST) | |
| Murray Jump Shot: Missed | 00:06.8 | |
| 00:05.9 | Bass Rebound (Off:3 Def:3) | |
| 00:01.8 | Bass Layup Shot: Missed | |
| 00:01.2 | Carter Rebound (Off:2 Def:1) | |
| 00:01.2 | Carter Tip Shot: Missed | |
| 00:00.2 | Team Rebound | |
| 00:00.2 | Team Timeout : Short | |
| Diaw Substitution replaced by Graham | 00:00.2 | |
| Augustin Substitution replaced by Mohammed | 00:00.2 | |
| 00:00.0 | Instant Replay - Support Ruling | |
| End of 2nd Quarter | ||
| Charlotte Bobcats (14-19) | Orlando Magic (25-9) | |
| Start of 3rd QuarterBack to Top | ||
| Chandler Layup Shot: Missed | 11:45 | |
| 11:44 | Nelson Rebound (Off:0 Def:3) | |
| 11:34 [ORL 53-52] |
Pietrus 3pt Shot: Made (3 PTS) Assist: Nelson (2 AST) | |
| Diaw 3pt Shot: Missed | 11:13 | |
| 11:12 | Nelson Rebound (Off:0 Def:4) | |
| 10:50 | Pietrus Turnover : Bad Pass (1 TO) | |
| Felton Jump Shot: Missed | 10:42 | |
| 10:41 | Howard Rebound (Off:2 Def:2) | |
| 10:31 | Howard Hook Shot: Missed | |
| Wallace Rebound (Off:0 Def:5) | 10:30 | |
| Felton Turnover : Bad Pass (2 TO) Steal:Nelson (2 ST) | 10:24 | |
| Felton Foul : Personal (3 PF) | 10:18 | |
| Felton Foul : Personal (4 PF) | 10:15 | |
| Felton Substitution replaced by Murray | 10:15 | |
| 10:02 | Lewis 3pt Shot: Missed | |
| Murray Rebound (Off:0 Def:1) | 10:01 | |
| 09:49 | Howard Foul : Shooting (4 PF) | |
| Jackson Free Throw 1 of 2 Missed | 09:49 | |
| Team Rebound | 09:49 | |
| Jackson Free Throw 2 of 2 (7 PTS) | 09:49 [CHA 53-53] |
|
| 09:27 [ORL 56-53] |
Nelson 3pt Shot: Made (9 PTS) Assist: Howard (1 AST) | |
| Howard Violation:Defensive Goaltending | 09:05 | |
| Jackson Layup Shot: Made (9 PTS) | 09:05 [CHA 55-56] |
|
| 08:46 [ORL 59-55] |
Nelson 3pt Shot: Made (12 PTS) Assist: Lewis (1 AST) | |
| Murray Pullup Jump shot: Made (16 PTS) | 08:25 [CHA 57-59] |
|
| 08:07 | Nelson 3pt Shot: Missed | |
| Wallace Rebound (Off:0 Def:6) | 08:06 | |
| Chandler Turnover : 3 Second Violation (1 TO) | 07:51 | |
| Jackson Foul : Personal (3 PF) | 07:42 | |
| 07:35 | Lewis 3pt Shot: Missed | |
| 07:34 | Pietrus Rebound (Off:2 Def:3) | |
| Chandler Foul : Shooting (3 PF) | 07:21 | |
| 07:21 | Howard Free Throw 1 of 2 Missed | |
| 07:21 | Team Rebound | |
| 07:21 [ORL 60-57] |
Howard Free Throw 2 of 2 (8 PTS) | |
| 07:03 | Carter Foul : Personal (1 PF) | |
| Murray Jump Shot: Made (18 PTS) | 06:57 [CHA 59-60] |
|
| 06:36 | Howard Turnover : Lost Ball (1 TO) Steal:Jackson (1 ST) | |
| Murray 3pt Shot: Made (21 PTS) Assist: Jackson (1 AST) | 06:25 [CHA 62-60] |
|
| 06:06 | Lewis Jump Shot: Missed | |
| 06:05 | Pietrus Rebound (Off:3 Def:3) | |
| 05:52 | Carter Turnover : Lost Ball (2 TO) Steal:Jackson (2 ST) | |
| Jackson 3pt Shot: Missed | 05:46 | |
| Wallace Rebound (Off:1 Def:6) | 05:45 | |
| Murray 3pt Shot: Missed | 05:37 | |
| 05:36 | Nelson Rebound (Off:0 Def:5) | |
| 05:28 [ORL 63-62] |
Pietrus 3pt Shot: Made (6 PTS) Assist: Nelson (3 AST) | |
| 05:13 | Carter Foul : Personal (2 PF) | |
| 05:13 | Team Timeout : Regular | |
| 05:13 | Lewis Substitution replaced by Anderson | |
| Chandler Jump Shot: Missed | 05:00 | |
| 04:58 | Howard Rebound (Off:2 Def:3) | |
| 04:47 | Pietrus 3pt Shot: Missed | |
| Jackson Rebound (Off:1 Def:5) | 04:46 | |
| Diaw Hook Shot: Missed | 04:25 | |
| 04:24 | Howard Rebound (Off:2 Def:4) | |
| 04:15 | Nelson Turnover : Lost Ball (2 TO) Steal:Murray (1 ST) | |
| Jackson Jump Hook Shot: Missed | 03:58 | |
| 03:57 | Howard Rebound (Off:2 Def:5) | |
| 03:44 [ORL 66-62] |
Pietrus 3pt Shot: Made (9 PTS) Assist: Nelson (4 AST) | |
| 03:26 | Nelson Foul : Personal (1 PF) | |
| 03:26 | Nelson Substitution replaced by Williams | |
| Murray Substitution replaced by Augustin | 03:26 | |
| Jackson Pullup Jump shot: Made (11 PTS) Assist: Augustin (4 AST) | 03:13 [CHA 64-66] |
|
| 02:49 [ORL 68-64] |
Anderson Layup Shot: Made (7 PTS) Assist: Howard (2 AST) | |
| Wallace Foul : Shooting (2 PF) | 02:49 | |
| Team Timeout : Regular | 02:49 | |
| 02:49 | Carter Substitution replaced by Lewis | |
| 02:49 [ORL 69-64] |
Anderson Free Throw 1 of 1 (8 PTS) | |
| 02:42 | Lewis Foul : Personal (3 PF) | |
| Wallace Free Throw 1 of 2 (8 PTS) | 02:42 [CHA 65-69] |
|
| Wallace Free Throw 2 of 2 (9 PTS) | 02:42 [CHA 66-69] |
|
| 02:25 [ORL 71-66] |
Lewis Turnaround Jump Shot: Made (4 PTS) | |
| Diaw Jump Shot: Made (16 PTS) | 02:05 [CHA 68-71] |
|
| 01:47 [ORL 73-68] |
Lewis Driving Layup Shot: Made (6 PTS) | |
| Augustin Jump Shot: Missed | 01:26 | |
| 01:25 | Howard Rebound (Off:2 Def:6) | |
| 01:17 | Lewis 3pt Shot: Missed | |
| Augustin Rebound (Off:0 Def:2) | 01:16 | |
| Jackson Turnover : Bad Pass (3 TO) | 01:01 | |
| 00:39.8 | Pietrus 3pt Shot: Missed | |
| 00:38.9 | Howard Rebound (Off:3 Def:6) | |
| Chandler Foul : Shooting (4 PF) | 00:35.9 | |
| 00:35.9 | Pietrus Free Throw 1 of 2 Missed | |
| 00:35.9 | Team Rebound | |
| 00:35.9 | Howard Substitution replaced by Bass | |
| Chandler Substitution replaced by Mohammed | 00:35.9 | |
| 00:35.9 [ORL 74-68] |
Pietrus Free Throw 2 of 2 (10 PTS) | |
| Mohammed Reverse Layup Shot: Missed | 00:28.9 | |
| Diaw Rebound (Off:1 Def:1) | 00:27.8 | |
| Mohammed Tip Shot: Missed | 00:27.8 | |
| 00:25.9 | Anderson Rebound (Off:0 Def:2) | |
| 00:03.6 [ORL 76-68] |
Lewis Layup Shot: Made (8 PTS) Assist: Pietrus (2 AST) | |
| Augustin 3pt Shot: Missed | 00:00.7 | |
| Team Rebound | 00:00.0 | |
| End of 3rd Quarter | ||
| Charlotte Bobcats (14-19) | Orlando Magic (25-9) | |
| Start of 4th QuarterBack to Top | ||
