
| Cleveland Cavaliers (61-15) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| L.James | F | 32:00 | 7-20 | 2-5 | 10-10 | -26 | 1 | 8 | 9 | 5 | 1 | 1 | 2 | 0 | 1 | 26 |
| A.Varejao | F | 26:34 | 3-8 | 0-0 | 1-3 | -22 | 1 | 3 | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 7 |
| Z.Ilgauskas | C | 31:41 | 5-12 | 0-0 | 0-0 | -32 | 2 | 5 | 7 | 1 | 4 | 1 | 0 | 0 | 2 | 10 |
| D.West | G | 29:00 | 2-5 | 1-1 | 0-0 | -22 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 5 |
| M.Williams | G | 29:55 | 3-7 | 2-4 | 2-2 | -30 | 0 | 1 | 1 | 2 | 5 | 0 | 3 | 0 | 1 | 10 |
| S.Pavlovic | 18:26 | 1-6 | 0-0 | 0-0 | -3 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| W.Szczerbiak | 18:01 | 1-3 | 1-3 | 0-0 | -11 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| J.Smith | 11:19 | 1-4 | 0-0 | 0-0 | -10 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| D.Gibson | 12:00 | 3-6 | 1-1 | 0-0 | +3 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 7 | |
| J.Hickson | 12:00 | 2-6 | 0-0 | 1-1 | +3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
| D.Jackson | 12:00 | 1-3 | 0-0 | 0-0 | +3 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| T.Kinsey | 07:04 | 2-4 | 2-3 | 2-2 | +2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | |
![]() |
||||||||||||||||
| Total | 240 | 31-84 | 9-17 | 16-18 | 8 | 36 | 44 | 14 | 17 | 4 | 10 | 0 | 9 | 87 | ||
| 36.9% | 52.9% | 88.9% | Team Rebs: 4 | Total TO: 11 | ||||||||||||
| Orlando Magic (56-19) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| H.Turkoglu | F | 30:55 | 6-7 | 0-1 | 1-3 | +30 | 0 | 4 | 4 | 6 | 2 | 0 | 1 | 0 | 0 | 13 |
| R.Lewis | F | 25:07 | 6-10 | 5-7 | 5-5 | +27 | 0 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 22 |
| D.Howard | C | 27:10 | 8-13 | 0-0 | 4-8 | +23 | 2 | 9 | 11 | 0 | 2 | 1 | 0 | 3 | 0 | 20 |
| C.Lee | G | 27:59 | 4-9 | 2-3 | 0-0 | +21 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 10 |
| R.Alston | G | 27:07 | 5-9 | 1-5 | 0-0 | +22 | 0 | 2 | 2 | 10 | 1 | 4 | 2 | 0 | 0 | 11 |
| M.Pietrus | 28:41 | 1-7 | 0-3 | 1-1 | +9 | 0 | 7 | 7 | 2 | 5 | 1 | 0 | 1 | 0 | 3 | |
| T.Battie | 17:09 | 4-9 | 0-0 | 2-2 | +7 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 10 | |
| J.Redick | 08:25 | 1-5 | 0-1 | 2-2 | -2 | 1 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 4 | |
| A.Johnson | 15:09 | 4-6 | 2-3 | 0-0 | +12 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | |
| M.Gortat | 20:50 | 3-4 | 1-1 | 0-1 | +6 | 1 | 7 | 8 | 1 | 3 | 1 | 1 | 3 | 0 | 7 | |
| T.Lue | 05:44 | 2-3 | 2-3 | 0-0 | -5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | |
| A.Foyle | 05:44 | 0-0 | 0-0 | 0-0 | -5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
![]() |
||||||||||||||||
| Total | 240 | 44-82 | 13-27 | 15-22 | 5 | 42 | 47 | 28 | 17 | 9 | 8 | 9 | 0 | 116 | ||
| 53.7% | 48.1% | 68.2% | Team Rebs: 5 | Total TO: 8 | ||||||||||||