Memphis Grizzlies (19-54)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
R.Gay F 41:26 8-18 0-2 5-7 0 1 4 5 2 4 2 4 5 4 21
D.Arthur F 13:01 0-2 0-0 0-0 -4 3 4 7 0 1 1 0 0 1 0
M.Gasol C 26:35 4-6 0-0 6-8 -11 1 3 4 3 2 1 4 0 0 14
O.Mayo G 41:57 8-16 2-6 6-8 +18 0 3 3 10 3 2 3 0 2 24
M.Conley G 35:52 7-16 3-7 4-4 -13 1 5 6 6 2 4 2 0 0 21
Q.Ross 18:17 0-2 0-2 2-2 +5 1 1 2 0 1 0 1 2 0 2
G.Buckner 10:24 0-1 0-0 1-2 +1 0 2 2 0 1 0 1 0 0 1
H.Warrick 19:45 8-9 0-0 0-1 -8 1 1 2 0 3 0 2 0 1 16
D.Milicic 10:51 0-0 0-0 0-0 +4 1 2 3 0 1 0 1 0 0 0
M.Jaric 12:08 2-6 0-1 1-2 +18 1 3 4 1 1 1 0 0 0 5
H.Haddadi 09:45 3-3 0-0 4-6 +15 2 6 8 0 1 0 1 1 0 10
D.Miles  DNP - Coach's Decision
Total   240 40-79 5-18 29-40   12 34 46 22 20 11 19 8 8 114
  50.6% 27.8% 72.5% Team Rebs: 13Total TO: 20
Golden State Warriors (25-49)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
K.Azubuike F 31:52 4-8 0-2 6-6 -4 1 3 4 0 5 0 3 1 1 14
A.Randolph F 38:04 3-4 0-0 2-2 +10 3 9 12 2 4 0 2 3 0 8
R.Turiaf C 28:48 4-10 0-0 0-0 -8 4 5 9 2 6 1 1 2 3 8
J.Crawford G 40:24 8-22 5-14 5-5 +3 0 5 5 4 1 3 0 2 0 26
M.Ellis G 42:53 12-29 0-2 5-5 -10 1 2 3 5 1 1 5 0 4 29
A.Morrow 34:36 4-10 2-5 0-0 -16 1 2 3 2 5 1 1 0 0 10
R.Kurz 12:23 3-5 1-2 0-0 +5 0 2 2 1 3 0 1 0 0 7
C.Watson 11:00 2-4 1-1 2-2 -5 0 1 1 1 4 1 1 0 0 7
M.Belinelli  DND - Right Ankle
S.Jackson  DND - Left Foot
C.Maggette  DND- Head Contusion
B.Wright  DND - Left Shoulder
Total   240 40-92 9-26 20-20   10 29 39 17 29 7 14 8 8 109
  43.5% 34.6% 100.0% Team Rebs: 4Total TO: 14
 Inactive
Grizzlies: Mihm , Wilks Warriors: Biedrins , Davidson
 Scoring
Lead Changes : 8
Times Tied : 9
 Technical Fouls
4th Qtr 6:49 Don Nelson
4th Qtr 7:32 Monta Ellis
ARENA STATS

Arena:
ORACLE Arena, Oakland, CA
Officials:
#13  Monty McCutchen , #62  Brian Forte , #61  Courtney Kirkland  
Attendance:
18,471
Duration:
2:25


Other Features
NBA
Events
NBA 101
All-Access
24/7