
| New York Knicks (28-38) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| W.Chandler | F | 42:50 | 4-12 | 2-7 | 4-6 | -9 | 2 | 7 | 9 | 6 | 3 | 1 | 3 | 0 | 0 | 14 |
| A.Harrington | F | 40:47 | 8-19 | 5-12 | 5-6 | -5 | 3 | 6 | 9 | 2 | 3 | 0 | 2 | 1 | 2 | 26 |
| D.Lee | C | 38:14 | 5-16 | 0-0 | 0-1 | +1 | 5 | 9 | 14 | 4 | 2 | 1 | 1 | 0 | 5 | 10 |
| L.Hughes | G | 38:06 | 6-17 | 2-6 | 1-2 | -16 | 1 | 2 | 3 | 2 | 4 | 3 | 1 | 1 | 0 | 15 |
| N.Robinson | G | 39:52 | 9-21 | 1-5 | 1-1 | +1 | 3 | 0 | 3 | 7 | 2 | 0 | 1 | 0 | 1 | 20 |
| Q.Richardson | 15:06 | 2-6 | 1-2 | 0-0 | +3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | |
| D.Gallinari | 05:47 | 0-1 | 0-1 | 0-0 | -2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| J.Jeffries | 19:18 | 1-2 | 0-0 | 1-2 | +2 | 2 | 4 | 6 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | |
| E.Curry | DNP - Coach's Decision | |||||||||||||||
| D.Nichols | DNP - Coach's Decision | |||||||||||||||
| C.Samb | DNP - Coach's Decision | |||||||||||||||
| C.Wilcox | DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 240 | 35-94 | 11-33 | 12-18 | 17 | 29 | 46 | 22 | 16 | 7 | 10 | 4 | 9 | 93 | ||
| 37.2% | 33.3% | 66.7% | Team Rebs: 12 | Total TO: 10 | ||||||||||||
| Cleveland Cavaliers (53-13) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| L.James | F | 39:52 | 9-17 | 0-3 | 1-3 | -1 | 1 | 7 | 8 | 10 | 1 | 4 | 3 | 3 | 0 | 19 |
| A.Varejao | F | 30:37 | 3-6 | 0-0 | 2-4 | +6 | 0 | 9 | 9 | 0 | 2 | 2 | 2 | 0 | 0 | 8 |
| Z.Ilgauskas | C | 26:45 | 5-12 | 0-0 | 2-2 | +6 | 5 | 3 | 8 | 0 | 2 | 0 | 1 | 2 | 2 | 12 |
| D.West | G | 36:03 | 6-14 | 0-5 | 1-2 | +1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 13 |
| M.Williams | G | 40:14 | 8-13 | 5-5 | 2-3 | +11 | 0 | 7 | 7 | 5 | 1 | 1 | 3 | 0 | 1 | 23 |
| J.Smith | 17:57 | 4-7 | 0-0 | 2-2 | +1 | 5 | 2 | 7 | 1 | 3 | 1 | 1 | 0 | 0 | 10 | |
| S.Pavlovic | 25:54 | 2-9 | 1-5 | 2-2 | +1 | 1 | 1 | 2 | 2 | 5 | 1 | 1 | 3 | 1 | 7 | |
| W.Szczerbiak | 15:54 | 1-4 | 0-2 | 0-0 | -3 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | |
| D.Jackson | 06:44 | 2-2 | 0-0 | 0-0 | +3 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | |
| D.Gibson | DNP - Coach's Decision | |||||||||||||||
| J.Hickson | DNP - Coach's Decision | |||||||||||||||
| T.Kinsey | DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 240 | 40-84 | 6-20 | 12-18 | 13 | 34 | 47 | 20 | 17 | 10 | 14 | 9 | 4 | 98 | ||
| 47.6% | 30.0% | 66.7% | Team Rebs: 10 | Total TO: 14 | ||||||||||||