
| Memphis Grizzlies (16-48) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| R.Gay | F | 44:16 | 9-20 | 2-6 | 6-6 | -13 | 1 | 3 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 26 |
| D.Arthur | F | 21:16 | 2-6 | 0-0 | 0-2 | +9 | 4 | 2 | 6 | 2 | 3 | 0 | 0 | 1 | 2 | 4 |
| M.Gasol | C | 33:50 | 4-8 | 0-0 | 3-6 | -4 | 3 | 12 | 15 | 3 | 3 | 0 | 4 | 1 | 1 | 11 |
| O.Mayo | G | 41:11 | 9-23 | 2-3 | 1-1 | -4 | 2 | 2 | 4 | 4 | 2 | 2 | 4 | 0 | 2 | 21 |
| M.Conley | G | 38:29 | 4-10 | 2-4 | 2-2 | -9 | 0 | 2 | 2 | 9 | 0 | 3 | 2 | 0 | 1 | 12 |
| H.Warrick | 12:38 | 1-2 | 0-0 | 6-6 | -11 | 1 | 3 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 8 | |
| D.Miles | 11:32 | 1-1 | 0-0 | 0-0 | -4 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | |
| Q.Ross | 14:51 | 1-3 | 1-3 | 0-0 | -3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| M.Jaric | 09:49 | 0-1 | 0-0 | 0-0 | -1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D.Milicic | 12:09 | 2-4 | 0-0 | 1-1 | -10 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | |
| G.Buckner | DND - Left Knee Bone Bruise | |||||||||||||||
| C.Mihm | NWT - Right Ankle Surgery | |||||||||||||||
![]() |
||||||||||||||||
| Total | 240 | 33-78 | 7-16 | 19-24 | 13 | 26 | 39 | 21 | 17 | 6 | 14 | 4 | 7 | 92 | ||
| 42.3% | 43.8% | 79.2% | Team Rebs: 8 | Total TO: 17 | ||||||||||||
| Boston Celtics (50-16) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| P.Pierce | F | 32:06 | 6-12 | 1-5 | 4-4 | +11 | 0 | 3 | 3 | 5 | 2 | 2 | 2 | 0 | 0 | 17 |
| L.Powe | F | 41:13 | 10-14 | 0-0 | 10-14 | +8 | 5 | 6 | 11 | 3 | 3 | 1 | 0 | 5 | 2 | 30 |
| K.Perkins | C | 27:19 | 1-3 | 0-0 | 0-0 | +7 | 2 | 3 | 5 | 1 | 4 | 1 | 2 | 1 | 0 | 2 |
| R.Allen | G | 31:21 | 8-18 | 3-11 | 3-3 | +1 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 22 |
| R.Rondo | G | 29:13 | 2-7 | 0-0 | 0-0 | +3 | 2 | 6 | 8 | 8 | 1 | 1 | 4 | 0 | 1 | 4 |
| E.House | 19:05 | 2-6 | 2-4 | 0-0 | +7 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | |
| M.Moore | 22:04 | 3-3 | 0-0 | 0-0 | +12 | 2 | 6 | 8 | 2 | 5 | 0 | 2 | 1 | 0 | 6 | |
| B.Walker | 18:40 | 2-4 | 0-0 | 2-2 | -1 | 0 | 1 | 1 | 1 | 5 | 1 | 1 | 0 | 1 | 6 | |
| S.Marbury | 17:03 | 4-9 | 1-2 | 0-0 | +6 | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 9 | |
| G.Davis | DND - Sprained Right Ankle | |||||||||||||||
| J.Giddens | DNP - Coach's Decision | |||||||||||||||
| G.Pruitt | DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 240 | 38-76 | 7-22 | 19-23 | 12 | 29 | 41 | 26 | 23 | 8 | 13 | 7 | 4 | 102 | ||
| 50.0% | 31.8% | 82.6% | Team Rebs: 4 | Total TO: 13 | ||||||||||||