
| Washington Wizards (15-49) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| D.McGuire | F | 29:53 | 4-7 | 0-0 | 2-4 | +2 | 1 | 6 | 7 | 0 | 4 | 2 | 0 | 1 | 1 | 10 |
| A.Jamison | F | 37:55 | 9-19 | 1-4 | 7-9 | +1 | 0 | 4 | 4 | 1 | 3 | 0 | 3 | 0 | 0 | 26 |
| D.Songaila | C | 29:20 | 8-9 | 0-0 | 3-4 | +2 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 19 |
| C.Butler | G | 40:03 | 9-20 | 0-1 | 9-10 | +8 | 3 | 7 | 10 | 6 | 0 | 1 | 2 | 1 | 2 | 27 |
| J.Crittenton | G | 27:08 | 1-4 | 0-0 | 0-0 | +4 | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
| N.Young | 15:36 | 3-6 | 1-2 | 1-3 | +11 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | |
| A.Blatche | 24:00 | 3-6 | 0-1 | 0-0 | +7 | 2 | 3 | 5 | 1 | 2 | 0 | 1 | 3 | 0 | 6 | |
| J.McGee | 11:51 | 1-1 | 0-0 | 1-1 | +11 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 3 | |
| J.Dixon | 24:14 | 3-6 | 0-0 | 3-4 | +9 | 0 | 6 | 6 | 4 | 2 | 3 | 1 | 1 | 0 | 9 | |
| B.Haywood | DND - Right Wrist Surgery | |||||||||||||||
| M.James | DND - Flu | |||||||||||||||
| O.Pecherov | DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 240 | 41-78 | 2-8 | 26-35 | 11 | 35 | 46 | 17 | 16 | 7 | 10 | 8 | 3 | 110 | ||
| 52.6% | 25.0% | 74.3% | Team Rebs: 3 | Total TO: 10 | ||||||||||||
| Minnesota Timberwolves (18-45) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| M.Miller | F | 40:02 | 5-10 | 2-5 | 4-5 | -4 | 1 | 8 | 9 | 5 | 2 | 0 | 2 | 1 | 0 | 16 |
| R.Gomes | F | 37:46 | 7-17 | 2-4 | 2-2 | -5 | 3 | 3 | 6 | 2 | 5 | 1 | 0 | 0 | 0 | 18 |
| K.Love | C | 31:22 | 7-14 | 0-0 | 2-3 | 0 | 5 | 6 | 11 | 0 | 2 | 3 | 1 | 0 | 3 | 16 |
| R.Foye | G | 34:26 | 5-14 | 0-3 | 5-6 | -8 | 2 | 1 | 3 | 6 | 3 | 0 | 0 | 0 | 2 | 15 |
| S.Telfair | G | 38:13 | 6-14 | 2-7 | 4-5 | -1 | 0 | 2 | 2 | 5 | 3 | 1 | 2 | 1 | 1 | 18 |
| C.Smith | 17:33 | 2-5 | 0-0 | 0-0 | -12 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 4 | |
| B.Cardinal | 18:54 | 2-3 | 0-1 | 0-0 | -11 | 0 | 4 | 4 | 1 | 4 | 0 | 2 | 1 | 0 | 4 | |
| R.Carney | 06:48 | 1-4 | 0-1 | 1-2 | -4 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | |
| B.Brown | 09:21 | 1-2 | 1-1 | 0-0 | -3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| K.Ollie | 05:35 | 1-2 | 0-0 | 0-0 | -7 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| J.Collins | DNP - Coach's Decision | |||||||||||||||
| S.Williams | DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 240 | 37-85 | 7-22 | 18-23 | 13 | 29 | 42 | 20 | 26 | 5 | 10 | 3 | 8 | 99 | ||
| 43.5% | 31.8% | 78.3% | Team Rebs: 8 | Total TO: 11 | ||||||||||||