
Boston CelticsNew Jersey Nets | ||
(12:00) Jump Ball Lopez vs Perkins
| ||
| Pierce Jump Shot: Made (2 PTS) Assist: Davis (1 AST) | 11:32 [BOS 2-0] | |
| 11:11 | Yi Jump Shot: Missed | |
| Perkins Rebound (Off:0 Def:1) | 11:09 | |
| Rondo Turnover:Bad Pass (1 TO) Steal:Harris (1 ST) | 10:53 | |
| 10:43 [NJN 3-2] | Carter 3pt Shot: Made (3 PTS) Assist: Harris (1 AST) |
|
| Pierce Driving Layup Shot: Made (4 PTS) | 10:29 [BOS 4-3] | |
| 10:10 | Hassell Turnover:Bad Pass (1 TO) Steal:Pierce (1 ST) | |
| 10:08 | Yi Foul:Personal (3 PF) | |
| Pierce Jump Shot: Made (6 PTS) | 10:00 [BOS 6-3] | |
| 9:38 [NJN 5-6] | Lopez Dunk Shot: Made (2 PTS) Assist: Harris (2 AST) |
|
| Rondo Foul:Shooting (1 PF) | 9:38 | |
| 9:38 | Lopez Free Throw 1 of 1 missed | |
| Allen Rebound (Off:0 Def:1) | 9:36 | |
| Perkins Foul:Offensive (1 PF) | 9:19 | |
| Perkins Turnover:Foul (1 TO) | 9:19 | |
| Allen Foul:Personal (1 PF) | 9:14 | |
| 9:07 [NJN 7-6] | Carter Layup Shot: Made (5 PTS) Assist: Harris (3 AST) |
|
| Perkins Jump Shot: Made (2 PTS) | 8:46 [BOS 8-7] | |
| 8:33 [NJN 9-8] | Carter Jump Shot: Made (7 PTS) Assist: Harris (4 AST) |
|
| Perkins Turnover:Bad Pass (2 TO) Steal:Yi (1 ST) | 8:18 | |
| 8:00 | Harris Turnover:Lost Ball (6 TO) Steal:Rondo (2 ST) | |
| Rondo Driving Layup Shot: Made (2 PTS) | 7:55 [BOS 10-9] | |
| 7:42 | Lopez Turnaround Fade Away shot: Missed | |
| 7:40 | Hassell Rebound (Off:1 Def:0) | |
| Allen Foul:Personal (2 PF) | 7:39 | |
| 7:35 | Carter Jump Shot: Missed | |
| Allen Rebound (Off:0 Def:2) | 7:33 | |
| Allen 3pt Shot: Made (3 PTS) | 7:27 [BOS 13-9] | |
| 7:18 | Harris Driving Layup Shot: Missed | |
| 7:16 | Team Rebound | |
| Pierce Foul:Loose Ball (1 PF) | 7:16 | |
| 7:08 | Carter Turnaround Jump Shot: Missed | |
| Allen Rebound (Off:0 Def:3) | 7:07 | |
| Davis Turnover:Traveling (1 TO) | 6:59 | |
| 6:46 | Yi Jump Shot: Missed | |
| Allen Rebound (Off:0 Def:4) | 6:44 | |
| Rondo Jump Shot: Made (4 PTS) Assist: Allen (1 AST) | 6:40 [BOS 15-9] | |
| 6:24 [NJN 11-15] | Carter Jump Shot: Made (9 PTS) Assist: Harris (5 AST) |
|
| Davis Jump Shot: Missed | 6:00 | |
| 5:59 | Lopez Rebound (Off:0 Def:1) | |
| 5:44 | Hassell Turnover:Bad Pass (2 TO) Steal:Allen (1 ST) | |
| 5:42 | Carter Foul:Personal (1 PF) | |
| 5:42 | Team Timeout:Regular | |
| Allen 3pt Shot: Missed | 5:30 | |
| 5:28 | Lopez Rebound (Off:0 Def:2) | |
| Rondo Foul:Personal (2 PF) | 5:22 | |
| 5:22 [NJN 12-15] | Harris Free Throw 1 of 2 (1 PTS) | |
| 5:22 [NJN 13-15] | Harris Free Throw 2 of 2 (2 PTS) | |
| 5:09 | Lopez Foul:Shooting (1 PF) | |
| Pierce Free Throw 1 of 2 missed | 5:09 | |
| Team Rebound | 5:09 | |
| Pierce Free Throw 2 of 2 (7 PTS) | 5:09 [BOS 16-13] | |
| 4:52 [NJN 15-16] | Hassell Layup Shot: Made (2 PTS) | |
| Davis Layup Shot: Missed | 4:39 | |
| 4:38 | Yi Rebound (Off:0 Def:1) | |
| 4:23 | Carter 3pt Shot: Missed | |
| Rondo Rebound (Off:0 Def:1) | 4:21 | |
| Allen Running Jump Shot: Missed | 4:14 | |
| 4:13 | Yi Rebound (Off:0 Def:2) | |
| 4:03 | Harris Turnover:Bad Pass (2 TO) | |
| Perkins Jump Hook Shot: Missed | 3:38 | |
| Perkins Rebound (Off:1 Def:1) | 3:37 | |
| Perkins Putback Dunk Shot: Missed | 3:36 | |
| Perkins Rebound (Off:2 Def:1) | 3:35 | |
| Perkins Turnover:Traveling (3 TO) | 3:34 | |
| 3:34 | Hassell Substitution replaced by Hayes | |
| 3:25 | Yi Turnover:Traveling (2 TO) | |
| Pierce Driving Layup Shot: Made (9 PTS) Assist: Davis (2 AST) | 3:15 [BOS 18-15] | |
| 3:02 [NJN 17-18] | Hayes Jump Shot: Made (2 PTS) | |
| Pierce Foul:Away From Play (4 PF) | 3:02 | |
| 3:02 [NJN 18-18] | Carter Free Throw 1 of 1 (10 PTS) | |
| Rondo Substitution replaced by House | 3:02 | |
| 2:54 | Yi Foul:Shooting (2 PF) | |
| Team Timeout:Regular | 2:54 | |
| 2:54 | Yi Substitution replaced by Simmons | |
| Pierce Free Throw 1 of 2 (10 PTS) | 2:54 [BOS 19-18] | |
| Pierce Free Throw 2 of 2 (11 PTS) | 2:54 [BOS 20-18] | |
| 2:42 | Harris Layup Shot: Missed | |
| Davis Rebound (Off:0 Def:1) | 2:41 | |
| Perkins Turnover:Out of Bounds Lost Ball Turnover (4 TO) | 2:36 | |
| 2:21 | Harris 3pt Shot: Missed | |
| Perkins Rebound (Off:2 Def:2) | 2:19 | |
| Allen 3pt Shot: Made (6 PTS) Assist: Pierce (1 AST) | 2:01 [BOS 23-18] | |
| 1:37 | Carter Turnaround Fade Away shot: Missed | |
| House Rebound (Off:0 Def:1) | 1:36 | |
| 1:27 | Simmons Foul:Personal (1 PF) | |
| 1:27 | Harris Substitution replaced by Dooling | |
| Allen Free Throw 1 of 2 (7 PTS) | 1:27 [BOS 24-18] | |
| Allen Free Throw 2 of 2 (8 PTS) | 1:27 [BOS 25-18] | |
| 1:07 | Carter Turnover:Bad Pass (1 TO) Steal:Allen (2 ST) | |
| Pierce Turnover:Discontinue Dribble (3 TO) | 0:59 | |
| Allen Substitution replaced by Marbury | 0:59 | |
| 0:39 [NJN 20-25] | Simmons Jump Shot: Made (2 PTS) | |
| Davis Driving Layup Shot: Made (2 PTS) | 0:15 [BOS 27-20] | |
| 0:01 | Dooling 3pt Shot: Missed | |
| 0:00 | Team Rebound | |
End of 1st Quarter
| ||
| 11:47 | Harris Driving Layup Shot: Missed | |
| 11:46 | Williams Rebound (Off:1 Def:0) | |
| 11:41 [NJN 23-27] | Simmons 3pt Shot: Made (5 PTS) | |
| Marbury Driving Layup Shot: Missed Block: Williams (1 BLK) | 11:22 | |
| 11:20 | Dooling Rebound (Off:0 Def:1) | |
| 11:13 [NJN 26-27] | Simmons 3pt Shot: Made (8 PTS) | |
| Team Turnover:Shot Clock Turnover | 10:46 | |
| 10:33 [NJN 28-27] | Hayes Jump Shot: Made (4 PTS) Assist: Harris (6 AST) |
|
| 10:19 | Hayes Foul:Personal (1 PF) | |
| House 3pt Shot: Made (3 PTS) Assist: Marbury (1 AST) | 10:09 [BOS 30-28] | |
| 9:54 | Simmons Turnover:Bad Pass (1 TO) Steal:House (1 ST) | |
| Moore Layup Shot: Made (2 PTS) Assist: Pierce (2 AST) | 9:47 [BOS 32-28] | |
| 9:31 | Harris Turnover:Bad Pass (3 TO) Steal:House (2 ST) | |
| 9:27 | Simmons Foul:Shooting (5 PF) | |
| Powe Free Throw 1 of 2 (1 PTS) | 9:27 [BOS 33-28] | |
| Pierce Substitution replaced by Walker | 9:27 | |
| Powe Free Throw 2 of 2 (2 PTS) | 9:27 [BOS 34-28] | |
| Moore Foul:Shooting (1 PF) | 9:16 | |
| 9:16 [NJN 29-34] | Harris Free Throw 1 of 2 (3 PTS) | |
| 9:16 [NJN 30-34] | Harris Free Throw 2 of 2 (4 PTS) | |
| House 3pt Shot: Missed | 8:59 | |
| 8:58 | Williams Rebound (Off:1 Def:1) | |
| 8:50 | Harris Jump Shot: Missed | |
| Powe Rebound (Off:0 Def:1) | 8:49 | |
| 8:39 | Simmons Foul:Personal (5 PF) | |
(8:39) Timeout: Official
| ||
(10:09) Instant Replay
| ||
| 8:39 | Simmons Substitution replaced by Anderson | |
| 8:24 | Williams Foul:Personal (1 PF) | |
| 8:24 | Anderson Foul:Defense 3 Second (1 PF) | |
| House Free Throw Technical (4 PTS) | 8:24 [BOS 35-30] | |
| Powe Foul:Offensive (1 PF) | 8:20 | |
| Powe Turnover:Foul (1 TO) | 8:20 | |
| 8:00 | Harris Running Reverse Layup Shot: Missed | |
| Powe Rebound (Off:0 Def:2) | 7:59 | |
| House Turnover:Bad Pass (1 TO) Steal:Williams (1 ST) | 7:52 | |
| Powe Foul:Shooting (2 PF) | 7:32 | |
| Walker Substitution replaced by Allen | 7:32 | |
| 7:32 | Williams Substitution replaced by Lopez | |
| 7:32 [NJN 31-35] | Anderson Free Throw 1 of 2 (1 PTS) | |
| 7:32 | Anderson Free Throw 2 of 2 missed | |
| Powe Rebound (Off:0 Def:3) | 7:30 | |
| Powe Layup Shot: Made (4 PTS) Assist: House (1 AST) | 7:13 [BOS 37-31] | |
| 7:13 | Lopez Foul:Shooting (2 PF) | |
| House Substitution replaced by Rondo | 7:13 | |
| 7:13 | Hayes Substitution replaced by Carter | |
| Powe Free Throw 1 of 1 (5 PTS) | 7:13 [BOS 38-31] | |
| 6:58 [NJN 33-38] | Harris Driving Layup Shot: Made (6 PTS) Assist: Carter (1 AST) |
|
| Powe Foul:Shooting (3 PF) | 6:58 | |
| 6:58 [NJN 34-38] | Harris Free Throw 1 of 1 (7 PTS) | |
| 6:44 | Carter Foul:Shooting (4 PF) | |
| Powe Substitution replaced by Perkins | 6:44 | |
| Moore Free Throw 1 of 2 (3 PTS) | 6:44 [BOS 39-34] | |
| Moore Free Throw 2 of 2 (4 PTS) | 6:44 [BOS 40-34] | |
| Marbury Foul:Personal (1 PF) | 6:31 | |
| 6:31 | Team Timeout:Regular | |
| 6:23 | Harris Jump Shot: Missed | |
| Perkins Rebound (Off:2 Def:3) | 6:22 | |
| Rondo Driving Finger Roll Layup Shot: Missed | 6:15 | |
| 6:13 | Anderson Rebound (Off:0 Def:1) | |
| Perkins Foul:Personal (2 PF) | 5:56 | |
| 5:56 [NJN 35-40] | Dooling Free Throw 1 of 2 (1 PTS) | |
| 5:56 [NJN 36-40] | Dooling Free Throw 2 of 2 (2 PTS) | |
| Rivers Foul:Technical | 5:55 | |
| 5:55 [NJN 37-40] | Harris Free Throw Technical (8 PTS) | |
| Allen Turnover:Bad Pass (1 TO) Steal:Anderson (1 ST) | 5:40 | |
| Marbury Foul:Shooting (3 PF) | 5:36 | |
| Moore Substitution replaced by Davis | 5:36 | |
| Marbury Substitution replaced by Pierce | 5:36 | |
| 5:36 | Dooling Substitution replaced by Hayes | |
| 5:36 [NJN 38-40] | Harris Free Throw 1 of 2 (9 PTS) | |
| 5:36 [NJN 39-40] | Harris Free Throw 2 of 2 (10 PTS) | |
| Rondo Jump Shot: Missed | 5:19 | |
| Perkins Rebound (Off:3 Def:3) | 5:18 | |
| Pierce 3pt Shot: Made (14 PTS) Assist: Perkins (1 AST) | 5:15 [BOS 43-39] | |
| 4:59 [NJN 41-43] | Lopez Dunk Shot: Made (4 PTS) Assist: Harris (7 AST) |
|
| Pierce Driving Layup Shot: Made (16 PTS) | 4:40 [BOS 45-41] | |
| 4:30 | Team Timeout:Short | |
| 4:22 [NJN 43-45] | Carter Running Jump Shot: Made (12 PTS) | |
| Pierce Driving Layup Shot: Missed | 4:08 | |
| 4:07 | Team Rebound | |
| 3:54 | Hayes 3pt Shot: Missed | |
| 3:53 | Anderson Rebound (Off:1 Def:1) | |
| 3:33 | Anderson 3pt Shot: Missed | |
| Rondo Rebound (Off:0 Def:2) | 3:32 | |
| Pierce Foul:Offensive (3 PF) | 3:26 | |
| Pierce Turnover:Foul (2 TO) | 3:26 | |
| 3:12 [NJN 46-45] | Hayes 3pt Shot: Made (7 PTS) Assist: Carter (2 AST) |
|
| Pierce Layup Shot: Made (18 PTS) | 2:51 [BOS 47-46] | |
| 2:33 | Hayes Fade Away Jumper Shot: Missed | |
| Davis Rebound (Off:0 Def:2) | 2:32 | |
| Allen Driving Layup Shot: Missed | 2:27 | |
| Perkins Rebound (Off:4 Def:3) | 2:25 | |
| Perkins Layup Shot: Made (4 PTS) | 2:24 [BOS 49-46] | |
| 2:06 | Harris Turnover:Bad Pass (4 TO) Steal:Rondo (1 ST) | |
| Perkins Layup Shot: Made (6 PTS) Assist: Rondo (1 AST) | 2:02 [BOS 51-46] | |
| Perkins Foul:Shooting (3 PF) | 1:46 | |
| Team Timeout:Regular | 1:46 | |
| Pierce Substitution replaced by Marbury | 1:46 | |
| 1:46 | Lopez Substitution replaced by Williams | |
| 1:46 [NJN 47-51] | Carter Free Throw 1 of 2 (13 PTS) | |
| 1:46 [NJN 48-51] | Carter Free Throw 2 of 2 (14 PTS) | |
| Perkins Layup Shot: Made (8 PTS) Assist: Rondo (2 AST) | 1:32 [BOS 53-48] | |
| 1:12 [NJN 51-53] | Harris 3pt Shot: Made (13 PTS) Assist: Williams (1 AST) |
|
| 0:54 | Anderson Foul:Personal (1 PF) | |
| Perkins Substitution replaced by Powe | 0:54 | |
| 0:54 | Carter Substitution replaced by Dooling | |
| Allen Free Throw 1 of 2 (9 PTS) | 0:54 [BOS 54-51] | |
| Allen Free Throw 2 of 2 (10 PTS) | 0:54 [BOS 55-51] | |
| 0:36 | Harris Turnover:Bad Pass (5 TO) | |
| Rondo Foul:Offensive (3 PF) | 0:31 | |
| Rondo Turnover:Foul (2 TO) | 0:31 | |
| Rondo Substitution replaced by House | 0:30 | |
| 0:12 | Harris 3pt Shot: Missed | |
| Powe Rebound (Off:0 Def:4) | 0:11 | |
| Team Timeout:Regular | 0:07 | |
| 0:07 | Anderson Substitution replaced by Hassell | |
| Powe Substitution replaced by Pierce | 0:07 | |
| House 3pt Shot: Made (7 PTS) Assist: Marbury (2 AST) | 0:00 [BOS 58-51] | |
End of 2nd Quarter
| ||
(0:00) Instant Replay
| ||
| 11:45 [NJN 53-58] | Yi Driving Layup Shot: Made (2 PTS) Assist: Lopez (1 AST) |
|
| Rondo Jump Shot: Made (6 PTS) | 11:27 [BOS 60-53] | |
| 11:06 [NJN 56-60] | Carter 3pt Shot: Made (17 PTS) Assist: Lopez (2 AST) |
|
| 10:54 | Hassell Foul:Personal (3 PF) | |
| Perkins Dunk Shot: Made (10 PTS) Assist: Davis (3 AST) | 10:48 [BOS 62-56] | |
| 10:24 | Yi Foul:Offensive (3 PF) | |
| 10:24 | Yi Turnover:Foul (2 TO) | |
| Davis Jump Shot: Missed | 10:10 | |
| 10:09 | Yi Rebound (Off:0 Def:3) | |
| 9:56 | Harris Turnover:Lost Ball (6 TO) Steal:Perkins (1 ST) | |
| 9:51 | Carter Foul:Shooting (3 PF) | |
| Perkins Free Throw 1 of 2 (11 PTS) | 9:51 [BOS 63-56] | |
| Perkins Free Throw 2 of 2 (12 PTS) | 9:51 [BOS 64-56] | |
| 9:26 [NJN 58-64] | Carter Running Jump Shot: Made (19 PTS) Assist: Lopez (3 AST) |
|
| Perkins Turnover:Lost Ball (5 TO) Steal:Carter (1 ST) | 9:08 | |
| 9:02 | Harris 3pt Shot: Missed | |
| Rondo Rebound (Off:0 Def:3) | 9:01 | |
| Rondo Driving Layup Shot: Missed | 8:57 | |
| 8:56 | Harris Rebound (Off:0 Def:1) | |
| 8:47 [NJN 60-64] | Hassell Jump Shot: Made (4 PTS) Assist: Harris (8 AST) |
|
| Allen 3pt Shot: Missed | 8:30 | |
| 8:29 | Carter Rebound (Off:0 Def:1) | |
| 8:14 [NJN 62-64] | Harris Running Jump Shot: Made (15 PTS) | |
| Rondo Driving Layup Shot: Made (8 PTS) Assist: Allen (2 AST) | 7:49 [BOS 66-62] | |
| 7:49 | Harris Foul:Shooting (2 PF) | |
| Rondo Free Throw 1 of 1 (9 PTS) | 7:49 [BOS 67-62] | |
| 7:36 | Carter Jump Shot: Missed | |
| Perkins Rebound (Off:4 Def:4) | 7:35 | |
| Rondo Driving Layup Shot: Made (11 PTS) Assist: Pierce (3 AST) | 7:26 [BOS 69-62] | |
| 7:13 | Yi 3pt Shot: Missed | |
| Rondo Rebound (Off:0 Def:4) | 7:11 | |
| Davis Foul:Offensive (3 PF) | 7:05 | |
| Davis Turnover:Foul (2 TO) | 7:05 | |
| 6:45 | Harris 3pt Shot: Missed | |
| Allen Rebound (Off:0 Def:5) | 6:44 | |
| Rondo Driving Finger Roll Layup Shot: Made (13 PTS) Assist: Allen (3 AST) | 6:40 [BOS 71-62] | |
| 6:40 | Team Timeout:Regular | |
| 6:19 [NJN 64-71] | Lopez Jump Shot: Made (6 PTS) | |
| Rondo Jump Shot: Made (15 PTS) | 6:05 [BOS 73-64] | |
| 5:41 [NJN 66-73] | Yi Jump Shot: Made (4 PTS) Assist: Carter (3 AST) |
|
| 5:17 | Carter Foul:Defense 3 Second (3 PF) | |
| Allen Free Throw Technical (11 PTS) | 5:17 [BOS 74-66] | |
| Pierce 3pt Shot: Made (21 PTS) Assist: Perkins (2 AST) | 5:05 [BOS 77-66] | |
| 4:49 [NJN 68-77] | Carter Running Jump Shot: Made (21 PTS) | |
| Davis Jump Shot: Missed | 4:32 | |
| Perkins Rebound (Off:5 Def:4) | 4:31 | |
| Perkins Layup Shot: Made (14 PTS) | 4:31 [BOS 79-68] | |
| 4:31 | Hassell Foul:Shooting (2 PF) | |
| Perkins Free Throw 1 of 1 missed | 4:31 | |
| 4:30 | Yi Rebound (Off:0 Def:4) | |
| 4:08 [NJN 71-79] | Carter 3pt Shot: Made (24 PTS) Assist: Hassell (1 AST) |
|
| Pierce Layup Shot: Made (23 PTS) Assist: Perkins (3 AST) | 3:54 [BOS 81-71] | |
| 3:39 [NJN 73-81] | Carter Driving Dunk Shot: Made (26 PTS) | |
| Allen Jump Shot: Missed | 3:19 | |
| Perkins Rebound (Off:6 Def:4) | 3:18 | |
| 3:17 | Lopez Foul:Personal (3 PF) | |
| Perkins Free Throw 1 of 2 (15 PTS) | 3:17 [BOS 82-73] | |
| Perkins Free Throw 2 of 2 (16 PTS) | 3:17 [BOS 83-73] | |
| 3:02 [NJN 75-83] | Lopez Jump Shot: Made (8 PTS) Assist: Simmons (1 AST) |
|
| 3:17 | Yi Substitution replaced by Simmons | |
| Davis Jump Shot: Made (4 PTS) Assist: Rondo (3 AST) | 2:49 [BOS 85-75] | |
| 2:29 [NJN 77-85] | Hassell Driving Layup Shot: Made (6 PTS) Assist: Harris (9 AST) |
|
| Rondo Driving Finger Roll Layup Shot: Missed | 2:13 | |
| Davis Rebound (Off:1 Def:2) | 2:12 | |
| Rondo Layup Shot: Made (17 PTS) Assist: Davis (4 AST) | 2:08 [BOS 87-77] | |
| Team Timeout:Regular | 1:51 | |
| 1:51 | Harris Substitution replaced by Dooling | |
| 1:46 [NJN 79-87] | Carter Jump Shot: Made (28 PTS) Assist: Simmons (2 AST) |
|
| 1:34 | Hassell Foul:Personal (3 PF) | |
| Pierce Free Throw 1 of 2 missed | 1:34 | |
| Team Rebound | 1:34 | |
| Pierce Free Throw 2 of 2 (24 PTS) | 1:34 [BOS 88-79] | |
| Davis Foul:Shooting (3 PF) | 1:19 | |
| Davis Substitution replaced by Powe | 1:19 | |
| 1:19 [NJN 80-88] | Lopez Free Throw 1 of 2 (9 PTS) | |
| 1:19 [NJN 81-88] | Lopez Free Throw 2 of 2 (10 PTS) | |
| 1:06 | Lopez Foul:Shooting (4 PF) | |
| Perkins Free Throw 1 of 2 (17 PTS) | 1:06 [BOS 89-81] | |
| 1:06 | Lopez Substitution replaced by Williams | |
| 1:06 | Hassell Substitution replaced by Hayes | |
| Perkins Free Throw 2 of 2 missed | 1:06 | |
| 1:04 | Hayes Rebound (Off:0 Def:1) | |
| Allen Substitution replaced by Marbury | 1:06 | |
| Rondo Driving Layup Shot: Made (19 PTS) | 0:29 [BOS 91-81] | |
| 0:29 | Simmons Foul:Offensive (4 PF) | |
| 0:29 | Simmons Turnover:Foul (2 TO) | |
| Perkins Substitution replaced by Moore | 0:21 | |
| 0:06 | Simmons Foul:Personal (5 PF) | |
| Pierce Substitution replaced by Walker | 0:06 | |
| Rondo Free Throw 1 of 2 (20 PTS) | 0:06 [BOS 92-81] | |
| Rondo Free Throw 2 of 2 missed | 0:06 | |
| 0:05 | Simmons Rebound (Off:0 Def:1) | |
| 0:01 | Dooling Fade Away Jumper Shot: Missed | |
| Rondo Rebound (Off:0 Def:5) | 0:46 | |
| 0:48 | Carter 3pt Shot: Missed | |
End of 3rd Quarter
| ||
| 0:00 | Team Rebound | |
| House 3pt Shot: Missed | 11:35 | |
| 11:34 | Anderson Rebound (Off:1 Def:2) | |
| Marbury Foul:Personal (3 PF) | 11:21 | |
| 11:08 | Anderson 3pt Shot: Missed | |
| Walker Rebound (Off:0 Def:1) | 11:07 | |
| Moore Jump Shot: Made (6 PTS) Assist: Marbury (3 AST) | 10:57 [BOS 94-81] | |
| Moore Foul:Personal (2 PF) | 10:40 | |
| 10:40 | Carter Substitution replaced by Harris | |
| 10:31 [NJN 84-94] | Hayes 3pt Shot: Made (10 PTS) Assist: Anderson (1 AST) |
|
| Marbury Turnover:Bad Pass (1 TO) Steal:Dooling (1 ST) | 10:17 | |
| 10:13 | Hayes Turnover:Out of Bounds Lost Ball Turnover (1 TO) | |
| Powe Turnover:Lost Ball (2 TO) Steal:Harris (2 ST) | 9:57 | |
| 9:48 | Hayes 3pt Shot: Missed | |
| Marbury Rebound (Off:0 Def:1) | 9:47 | |
| Walker Driving Layup Shot: Made (2 PTS) Assist: Marbury (4 AST) | 9:38 [BOS 96-84] | |
| 9:20 [NJN 87-96] | Anderson 3pt Shot: Made (4 PTS) Assist: Harris (10 AST) |
|
| Moore Jump Shot: Missed | 8:54 | |
| 8:53 | Hayes Rebound (Off:0 Def:2) | |
| Moore Foul:Personal (3 PF) | 8:46 | |
(8:46) Timeout: Official
| ||
| 8:35 | Williams Dunk Shot: Missed | |
| 8:34 | Williams Rebound (Off:2 Def:1) | |
| Walker Foul:Shooting (1 PF) | 8:33 | |
| 8:33 [NJN 88-96] | Williams Free Throw 1 of 2 (1 PTS) | |
| 8:33 [NJN 89-96] | Williams Free Throw 2 of 2 (2 PTS) | |
| Marbury Driving Layup Shot: Missed | 8:18 | |
| Moore Rebound (Off:1 Def:0) | 8:16 | |
| Moore Layup Shot: Missed | 8:14 | |
| 8:13 | Anderson Rebound (Off:1 Def:3) | |
| 8:03 | Dooling Driving Layup Shot: Missed | |
| 8:01 | Williams Rebound (Off:3 Def:1) | |
| 7:59 | Williams Tip Shot: Missed | |
| Marbury Rebound (Off:0 Def:2) | 7:58 | |
| House 3pt Shot: Made (10 PTS) Assist: Walker (1 AST) | 7:40 [BOS 99-89] | |
| 7:21 | Dooling 3pt Shot: Missed | |
| Walker Rebound (Off:0 Def:2) | 7:19 | |
| House Turnover:Out of Bounds Lost Ball Turnover (2 TO) | 7:04 | |
| Marbury Substitution replaced by Rondo | 7:04 | |
| 7:04 | Anderson Substitution replaced by Carter | |
| 7:04 | Williams Substitution replaced by Lopez | |
| Walker Substitution replaced by Pierce | 7:04 | |
| 6:49 [NJN 92-99] | Carter 3pt Shot: Made (31 PTS) Assist: Harris (11 AST) |
|
| 6:44 | Carter Foul:Personal (4 PF) | |
| Moore Substitution replaced by Davis | 6:44 | |
| Powe Dunk Shot: Made (7 PTS) Assist: Pierce (4 AST) | 6:33 [BOS 101-92] | |
| 6:32 | Team Timeout:Regular | |
| 6:15 | Dooling 3pt Shot: Missed | |
| Pierce Rebound (Off:0 Def:1) | 6:14 | |
| Powe Turnover:Out of Bounds Lost Ball Turnover (3 TO) | 6:05 | |
| 5:53 | Harris 3pt Shot: Missed | |
| House Rebound (Off:0 Def:2) | 5:52 | |
| Davis Layup Shot: Made (6 PTS) Assist: Rondo (4 AST) | 5:39 [BOS 103-92] | |
| 5:15 [NJN 95-103] | Harris 3pt Shot: Made (18 PTS) Assist: Carter (4 AST) |
|
| Davis Jump Shot: Missed | 4:56 | |
| 4:55 | Dooling Rebound (Off:0 Def:2) | |
| 4:38 | Harris Driving Reverse Layup Shot: Missed | |
| 4:36 | Lopez Rebound (Off:1 Def:2) | |
| 4:33 [NJN 97-103] | Harris Layup Shot: Made (20 PTS) Assist: Lopez (4 AST) |
|
| House 3pt Shot: Missed | 4:15 | |
| 4:14 | Lopez Rebound (Off:1 Def:3) | |
| 4:03 [NJN 100-103] | Hayes 3pt Shot: Made (13 PTS) Assist: Dooling (1 AST) |
|
| Team Timeout:Regular | 4:02 | |
| Powe Substitution replaced by Perkins | 4:02 | |
| House Substitution replaced by Allen | 4:02 | |
| Pierce Turnover:Out of Bounds Lost Ball Turnover (3 TO) | 3:47 | |
| 3:30 | Carter 3pt Shot: Missed | |
| Perkins Rebound (Off:6 Def:5) | 3:29 | |
| Pierce Jump Shot: Made (26 PTS) Assist: Rondo (5 AST) | 3:08 [BOS 105-100] | |
| 2:48 [NJN 102-105] | Harris Driving Layup Shot: Made (22 PTS) | |
| Rondo Driving Layup Shot: Missed | 2:31 | |
| 2:30 | Lopez Rebound (Off:1 Def:4) | |
| 2:26 [NJN 104-105] | Harris Driving Layup Shot: Made (24 PTS) | |
| Pierce Foul:Shooting (4 PF) | 2:26 | |
| 2:26 [NJN 105-105] | Harris Free Throw 1 of 1 (25 PTS) | |
| Pierce Jump Shot: Made (28 PTS) | 2:12 [BOS 107-105] | |
| 2:12 | Hayes Foul:Shooting (2 PF) | |
| Pierce Free Throw 1 of 1 (29 PTS) | 2:12 [BOS 108-105] | |
| Davis Foul:Shooting (3 PF) | 1:55 | |
| 1:55 [NJN 106-108] | Hayes Free Throw 1 of 3 (14 PTS) | |
| 1:55 [NJN 107-108] | Hayes Free Throw 2 of 3 (15 PTS) | |
| 1:55 [NJN 108-108] | Hayes Free Throw 3 of 3 (16 PTS) | |
| Pierce Fade Away Jumper Shot: Missed | 1:39 | |
| 1:38 | Dooling Rebound (Off:0 Def:3) | |
| 1:34 | Hayes Driving Layup Shot: Missed | |
| 1:33 | Team Rebound | |
| 1:14 [NJN 111-108] | Carter 3pt Shot: Made (34 PTS) | |
| Team Timeout:Regular | 1:14 | |
| Allen 3pt Shot: Made (14 PTS) Assist: Pierce (5 AST) | 1:05 [BOS 111-111] | |
| 1:05 | Team Timeout:Regular | |
| 0:45 | Harris Running Jump Shot: Missed Block: Perkins (1 BLK) | |
| Davis Rebound (Off:1 Def:3) | 0:44 | |
| Team Timeout:Short | 0:25 | |
| Pierce Fade Away Jumper Shot: Made (31 PTS) | 0:20 [BOS 113-111] | |
| 0:20 | Team Timeout:Short | |
| 0:10 | Carter Driving Layup Shot: Missed | |
| Perkins Rebound (Off:6 Def:6) | 0:09 | |
| 0:08 | Hayes Foul:Personal (3 PF) | |
| Perkins Substitution replaced by House | 0:08 | |
| Davis Substitution replaced by Marbury | 0:08 | |
| 0:08 | Lopez Substitution replaced by Hassell | |
| 0:07 | Harris Foul:Personal (2 PF) | |
| Allen Free Throw 1 of 2 (15 PTS) | 0:07 [BOS 114-111] | |
| 0:07 | Hassell Substitution replaced by Lopez | |
| House Substitution replaced by Perkins | 0:07 | |
| Allen Free Throw 2 of 2 (16 PTS) | 0:07 [BOS 115-111] | |
| 0:07 | Team Timeout:Short | |
| 0:03 | Harris 3pt Shot: Missed | |
| Perkins Rebound (Off:6 Def:7) | 0:02 | |
End of 4th Quarter
| ||