
New Orleans HornetsNew Jersey Nets | ||
(12:00) Jump Ball Lopez vs Chandler
| ||
| Butler Jump Shot: Made (2 PTS) Assist: West (1 AST) | 11:36 [NOH 2-0] | |
| 11:20 [NJN 2-2] | Carter Turnaround Fade Away shot: Made (2 PTS) Assist: Hassell (1 AST) |
|
| Butler Turnaround Jump Shot: Missed | 10:56 | |
| 10:55 | Lopez Rebound (Off:0 Def:1) | |
| 10:43 [NJN 4-2] | Yi Jump Shot: Made (2 PTS) Assist: Lopez (1 AST) |
|
| West Jump Shot: Missed | 10:29 | |
| Chandler Rebound (Off:1 Def:0) | 10:27 | |
| Chandler Hook Shot: Made (2 PTS) | 10:26 [NOH 4-4] | |
| 10:06 | Carter Jump Shot: Missed | |
| Team Rebound | 10:05 | |
| Stojakovic 3pt Shot: Missed | 9:56 | |
| 9:55 | Harris Rebound (Off:0 Def:1) | |
| 9:47 | Harris 3pt Shot: Missed | |
| Chandler Rebound (Off:1 Def:1) | 9:46 | |
| Paul Running Jump Shot: Made (2 PTS) | 9:33 [NOH 6-4] | |
| 9:12 | Hassell Fade Away Jumper Shot: Missed | |
| West Rebound (Off:0 Def:1) | 9:11 | |
| Paul Jump Shot: Missed | 8:49 | |
| 8:48 | Hassell Rebound (Off:0 Def:1) | |
| Stojakovic Foul:Shooting (1 PF) | 8:43 | |
| 8:43 [NJN 5-6] | Harris Free Throw 1 of 2 (1 PTS) | |
| 8:43 [NJN 6-6] | Harris Free Throw 2 of 2 (2 PTS) | |
| 8:32 | Carter Foul:Personal (1 PF) | |
| West Running Bank shot: Missed | 8:21 | |
| 8:20 | Lopez Rebound (Off:0 Def:2) | |
| Chandler Foul:Personal (1 PF) | 8:19 | |
| 8:02 [NJN 8-6] | Carter Turnaround Jump Shot: Made (4 PTS) | |
| Chandler Alley Oop Layup shot: Missed | 7:53 | |
| 7:52 | Hassell Rebound (Off:0 Def:2) | |
| 7:46 | Harris Driving Reverse Layup Shot: Missed | |
| West Rebound (Off:0 Def:2) | 7:45 | |
| Paul Turnover:Out of Bounds Lost Ball Turnover (1 TO) | 7:39 | |
| 7:15 | Yi 3pt Shot: Missed | |
| 7:14 | Lopez Rebound (Off:1 Def:2) | |
| 7:10 [NJN 10-6] | Yi Driving Layup Shot: Made (4 PTS) Assist: Lopez (2 AST) |
|
| Stojakovic 3pt Shot: Made (3 PTS) Assist: Paul (1 AST) | 6:45 [NOH 9-10] | |
| 6:27 | Carter Turnaround Fade Away shot: Missed | |
| Paul Rebound (Off:0 Def:1) | 6:26 | |
| Stojakovic 3pt Shot: Made (6 PTS) Assist: West (2 AST) | 6:13 [NOH 12-10] | |
| 6:08 | Harris Turnover:Lost Ball (1 TO) Steal:Paul (1 ST) | |
| Butler 3pt Shot: Made (5 PTS) Assist: Paul (2 AST) | 6:00 [NOH 15-10] | |
| 6:00 | Team Timeout:Regular | |
| 5:44 [NJN 12-15] | Carter Alley Oop Dunk Shot: Made (6 PTS) Assist: Harris (1 AST) |
|
| West Turnover:Lost Ball (1 TO) Steal:Harris (1 ST) | 5:23 | |
| 5:17 | Harris Jump Shot: Missed | |
| Paul Rebound (Off:0 Def:2) | 5:16 | |
| Butler 3pt Shot: Missed | 4:54 | |
| 4:53 | Hassell Rebound (Off:0 Def:3) | |
| 4:42 | Hassell Jump Shot: Missed | |
| Paul Rebound (Off:0 Def:3) | 4:41 | |
| Stojakovic 3pt Shot: Missed | 4:31 | |
| Paul Rebound (Off:1 Def:3) | 4:29 | |
| 4:20 | Yi Foul:Personal (1 PF) | |
| Butler Substitution replaced by Posey | 4:20 | |
| 4:11 | Lopez Foul:Shooting (1 PF) | |
| West Free Throw 1 of 2 (1 PTS) | 4:11 [NOH 16-12] | |
| 4:11 | Hassell Substitution replaced by Hayes | |
| West Free Throw 2 of 2 missed | 4:11 | |
| 4:10 | Lopez Rebound (Off:1 Def:3) | |
| 3:54 | Lopez Jump Shot: Missed | |
| Stojakovic Rebound (Off:0 Def:1) | 3:53 | |
| West Driving Layup Shot: Missed | 3:40 | |
| 3:39 | Lopez Rebound (Off:1 Def:4) | |
| 3:37 | Harris Foul:Offensive (1 PF) | |
| 3:37 | Harris Turnover:Foul (2 TO) | |
| Paul Turnover:Bad Pass (2 TO) Steal:Carter (1 ST) | 3:14 | |
| 3:08 | Carter Turnover:Bad Pass (1 TO) Steal:Paul (2 ST) | |
| Posey 3pt Shot: Missed | 2:58 | |
| 2:57 | Carter Rebound (Off:0 Def:1) | |
| 2:52 | Carter 3pt Shot: Missed | |
| Team Rebound | 2:51 | |
| Team Timeout:Regular | 2:51 | |
| Paul 3pt Shot: Missed | 2:29 | |
| 2:28 | Team Rebound | |
| Chandler Substitution replaced by Marks | 2:28 | |
| 2:17 [NJN 14-16] | Carter Driving Layup Shot: Made (8 PTS) Assist: Lopez (3 AST) |
|
| 2:03 | Hayes Foul:Shooting (1 PF) | |
| Stojakovic Free Throw 1 of 2 (7 PTS) | 2:03 [NOH 17-14] | |
| Stojakovic Free Throw 2 of 2 (8 PTS) | 2:03 [NOH 18-14] | |
| 1:47 | Hayes Jump Shot: Missed | |
| Posey Rebound (Off:0 Def:1) | 1:46 | |
| Posey Layup Shot: Missed Block: Carter (1 BLK) | 1:31 | |
| 1:29 | Yi Rebound (Off:0 Def:1) | |
| Stojakovic Foul:Personal (2 PF) | 1:26 | |
| 1:08 | Yi 3pt Shot: Missed | |
| Stojakovic Rebound (Off:0 Def:2) | 1:07 | |
| 1:04 | Yi Foul:Personal (2 PF) | |
| West Free Throw 1 of 2 (2 PTS) | 1:04 [NOH 19-14] | |
| 1:04 | Yi Substitution replaced by Simmons | |
| 1:04 | Carter Substitution replaced by Douglas-Roberts | |
| Stojakovic Substitution replaced by Brown | 1:04 | |
| West Free Throw 2 of 2 (3 PTS) | 1:04 [NOH 20-14] | |
| 0:53 | Hayes Driving Layup Shot: Missed Block: Marks (1 BLK) | |
| 0:52 | Team Rebound | |
| 0:51 | Hayes Jump Shot: Missed | |
| 0:50 | Douglas-Roberts Rebound (Off:1 Def:0) | |
| 0:49 [NJN 16-20] | Douglas-Roberts Putback Layup Shot: Made (2 PTS) | |
| Marks Layup Shot: Missed Block: Lopez (1 BLK) | 0:29 | |
| 0:25 | Lopez Rebound (Off:1 Def:5) | |
| 0:23 [NJN 18-20] | Hayes Reverse Layup Shot: Made (2 PTS) Assist: Harris (2 AST) |
|
| Paul Jump Shot: Made (4 PTS) | 0:02 [NOH 22-18] | |
| 0:00 | Harris 3pt Shot: Missed | |
| 0:00 | Team Rebound | |
End of 1st Quarter
| ||
| Marks Foul:Personal (1 PF) | 11:48 | |
| 11:40 [NJN 20-22] | Lopez Jump Hook Shot: Made (2 PTS) | |
| 11:26 | Simmons Foul:Shooting (1 PF) | |
| West Free Throw 1 of 2 (4 PTS) | 11:26 [NOH 23-20] | |
| West Free Throw 2 of 2 (5 PTS) | 11:26 [NOH 24-20] | |
| West Foul:Shooting (1 PF) | 11:06 | |
| 11:06 [NJN 21-24] | Harris Free Throw 1 of 2 (3 PTS) | |
| 11:06 [NJN 22-24] | Harris Free Throw 2 of 2 (4 PTS) | |
| West Turnover:Lost Ball (2 TO) Steal:Simmons (1 ST) | 10:44 | |
| 10:40 [NJN 24-24] | Harris Driving Layup Shot: Made (6 PTS) Assist: Simmons (1 AST) |
|
| Brown 3pt Shot: Missed | 10:17 | |
| 10:16 | Hayes Rebound (Off:0 Def:1) | |
| 10:10 | Harris Turnover:Bad Pass (3 TO) | |
| Brown 3pt Shot: Made (3 PTS) Assist: Daniels (1 AST) | 9:50 [NOH 27-24] | |
| Marks Foul:Personal (2 PF) | 9:37 | |
| 9:37 | Harris Substitution replaced by Carter | |
| Brown Substitution replaced by Butler | 9:37 | |
| Marks Substitution replaced by Chandler | 9:37 | |
| 9:25 | Simmons 3pt Shot: Missed | |
| Daniels Rebound (Off:0 Def:1) | 9:24 | |
| West Jump Bank Shot: Made (7 PTS) Assist: Daniels (2 AST) | 9:02 [NOH 29-24] | |
| 8:46 [NJN 26-29] | Hayes Jump Shot: Made (4 PTS) Assist: Carter (1 AST) |
|
| Daniels Driving Layup Shot: Missed Block: Lopez (2 BLK) | 8:33 | |
| 8:31 | Lopez Rebound (Off:1 Def:6) | |
| 8:24 | Douglas-Roberts Jump Shot: Missed | |
| Butler Rebound (Off:0 Def:1) | 8:23 | |
| Posey 3pt Shot: Missed | 8:12 | |
| 8:11 | Douglas-Roberts Rebound (Off:1 Def:1) | |
| 8:06 | Carter Turnover:Bad Pass (2 TO) Steal:Chandler (1 ST) | |
| 7:46 | Lopez Foul:Shooting (2 PF) | |
(7:46) Timeout: Official
| ||
| West Substitution replaced by Stojakovic | 7:46 | |
| 7:46 | Lopez Substitution replaced by Williams | |
| Chandler Free Throw 1 of 2 (3 PTS) | 7:46 [NOH 30-26] | |
| Chandler Free Throw 2 of 2 missed | 7:46 | |
| 7:45 | Williams Rebound (Off:0 Def:1) | |
| 7:24 [NJN 28-30] | Williams Alley Oop Layup shot: Made (2 PTS) Assist: Carter (2 AST) |
|
| Posey 3pt Shot: Made (3 PTS) | 7:00 [NOH 33-28] | |
| 6:45 | Williams Turnaround Hook Shot: Missed | |
| Posey Rebound (Off:0 Def:2) | 6:44 | |
| Chandler Turnover:Lost Ball (1 TO) Steal:Douglas-Roberts (1 ST) | 6:29 | |
| 6:16 | Douglas-Roberts Driving Finger Roll Layup Shot: Missed | |
| Stojakovic Rebound (Off:0 Def:3) | 6:15 | |
| Chandler Foul:Offensive (2 PF) | 6:09 | |
| Chandler Turnover:Foul (2 TO) | 6:09 | |
| Daniels Substitution replaced by Paul | 6:09 | |
| 6:09 | Douglas-Roberts Substitution replaced by Harris | |
| 5:58 | Carter Driving Reverse Layup Shot: Missed | |
| Team Rebound | 5:57 | |
| 5:57 | Williams Foul:Loose Ball (1 PF) | |
| 5:57 | Team Timeout:Regular | |
| Stojakovic 3pt Shot: Missed | 5:40 | |
| 5:39 | Hayes Rebound (Off:0 Def:2) | |
| Posey Foul:Shooting (1 PF) | 5:26 | |
| 5:26 [NJN 29-33] | Carter Free Throw 1 of 2 (9 PTS) | |
| 5:26 [NJN 30-33] | Carter Free Throw 2 of 2 (10 PTS) | |
| Posey Turnaround Fade Away shot: Made (5 PTS) | 5:03 [NOH 35-30] | |
| 4:48 | Harris Jump Shot: Missed | |
| Posey Rebound (Off:0 Def:3) | 4:48 | |
| 4:33 | Hayes Foul:Shooting (2 PF) | |
| Butler Free Throw 1 of 2 (6 PTS) | 4:33 [NOH 36-30] | |
| Butler Free Throw 2 of 2 (7 PTS) | 4:33 [NOH 37-30] | |
| 4:18 | Simmons 3pt Shot: Missed | |
| Butler Rebound (Off:0 Def:2) | 4:17 | |
| 4:01 | Williams Substitution replaced by Lopez | |
| Stojakovic 3pt Shot: Made (11 PTS) Assist: Chandler (1 AST) | 3:55 [NOH 40-30] | |
| 3:48 | Team Timeout:Short | |
(3:55) Instant Replay
| ||
| 3:39 [NJN 32-40] | Lopez Jump Shot: Made (4 PTS) Assist: Harris (3 AST) |
|
| 3:17 | Simmons Foul:Shooting (2 PF) | |
| Butler Free Throw 1 of 2 (8 PTS) | 3:17 [NOH 41-32] | |
| Posey Substitution replaced by West | 3:17 | |
| 3:17 | Simmons Substitution replaced by Yi | |
| Butler Free Throw 2 of 2 (9 PTS) | 3:17 [NOH 42-32] | |
| Stojakovic Foul:Personal (3 PF) | 3:07 | |
| 3:07 [NJN 33-42] | Hayes Free Throw 1 of 2 (5 PTS) | |
| Stojakovic Substitution replaced by Posey | 3:07 | |
| 3:07 | Hayes Free Throw 2 of 2 missed | |
| Chandler Rebound (Off:1 Def:2) | 3:06 | |
| West Fade Away Jumper Shot: Missed | 2:45 | |
| 2:44 | Harris Rebound (Off:0 Def:2) | |
| 2:39 [NJN 35-42] | Yi Alley Oop Dunk Shot: Made (6 PTS) Assist: Harris (4 AST) |
|
| West Jump Shot: Missed | 2:23 | |
| Chandler Rebound (Off:2 Def:2) | 2:22 | |
| Chandler Layup Shot: Made (5 PTS) | 2:19 [NOH 44-35] | |
| 2:04 | Carter Driving Layup Shot: Missed | |
| Posey Rebound (Off:0 Def:4) | 2:03 | |
| Posey Turnaround Fade Away shot: Missed | 1:48 | |
| 1:47 | Carter Rebound (Off:0 Def:2) | |
| 1:30 | Yi Running Jump Shot: Missed | |
| West Rebound (Off:0 Def:3) | 1:29 | |
| Chandler Alley Oop Dunk Shot: Made (7 PTS) Assist: Paul (3 AST) | 1:20 [NOH 46-35] | |
| West Foul:Defense 3 Second (1 PF) | 1:01 | |
| Team Timeout:Regular | 1:01 | |
| 1:01 [NJN 36-46] | Harris Free Throw Technical (7 PTS) | |
| 0:51 [NJN 38-46] | Harris Jump Shot: Made (9 PTS) | |
| Butler 3pt Shot: Missed | 0:27 | |
| Chandler Rebound (Off:3 Def:2) | 0:26 | |
| Paul Jump Shot: Missed | 0:25 | |
| West Rebound (Off:1 Def:3) | 0:24 | |
| West Tip Shot: Made (9 PTS) | 0:23 [NOH 48-38] | |
| 0:00 [NJN 41-48] | Carter 3pt Shot: Made (13 PTS) Assist: Harris (5 AST) |
|
End of 2nd Quarter
| ||
| 11:42 [NJN 43-48] | Harris Jump Shot: Made (11 PTS) | |
| West Fade Away Jumper Shot: Made (11 PTS) | 11:24 [NOH 50-43] | |
| 11:24 | Carter Foul:Shooting (2 PF) | |
| West Free Throw 1 of 1 (12 PTS) | 11:24 [NOH 51-43] | |
| 11:05 | Yi Jump Shot: Missed | |
| Butler Rebound (Off:0 Def:3) | 11:04 | |
| 10:49 | Lopez Foul:Shooting (3 PF) | |
| Butler Free Throw 1 of 2 (10 PTS) | 10:49 [NOH 52-43] | |
| Butler Free Throw 2 of 2 missed | 10:49 | |
| 10:47 | Lopez Rebound (Off:1 Def:7) | |
| 10:35 | Yi Jump Shot: Missed | |
| West Rebound (Off:1 Def:4) | 10:34 | |
| Paul Jump Shot: Made (6 PTS) | 10:20 [NOH 54-43] | |
| 10:10 | Carter 3pt Shot: Missed | |
| 10:09 | Lopez Rebound (Off:2 Def:7) | |
| 10:08 | Lopez Tip Shot: Missed | |
| Stojakovic Rebound (Off:0 Def:4) | 10:07 | |
| Paul Running Jump Shot: Missed | 9:59 | |
| 9:58 | Lopez Rebound (Off:2 Def:8) | |
| Paul Foul:Shooting (1 PF) | 9:54 | |
| 9:54 [NJN 44-54] | Harris Free Throw 1 of 2 (12 PTS) | |
| 9:54 [NJN 45-54] | Harris Free Throw 2 of 2 (13 PTS) | |
| Butler Jump Shot: Made (12 PTS) Assist: Paul (4 AST) | 9:42 [NOH 56-45] | |
| 9:27 | Yi 3pt Shot: Missed | |
| Chandler Rebound (Off:3 Def:3) | 9:26 | |
| West Fade Away Jumper Shot: Made (14 PTS) Assist: Paul (5 AST) | 9:13 [NOH 58-45] | |
| 9:13 | Team Timeout:Regular | |
| Butler Foul:Shooting (1 PF) | 8:58 | |
| 8:58 [NJN 46-58] | Carter Free Throw 1 of 2 (14 PTS) | |
| 8:58 [NJN 47-58] | Carter Free Throw 2 of 2 (15 PTS) | |
| Paul Running Bank shot: Made (8 PTS) | 8:35 [NOH 60-47] | |
| 8:35 | Yi Foul:Shooting (3 PF) | |
| 8:35 | Yi Substitution replaced by Hayes | |
| Paul Free Throw 1 of 1 missed | 8:35 | |
| 8:34 | Hayes Rebound (Off:0 Def:3) | |
| 8:17 | Carter Jump Shot: Missed Block: Butler (1 BLK) | |
| Chandler Rebound (Off:3 Def:4) | 8:15 | |
| Stojakovic 3pt Shot: Missed | 8:09 | |
| 8:08 | Hayes Rebound (Off:0 Def:4) | |
| 8:03 [NJN 49-60] | Harris Driving Layup Shot: Made (15 PTS) | |
| Chandler Turnover:Inbound Turnover (3 TO) | 8:01 | |
| 7:47 | Hassell Jump Shot: Missed | |
| Stojakovic Rebound (Off:0 Def:5) | 7:46 | |
| Paul 3pt Shot: Missed | 7:28 | |
| 7:27 | Hassell Rebound (Off:0 Def:4) | |
| 7:09 [NJN 51-60] | Carter Running Jump Shot: Made (17 PTS) | |
| Stojakovic Foul:Offensive (4 PF) | 6:56 | |
| Stojakovic Turnover:Foul (1 TO) | 6:56 | |
| Stojakovic Substitution replaced by Posey | 6:56 | |
| 6:43 | Carter 3pt Shot: Missed | |
| 6:42 | Lopez Rebound (Off:3 Def:8) | |
| 6:27 | Hayes 3pt Shot: Missed | |
| West Rebound (Off:1 Def:5) | 6:26 | |
| Paul Turnover:Lost Ball (3 TO) Steal:Harris (2 ST) | 6:20 | |
| 6:17 | Harris Driving Layup Shot: Missed | |
| Paul Rebound (Off:1 Def:4) | 6:16 | |
| Paul Driving Layup Shot: Made (10 PTS) | 6:08 [NOH 62-51] | |
| 5:55 [NJN 53-62] | Harris Driving Layup Shot: Made (17 PTS) Assist: Carter (3 AST) |
|
| Chandler Layup Shot: Missed Block: Carter (2 BLK) | 5:31 | |
| Team Rebound | 5:30 | |
| West Jump Shot: Missed | 5:27 | |
| Team Rebound | 5:26 | |
| West Layup Shot: Missed | 5:17 | |
| 5:16 | Carter Rebound (Off:0 Def:3) | |
| 5:02 [NJN 56-62] | Carter 3pt Shot: Made (20 PTS) Assist: Harris (6 AST) |
|
| Team Timeout:Regular | 5:01 | |
| West Jump Shot: Made (16 PTS) Assist: Paul (6 AST) | 4:45 [NOH 64-56] | |
| 4:28 [NJN 59-64] | Hayes 3pt Shot: Made (8 PTS) Assist: Harris (7 AST) |
|
| Butler 3pt Shot: Made (15 PTS) Assist: Paul (7 AST) | 4:14 [NOH 67-59] | |
| 3:59 | Lopez Hook Shot: Missed | |
| Chandler Rebound (Off:3 Def:5) | 3:57 | |
| Paul Turnover:Bad Pass (4 TO) Steal:Lopez (1 ST) | 3:46 | |
| West Foul:Personal (2 PF) | 3:44 | |
| 3:33 [NJN 61-67] | Lopez Dunk Shot: Made (6 PTS) Assist: Harris (8 AST) |
|
| 3:15 | Lopez Foul:Shooting (4 PF) | |
| Posey Free Throw 1 of 2 missed | 3:15 | |
| Team Rebound | 3:15 | |
| 3:15 | Lopez Substitution replaced by Williams | |
| Posey Free Throw 2 of 2 (6 PTS) | 3:15 [NOH 68-61] | |
| 2:55 [NJN 63-68] | Harris Floating Jump shot: Made (19 PTS) | |
| Butler Jump Shot: Made (17 PTS) Assist: West (3 AST) | 2:33 [NOH 70-63] | |
| 2:18 [NJN 66-70] | Carter 3pt Shot: Made (23 PTS) Assist: Hassell (2 AST) |
|
| Posey Foul:Shooting (2 PF) | 2:18 | |
| 2:18 | Hassell Substitution replaced by Simmons | |
| Chandler Substitution replaced by Marks | 2:18 | |
| 2:18 [NJN 67-70] | Carter Free Throw 1 of 1 (24 PTS) | |
| West Jump Shot: Made (18 PTS) | 2:02 [NOH 72-67] | |
| 1:48 [NJN 69-72] | Harris Driving Layup Shot: Made (21 PTS) | |
| Butler Violation:Defensive Goaltending | 1:48 | |
| West Layup Shot: Missed Block: Williams (1 BLK) | 1:25 | |
| 1:23 | Hayes Rebound (Off:0 Def:5) | |
| 1:14 [NJN 72-72] | Hayes 3pt Shot: Made (11 PTS) Assist: Harris (9 AST) |
|
| Marks Dunk Shot: Made (2 PTS) Assist: Paul (8 AST) | 0:58 [NOH 74-72] | |
| 0:52 | Williams Foul:Offensive (2 PF) | |
| 0:52 | Williams Turnover:Foul (1 TO) | |
| Paul Driving Layup Shot: Missed Block: Williams (2 BLK) | 0:41 | |
| 0:38 | Williams Rebound (Off:0 Def:2) | |
| 0:31 | Simmons 3pt Shot: Missed | |
| Butler Rebound (Off:0 Def:4) | 0:29 | |
| Paul Running Jump Shot: Missed | 0:09 | |
| 0:07 | Williams Rebound (Off:0 Def:3) | |
| 0:01 [NJN 75-74] | Harris 3pt Shot: Made (24 PTS) | |
| 0:00 | Hayes Foul:Personal (3 PF) | |
| Paul Free Throw 1 of 2 (11 PTS) | 0:00 [NOH 75-75] | |
| Paul Free Throw 2 of 2 (12 PTS) | 0:00 [NOH 76-75] | |
End of 3rd Quarter
| ||
| West Jump Shot: Made (20 PTS) | 11:38 [NOH 78-75] | |
| 11:23 [NJN 77-78] | Douglas-Roberts Driving Layup Shot: Made (4 PTS) Assist: Harris (10 AST) |
|
| Stojakovic 3pt Shot: Missed | 10:55 | |
| 10:53 | Harris Rebound (Off:0 Def:3) | |
| 10:38 [NJN 80-78] | Simmons 3pt Shot: Made (3 PTS) Assist: Harris (11 AST) |
|
| Marks Alley Oop Layup shot: Missed | 10:13 | |
| 10:11 | Simmons Rebound (Off:0 Def:1) | |
| 9:56 | Harris Turnover:Bad Pass (4 TO) Steal:Stojakovic (1 ST) | |
| Posey 3pt Shot: Missed | 9:48 | |
| West Rebound (Off:2 Def:5) | 9:47 | |
| West Putback Layup Shot: Made (22 PTS) | 9:44 [NOH 80-80] | |
| Posey Foul:Personal (3 PF) | 9:32 | |
| Marks Substitution replaced by Chandler | 9:32 | |
| 9:23 [NJN 82-80] | Hayes Jump Shot: Made (13 PTS) Assist: Harris (12 AST) |
|
| Stojakovic 3pt Shot: Missed | 8:58 | |
| West Rebound (Off:3 Def:5) | 8:57 | |
| West Layup Shot: Made (24 PTS) | 8:54 [NOH 82-82] | |
| 8:34 | Harris Turnover:Bad Pass (5 TO) Steal:West (1 ST) | |
| Paul Fade Away Jumper Shot: Missed | 8:28 | |
| 8:27 | Douglas-Roberts Rebound (Off:1 Def:2) | |
| 8:14 | Hayes Jump Shot: Missed | |
| West Rebound (Off:3 Def:6) | 8:13 | |
| Posey 3pt Shot: Missed | 8:00 | |
| 7:59 | Williams Rebound (Off:0 Def:4) | |
| 7:54 [NJN 84-82] | Douglas-Roberts Layup Shot: Made (6 PTS) Assist: Harris (13 AST) |
|
| Stojakovic 3pt Shot: Missed | 7:30 | |
| West Rebound (Off:4 Def:6) | 7:29 | |
(7:25) Timeout: Official
| ||
| 7:25 | Douglas-Roberts Substitution replaced by Carter | |
(7:25) Jump Ball Hayes vs West
| ||
| Paul Floating Jump shot: Missed Block: Williams (3 BLK) | 7:02 | |
| 7:02 | Team Rebound | |
| West Foul:Loose Ball (3 PF) | 7:02 | |
| 6:50 | Simmons 3pt Shot: Missed | |
| Paul Rebound (Off:1 Def:5) | 6:49 | |
| 6:28 | Simmons Foul:Shooting (3 PF) | |
| West Free Throw 1 of 2 (25 PTS) | 6:28 [NOH 83-84] | |
| West Free Throw 2 of 2 (26 PTS) | 6:28 [NOH 84-84] | |
| 6:14 [NJN 86-84] | Simmons Driving Layup Shot: Made (5 PTS) Assist: Harris (14 AST) |
|
| 6:12 | Team Violation:Delay Of Game | |
| Stojakovic 3pt Shot: Missed | 5:55 | |
| Chandler Rebound (Off:4 Def:5) | 5:54 | |
| Paul 3pt Shot: Missed | 5:48 | |
| 5:47 | Williams Rebound (Off:0 Def:5) | |
| 5:41 [NJN 88-84] | Harris Driving Layup Shot: Made (26 PTS) | |
| West Hook Shot: Made (28 PTS) Assist: Stojakovic (1 AST) | 5:17 [NOH 86-88] | |
| 5:05 | Harris 3pt Shot: Missed | |
| Stojakovic Rebound (Off:0 Def:6) | 5:04 | |
| Chandler Turnover:Out of Bounds Lost Ball Turnover (4 TO) | 4:46 | |
| 4:46 | Team Timeout:Regular | |
| Posey Substitution replaced by Butler | 4:46 | |
| 4:30 | Williams Dunk Shot: Missed Block: Chandler (1 BLK) | |
| Paul Rebound (Off:1 Def:6) | 4:29 | |
| Butler 3pt Shot: Missed | 4:24 | |
| 4:23 | Hayes Rebound (Off:0 Def:6) | |
| 4:09 [NJN 90-86] | Carter Driving Layup Shot: Made (26 PTS) | |
| 3:49 | Harris Foul:Shooting (2 PF) | |
| West Free Throw 1 of 2 (29 PTS) | 3:49 [NOH 87-90] | |
| West Free Throw 2 of 2 (30 PTS) | 3:49 [NOH 88-90] | |
| 3:38 | Williams Turnover:Out of Bounds Lost Ball Turnover (2 TO) | |
| Butler Turnaround Fade Away shot: Missed | 3:17 | |
| 3:16 | Simmons Rebound (Off:0 Def:2) | |
| 3:10 | Harris 3pt Shot: Missed | |
| 3:08 | Williams Rebound (Off:1 Def:5) | |
| 3:06 [NJN 92-88] | Williams Slam Dunk Shot: Made (4 PTS) | |
| 2:41 | Simmons Foul:Shooting (4 PF) | |
| Team Timeout:Regular | 2:41 | |
| West Free Throw 1 of 2 (31 PTS) | 2:41 [NOH 89-92] | |
| West Free Throw 2 of 2 (32 PTS) | 2:41 [NOH 90-92] | |
| 2:25 | Williams Hook Shot: Missed | |
| Paul Rebound (Off:1 Def:7) | 2:24 | |
| West Layup Shot: Missed | 2:14 | |
| Chandler Rebound (Off:5 Def:5) | 2:13 | |
| West Tip Shot: Missed | 2:12 | |
| 2:12 | Team Rebound | |
| Chandler Foul:Loose Ball (3 PF) | 2:12 | |
| 2:12 | Williams Substitution replaced by Lopez | |
| 2:01 | Harris Driving Layup Shot: Missed | |
| 2:00 | Lopez Rebound (Off:4 Def:8) | |
| 2:00 [NJN 94-90] | Lopez Putback Dunk Shot: Made (8 PTS) | |
| Chandler Tip Shot: Missed | 2:13 | |
| West Rebound (Off:5 Def:6) | 2:12 | |
| Paul Jump Shot: Missed | 1:43 | |
| 1:42 | Hayes Rebound (Off:0 Def:7) | |
| 1:26 | Simmons Jump Shot: Missed | |
| Chandler Rebound (Off:5 Def:6) | 1:25 | |
| Butler 3pt Shot: Made (20 PTS) Assist: Paul (9 AST) | 1:17 [NOH 93-94] | |
| 1:00 | Harris Turnover:Lost Ball (6 TO) Steal:Paul (3 ST) | |
| Paul Jump Shot: Made (14 PTS) | 0:40 [NOH 95-94] | |
| 0:40 | Team Timeout:Regular | |
| 0:36 | Lopez Turnover:Bad Pass (1 TO) Steal:Paul (4 ST) | |
| 0:32 | Harris Foul:Personal (3 PF) | |
| 0:32 | Lopez Substitution replaced by Williams | |
| Paul 3pt Shot: Missed | 0:11 | |
| Chandler Rebound (Off:6 Def:6) | 0:10 | |
| 0:09 | Hayes Foul:Personal (4 PF) | |
| Butler Free Throw 1 of 2 (21 PTS) | 0:09 [NOH 96-94] | |
| 0:09 | Williams Substitution replaced by Lopez | |
| Butler Free Throw 2 of 2 (22 PTS) | 0:09 [NOH 97-94] | |
| 0:09 | Team Timeout:Short | |
| West Substitution replaced by Posey | 0:09 | |
| 0:05 | Harris 3pt Shot: Missed | |
| 0:04 | Simmons Rebound (Off:1 Def:2) | |
| Butler Foul:Shooting (2 PF) | 0:04 | |
| 0:04 | Lopez Substitution replaced by Williams | |
| 0:04 [NJN 95-97] | Simmons Free Throw 1 of 2 (6 PTS) | |
| 0:04 [NJN 96-97] | Simmons Free Throw 2 of 2 (7 PTS) | |
| Team Timeout:Regular | 0:04 | |
| Chandler Substitution replaced by West | 0:04 | |
| 0:04 | Williams Substitution replaced by Hassell | |
| 0:00 | Harris Foul:Personal (4 PF) | |
| Posey Free Throw 1 of 2 (7 PTS) | 0:00 [NOH 98-96] | |
| 0:00 | Hassell Substitution replaced by Lopez | |
| Posey Free Throw 2 of 2 (8 PTS) | 0:00 [NOH 99-96] | |
| 0:00 | Team Timeout:Short | |
| Butler Substitution replaced by Chandler | 0:00 | |
| 0:00 | Harris 3pt Shot: Missed | |
| 0:00 | Team Rebound | |
End of 4th Quarter
| ||