
Indiana PacersNew York Knicks | ||
(12:00) Jump Ball Jeffries vs Hibbert
| ||
| Jack 3pt Shot: Missed | 11:44 | |
| 11:42 | Harrington Rebound (Off:0 Def:1) | |
| 11:26 | Lee Layup Shot: Missed | |
| 11:25 | Jeffries Rebound (Off:1 Def:0) | |
| 11:24 | Jeffries Turnover:Bad Pass (1 TO) Steal:Jack (1 ST) | |
| Hibbert Hook Shot: Missed | 11:12 | |
| 11:10 | Chandler Rebound (Off:0 Def:1) | |
| 11:03 | Jeffries Running Jump Shot: Missed | |
| Murphy Rebound (Off:0 Def:1) | 11:02 | |
| 10:55 | Jeffries Foul:Personal (1 PF) | |
| Hibbert Hook Shot: Made (2 PTS) | 10:39 [IND 2-0] | |
| 10:30 | Lee Jump Shot: Missed | |
| Rush Rebound (Off:0 Def:1) | 10:28 | |
| Daniels Driving Layup Shot: Made (2 PTS) Assist: Jack (1 AST) | 10:20 [IND 4-0] | |
| 10:07 | Lee Layup Shot: Missed | |
| 10:06 | Jeffries Rebound (Off:2 Def:0) | |
| 9:51 [NYK 2-4] | Harrington Driving Layup Shot: Made (2 PTS) | |
| Hibbert Violation:Defensive Goaltending | 9:51 | |
| Hibbert Foul:Shooting (1 PF) | 9:51 | |
| 9:51 [NYK 3-4] | Harrington Free Throw 1 of 1 (3 PTS) | |
| Hibbert Jump Shot: Missed Block: Jeffries (1 BLK) | 9:39 | |
| 9:37 | Lee Rebound (Off:0 Def:1) | |
| 9:30 | Jeffries Layup Shot: Missed | |
| 9:29 | Lee Rebound (Off:1 Def:1) | |
| 9:28 [NYK 5-4] | Lee Layup Shot: Made (2 PTS) | |
| Murphy Jump Shot: Made (2 PTS) | 9:19 [IND 6-5] | |
| 9:05 | Harrington 3pt Shot: Missed | |
| Team Rebound | 9:03 | |
| Hibbert Turnover:Lost Ball (1 TO) Steal:Harrington (1 ST) | 8:41 | |
| 8:36 [NYK 7-6] | Lee Layup Shot: Made (4 PTS) Assist: Chandler (1 AST) |
|
| Rush 3pt Shot: Missed | 8:18 | |
| Murphy Rebound (Off:1 Def:1) | 8:16 | |
| Murphy Turnover:Bad Pass (1 TO) | 8:13 | |
| 8:00 [NYK 9-6] | Jeffries Layup Shot: Made (2 PTS) Assist: Duhon (1 AST) |
|
| Jack 3pt Shot: Missed | 7:48 | |
| 7:46 | Lee Rebound (Off:1 Def:2) | |
| 7:34 | Duhon Turnover:Bad Pass (1 TO) Steal:Daniels (1 ST) | |
| 7:18 | Lee Foul:Defense 3 Second (0 PF) | |
| Jack Free Throw Technical (1 PTS) | 7:18 [IND 7-9] | |
| Jack Jump Shot: Missed | 7:11 | |
| 7:09 | Jeffries Rebound (Off:2 Def:1) | |
| 6:55 | Chandler 3pt Shot: Missed | |
| Hibbert Rebound (Off:0 Def:1) | 6:53 | |
| Daniels Layup Shot: Made (4 PTS) Assist: Murphy (1 AST) | 6:46 [IND 9-9] | |
| 6:29 | Chandler Jump Shot: Missed | |
| Murphy Rebound (Off:1 Def:2) | 6:27 | |
| Jack Running Jump Shot: Made (3 PTS) | 6:20 [IND 11-9] | |
| 6:06 [NYK 12-11] | Harrington 3pt Shot: Made (6 PTS) Assist: Lee (1 AST) |
|
| Daniels 3pt Shot: Made (7 PTS) Assist: Murphy (2 AST) | 5:54 [IND 14-12] | |
| Hibbert Foul:Shooting (2 PF) | 5:43 | |
| 5:43 | Team Timeout:Regular | |
| Hibbert Substitution replaced by Foster | 5:43 | |
| 5:43 | Chandler Substitution replaced by Robinson | |
| 5:43 [NYK 13-14] | Lee Free Throw 1 of 2 (5 PTS) | |
| 5:43 [NYK 14-14] | Lee Free Throw 2 of 2 (6 PTS) | |
| Daniels Jump Shot: Missed | 5:26 | |
| 5:24 | Harrington Rebound (Off:0 Def:2) | |
| 5:10 | Duhon 3pt Shot: Missed | |
| Murphy Rebound (Off:1 Def:3) | 5:09 | |
| 5:00 | Lee Foul:Shooting (1 PF) | |
| Rush Free Throw 1 of 2 (1 PTS) | 5:00 [IND 15-14] | |
| Daniels Substitution replaced by Diener | 5:00 | |
| Murphy Substitution replaced by Baston | 5:00 | |
| Rush Free Throw 2 of 2 (2 PTS) | 5:00 [IND 16-14] | |
| 4:48 | Duhon Turnover:Bad Pass (3 TO) Steal:Foster (1 ST) | |
| Rush Layup Shot: Missed | 4:43 | |
| 4:42 | Harrington Rebound (Off:0 Def:3) | |
| 4:35 [NYK 16-16] | Jeffries Reverse Layup Shot: Made (4 PTS) Assist: Duhon (2 AST) |
|
| Rush 3pt Shot: Missed | 4:26 | |
| 4:23 | Jeffries Rebound (Off:2 Def:2) | |
| 4:09 [NYK 18-16] | Lee Dunk Shot: Made (8 PTS) | |
| Foster Jump Shot: Missed | 3:47 | |
| 3:45 | Team Rebound | |
| 3:38 | Robinson Jump Shot: Missed | |
| Jack Rebound (Off:0 Def:1) | 3:35 | |
| Diener 3pt Shot: Missed | 3:29 | |
| 3:26 | Lee Rebound (Off:1 Def:3) | |
| Jack Foul:Personal (1 PF) | 3:12 | |
| Jack Substitution replaced by Daniels | 3:12 | |
| Baston Foul:Shooting (1 PF) | 3:07 | |
| 3:07 | Jeffries Substitution replaced by Hughes | |
| 3:07 | Lee Free Throw 1 of 2 missed | |
| 3:07 | Team Rebound | |
| 3:07 [NYK 19-16] | Lee Free Throw 2 of 2 (9 PTS) | |
| Baston Turnover:Bad Pass (1 TO) Steal:Robinson (1 ST) | 2:47 | |
| 2:44 [NYK 21-16] | Robinson Driving Layup Shot: Made (2 PTS) | |
| Rush Jump Shot: Missed | 2:33 | |
| 2:32 | Lee Rebound (Off:1 Def:4) | |
| 2:24 | Hughes Jump Shot: Missed Block: Rush (1 BLK) | |
| Baston Rebound (Off:0 Def:1) | 2:21 | |
| Baston Driving Dunk Shot: Made (2 PTS) Assist: Daniels (1 AST) | 2:15 [IND 18-21] | |
| 2:01 | Duhon Turnover:Bad Pass (3 TO) | |
| Team Timeout:Regular | 2:01 | |
| 2:01 | Lee Substitution replaced by Wilcox | |
| Rush Substitution replaced by Graham | 2:01 | |
| Daniels Turnaround Jump Shot: Missed | 1:45 | |
| Daniels Rebound (Off:1 Def:0) | 1:43 | |
| Baston Layup Shot: Missed | 1:39 | |
| 1:38 | Team Rebound | |
| 1:22 | Harrington Jump Bank Shot: Missed | |
| Baston Rebound (Off:0 Def:2) | 1:20 | |
| Graham Jump Shot: Missed | 1:02 | |
| 1:00 | Duhon Rebound (Off:0 Def:1) | |
| 0:56 | Hughes Running Jump Shot: Missed | |
| Foster Rebound (Off:0 Def:1) | 0:54 | |
| 0:49 | Hughes Foul:Shooting (1 PF) | |
| Daniels Free Throw 1 of 2 (8 PTS) | 0:49 [IND 19-21] | |
| Daniels Free Throw 2 of 2 (9 PTS) | 0:49 [IND 20-21] | |
| 0:39 | Harrington 3pt Shot: Missed | |
| 0:38 | Robinson Rebound (Off:1 Def:0) | |
| Foster Foul:Shooting (1 PF) | 0:37 | |
| 0:37 [NYK 22-20] | Robinson Free Throw 1 of 2 (3 PTS) | |
| 0:37 [NYK 23-20] | Robinson Free Throw 2 of 2 (4 PTS) | |
| Daniels Turnover:Bad Pass (1 TO) | 0:23 | |
| 0:05 | Robinson Driving Layup Shot: Missed | |
| Foster Rebound (Off:0 Def:2) | 0:04 | |
| Diener 3pt Shot: Missed | 0:00 | |
| Team Rebound | 0:00 | |
End of 1st Quarter
| ||
| 11:46 | Hughes Jump Shot: Missed | |
| 11:44 | Robinson Rebound (Off:2 Def:0) | |
| 11:39 | Robinson 3pt Shot: Missed | |
| Murphy Rebound (Off:1 Def:4) | 11:37 | |
| Murphy 3pt Shot: Missed | 11:32 | |
| Jack Rebound (Off:1 Def:1) | 11:30 | |
| Graham Layup Shot: Missed | 11:16 | |
| Nesterovic Tip Shot: Made (2 PTS) | 11:14 [IND 22-23] | |
| Nesterovic Rebound (Off:1 Def:0) | 11:14 | |
| 10:57 | Hughes Jump Shot: Missed | |
| Murphy Rebound (Off:1 Def:5) | 10:55 | |
| Nesterovic Layup Shot: Made (4 PTS) Assist: Murphy (3 AST) | 10:47 [IND 24-23] | |
| 10:34 | Gallinari Jump Shot: Missed | |
| 10:32 | Wilcox Rebound (Off:1 Def:0) | |
| 10:22 | Chandler 3pt Shot: Missed | |
| Murphy Rebound (Off:1 Def:6) | 10:20 | |
| Nesterovic Layup Shot: Missed | 10:12 | |
| 10:10 | Hughes Rebound (Off:0 Def:1) | |
| 10:06 | Gallinari 3pt Shot: Missed | |
| Graham Rebound (Off:0 Def:1) | 10:04 | |
| 9:59 | Gallinari Foul:Shooting (1 PF) | |
| Graham Free Throw 1 of 2 (1 PTS) | 9:59 [IND 25-23] | |
| Graham Free Throw 2 of 2 (2 PTS) | 9:59 [IND 26-23] | |
| 9:51 | Hughes Turnover:Bad Pass (1 TO) | |
| 9:39 | Gallinari Foul:Shooting (2 PF) | |
| Murphy Free Throw 1 of 2 (3 PTS) | 9:39 [IND 27-23] | |
| Murphy Free Throw 2 of 2 (4 PTS) | 9:39 [IND 28-23] | |
| 9:26 | Chandler Jump Shot: Missed | |
| Murphy Rebound (Off:1 Def:7) | 9:24 | |
| Murphy 3pt Shot: Missed | 9:14 | |
| 9:11 | Gallinari Rebound (Off:0 Def:1) | |
| Nesterovic Foul:Shooting (1 PF) | 9:06 | |
| 9:06 [NYK 24-28] | Chandler Free Throw 1 of 2 (1 PTS) | |
| Daniels Substitution replaced by Rush | 9:06 | |
| 9:06 [NYK 25-28] | Chandler Free Throw 2 of 2 (2 PTS) | |
| Jack Turnover:Out of Bounds Lost Ball Turnover (1 TO) | 8:57 | |
(8:57) Timeout: Official
| ||
| Rush Foul:Shooting (1 PF) | 8:44 | |
| 8:44 [NYK 26-28] | Robinson Free Throw 1 of 2 (5 PTS) | |
| 8:44 | Robinson Free Throw 2 of 2 missed | |
| Murphy Rebound (Off:1 Def:8) | 8:43 | |
| Rush Jump Shot: Missed | 8:28 | |
| 8:26 | Gallinari Rebound (Off:0 Def:2) | |
| 8:11 | Hughes 3pt Shot: Missed | |
| 8:09 | Wilcox Rebound (Off:2 Def:0) | |
| 8:07 | Chandler Jump Shot: Missed | |
| 8:05 | Chandler Rebound (Off:1 Def:1) | |
| 8:03 | Wilcox Layup Shot: Missed | |
| 8:02 [NYK 28-28] | Wilcox Tip Shot: Made (2 PTS) | |
| 8:02 | Wilcox Rebound (Off:3 Def:0) | |
| Graham Turnover:Bad Pass (1 TO) | 7:49 | |
| 7:33 | Gallinari 3pt Shot: Missed | |
| 7:31 | Chandler Rebound (Off:2 Def:1) | |
| 7:30 | Chandler Dunk Shot: Missed | |
| 7:29 | Chandler Rebound (Off:3 Def:1) | |
| 7:27 [NYK 30-28] | Chandler Layup Shot: Made (4 PTS) | |
| Murphy 3pt Shot: Missed | 7:18 | |
| 7:16 | Hughes Rebound (Off:0 Def:2) | |
| 7:11 | Chandler 3pt Shot: Missed | |
| Murphy Rebound (Off:1 Def:9) | 7:09 | |
| Jack Driving Layup Shot: Made (5 PTS) Assist: Graham (1 AST) | 7:05 [IND 30-30] | |
| 7:05 | Chandler Foul:Shooting (1 PF) | |
| 7:05 | Wilcox Substitution replaced by Lee | |
| 7:05 | Hughes Substitution replaced by Duhon | |
| 7:05 | Robinson Substitution replaced by Jeffries | |
| Jack Free Throw 1 of 1 missed | 7:05 | |
| Daniels Rebound (Off:2 Def:0) | 7:02 | |
| Murphy Substitution replaced by Daniels | 7:05 | |
| Daniels Layup Shot: Missed | 6:54 | |
| 6:53 | Gallinari Rebound (Off:0 Def:3) | |
| 6:43 [NYK 32-30] | Lee Layup Shot: Made (11 PTS) | |
| Rush Layup Shot: Missed | 6:27 | |
| 6:26 | Lee Rebound (Off:1 Def:5) | |
| 6:10 | Lee Jump Shot: Missed | |
| Graham Rebound (Off:0 Def:2) | 6:09 | |
| Daniels Layup Shot: Missed | 5:54 | |
| Nesterovic Rebound (Off:2 Def:0) | 5:53 | |
| Jack Turnover:Traveling (2 TO) | 5:50 | |
| 5:50 | Team Timeout:Regular | |
| Jack Substitution replaced by Foster | 5:50 | |
| Nesterovic Substitution replaced by Diener | 5:50 | |
| 5:37 [NYK 34-30] | Duhon Driving Layup Shot: Made (2 PTS) | |
| Rush Jump Shot: Missed | 5:29 | |
| 5:27 | Chandler Rebound (Off:3 Def:2) | |
| 5:22 | Chandler Driving Layup Shot: Missed | |
| Foster Rebound (Off:0 Def:3) | 5:21 | |
| Daniels Jump Shot: Missed | 5:08 | |
| 5:06 | Lee Rebound (Off:1 Def:6) | |
| 5:02 [NYK 36-30] | Chandler Running Jump Shot: Made (6 PTS) | |
| Graham Foul:Shooting (1 PF) | 5:02 | |
| 5:02 | Gallinari Substitution replaced by Harrington | |
| Graham Substitution replaced by Hibbert | 5:02 | |
| Rush Substitution replaced by Jack | 5:02 | |
| 5:02 [NYK 37-30] | Chandler Free Throw 1 of 1 (7 PTS) | |
| Jack 3pt Shot: Made (8 PTS) Assist: Diener (1 AST) | 4:51 [IND 33-37] | |
| 4:33 | Lee Jump Shot: Missed | |
| Daniels Rebound (Off:2 Def:1) | 4:32 | |
| Daniels Layup Shot: Missed | 4:26 | |
| Hibbert Rebound (Off:1 Def:1) | 4:25 | |
| 4:25 | Lee Foul:Shooting (2 PF) | |
| Hibbert Free Throw 1 of 2 missed | 4:25 | |
| Team Rebound | 4:25 | |
| 4:25 | Jeffries Substitution replaced by Robinson | |
| Hibbert Free Throw 2 of 2 (3 PTS) | 4:25 [IND 34-37] | |
| 4:12 | Duhon 3pt Shot: Missed | |
| Diener Rebound (Off:0 Def:1) | 4:10 | |
| 3:54 | Harrington Foul:Shooting (1 PF) | |
| Hibbert Free Throw 1 of 2 (4 PTS) | 3:54 [IND 35-37] | |
| Hibbert Free Throw 2 of 2 (5 PTS) | 3:54 [IND 36-37] | |
| 3:45 [NYK 40-36] | Harrington 3pt Shot: Made (9 PTS) Assist: Duhon (3 AST) |
|
| Daniels Jump Shot: Made (11 PTS) | 3:27 [IND 38-40] | |
| Hibbert Foul:Shooting (3 PF) | 3:18 | |
| 3:18 | Lee Free Throw 1 of 2 missed | |
| 3:18 | Team Rebound | |
| Hibbert Substitution replaced by Murphy | 3:18 | |
| 3:18 [NYK 41-38] | Lee Free Throw 2 of 2 (12 PTS) | |
| Murphy Jump Shot: Missed Block: Chandler (1 BLK) | 2:57 | |
| Foster Rebound (Off:1 Def:3) | 2:55 | |
| Foster Layup Shot: Made (2 PTS) | 2:54 [IND 40-41] | |
| 2:44 [NYK 43-40] | Harrington Jump Shot: Made (11 PTS) | |
| Murphy 3pt Shot: Missed | 2:35 | |
| 2:32 | Duhon Rebound (Off:0 Def:2) | |
| Team Timeout:Regular | 2:25 | |
| 2:13 [NYK 45-40] | Robinson Jump Shot: Made (7 PTS) | |
| 2:06 | Robinson Foul:Personal (1 PF) | |
| Diener Free Throw 1 of 2 (1 PTS) | 2:06 [IND 41-45] | |
| Diener Free Throw 2 of 2 (2 PTS) | 2:06 [IND 42-45] | |
| 1:54 | Chandler Driving Layup Shot: Missed | |
| Murphy Rebound (Off:1 Def:10) | 1:53 | |
| Daniels Jump Shot: Made (13 PTS) | 1:40 [IND 44-45] | |
| 1:28 | Harrington 3pt Shot: Missed | |
| Diener Rebound (Off:0 Def:2) | 1:26 | |
| Jack Layup Shot: Missed | 1:21 | |
| Daniels Tip Shot: Made (15 PTS) | 1:20 [IND 46-45] | |
| Daniels Rebound (Off:3 Def:1) | 1:20 | |
| 1:20 | Harrington Foul:Shooting (2 PF) | |
| Daniels Free Throw 1 of 1 missed | 1:20 | |
| 1:18 | Harrington Rebound (Off:0 Def:4) | |
| 1:08 [NYK 47-46] | Duhon Driving Layup Shot: Made (4 PTS) | |
| Daniels 3pt Shot: Missed | 0:57 | |
| Daniels Rebound (Off:4 Def:1) | 0:56 | |
| Daniels Driving Dunk Shot: Made (17 PTS) | 0:56 [IND 48-47] | |
| 0:38 | Robinson Jump Shot: Missed | |
| 0:37 | Robinson Rebound (Off:3 Def:0) | |
| 0:36 [NYK 49-48] | Robinson Layup Shot: Made (9 PTS) | |
| Daniels Foul:Shooting (1 PF) | 0:36 | |
| 0:36 | Robinson Free Throw 1 of 1 missed | |
| Murphy Rebound (Off:1 Def:11) | 0:35 | |
| Daniels Driving Layup Shot: Made (19 PTS) | 0:22 [IND 50-49] | |
| 0:01 [NYK 51-50] | Chandler Layup Shot: Made (9 PTS) | |
| 0:00 | Robinson Foul:Shooting (2 PF) | |
| Jack Free Throw 1 of 2 missed | 0:00 | |
| Team Rebound | 0:00 | |
| Jack Free Throw 2 of 2 (9 PTS) | 0:00 [IND 51-51] | |
End of 2nd Quarter
| ||
| 11:48 | Harrington Layup Shot: Missed | |
| Hibbert Rebound (Off:1 Def:2) | 11:47 | |
| Daniels 3pt Shot: Missed | 11:32 | |
| 11:30 | Team Rebound | |
| 11:23 | Harrington 3pt Shot: Missed | |
| Murphy Rebound (Off:1 Def:12) | 11:20 | |
| 11:16 | Jeffries Foul:Shooting (2 PF) | |
| Hibbert Free Throw 1 of 2 missed | 11:16 | |
| Team Rebound | 11:16 | |
| Hibbert Free Throw 2 of 2 (6 PTS) | 11:16 [IND 52-51] | |
| 11:10 | Lee Jump Shot: Missed | |
| Hibbert Rebound (Off:1 Def:3) | 11:08 | |
| Murphy Driving Layup Shot: Made (6 PTS) | 11:00 [IND 54-51] | |
| 10:51 | Duhon Turnover:Bad Pass (4 TO) | |
| Hibbert Jump Shot: Missed | 10:28 | |
| 10:27 | Chandler Rebound (Off:3 Def:3) | |
| 10:22 | Chandler Driving Layup Shot: Missed | |
| 10:21 | Lee Rebound (Off:2 Def:6) | |
| 10:19 [NYK 53-54] | Lee Layup Shot: Made (14 PTS) | |
| Rush Layup Shot: Made (4 PTS) Assist: Hibbert (1 AST) | 10:03 [IND 56-53] | |
| 9:49 | Lee Jump Shot: Missed | |
| Murphy Rebound (Off:1 Def:13) | 9:47 | |
| 9:39 | Jeffries Foul:Shooting (3 PF) | |
| Jack Free Throw 1 of 2 (10 PTS) | 9:39 [IND 57-53] | |
| Jack Free Throw 2 of 2 missed | 9:39 | |
| 9:38 | Duhon Rebound (Off:0 Def:3) | |
| 9:26 [NYK 55-57] | Harrington Layup Shot: Made (13 PTS) Assist: Duhon (4 AST) |
|
| Murphy Layup Shot: Made (8 PTS) Assist: Hibbert (2 AST) | 9:08 [IND 59-55] | |
| 8:57 | Duhon Turnover:Bad Pass (5 TO) Steal:Daniels (2 ST) | |
| 8:54 | Chandler Foul:Shooting (2 PF) | |
| Jack Free Throw 1 of 2 (11 PTS) | 8:54 [IND 60-55] | |
| 8:54 | Duhon Substitution replaced by Robinson | |
| Jack Free Throw 2 of 2 (12 PTS) | 8:54 [IND 61-55] | |
| 8:41 [NYK 57-61] | Harrington Driving Layup Shot: Made (15 PTS) | |
| Rush Jump Shot: Made (6 PTS) | 8:32 [IND 63-57] | |
| 8:14 [NYK 60-63] | Harrington 3pt Shot: Made (18 PTS) Assist: Lee (2 AST) |
|
| Team Timeout:Regular | 8:01 | |
| Jack Turnover:Traveling (3 TO) | 7:55 | |
| 7:36 | Robinson Layup Shot: Missed | |
| 7:35 [NYK 62-63] | Jeffries Putback Dunk Shot: Made (6 PTS) | |
| 7:35 | Jeffries Rebound (Off:3 Def:2) | |
| Murphy 3pt Shot: Made (11 PTS) Assist: Rush (1 AST) | 7:26 [IND 66-62] | |
| 7:11 [NYK 64-66] | Robinson Driving Reverse Layup Shot: Made (11 PTS) | |
| Hibbert Jump Shot: Missed | 6:56 | |
| 6:55 | Harrington Rebound (Off:0 Def:5) | |
| Hibbert Foul:Shooting (4 PF) | 6:49 | |
| 6:49 [NYK 65-66] | Harrington Free Throw 1 of 2 (19 PTS) | |
| Hibbert Substitution replaced by Foster | 6:49 | |
| 6:49 | Harrington Free Throw 2 of 2 missed | |
| Murphy Rebound (Off:1 Def:14) | 6:47 | |
| Murphy Layup Shot: Missed | 6:39 | |
| Team Rebound | 6:38 | |
| Rush Jump Shot: Missed | 6:33 | |
| Rush Rebound (Off:1 Def:1) | 6:32 | |
| Rush Layup Shot: Made (8 PTS) | 6:30 [IND 68-65] | |
| 6:19 [NYK 68-68] | Chandler 3pt Shot: Made (12 PTS) Assist: Lee (3 AST) |
|
| Jack Jump Shot: Missed | 6:04 | |
| 6:02 | Robinson Rebound (Off:3 Def:1) | |
| 5:58 [NYK 70-68] | Robinson Driving Layup Shot: Made (13 PTS) | |
| Daniels Running Jump Shot: Made (21 PTS) | 5:44 [IND 70-70] | |
| 5:33 [NYK 72-70] | Lee Jump Shot: Made (16 PTS) Assist: Robinson (1 AST) |
|
| Daniels Driving Layup Shot: Made (23 PTS) | 5:20 [IND 72-72] | |
| 5:11 [NYK 74-72] | Robinson Running Bank shot: Made (15 PTS) | |
| Foster Turnover:Bad Pass (1 TO) | 5:00 | |
| 4:52 | Chandler 3pt Shot: Missed | |
| Murphy Rebound (Off:1 Def:15) | 4:50 | |
| Jack Foul:Offensive (2 PF) | 4:45 | |
| Jack Turnover:Foul (4 TO) | 4:45 | |
| Daniels Substitution replaced by Diener | 4:45 | |
| 4:45 | Jeffries Substitution replaced by Duhon | |
| 4:31 [NYK 77-72] | Robinson 3pt Shot: Made (18 PTS) | |
| Jack 3pt Shot: Made (15 PTS) Assist: Rush (2 AST) | 4:15 [IND 75-77] | |
| Diener Foul:Shooting (1 PF) | 4:04 | |
| 4:04 [NYK 78-75] | Robinson Free Throw 1 of 2 (19 PTS) | |
| 4:04 [NYK 79-75] | Robinson Free Throw 2 of 2 (20 PTS) | |
| 3:48 | Robinson Foul:Personal (3 PF) | |
| 3:48 | Chandler Substitution replaced by Hughes | |
| Foster Turnover:Bad Pass (2 TO) Steal:Hughes (1 ST) | 3:44 | |
| 3:35 | Harrington 3pt Shot: Missed | |
| Rush Rebound (Off:1 Def:2) | 3:33 | |
| Jack Running Jump Shot: Made (17 PTS) | 3:28 [IND 77-79] | |
| 3:14 [NYK 81-77] | Lee Driving Dunk Shot: Made (18 PTS) Assist: Robinson (2 AST) |
|
| Jack Jump Shot: Missed | 2:56 | |
| 2:54 | Harrington Rebound (Off:0 Def:6) | |
| Murphy Foul:Shooting (1 PF) | 2:45 | |
| 2:45 | Team Timeout:Regular | |
| Jack Substitution replaced by Daniels | 2:45 | |
| Rush Substitution replaced by Graham | 2:45 | |
| 2:45 [NYK 82-77] | Harrington Free Throw 1 of 2 (20 PTS) | |
| 2:45 [NYK 83-77] | Harrington Free Throw 2 of 2 (21 PTS) | |
| Daniels Layup Shot: Made (25 PTS) | 2:34 [IND 79-83] | |
| 2:34 | Hughes Foul:Shooting (2 PF) | |
| Daniels Free Throw 1 of 1 (26 PTS) | 2:34 [IND 80-83] | |
| 2:21 | Robinson Turnover:Bad Pass (1 TO) Steal:Diener (1 ST) | |
| Diener 3pt Shot: Made (5 PTS) | 2:15 [IND 83-83] | |
| Team Violation:Delay Of Game | 2:13 | |
| 1:55 [NYK 85-83] | Lee Hook Bank Shot: Made (20 PTS) | |
| Foster Turnover:Bad Pass (3 TO) Steal:Hughes (2 ST) | 1:40 | |
| 1:36 [NYK 87-83] | Hughes Driving Finger Roll Layup Shot: Made (2 PTS) Assist: Duhon (5 AST) |
|
| Daniels Jump Shot: Missed | 1:15 | |
| 1:14 | Robinson Rebound (Off:3 Def:2) | |
| 1:07 | Harrington 3pt Shot: Missed | |
| Graham Rebound (Off:0 Def:3) | 1:06 | |
| Murphy Driving Layup Shot: Made (13 PTS) | 1:00 [IND 85-87] | |
| 1:00 | Harrington Foul:Shooting (3 PF) | |
| Murphy Free Throw 1 of 1 missed | 1:00 | |
| 0:58 | Lee Rebound (Off:2 Def:7) | |
| 0:52 [NYK 90-85] | Hughes 3pt Shot: Made (5 PTS) Assist: Robinson (3 AST) |
|
| Graham Jump Shot: Missed | 0:37 | |
| 0:36 | Robinson Rebound (Off:3 Def:3) | |
| 0:28 [NYK 93-85] | Robinson 3pt Shot: Made (23 PTS) | |
| Murphy Driving Layup Shot: Made (15 PTS) | 0:05 [IND 87-93] | |
| 0:01 | Duhon Turnover:Bad Pass (6 TO) Steal:Graham (1 ST) | |
| Graham 3pt Shot: Missed | 0:00 | |
| Team Rebound | 0:00 | |
End of 3rd Quarter
| ||
| Graham 3pt Shot: Missed | 11:39 | |
| Team Rebound | 11:38 | |
| 11:38 | Wilcox Foul:Loose Ball (1 PF) | |
| Foster Foul:Offensive (2 PF) | 11:30 | |
| Foster Turnover:Foul (4 TO) | 11:30 | |
| 11:22 [NYK 96-87] | Robinson 3pt Shot: Made (26 PTS) Assist: Wilcox (1 AST) |
|
| Graham Foul:Shooting (2 PF) | 11:22 | |
| 11:22 [NYK 97-87] | Robinson Free Throw 1 of 1 (27 PTS) | |
| Daniels Turnover:Bad Pass (2 TO) Steal:Wilcox (1 ST) | 11:09 | |
| Diener Foul:Personal (2 PF) | 11:08 | |
| Graham Substitution replaced by Rush | 11:08 | |
| 10:55 | Robinson 3pt Shot: Missed | |
| Foster Rebound (Off:1 Def:4) | 10:53 | |
| Jack Driving Layup Shot: Made (19 PTS) | 10:49 [IND 89-97] | |
| 10:49 | Hughes Foul:Shooting (3 PF) | |
| Jack Free Throw 1 of 1 (20 PTS) | 10:49 [IND 90-97] | |
| Foster Foul:Shooting (3 PF) | 10:39 | |
| 10:39 | Wilcox Free Throw 1 of 2 missed | |
| 10:39 | Team Rebound | |
| 10:39 | Wilcox Free Throw 2 of 2 missed | |
| 10:38 | Team Rebound | |
| 10:23 | Hughes Turnover:Lost Ball (2 TO) Steal:Jack (2 ST) | |
| Rush 3pt Shot: Missed | 10:08 | |
| 10:06 | Robinson Rebound (Off:3 Def:4) | |
| 10:00 | Chandler Jump Shot: Missed | |
| Rush Rebound (Off:1 Def:3) | 9:59 | |
| 9:54 | Wilcox Foul:Personal (2 PF) | |
| Foster Substitution replaced by Hibbert | 9:54 | |
| Daniels Turnover:Out of Bounds Lost Ball Turnover (3 TO) | 9:38 | |
| 9:32 | Duhon Layup Shot: Missed Block: Hibbert (1 BLK) | |
| Hibbert Rebound (Off:1 Def:4) | 9:30 | |
| Jack Layup Shot: Made (22 PTS) Assist: Rush (3 AST) | 9:25 [IND 92-97] | |
| 9:04 | Robinson Jump Shot: Missed | |
| Rush Rebound (Off:1 Def:4) | 9:03 | |
| Diener 3pt Shot: Made (8 PTS) | 8:57 [IND 95-97] | |
| 8:56 | Team Timeout:Regular | |
| 8:45 [NYK 99-95] | Wilcox Driving Reverse Layup Shot: Made (4 PTS) Assist: Chandler (2 AST) |
|
| Hibbert Foul:Shooting (5 PF) | 8:45 | |
| 8:45 | Hughes Substitution replaced by Harrington | |
| 8:45 | Duhon Substitution replaced by Jeffries | |
| 8:45 [NYK 100-95] | Wilcox Free Throw 1 of 1 (5 PTS) | |
| Jack Jump Shot: Made (24 PTS) | 8:33 [IND 97-100] | |
| 8:22 | Wilcox Turnover:Offensive Goaltending (1 TO) | |
| Jack Jump Shot: Missed | 8:02 | |
| 8:00 | Wilcox Rebound (Off:3 Def:1) | |
| 7:50 | Chandler Jump Shot: Missed | |
| Jack Rebound (Off:1 Def:2) | 7:49 | |
| Rush Jump Shot: Made (10 PTS) Assist: Jack (2 AST) | 7:41 [IND 99-100] | |
| Hibbert Foul:Shooting (6 PF) | 7:21 | |
| Hibbert Substitution replaced by Murphy | 7:21 | |
| 7:21 | Wilcox Substitution replaced by Lee | |
| Rush Substitution replaced by Foster | 7:21 | |
| 7:21 [NYK 101-99] | Robinson Free Throw 1 of 2 (28 PTS) | |
| 7:21 [NYK 102-99] | Robinson Free Throw 2 of 2 (29 PTS) | |
| Murphy Driving Layup Shot: Made (17 PTS) | 7:04 [IND 101-102] | |
