Toronto Raptors (19-31)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
C.Bosh F 38:49 11-19 0-0 7-8 -19 2 1 3 2 2 2 2 0 2 29
J.O'Neal F 36:38 9-15 0-0 2-4 -13 2 6 8 1 1 1 1 0 1 20
A.Bargnani C 32:56 3-11 0-4 4-5 -17 3 7 10 0 2 0 0 1 0 10
A.Parker G 35:47 1-7 0-2 3-4 -12 0 4 4 8 3 0 1 0 0 5
J.Calderon G 33:27 1-9 0-2 0-0 -24 0 3 3 6 2 1 3 0 1 2
J.Kapono 22:45 1-5 1-3 0-0 +1 1 3 4 1 5 0 0 1 0 3
J.Moon 05:04 0-2 0-1 1-2 -8 0 1 1 0 0 0 0 0 0 1
J.Graham 30:16 4-8 0-0 3-3 +6 2 1 3 3 4 2 0 0 0 11
R.Ukic 02:09 0-1 0-0 0-0 -2 0 0 0 1 0 0 0 0 0 0
W.Solomon 02:09 1-1 0-0 0-0 -2 0 0 0 0 0 0 0 0 0 2
N.Jawai  DNP - Coach's Decision
J.Voskuhl  DNP - Coach's Decision
Total   240 31-78 1-12 20-26   10 26 36 22 19 6 7 2 4 83
  39.7% 8.3% 76.9% Team Rebs: 11Total TO: 7
Cleveland Cavaliers (38-9)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
L.James F 37:31 9-20 2-5 13-13 +23 1 6 7 4 3 1 3 2 0 33
B.Wallace F 26:50 1-2 0-0 1-2 +19 2 5 7 0 3 1 2 0 0 3
Z.Ilgauskas C 23:19 3-8 0-1 0-0 +15 2 6 8 0 5 0 0 2 0 6
W.Szczerbiak G 44:09 4-10 3-7 4-4 +18 1 3 4 3 2 0 0 0 0 15
M.Williams G 38:11 7-16 2-6 0-0 +21 0 1 1 9 0 1 2 0 0 16
D.Jackson 03:23 0-0 0-0 0-0 +1 0 0 0 0 0 0 0 0 0 0
D.Gibson 32:06 6-11 4-5 2-3 +2 0 3 3 2 2 1 1 0 0 18
A.Varejao 14:10 1-3 0-0 0-0 -4 1 2 3 1 5 0 1 0 1 2
J.Hickson 18:12 4-5 0-0 0-0 -7 1 2 3 0 2 1 0 0 1 8
T.Johnson 02:09 0-1 0-0 0-0 +2 0 0 0 0 0 0 0 0 0 0
S.Pavlovic  DND- Flu
L.Wright  DND- Flu
Total   240 35-76 11-24 20-22   8 28 36 19 22 5 9 4 2 101
  46.1% 45.8% 90.9% Team Rebs: 13Total TO: 9
 Inactive
Raptors: Humphries Cavaliers: Kinsey , Snow , West
 Scoring
Lead Changes : 0
Times Tied : 0
 Technical Fouls
--
ARENA STATS

Arena:
Quicken Loans Arena, Cleveland, OH
Officials:
#25  Tony Brothers , #42  Eric Lewis , #54  Derrick Collins  
Attendance:
20,562
Duration:
2:12


Other Features
NBA
Events
NBA 101
All-Access
24/7