
| Charlotte Bobcats (19-26) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| G.Wallace | F | 32:02 | 7-13 | 0-2 | 1-4 | +12 | 0 | 4 | 4 | 2 | 3 | 2 | 2 | 0 | 1 | 15 |
| B.Diaw | F | 48:11 | 8-24 | 2-7 | 5-8 | +9 | 0 | 9 | 9 | 9 | 3 | 2 | 3 | 0 | 3 | 23 |
| E.Okafor | C | 46:37 | 6-12 | 0-0 | 6-7 | +7 | 2 | 9 | 11 | 2 | 4 | 1 | 1 | 1 | 3 | 18 |
| R.Bell | G | 47:41 | 7-12 | 3-6 | 0-2 | +8 | 2 | 2 | 4 | 2 | 4 | 1 | 1 | 0 | 0 | 17 |
| R.Felton | G | 53:01 | 8-17 | 1-4 | 4-4 | +6 | 1 | 10 | 11 | 9 | 1 | 0 | 2 | 1 | 1 | 21 |
| J.Howard | 14:56 | 0-2 | 0-0 | 2-2 | -3 | 1 | 2 | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 2 | |
| D.Diop | 11:24 | 2-3 | 0-0 | 0-0 | 0 | 2 | 4 | 6 | 0 | 3 | 1 | 1 | 1 | 0 | 4 | |
| S.Singletary | 04:59 | 0-0 | 0-0 | 0-0 | +1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A.Morrison | 09:07 | 1-2 | 1-2 | 0-0 | -6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| S.Brown | 22:03 | 6-11 | 2-5 | 0-0 | +1 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 14 | |
| A.Ajinca | DNP - Coach's Decision | |||||||||||||||
| N.Mohammed | DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 290 | 45-96 | 9-26 | 18-27 | 11 | 42 | 53 | 31 | 23 | 7 | 12 | 3 | 9 | 117 | ||
| 46.9% | 34.6% | 66.7% | Team Rebs: 17 | Total TO: 15 | ||||||||||||
| Los Angeles Lakers (35-9) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| L.Walton | F | 17:56 | 2-5 | 1-2 | 0-0 | -9 | 0 | 2 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 5 |
| P.Gasol | F | 41:41 | 4-16 | 0-0 | 2-3 | +7 | 6 | 1 | 7 | 1 | 3 | 0 | 3 | 0 | 1 | 10 |
| A.Bynum | C | 41:08 | 10-14 | 0-0 | 4-5 | -10 | 2 | 12 | 14 | 1 | 2 | 0 | 4 | 6 | 0 | 24 |
| K.Bryant | G | 45:13 | 15-28 | 1-3 | 7-8 | +2 | 2 | 6 | 8 | 5 | 6 | 1 | 2 | 0 | 0 | 38 |
| D.Fisher | G | 41:46 | 6-11 | 2-3 | 0-0 | -11 | 0 | 1 | 1 | 6 | 5 | 0 | 0 | 0 | 1 | 14 |
| L.Odom | 33:11 | 2-8 | 0-0 | 3-6 | -11 | 1 | 3 | 4 | 1 | 3 | 1 | 0 | 2 | 0 | 7 | |
| T.Ariza | 11:05 | 0-1 | 0-1 | 0-0 | -7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| J.Farmar | 21:05 | 1-7 | 0-5 | 0-0 | -2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | |
| S.Vujacic | 29:41 | 3-9 | 3-8 | 1-1 | -1 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 10 | |
| V.Radmanovic | 07:14 | 0-0 | 0-0 | 0-0 | +7 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C.Mihm | DNP - Coach's Decision | |||||||||||||||
| J.Powell | DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 290 | 43-99 | 7-22 | 17-23 | 11 | 31 | 42 | 19 | 26 | 4 | 12 | 9 | 3 | 110 | ||
| 43.4% | 31.8% | 73.9% | Team Rebs: 10 | Total TO: 12 | ||||||||||||