
| Cleveland Cavaliers (23-3) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| L.James | F | 42:46 | 14-24 | 2-4 | 1-2 | +16 | 2 | 2 | 4 | 7 | 1 | 3 | 3 | 1 | 0 | 31 |
| B.Wallace | F | 29:09 | 3-5 | 0-0 | 0-2 | 0 | 1 | 5 | 6 | 0 | 1 | 1 | 1 | 0 | 1 | 6 |
| Z.Ilgauskas | C | 27:55 | 2-6 | 0-0 | 0-0 | +9 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 4 |
| D.West | G | 33:58 | 8-12 | 2-3 | 0-0 | +7 | 1 | 1 | 2 | 4 | 3 | 2 | 0 | 1 | 0 | 18 |
| M.Williams | G | 32:46 | 8-14 | 2-3 | 2-2 | +10 | 1 | 4 | 5 | 4 | 4 | 3 | 2 | 0 | 0 | 20 |
| D.Gibson | 16:05 | 2-4 | 1-3 | 1-3 | +4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| S.Pavlovic | 14:28 | 2-3 | 1-1 | 0-0 | +5 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 5 | |
| W.Szczerbiak | 22:20 | 2-4 | 1-3 | 2-2 | +5 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | |
| A.Varejao | 18:39 | 0-3 | 0-0 | 3-4 | +8 | 1 | 5 | 6 | 0 | 4 | 1 | 1 | 1 | 0 | 3 | |
| J.Hickson | 00:38 | 1-1 | 0-0 | 0-0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| T.Kinsey | 00:38 | 0-0 | 0-0 | 0-0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D.Jackson | 00:38 | 0-0 | 0-0 | 0-0 | -3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
![]() |
||||||||||||||||
| Total | 240 | 42-76 | 9-17 | 9-15 | 7 | 25 | 32 | 21 | 16 | 11 | 11 | 3 | 1 | 102 | ||
| 55.3% | 52.9% | 60.0% | Team Rebs: 9 | Total TO: 12 | ||||||||||||
| Oklahoma City Thunder (3-25) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| K.Durant | F | 43:09 | 9-17 | 2-3 | 6-8 | -9 | 0 | 5 | 5 | 1 | 2 | 2 | 4 | 0 | 1 | 26 |
| J.Green | F | 35:40 | 7-15 | 2-7 | 0-0 | -2 | 4 | 6 | 10 | 1 | 2 | 1 | 2 | 0 | 0 | 16 |
| N.Collison | C | 27:41 | 5-5 | 0-0 | 0-0 | +5 | 2 | 4 | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 10 |
| D.Mason | G | 32:08 | 1-5 | 0-0 | 0-2 | -4 | 1 | 2 | 3 | 2 | 3 | 0 | 2 | 1 | 0 | 2 |
| R.Westbrook | G | 40:03 | 7-16 | 2-3 | 8-9 | +3 | 2 | 4 | 6 | 11 | 2 | 0 | 5 | 0 | 2 | 24 |
| D.Wilkins | 13:54 | 2-5 | 1-2 | 0-0 | -7 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | |
| J.Smith | 22:46 | 3-12 | 0-0 | 0-0 | -22 | 4 | 1 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | |
| E.Watson | 17:50 | 1-3 | 0-0 | 0-0 | -17 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| C.Wilcox | 06:49 | 0-1 | 0-0 | 0-0 | -2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S.Hill | DNP - Coach's Decision | |||||||||||||||
| J.Petro | DNP - Coach's Decision | |||||||||||||||
| K.Weaver | DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 240 | 35-79 | 7-15 | 14-19 | 14 | 27 | 41 | 21 | 15 | 5 | 16 | 1 | 3 | 91 | ||
| 44.3% | 46.7% | 73.7% | Team Rebs: 7 | Total TO: 16 | ||||||||||||