Philadelphia 76ers (8-10)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
T.Young F 29:52 1-9 0-3 2-2 -5 2 3 5 2 4 5 2 1 0 4
E.Brand F 42:35 8-18 0-0 6-9 +1 5 9 14 0 4 2 1 1 1 22
S.Dalembert C 11:54 0-0 0-0 0-0 -3 1 2 3 0 1 0 0 2 0 0
A.Iguodala G 47:16 11-19 0-1 3-5 +10 2 7 9 5 2 1 5 1 0 25
A.Miller G 44:08 9-26 0-2 10-11 +4 1 3 4 4 3 3 2 0 4 28
M.Speights 26:04 5-9 0-0 1-1 +11 5 3 8 0 3 0 0 0 2 11
L.Williams 10:52 1-5 0-2 3-4 0 1 0 1 2 1 0 3 0 0 5
W.Green 39:37 3-10 2-3 0-0 +15 1 4 5 2 5 2 4 0 3 8
T.Ratliff 09:04 0-0 0-0 0-0 +10 0 2 2 0 1 0 1 0 0 0
R.Ivey 03:38 0-0 0-0 0-0 -3 0 0 0 0 0 1 1 0 0 0
R.Evans  DNP - Coach's Decision
K.Rush  DNP - Coach's Decision
Total   265 38-96 2-11 25-32   18 33 51 15 24 14 19 5 10 103
  39.6% 18.2% 78.1% Team Rebs: 12Total TO: 19
Chicago Bulls (8-10)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
L.Deng F 37:12 4-11 0-0 2-2 +2 1 1 2 1 0 1 1 2 1 10
D.Gooden F 37:43 0-5 0-1 9-10 -1 1 4 5 3 5 1 6 0 1 9
J.Noah C 12:14 0-2 0-0 2-2 +3 3 3 6 1 2 1 2 3 1 2
B.Gordon G 45:55 6-18 1-5 5-6 -9 1 7 8 4 5 0 4 1 1 18
D.Rose G 40:37 11-19 0-0 2-3 -11 1 5 6 2 5 0 6 0 1 24
L.Hunter 03:05 0-0 0-0 0-0 -4 0 1 1 0 0 0 0 0 0 0
A.Gray 05:53 0-0 0-0 0-0 -8 0 0 0 0 1 0 1 1 0 0
T.Thomas 32:09 4-9 0-0 6-6 -8 4 9 13 1 4 0 2 3 0 14
L.Hughes 22:35 4-7 0-1 1-2 -1 0 1 1 1 2 2 1 0 0 9
A.Nocioni 27:38 4-11 1-4 0-0 -3 0 3 3 0 2 0 1 0 0 9
T.Sefolosha  DNP - Coach's Decision
C.Simmons  DNP - Coach's Decision
Total   265 33-82 2-11 27-31   11 34 45 13 26 5 24 10 5 95
  40.2% 18.2% 87.1% Team Rebs: 10Total TO: 24
 Inactive
76ers: Marshall , Smith Bulls: Hinrich , Ruffin
 Scoring
Lead Changes : 8
Times Tied : 9
 Technical Fouls
--
ARENA STATS

Arena:
United Center, Chicago, IL
Officials:
#9  Derrick Stafford , #19  James Capers , #30  Tony Brown  
Attendance:
20,485
Duration:
2:37


Other Features
NBA
Events
NBA 101
All-Access
24/7