
| Golden State Warriors (5-10) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| C.Maggette | F | 36:52 | 12-20 | 2-6 | 6-8 | -7 | 0 | 4 | 4 | 1 | 4 | 1 | 4 | 0 | 0 | 32 |
| B.Wright | F | 12:52 | 1-4 | 0-0 | 0-0 | -10 | 2 | 2 | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 2 |
| A.Biedrins | C | 42:16 | 4-9 | 0-0 | 0-2 | 0 | 1 | 8 | 9 | 4 | 4 | 1 | 0 | 2 | 3 | 8 |
| S.Jackson | G | 44:52 | 11-18 | 3-4 | 5-7 | -6 | 2 | 3 | 5 | 6 | 2 | 3 | 2 | 1 | 0 | 30 |
| J.Crawford | G | 37:06 | 5-17 | 2-8 | 6-6 | -17 | 1 | 5 | 6 | 6 | 3 | 0 | 4 | 0 | 0 | 18 |
| R.Kurz | 03:23 | 1-1 | 0-0 | 2-2 | +2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | |
| A.Randolph | 01:11 | 0-0 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| K.Azubuike | 23:02 | 0-3 | 0-1 | 5-6 | -7 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | |
| R.Turiaf | 22:02 | 1-3 | 0-0 | 0-0 | +3 | 1 | 1 | 2 | 1 | 4 | 1 | 0 | 5 | 1 | 2 | |
| C.Watson | 16:24 | 4-4 | 0-0 | 2-2 | +4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | |
| M.Belinelli | DNP - Coach's Decision | |||||||||||||||
| A.Morrow | DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 240 | 39-79 | 7-19 | 26-33 | 7 | 27 | 34 | 21 | 24 | 6 | 11 | 8 | 7 | 111 | ||
| 49.4% | 36.8% | 78.8% | Team Rebs: 8 | Total TO: 11 | ||||||||||||
| Boston Celtics (14-2) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| P.Pierce | F | 39:50 | 6-14 | 0-4 | 9-9 | +15 | 0 | 6 | 6 | 5 | 4 | 1 | 5 | 0 | 1 | 21 |
| K.Garnett | F | 37:40 | 9-23 | 0-0 | 3-3 | +13 | 3 | 10 | 13 | 3 | 3 | 0 | 1 | 4 | 1 | 21 |
| K.Perkins | C | 28:46 | 3-6 | 0-0 | 3-4 | +6 | 2 | 6 | 8 | 3 | 2 | 0 | 2 | 2 | 1 | 9 |
| R.Allen | G | 39:15 | 10-17 | 5-7 | 0-0 | +9 | 0 | 3 | 3 | 3 | 4 | 0 | 1 | 0 | 1 | 25 |
| R.Rondo | G | 35:14 | 9-15 | 0-1 | 4-4 | +18 | 4 | 4 | 8 | 7 | 2 | 2 | 0 | 0 | 2 | 22 |
| E.House | 12:50 | 0-1 | 0-1 | 0-0 | -10 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| L.Powe | 05:57 | 0-2 | 0-0 | 3-4 | -5 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 3 | |
| T.Allen | 21:04 | 3-7 | 0-0 | 3-5 | +1 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 9 | |
| B.Scalabrine | 06:51 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| G.Davis | 12:33 | 1-1 | 0-0 | 7-7 | -7 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | |
| P.O'Bryant | DNP - Coach's Decision | |||||||||||||||
| G.Pruitt | DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 240 | 41-87 | 5-14 | 32-36 | 13 | 34 | 47 | 21 | 24 | 4 | 11 | 7 | 8 | 119 | ||
| 47.1% | 35.7% | 88.9% | Team Rebs: 8 | Total TO: 11 | ||||||||||||