Nuggets

88
Team1234T
Nuggets 1824291788
Bobcats 2422161880
Final  WATCH HIGHLIGHTS

Bobcats

80
Nuggets
Bobcats
88
80
Final
Bucks
Cavaliers
93
99
Final
Jazz
76ers
93
80
Final
Hawks
Bulls
113
108
Final
Lakers
Mavericks
106
99
Final
Knicks
Spurs
80
92
Final
Pistons
Kings
100
92
Final
Timberwolves
Warriors
110
113
Final
Denver Nuggets (4-3)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
C.Anthony F 37:41 10-19 1-3 4-6 +16 0 6 6 2 2 0 2 1 4 25
L.Kleiza F 34:49 2-7 0-3 1-3 +8 2 6 8 2 3 0 1 1 1 5
Nené C 38:49 5-7 0-0 2-3 -1 1 7 8 0 2 2 4 4 2 12
D.Jones G 15:39 1-3 0-0 0-1 +6 0 0 0 2 0 2 1 0 0 2
C.Billups G 35:30 4-12 1-4 7-7 +9 0 1 1 5 2 2 0 0 0 16
A.Carter 27:00 3-6 2-2 2-2 +13 0 2 2 6 2 2 3 0 0 10
R.Balkman 28:15 6-9 0-0 3-4 0 3 4 7 1 6 2 1 0 1 15
J.Smith 17:54 1-7 0-3 1-2 -12 0 1 1 1 0 0 2 0 1 3
C.Samb 04:24 0-3 0-0 0-0 +1 2 0 2 0 0 0 0 0 0 0
C.Atkins  Did Not Dress - Right Knee Surgery
K.Martin  Did Not Dress - Left Wrist Sprain
S.Weems  Did Not Dress - Left Groin Strain
Total   240 32-73 4-15 20-28   8 27 35 19 17 10 14 6 9 88
  43.8% 26.7% 71.4% Team Rebs: 15Total TO: 16
Charlotte Bobcats (2-5)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
G.Wallace F 35:38 6-11 1-3 0-0 -14 1 6 7 0 6 3 2 2 0 13
J.Dudley F 32:40 3-7 0-0 0-0 -5 4 2 6 4 2 0 0 0 1 6
E.Okafor C 30:10 1-5 0-0 0-0 +6 0 8 8 1 3 1 1 4 3 2
J.Richardson G 31:55 9-16 4-7 1-2 -1 0 5 5 2 4 2 1 0 0 23
R.Felton G 25:28 4-11 0-3 1-3 -8 1 2 3 5 5 0 2 0 1 9
D.Augustin 24:58 1-9 0-5 3-4 -4 0 2 2 3 3 0 4 0 1 5
S.Brown 03:45 1-2 0-1 2-2 -1 0 0 0 1 0 0 2 0 0 4
A.Morrison 28:33 5-11 2-7 4-6 +11 0 2 2 2 1 0 3 1 0 16
A.Ajinca 04:24 0-0 0-0 0-0 -1 0 0 0 0 0 0 0 1 0 0
M.Carroll 12:18 1-4 0-1 0-0 -17 0 2 2 0 2 0 0 0 0 2
N.Mohammed 07:44 0-0 0-0 0-0 -4 0 1 1 0 1 0 0 1 0 0
S.May 02:27 0-1 0-0 0-0 -2 0 0 0 1 0 0 0 0 0 0
Total   240 31-77 7-27 11-17   6 30 36 19 27 6 15 9 6 80
  40.3% 25.9% 64.7% Team Rebs: 15Total TO: 18
 Inactive
Nuggets: Andersen , Hunter Bobcats: Brown , Hollins , Johnson
 Scoring
Lead Changes : 1
Times Tied : 3
 Technical Fouls
2nd Qtr 2:33 Carmelo Anthony
2nd Qtr 1:53 George Karl
ARENA STATS

Arena:
Time Warner Cable Arena, Charlotte, NC
Officials:
#25  Tony Brothers , #53  Mark Lindsay , #73  Ed Malloy  
Attendance:
10,753
Duration:
2:16


Other Features
NBA
Events
NBA 101
All-Access
24/7