Denver Nuggets (1-3)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
C.Anthony F 40:49 13-30 0-4 2-3 -9 3 5 8 5 3 0 2 0 3 28
K.Martin F 33:31 4-8 0-0 3-5 +5 1 6 7 2 4 2 2 1 3 11
Nené C 34:09 6-8 0-0 7-7 +2 7 8 15 1 5 1 4 3 0 19
D.Jones G 20:55 5-10 0-0 5-5 +2 1 0 1 0 3 1 3 0 2 15
A.Carter G 38:00 3-9 0-3 0-0 +3 1 2 3 11 4 5 4 0 0 6
J.Smith 28:36 2-9 1-6 0-0 -9 0 3 3 4 2 1 4 0 1 5
C.Andersen 18:13 4-5 0-0 1-1 -13 0 4 4 1 4 0 1 2 1 9
L.Kleiza 19:21 2-7 1-2 3-4 -20 1 4 5 1 0 0 0 0 0 8
R.Balkman 06:26 0-2 0-0 0-0 -11 0 2 2 0 3 0 0 0 1 0
C.Atkins  DNP - Coach's Decision
S.Weems  DNP - Coach's Decision
Total   240 39-88 2-15 21-25   14 34 48 25 28 10 20 6 11 101
  44.3% 13.3% 84.0% Team Rebs: 10Total TO: 20
Golden State Warriors (2-3)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
A.Harrington F 15:56 1-4 0-1 1-2 -14 1 0 1 2 4 1 0 0 1 3
R.Turiaf F 19:53 2-4 0-0 3-4 -6 0 4 4 2 3 1 0 2 0 7
A.Biedrins C 32:13 6-14 0-0 0-3 +5 5 6 11 2 6 0 2 5 1 12
S.Jackson G 43:35 8-22 1-9 12-13 +7 1 2 3 7 4 1 5 0 1 29
D.Nelson G 06:14 2-2 0-0 0-0 -10 0 1 1 0 0 1 1 0 0 4
K.Azubuike 43:59 8-17 1-6 5-7 +21 3 5 8 4 1 2 0 1 1 22
C.Watson 41:46 7-16 0-0 0-0 +20 1 4 5 4 1 2 1 0 2 14
B.Wright 32:04 7-9 0-0 4-7 +24 6 7 13 0 3 0 1 3 0 18
M.Belinelli 04:20 1-2 0-0 0-0 +3 0 0 0 0 0 0 0 0 0 2
R.Kurz  DNP - Coach's Decision
A.Morrow  DNP - Coach's Decision
A.Randolph  DNP - Coach's Decision
Total   240 42-90 2-16 25-36   17 29 46 21 22 8 10 11 6 111
  46.7% 12.5% 69.4% Team Rebs: 8Total TO: 10
 Inactive
Nuggets: Billups , Hunter , McDyess , Samb Warriors: Hendrix , Maggette , Williams
 Scoring
Lead Changes : 15
Times Tied : 9
 Technical Fouls
--
ARENA STATS

Arena:
ORACLE Arena, Oakland, CA
Officials:
#24  Mike Callahan , #71  Rodney Mott , #11  Phil Robinson  
Attendance:
18,194
Duration:
2:32


Other Features
NBA
Events
NBA 101
All-Access
24/7