New York Knicks (0-1)
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
J.Crawford G 33:09 2-9 1-5 5-6 0 0 0 7 1 1 2 0 10
C.Duhon G 31:06 1-7 1-5 2-2 0 10 10 6 1 0 7 0 5
D.Lee F 30:13 9-13 0-0 4-4 3 6 9 2 3 1 0 1 22
Q.Richardson F 23:21 5-9 2-6 0-0 1 2 3 0 3 0 0 0 12
Z.Randolph C 29:33 7-15 1-4 4-5 3 10 13 5 1 1 4 0 19
N.Robinson 27:20 6-15 2-7 2-4 2 2 4 3 5 2 0 0 16
W.Chandler 23:48 6-12 0-2 3-5 3 3 6 1 3 1 0 1 15
S.Marbury 22:06 2-4 1-3 5-7 0 1 1 3 2 1 5 0 10
M.Rose 13:35 1-2 0-0 0-0 0 4 4 2 2 0 2 0 2
A.Roberson 05:49 0-2 0-2 0-0 0 0 0 0 0 1 0 0 0
M.Collins - - -
E.Curry - - -
P.Ewing - - -
D.Gallinari - - -
D.Grunfeld - - -
A.Houston - - -
J.James - - -
J.Jeffries - - -
Total   240 39-88 8-34 25-33 12 38 50 29 21 8 20 2 111
  44.3% 23.5% 75.8% Team Rebs: 6Total TO: 20
Toronto Raptors (2-0)
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
J.Calderon G 27:01 4-12 0-4 0-0 0 4 4 6 2 3 1 0 8
A.Parker G 26:27 4-5 2-2 0-0 0 3 3 1 3 0 2 0 10
J.Moon F 27:32 4-8 2-4 0-0 1 8 9 4 3 1 1 1 10
C.Bosh F 25:02 9-16 0-1 2-3 2 5 7 1 1 3 2 0 20
J.O'Neal C 17:53 3-8 0-0 2-2 1 5 6 1 1 0 2 0 8
J.Kapono 27:34 3-9 2-4 2-2 0 3 3 0 0 3 3 0 10
A.Bargnani 27:05 5-12 1-2 4-4 0 5 5 2 6 0 3 1 15
K.Humphries 22:58 5-10 0-0 3-6 2 4 6 1 2 1 1 1 13
W.Solomon 20:59 4-6 3-3 1-2 0 2 2 5 4 2 3 0 12
R.Ukic 13:03 3-3 0-0 1-2 1 0 1 2 1 1 1 0 7
H.Adams 04:26 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
J.Graham - - -
N.Jawai - - -
J.Sampson - - -
Total   240 44-89 10-20 15-21 7 39 46 23 24 14 19 3 113
  49.4% 50.0% 71.4% Team Rebs: 6Total TO: 19
 Technical Fouls
--
 Scoring
Lead Changes : 8
Times Tied : 10
ARENA STATS

Arena:
Air Canada Centre, Toronto, OT
Officials:
#48  Scott Foster , #11  Phil Robinson , #58  Zach Zarba  
Attendance:
15,274
Duration:
2:17


Other Features
NBA
Events
NBA 101
All-Access
24/7